Agrandir LMH2029-Coaches.html |
LMH - Coaches
Coaches for Ligue Mondiale de Hockey
Update - Friday, December 1, 2023 at 17:01
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adrian Aucoin (CAL) | 70 | 81 | 85 | 99 | 81 | 76 | 53 | CAN | 53 | 2 years | $3,500,000 |
Aivars Berzins (VAN) | 91 | 79 | 65 | 95 | 99 | 61 | 51 | LAT | 51 | 1 years | $2,000,000 |
Alex Tanguay (PIT) | 86 | 80 | 94 | 99 | 72 | 86 | 70 | CAN | 47 | 2 years | $5,890,000 |
Alex Tourigny (NJ ) | 1 | 90 | 90 | 90 | 63 | 92 | 54 | CAN | 41 | 2 years | $940,000 |
Andy Murray (BOS) | 82 | 74 | 86 | 80 | 99 | 80 | 44 | USA | 53 | 3 years | $3,200,000 |
Benoit Groulx (NYR) | 87 | 88 | 79 | 94 | 86 | 69 | 68 | CAN | 57 | 1 years | $3,000,000 |
Brian Rolston (WAS) | 87 | 86 | 98 | 71 | 97 | 74 | 44 | UNK | 55 | 2 years | $7,000,000 |
Bruce Cassidy (PRA) | 52 | 92 | 93 | 52 | 76 | 73 | 39 | CAN | 44 | 3 years | $1,300,000 |
Christian Charest (TUR) | 82 | 41 | 90 | 78 | 99 | 87 | 36 | UNK | 57 | 1 years | $2,000,000 |
Grant Marshall (HAN) | 95 | 81 | 82 | 99 | 82 | 94 | 45 | UNK | 55 | 1 years | $4,500,000 |
Gryf Arenson (JON) | 92 | 80 | 96 | 91 | 99 | 81 | 39 | UNK | 57 | 1 years | $6,500,000 |
Joe Mullen (WOL) | 99 | 81 | 79 | 78 | 98 | 75 | 45 | UNK | 53 | 2 years | $5,300,000 |
Joel Bouchard (MTL) | 82 | 75 | 75 | 95 | 74 | 85 | 40 | UNK | 60 | 2 years | $3,000,000 |
Karl Dykhuis (NYI) | 78 | 99 | 75 | 96 | 78 | 79 | 63 | CAN | 50 | 1 years | $4,400,000 |
Lorne Molleken (WIN) | 88 | 83 | 80 | 80 | 78 | 71 | 40 | UNK | 58 | 1 years | $3,000,000 |
Martin St-Louis (STL) | 87 | 82 | 88 | 83 | 70 | 92 | 77 | CAN | 49 | 1 years | $8,333,333 |
Michel Therrien (OTT) | 69 | 83 | 88 | 86 | 99 | 92 | 41 | UNK | 55 | 1 years | $5,000,000 |
Mike Yeo (CHI) | 55 | 69 | 88 | 56 | 82 | 88 | 1 | CAN | 45 | 3 years | $1,000,000 |
Nicklas Lidstrom (PHI) | 59 | 83 | 70 | 82 | 91 | 98 | 19 | SWE | 65 | 2 years | $1,740,000 |
Normand Desfosses (LA ) | 53 | 92 | 88 | 53 | 70 | 72 | 39 | CAN | 44 | 3 years | $4,500,000 |
Ove Bjorkstrom (TOR) | 93 | 69 | 74 | 79 | 94 | 85 | 46 | UNK | 53 | 2 years | $2,000,000 |
Pascal Dupuis (COL) | 98 | 77 | 78 | 87 | 82 | 96 | 42 | UNK | 55 | 3 years | $5,500,000 |
Pete Laviolette (LV ) | 94 | 81 | 85 | 67 | 94 | 93 | 22 | UNK | 63 | 2 years | $4,680,000 |
Rich Preston (LAU) | 89 | 87 | 78 | 96 | 88 | 72 | 53 | USA | 54 | 2 years | $3,000,000 |
Rob Niedermayer (QUE) | 81 | 86 | 85 | 94 | 92 | 93 | 40 | UNK | 51 | 2 years | $5,750,000 |
Ryan Kesler (DET) | 90 | 87 | 97 | 89 | 51 | 63 | 75 | USA | 41 | 2 years | $5,280,000 |
Sergei Semin (SJ ) | 92 | 80 | 99 | 77 | 63 | 77 | 77 | RUS | 43 | 3 years | $5,800,000 |
Steve Kelly (MOS) | 97 | 85 | 86 | 91 | 75 | 83 | 47 | UNK | 53 | 2 years | $5,890,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aki Joustela (TOH) | 67 | 52 | 74 | 93 | 70 | 62 | 37 | FIN | 55 | 3 years | $1,000,000 |
Al Gallant (ALB) | 85 | 99 | 78 | 72 | 44 | 54 | 74 | USA | 43 | 2 years | $3,100,000 |
Alain Vigneault (RUS) | 65 | 80 | 88 | 82 | 96 | 53 | 25 | CAN | 59 | 1 years | $2,200,000 |
Brad Iafrate (ROK) | 98 | 81 | 63 | 68 | 74 | 72 | 33 | UNK | 61 | 1 years | $1,000,000 |
Craig McTavish (HAS) | 93 | 89 | 65 | 83 | 99 | 80 | 45 | UNK | 52 | 1 years | $1,500,000 |
Craig Ramsey (SYR) | 88 | 84 | 53 | 88 | 79 | 86 | 59 | UNK | 50 | 2 years | $500,000 |
Danil Markov (MTB) | 94 | 72 | 79 | 83 | 71 | 87 | 50 | UNK | 53 | 2 years | $2,770,000 |
Darren Bryant (HAL) | 98 | 77 | 74 | 73 | 77 | 66 | 60 | UNK | 50 | 2 years | $3,150,000 |
David Sandstedt (PRO) | 94 | 71 | 77 | 82 | 76 | 70 | 61 | UNK | 53 | 3 years | $1,000,000 |
Denis Hamel (POR) | 89 | 79 | 71 | 86 | 63 | 81 | 37 | UNK | 60 | 3 years | $1,800,000 |
Eric Belanger (RIM) | 86 | 72 | 85 | 89 | 78 | 75 | 49 | UNK | 51 | 2 years | $2,510,000 |
Gilbert Delorme (LON) | 99 | 68 | 77 | 67 | 99 | 84 | 27 | UNK | 61 | 1 years | $2,200,000 |
Guy Boucher (CLR) | 72 | 70 | 75 | 76 | 82 | 93 | 33 | UNK | 58 | 1 years | $1,800,000 |
Ian Duchemin (PAR) | 74 | 86 | 68 | 95 | 79 | 60 | 54 | UNK | 50 | 3 years | $1,800,000 |
Jared Bednar (HAM) | 72 | 80 | 79 | 83 | 74 | 71 | 32 | CAN | 42 | 2 years | $1,000,000 |
Jaroslav Slavik (DAN) | 91 | 73 | 99 | 75 | 39 | 56 | 79 | CZE | 43 | 2 years | $3,000,000 |
Joe Rullier (SC ) | 82 | 90 | 70 | 75 | 72 | 90 | 73 | CAN | 46 | 3 years | $2,000,000 |
Julien Friede (GR ) | 91 | 72 | 74 | 87 | 84 | 81 | 54 | UNK | 55 | 1 years | $1,520,000 |
Keith Primeau (CHA) | 87 | 55 | 85 | 96 | 91 | 92 | 33 | UNK | 60 | 1 years | $2,400,000 |
Kostya Klei (ELE) | 94 | 81 | 72 | 80 | 74 | 99 | 70 | UNK | 47 | 2 years | $3,120,000 |
Michal Horacek (MAN) | 82 | 92 | 74 | 69 | 80 | 74 | 70 | CZE | 45 | 2 years | $1,880,000 |
Moriz Banketik (NHM) | 96 | 79 | 77 | 86 | 76 | 85 | 35 | UNK | 61 | 1 years | $2,250,000 |
Pascal Vincent (BRN) | 93 | 77 | 75 | 78 | 73 | 93 | 70 | CAN | 53 | 1 years | $2,500,000 |
Pierre Turgeon (BRI) | 72 | 72 | 78 | 86 | 75 | 80 | 36 | UNK | 57 | 1 years | $1,900,000 |
Sami Papinaho (CGY) | 74 | 86 | 82 | 75 | 44 | 50 | 72 | FIN | 43 | 1 years | $1,500,000 |
Sergei Kirzhakov (HRT) | 84 | 86 | 77 | 93 | 71 | 69 | 46 | UNK | 59 | 1 years | $1,750,000 |
Sheldon Keefe (LVR) | 71 | 84 | 80 | 57 | 79 | 63 | 43 | CAN | 44 | 1 years | $1,900,000 |
Toni Remes (LOW) | 80 | 64 | 79 | 99 | 82 | 75 | 54 | UNK | 50 | 2 years | $2,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Albrecht Kunast | 97 | 73 | 78 | 82 | 64 | 89 | 48 | GER | 59 | 0 year | $2,000,000 |
Alexandre Falardeau | 80 | 58 | 69 | 76 | 64 | 67 | 33 | CAN | 62 | 0 year | $0 |
Alexej Danek | 70 | 55 | 59 | 80 | 64 | 71 | 29 | CZE | 63 | 0 year | $0 |
Anssi Harila | 89 | 62 | 67 | 78 | 70 | 64 | 37 | FIN | 60 | 0 year | $1,200,000 |
Benji Khristich | 95 | 67 | 53 | 90 | 67 | 74 | 35 | UNK | 61 | 0 year | $1,000,000 |
Bjorn Krook | 76 | 56 | 61 | 97 | 67 | 63 | 51 | UNK | 57 | 0 year | $0 |
Brandon McKee | 87 | 38 | 51 | 74 | 66 | 74 | 35 | UNK | 62 | 0 year | $0 |
Bryan Trottier | 58 | 51 | 76 | 87 | 89 | 75 | 37 | UNK | 57 | 0 year | $900,000 |
Ctirad Bohm | 91 | 74 | 65 | 75 | 64 | 70 | 43 | UNK | 58 | 0 year | $0 |
Curtis Brown | 99 | 78 | 51 | 68 | 65 | 81 | 38 | UNK | 59 | 0 year | $0 |
Darren Van Oene | 80 | 67 | 66 | 62 | 71 | 74 | 34 | UNK | 58 | 0 year | $2,000,000 |
Dave Tippett | 85 | 54 | 66 | 77 | 66 | 62 | 38 | UNK | 57 | 0 year | $0 |
David Diosi | 85 | 74 | 74 | 88 | 64 | 73 | 47 | UNK | 53 | 0 year | $1,000,000 |
Denis Belley | 95 | 61 | 82 | 80 | 77 | 90 | 40 | UNK | 56 | 0 year | $400,000 |
Deron Quint | 80 | 77 | 57 | 91 | 63 | 72 | 47 | UNK | 52 | 0 year | $0 |
Dominic Ducharme | 81 | 79 | 82 | 85 | 73 | 73 | 73 | CAN | 51 | 1 years | $4,000,000 |
Doug Jarvis | 88 | 70 | 73 | 98 | 66 | 75 | 49 | UNK | 57 | 0 year | $0 |
Guy Carbonneau | 93 | 63 | 60 | 79 | 85 | 77 | 44 | UNK | 54 | 0 year | $450,000 |
Guy Charron | 85 | 52 | 63 | 64 | 73 | 58 | 15 | UNK | 69 | 0 year | $0 |
Hans-Jurgen Schneider | 79 | 70 | 78 | 92 | 67 | 82 | 44 | UNK | 56 | 0 year | $2,000,000 |
Hans-Ruedi Gandler | 98 | 49 | 84 | 81 | 96 | 74 | 58 | UNK | 51 | 0 year | $0 |
Jacques Martin | 77 | 65 | 74 | 77 | 95 | 65 | 43 | UNK | 56 | 0 year | $900,000 |
Jakiv Bouzhenko | 79 | 46 | 45 | 95 | 91 | 48 | 37 | UNK | 59 | 0 year | $0 |
Jeff Blashill | 79 | 59 | 97 | 99 | 79 | 63 | 39 | UNK | 55 | 0 year | $1,800,000 |
Jeffrey Pourfarrokh | 73 | 64 | 62 | 95 | 64 | 70 | 37 | UNK | 57 | 0 year | $0 |
Jim Montgomery | 72 | 72 | 74 | 65 | 69 | 68 | 65 | CAN | 47 | 2 years | $3,500,000 |
Joe King | 73 | 69 | 73 | 99 | 66 | 73 | 46 | UNK | 56 | 0 year | $850,000 |
Jukka Koskinen | 72 | 48 | 44 | 62 | 64 | 67 | 7 | UNK | 71 | 0 year | $0 |
Kaj Nylen | 79 | 57 | 84 | 80 | 68 | 67 | 34 | UNK | 60 | 0 year | $0 |
Kevin Constantine | 79 | 70 | 70 | 73 | 95 | 71 | 22 | UNK | 66 | 0 year | $1,100,000 |
Kimi Heino | 81 | 57 | 74 | 91 | 76 | 82 | 58 | FIN | 54 | 0 year | $0 |
Marian Plasek | 96 | 88 | 72 | 71 | 40 | 52 | 74 | SLV | 44 | 0 year | $800,000 |
Mario Tremblay | 84 | 76 | 64 | 86 | 99 | 84 | 40 | UNK | 55 | 0 year | $850,000 |
Marko Salo | 74 | 66 | 71 | 91 | 64 | 70 | 42 | UNK | 58 | 0 year | $0 |
Martin Rybar | 92 | 73 | 63 | 75 | 64 | 73 | 40 | UNK | 62 | 0 year | $0 |
Matthias Loheit | 97 | 77 | 54 | 87 | 65 | 66 | 47 | UNK | 56 | 0 year | $0 |
Miika Koluvuori | 96 | 69 | 83 | 68 | 69 | 64 | 38 | UNK | 60 | 0 year | $500,000 |
Pat Conacher | 92 | 63 | 69 | 71 | 66 | 56 | 41 | UNK | 56 | 0 year | $0 |
Peter Liechtenstein | 84 | 65 | 76 | 80 | 66 | 85 | 36 | UNK | 59 | 0 year | $0 |
Radim Grega | 94 | 65 | 66 | 75 | 64 | 59 | 43 | UNK | 54 | 0 year | $0 |
Randy Carlyle | 85 | 92 | 59 | 85 | 75 | 74 | 60 | CAN | 50 | 0 year | $0 |
Raymond Mullen | 92 | 64 | 80 | 85 | 64 | 78 | 47 | UNK | 54 | 0 year | $0 |
Riku Hakala | 92 | 41 | 51 | 75 | 64 | 65 | 32 | UNK | 61 | 0 year | $0 |
Rob Zamuner | 99 | 69 | 60 | 95 | 71 | 74 | 40 | UNK | 60 | 0 year | $0 |
Rupert Briere | 75 | 75 | 79 | 97 | 76 | 84 | 44 | UNK | 58 | 2 years | $5,000,000 |
Sami Salo | 67 | 79 | 62 | 95 | 63 | 75 | 44 | UNK | 54 | 0 year | $0 |
Scott Scully | 73 | 53 | 59 | 76 | 65 | 65 | 29 | UNK | 63 | 0 year | $0 |
Stanislav Komorov | 82 | 82 | 59 | 84 | 68 | 70 | 40 | UNK | 56 | 0 year | $500,000 |
Stanislav Martzinov | 98 | 69 | 55 | 72 | 71 | 84 | 56 | RUS | 53 | 0 year | $0 |
Tim Army | 83 | 67 | 71 | 99 | 68 | 71 | 49 | UNK | 52 | 0 year | $0 |
Tim Bothwell | 89 | 66 | 69 | 99 | 80 | 70 | 58 | USA | 53 | 0 year | $0 |
Vincenc Skalde | 99 | 68 | 70 | 72 | 64 | 75 | 38 | UNK | 59 | 0 year | $0 |
Vyacheslav Fetisov | 83 | 76 | 59 | 68 | 82 | 69 | 46 | UNK | 55 | 0 year | $800,000 |
Willi Appelbaum | 71 | 74 | 65 | 87 | 64 | 71 | 37 | UNK | 60 | 0 year | $0 |
Back to the Top
|
|
|
Historique des formations |
|