Agrandir 2025/LMH2025-EntryDraft.html |
LMH - Entry Draft
Entry Draft for Ligue Mondiale de Hockey
Update - 10 août 2020 at 00:14
Simulating a Pre-Season
Rank # | Team | Pick |
Round #1 |
1 | Grizzlys | Kaapo Kakko |
2 | Blackhawks | Bowen Byram |
3 | Blue Bulls (Senateurs) | Jack Hughes |
4 | Scorpions | Alex Turcotte |
5 | Avalanches | Moritz Seider |
6 | Blues (Flames) | Philip Broberg |
7 | Islanders | Victor Soderstrom |
8 | Islanders (Sharks) | Kirby Dach |
9 | Flyers | Lassi Thomson |
10 | Canucks | Alex Newhook |
11 | Jets | Trevor Zegras |
12 | Red Wings | Dylan Cozens |
13 | HC (Sparta) | Thomas Harley |
14 | Blues | Matthew Boldy |
15 | Dynamo (Blue Bulls) | Cole Caufield |
16 | Sparta (Maple Leafs) | Spencer Knight |
17 | Sparta (TPS) | Pyotr Kochetkov |
18 | Dynamo | Samuel Poulin |
19 | Penguins | Vasili Podkolzin |
20 | Golden Knights (Devils) | Cam York |
21 | Senateurs (Bruins) | Peyton Krebs |
22 | Golden Knights | Tobias Bjornfot |
23 | Golden Knights (Nordiques) | Nolan Foote |
24 | Rangers (Capitals) | Arthur Kaliyev |
25 | Jets (Rangers) | Simon Holmstrom |
26 | HC | John Beecher |
27 | Kings | Shane Pinto |
28 | Avalanches (Canadiens) | Jakob Pelletier |
Round #2 |
29 | Scorpions | Alex Vlasic |
30 | Blues (Avalanches) | Philip Tomasino |
31 | Dynamo (Flames) | Raphael Lavoie |
32 | Blues (Islanders) | Ryan Suzuki |
33 | Red Wings (Sharks) | Kaedan Korczak |
34 | Golden Knights (Flyers) | Vladislav Firstov |
35 | Grizzlys | Matthew Robertson |
36 | Blues (Canucks) | Mads Sogaard |
37 | HC (Senateurs) | Antti Tuomisto |
38 | Golden Knights (Blackhawks) | Drew Helleson |
39 | Jets | Brayden Tracey |
40 | Islanders (Red Wings) | Ryan Johnson |
41 | Blues (Sparta) | Vladislav Kolyachonok |
42 | Blues | Simon Lundmark |
43 | Blues (Blue Bulls) | Robert Mastrosimone |
44 | Canadiens (Maple Leafs) | Samuel Bolduc |
45 | Capitals (TPS) | Dillon Hamaliuk |
46 | Blues (Dynamo) | Hunter Jones |
47 | Penguins | Ville Heinola |
48 | Islanders (Devils) | Nikita Okhotyuk |
49 | Avalanches (Bruins) | Bobby Brink |
50 | Golden Knights | Matthew Stienburg |
51 | Islanders (Nordiques) | Nils Hoglander |
52 | Blue Bulls (Capitals) | Erik Portillo |
53 | Canadiens (Rangers) | Artemi Kniazev |
54 | HC | Connor McMichael |
55 | Kings | Alexander Campbell |
56 | Blues (Canadiens) | Nikita Alexandrov |
Round #3 |
57 | Scorpions | Jackson LaCombe |
58 | Jets (Avalanches) | Adam Beckman |
59 | Nordiques (Flames) | Hugo Alnefelt |
60 | Islanders | John Ludvig |
61 | Jets (Sharks) | Nathan Legare |
62 | Flyers | Mattias Norlinder |
63 | Avalanches (Grizzlys) | Jayden Struble |
64 | Canucks | Cole Schwindt |
65 | Sharks (Senateurs) | Jamieson Rees |
66 | Capitals (Blackhawks) | John Farinacci |
67 | Jets | Gianni Fairbrother |
68 | Sharks (Red Wings) | Anttoni Honka |
69 | Nordiques (Sparta) | Alex Beaucage |
70 | Islanders (Blues) | Daniil Misyul |
71 | Blues (Blue Bulls) | Egor Afanasyev |
72 | Canucks (Maple Leafs) | Cade Webber |
73 | Maple Leafs (TPS) | Lukas Parik |
74 | Flyers (Dynamo) | Graeme Clarke |
75 | Flyers (Penguins) | Karl Henriksson |
76 | Islanders (Devils) | Nick Robertson |
77 | Sharks (Bruins) | Colten Ellis |
78 | Golden Knights | Quinn Olson |
79 | Blue Bulls (Nordiques) | Ronnie Attard |
80 | Golden Knights (Capitals) | Mikko Kokkonen |
81 | Rangers | Domenick Fensore |
82 | HC | Matej Blumel |
83 | Sharks (Kings) | Mason Millman |
84 | Canadiens | Maxim Cajkovic |
Round #4 |
85 | Scorpions | Michael Vukojevic |
86 | Nordiques (Avalanches) | Patrik Puistola |
87 | Canucks (Flames) | Case McCarthy |
88 | Islanders | Michal Teply |
89 | Sharks | Tuukka Tieksola |
90 | Flyers | Henry Thrun |
91 | Grizzlys | Samuel Sjolund |
92 | Maple Leafs (Canucks) | Ilya Konovalov |
93 | HC (Senateurs) | Pavel Dorofeyev |
94 | Sharks (Blackhawks) | Cole Brady |
95 | Jets | Jordan Spence |
96 | Rangers (Red Wings) | Yegor Spiridonov |
97 | Canadiens (Sparta) | Lucas Feuk |
98 | Islanders (Blues) | Mikhail Abramov |
99 | Penguins (Blue Bulls) | Brett Leason |
100 | Maple Leafs | Ilya Nikolaev |
101 | Canadiens (TPS) | Antti Saarela |
102 | Sharks (Dynamo) | Jacob Leguerrier |
103 | Penguins | Dmitry Voronkov |
104 | TPS (Devils) | Aliaksei Protas |
105 | Sharks (Bruins) | Kim Nousiainen |
106 | Golden Knights | Henri Nikkanen |
107 | Nordiques | Ethan Keppen |
108 | Capitals | Leevi Aaltonen |
109 | Rangers | Layton Ahac |
110 | Islanders (HC) | Zac Jones |
111 | Penguins (Kings) | Albin Grewe |
112 | Canadiens | Maxwell Crozier |
Availables Prospect
Back to the Top
|
|