Agrandir LMH2030-ProTeamRoster.html |
LMH - Pro Team Roster
Pro Team Roster for Ligue Mondiale de Hockey
Update - Wednesday, December 4, 2024 at 17:41
General Manager : Jo Dero |
Coach : Mike Yeo |
Morale : 65 |
Team Overall : 81 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | German Rubtsov | X | | | | 100.00 | | 73 | 21 | 84 | 84 | 75 | 89 | 77 | 99 | 99 | 91 | 77 | 80 | 43 | 56 | 66 | 60 | 69 | 83 | | 0 | 26 | 1 | $3,750,000 | |
2 | Laurent Dauphin | X | | | | 100.00 | | 68 | 33 | 96 | 87 | 68 | 85 | 93 | 84 | 99 | 87 | 82 | 78 | 82 | 67 | 67 | 50 | 73 | 81 | | 0 | 30 | 2 | $3,000,000 | |
3 | Ryan White | X | | | | 100.00 | | 70 | 1 | 95 | 73 | 76 | 73 | 75 | 87 | 96 | 86 | 83 | 67 | 81 | 90 | 63 | 37 | 53 | 80 | | 0 | 37 | 1 | $1,250,000 | |
4 | Jonatan Berggren | X | | | | 91.81 | DD | 88 | 26 | 81 | 86 | 64 | 85 | 68 | 85 | 95 | 87 | 72 | 84 | 83 | 45 | 67 | 64 | 55 | 79 | | 0 | 24 | 2 | $2,750,000 | |
5 | Viktor Tikhonov | X | X | | | 100.00 | | 85 | 69 | 84 | 79 | 82 | 96 | 87 | 74 | 85 | 85 | 88 | 69 | 76 | 73 | 44 | 34 | 64 | 81 | | 0 | 35 | 1 | $2,175,000 | |
6 | Joey Hishon | X | | X | | 100.00 | | 55 | 8 | 95 | 97 | 75 | 98 | 85 | 94 | 99 | 92 | 70 | 81 | 60 | 71 | 56 | 39 | 56 | 83 | | 0 | 34 | 2 | $6,660,000 | |
7 | Oliver Wahlstrom | X | | X | | 100.00 | | 81 | 41 | 99 | 89 | 82 | 91 | 80 | 80 | 99 | 80 | 79 | 71 | 89 | 42 | 55 | 66 | 63 | 80 | | 0 | 24 | 2 | $3,000,000 | |
8 | Tyrell Goulbourne | | X | | | 100.00 | | 83 | 88 | 59 | 74 | 85 | 78 | 80 | 75 | 66 | 83 | 89 | 65 | 77 | 69 | 73 | 44 | 47 | 79 | | 0 | 30 | 2 | $1,250,000 | |
9 | Dennis Yan | | X | | | 100.00 | | 43 | 23 | 96 | 96 | 77 | 83 | 83 | 83 | 61 | 78 | 92 | 52 | 61 | 60 | 69 | 48 | 55 | 79 | | 0 | 28 | 2 | $500,000 | |
10 | Nikolaj Ehlers(A) | | X | X | | 100.00 | | 66 | 23 | 80 | 99 | 76 | 86 | 77 | 97 | 55 | 99 | 94 | 77 | 83 | 64 | 88 | 46 | 68 | 89 | | 0 | 29 | 2 | $9,333,333 | |
11 | James Wisniewski | | X | X | | 100.00 | | 93 | 87 | 74 | 80 | 82 | 77 | 75 | 86 | 37 | 90 | 91 | 75 | 84 | 57 | 55 | 57 | 65 | 84 | | 0 | 27 | 3 | $6,250,000 | |
12 | Beau Bennett(A) | | X | X | | 100.00 | | 96 | 69 | 80 | 77 | 78 | 83 | 90 | 80 | 63 | 84 | 88 | 74 | 75 | 82 | 76 | 45 | 73 | 83 | | 0 | 33 | 1 | $4,125,000 | |
13 | Kurtis Gabriel | | X | X | | 100.00 | | 90 | 85 | 77 | 89 | 66 | 74 | 69 | 78 | 60 | 85 | 99 | 72 | 88 | 64 | 66 | 48 | 73 | 82 | | 0 | 30 | 2 | $3,000,000 | |
14 | Jason Robertson | | X | X | | 100.00 | | 68 | 32 | 88 | 76 | 68 | 88 | 76 | 84 | 61 | 88 | 95 | 78 | 88 | 45 | 58 | 63 | 70 | 81 | | 0 | 25 | 2 | $3,000,000 | |
15 | Boris Katchouk | | X | X | | 100.00 | | 99 | 88 | 77 | 66 | 79 | 83 | 89 | 78 | 63 | 75 | 72 | 87 | 46 | 51 | 82 | 56 | 73 | 80 | | 0 | 26 | 2 | $3,250,000 | |
16 | Jesse Ylonen(R) | | X | X | | 100.00 | | 91 | 80 | 72 | 74 | 84 | 90 | 96 | 83 | 63 | 76 | 83 | 67 | 68 | 47 | 63 | 64 | 52 | 79 | | 0 | 24 | 3 | $3,000,000 | |
17 | Bowen Byram(C) | | | | X | 100.00 | | 81 | 55 | 90 | 85 | 85 | 88 | 89 | 84 | 44 | 90 | 78 | 86 | 67 | 40 | 82 | 75 | 73 | 84 | | 0 | 23 | 2 | $4,500,000 | |
18 | Zachary Werenski | | | | X | 100.00 | | 59 | 32 | 91 | 85 | 94 | 99 | 95 | 86 | 41 | 97 | 79 | 82 | 68 | 56 | 57 | 53 | 75 | 82 | | 0 | 28 | 1 | $3,500,000 | |
19 | Lias Andersson | | | | X | 100.00 | | 87 | 44 | 81 | 76 | 87 | 88 | 84 | 84 | 94 | 83 | 61 | 83 | 51 | 50 | 70 | 62 | 73 | 81 | | 0 | 25 | 3 | $3,750,000 | |
20 | Nicolas Hague | | | | X | 100.00 | | 94 | 87 | 59 | 82 | 89 | 95 | 84 | 72 | 37 | 71 | 76 | 81 | 56 | 45 | 69 | 65 | 73 | 80 | | 0 | 25 | 2 | $3,000,000 | |
21 | Ryan O'Rourke(R) | | | | X | 100.00 | | 82 | 23 | 69 | 78 | 84 | 76 | 85 | 79 | 72 | 77 | 68 | 86 | 57 | 36 | 75 | 73 | 73 | 79 | | 0 | 22 | 2 | $2,750,000 | |
22 | Nicolas Beaudin | | | | X | 84.79 | 1W | 61 | 33 | 80 | 94 | 69 | 78 | 76 | 87 | 49 | 75 | 85 | 76 | 88 | 43 | 54 | 66 | 62 | 79 | | 0 | 24 | 2 | $2,750,000 | |
23 | Shayne Gostisbehere | | | | X | 100.00 | | 85 | 73 | 64 | 76 | 86 | 87 | 82 | 74 | 73 | 75 | 66 | 77 | 58 | 68 | 87 | 40 | 84 | 78 | N | 0 | 31 | 2 | $950,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Sergei Bobrovsky | G | 100.00 | | 94 | 82 | 92 | 83 | 99 | 94 | 85 | 99 | 96 | 91 | 97 | 53 | 39 | 56 | 61 | 85 | | 0 | 27 | 1 | $5,500,000 | |
Ukko-Pekka Luukkonen | G | 100.00 | | 93 | 93 | 90 | 74 | 91 | 79 | 81 | 90 | 96 | 87 | 84 | 49 | 63 | 66 | 66 | 80 | | 0 | 25 | 3 | $2,500,000 | |
General Manager : Alexandre Campeau |
Coach : Benoit Groulx |
Morale : 75 |
Team Overall : 80 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jean-Christophe Beaudin | X | | | | 100.00 | | 60 | 22 | 97 | 85 | 77 | 83 | 90 | 93 | 99 | 88 | 73 | 64 | 91 | 62 | 76 | 49 | 51 | 80 | | 0 | 28 | 1 | $3,500,000 | |
2 | Mark Jankowski | X | | | | 100.00 | | 84 | 46 | 71 | 85 | 89 | 94 | 94 | 69 | 88 | 79 | 85 | 66 | 80 | 69 | 49 | 44 | 45 | 79 | | 0 | 31 | 1 | $2,750,000 | |
3 | Mathieu Perreault | X | | | | 100.00 | | 59 | 21 | 91 | 82 | 65 | 79 | 70 | 92 | 99 | 95 | 76 | 75 | 71 | 48 | 64 | 51 | 78 | 79 | | 0 | 27 | 2 | $3,000,000 | |
4 | Ryan McLeod(A) | X | X | | | 100.00 | | 52 | 26 | 87 | 97 | 76 | 90 | 69 | 94 | 97 | 92 | 80 | 71 | 74 | 52 | 49 | 62 | 79 | 82 | | 0 | 24 | 1 | $2,750,000 | |
5 | John Hayden | X | X | | | 100.00 | | 85 | 73 | 86 | 75 | 86 | 90 | 92 | 88 | 97 | 82 | 78 | 67 | 81 | 72 | 62 | 47 | 79 | 81 | | 0 | 30 | 2 | $3,000,000 | |
6 | Philip Tomasino | X | X | | | 100.00 | | 77 | 37 | 77 | 76 | 76 | 88 | 87 | 87 | 88 | 85 | 84 | 76 | 79 | 39 | 57 | 70 | 79 | 80 | | 0 | 23 | 2 | $2,750,000 | |
7 | Connor Hurley | X | X | | | 100.00 | | 99 | 77 | 72 | 88 | 64 | 79 | 70 | 78 | 84 | 79 | 92 | 69 | 77 | 62 | 61 | 44 | 79 | 80 | | 0 | 30 | 1 | $3,583,333 | |
8 | Kyle Turris | X | | X | | 100.00 | | 54 | 5 | 85 | 82 | 74 | 78 | 86 | 88 | 99 | 82 | 85 | 68 | 84 | 80 | 67 | 42 | 79 | 79 | | 0 | 35 | 1 | $3,000,000 | |
9 | Nolan Foote(R) | | X | | | 100.00 | | 88 | 79 | 69 | 74 | 88 | 90 | 97 | 87 | 64 | 75 | 84 | 65 | 63 | 45 | 64 | 68 | 79 | 80 | | 0 | 23 | 3 | $3,000,000 | |
10 | Jesse Puljujarvi(C) | | X | X | | 100.00 | | 58 | 21 | 92 | 95 | 81 | 93 | 86 | 97 | 57 | 93 | 90 | 67 | 91 | 48 | 61 | 63 | 79 | 86 | | 0 | 26 | 1 | $5,000,000 | |
11 | Pierre-Luc Dubois | | X | X | | 100.00 | | 96 | 41 | 66 | 84 | 89 | 97 | 96 | 80 | 91 | 86 | 90 | 79 | 80 | 57 | 60 | 63 | 79 | 85 | | 0 | 26 | 1 | $5,000,000 | |
12 | Samuel Poulin(A) | | X | X | | 100.00 | | 80 | 61 | 70 | 85 | 88 | 88 | 89 | 84 | 52 | 75 | 86 | 76 | 93 | 42 | 66 | 73 | 79 | 81 | | 0 | 23 | 2 | $3,750,000 | |
13 | Austin Watson | | X | X | | 100.00 | | 99 | 76 | 73 | 74 | 86 | 91 | 89 | 76 | 69 | 81 | 80 | 71 | 72 | 84 | 61 | 39 | 79 | 80 | | 0 | 33 | 2 | $2,500,000 | |
14 | Victor Olofsson | | | X | | 100.00 | | 44 | 15 | 97 | 92 | 59 | 77 | 76 | 82 | 24 | 88 | 89 | 72 | 78 | 54 | 66 | 42 | 78 | 79 | | 0 | 29 | 3 | $1,250,000 | |
15 | Maximo Massari | | | | X | 100.00 | | 98 | 52 | 63 | 72 | 74 | 70 | 78 | 79 | 50 | 93 | 91 | 79 | 81 | 84 | 55 | 38 | 79 | 82 | N | 0 | 37 | 2 | $6,500,000 | |
16 | Samuel Bolduc(R) | | | | X | 100.00 | | 90 | 57 | 67 | 75 | 81 | 87 | 92 | 80 | 40 | 80 | 86 | 80 | 66 | 42 | 61 | 67 | 79 | 80 | | 0 | 23 | 3 | $3,000,000 | |
17 | Kale Clague | | | | X | 100.00 | | 73 | 29 | 87 | 90 | 71 | 80 | 78 | 84 | 40 | 83 | 57 | 89 | 54 | 60 | 66 | 57 | 79 | 79 | | 0 | 26 | 2 | $2,750,000 | |
18 | Mark Pysyk | | | | X | 100.00 | | 75 | 56 | 81 | 82 | 80 | 99 | 93 | 82 | 44 | 71 | 56 | 85 | 55 | 70 | 58 | 41 | 79 | 79 | | 0 | 33 | 2 | $2,500,000 | |
19 | Tomas Kana | | | | X | 100.00 | | 84 | 5 | 68 | 76 | 74 | 76 | 62 | 89 | 49 | 76 | 62 | 84 | 52 | 88 | 50 | 38 | 74 | 78 | N | 0 | 36 | 2 | $3,000,000 | |
20 | Pavel Buchnevich | | | | X | 68.54 | 1M | 98 | 98 | 54 | 90 | 71 | 79 | 72 | 78 | 52 | 59 | 53 | 92 | 50 | 63 | 41 | 48 | 62 | 78 | | 0 | 30 | 2 | $1,083,333 | |
21 | Dmitrij Jaskin | | | | X | 100.00 | | 99 | 96 | 24 | 88 | 71 | 69 | 65 | 91 | 49 | 63 | 55 | 90 | 59 | 65 | 39 | 43 | 48 | 77 | N | 0 | 32 | 2 | $2,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Malcolm Subban | G | 100.00 | | 91 | 83 | 77 | 75 | 88 | 90 | 69 | 97 | 90 | 85 | 85 | 71 | 49 | 45 | 61 | 80 | | 0 | 31 | 1 | $1,250,000 | |
Keith Petruzzelli(R) | G | 100.00 | | 75 | 86 | 66 | 87 | 82 | 92 | 96 | 83 | 79 | 94 | 83 | 50 | 59 | 60 | 79 | 79 | | 0 | 25 | 3 | $2,000,000 | |
Tyler Parsons | G | 100.00 | | 89 | 90 | 76 | 81 | 93 | 72 | 85 | 99 | 91 | 75 | 90 | 58 | 72 | 57 | 79 | 79 | | 0 | 26 | 1 | $1,500,000 | |
General Manager : Kraz |
Coach : Martin St-Louis |
Morale : 70 |
Team Overall : 83 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nathan MacKinnon | X | | | | 100.00 | | 99 | 90 | 71 | 79 | 98 | 97 | 80 | 90 | 99 | 99 | 86 | 89 | 60 | 65 | 56 | 46 | 76 | 89 | | 0 | 30 | 2 | $8,500,000 | |
2 | Joe Colborne | X | | | | 100.00 | | 46 | 3 | 84 | 80 | 85 | 84 | 75 | 90 | 99 | 91 | 79 | 64 | 67 | 76 | 42 | 40 | 76 | 80 | | 0 | 34 | 1 | $500,000 | |
3 | Cole Perfetti(R) | X | | | | 100.00 | | 62 | 34 | 88 | 89 | 73 | 80 | 91 | 85 | 87 | 92 | 74 | 72 | 88 | 39 | 63 | 78 | 76 | 79 | | 0 | 22 | 3 | $3,000,000 | |
4 | Akil Thomas(R) | X | | | | 99.89 | | 59 | 30 | 83 | 69 | 63 | 88 | 86 | 85 | 80 | 87 | 92 | 73 | 88 | 43 | 54 | 63 | 53 | 78 | | 0 | 24 | 1 | $2,000,000 | |
5 | Tyler Johnson | X | X | | | 69.23 | 1M | 56 | 16 | 96 | 97 | 76 | 95 | 64 | 99 | 84 | 94 | 97 | 88 | 75 | 56 | 64 | 59 | 65 | 88 | | 0 | 27 | 2 | $8,750,000 | |
6 | Aleksander Jr. Barkov | X | X | | | 99.11 | | 99 | 80 | 47 | 78 | 99 | 99 | 92 | 77 | 91 | 94 | 89 | 75 | 84 | 67 | 46 | 46 | 54 | 85 | | 0 | 30 | 1 | $7,583,334 | |
7 | William Nylander | X | | X | | 100.00 | | 64 | 13 | 96 | 99 | 72 | 86 | 77 | 95 | 84 | 88 | 99 | 75 | 96 | 63 | 67 | 48 | 76 | 87 | | 0 | 29 | 3 | $7,250,000 | |
8 | Rasmus Kupari | X | | X | | 99.50 | | 91 | 45 | 76 | 90 | 62 | 75 | 75 | 93 | 95 | 91 | 92 | 68 | 88 | 47 | 74 | 64 | 76 | 84 | | 0 | 24 | 3 | $6,250,000 | |
9 | Elias Pettersson | X | | X | | 100.00 | | 62 | 28 | 91 | 87 | 74 | 80 | 87 | 93 | 82 | 97 | 83 | 76 | 68 | 44 | 65 | 66 | 71 | 83 | | 0 | 25 | 2 | $4,000,000 | |
10 | Brady Tkachuk | | X | | | 100.00 | | 93 | 46 | 75 | 85 | 70 | 89 | 94 | 87 | 66 | 74 | 93 | 82 | 88 | 43 | 64 | 70 | 74 | 82 | | 0 | 24 | 1 | $3,000,000 | |
11 | Gustav Nyquist(C) | | X | X | | 100.00 | | 70 | 19 | 97 | 96 | 79 | 98 | 88 | 92 | 65 | 92 | 98 | 72 | 92 | 55 | 78 | 61 | 66 | 88 | | 0 | 27 | 1 | $7,750,000 | |
12 | Matthew Boldy | | X | X | | 100.00 | | 89 | 43 | 78 | 86 | 80 | 81 | 87 | 80 | 71 | 81 | 91 | 76 | 88 | 41 | 54 | 69 | 76 | 82 | | 0 | 23 | 2 | $3,750,000 | |
13 | Michael McCarron | | | X | | 100.00 | | 81 | 38 | 92 | 89 | 64 | 83 | 76 | 90 | 99 | 90 | 82 | 65 | 74 | 70 | 52 | 43 | 76 | 82 | N | 0 | 30 | 1 | $500,000 | |
14 | Antoine Vermette | | | | X | 100.00 | | 76 | 22 | 80 | 88 | 82 | 93 | 84 | 88 | 86 | 86 | 77 | 89 | 75 | 59 | 70 | 59 | 76 | 83 | | 0 | 27 | 2 | $4,000,000 | |
15 | Philip Broberg | | | | X | 72.33 | 3W | 80 | 29 | 76 | 91 | 77 | 88 | 79 | 88 | 34 | 81 | 78 | 91 | 67 | 44 | 64 | 74 | 70 | 82 | | 0 | 23 | 2 | $4,000,000 | |
16 | Andrew Peeke | | | | X | 100.00 | | 70 | 28 | 84 | 89 | 85 | 91 | 89 | 83 | 33 | 82 | 58 | 90 | 35 | 55 | 61 | 59 | 76 | 81 | | 0 | 26 | 2 | $3,000,000 | |
17 | William Bitten(A) | | | | X | 100.00 | | 61 | 29 | 95 | 97 | 73 | 89 | 94 | 86 | 85 | 89 | 74 | 86 | 57 | 47 | 81 | 56 | 76 | 81 | | 0 | 26 | 2 | $3,250,000 | |
18 | Juuso Valimaki(A) | | | | X | 100.00 | | 66 | 33 | 90 | 81 | 84 | 91 | 78 | 82 | 41 | 85 | 82 | 80 | 73 | 50 | 75 | 65 | 76 | 81 | | 0 | 25 | 2 | $3,500,000 | |
19 | Jett Woo | | | | X | 100.00 | | 81 | 30 | 86 | 84 | 79 | 86 | 85 | 75 | 39 | 78 | 88 | 77 | 69 | 49 | 71 | 65 | 76 | 80 | | 0 | 24 | 2 | $2,750,000 | |
20 | Calvin De Haan | | | | X | 100.00 | | 45 | 7 | 95 | 81 | 56 | 79 | 70 | 79 | 49 | 81 | 82 | 71 | 55 | 63 | 77 | 35 | 73 | 76 | | 0 | 34 | 1 | $1,900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Martin Jones | G | 100.00 | | 95 | 91 | 90 | 99 | 99 | 99 | 93 | 99 | 97 | 92 | 99 | 51 | 62 | 58 | 76 | 88 | | 2 | 27 | 2 | $7,500,000 | |
Mads Sogaard | G | 100.00 | | 88 | 79 | 90 | 86 | 84 | 88 | 84 | 83 | 87 | 88 | 90 | 38 | 43 | 74 | 78 | 79 | | 0 | 23 | 2 | $1,750,000 | |
General Manager : Patrice Bourgon |
Coach : Andy Murray |
Morale : 77 |
Team Overall : 81 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jayce Hawryluk | X | | | | 100.00 | | 78 | 25 | 89 | 97 | 75 | 82 | 71 | 99 | 99 | 97 | 85 | 84 | 62 | 58 | 65 | 44 | 72 | 87 | | 1 | 29 | 3 | $7,250,000 | |
2 | Robby Fabbri | X | | | | 100.00 | | 59 | 12 | 91 | 92 | 60 | 81 | 72 | 95 | 99 | 92 | 98 | 74 | 96 | 65 | 52 | 46 | 62 | 84 | | 0 | 29 | 3 | $5,250,000 | |
3 | Ondrej Fiala | X | | | | 100.00 | | 60 | 6 | 82 | 88 | 81 | 73 | 63 | 90 | 99 | 88 | 82 | 64 | 68 | 68 | 50 | 41 | 82 | 80 | | 0 | 36 | 2 | $500,000 | |
4 | Joshua Norris(R) | X | | | | 100.00 | | 64 | 26 | 82 | 89 | 75 | 64 | 79 | 88 | 90 | 85 | 80 | 80 | 79 | 45 | 62 | 62 | 82 | 80 | | 0 | 25 | 3 | $3,000,000 | |
5 | Jesper Boqvist(R) | X | | | | 100.00 | | 74 | 29 | 84 | 89 | 64 | 74 | 82 | 80 | 95 | 88 | 80 | 77 | 62 | 49 | 53 | 61 | 56 | 79 | | 0 | 25 | 2 | $2,750,000 | |
6 | Evgeny Kuznetsov | X | | | | 100.00 | HO | 65 | 26 | 96 | 80 | 71 | 87 | 95 | 80 | 91 | 82 | 78 | 77 | 89 | 73 | 67 | 41 | 33 | 79 | | 0 | 33 | 2 | $2,500,000 | |
7 | Vladislav Namestnikov | X | | X | | 100.00 | | 83 | 35 | 91 | 87 | 70 | 89 | 79 | 85 | 97 | 89 | 84 | 72 | 70 | 71 | 62 | 44 | 82 | 82 | | 0 | 32 | 1 | $3,750,000 | |
8 | Gunther Maurer | X | | X | | 100.00 | HO | 71 | 9 | 68 | 63 | 81 | 51 | 65 | 85 | 64 | 74 | 96 | 79 | 71 | 83 | 50 | 35 | 6 | 78 | | 0 | 37 | 1 | $2,300,000 | |
9 | Derek Forbort(A) | | X | | | 100.00 | | 54 | 2 | 93 | 87 | 87 | 90 | 86 | 95 | 46 | 86 | 89 | 68 | 91 | 66 | 87 | 43 | 82 | 84 | N | 0 | 33 | 2 | $6,600,000 | |
10 | Edmunds Ceicys(A) | | X | | | 100.00 | | 97 | 66 | 71 | 71 | 79 | 67 | 62 | 76 | 31 | 63 | 92 | 84 | 95 | 99 | 58 | 38 | 82 | 80 | N | 0 | 36 | 2 | $3,500,000 | |
11 | Marek Zidlicky | | X | X | | 100.00 | | 63 | 22 | 77 | 82 | 72 | 84 | 80 | 97 | 34 | 98 | 87 | 74 | 72 | 58 | 58 | 51 | 70 | 84 | | 0 | 27 | 2 | $6,250,000 | |
12 | Jakub Voracek(C) | | X | X | | 100.00 | | 44 | 1 | 84 | 79 | 63 | 90 | 77 | 93 | 63 | 96 | 86 | 68 | 59 | 85 | 70 | 31 | 82 | 81 | | 0 | 36 | 1 | $5,200,000 | |
13 | Miikka Salomaki | | X | X | | 100.00 | HO | 92 | 70 | 86 | 76 | 96 | 90 | 94 | 81 | 64 | 79 | 76 | 69 | 64 | 60 | 81 | 49 | 25 | 81 | | 0 | 32 | 1 | $2,500,000 | |
14 | Tanner Richard | | X | X | | 100.00 | | 53 | 31 | 76 | 82 | 73 | 97 | 91 | 83 | 64 | 92 | 97 | 56 | 78 | 71 | 35 | 48 | 77 | 81 | * | 0 | 31 | 1 | $3,000,000 | |
15 | Ryan Merkley(R) | | X | X | | 100.00 | | 46 | 34 | 86 | 85 | 75 | 91 | 84 | 83 | 57 | 81 | 87 | 75 | 76 | 45 | 71 | 66 | 56 | 79 | | 0 | 24 | 1 | $2,000,000 | |
16 | Nikita Filatov | | | X | | 100.00 | | 68 | 19 | 96 | 78 | 76 | 77 | 67 | 83 | 68 | 85 | 94 | 64 | 73 | 77 | 58 | 36 | 82 | 81 | N | 0 | 34 | 1 | $5,750,000 | |
17 | Anthony DeAngelo | | | | X | 100.00 | | 86 | 21 | 61 | 93 | 60 | 80 | 70 | 97 | 26 | 99 | 95 | 75 | 74 | 60 | 63 | 41 | 82 | 87 | | 0 | 29 | 3 | $7,250,000 | |
18 | Dylan McIlrath | | | | X | 100.00 | | 59 | 19 | 85 | 75 | 68 | 85 | 70 | 80 | 51 | 98 | 94 | 71 | 64 | 81 | 45 | 40 | 82 | 82 | | 0 | 33 | 2 | $3,000,000 | |
19 | Vince Dunn | | | | X | 100.00 | | 49 | 22 | 90 | 82 | 76 | 87 | 80 | 92 | 27 | 83 | 81 | 79 | 67 | 63 | 70 | 51 | 82 | 81 | | 0 | 28 | 1 | $4,000,000 | |
20 | Brandon Gormley | | | | X | 100.00 | | 60 | 26 | 82 | 79 | 67 | 86 | 82 | 83 | 50 | 94 | 88 | 76 | 83 | 73 | 48 | 41 | 81 | 81 | N | 0 | 33 | 2 | $4,200,000 | |
21 | Darnell Nurse | | | | X | 100.00 | | 67 | 30 | 99 | 91 | 75 | 86 | 86 | 89 | 72 | 85 | 64 | 83 | 54 | 61 | 85 | 49 | 82 | 80 | | 0 | 30 | 2 | $2,750,000 | |
22 | Serron Noel | | | | X | 100.00 | | 65 | 35 | 90 | 84 | 79 | 83 | 89 | 85 | 74 | 87 | 78 | 86 | 67 | 39 | 62 | 61 | 81 | 80 | | 0 | 24 | 2 | $2,750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Mason McDonald | G | 100.00 | | 89 | 93 | 85 | 99 | 84 | 98 | 98 | 89 | 90 | 74 | 89 | 61 | 64 | 48 | 83 | 83 | | 0 | 29 | 2 | $4,125,000 | |
Vitek Vanecek | G | 100.00 | | 89 | 80 | 80 | 71 | 99 | 84 | 80 | 99 | 99 | 73 | 91 | 57 | 67 | 37 | 81 | 81 | | 1 | 29 | 3 | $1,750,000 | |
General Manager : Guillaume Loignon |
Coach : Joel Bouchard |
Morale : 70 |
Team Overall : 81 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Elias Lindholm | X | | | | 99.00 | | 65 | 61 | 91 | 86 | 71 | 85 | 74 | 97 | 99 | 96 | 86 | 86 | 66 | 74 | 48 | 44 | 77 | 85 | | 0 | 30 | 3 | $5,000,000 | |
2 | Phil Kessel(A) | X | | | | 100.00 | | 59 | 1 | 91 | 86 | 79 | 90 | 81 | 88 | 99 | 95 | 97 | 63 | 87 | 99 | 50 | 39 | 78 | 85 | N | 1 | 36 | 2 | $9,060,000 | |
3 | Brent Gates Jr. | X | | | | 100.00 | | 62 | 20 | 93 | 81 | 84 | 87 | 73 | 84 | 99 | 76 | 84 | 59 | 68 | 64 | 82 | 42 | 79 | 78 | | 0 | 28 | 2 | $2,250,000 | |
4 | John Tavares | X | X | | | 99.50 | | 81 | 26 | 82 | 69 | 85 | 90 | 86 | 87 | 94 | 85 | 95 | 71 | 80 | 74 | 76 | 38 | 78 | 84 | N | 0 | 33 | 2 | $6,950,000 | |
5 | Janne Kuokkanen | X | X | | | 100.00 | | 54 | 31 | 81 | 85 | 67 | 83 | 78 | 93 | 84 | 81 | 87 | 63 | 81 | 52 | 58 | 55 | 75 | 78 | | 0 | 26 | 3 | $2,500,000 | |
6 | Connor McDavid(A) | X | | X | | 99.50 | | 68 | 36 | 99 | 94 | 85 | 99 | 86 | 95 | 99 | 98 | 99 | 79 | 99 | 58 | 91 | 57 | 79 | 91 | | 2 | 28 | 3 | $10,833,333 | |
7 | Grigori Denisenko | | X | | | 100.00 | | 88 | 47 | 83 | 81 | 90 | 85 | 88 | 79 | 57 | 88 | 75 | 66 | 82 | 44 | 73 | 64 | 78 | 80 | | 0 | 24 | 2 | $3,000,000 | |
8 | Joel Farabee | | X | | | 100.00 | | 62 | 28 | 85 | 87 | 78 | 75 | 84 | 87 | 54 | 90 | 79 | 76 | 64 | 38 | 51 | 65 | 78 | 80 | | 0 | 24 | 1 | $2,750,000 | |
9 | Patrick Maroon | | X | | | 100.00 | | 99 | 45 | 66 | 71 | 98 | 91 | 84 | 75 | 41 | 73 | 84 | 74 | 59 | 59 | 60 | 50 | 78 | 79 | | 0 | 27 | 1 | $2,750,000 | |
10 | Julien Pelletier | | X | | | 100.00 | | 57 | 12 | 86 | 73 | 69 | 70 | 65 | 82 | 26 | 87 | 90 | 65 | 78 | 71 | 61 | 40 | 46 | 78 | | 0 | 29 | 3 | $1,250,000 | |
11 | Alexis Pepin | | X | | | 100.00 | | 65 | 13 | 96 | 86 | 79 | 86 | 79 | 83 | 24 | 82 | 74 | 61 | 79 | 70 | 70 | 46 | 49 | 78 | | 0 | 29 | 2 | $1,833,333 | |
12 | Cross Hanas(R) | | X | | | 100.00 | | 92 | 51 | 60 | 78 | 69 | 71 | 86 | 84 | 72 | 78 | 77 | 56 | 65 | 36 | 56 | 70 | 43 | 75 | | 0 | 22 | 3 | $2,050,000 | |
