Agrandir 2029/LMH2029-PLF-FarmTeamRoster.html |
LMH - Farm Team Roster
Farm Team Roster for Ligue Mondiale de Hockey
Update - Thursday, April 4, 2024 at 16:49
General Manager : DG Murray |
Coach : Guy Boucher |
Morale : 7 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Alexander Killorn(C) | X | | | | 100.00 | | 86 | 83 | 41 | 80 | 57 | 65 | 64 | 75 | 76 | 78 | 83 | 72 | 65 | 83 | 72 | 41 | 44 | 75 | | 0 | 35 | 1 | $1,125,000 | |
2 | Oskar Sundqvist | X | | | | 100.00 | | 82 | 72 | 59 | 80 | 54 | 71 | 54 | 73 | 62 | 78 | 86 | 58 | 64 | 71 | 53 | 44 | 56 | 73 | | 0 | 30 | 2 | $950,000 | |
3 | Greg McKegg | X | | | | 100.00 | | 75 | 74 | 46 | 71 | 69 | 72 | 64 | 57 | 83 | 74 | 80 | 84 | 79 | 60 | 49 | 45 | 57 | 71 | | 0 | 32 | 1 | $1,000,000 | |
4 | John-Jason Peterka(R)(A) | X | X | | | 100.00 | | 84 | 82 | 54 | 75 | 86 | 83 | 79 | 75 | 75 | 79 | 78 | 70 | 61 | 37 | 65 | 78 | 72 | 76 | | 0 | 21 | 1 | $750,000 | |
5 | Jake Evans(R) | X | | X | | 100.00 | | 76 | 30 | 79 | 82 | 78 | 80 | 75 | 72 | 49 | 62 | 43 | 61 | 51 | 64 | 51 | 35 | 29 | 69 | | 0 | 28 | 2 | $1,300,000 | |
6 | Tyler Tullio(R) | X | | X | | 100.00 | | 75 | 28 | 75 | 66 | 78 | 79 | 88 | 72 | 72 | 59 | 69 | 54 | 64 | 31 | 62 | 63 | 19 | 67 | | 0 | 22 | 3 | $1,400,000 | |
7 | Alexander Vasyunov | | X | | | 100.00 | | 44 | 2 | 97 | 72 | 75 | 75 | 86 | 83 | 53 | 81 | 92 | 46 | 92 | 73 | 45 | 41 | 72 | 76 | | 0 | 36 | 1 | $2,000,000 | |
8 | Quinton Howden | | X | | | 100.00 | | 47 | 12 | 96 | 81 | 72 | 79 | 75 | 86 | 69 | 76 | 89 | 38 | 71 | 79 | 41 | 44 | 63 | 75 | | 0 | 33 | 1 | $1,200,000 | |
9 | Jack Dugan(R) | | X | | | 100.00 | | 88 | 90 | 92 | 64 | 86 | 85 | 85 | 71 | 47 | 73 | 80 | 56 | 72 | 45 | 49 | 63 | 74 | 74 | | 0 | 24 | 2 | $1,250,000 | |
10 | Alexander Guptill | | X | | | 100.00 | | 90 | 87 | 34 | 73 | 55 | 69 | 60 | 77 | 42 | 68 | 74 | 72 | 56 | 71 | 60 | 42 | 50 | 70 | | 0 | 34 | 1 | $600,000 | |
11 | Geoff Paukovich | | X | | | 100.00 | | 66 | 4 | 70 | 56 | 75 | 66 | 82 | 60 | 46 | 61 | 71 | 44 | 69 | 99 | 50 | 21 | 20 | 65 | | 0 | 38 | 1 | $700,000 | |
12 | Noel Gunler(R) | | X | X | | 100.00 | | 72 | 36 | 81 | 83 | 71 | 79 | 81 | 78 | 62 | 70 | 76 | 82 | 70 | 44 | 57 | 72 | 58 | 76 | | 0 | 22 | 1 | $450,000 | |
13 | Maksim Sushko(R) | | | X | | 100.00 | | 77 | 29 | 78 | 84 | 64 | 80 | 84 | 80 | 52 | 82 | 74 | 58 | 62 | 46 | 50 | 66 | 68 | 75 | | 0 | 24 | 3 | $1,950,000 | |
14 | Emerson Etem | | | X | | 100.00 | | 81 | 60 | 69 | 62 | 80 | 79 | 77 | 74 | 52 | 66 | 79 | 60 | 63 | 73 | 40 | 43 | 65 | 72 | | 0 | 33 | 1 | $1,000,000 | |
15 | Jack Ramsey(R) | | | X | | 100.00 | | 62 | 22 | 69 | 79 | 70 | 75 | 79 | 76 | 30 | 69 | 67 | 58 | 54 | 56 | 53 | 37 | 19 | 69 | | 0 | 28 | 1 | $700,000 | |
16 | J. C. Lipon | | | X | | 100.00 | | 68 | 69 | 98 | 93 | 67 | 55 | 25 | 69 | 26 | 81 | 56 | 56 | 47 | 53 | 32 | 43 | 20 | 68 | | 0 | 29 | 1 | $600,000 | |
17 | Filip Hronek(R) | | | | X | 100.00 | | 45 | 24 | 91 | 90 | 51 | 72 | 51 | 85 | 39 | 90 | 79 | 66 | 68 | 53 | 45 | 61 | 59 | 76 | | 0 | 25 | 1 | $1,600,000 | |
18 | Jack Glover(R) | | | | X | 100.00 | | 79 | 20 | 83 | 90 | 81 | 89 | 83 | 67 | 28 | 62 | 58 | 80 | 48 | 57 | 57 | 45 | 67 | 76 | | 0 | 28 | 2 | $2,000,000 | |
19 | Cameron Crotty(R)(A) | | | | X | 100.00 | | 60 | 24 | 84 | 83 | 56 | 68 | 78 | 82 | 34 | 81 | 73 | 72 | 67 | 50 | 68 | 65 | 74 | 75 | | 0 | 24 | 3 | $1,950,000 | |
20 | Cody Goloubef | | | | X | 100.00 | | 52 | 14 | 80 | 72 | 48 | 82 | 72 | 78 | 53 | 89 | 78 | 75 | 67 | 74 | 46 | 39 | 64 | 75 | | 0 | 34 | 1 | $875,000 | |
21 | Patrick Sieloff | | | | X | 100.00 | | 99 | 82 | 59 | 71 | 67 | 68 | 63 | 61 | 55 | 82 | 79 | 79 | 70 | 72 | 39 | 49 | 62 | 75 | | 0 | 30 | 3 | $1,100,000 | |
22 | Jonne Hovi | | | | X | 100.00 | | 97 | 88 | 45 | 81 | 92 | 68 | 62 | 47 | 29 | 62 | 51 | 80 | 53 | 76 | 60 | 40 | 65 | 74 | | 0 | 33 | 1 | $875,000 | |
23 | Alexander Petrovic | | | | X | 100.00 | | 78 | 73 | 58 | 80 | 78 | 94 | 88 | 72 | 46 | 69 | 58 | 75 | 55 | 72 | 63 | 43 | 60 | 74 | | 0 | 32 | 1 | $875,000 | |
24 | Matt Gilroy(R) | | | | X | 100.00 | | 64 | 28 | 76 | 76 | 81 | 72 | 80 | 72 | 31 | 62 | 53 | 75 | 36 | 51 | 56 | 57 | 25 | 70 | | 0 | 26 | 3 | $1,300,000 | |
25 | Toni Utunen | | | | X | 100.00 | | 81 | 69 | 67 | 72 | 71 | 75 | 80 | 55 | 34 | 66 | 59 | 77 | 40 | 38 | 67 | 61 | 25 | 70 | | 0 | 23 | 2 | $1,400,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Sebastian Cossa(R) | G | 100.00 | | 82 | 80 | 80 | 85 | 90 | 80 | 77 | 83 | 82 | 80 | 83 | 29 | 55 | 85 | 52 | 75 | | 0 | 21 | 2 | $1,500,000 | |
Antoine Lafleur | G | 100.00 | | 72 | 83 | 70 | 76 | 79 | 73 | 73 | 86 | 80 | 76 | 79 | 88 | 63 | 41 | 70 | 72 | | 0 | 35 | 1 | $700,000 | |
Cole Brady(R) | G | 100.00 | | 74 | 90 | 79 | 72 | 69 | 86 | 74 | 79 | 78 | 74 | 82 | 41 | 62 | 70 | 36 | 71 | | 0 | 23 | 3 | $1,100,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jan Mysak(R) | X | | | | 100.00 | | 84 | 55 | 67 | 74 | 71 | 85 | 90 | 73 | 80 | 71 | 75 | 86 | 71 | 37 | 60 | 75 | 87 | 76 | | 0 | 21 | 1 | $500,000 | |
2 | Cole Sillinger(R) | X | | | | 100.00 | | 65 | 29 | 81 | 81 | 80 | 81 | 82 | 78 | 93 | 76 | 82 | 59 | 80 | 31 | 77 | 86 | 81 | 76 | | 0 | 20 | 2 | $1,250,000 | |
3 | Marco Rossi(R)(A) | X | | | | 100.00 | | 69 | 40 | 88 | 82 | 62 | 79 | 83 | 83 | 80 | 86 | 69 | 83 | 88 | 40 | 73 | 82 | 82 | 76 | | 0 | 21 | 1 | $1,000,000 | |
4 | Ridley Greig(R)(C) | X | | | | 100.00 | | 78 | 61 | 80 | 73 | 78 | 75 | 85 | 78 | 88 | 74 | 65 | 80 | 70 | 36 | 78 | 79 | 80 | 75 | | 0 | 21 | 1 | $750,000 | |
5 | Justin Almeida | X | | | | 100.00 | | 65 | 30 | 83 | 71 | 68 | 76 | 78 | 69 | 66 | 67 | 63 | 75 | 72 | 39 | 67 | 62 | 19 | 69 | | 0 | 23 | 1 | $1,150,000 | |
6 | Colby Ambrosio(R) | X | | | | 100.00 | | 62 | 30 | 86 | 66 | 65 | 72 | 79 | 65 | 60 | 67 | 76 | 66 | 83 | 38 | 67 | 64 | 20 | 68 | | 0 | 21 | 1 | $400,000 | |
7 | Benoit-Olivier Groulx(R) | X | | X | | 100.00 | | 85 | 62 | 62 | 72 | 84 | 89 | 88 | 71 | 82 | 78 | 78 | 74 | 54 | 35 | 61 | 66 | 87 | 76 | | 0 | 23 | 1 | $1,800,000 | |
8 | Mackie Samoskevich(R)(A) | X | | X | | 100.00 | | 60 | 56 | 72 | 86 | 65 | 79 | 82 | 80 | 74 | 87 | 69 | 75 | 45 | 31 | 71 | 84 | 75 | 75 | | 0 | 21 | 2 | $750,000 | |
9 | Tyler Bertuzzi | | X | | | 100.00 | | 85 | 89 | 36 | 78 | 73 | 80 | 67 | 56 | 54 | 81 | 87 | 91 | 73 | 63 | 47 | 53 | 80 | 76 | | 0 | 29 | 3 | $916,667 | |
10 | Michael Raffl(R) | | X | | | 100.00 | | 84 | 30 | 78 | 67 | 70 | 75 | 70 | 72 | 47 | 84 | 82 | 77 | 67 | 52 | 64 | 54 | 87 | 76 | | 0 | 26 | 1 | $1,250,000 | |
11 | Luke Tuch(R) | | X | | | 100.00 | | 84 | 30 | 63 | 77 | 82 | 79 | 83 | 84 | 46 | 72 | 71 | 70 | 72 | 33 | 51 | 76 | 84 | 75 | | 0 | 21 | 1 | $500,000 | |
12 | Gabriel Fortier(R) | | X | | | 100.00 | | 72 | 37 | 73 | 86 | 77 | 77 | 71 | 80 | 56 | 71 | 81 | 69 | 83 | 39 | 56 | 66 | 85 | 75 | | 0 | 23 | 1 | $1,800,000 | |
13 | Zach Pochiro | | X | | | 100.00 | | 99 | 91 | 47 | 88 | 84 | 79 | 82 | 43 | 44 | 76 | 78 | 56 | 86 | 58 | 72 | 51 | 19 | 73 | | 0 | 29 | 1 | $750,000 | |
14 | Martin Frk | | | X | | 100.00 | | 48 | 29 | 79 | 78 | 65 | 98 | 90 | 71 | 67 | 93 | 95 | 50 | 89 | 64 | 36 | 49 | 87 | 77 | | 0 | 30 | 2 | $1,083,333 | |
15 | Yegor Chinakhov(R) | | | X | | 100.00 | | 62 | 64 | 65 | 86 | 81 | 84 | 91 | 81 | 55 | 79 | 71 | 77 | 84 | 45 | 69 | 75 | 80 | 76 | | 0 | 22 | 1 | $500,000 | |
16 | Damien Brunner(R) | | | X | | 100.00 | | 55 | 11 | 90 | 78 | 72 | 73 | 78 | 75 | 32 | 85 | 81 | 63 | 73 | 55 | 62 | 61 | 23 | 75 | | 0 | 26 | 2 | $1,700,000 | |
17 | Jakob Ragnarsson(R) | | | | X | 100.00 | | 80 | 35 | 68 | 81 | 76 | 74 | 78 | 84 | 52 | 70 | 85 | 71 | 68 | 42 | 62 | 60 | 65 | 77 | | 0 | 23 | 1 | $1,900,000 | |
18 | Tarmo Reunanen(R) | | | | X | 100.00 | | 71 | 31 | 92 | 90 | 68 | 86 | 80 | 88 | 33 | 88 | 67 | 76 | 55 | 51 | 58 | 58 | 87 | 77 | | 0 | 25 | 1 | $2,000,000 | |
19 | Ty Emberson(R) | | | | X | 100.00 | | 85 | 89 | 71 | 60 | 83 | 75 | 88 | 85 | 50 | 69 | 91 | 65 | 69 | 45 | 60 | 62 | 73 | 76 | | 0 | 23 | 1 | $1,650,000 | |
20 | Brandt Clarke(R) | | | | X | 100.00 | | 52 | 37 | 79 | 82 | 74 | 74 | 84 | 83 | 47 | 83 | 80 | 66 | 67 | 35 | 52 | 86 | 87 | 76 | | 0 | 20 | 2 | $1,250,000 | |
21 | Andrei Loktionov(R) | | | | X | 100.00 | | 45 | 20 | 92 | 88 | 68 | 71 | 82 | 81 | 43 | 78 | 77 | 73 | 55 | 53 | 47 | 54 | 77 | 76 | | 0 | 26 | 2 | $1,850,000 | |
22 | Ryan O'Rourke(R) | | | | X | 100.00 | | 81 | 23 | 66 | 75 | 82 | 74 | 82 | 78 | 69 | 74 | 65 | 84 | 55 | 33 | 73 | 77 | 87 | 76 | | 0 | 21 | 1 | $750,000 | |
23 | Justin Barron(R) | | | | X | 100.00 | | 72 | 32 | 80 | 84 | 63 | 77 | 82 | 79 | 41 | 81 | 73 | 64 | 72 | 45 | 63 | 74 | 83 | 75 | | 0 | 22 | 1 | $500,000 | |
24 | Nick Leddy | | | | X | 100.00 | | 82 | 77 | 69 | 87 | 66 | 87 | 69 | 80 | 51 | 84 | 65 | 71 | 48 | 61 | 87 | 42 | 79 | 75 | | 0 | 33 | 2 | $920,000 | |
25 | Dmitri Samorukov(R) | | | | X | 100.00 | | 75 | 23 | 58 | 82 | 71 | 81 | 82 | 73 | 44 | 78 | 63 | 80 | 49 | 48 | 59 | 65 | 48 | 74 | | 0 | 24 | 1 | $1,000,000 | |
26 | Ryan Collins(R) | | | | X | 100.00 | | 87 | 26 | 65 | 61 | 83 | 82 | 84 | 67 | 27 | 68 | 48 | 78 | 55 | 57 | 62 | 40 | 20 | 73 | | 0 | 28 | 1 | $1,400,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Drew Commesso(R) | G | 100.00 | S6 | 86 | 73 | 74 | 82 | 85 | 83 | 86 | 85 | 80 | 76 | 71 | 38 | 69 | 76 | 81 | 76 | | 0 | 21 | 1 | $500,000 | |
Marcus Hogberg | G | 100.00 | | 77 | 89 | 75 | 85 | 70 | 88 | 78 | 59 | 70 | 75 | 78 | 66 | 44 | 50 | 82 | 70 | | 0 | 29 | 2 | $650,000 | |
Lucas Taricco | G | 100.00 | | 52 | 89 | 87 | 86 | 74 | 72 | 61 | 80 | 76 | 74 | 67 | 71 | 45 | 41 | 39 | 68 | | 0 | 36 | 2 | $1,100,000 | |
General Manager : Alexandre Campeau |
Coach : Moriz Banketik |
Morale : 10 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Brett Howden(R)(C) | X | | | | 100.00 | | 86 | 36 | 75 | 73 | 83 | 81 | 77 | 71 | 93 | 79 | 60 | 83 | 56 | 54 | 69 | 60 | 57 | 77 | | 0 | 25 | 1 | $1,850,000 | |
2 | Jake Guentzel | X | | | | 100.00 | | 98 | 77 | 68 | 90 | 82 | 79 | 58 | 76 | 98 | 71 | 84 | 47 | 78 | 64 | 55 | 50 | 42 | 77 | | 0 | 29 | 1 | $2,000,000 | |
3 | Jackson Hallum(R) | X | | | | 100.00 | | 62 | 53 | 58 | 73 | 66 | 70 | 77 | 78 | 85 | 75 | 74 | 71 | 64 | 35 | 61 | 68 | 62 | 71 | | 0 | 21 | 1 | $400,000 | |
4 | Ethan Phillips(R) | X | | | | 100.00 | | 46 | 23 | 83 | 80 | 46 | 68 | 56 | 78 | 51 | 81 | 80 | 65 | 77 | 50 | 58 | 60 | 78 | 71 | | 0 | 23 | 2 | $1,400,000 | |
5 | Pelle Linnaeus | X | | | | 100.00 | | 77 | 51 | 34 | 52 | 82 | 47 | 55 | 68 | 91 | 74 | 67 | 55 | 72 | 99 | 42 | 35 | 23 | 67 | | 0 | 36 | 3 | $1,000,000 | |
6 | Adam Helewka(R) | | X | | | 100.00 | | 87 | 65 | 65 | 73 | 92 | 87 | 92 | 71 | 39 | 63 | 56 | 78 | 51 | 56 | 49 | 49 | 75 | 75 | | 0 | 27 | 3 | $1,850,000 | |
7 | Etienne Froidevaux(R) | | X | | | 100.00 | | 49 | 16 | 82 | 77 | 60 | 74 | 67 | 83 | 86 | 87 | 80 | 66 | 54 | 54 | 58 | 52 | 78 | 74 | | 0 | 26 | 2 | $1,850,000 | |
8 | Jan Drozg(R) | | X | | | 100.00 | | 59 | 24 | 83 | 85 | 52 | 71 | 67 | 83 | 55 | 81 | 80 | 59 | 59 | 46 | 55 | 62 | 71 | 73 | | 0 | 24 | 2 | $1,750,000 | |
9 | Kyle Clifford | | X | | | 100.00 | | 90 | 74 | 42 | 68 | 83 | 82 | 72 | 65 | 67 | 59 | 52 | 67 | 51 | 71 | 70 | 42 | 19 | 69 | | 0 | 33 | 3 | $1,000,000 | |
10 | Skyler McKenzie(R) | | X | | | 100.00 | | 41 | 26 | 94 | 87 | 42 | 57 | 50 | 78 | 45 | 72 | 81 | 86 | 60 | 46 | 47 | 61 | 67 | 68 | | 0 | 24 | 3 | $1,400,000 | |
11 | Rene Wira | | X | | | 100.00 | | 78 | 51 | 26 | 58 | 81 | 69 | 69 | 70 | 43 | 55 | 56 | 73 | 50 | 88 | 52 | 41 | 20 | 67 | | 0 | 36 | 3 | $1,000,000 | |
12 | Nicolas Kerdiles | | | X | | 100.00 | | 99 | 99 | 23 | 70 | 83 | 83 | 64 | 77 | 74 | 93 | 82 | 51 | 73 | 61 | 36 | 51 | 57 | 77 | | 0 | 30 | 2 | $1,250,000 | |
13 | Nathan Legare(R) | | | X | | 100.00 | | 90 | 55 | 67 | 75 | 68 | 70 | 87 | 71 | 57 | 86 | 82 | 60 | 69 | 36 | 56 | 73 | 79 | 75 | | 0 | 22 | 2 | $1,900,000 | |
14 | Alex Laferriere(R)(A) | | | X | | 100.00 | | 70 | 34 | 61 | 81 | 63 | 69 | 70 | 83 | 63 | 83 | 71 | 59 | 57 | 42 | 71 | 70 | 78 | 73 | | 0 | 22 | 1 | $400,000 | |
15 | Jaden Lindo(R) | | | X | | 100.00 | | 80 | 21 | 77 | 82 | 78 | 84 | 78 | 57 | 44 | 72 | 70 | 66 | 71 | 56 | 60 | 52 | 78 | 71 | | 0 | 28 | 2 | $1,500,000 | |
16 | Juha Kivilahti | | | X | | 100.00 | | 61 | 1 | 89 | 64 | 79 | 50 | 57 | 70 | 32 | 46 | 72 | 72 | 89 | 91 | 61 | 39 | 20 | 68 | | 0 | 36 | 3 | $1,000,000 | |
17 | Tobias Lindberg | | | X | | 100.00 | | 75 | 63 | 86 | 79 | 60 | 62 | 54 | 69 | 36 | 56 | 67 | 68 | 59 | 58 | 33 | 44 | 50 | 67 | | 0 | 29 | 3 | $600,000 | |
18 | Brian Hart | | | X | | 100.00 | | 89 | 61 | 99 | 75 | 53 | 59 | 98 | 49 | 22 | 44 | 49 | 76 | 65 | 58 | 43 | 0 | 20 | 66 | | 0 | 30 | 3 | $1,000,000 | |
19 | Libor Hajek(R) | | | | X | 100.00 | | 89 | 34 | 73 | 77 | 74 | 83 | 73 | 75 | 31 | 67 | 61 | 88 | 33 | 53 | 61 | 60 | 75 | 77 | | 0 | 25 | 1 | $1,500,000 | |
20 | Kevin Bieksa(R) | | | | X | 100.00 | | 99 | 99 | 31 | 66 | 90 | 91 | 55 | 71 | 32 | 86 | 53 | 83 | 43 | 48 | 82 | 62 | 79 | 77 | | 0 | 26 | 1 | $2,000,000 | |
21 | Brock Faber(R) | | | | X | 100.00 | | 83 | 78 | 67 | 73 | 82 | 73 | 88 | 71 | 41 | 74 | 49 | 84 | 35 | 35 | 53 | 76 | 69 | 75 | | 0 | 21 | 1 | $500,000 | |
22 | Ronnie Attard(R)(A) | | | | X | 100.00 | | 79 | 38 | 84 | 78 | 68 | 74 | 75 | 70 | 41 | 77 | 52 | 86 | 42 | 40 | 62 | 75 | 67 | 74 | | 0 | 24 | 3 | $1,850,000 | |
23 | Jordan Subban | | | | X | 100.00 | | 98 | 75 | 77 | 62 | 55 | 61 | 55 | 91 | 53 | 53 | 89 | 87 | 94 | 63 | 69 | 50 | 34 | 74 | | 0 | 29 | 2 | $1,333,333 | |
24 | Jonny Tychonick(R) | | | | X | 100.00 | | 56 | 24 | 84 | 79 | 72 | 85 | 88 | 79 | 41 | 78 | 64 | 82 | 53 | 45 | 62 | 63 | 73 | 74 | | 0 | 24 | 2 | $1,950,000 | |
25 | Linus Cronholm(R) | | | | X | 100.00 | | 63 | 28 | 74 | 78 | 76 | 75 | 82 | 77 | 27 | 75 | 70 | 72 | 71 | 40 | 66 | 62 | 53 | 72 | | 0 | 23 | 2 | $1,400,000 | |
26 | Nikolai Dolidovich | | | | X | 100.00 | | 89 | 66 | 23 | 61 | 78 | 73 | 72 | 51 | 31 | 63 | 41 | 78 | 32 | 79 | 38 | 36 | 19 | 67 | | 0 | 36 | 1 | $500,000 | |
27 | Thimo Nickl(R) | | | | X | 100.00 | | 52 | 29 | 84 | 75 | 65 | 69 | 69 | 67 | 41 | 78 | 66 | 71 | 44 | 42 | 60 | 61 | 20 | 67 | | 0 | 22 | 1 | $400,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Dylan Wells(R) | G | 100.00 | | 90 | 83 | 83 | 67 | 87 | 80 | 77 | 90 | 93 | 74 | 89 | 46 | 64 | 58 | 80 | 77 | | 0 | 25 | 3 | $1,500,000 | |
Nico Daws(R) | G | 100.00 | | 72 | 81 | 80 | 83 | 72 | 74 | 73 | 79 | 79 | 68 | 76 | 56 | 61 | 60 | 50 | 70 | | 0 | 23 | 1 | $400,000 | |
General Manager : Kraz |
Coach : Keith Primeau |
Morale : 32 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Cole Perfetti(R) | X | | | | 100.00 | | 61 | 32 | 86 | 86 | 67 | 79 | 89 | 82 | 84 | 89 | 74 | 67 | 86 | 38 | 61 | 82 | 84 | 77 | | 0 | 21 | 1 | $1,000,000 | |
2 | Nikita Alexandrov(R) | X | | | | 100.00 | | 59 | 30 | 80 | 78 | 74 | 88 | 81 | 88 | 77 | 84 | 73 | 71 | 79 | 40 | 52 | 72 | 84 | 76 | | 0 | 22 | 2 | $2,000,000 | |
3 | Akil Thomas(R) | X | | | | 100.00 | | 59 | 30 | 83 | 68 | 63 | 85 | 84 | 83 | 76 | 84 | 90 | 70 | 87 | 41 | 54 | 67 | 89 | 76 | | 0 | 23 | 1 | $1,800,000 | |
4 | Andrew Copp | X | | | | 100.00 | | 99 | 96 | 19 | 64 | 99 | 69 | 63 | 73 | 99 | 81 | 61 | 68 | 48 | 71 | 43 | 51 | 87 | 73 | | 0 | 29 | 3 | $1,300,000 | |
5 | Erik Karlson | X | | | | 100.00 | | 91 | 72 | 84 | 74 | 98 | 84 | 81 | 43 | 66 | 52 | 62 | 64 | 58 | 60 | 44 | 43 | 40 | 71 | | 0 | 30 | 1 | $500,000 | |
6 | Dylan Holloway(R)(A) | X | X | | | 100.00 | | 84 | 35 | 66 | 77 | 79 | 81 | 77 | 81 | 71 | 72 | 76 | 75 | 74 | 43 | 74 | 76 | 84 | 76 | | 0 | 22 | 1 | $500,000 | |
7 | Theodor Neiderbach(R) | X | | X | | 100.00 | | 67 | 34 | 83 | 81 | 67 | 85 | 82 | 77 | 81 | 84 | 61 | 81 | 58 | 36 | 55 | 75 | 85 | 74 | | 0 | 21 | 1 | $500,000 | |
8 | Tomas Tatar(C) | | X | | | 100.00 | | 58 | 25 | 93 | 85 | 61 | 82 | 82 | 80 | 67 | 78 | 83 | 53 | 82 | 70 | 85 | 43 | 90 | 76 | | 0 | 33 | 1 | $2,000,000 | |
9 | Dick Axelsson | | X | | | 100.00 | | 96 | 71 | 31 | 68 | 82 | 80 | 80 | 71 | 53 | 67 | 74 | 46 | 70 | 81 | 42 | 43 | 45 | 71 | | 0 | 35 | 1 | $2,000,000 | |
10 | Sam Kurker | | X | | | 100.00 | | 60 | 29 | 83 | 70 | 92 | 69 | 76 | 76 | 67 | 58 | 78 | 43 | 82 | 60 | 41 | 49 | 19 | 69 | | 0 | 30 | 1 | $500,000 | |
11 | Eduard Formanov | | X | | | 100.00 | | 63 | 8 | 56 | 77 | 74 | 70 | 85 | 61 | 28 | 55 | 77 | 64 | 76 | 67 | 46 | 39 | 19 | 67 | | 0 | 36 | 1 | $500,000 | |
12 | Blaise Anderhub | | X | | | 100.00 | | 36 | 1 | 52 | 76 | 59 | 59 | 62 | 84 | 49 | 66 | 85 | 32 | 75 | 67 | 43 | 36 | 20 | 67 | | 0 | 36 | 1 | $500,000 | |
13 | Aaron Marvin | | X | | | 100.00 | | 78 | 8 | 69 | 60 | 79 | 74 | 81 | 68 | 44 | 50 | 44 | 59 | 54 | 73 | 53 | 41 | 20 | 65 | | 0 | 36 | 1 | $500,000 | |
14 | Nikita Kucherov | | X | X | | 100.00 | | 58 | 20 | 93 | 86 | 66 | 87 | 88 | 82 | 61 | 77 | 84 | 54 | 88 | 59 | 84 | 48 | 89 | 77 | | 0 | 31 | 3 | $1,250,000 | |
15 | Martin Kaut(R) | | | X | | 100.00 | | 80 | 35 | 77 | 78 | 82 | 85 | 85 | 77 | 50 | 73 | 70 | 81 | 66 | 41 | 59 | 69 | 89 | 77 | | 0 | 23 | 1 | $2,000,000 | |
16 | Jesse Ylonen(R) | | | X | | 100.00 | | 88 | 80 | 71 | 72 | 84 | 89 | 93 | 83 | 63 | 73 | 81 | 61 | 65 | 43 | 63 | 68 | 89 | 77 | | 0 | 23 | 1 | $2,000,000 | |
17 | Dmitriy Doletsky | | | X | | 100.00 | | 95 | 61 | 32 | 64 | 83 | 50 | 60 | 75 | 61 | 75 | 78 | 54 | 67 | 83 | 47 | 40 | 71 | 72 | | 0 | 36 | 1 | $500,000 | |
18 | Ludwig Reithoffer | | | X | | 100.00 | | 31 | 2 | 84 | 69 | 76 | 61 | 71 | 81 | 96 | 93 | 72 | 33 | 76 | 62 | 47 | 46 | 39 | 71 | | 0 | 36 | 1 | $2,000,000 | |
19 | Michal Repik | | | X | | 100.00 | | 80 | 63 | 66 | 64 | 74 | 75 | 82 | 68 | 77 | 79 | 67 | 57 | 79 | 82 | 66 | 44 | 20 | 71 | | 0 | 35 | 1 | $500,000 | |
20 | Scott Kosmachuk | | | X | | 100.00 | | 99 | 79 | 53 | 71 | 70 | 50 | 68 | 54 | 25 | 49 | 54 | 68 | 51 | 64 | 40 | 14 | 20 | 66 | | 0 | 30 | 1 | $500,000 | |
21 | Urho Vaakanainen(R) | | | | X | 100.00 | | 76 | 22 | 86 | 83 | 71 | 82 | 87 | 82 | 34 | 67 | 59 | 88 | 42 | 47 | 60 | 67 | 89 | 77 | | 0 | 24 | 1 | $2,000,000 | |
22 | Ted Ruth | | | | X | 100.00 | | 74 | 51 | 87 | 67 | 77 | 75 | 77 | 80 | 43 | 64 | 63 | 84 | 62 | 76 | 68 | 44 | 86 | 76 | | 0 | 35 | 1 | $1,500,000 | |
23 | John Carlson | | | | X | 100.00 | | 72 | 64 | 72 | 73 | 72 | 91 | 81 | 86 | 60 | 75 | 66 | 80 | 62 | 71 | 51 | 40 | 88 | 75 | | 0 | 34 | 1 | $1,900,000 | |
