Agrandir LMH2030-FarmTeamRoster.html |
LMH - Farm Team Roster
Farm Team Roster for Ligue Mondiale de Hockey
Update - Thursday, December 5, 2024 at 16:53
General Manager : Jo Dero |
Coach : Brad Iafrate |
Morale : 80 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jan Mysak(R) | X | | | | 97.50 | | 85 | 58 | 69 | 75 | 73 | 86 | 90 | 73 | 83 | 71 | 76 | 86 | 72 | 38 | 61 | 71 | 81 | 77 | | 0 | 22 | 2 | $2,000,000 | |
2 | Ridley Greig(R)(A) | X | | | | 100.00 | | 78 | 62 | 82 | 74 | 78 | 75 | 86 | 79 | 89 | 75 | 66 | 83 | 72 | 37 | 78 | 75 | 82 | 77 | | 0 | 22 | 2 | $2,000,000 | |
3 | Zack Smith(R) | X | | | | 100.00 | | 90 | 44 | 58 | 74 | 82 | 73 | 80 | 70 | 99 | 71 | 70 | 79 | 60 | 52 | 67 | 50 | 69 | 76 | | 0 | 27 | 1 | $1,700,000 | |
4 | Riley Kidney(R) | X | | | | 100.00 | | 78 | 34 | 85 | 74 | 73 | 85 | 80 | 71 | 79 | 72 | 76 | 74 | 56 | 35 | 54 | 73 | 81 | 73 | | 0 | 21 | 1 | $750,000 | |
5 | Eric Houde(R) | X | | | | 100.00 | | 67 | 42 | 79 | 80 | 74 | 78 | 73 | 68 | 75 | 75 | 69 | 70 | 73 | 29 | 50 | 68 | 41 | 71 | | 0 | 21 | 2 | $500,000 | |
6 | Justin Almeida | X | | | | 100.00 | | 66 | 32 | 84 | 73 | 68 | 77 | 81 | 69 | 66 | 67 | 63 | 75 | 72 | 42 | 69 | 58 | 38 | 70 | | 0 | 24 | 3 | $1,300,000 | |
7 | Colby Ambrosio(R) | X | | | | 100.00 | | 62 | 32 | 87 | 69 | 65 | 74 | 81 | 67 | 60 | 68 | 77 | 69 | 85 | 40 | 68 | 60 | 38 | 69 | | 0 | 22 | 2 | $1,050,000 | |
8 | Mackie Samoskevich(R)(A) | X | | X | | 100.00 | | 67 | 59 | 72 | 88 | 70 | 81 | 83 | 83 | 76 | 88 | 70 | 76 | 45 | 32 | 73 | 80 | 79 | 77 | | 0 | 22 | 1 | $750,000 | |
9 | Benoit-Olivier Groulx(R) | X | | X | | 100.00 | | 87 | 64 | 63 | 72 | 84 | 90 | 89 | 71 | 86 | 78 | 78 | 75 | 55 | 39 | 63 | 62 | 82 | 76 | | 0 | 24 | 3 | $1,950,000 | |
10 | Isaac Ratcliffe(R) | | X | | | 100.00 | | 93 | 84 | 59 | 69 | 90 | 94 | 93 | 88 | 59 | 73 | 81 | 59 | 60 | 50 | 65 | 63 | 82 | 78 | | 0 | 25 | 1 | $2,000,000 | |
11 | Michael Raffl(R) | | X | | | 100.00 | | 86 | 29 | 80 | 68 | 72 | 74 | 70 | 72 | 47 | 85 | 82 | 78 | 70 | 53 | 64 | 50 | 45 | 77 | | 0 | 27 | 2 | $1,750,000 | |
12 | Gabriel Fortier(R) | | X | | | 98.50 | | 73 | 37 | 73 | 86 | 79 | 77 | 73 | 81 | 57 | 71 | 83 | 69 | 85 | 40 | 58 | 62 | 82 | 76 | | 0 | 24 | 3 | $1,950,000 | |
13 | Alexandre Burrows(R) | | X | | | 100.00 | | 91 | 73 | 41 | 74 | 75 | 79 | 80 | 74 | 65 | 79 | 78 | 75 | 54 | 56 | 62 | 53 | 48 | 76 | | 0 | 27 | 2 | $1,950,000 | |
14 | Luke Tuch(R) | | X | | | 100.00 | | 88 | 32 | 65 | 77 | 83 | 79 | 84 | 85 | 47 | 74 | 74 | 71 | 74 | 35 | 51 | 72 | 82 | 76 | | 0 | 22 | 2 | $1,900,000 | |
15 | Tyler Bertuzzi | | X | | | 100.00 | | 87 | 89 | 34 | 78 | 73 | 80 | 67 | 55 | 55 | 81 | 88 | 90 | 74 | 67 | 48 | 49 | 38 | 76 | | 0 | 30 | 2 | $916,667 | |
16 | Jesse Gabrielle(R) | | X | | | 100.00 | | 45 | 16 | 85 | 79 | 65 | 77 | 65 | 89 | 71 | 71 | 73 | 88 | 63 | 65 | 79 | 45 | 78 | 74 | | 0 | 28 | 2 | $1,450,000 | |
17 | Ryan Malone(R) | | X | X | | 100.00 | | 78 | 90 | 61 | 75 | 84 | 77 | 81 | 75 | 73 | 75 | 73 | 70 | 76 | 32 | 70 | 79 | 81 | 74 | | 0 | 21 | 2 | $750,000 | |
18 | Martin Frk | | | X | | 100.00 | | 48 | 27 | 80 | 78 | 66 | 97 | 88 | 71 | 66 | 91 | 95 | 49 | 91 | 67 | 38 | 45 | 50 | 77 | | 0 | 31 | 1 | $1,083,333 | |
19 | Yegor Chinakhov(R) | | | X | | 100.00 | | 62 | 67 | 66 | 87 | 83 | 85 | 93 | 82 | 57 | 82 | 74 | 79 | 86 | 46 | 71 | 71 | 82 | 77 | | 0 | 23 | 2 | $2,000,000 | |
20 | Damien Brunner(R) | | | X | | 100.00 | | 57 | 13 | 90 | 80 | 74 | 72 | 78 | 76 | 34 | 85 | 80 | 62 | 73 | 56 | 63 | 57 | 59 | 76 | | 0 | 27 | 1 | $1,700,000 | |
21 | Stefan Noesen | | | X | | 100.00 | | 99 | 91 | 48 | 71 | 87 | 70 | 74 | 75 | 49 | 57 | 74 | 70 | 86 | 70 | 84 | 44 | 38 | 75 | | 0 | 32 | 2 | $916,667 | |
22 | Zach Budish | | | X | | 100.00 | | 74 | 58 | 78 | 69 | 88 | 86 | 82 | 64 | 66 | 69 | 54 | 75 | 47 | 80 | 76 | 34 | 38 | 74 | | 0 | 34 | 1 | $1,900,000 | |
23 | Thomas Di Pauli | | | X | | 100.00 | | 76 | 91 | 27 | 74 | 91 | 74 | 64 | 74 | 52 | 49 | 51 | 77 | 49 | 65 | 39 | 43 | 38 | 70 | | 0 | 31 | 1 | $750,000 | |
24 | Jakob Ragnarsson(R) | | | | X | 100.00 | | 83 | 37 | 69 | 83 | 76 | 76 | 79 | 86 | 54 | 70 | 86 | 71 | 69 | 44 | 63 | 56 | 76 | 78 | | 0 | 24 | 1 | $2,000,000 | |
25 | Tarmo Reunanen(R) | | | | X | 100.00 | | 71 | 30 | 94 | 91 | 67 | 86 | 81 | 90 | 33 | 89 | 67 | 77 | 55 | 55 | 59 | 54 | 68 | 78 | | 0 | 26 | 1 | $2,000,000 | |
26 | Andrei Loktionov(R) | | | | X | 100.00 | | 46 | 20 | 93 | 87 | 69 | 71 | 84 | 83 | 43 | 80 | 76 | 73 | 55 | 54 | 47 | 50 | 41 | 77 | | 0 | 27 | 1 | $1,850,000 | |
27 | Ty Emberson(R) | | | | X | 100.00 | | 88 | 89 | 72 | 61 | 85 | 75 | 90 | 87 | 52 | 70 | 92 | 66 | 70 | 47 | 62 | 58 | 82 | 77 | | 0 | 24 | 2 | $1,850,000 | |
28 | Justin Barron(R) | | | | X | 100.00 | | 73 | 35 | 82 | 86 | 63 | 80 | 84 | 80 | 41 | 83 | 74 | 64 | 73 | 47 | 64 | 70 | 82 | 76 | | 0 | 23 | 2 | $1,900,000 | |
29 | Dmitri Samorukov(R) | | | | X | 100.00 | | 78 | 24 | 60 | 83 | 71 | 81 | 85 | 73 | 46 | 78 | 63 | 81 | 51 | 50 | 61 | 61 | 79 | 75 | | 0 | 25 | 3 | $1,850,000 | |
30 | Nick Leddy | | | | X | 100.00 | | 82 | 76 | 67 | 85 | 66 | 87 | 67 | 80 | 51 | 83 | 64 | 69 | 47 | 63 | 88 | 38 | 35 | 75 | | 0 | 34 | 1 | $920,000 | |
31 | Ryan Collins | | | | X | 100.00 | | 86 | 26 | 66 | 60 | 82 | 82 | 86 | 66 | 26 | 66 | 49 | 79 | 54 | 59 | 63 | 36 | 75 | 73 | | 0 | 29 | 2 | $775,000 | |
32 | John Draeger | | | | X | 100.00 | | 71 | 35 | 67 | 74 | 84 | 81 | 73 | 67 | 51 | 70 | 52 | 79 | 48 | 65 | 44 | 41 | 38 | 72 | | 0 | 31 | 1 | $1,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Drew Commesso(R) | G | 98.50 | | 87 | 75 | 75 | 85 | 86 | 85 | 87 | 88 | 81 | 76 | 72 | 41 | 70 | 72 | 73 | 77 | | 0 | 22 | 3 | $1,500,000 | |
Joel Hofer(R) | G | 100.00 | | 83 | 84 | 73 | 83 | 82 | 81 | 73 | 86 | 83 | 62 | 84 | 48 | 65 | 57 | 83 | 73 | | 0 | 24 | 2 | $950,000 | |
Marcus Hogberg | G | 100.00 | | 78 | 89 | 75 | 86 | 70 | 87 | 77 | 59 | 70 | 75 | 78 | 69 | 45 | 46 | 66 | 70 | | 0 | 30 | 1 | $650,000 | |
Lucas Taricco | G | 100.00 | | 49 | 88 | 86 | 83 | 71 | 71 | 59 | 77 | 74 | 71 | 65 | 74 | 45 | 37 | 56 | 66 | | 0 | 37 | 1 | $1,100,000 | |
General Manager : Alexandre Campeau |
Coach : Guy Boucher |
Morale : 80 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Brett Howden(R)(C) | X | | | | 97.50 | | 86 | 37 | 77 | 74 | 84 | 81 | 77 | 71 | 96 | 80 | 62 | 84 | 58 | 57 | 70 | 56 | 80 | 78 | | 0 | 26 | 1 | $2,000,000 | |
2 | Jackson Hallum(R) | X | | | | 100.00 | | 64 | 56 | 59 | 77 | 68 | 72 | 79 | 81 | 90 | 76 | 77 | 73 | 64 | 38 | 61 | 64 | 75 | 73 | | 0 | 22 | 2 | $1,500,000 | |
3 | Ethan Phillips(R) | X | | | | 100.00 | | 46 | 23 | 85 | 82 | 46 | 70 | 57 | 78 | 55 | 83 | 83 | 67 | 81 | 53 | 59 | 56 | 80 | 72 | | 0 | 24 | 1 | $1,400,000 | |
4 | Martin Hanzal | X | | | | 100.00 | | 96 | 48 | 57 | 65 | 81 | 78 | 84 | 63 | 75 | 68 | 74 | 70 | 59 | 80 | 39 | 34 | 51 | 72 | | 0 | 37 | 2 | $750,000 | |
5 | Oliver Johansson(R) | X | | | | 100.00 | | 60 | 30 | 82 | 71 | 77 | 80 | 80 | 70 | 76 | 70 | 75 | 68 | 73 | 31 | 79 | 71 | 80 | 71 | | 0 | 21 | 1 | $650,000 | |
6 | Cole Cassels | X | | | | 100.00 | | 91 | 98 | 30 | 65 | 97 | 69 | 63 | 70 | 94 | 71 | 55 | 65 | 53 | 67 | 50 | 44 | 39 | 71 | | 0 | 30 | 2 | $1,000,000 | |
7 | Pelle Linnaeus | X | | | | 100.00 | | 76 | 48 | 33 | 50 | 80 | 46 | 55 | 65 | 91 | 73 | 65 | 52 | 71 | 99 | 44 | 31 | 39 | 65 | | 0 | 37 | 2 | $1,000,000 | |
8 | Matt Filipe | | X | | | 100.00 | | 94 | 92 | 27 | 79 | 83 | 90 | 87 | 73 | 63 | 77 | 90 | 71 | 56 | 47 | 62 | 52 | 80 | 78 | | 0 | 26 | 2 | $2,000,000 | |
9 | Adam Helewka(R) | | X | | | 100.00 | | 89 | 67 | 64 | 72 | 93 | 89 | 93 | 71 | 41 | 63 | 56 | 80 | 52 | 60 | 51 | 45 | 80 | 76 | | 0 | 28 | 2 | $1,850,000 | |
10 | Etienne Froidevaux(R) | | X | | | 100.00 | | 49 | 15 | 84 | 77 | 60 | 73 | 69 | 82 | 86 | 86 | 82 | 66 | 53 | 56 | 60 | 48 | 80 | 75 | | 0 | 27 | 1 | $1,850,000 | |
11 | Kyle Clifford | | X | | | 100.00 | | 90 | 72 | 41 | 65 | 83 | 80 | 71 | 65 | 67 | 59 | 50 | 66 | 50 | 73 | 70 | 38 | 39 | 69 | | 0 | 34 | 2 | $1,000,000 | |
12 | Skyler McKenzie(R) | | X | | | 100.00 | | 42 | 26 | 96 | 89 | 41 | 59 | 51 | 79 | 45 | 74 | 83 | 86 | 60 | 47 | 47 | 57 | 80 | 69 | | 0 | 25 | 2 | $1,400,000 | |
13 | Alexander Guptill | | X | | | 100.00 | | 90 | 86 | 31 | 70 | 53 | 66 | 60 | 77 | 40 | 66 | 73 | 69 | 53 | 75 | 62 | 38 | 39 | 69 | | 0 | 35 | 2 | $850,000 | |
14 | Rene Wira | | X | | | 100.00 | | 75 | 50 | 25 | 57 | 79 | 68 | 66 | 69 | 42 | 54 | 54 | 73 | 50 | 91 | 52 | 37 | 39 | 66 | | 0 | 37 | 2 | $1,000,000 | |
15 | Nicolas Kerdiles | | | X | | 100.00 | | 99 | 99 | 21 | 71 | 82 | 82 | 63 | 75 | 73 | 93 | 82 | 50 | 72 | 62 | 37 | 47 | 75 | 77 | | 0 | 31 | 1 | $1,250,000 | |
16 | Nathan Legare(R) | | | X | | 100.00 | | 91 | 56 | 69 | 77 | 71 | 72 | 87 | 73 | 57 | 86 | 85 | 62 | 71 | 40 | 57 | 69 | 80 | 77 | | 0 | 23 | 1 | $1,900,000 | |
17 | Alex Laferriere(R)(A) | | | X | | 100.00 | | 71 | 36 | 62 | 82 | 65 | 70 | 70 | 86 | 64 | 86 | 71 | 61 | 58 | 46 | 72 | 66 | 77 | 75 | | 0 | 23 | 2 | $1,800,000 | |
18 | Jaden Lindo | | | X | | 100.00 | | 81 | 22 | 78 | 83 | 79 | 83 | 78 | 56 | 44 | 72 | 70 | 66 | 72 | 58 | 61 | 48 | 80 | 71 | | 0 | 29 | 1 | $1,500,000 | |
19 | Tobias Lindberg | | | X | | 100.00 | | 75 | 62 | 86 | 80 | 59 | 61 | 52 | 70 | 36 | 56 | 66 | 69 | 60 | 61 | 34 | 40 | 57 | 67 | | 0 | 30 | 2 | $600,000 | |
20 | Brian Hart | | | X | | 100.00 | | 87 | 61 | 98 | 75 | 52 | 58 | 98 | 50 | 22 | 42 | 48 | 77 | 65 | 61 | 45 | 1 | 39 | 66 | | 0 | 31 | 2 | $1,000,000 | |
21 | Juha Kivilahti | | | X | | 100.00 | | 59 | 1 | 86 | 61 | 76 | 47 | 56 | 68 | 31 | 45 | 69 | 70 | 88 | 94 | 62 | 35 | 39 | 66 | | 0 | 37 | 2 | $1,000,000 | |
22 | Libor Hajek(R) | | | | X | 100.00 | | 90 | 34 | 75 | 78 | 74 | 85 | 73 | 74 | 33 | 69 | 61 | 90 | 34 | 56 | 63 | 56 | 80 | 78 | | 0 | 26 | 1 | $2,000,000 | |
23 | Kevin Bieksa(R) | | | | X | 100.00 | | 99 | 99 | 31 | 68 | 91 | 92 | 56 | 72 | 32 | 86 | 52 | 84 | 45 | 50 | 82 | 58 | 48 | 77 | | 0 | 27 | 3 | $2,000,000 | |
24 | Brock Faber(R) | | | | X | 100.00 | | 84 | 78 | 68 | 76 | 84 | 76 | 90 | 72 | 42 | 76 | 52 | 86 | 37 | 37 | 53 | 72 | 79 | 76 | | 0 | 22 | 2 | $1,900,000 | |
25 | Ronnie Attard(R)(A) | | | | X | 100.00 | | 80 | 39 | 86 | 78 | 71 | 76 | 74 | 70 | 42 | 78 | 52 | 88 | 44 | 41 | 62 | 71 | 76 | 76 | | 0 | 25 | 2 | $1,850,000 | |
26 | Damon Severson | | | | X | 100.00 | | 65 | 29 | 87 | 75 | 84 | 83 | 80 | 86 | 47 | 60 | 46 | 84 | 42 | 65 | 85 | 48 | 42 | 75 | | 0 | 31 | 2 | $916,667 | |
27 | Jonny Tychonick(R) | | | | X | 100.00 | | 57 | 24 | 86 | 80 | 73 | 87 | 86 | 80 | 41 | 78 | 63 | 82 | 54 | 47 | 62 | 59 | 80 | 74 | | 0 | 25 | 1 | $1,950,000 | |
28 | Jordan Subban | | | | X | 100.00 | | 97 | 74 | 78 | 63 | 53 | 61 | 52 | 92 | 53 | 53 | 90 | 86 | 92 | 64 | 70 | 46 | 42 | 74 | | 0 | 30 | 1 | $1,333,333 | |
29 | Linus Cronholm(R) | | | | X | 100.00 | | 65 | 28 | 74 | 80 | 77 | 77 | 83 | 79 | 28 | 77 | 70 | 75 | 72 | 43 | 68 | 58 | 77 | 74 | | 0 | 24 | 1 | $1,400,000 | |
30 | Brock Beukeboom | | | | X | 100.00 | | 61 | 18 | 98 | 70 | 83 | 81 | 79 | 73 | 40 | 62 | 33 | 84 | 46 | 69 | 82 | 41 | 42 | 73 | | 0 | 33 | 2 | $750,000 | |
31 | Thimo Nickl(R) | | | | X | 100.00 | | 53 | 29 | 85 | 75 | 65 | 71 | 71 | 67 | 43 | 77 | 66 | 71 | 44 | 45 | 62 | 57 | 80 | 68 | | 0 | 23 | 3 | $1,300,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Dylan Wells(R) | G | 100.00 | | 92 | 84 | 85 | 67 | 87 | 82 | 79 | 89 | 93 | 73 | 91 | 48 | 64 | 54 | 80 | 77 | | 0 | 26 | 2 | $1,500,000 | |
Stanislaus Cuprik | G | 100.00 | | 75 | 83 | 92 | 95 | 86 | 84 | 76 | 72 | 80 | 84 | 75 | 66 | 35 | 33 | 60 | 75 | | 0 | 34 | 2 | $1,000,000 | |
Nico Daws(R) | G | 100.00 | | 75 | 83 | 80 | 85 | 73 | 75 | 75 | 81 | 81 | 68 | 77 | 59 | 62 | 56 | 81 | 71 | | 0 | 24 | 3 | $1,100,000 | |
General Manager : Kraz |
Coach : Pierre Turgeon |
Morale : 60 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nikita Alexandrov(R) | X | | | | 98.50 | | 61 | 31 | 82 | 80 | 75 | 91 | 82 | 89 | 82 | 84 | 75 | 72 | 80 | 42 | 52 | 68 | 52 | 78 | | 0 | 23 | 1 | $2,000,000 | |
2 | Cole Sillinger(R)(A) | X | | | | 98.00 | | 67 | 32 | 83 | 83 | 81 | 84 | 81 | 80 | 95 | 78 | 84 | 61 | 83 | 32 | 78 | 82 | 55 | 77 | | 0 | 21 | 1 | $1,250,000 | |
3 | Wyatt Johnston(R) | X | | | | 96.89 | | 64 | 29 | 87 | 86 | 64 | 67 | 72 | 81 | 81 | 78 | 86 | 74 | 82 | 34 | 81 | 80 | 67 | 77 | | 0 | 21 | 1 | $1,000,000 | |
4 | Derek Stepan | X | | | | 100.00 | | 61 | 45 | 92 | 75 | 60 | 69 | 75 | 82 | 96 | 90 | 71 | 62 | 69 | 76 | 50 | 34 | 69 | 74 | | 0 | 35 | 1 | $1,200,000 | |
5 | Andrew Copp | X | | | | 100.00 | | 99 | 97 | 18 | 63 | 98 | 68 | 62 | 74 | 98 | 82 | 62 | 69 | 49 | 72 | 43 | 47 | 61 | 73 | | 0 | 30 | 2 | $1,300,000 | |
6 | Dylan Holloway(R) | X | X | | | 97.00 | | 86 | 38 | 67 | 79 | 82 | 82 | 79 | 82 | 73 | 73 | 78 | 76 | 76 | 46 | 75 | 72 | 70 | 78 | | 0 | 23 | 1 | $2,000,000 | |
7 | Theodor Neiderbach(R) | X | | X | | 98.00 | | 69 | 35 | 85 | 82 | 70 | 85 | 84 | 78 | 81 | 86 | 63 | 84 | 60 | 38 | 55 | 71 | 60 | 76 | | 0 | 22 | 2 | $1,900,000 | |
8 | Tomas Tatar | | X | | | 95.00 | | 57 | 24 | 93 | 84 | 61 | 82 | 81 | 79 | 66 | 75 | 83 | 52 | 80 | 71 | 87 | 39 | 68 | 75 | | 0 | 34 | 1 | $2,000,000 | |
9 | Nicklas Jensen | | X | | | 100.00 | | 91 | 68 | 73 | 86 | 78 | 79 | 78 | 84 | 59 | 63 | 82 | 32 | 74 | 59 | 55 | 41 | 52 | 74 | | 0 | 32 | 1 | $500,000 | |
10 | Anthony Camara | | X | | | 100.00 | | 51 | 67 | 66 | 85 | 65 | 64 | 60 | 94 | 69 | 80 | 80 | 45 | 66 | 66 | 38 | 44 | 62 | 74 | | 0 | 32 | 1 | $2,000,000 | |
11 | Michael Gergen | | X | | | 100.00 | | 48 | 1 | 92 | 75 | 70 | 77 | 77 | 85 | 54 | 66 | 87 | 64 | 64 | 84 | 41 | 31 | 45 | 74 | | 0 | 37 | 1 | $2,000,000 | |
12 | Vilhelm Steen | | X | | | 100.00 | | 44 | 46 | 79 | 76 | 61 | 95 | 95 | 66 | 73 | 85 | 86 | 49 | 98 | 68 | 47 | 44 | 38 | 73 | | 0 | 35 | 1 | $500,000 | |
13 | Nikita Kucherov(A) | | X | X | | 98.50 | | 58 | 20 | 94 | 85 | 64 | 86 | 86 | 81 | 59 | 78 | 85 | 53 | 87 | 62 | 86 | 44 | 69 | 77 | | 0 | 32 | 2 | $1,250,000 | |
14 | Chase Stillman(R) | | | X | | 100.00 | | 73 | 81 | 70 | 80 | 77 | 81 | 87 | 82 | 64 | 80 | 79 | 73 | 75 | 35 | 76 | 79 | 69 | 77 | | 0 | 21 | 1 | $1,000,000 | |
15 | Phil Di Giuseppe | | | X | | 100.00 | | 80 | 76 | 78 | 73 | 90 | 95 | 91 | 76 | 71 | 78 | 81 | 55 | 79 | 71 | 46 | 44 | 69 | 77 | | 0 | 31 | 1 | $1,080,000 | |
16 | Alex Chiasson | | | X | | 100.00 | | 93 | 80 | 55 | 66 | 80 | 70 | 76 | 65 | 56 | 73 | 80 | 54 | 70 | 74 | 79 | 40 | 38 | 73 | | 0 | 34 | 1 | $1,000,000 | |
17 | Christian Thomas | | | X | | 100.00 | | 38 | 6 | 86 | 78 | 60 | 72 | 56 | 85 | 64 | 86 | 72 | 58 | 54 | 77 | 37 | 36 | 58 | 72 | | 0 | 34 | 1 | $600,000 | |
18 | Stuart Percy | | | | X | 100.00 | | 84 | 68 | 48 | 78 | 77 | 98 | 74 | 74 | 48 | 79 | 63 | 74 | 59 | 80 | 69 | 44 | 41 | 75 | | 0 | 32 | 1 | $2,000,000 | |
19 | Justin Holl(C) | | | | X | 100.00 | | 78 | 61 | 79 | 88 | 65 | 83 | 67 | 74 | 48 | 84 | 59 | 69 | 60 | 69 | 95 | 40 | 69 | 74 | | 0 | 33 | 1 | $860,000 | |
20 | Olen Zellweger(R) | | | | X | 100.00 | | 64 | 32 | 81 | 75 | 72 | 79 | 78 | 78 | 39 | 79 | 76 | 71 | 66 | 38 | 69 | 78 | 51 | 74 | | 0 | 21 | 1 | $750,000 | |
21 | John Carlson | | | | X | 100.00 | | 72 | 63 | 70 | 71 | 70 | 90 | 80 | 85 | 59 | 75 | 64 | 80 | 61 | 72 | 53 | 36 | 69 | 74 | | 0 | 35 | 1 | $1,900,000 | |
22 | Alexander Petrovic | | | | X | 100.00 | | 78 | 71 | 57 | 78 | 78 | 93 | 86 | 72 | 44 | 68 | 57 | 75 | 55 | 74 | 64 | 39 | 69 | 74 | | 0 | 33 | 1 | $990,000 | |
23 | Brett Ponich | | | | X | 100.00 | | 97 | 83 | 41 | 65 | 97 | 89 | 80 | 55 | 35 | 58 | 41 | 80 | 37 | 64 | 79 | 36 | 69 | 74 | | 0 | 34 | 1 | $760,000 | |
24 | Dalton Thrower | | | | X | 100.00 | | 61 | 24 | 89 | 78 | 80 | 85 | 83 | 84 | 58 | 78 | 61 | 66 | 61 | 59 | 80 | 46 | 38 | 73 | | 0 | 31 | 1 | $500,000 | |
25 | Neeme Uvisorg | | | | X | 100.00 | | 73 | 51 | 79 | 72 | 46 | 94 | 79 | 82 | 50 | 85 | 56 | 84 | 43 | 79 | 45 | 36 | 38 | 73 | | 0 | 34 | 1 | $1,750,000 | |
26 | Vlastimil Haisman | | | | X | 100.00 | | 46 | 3 | 96 | 76 | 75 | 87 | 94 | 82 | 60 | 82 | 67 | 47 | 72 | 60 | 73 | 42 | 38 | 73 | | 0 | 34 | 1 | $500,000 | |
27 | Vladimir Mihalik | | | | X | 100.00 | | 85 | 17 | 69 | 53 | 95 | 86 | 85 | 62 | 32 | 59 | 64 | 67 | 63 | 80 | 43 | 31 | 38 | 72 | | 0 | 37 | 1 | $500,000 | |
28 | Patrik Nemeth | | | | X | 100.00 | | 68 | 26 | 86 | 67 | 79 | 74 | 77 | 72 | 46 | 73 | 66 | 73 | 64 | 58 | 78 | 40 | 38 | 72 | | 0 | 33 | 1 | $500,000 | |
29 | Cameron Gaunce | | | | X | 100.00 | | 84 | 20 | 71 | 59 | 90 | 87 | 86 | 65 | 46 | 66 | 48 | 71 | 51 | 66 | 60 | 37 | 38 | 72 | | 0 | 34 | 1 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Kaapo Kahkonen | G | 100.00 | | 89 | 96 | 99 | 89 | 77 | 95 | 85 | 78 | 80 | 72 | 88 | 53 | 60 | 43 | 72 | 78 | | 0 | 29 | 1 | $1,750,000 | |
David Honzik | G | 100.00 | | 89 | 76 | 97 | 92 | 99 | 52 | 55 | 90 | 73 | 91 | 72 | 65 | 62 | 42 | 57 | 73 | | 0 | 32 | 1 | $760,000 | |
Thibaut Puppynck | G | 100.00 | | 69 | 76 | 80 | 75 | 81 | 72 | 64 | 93 | 85 | 79 | 76 | 78 | 38 | 41 | 56 | 73 | | 0 | 34 | 1 | $760,000 | |
General Manager : Patrice Bourgon |
Coach : David Sandstedt |
Morale : 56 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Brent Gretzky(R) | X | | | | 96.00 | | 60 | 30 | 85 | 86 | 71 | 72 | 79 | 88 | 79 | 79 | 79 | 75 | 77 | 31 | 62 | 78 | 64 | 77 | | 0 | 21 | 2 | $750,000 | |
2 | Gage Goncalves(R) | X | | | | 82.08 | 1W | 70 | 29 | 76 | 80 | 67 | 75 | 80 | 83 | 72 | 73 | 76 | 70 | 86 | 46 | 56 | 64 | 57 | 74 | | 0 | 23 | 2 | $1,700,000 | |
3 | Eric Cornel | X | | | | 100.00 | | 77 | 16 | 77 | 83 | 78 | 78 | 77 | 71 | 92 | 70 | 70 | 70 | 55 | 59 | 67 | 33 | 64 | 73 | | 0 | 29 | 1 | $1,050,000 | |
4 | Linus Karlsson(R) | X | | | | 100.00 | | 50 | 23 | 79 | 87 | 55 | 67 | 74 | 74 | 81 | 81 | 84 | 69 | 66 | 49 | 51 | 57 | 63 | 73 | | 0 | 24 | 1 | $1,550,000 | |
5 | Ludvig Rensfeldt | X | | | | 100.00 | | 66 | 12 | 94 | 61 | 71 | 87 | 89 | 52 | 64 | 78 | 68 | 83 | 54 | 72 | 40 | 38 | 38 | 72 | | 0 | 34 | 1 | $700,000 | |
6 | Samuel Helenius(R) | X | | | | 100.00 | | 81 | 57 | 67 | 67 | 83 | 72 | 73 | 71 | 78 | 74 | 73 | 69 | 62 | 39 | 64 | 69 | 40 | 72 | | 0 | 22 | 1 | $650,000 | |
7 | Brady Vail | X | | | | 100.00 | | 99 | 79 | 86 | 73 | 89 | 49 | 59 | 53 | 60 | 49 | 55 | 71 | 62 | 56 | 46 | 33 | 40 | 71 | | 0 | 31 | 1 | $500,000 | |
