Agrandir 2009/juniors.html
Site officiel de la Ligue Mondiale de Hockey

JOUEURS JUNIORS


Avalanches

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Erkin Bodritskaja      20    C 72 75 57 64 51 49 71 61 76 61 57 38 39 68 $  450 000 (3)      Kazakhstan  2009
Peter Dineen           20    C 39 72 86 72 45 61 69 43 69 34 74 35 31 65 $  350 000 (4)      USA-2       2009
Guibert Ferraro        20    D 65 67 51 42 43 58 42 71 68 68 71 34 35 66 $  400 000 (4)      Italy       2009
Visa Jarvela           19   RW 69 67 45 46 56 65 74 61 70 46 73 33 32 66 $  400 000 (4)      Finland-2   2009
Jose Valledor          19    C 38 54 68 71 29 72 71 48 44 71 72 36 37 64 $  300 000 (4)      USA-1       2009
Mario Griffith         20    C 49 73 72 49 30 59 68 41 53 40 75 35 36 62 $  275 000 (4)      Quebec-1    2009
Damek Szabados         20    D 60 41 81 75 50 75 44 37 43 71 69 41 27 63 $  250 000 (4)      Slovakia-1  2009


Blackhawks

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Michael Funk           19    D 55 69 71 70 80 80 70 63 59 67 54 33 30 68 Pas encore sign?    Canada-1    2009
Andy Rogers            19    D 71 67 70 71 70 75 71 44 60 70 44 38 31 68 Pas encore sign?    Canada-2    2009  
Urmet Vainmaa          20    D 62 73 62 50 65 50 59 72 66 62 37 35 35 65 Pas encore sign?    Estonia     2009


BlueBulls

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Joachim Mahlke         19   RW 64 63 86 58 80 60 61 82 61 75 77 40 33 75 $1 000 000 (4)      Germany     2008
Viktor Shalimov        19    D 56 54 81 52 94 84 71 73 78 76 69 42 35 74 $  900 000 (4)      Russia-2    2008
Ben Gilcrest           19    D 65 55 63 74 92 86 70 72 67 64 71 39 35 71 $  600 000 (4)      USA-2       2008
Petteri Nokelainen     19    C 71 58 62 79 86 90 69 58 63 77 74 34 31 72 Pas encore sign?    Finland-2   2009
Carl S?derberg         19    C 58 72 63 70 77 74 69 66 62 61 66 38 30 69 Pas encore sign?    Sweden-1    2009
Egon Koller            19   LW 67 71 64 55 66 76 59 69 57 39 71 36 37 66 Pas encore sign?    Sweden-2    2009
Yanush Judka           19   RW 57 71 75 43 67 46 72 69 59 55 53 41 34 66 Pas encore sign?    Lithuania   2009
Jonne Kalto            20    D 65 61 82 42 43 29 67 74 35 55 55 37 31 65 Pas encore sign?    Finland-2   2009


Blues

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Baltabek Doulova       19    D 71 63 73 62 66 52 67 80 62 70 81 33 34 74 $  600 000 (4)      Kazakhstan  2008
Craig Fischer          19    D 62 66 77 58 96 79 71 60 68 66 71 36 30 71 $  600 000 (5)      USA-2       2008
Radovan Kwasnicki      19    D 71 62 60 73 65 85 56 75 57 68 73 41 34 70 $  350 000 (5)      Czech-2     2008
Grant Lewis            19    D 66 67 62 70 64 75 67 69 61 66 66 36 31 70 Pas encore sign?    USA-2       2009
Blake Comeau           19   RW 63 70 63 72 77 69 64 67 66 63 63 33 29 69 Pas encore sign?    Canada-1    2009
Rainer Ortner          19   LW 51 57 72 65 29 47 71 67 52 65 60 34 29 65 Pas encore sign?    Austria     2009


Bruins

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Lev Zablosky           19   RW 65 74 79 59 99 66 64 83 60 61 79 40 36 75 $1 000 000 (5)      Russia-2    2008
Isto Latva             19    C 73 56 69 54 78 99 68 68 56 63 75 42 34 71 $  500 000 (4)      Finland-1   2008
Rostislav Olesz        19    C 69 68 73 74 54 80 68 75 70 75 56 39 30 72 Pas encore sign?    Czech-1     2009
Ladislav Smid          19    D 67 60 71 75 82 84 65 67 70 69 57 34 30 71 Pas encore sign?    Czech-2     2009
Cory Schneider         19    G 69 74 69 73 73 80 69 53 72 NA NA 36 29 66 Pas encore sign?    USA-2       2009
Dieter Schnyder        20    D 43 41 67 65 66 77 65 68 69 64 51 35 33 64 Pas encore sign?    Suisse-1    2009
Jason Dufresne         19   RW 75 69 61 57 46 74 79 70 55 54 55 38 32 66 Pas encore sign?    Canada-1    2009
Joakim Sundberg        19    D 53 72 70 46 32 47 72 60 40 62 55 33 30 63 Pas encore sign?    Sweden-2    2009
Pat Vaske              19    D 44 44 73 70 58 38 61 52 64 66 63 37 31 64 Pas encore sign?    Canada-1    2009


Canadiens

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Alexei Sazhin          20   LW 61 61 97 45 73 58 41 77 72 43 75 42 28 71 $  375 000 (5)      Russia-2    2007
Tony Cody              20   LW 56 45 96 68 36 35 61 59 72 67 73 35 33 70 $  375 000 (5)      USA-2       2007
Bjarte Skjelbraid      19    C 64 44 81 65 67 54 72 71 68 61 70 37 31 71 $  300 000 (3)      Norway      2008


Canucks

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Bruno Feuerstein       19    D 71 72 85 68 79 26 65 33 60 71 39 34 31 68 $  300 000 (3)      Austria     2008
Elie Colletti          20    C 71 63 53 54 46 77 71 67 56 55 65 35 33 66 Pas encore sign?    Italy       2009


Capitals

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Syogo Muto             20    G 45 50 93 56 53 29 43 46 47 NA NA 32 31 48 Pas encore sign?    Japan       2007
Matt Ferraro           20    G 52 83 87 60 39 43 67 48 68 NA NA 48 30 66 $  450 000 (3)      Canada-1    2007
Markus  Zingler        20    C 70 58 69 60 49 77 64 68 69 67 48 34 29 66 Pas encore sign?    Austria     2009


Devils

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Knut Lindstrom         19    D 57 57 64 71 75 92 62 65 61 72 74 36 33 69 $  600 000 (4)      Sweden-2    2008
Lauri Ojamaa           19    C 69 49 71 68 32 29 71 72 71 44 73 32 30 69 $  600 000 (4)      Estonia     2008
Brady Metcalfe         19    D 58 71 50 72 64 99 77 65 53 71 66 40 32 69 $  600 000 (4)      USA-1       2008
Johannes Salmonsson    19   LW 66 65 52 71 75 76 66 73 67 57 74 38 30 70 Pas encore sign?    Sweden-1    2009
Dave Bolland           19   RW 71 67 68 71 79 81 63 59 58 72 67 38 30 69 Pas encore sign?    Canada-1    2009
Logan Stephenson       19    D 72 59 71 71 71 54 59 64 64 72 34 38 28 68 Pas encore sign?    Canada-2    2009
Mark Fistric           19    D 76 64 67 77 78 37 64 67 58 68 53 38 31 70 Pas encore sign?    Canada-2    2009
Alex Tourigny          19    D 76 63 72 79 82 58 62 53 54 72 42 38 29 69 Pas encore sign?    Canada-2    2009


Dukla

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Petri Koivurinne       20   LW 75 45 88 69 35 59 70 63 63 34 74 42 36 68 $  850 000 (3)      Finland-1   2007
Stanislav Mirnya       20   LW 62 63 72 70 76 68 57 65 57 44 77 34 32 68 $  850 000 (3)      Belarus     2007
Alexander Wegener      20    D 65 45 85 63 75 27 39 42 68 61 51 35 31 63 $  250 000 (4)      Germany     2007
Roman Teslyuk          19    D 65 68 66 69 80 74 63 66 61 64 55 38 31 68 Pas encore sign?    Russia-1    2009
Xavier Letendre        19    G 79 64 83 80 64 58 72 52 67 NA NA 37 33 64 Pas encore sign?    Quebec-1    2009


Dynamo

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Jim Jiminez            19    D 74 56 80 54 96 57 61 66 54 63 62 44 33 69 $  250 000 (3)      USA-1       2008
Darin Olver            19    C 51 66 53 72 66 74 67 70 69 66 65 33 32 68 Pas encore sign?    Canada-1    2009


Flames

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Egon Graupe            19    C 72 67 78 53 76 90 71 73 60 73 68 40 35 73 $  850 000 (4)      Suisse-2    2008
Pavlo Soroka           19    D 70 69 80 53 58 30 65 69 49 43 67 32 35 66 Pas encore sign?    Ukraine     2008
Elmo McLendon          19   LW 59 76 51 67 77 63 56 69 79 63 57 37 35 68 Pas encore sign?    USA-2       2009
Mychajlo Lobanovs      19    C 57 73 65 72 51 60 54 70 62 70 53 33 30 66 Pas encore sign?    Latvia      2009
Johan Fransson         19    D 72 68 70 70 68 64 69 70 65 46 62 34 29 69 Pas encore sign?    Sweden-2    2009


Francais Volant

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Viktor Bereznity       20    D 61 49 69 40 42 63 70 45 68 66 56 42 28 64 $  250 000 (4)      Russia-1    2009


HC

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Martin Rivard          19   LW 59 70 62 67 85 98 75 71 69 76 76 45 39 75 $  875 000 (4)      Canada-2    2008
Renat Bukin            19    D 67 55 57 59 72 61 67 73 70 71 82 43 36 72 $  700 000 (4)      Russia-1    2008
Lars-Erik Adolfsson    19    D 64 73 85 64 85 59 70 62 67 56 70 43 33 71 $  450 000 (4)      Sweden-1    2008
Koichi Kanaya          19   LW 65 70 88 72 65 43 70 79 48 43 67 33 33 70 $  350 000 (5)      Japan       2008
Thierry Zettler        20    D 67 57 50 45 37 44 43 59 57 62 74 45 29 62 Pas encore sign?    Canada-2    2008
Arvid Jenssen          20   RW 61 62 50 62 64 40 54 56 42 62 74 37 32 62 $  200 000 (3)      Norway      2008
Len Batty              19    D 56 56 65 56 31 29 45 62 61 38 69 33 35 60 Pas encore sign?    USA-2       2008
Lukas Kaspar           19   RW 74 67 73 75 73 64 63 66 70 40 70 34 28 70 Pas encore sign?    Czech-2     2009


Jets

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Otakar Reichel         20   LW 65 40 69 53 45 44 66 58 69 42 46 33 32 60 $  250 000 (4)      Czech-2     2007
Juraj Wadja            20   RW 40 66 69 62 41 33 51 61 70 43 71 43 31 64 $  300 000 (4)      Slovakia-2  2007
Gabriel Demitra        19   RW 43 45 75 73 38 63 58 64 48 52 74 40 31 64 $  350 000 (4)      Slovakia-1  2009


Islanders

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Ivan Virosztek         20    D 58 47 88 63 52 35 46 39 46 49 63 45 33 60 $  225 000 (2)      Czech-1     2007
Sven Krumel            19   LW 55 77 71 68 70 84 58 69 71 74 66 35 36 72 $  800 000 (2)      Germany     2008
Erwin Quentin          19   LW 76 62 67 64 71 88 67 67 65 54 73 33 34 71 $  750 000 (2)      Suisse-1    2008
Elfot Penza            19    D 54 42 71 72 38 30 71 76 64 47 73 45 31 67 $  450 000 (2)      Slovakia-1  2008
Aivars Beiris          19   LW 59 57 91 65 65 69 70 66 68 35 64 32 29 68 $  500 000 (2)      Latvia      2008
David Shantz           19    G 70 76 71 75 84 86 76 68 71 NA NA 38 32 69 Pas encore sign?    Canada-2    2009
Brandon Dubinsky       19    C 74 68 57 71 83 79 66 70 68 56 53 36 31 67 Pas encore sign?    USA-2       2009
Vsevolod Sokov         20   LW 46 57 82 71 44 74 76 62 53 39 70 41 32 66 Pas encore sign?    Russia-2    2009


MapleLeafs

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Simon Nicholls         20   LW 59 72 71 58 30 64 58 60 54 63 61 45 39 65 $  450 000 (3)      Quebec-1    2007
Guillaume Guay         20    D 63 75 70 57 53 59 63 50 58 58 61 43 33 65 $  200 000 (2)      Quebec-2    2007
Serge Botte            20    C 69 69 63 76 32 32 46 64 60 57 49 34 33 62 $  200 000 (2)      Italy       2007
Miguel Diplock         19    C 54 56 64 71 37 83 57 62 64 76 70 45 37 68 $  200 000 (3)      Canada-1    2008
Ulrik Sjoland          19    C 52 51 72 72 36 57 47 68 63 68 70 36 32 67 $  200 000 (3)      Sweden-2    2008
Russ Miller            19   LW 70 66 52 54 75 63 75 60 60 61 69 46 38 67 Pas encore sign?    Canada-2    2009
Sam Nygard             19    D 38 64 70 72 69 69 40 69 67 43 66 34 29 64 Pas encore sign?    Sweden-2    2009


National

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Gilbert Barberini      20    C 68 56 83 69 42 25 72 55 50 71 66 33 32 67 $  450 000 (3)      Italy       2007
Roman Voloshenko       19   LW 72 63 73 72 81 62 52 51 62 68 73 36 32 69 Pas encore sign?    Belarus     2009
Tomas Andersson        19   RW 43 46 94 40 46 56 71 75 71 69 40 43 31 65 Pas encore sign?    Sweden-1    2009
Raymond Sawada         19   RW 67 65 71 72 80 76 62 63 59 49 65 38 31 67 Pas encore sign?    Canada-2    2009


Nordiques

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Aymeric Crossette      20    D 73 55 40 54 45 67 53 42 56 51 63 32 33 58 $  200 000 (3)      France      2007
Devan Dubnyk           19    G 70 80 73 82 82 85 72 62 81 NA NA 38 30 72 $  850 000 (3)      Canada-1    2009
Drew Stafford          19   RW 61 66 62 77 76 69 70 65 69 67 73 36 30 71 Pas encore sign?    USA-2       2009
Vasilii Temnikov       18    D 52 49 98 51 62 61 62 62 31 47 50 40 30 62 Pas encore sign?    Russia-1    2009
Reima Boberg           18    D 53 56 88 39 50 43 54 46 52 55 60 39 30 62 Pas encore sign?    Finland-1   2009


North Stars

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Anton Starostenko      20    G 59 73 71 60 42 50 75 70 68 NA NA 42 36 65 $  400 000 (3)      Russia-2    2007
Naoyuki Yamasaki       20    D 51 58 86 59 44 40 71 43 61 66 35 31 35 64 $  300 000 (3)      Japan       2007
Frankl Soldati         20    D 58 70 70 37 68 30 71 72 62 52 55 38 34 66 $  300 000 (3)      Suisse-2    2007
Luke Lebeau            19   LW 60 66 56 66 63 46 77 74 72 75 68 44 34 72 $  600 000 (4)      Quebec-2    2008
Jonathon Barnes        19   LW 61 75 63 72 52 57 62 63 66 68 75 39 32 71 $  450 000 (4)      USA-2       2008
Zigmund Banka          19    C 64 70 70 53 83 87 70 78 55 54 67 41 34 70 $  400 000 (3)      Slovakia-1  2008
Vyacheslav Bazhukov    19   LW 63 55 61 70 53 80 69 65 61 62 62 41 34 67 $  250 000 (3)      Russia-1    2008
Mikhail Bondarenko     19    G 77 70 88 82 98 97 55 64 66 NA NA 43 35 67 $  350 000 (3)      Russia-2    2008
Raymond Bilencourt     19    C 52 72 72 64 50 64 38 58 70 57 70 36 33 66 $  200 000 (2)      France      2008
Ryan Audet             19    D 58 68 63 63 99 92 65 54 59 66 54 43 37 66 $  300 000 (4)      Canada-2    2008
Lauri Tukonen          19   RW 73 63 62 69 73 83 68 63 72 64 74 36 30 72 Pas encore sign?    Finland-1   2009
Kirill Lyamin          19    D 68 61 73 70 82 62 56 53 61 69 53 36 31 68 Pas encore sign?    Russia-2    2009
Mark Tobin             19   LW 75 68 72 76 77 76 63 56 59 64 58 34 29 67 Pas encore sign?    Quebec-1    2009
Mariss Bats            19    C 75 53 88 62 81 99 81 56 54 62 56 37 35 68 Pas encore sign?    Latvia      2009


Oilers

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Tanguy Letarte         20   LW 37 71 68 40 45 52 46 73 67 68 36 36 31 60 $  210 000 (3)      France      2007
Fai Xie                20   LW 39 56 45 67 48 32 54 55 70 52 72 36 33 61 $  208 054 (2)      China       2007
Stefan Miko            20    D 51 70 52 61 69 36 61 72 47 33 61 36 35 62 $  213 042 (4)      Austria     2007
Kevin Penman           20   LW 50 75 72 63 73 51 64 70 70 63 52 39 30 67 $  300 000 (2)      Quebec-2    2008
Robert Kjellsson       19    G 69 67 86 61 35 61 72 50 69 NA NA 34 34 63 $  290 000 (3)      Sweden-2    2008
Ryan Garlock           19    C 47 69 66 72 73 73 61 73 68 47 69 33 32 68 Pas encore sign?    Canada-1    2009
Frank Liberty          18   LW 60 66 63 64 61 58 61 63 67 54 62 31 29 66 Pas encore sign?    USA-2       2009
David Lavallee         20    C 42 43 70 66 31 66 43 47 61 62 44 32 31 56 Pas encore sign?    Canada-2    2009


Penguins

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Martins Karsums        19   RW 73 59 47 75 76 79 70 69 68 59 65 34 31 68 Pas encore sign?    Latvia      2009
Jules Hadley           19    C 73 68 75 65 37 47 69 60 41 72 54 43 31 65 Pas encore sign?    USA-1       2009


Rangers

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Dan Lavoie             20   LW 63 58 71 70 70 38 65 57 65 70 54 45 34 66 $  300 000 (2)      USA-1       2007
Kaupo Nool             20    D 44 44 78 51 59 44 60 61 54 69 34 34 31 62 $  300 000 (2)      Estonia     2007
Aado Pumm              20   RW 50 57 69 50 42 38 42 55 62 57 53 33 29 59 $  300 000 (2)      Estonia     2007
Jacob Slaney           19    C 71 70 68 50 76 57 76 84 69 62 73 42 35 75 $1 000 000 (4)      Quebec-1    2008
Dalibor Rabl           19    C 54 77 65 61 54 64 69 73 63 75 67 43 35 71 $  850 000 (4)      Czech-1     2008
William Falk           19    D 59 56 91 80 60 66 64 63 51 61 74 35 32 70 $  750 000 (4)      Sweden-2    2008
Nazer Ospanov          19    D 64 67 96 66 60 51 51 53 61 57 71 36 33 69 $  650 000 (4)      Kazakhstan  2008
Travis Zajac           19    C 69 71 62 78 77 83 68 69 69 71 64 38 30 72 Pas encore sign?    Canada-1    2009
Bruce Graham           19    C 57 63 71 63 75 77 47 69 70 60 62 33 29 67 Pas encore sign?    Canada-1    2009
Adam Pineault          19   RW 61 67 62 72 76 72 63 64 71 61 65 38 29 69 Pas encore sign?    USA-1       2009
Jakub Sindel           19    C 63 71 54 70 72 77 71 63 66 54 67 39 31 68 Pas encore sign?    Czech-1     2009
Dalemir Kalinski       19    C 66 60 83 74 53 91 54 59 53 63 57 35 34 66 Pas encore sign?    Poland      2009


Red Wings

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Gregor Vlascenko       20    D 47 64 91 57 48 42 57 41 61 49 61 41 30 62 $  350 000 (4)      Russia-1    2007
Harvey Horita          20    D 57 66 43 67 49 67 64 62 49 61 56 35 29 62 $  350 000 (4)      USA-2       2007
Nelson Lefebvre        20    G 71 53 51 75 61 40 59 40 74 NA NA 35 31 56 $  200 000 (2)      Canada-2    2007
Nikos Bean             19   RW 50 60 71 65 93 85 71 74 50 71 72 41 38 71 $  650 000 (2)      Canada-2    2008
Miroslav Lavrince      19   RW 61 58 64 71 62 98 57 54 77 56 71 41 38 68 $  500 000 (2)      Slovakia-2  2008
Peter Lizanich         19    D 56 81 62 82 63 86 62 66 49 54 71 46 35 69 $  550 000 (2)      Slovakia-2  2008
Dane Byers             19   LW 54 66 76 70 72 40 67 61 58 59 61 38 29 66 $  350 000 (3)      Canada-2    2009
Wolf Bruch             19    D 48 68 66 55 28 48 61 72 65 39 71 34 34 66 $  350 000 (3)      Germany     2009


Sabres

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Vitus Grand            19    C 79 78 44 57 77 70 69 62 69 60 59 38 31 67 $  400 000 (3)      Suisse-1    2009
Boris Valabik          19    D 81 60 75 78 81 44 56 58 62 71 47 37 29 70 $  500 000 (3)      Slovakia-1  2009
Geoff Paukovich        19   LW 67 64 69 74 78 47 67 63 64 62 62 38 32 68 Pas encore sign?    USA-1       2009
Bartas Leskien         20    D 62 55 67 55 85 57 68 48 68 46 73 39 33 65 Pas encore sign?    Lithuania   2009
Takhir Glovatsky       19    D 65 73 98 52 47 26 66 32 60 41 63 36 30 64 Pas encore sign?    Kazakhstan  2009


Scorpions

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Gustav Sebek           19    G 73 81 64 83 98 95 70 64 69 NA NA 41 36 70 $  475 000 (3)      Czech-2     2008
Santtu Lavinen         19   LW 66 46 68 73 41 34 36 70 70 66 74 46 32 68 $  350 000 (3)      Finland-1   2008
Marc Potvin            19    C 72 71 51 71 53 68 72 69 70 72 47 41 32 67 $  300 000 (2)      Canada-1    2008
Victor Oreskovich      19   RW 70 72 62 72 64 75 65 73 69 53 59 33 30 69 $  750 000 (4)      Canada-1    2009
Patrik Modin           18    D 66 46 96 62 65 57 48 41 51 61 62 39 27 65 $  600 000 (4)      Sweden-1    2009
Erick MacLean          19   RW 53 61 78 67 29 44 71 68 47 37 66 30 35 64 $  425 000 (4)      Canada-2    2009


Senateurs

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Ewald Lictenegger      20   LW 70 71 71 49 32 44 72 42 67 63 64 32 36 66 $  200 000 (3)      Austria     2007
Lars Martensson        19   LW 57 70 63 64 64 80 60 63 71 63 83 44 33 72 $  400 000 (2)      Sweden-1    2008
Rob Schremp            19    C 56 71 52 73 79 67 71 74 71 36 73 38 29 69 $  500 000 (3)      USA-1       2009
Erik Hultgren          20   LW 73 65 61 72 61 67 45 49 61 70 63 33 33 65 $  300 000 (3)      Sweden-2    2009
Joe Chambers           20    G 54 69 56 62 65 48 70 70 72 NA NA 39 35 62 $  250 000 (3)      Canada-2    2009


Sparta

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Adam Pound             19   RW 71 55 90 71 39 50 57 58 60 69 55 49 36 67 $  400 000 (4)      Canada-1    2009
Christopher Bourque    19    C 59 69 51 71 58 84 70 73 71 61 68 38 27 70 $  600 000 (4)      USA-1       2009
Kyle Wharton           19    D 55 67 52 72 72 79 68 71 67 61 64 33 30 69 $  500 000 (4)      Canada-1    2009


Stars

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Radoslav Tumlir        20    C 55 55 73 64 46 66 57 43 44 54 58 33 37 59 $  530 000 (3)      Czech-2     2007
Hryhorii Liashenko     20   LW 62 54 68 65 43 49 57 55 64 37 57 34 28 61 $  530 000 (3)      Ukraine     2007
Stanislaus Gabrysh     19    C 69 67 87 61 79 82 62 62 78 66 71 42 34 74 $  400 000 (3)      Slovakia-1  2008
Daniil Lodygin         19    D 49 70 71 62 88 71 77 49 71 78 73 45 34 71 $  800 000 (4)      Russia-1    2008
Mykhailo Panych        19    G 65 79 72 87 70 54 73 69 78 NA NA 36 34 70 $  700 000 (4)      Ukraine     2008
Lubomir Kozlej         20   LW 77 41 81 63 77 78 70 35 71 53 75 40 33 67 $  350 000 (3)      Slovakia-1  2008
Trevor McLean          19   RW 61 70 85 70 66 30 70 46 41 59 71 46 31 66 $  375 000 (3)      Canada-2    2008
Glen Schow             19    C 54 51 92 52 51 66 63 50 63 52 73 36 35 66 $  400 000 (4)      USA-2       2008
Vadim Pantiukhov       20   LW 39 44 95 74 60 50 66 53 56 61 67 37 29 66 $  400 000 (4)      Russia-2    2008
Will Fleury            20    C 70 43 85 69 38 42 45 62 70 48 55 48 31 64 $  300 000 (3)      USA-1       2008
Herman Egemann         19    D 71 59 72 62 73 42 63 45 58 64 75 34 28 67 $  400 000 (4)      Suisse-1    2008
Cameron Barker         19    D 73 69 76 76 85 64 63 74 65 73 46 38 31 73 Pas encore sign?    Canada-1    2009
Enver Lisin            19   RW 63 75 57 70 73 81 74 54 54 66 72 36 28 68 Pas encore sign?    Russia-2    2009
Bryan Bickell          19   LW 68 67 70 71 73 61 70 61 57 68 57 38 29 67 Pas encore sign?    Canada-2    2009
Michel Francis         20   LW 70 55 88 53 54 41 47 65 57 45 78 46 31 68 Pas encore sign?    Canada-1    2009


Thrashers

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Dalibor Sziszak        20   RW 57 50 44 75 42 69 51 57 69 70 67 42 34 64 $  220 000 (3)      Slovakia-2  2007
Stewart Levesque       19    D 59 77 90 54 78 88 67 56 61 61 81 43 33 72 $  400 000 (2)      Quebec-1    2008
Alexandre Swessey      19    D 66 76 74 53 73 81 71 48 69 64 73 44 35 70 $  600 000 (4)      Canada-1    2008
Evgeni Malkin          19    C 65 70 62 74 85 85 66 76 68 73 72 36 29 74 Pas encore sign?    Russia-2    2009
Lauri Korpikoski       19    C 63 73 58 75 85 83 72 73 69 64 70 36 29 72 Pas encore sign?    Finland-1   2009
Justin Peters          19    G 65 75 73 76 88 85 76 57 70 NA NA 33 30 68 Pas encore sign?    Canada-1    2009
Wojtek Wolski          19   LW 59 69 69 70 80 75 68 67 67 46 73 36 31 70 Pas encore sign?    Poland      2009
Drew Fromlove          18    D 60 66 65 65 62 46 63 65 58 64 51 33 25 66 Pas encore sign?    USA-2       2009
Kris Chucko            19   LW 71 61 72 75 78 48 64 60 63 59 60 38 30 67 Pas encore sign?    Canada-2    2009


TPS

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Stefan Majerski        19    G 71 89 70 83 60 73 64 85 67 NA NA 41 34 72 $  600 000 (3)      Slovakia-2  2008
Vratislav Subrt        19   LW 70 70 69 66 88 67 71 63 51 63 79 44 37 71 $  550 000 (3)      Czech-1     2008
Valeri Suldesova       19   RW 72 71 76 62 50 98 75 58 71 58 70 37 35 72 $  600 000 (3)      Belarus     2008
Camran Akhmetbekov     19    C 42 72 91 68 71 37 52 56 63 59 68 35 31 67 $  450 000 (4)      Kazakhstan  2008
Joseph Weston          19    C 52 63 91 63 55 32 54 55 67 51 59 31 35 65 Pas encore sign?    USA-2       2009
Andrew Ladd            19   LW 76 70 75 73 78 58 67 65 66 55 79 38 31 73 Pas encore sign?    Canada-2    2009
Blake Wheeler          19   RW 71 63 64 74 80 76 70 72 62 72 74 38 29 73 Pas encore sign?    USA-1       2009
Andrej Meszaros        19    D 64 71 62 71 59 65 64 71 64 68 55 37 30 69 Pas encore sign?    Slovakia-2  2009
Mike Green             19    D 63 66 65 71 71 65 66 66 61 70 50 38 30 68 Pas encore sign?    Canada-1    2009
Jeff Schultz           19    D 63 65 75 74 78 77 62 69 66 62 43 38 30 69 Pas encore sign?    Canada-1    2009
Jordan Smith           19    D 76 63 72 79 82 58 62 53 54 72 42 38 29 69 Pas encore sign?    Canada-2    2009
Alfons Markusson       20    C 56 50 74 73 41 61 38 72 68 68 61 44 33 66 Pas encore sign?    Sweden-1    2009
Joseph Weston          19    C 52 63 91 63 55 32 54 55 67 51 59 31 35 65 Pas encore sign?    USA-2       2009


Whalers

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.

Terry Holmes           20    D 64 71 70 60 49 72 61 52 55 43 57 37 33 62 Pas encore sign?    USA-2       2007
Phil Halick            19    D 60 71 67 75 59 71 72 66 76 67 64 40 36 71 $  200 000 (3)      USA-1       2008
Randy Nordin           19    C 78 63 70 78 88 97 59 80 67 72 74 41 33 76 $  750 000 (3)      Quebec-2    2008
Pierrick Carpini       20    D 56 71 65 56 66 65 68 58 69 47 55 37 35 65 Pas encore sign?    Italy       2009
