Agrandir 2021/LMH2021-EntryDraft.html |
LMH - Entry Draft
Entry Draft for Ligue Mondiale de Hockey
Update - 10 janvier 2017 at 18:14
Simulating a Pre-Season
Rank # | Team | Pick |
Round #1 |
1 | Devils (FV) | Joe Pavelski |
2 | Blues | Pekka Rinne |
3 | Devils (Canucks) | Artem Panarin |
4 | Bruins | Gustav Nyquist |
5 | Canucks (Canadiens) | Jake Muzzin |
6 | Stars (Sharks) | Jason Pominville |
7 | Rangers (Blackhawks) | Braden Holtby |
8 | Dynamo | Mike Cammalleri |
9 | Rangers (Penguins) | Mark Giordano |
10 | Stars (Capitals) | Ryan Callahan |
11 | Islanders (Nordiques) | Brendan Gallagher |
12 | Blues (Red Wings) | Tyler Johnson |
13 | Rangers (Flyers) | Dustin Byfuglien |
14 | Blues (Maple Leafs) | Martin Jones |
15 | Avalanches | Jason Demers |
16 | Rangers | Mark Stone |
17 | Kings | Antti Niemi |
18 | Stars (National) | Marc Methot |
19 | Stars (Flames) | James Wisniewski |
20 | Blue Bulls | Antoine Vermette |
21 | Rangers (TPS) | Frans Nielsen |
22 | Scorpions | Ondrej Palat |
23 | HC (Senateurs) | Matt Beleskey |
24 | Stars | John Piccinich |
25 | Blues (Islanders) | Matt Moulson |
26 | Blues (Sparta) | Carl Hagelin |
27 | HC | David Savard |
28 | Red Wings (Devils) | Darren Helm |
Round #2 |
29 | FV | Mike Hoffman |
30 | Blues | Sergei Bobrovsky |
31 | Devils (Canucks) | Adam Henrique |
32 | Bruins | Kyle Capobianco |
33 | Blues (Canadiens) | Mikhail Grabovski |
34 | Dynamo (Sharks) | John Klingberg |
35 | Canadiens (Dynamo) | Marek Zidlicky |
36 | Penguins | David Clarkson |
37 | Dynamo (Capitals) | Dennis Wideman |
38 | Nordiques (Blackhawks) | Kevin Bieksa |
39 | Dynamo (Nordiques) | Alexander Edler |
40 | Rangers (Red Wings) | Chris Kunitz |
41 | Senateurs (Flyers) | Matt Read |
42 | Flyers (Maple Leafs) | Josh Gorges |
43 | Maple Leafs (Avalanches) | Patric Hornqvist |
44 | Rangers | Andrew Shaw |
45 | Canucks (Kings) | Kyle Quincey |
46 | Canucks (National) | Mats Zuccarello |
47 | Blues (Flames) | Derek Roy |
48 | Canucks (Blue Bulls) | Linus Omark |
49 | HC (TPS) | Eddy Lack |
50 | Islanders (Scorpions) | Troy Brouwer |
51 | Bruins (Senateurs) | Danny DeKeyser |
52 | Bruins (Stars) | Niklas Hjalmarsson |
53 | Bruins (Islanders) | Mathieu Perreault |
54 | Sparta | Keith Yandle |
55 | HC | Brian Elliott |
56 | Avalanches (Devils) | Sami Vatanen |
Round #3 |
57 | FV | Kris Versteeg |
58 | Maple Leafs (Blues) | Cam Atkinson |
59 | National (Canucks) | Maxime Talbot |
60 | Rangers (Bruins) | David Desharnais |
61 | Nordiques (Canadiens) | Cedric Paquette |
62 | Penguins (Sharks) | Alexandre Burrows |
63 | Bruins (Dynamo) | Anton Stralman |
64 | Maple Leafs (Penguins) | Alexei Emelin |
65 | Canucks (Capitals) | Anders Lee |
66 | Sparta (Blackhawks) | Cody Eakin |
67 | Blues (Nordiques) | Tomas Fleischmann |
68 | Red Wings | Matt Calvert |
69 | Rangers (Flyers) | Jordin Tootoo |
70 | Scorpions (Maple Leafs) | Sam Lafferty |
71 | Maple Leafs (Avalanches) | Nick Bonino |
72 | Rangers | Anton Khudobin |
73 | Kings | Martins Dzierkals |
74 | National | Anders Lindback |
75 | Blues (Flames) | Patrick Maroon |
76 | Canucks (Blue Bulls) | Greg Pateryn |
77 | Canadiens (TPS) | Jiri Sekac |
78 | Nordiques (Scorpions) | Mike Santorelli |
79 | Sparta (Senateurs) | Vili Saarijarvi |
80 | Canucks (Stars) | Damien Brunner |
81 | Bruins (Islanders) | Dale Weise |
82 | Sparta | Christian Ehrhoff |
83 | Scorpions (HC) | Brycen Martin |
84 | Nordiques (Devils) | Zbynek Michalek |
Round #4 |
85 | FV | Teddy Purcell |
86 | Sparta (Blues) | Jens Looke |
87 | Canucks | Zack Smith |
88 | Canucks (Bruins) | Dwight King |
89 | Canadiens | Axel Bussieres |
90 | Islanders (Sharks) | Blake Siebenaler |
91 | National (Dynamo) | Vladimir Sobotka |
92 | Penguins | Tom Gilbert |
93 | Capitals | Jaden Lindo |
94 | Canucks (Blackhawks) | Jan Neuenschwander |
95 | Nordiques | Erik Foley |
96 | Dynamo (Red Wings) | Raphael Diaz |
97 | Senateurs (Flyers) | Victor Olofsson |
98 | Maple Leafs | Andrej Sekera |
99 | Maple Leafs (Avalanches) | Marcus Foligno |
100 | Rangers | Zac Rinaldo |
101 | Kings | Thomas Schemitsch |
102 | National | Gabriel Bourque |
103 | Flames | Etienne Froidevaux |
104 | Blue Bulls | Mitchell Vande Sompel |
105 | Penguins (TPS) | Viktor Stalberg |
106 | Scorpions | Andrew Nielsen |
107 | Canadiens (Senateurs) | Jesse Gabrielle |
108 | Penguins (Stars) | Antoine Roussel |
109 | Islanders | Steven Spinner |
110 | Sparta | Brendan Warren |
111 | Nordiques (HC) | Dwyer Tschantz |
112 | Avalanches (Devils) | Andrew Desjardins |
Availables Prospect
Back to the Top |
|