Agrandir 2023/LMH2023-EntryDraft.html |
LMH - Entry Draft
Entry Draft for Ligue Mondiale de Hockey
Update - 22 octobre 2018 at 19:05
Simulating a Pre-Season
Rank # | Team | Pick |
Round #1 |
1 | Sparta (Grizzlys) | Nolan Patrick |
2 | Canadiens | Nico Hischier |
3 | Canucks (Penguins) | Miro Heiskanen |
4 | Red Wings (Sparta) | Cale Makar |
5 | Islanders (Bruins) | Callan Foote |
6 | Blackhawks | Erik Brannstrom |
7 | Blackhawks (Flames) | Elias Pettersson |
8 | Golden Knights (Nordiques) | Owen Tippett |
9 | Blues (Flyers) | Kailer Yamamoto |
10 | Avalanches | Pierre-Olivier Joseph |
11 | Sharks | Nick Suzuki |
12 | Kings | Casey Mittelstadt |
13 | Scorpions (Islanders) | Kristian Veselainen |
14 | Blues (Maple Leafs) | Cody Glass |
15 | Red Wings (Capitals) | Henri Jokiharju |
16 | Red Wings (National) | Michael Rasmussen |
17 | Rangers | Eeli Tolvanen |
18 | Blue Bulls | Lias Andersson |
19 | HC | Ryan Poehling |
20 | Islanders (Blues) | Jake Oettinger |
21 | Blues (Dynamo) | Urho Vaakanainen |
22 | Sharks (Devils) | Robert Thomas |
23 | Red Wings | Nicolas Hague |
24 | Grizzlys (TPS) | Connor Timmins |
25 | Devils (Senateurs) | Ian Mitchell |
26 | Flyers (Scorpions) | Dylan Samberg |
27 | Golden Knights (Canucks) | Martin Necas |
28 | Golden Knights | Filip Westerlund |
Round #2 |
29 | Grizzlys | Kole Lind |
30 | Blues (Sparta) | Juuso Valimaki |
31 | Rangers (Bruins) | Robin Salo |
32 | Grizzlys (Canadiens) | Gustav Lindstrom |
33 | Blackhawks | Michael Raffl |
34 | Red Wings (Flames) | Ukko-Pekka Luukkonen |
35 | Penguins | Filip Chytil |
36 | Nordiques | Alexander Volkov |
37 | Kings (Flyers) | Timothy Liljegren |
38 | Avalanches | Jason Robertson |
39 | Golden Knights (Sharks) | Joshua Norris |
40 | Red Wings (Kings) | Gabriel Vilardi |
41 | Blackhawks (Islanders) | Isaac Ratcliffe |
42 | Red Wings (Maple Leafs) | Morgan Frost |
43 | Avalanches (Capitals) | Josh Brook |
44 | National | Zachary Lauzon |
45 | Rangers | Matt Villalta |
46 | Blue Bulls | Brent Gates Jr. |
47 | HC | Klim Kostin |
48 | Golden Knights (Blues) | Luke Martin |
49 | Sparta (Dynamo) | Keith Petruzzelli |
50 | Avalanches (Devils) | Alex Formenton |
51 | Avalanches (Red Wings) | Brett Murray |
52 | Blues (TPS) | Mario Ferraro |
53 | Islanders (Senateurs) | Michael Spacek |
54 | Blues (Scorpions) | Stuart Skinner |
55 | Canucks | Scott Walford |
56 | Sparta (Golden Knights) | Jesper Boqvist |
Round #3 |
57 | Grizzlys | Shane Bowers |
58 | Blue Bulls (Sparta) | Anthony Cirelli |
59 | Blackhawks (Bruins) | Max Comtois |
60 | Blackhawks (Canadiens) | Maxwell Gildon |
61 | Blackhawks | Tarmo Reunanen |
62 | Flyers (Flames) | Kirill Ustimenko |
63 | Bruins (Penguins) | Eemeli Rasanen |
64 | HC (Nordiques) | Daniil Tarasov |
65 | Nordiques (Flyers) | Michael Dipietro |
66 | HC (Avalanches) | Kasper Kotkansalo |
67 | Sharks | Dylan Wells |
68 | Kings | Benjamin Mirageas |
69 | Bruins (Islanders) | Andrei Altybarmakyan |
70 | Maple Leafs | Jonah Gadjovich |
71 | Bruins (Capitals) | Grant Mismash |
72 | National | Jonas Rondbjerg |
73 | Rangers | Jeremy Swayman |
74 | Blue Bulls | Thomas Novak |
75 | HC | Tim Soderlund |
76 | Maple Leafs (Blues) | Oskari Laaksonen |
77 | Sharks (Dynamo) | MacKenzie Entwistle |
78 | Nordiques (Devils) | Dmitri Samorukov |
79 | Sparta (Red Wings) | Johnathan Kovacevic |
80 | Kings (TPS) | Petr Kvaca |
81 | Bruins (Senateurs) | Ivan Lodnia |
82 | Rangers (Scorpions) | Maksim Zhukov |
83 | Sharks (Canucks) | Cale Fleury |
84 | Sparta (Golden Knights) | Reilly Walsh |
Round #4 |
85 | Grizzlys | Damien Riat |
86 | Sparta | Eetu Makiniemi |
87 | Bruins | Ian Scott |
88 | Canadiens | Alexey Toropchenko |
89 | Sharks (Blackhawks) | Stelio Mattheos |
90 | Grizzlys (Flames) | Matej Tomek |
91 | Penguins | Fabian Zetterlund |
92 | Sparta (Nordiques) | Lane Zablocki |
93 | Flyers | Gilles Senn |
94 | Avalanches | Cameron Crotty |
95 | Nordiques (Sharks) | Nikita Popugaev |
96 | Kings | Vladislav Kara |
97 | Dynamo (Islanders) | Maksim Sushko |
98 | Sparta (Maple Leafs) | Nick Henry |
99 | Capitals | Rhett Gardner |
100 | Bruins (National) | Alfons Malmstrom |
101 | Rangers | Mikhail Maltsev |
102 | Blue Bulls | Jonne Tammela |
103 | Sparta (HC) | Matthew Strome |
104 | Sharks (Blues) | Parker Foo |
105 | Sharks (Dynamo) | Ostap Safin |
106 | Nordiques (Devils) | Marian Studenic |
107 | Grizzlys (Red Wings) | Axel Jonsson-Fjallby |
108 | Sharks (TPS) | Noah Cates |
109 | Dynamo (Senateurs) | T.J Brodie |
110 | Canucks (Scorpions) | Skyler McKenzie |
111 | Canucks | Kyle Olson |
112 | Flyers (Golden Knights) | Otto Koivula |
Availables Prospect
Back to the Top
|
|