Agrandir 2029/LMH2029-EntryDraft.html |
LMH - Entry Draft
Entry Draft for Ligue Mondiale de Hockey
Update - 10 septembre 2023 at 23:10
Simulating a Pre-Season
Rank # | Team | Pick |
Round #1 |
1 | Golden Knights (Dynamo) | Logan Cooley |
2 | Flames | Simon Nemec |
3 | Flyers | Juraj Slafkovsky |
4 | Blues (Sharks) | Cutter Gauthier |
5 | Blues (Senateurs) | David Jiricek |
6 | Blues (Maple Leafs) | Shane Wright |
7 | Sparta | Kevin Korchinski |
8 | Avalanches | Conor Geekie |
9 | Grizzlys (Nordiques) | Frank Nazar |
10 | Kings | Marco Kasper |
11 | Penguins | Matthew Savoie |
12 | HC | Jonathan Lekkerimaki |
13 | Blues (TPS) | Joakim Kemell |
14 | Red Wings | Rutger Mcgroarty |
15 | Blackhawks | Pavel Mintyukov |
16 | Jets | Denton Mateychuk |
17 | HC (Capitals) | Lian Bichsel |
18 | Blues (Canadiens) | Liam Ohgren |
19 | Blues | Owen Pickering |
20 | Blue Bulls | Maveric Lamoureux |
21 | Penguins (Devils) | Brad Lambert |
22 | Sparta (Golden Knights) | Noah Ostlund |
23 | Canucks | Topias Leinonen |
24 | Rangers | Nathan Gaucher |
25 | Islanders | Jimmy Snuggerud |
26 | Scorpions | Jiri Kulich |
27 | Bruins | Filip Mesar |
28 | Grizzlys | Sam Rinzel |
Round #2 |
29 | Flyers | Filip Bystedt |
30 | Scorpions (Flames) | Ryan Chesley |
31 | Sparta (Sharks) | Artem Duda |
32 | Sparta (Senateurs) | Owen Beck |
33 | Blues (Maple Leafs) | Cameron Lund |
34 | Red Wings (Dynamo) | Ivan Miroshnichenko |
35 | Sparta | Noah Warren |
36 | Sparta (Avalanches) | Isaac Howard |
37 | Blues (Nordiques) | Jagger Firkus |
38 | Kings | Jani Nyman |
39 | Penguins | Paul Ludwinski |
40 | HC | Julian Lutz |
41 | HC (TPS) | Matyas Sapovaliv |
42 | Avalanches (Red Wings) | Lane Hutson |
43 | Red Wings (Blackhawks) | Hunter Haight |
44 | Jets | Mattias Havelid |
45 | Red Wings (Capitals) | Christian Kyrou |
46 | Blues (Canadiens) | Reid Schaefer |
47 | Blues | Fraser Minten |
48 | Red Wings (Blue Bulls) | Luca Del Bel Belluz |
49 | Sparta (Devils) | Danila Yurov |
50 | Sparta (Golden Knights) | Dylan James |
51 | Golden Knights (Canucks) | Dmitri Buchelnikov |
52 | Rangers | Jack Hughes |
53 | Islanders | Tristan Luneau |
54 | Scorpions | Topi Ronni |
55 | Scorpions (Bruins) | Calle Odelius |
56 | Grizzlys | David Goyette |
Round #3 |
57 | Flyers | Matthew Poitras |
58 | Bruins (Flames) | Seamus Casey |
59 | Flyers (Sharks) | Miko Matikka |
60 | Avalanches (Senateurs) | Ty Nelson |
61 | Scorpions (Maple Leafs) | Michael Milne |
62 | Kings (Dynamo) | Oskar Pettersson |
63 | Sparta | Adam Sykora |
64 | Avalanches | Niklas Kokko |
65 | Avalanches (Nordiques) | Rieger Lorenz |
66 | Canucks (Kings) | Alexander Suzdalev |
67 | Bruins (Penguins) | Gleb Trikozov |
68 | HC | Vinzenz Rohrer |
69 | Flyers (TPS) | Samuel Savoie |
70 | Canucks (Red Wings) | Ryan Greene |
71 | Blackhawks | Gavin Hayes |
72 | Jets | Devin Kaplan |
73 | Canucks (Capitals) | Filip Nordberg |
74 | Golden Knights (Canadiens) | Aleksanteri Kaskimaki |
75 | Flames (Blues) | Elias Salomonsson |
76 | Jets (Blue Bulls) | Tomas Hamara |
77 | Bruins (Devils) | Danil Zhilkin |
78 | Scorpions (Golden Knights) | George Fegaras |
79 | Canucks | Jordan Gustafson |
80 | Rangers | Kasper Kulonummi |
81 | Flames (Islanders) | Elias Petterssen |
82 | Scorpions | Bryce Mcconnell-Barker |
83 | Canucks (Bruins) | Michael Buchinger |
84 | Grizzlys | Garrett Brown |
Round #4 |
85 | Flyers | Adam Engstrom |
86 | TPS (Flames) | Michael Fisher |
87 | Kings (Sharks) | Adam Ingram |
88 | Senateurs | Isaiah George |
89 | Scorpions (Maple Leafs) | Quinn Finley |
90 | HC (Dynamo) | Marek Alscher |
91 | Blackhawks (Sparta) | Lucas Edmonds |
92 | Avalanches | Tyler Brennan |
93 | Nordiques | Viktor Neuchev |
94 | Kings | Jeremy Langlois |
95 | Flames (Penguins) | Aidan Thompson |
96 | HC | Sergey Murashov |
97 | TPS | Kenny Connors |
98 | Avalanches (Red Wings) | Nicholas Moldenhauer |
99 | Blackhawks | Ludwig Persson |
100 | Jets | Ben King |
101 | Flames (Capitals) | Simon Forsmark |
102 | Flyers (Canadiens) | Ben Macdonald |
103 | Nordiques (Blues) | Mason Beaupit |
104 | Blue Bulls | Anton Johansson |
105 | Sparta (Devils) | Alexander Perevalov |
106 | Golden Knights | Jordan Dumais |
107 | Canucks | Kirill Dolzhenkov |
108 | Rangers | Tyson Jugnauth |
109 | Islanders | Daniil Orlov |
110 | Scorpions | Mats Lindgren |
111 | HC (Bruins) | Cole Spicer |
112 | Grizzlys | Cole O'Hara |
Availables Prospect
Back to the Top
|
|