Agrandir 2012/LIH2012_Rosters.html
LIH2012_ Team Rosters

Team Rosters

(As of jeudi, mai 14 2009)

Rocket

General Manager: Canadiens de Montreal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Cory Urquhart           C L  OK    69 65 67 74 72 66 65 82 75 62 87 50 25 77   25   1    300?000
67 Mikko Tala              C L  OK    72 74 69 85 98 83 70 79 73 63 70 39 39 76   29   4  1?200?000
 2 Ricky Lavoie            C L  OK    77 77 73 77 78 51 65 64 66 85 63 52 35 74   25   1    500?000
29 Thomas Massarelli       C R  OK    65 61 73 66 81 57 67 76 79 61 88 40 32 77   25   1    500?000
17 Yves Lajeunesse        LW L  OK    71 79 64 67 42 25 83 75 67 50 87 59 31 75   26   1    400?000
45 Alexei Sazhin          LW L  OK    72 66 94 51 83 52 49 86 77 43 86 55 34 77   23   2    375?000
39 Tero Reunanen          LW L  OK    79 65 84 76 84 71 71 77 76 55 63 56 32 75   26   3    500?000
26 Eric Beaudoin          LW L  OK    79 69 74 72 79 70 64 59 72 78 63 93 94 74   31   1    630?000
37 Maxim Lapierre         RW R  OK    82 74 68 69 59 62 66 69 67 79 68 45 39 74   24   4    400?000
 6 Bjorn Bjorklund        RW R  OK    65 69 62 79 67 57 77 80 77 61 73 42 25 75   24   1    800?000
18 Ales Kotalik           RW R  OK    78 64 56 72 79 61 71 69 69 75 62 72 67 72   32   3    250?000
30 Jiri Rejthar           RW L  OK    71 71 51 59 48 30 69 92 88 63 65 61 51 74   28   1    495?000
69 Dominic D'Amour         D L  OK    86 67 61 72 66 56 65 71 68 83 57 53 36 75   27   1  1?000?000
40 Kurtis Foster           D L  OK    74 70 78 75 76 38 70 73 65 78 60 56 63 76   29   1    900?000
36 Karel Zatopek           D L  OK    76 77 72 89 62 55 71 80 73 47 69 45 29 75   25   4    500?000
25 Colin Gagnon            D L  OK    98 73 88 71 61 81 58 75 73 50 53 57 40 75   25   4    500?000
33 Jim Jiminez             D L  OK    84 61 79 65 99 55 67 65 61 70 63 58 25 74   22   4    500?000
94 Arnim Taube             D L  OK    77 58 70 69 76 50 44 72 64 77 65 49 43 72   26   1    275?000
38 Marek Posmyk            D R  OK    77 68 80 48 51 89 70 49 53 89 39 76 74 73   32   1    300?000
63 Stefan Majerski         G L  OK    73 93 76 91 61 75 76 86 79 NA NA 49 30 78   22   2  1?500?000
46 Jan Haanp               G L  OK    73 70 70 94 67 42 71 76 81 NA NA 41 37 69   26   1    550?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   4  4   75   4  4   73   7  7   74   2  1   73     74     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Vitaly Kanarski         C L  OK    84 72 76 74 41 59 84 49 80 56 66 47 25 72   26   1    400?000
 4 Jean Turcot             C L  OK    93 70 77 73 33 59 58 50 67 79 70 55 29 72   28   2    300?000
55 Eric Dor?               C L  OK    75 75 89 50 93 25 72 64 72 80 53 47 27 72   25   3    200?000
22 Jeremy Adduano         LW L  OK    52 66 68 72 80 74 74 69 75 69 68 67 63 73   32   4    250?000
66 Matt Stajan            LW L  OK    69 66 80 56 76 58 68 67 60 56 70 44 56 71   28   2    300?000
13 Jarkko Sysymies        LW R  OK    67 53 82 52 97 71 70 76 67 74 61 59 38 72   27   2    250?000
 8 Ivo Feldmanis          LW L  OK    57 69 77 49 69 47 62 79 88 59 67 45 32 73   27   3    300?000
20 Eric LaFontaine        LW R  OK    82 77 56 74 98 25 70 57 61 84 50 41 36 68   26   4    250?000
19 Lubos Kubincak         RW R  OK    63 72 91 86 73 25 62 65 73 79 48 42 38 71   25   1    400?000
59 Lance Monych           RW R  OK    85 54 71 67 82 46 56 67 71 49 80 45 49 72   27   2    400?000
11 Evgeny Ardashyov        D L  OK    94 71 97 71 45 36 57 63 56 70 41 60 41 75   25   3    500?000
41 Marek Jurak             D L  OK    66 66 77 72 71 82 54 72 73 59 70 58 37 72   25   1    250?000
85 Jonas Larsen            D L  OK    72 82 91 65 28 26 60 59 76 57 66 48 32 72   23   1    375?000
15 JoseZaji Mudroch        D R  OK    85 62 81 80 95 60 70 64 78 57 59 50 41 74   26   2    500?000
28 Miroslav Dopita         D L  OK    74 70 75 84 64 59 69 64 77 63 75 46 28 74   28   1    900?000
34 Jay Leach               D L  OK    70 67 79 65 61 48 66 48 70 84 47 85 75 73   31   3    500?000
16 Dmytro Musakka          G R  OK    67 73 72 63 29 45 83 79 83 NA NA 56 35 69   28   1    325?000
42 Valery Chubarov         G R  OK    90 63 80 87 79 66 71 83 83 NA NA 39 37 70   28   1    200?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  3   72   5  4   71   2  2   71   6  6   73   2  1   69     71     26

Falcons

General Manager: Sharks de San Jose
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Abe York                C L  OK    78 69 74 52 58 25 78 80 60 78 60 49 28 73   25   3    250?000
74 Kosma Hutsuliak         C L  OK    62 70 68 75 51 39 52 54 63 48 68 35 29 65   21   2    250?000
10 Derek Mackenzie         C L  OK    83 72 68 71 77 25 77 72 65 74 68 67 69 75   30   1    800?000
42 Simon Sanguinacco       C L  OK    83 70 69 69 73 59 71 53 61 74 77 47 47 73   26   3    560?000
23 Petr Srdinko           LW L  OK    53 57 79 51 67 92 70 59 79 57 64 26 29 68   24   3    250?000
91 Karel Pisa             LW L  OK    82 61 87 46 56 46 83 50 75 74 68 54 33 73   28   2    250?000
30 Joe Perricone          LW L  OK    72 73 72 78 69 57 69 46 83 75 65 34 25 72   25   2    250?000
25 Tomas Kurka            LW L  OK    71 68 68 56 66 72 73 61 61 77 57 62 51 69   30   1    550?000
39 Herbert Kempthorne     LW L  OK    85 70 49 66 86 25 82 52 62 83 64 43 37 70   25   1    300?000
48 Jeannot Lapointe       RW R  OK    70 75 69 74 65 26 64 56 74 63 83 40 29 73   25   1    500?000
22 Pavel Rosa             RW R  OK    64 66 70 70 82 89 69 58 61 80 62 64 52 70   33   1    250?000
70 Mikkel Wikborg         RW L  OK    51 76 73 66 46 58 76 46 76 81 80 46 34 73   22   4    600?000
49 Brian Rafalski         RW R  OK    63 58 53 63 99 89 63 67 68 86 48 78 70 68   37   1    850?000
47 Bryan Allen             D L  OK    84 74 83 56 43 93 80 39 46 83 45 53 54 73   30   2    250?000
44 Paul Elliott            D L  OK    67 66 78 68 83 66 72 57 64 82 53 71 82 74   31   1    300?000
57 Andre Lakos             D R  OK    60 60 80 65 69 53 63 61 63 81 58 70 74 73   31   2    200?000
40 Erin Kuss               D R  OK    47 85 90 50 76 37 64 47 61 81 60 38 43 71   27   2    300?000
 5 Bryan Phelps            D R  OK    86 70 74 81 95 25 75 64 67 54 74 43 29 73   25   4    750?000
27 Vitali Ivanov           D R  OK    83 71 76 59 83 47 65 65 68 57 66 40 32 71   26   1    300?000
14 Igor Loginov            G L  OK    70 74 68 84 65 63 60 84 61 NA NA 38 42 66   24   2    250?000
19 Jindrich Jelinek        G L  OK    65 78 49 73 74 77 57 54 71 NA NA 37 46 64   24   1    200?000
 2 Cory Schneider          G R  OK    69 81 72 77 79 77 76 64 73 NA NA 45 29 71   22   1    400?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   71   5  3   70   4  3   71   6  6   72   3  1   67     70     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

Flame

General Manager: Flames de Calgary
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Joe Mulvenna            C R  OK    81 60 81 67 61 48 55 68 79 58 72 58 37 73   25   4  1?000?000
83 Timo Vertala            C R  OK    72 67 65 65 75 69 73 56 75 84 64 95 85 73   33   1    400?000
28 Mychajlo Lobanovs       C R  OK    70 77 68 76 48 52 63 69 67 76 56 43 33 70   22   1    750?000
19 Vaclav Kubincak        LW R  OK    81 58 79 58 89 58 83 66 69 50 57 59 31 70   25   1    500?000
24 Valeri Karpov          LW L  OK    77 78 59 80 80 80 76 80 73 55 62 46 34 74   25   3    750?000
55 Elmo McLendon          LW L  OK    71 80 58 79 70 58 60 73 82 58 66 49 37 72   22   1    750?000
36 Jan Taborsky           LW L  OK    82 62 78 51 70 25 70 72 76 64 84 51 35 76   26   3  1?250?000
 6 Michael Lambert        LW L  OK    73 72 68 75 69 64 70 61 69 52 65 43 42 70   27   1    400?000
32 Alex Armstrong         RW L  OK    87 66 71 76 84 63 74 72 73 50 63 56 36 73   26   1  1?100?000
 4 Jiri Petrovka          RW L  OK    71 66 78 64 88 39 71 57 81 78 74 53 32 75   27   3  1?250?000
 3 Jan Hrdina             RW L  OK    66 68 51 64 99 69 71 67 78 83 58 69 58 72   34   1    400?000
22 Libor Eichenmann       RW L  OK    88 79 64 84 83 47 67 64 65 54 79 49 33 74   28   3  1?000?000
20 Vlastimil Leyba        RW R  OK    54 82 65 76 41 71 49 49 77 49 69 47 48 66   30   1    400?000
97 Damir Pervukhin         D R  OK    87 66 90 95 92 25 78 52 63 77 66 48 32 78   26   1  1?100?000
17 Pavlo Soroka            D L  OK    80 77 82 62 55 25 66 68 58 35 69 41 34 69   22   1    750?000
33 Dean Kelly              D L  OK    84 80 80 68 71 25 58 82 76 54 66 46 33 75   25   3  1?250?000
 2 Bryce Salvador          D L  OK    97 61 72 83 95 53 71 53 58 80 39 63 46 74   34   1    400?000
30 Gran Lindeberg          D L  OK    83 70 83 59 81 25 66 65 86 58 83 65 42 76   25   3  1?150?000
60 Kiril Koltsov           D R  OK    83 72 75 59 82 25 68 69 74 59 52 51 30 72   28   1    400?000
 9 Jergus Jurecka          D L  OK    60 65 84 37 44 60 66 93 54 49 90 63 42 74   28   4    975?000
 5 Johan Fransson          D L  OK    80 73 76 71 75 57 80 76 70 43 70 43 31 75   22   1    750?000
31 Guy Freer               D L  OK    69 77 96 59 85 25 84 70 64 56 49 52 38 74   26   3  1?250?000
35 Philippe Sauve          G R  96    57 86 75 77 81 73 83 57 77 NA NA 57 73 74   31   2  1?000?000
 1 Aleksandr Lang          G R  OK    63 90 85 84 93 30 53 74 73 NA NA 52 42 72   28   2    700?000
 7 Mischa Jonsson          G R  OK    76 79 90 77 40 31 72 82 83 NA NA 39 43 73   26   1    700?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   3  3   72   5  5   72   5  4   72   9  8   74   3  3   73     72     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

Crunch

General Manager: Flyers de Philadelphie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 3 Francois Methot         C R  OK    56 61 60 65 80 91 64 65 75 81 69 91 83 73   33   1    650?000
16 Sergei Didenko          C R  OK    74 57 92 63 91 54 72 55 64 47 80 52 25 72   27   1    400?000
 8 Brett McLean            C L  OK    73 63 66 79 87 53 70 62 72 84 57 74 70 72   32   1    600?000
10 Nikolai Kasparaitis     C L  OK    71 63 55 51 69 25 79 79 85 57 60 56 29 71   27   1    475?000
38 Vitali Korolev         LW L  OK    75 61 79 50 66 31 57 66 78 56 54 52 41 68   27   1    325?000
33 Patrik Vanek           LW L  69 3W 84 59 78 76 58 69 75 58 66 47 85 47 28 73   25   1    350?000
32 Otakar Reichel         LW L  OK    76 52 76 56 53 39 74 64 71 38 53 41 28 65   23   1    250?000
87 Brock Radunske         LW L  OK    71 70 65 69 55 76 66 69 80 62 69 54 48 73   28   1    500?000
18 Kjell Holmqvist        LW R  OK    68 62 77 69 71 78 67 58 73 54 72 44 39 71   22   2    200?000
50 Paul Johnston          RW L  OK    63 66 86 52 87 58 71 63 77 80 53 44 25 71   25   1    375?000
62 Del Ducharme           RW L  OK    53 72 76 54 77 67 62 69 70 57 63 33 37 69   19   4    250?000
52 Juraj Wadja            RW L  OK    50 72 75 64 45 30 59 60 78 39 73 49 29 67   23   1    300?000
51 Gabriel Demitra        RW R  OK    54 57 79 81 45 59 65 73 60 51 84 46 31 72   22   1    350?000
11 Christian Cloutier     RW R  OK    65 61 73 60 67 84 81 69 60 83 60 49 30 72   26   1    300?000
12 Pavel Skrbek            D L  OK    75 74 77 60 57 96 83 48 55 82 45 73 64 74   31   1    300?000
24 Bruno St-Jacques        D L  OK    73 63 68 62 77 52 70 70 69 79 55 55 67 74   30   1    300?000
47 Sergei Batyrshin        D L  OK    88 74 75 77 56 25 64 60 71 48 64 44 29 70   26   2    250?000
 2 Brian Armstrong         D R  OK    87 76 69 86 69 54 53 74 63 54 82 45 29 74   25   1    725?000
13 Guy Filion              D L  OK    79 65 74 64 83 54 53 49 80 75 62 56 29 72   25   1    390?000
36 Jimmy Edwards           D R  96    68 80 83 56 47 47 77 47 57 79 65 41 37 73   25   1    300?000
63 Peter Bergqvist         D R  OK    81 72 64 81 60 52 55 77 76 59 70 39 32 73   25   1    300?000
23 Jaroslav Betik          G L  OK    66 70 64 53 69 39 80 78 76 NA NA 25 25 65   26   1    400?000
75 Aleksei Sidulov         G L  OK    83 88 58 86 30 78 55 76 61 NA NA 47 41 69   26   1    350?000
 5 Jason Siltala           G L  OK    70 76 89 86 50 45 61 69 61 NA NA 40 32 66   28   1    425?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   72   5  3   70   5  3   70   7  7   72   3  0   66     70     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

Broncos

General Manager: MapleLeafs de Toronto
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 Otakar Ujcik            C R  OK    84 72 87 41 86 25 68 79 73 60 59 56 35 73   26   1    750?000
61 Lubomir Vilasek         C L  OK    99 70 56 45 91 25 56 80 90 51 63 38 35 72   29   1    400?000
13 Marek Svejkovsky        C R  OK    99 88 69 60 66 56 70 52 73 83 61 45 37 74   28   1  1?250?000
50 Ulf Silander            C R  OK    67 58 54 65 48 61 70 78 84 61 89 50 30 76   23   4    400?000
23 Ulrik Sjoland           C R  OK    62 57 75 77 43 54 54 79 74 63 80 44 35 74   22   4    400?000
81 Joshua Hennessy         C L  OK    68 73 63 70 71 54 71 77 82 54 80 44 27 75   25   3    350?000
10 Simon Nicholls         LW L  OK    70 78 72 64 29 60 63 63 63 69 66 57 34 70   23   2    450?000
58 Rene Sekeras           LW R  OK    77 54 51 53 73 38 74 72 66 57 64 43 31 67   21   3    200?000
51 Dany Roussin           LW L  OK    65 73 74 84 91 63 74 66 77 52 78 36 25 75   20   2    300?000
26 Russ Miller            LW L  OK    73 68 60 59 75 57 78 59 65 55 71 59 33 69   22   1    400?000
29 William Armstrong      LW R  OK    46 69 53 65 69 67 76 73 74 43 86 46 40 72   24   2    400?000
32 Aleksandr Khmylev      RW L  OK    89 60 60 56 96 25 70 46 82 51 83 57 26 71   25   1    550?000
53 Patrick Hatcher        RW R  OK    58 69 54 77 39 40 66 52 60 44 73 32 38 64   22   2    200?000
 7 Dalius Gaizutis        RW R  OK    64 75 68 72 64 48 75 50 54 38 69 43 27 65   21   1    200?000
98 Gene Hollander         RW L  OK    67 73 86 65 44 43 68 48 62 48 61 42 39 66   21   2    200?000
94 Adam Grenon            RW L  OK    71 67 67 56 74 47 76 75 54 46 70 40 28 69   24   1    200?000
74 Pavel Datsyuk          RW L  OK    59 70 68 71 96 25 71 80 78 69 71 76 69 76   33   1  1?800?000
 9 Logan Stephenson        D L  OK    82 67 75 81 82 48 65 61 61 80 36 56 31 73   22   1    600?000
27 Mark Eaton              D L  OK    53 68 67 64 67 91 68 67 63 84 54 59 60 72   33   1    300?000
48 Deron Quint             D L  OK    53 62 68 69 90 34 68 62 61 87 58 79 68 72   34   1    300?000
38 Michel Goertz           D L  OK    71 75 87 46 70 30 63 80 52 81 41 43 33 74   27   2    350?000
65 Denis Grot              D L  OK    78 66 69 80 35 61 71 78 74 55 76 54 44 75   26   2    350?000
 8 Nikonov Kuvaldin        D L  OK    62 62 69 80 68 28 70 71 81 56 77 45 33 73   26   2    400?000
25 Pontus Wibner           D R  OK    79 69 82 82 74 44 68 53 80 60 73 44 33 74   27   1    200?000
33 Peter Lindberg          D L  98    84 83 86 67 48 25 63 76 58 72 56 47 25 76   26   2    300?000
 3 Yakov Burlutsky         D L  OK    92 66 80 98 92 53 83 77 70 48 73 43 38 78   29   3    850?000
28 Sam Nygard              D R  OK    45 71 70 70 69 68 51 68 73 39 68 42 29 67   22   1    200?000
37 Gord DiBiase            D R  OK    62 61 71 82 72 41 80 55 61 79 37 52 27 70   28   1    300?000
24 Tomas Kubina            G L  OK    55 71 82 83 41 78 67 67 81 NA NA 49 37 67   25   3    400?000
 6 Alfons Sundin           G L  99    72 79 75 72 74 75 82 79 74 NA NA 43 39 72   24   3    600?000
35 Sebastien Caron         G L  OK    78 74 70 75 76 59 74 69 74 NA NA 70 83 70   31   2    200?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
31 players   6  6   74   5  3   70   6  2   68  11 10   73   3  2   69     71     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

Citadelles

General Manager: Nordiques de Quebec
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Ryan O'Marra            C R  OK    82 76 68 74 72 66 74 72 77 55 77 38 25 76   20   2    500?000
 7 Jacques Marteau         C L  OK    89 70 76 69 66 25 77 75 72 60 74 42 34 76   25   2    700?000
12 Evgeny Tvrdik           C L  OK    72 63 77 52 99 55 59 65 87 83 80 53 41 77   27   2    800?000
20 Kelly Kelly             C L  OK    76 66 85 54 56 29 69 79 70 67 83 44 37 77   27   2    800?000
31 Jindrich Bros          LW R  OK    84 69 73 80 78 25 74 80 76 52 71 45 47 76   25   1    700?000
18 Marian Benda           LW R  OK    72 67 70 67 81 50 78 76 74 51 78 49 38 75   24   4    500?000
52 Peter Strandberg       LW R  OK    63 82 76 77 76 25 62 65 81 66 74 55 38 75   27   2    800?000
37 Rod Curry              LW L  OK    84 73 78 73 63 38 79 72 75 72 40 47 40 72   25   1    550?000
83 Jocelyn Delair         LW L  OK    78 72 61 56 63 52 66 68 60 75 63 36 36 70   25   1    350?000
62 Jason Bailey           RW R  OK    75 74 72 82 75 69 78 53 70 76 63 35 29 72   20   2    275?000
86 Lelistryj Wajda        RW L  OK    84 64 69 77 44 71 43 74 62 79 77 44 38 74   25   4    450?000
 1 Drew Stafford          RW R  OK    73 77 67 82 80 66 75 74 73 59 78 45 28 76   22   3    750?000
49 Aleksandr Dryndin      RW L  OK    85 60 79 84 65 64 56 71 65 85 58 53 50 73   27   1    500?000
15 Per-Axel Nilsson       RW L  OK    63 68 75 69 68 42 77 76 70 64 85 56 39 77   24   1    650?000
10 Stefan Hedlund          D R  OK    65 69 82 84 82 48 69 85 62 77 69 45 37 77   25   3    750?000
32 Tomas Kana              D R  OK    78 72 70 81 68 61 72 59 70 83 57 34 29 75   19   3    300?000
 5 Toni Grnlun             D L  OK    59 72 82 76 40 38 70 76 70 83 54 49 37 76   28   2  1?500?000
19 Tatu Pekkala            D L  OK    88 62 82 62 79 47 79 72 72 51 78 45 35 75   22   2    500?000
25 Keven Machin            D R  OK    87 73 73 80 66 57 66 66 79 52 92 37 46 77   26   1    600?000
48 Martin Grenier          D R  OK    92 65 80 69 60 25 66 47 71 85 50 72 81 76   31   2  1?250?000
41 Chris Goyette           D R  OK    79 68 64 91 85 25 51 81 69 86 60 40 38 76   26   3    750?000
36 Rene Lessard            D L  OK    87 82 86 66 69 53 66 63 43 69 69 51 30 75   26   3    650?000
42 Erik Geisler            G L  OK    82 69 87 62 71 39 65 75 74 NA NA 36 32 67   25   4    425?000
21 Andrei Kudashov         G L  99    63 78 76 70 55 56 82 68 85 NA NA 44 44 71   26   2    400?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   76   5  5   73   5  5   74   8  8   75   2  1   69     74     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Stanislaw Pastov        C L  OK    63 69 92 49 61 62 76 57 65 28 65 49 35 67   23   1    350?000
38 Mark Fadeev             C L  OK    71 82 77 39 68 63 71 55 49 74 69 51 31 69   26   3    600?000
95 Colin McDonald         RW R  OK    82 69 75 67 64 40 65 65 72 59 62 34 25 70   25   1    450?000
24 Chris Thomas           RW R  OK    67 68 67 63 56 61 61 81 68 61 72 43 28 72   24   2    450?000
26 Cyril Parizeau         RW L  OK    56 72 80 70 95 51 51 52 61 71 72 41 27 69   26   1    400?000
39 Lucien Cartier          D R  OK    66 70 74 45 28 50 69 65 81 66 81 45 36 74   26   1    425?000
23 Vasilii Temnikov        D R  OK    65 63 99 58 74 59 66 64 34 57 53 49 34 68   21   2    250?000
40 Reima Boberg            D R  OK    66 62 86 49 48 39 59 50 62 67 67 53 35 69   21   2    250?000
99 Aymeric Crossette       D R  OK    74 63 51 55 55 60 60 45 66 48 65 36 31 62   23   4    225?000
45 VeliPekka Baker         D L  OK    83 55 83 60 71 54 72 71 44 58 74 46 45 69   25   2    600?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   2  0   68   0  0    0   3  2   70   5  1   68   0  0    0     68     24

Castors

General Manager: Oilers d'Edmonton
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Jiri Klimt              C L  OK    87 71 79 51 66 53 65 59 57 55 60 48 32 68   25   2    350?000
10 Josef Vasicek           C L  OK    84 74 86 80 99 72 77 56 60 79 55 53 48 73   29   2    800?000
71 Ed Sauer                C L  OK    75 75 82 71 67 26 75 73 78 62 70 56 30 76   25   3    850?000
17 Ryan Garlock            C L  OK    61 80 71 74 70 66 68 69 74 40 80 39 35 73   22   1    350?000
22 Jarkko Hakala          LW L  OK    69 83 78 79 92 31 63 69 74 58 72 63 39 75   28   3    575?000
79 Chris Benoit           LW L  OK    51 59 81 87 43 78 61 68 79 41 71 47 28 70   28   2    300?000
31 Nikolai Kartsev        LW R  OK    82 64 72 80 43 25 82 65 67 76 52 59 51 71   28   1    675?000
60 Esa Tamminen           LW R  OK    76 60 72 91 67 67 73 61 90 82 54 44 46 74   29   1    800?000
16 Ray Brisebois          LW L  74 IN 76 70 84 63 74 25 72 75 75 60 64 56 36 74   25   2    400?000
 8 George Dundas          RW L  OK    84 79 87 52 60 25 57 54 78 35 75 53 49 71   27   1    350?000
 2 Vladimir Svoboda       RW R  OK    70 79 40 63 43 89 72 82 60 83 68 56 42 73   29   2    750?000
 6 Jean Lapierre          RW R  OK    64 75 70 65 55 61 66 67 72 57 63 50 38 70   24   1    350?000
75 Petr Kanko             RW L  OK    71 74 62 70 74 67 72 67 73 49 76 46 50 72   27   2    400?000
65 Branko Radivojevic     RW R  OK    74 75 77 71 84 55 70 69 63 65 65 72 60 73   30   1    625?000
25 Niclas Norberg          D R  OK    66 69 57 87 60 42 65 80 62 82 58 54 26 73   26   0    375?000
14 Michael Funk            D L  OK    66 76 72 76 81 75 72 60 64 73 58 44 36 73   22   1    850?000
11 Bruce Allen             D L  OK    85 55 78 48 52 25 75 74 64 79 51 52 27 74   26   1    650?000
80 Renat Gretchaninov      D L  OK    68 72 79 70 43 25 65 66 65 74 36 40 33 71   26   1    310?000
30 Oleg Weremy             D L  OK    85 77 79 77 64 75 71 62 51 65 58 55 32 73   25   2    430?000
38 Jim Edwards             D R  OK    71 80 83 63 46 46 78 49 56 78 67 43 30 74   25   4    450?000
 7 Mike Green              D R  OK    74 69 72 73 78 60 71 61 55 75 48 54 37 72   32   2  1?298?000
 4 Peter Lizanich          D L  OK    63 80 69 86 60 85 67 73 57 53 78 51 37 73   22   3    800?000
74 David Leneveu           G R  OK    78 80 70 76 77 69 80 53 72 NA NA 51 49 71   27   3    650?000
78 Ludek Plasek            G L  98    61 86 73 83 46 53 79 55 76 NA NA 47 42 72   27   2    450?000
12 Aleksandr Luchinkin     G L  OK    58 82 77 71 54 65 68 72 60 NA NA 42 29 67   25   2    400?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  3   72   5  5   72   5  5   71   8  8   72   3  2   70     72     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Jean-Guy Tremblay       C L  OK    81 74 65 50 78 40 60 53 66 76 59 47 30 68   26   1    300?000
44 David Lavallee          C R  OK    52 53 76 68 30 58 51 47 62 66 45 36 31 59   23   2    200?000
39 Elie Colletti           C R  OK    79 67 63 57 59 74 73 61 67 49 68 44 35 69   23   2    750?000
67 Frank Liberty          LW L  OK    66 73 72 67 67 53 68 62 76 52 66 39 36 70   21   2    290?000
18 Fai Xie                LW L  OK    44 63 52 68 45 25 62 59 73 45 71 45 33 64   23   1    225?000
 9 Kevin Penman           LW L  OK    59 80 78 68 73 46 69 61 66 72 59 49 31 70   23   3    450?000
13 Gerd Eliassen          LW L  OK    58 67 62 54 61 45 75 69 68 55 70 46 47 69   23   1    980?000
15 Dmitri Dolishnya       RW L  OK    69 65 85 51 91 68 62 59 49 70 67 38 35 69   25   2    550?000
 1 A.J. Thelen             D L  OK    72 71 75 75 81 60 74 74 64 61 77 44 25 75   22   1    800?000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   3  0   65   4  2   68   1  0   69   1  1   75   0  0    0     68     23

Jaunes

General Manager: Senateurs d'Ottawa
[Scoring][Finances][Player Vitals][Lines][Prospects]

