| Agrandir LMH2032-ExpansionDraft.html |
LMH - Expansion Draft
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Gabriel Vilardi | X | | | | 100,00 | | 63 | 26 | 85 | 75 | 78 | 91 | 77 | 89 | 99 | 93 | 86 | 77 | 69 | 51 | 71 | 58 | 46 | 82 | | 0 | 26 | 2 | 4 000 000 $ | |
| 2 | Laurent Dauphin | X | | | | 100,00 | | 67 | 34 | 95 | 88 | 67 | 84 | 92 | 84 | 99 | 88 | 82 | 78 | 82 | 69 | 68 | 46 | 58 | 81 | | 0 | 31 | 0 | 0 $ | |
| 3 | Cedric Paquette | X | | | | 100,00 | | 97 | 87 | 65 | 79 | 88 | 79 | 84 | 73 | 89 | 69 | 75 | 79 | 60 | 60 | 68 | 51 | 20 | 79 | | 0 | 28 | 0 | 0 $ | |
| 4 | Jansen Harkins | X | | | | 100,00 | | 63 | 17 | 86 | 89 | 75 | 85 | 71 | 84 | 99 | 75 | 49 | 88 | 44 | 60 | 76 | 43 | 85 | 77 | | 0 | 29 | 0 | 0 $ | |
| 5 | Justin Almeida | X | | | | 100,00 | | 65 | 34 | 87 | 75 | 68 | 76 | 82 | 68 | 67 | 68 | 64 | 77 | 73 | 46 | 70 | 54 | 20 | 71 | | 0 | 25 | 1 | 1 300 000 $ | |
| 6 | Michael Rasmussen | X | X | | | 100,00 | | 93 | 79 | 80 | 72 | 94 | 84 | 99 | 86 | 89 | 78 | 89 | 69 | 92 | 50 | 57 | 58 | 56 | 82 | | 0 | 26 | 0 | 0 $ | |
| 7 | Oliver Wahlstrom | X | | X | | 100,00 | | 83 | 43 | 99 | 90 | 84 | 92 | 82 | 81 | 99 | 81 | 79 | 75 | 90 | 44 | 56 | 62 | 38 | 81 | | 0 | 25 | 0 | 0 $ | |
| 8 | Max Jones | | X | | | 100,00 | | 97 | 43 | 55 | 73 | 90 | 91 | 96 | 87 | 60 | 83 | 87 | 65 | 69 | 54 | 56 | 54 | 35 | 82 | | 0 | 27 | 1 | 2 750 000 $ | |
| 9 | Fabian Zetterlund | | X | | | 100,00 | | 63 | 36 | 83 | 86 | 75 | 79 | 81 | 89 | 69 | 77 | 95 | 69 | 99 | 50 | 59 | 59 | 58 | 80 | | 0 | 26 | 0 | 0 $ | |
| 10 | Robert Mastrosimone | | X | | | 100,00 | | 77 | 40 | 79 | 80 | 85 | 87 | 94 | 78 | 65 | 90 | 80 | 65 | 72 | 43 | 52 | 69 | 58 | 80 | | 0 | 24 | 2 | 3 500 000 $ | |
| 11 | Isaac Ratcliffe(R) | | X | | | 100,00 | | 94 | 84 | 59 | 68 | 92 | 93 | 92 | 89 | 58 | 74 | 81 | 60 | 62 | 52 | 67 | 59 | 18 | 79 | | 0 | 26 | 0 | 0 $ | |
| 12 | Tyrell Goulbourne | | X | | | 100,00 | | 82 | 89 | 58 | 74 | 84 | 76 | 79 | 74 | 66 | 81 | 88 | 64 | 76 | 70 | 74 | 40 | 82 | 78 | | 0 | 31 | 0 | 0 $ | |
| 13 | Dennis Yan | | X | | | 100,00 | | 42 | 23 | 95 | 95 | 76 | 81 | 83 | 84 | 61 | 76 | 92 | 51 | 60 | 62 | 70 | 44 | 81 | 78 | | 0 | 29 | 0 | 0 $ | |
| 14 | Gabriel Fortier(R) | | X | | | 100,00 | | 72 | 38 | 73 | 87 | 81 | 80 | 73 | 81 | 57 | 73 | 85 | 70 | 89 | 44 | 58 | 58 | 85 | 77 | | 0 | 25 | 1 | 1 950 000 $ | |
| 15 | Tyler Bertuzzi | | X | | | 100,00 | | 86 | 89 | 33 | 78 | 73 | 78 | 65 | 55 | 54 | 82 | 87 | 88 | 72 | 71 | 48 | 45 | 20 | 75 | | 0 | 31 | 0 | 0 $ | |
| 16 | Jesse Gabrielle | | X | | | 100,00 | | 45 | 17 | 87 | 79 | 65 | 77 | 65 | 88 | 72 | 71 | 73 | 87 | 64 | 67 | 79 | 41 | 20 | 74 | | 0 | 29 | 0 | 0 $ | |
| 17 | Parker Foo(R) | | X | | | 100,00 | | 74 | 23 | 83 | 73 | 66 | 81 | 73 | 72 | 62 | 69 | 70 | 79 | 69 | 50 | 64 | 54 | 20 | 72 | | 0 | 26 | 0 | 0 $ | |
| 18 | Kurtis Gabriel | | X | X | | 100,00 | | 91 | 84 | 77 | 88 | 68 | 73 | 68 | 78 | 61 | 86 | 99 | 72 | 89 | 65 | 66 | 44 | 58 | 83 | | 0 | 31 | 0 | 0 $ | |
| 19 | Beau Bennett(C) | | X | X | | 100,00 | | 96 | 67 | 80 | 76 | 77 | 82 | 88 | 78 | 62 | 83 | 86 | 74 | 73 | 86 | 77 | 41 | 58 | 82 | N | 0 | 34 | 0 | 0 $ | |
| 20 | Gabryel Paquin-Boudreau | | X | X | | 100,00 | | 57 | 36 | 74 | 93 | 65 | 99 | 87 | 76 | 73 | 90 | 94 | 54 | 91 | 71 | 40 | 43 | 17 | 80 | | 0 | 31 | 0 | 0 $ | |
| 21 | Jesse Ylonen | | X | X | | 100,00 | | 92 | 80 | 74 | 74 | 83 | 90 | 97 | 84 | 65 | 77 | 82 | 69 | 70 | 51 | 65 | 60 | 55 | 80 | | 0 | 25 | 1 | 3 000 000 $ | |
| 22 | Nick Henry(R) | | | X | | 100,00 | | 59 | 28 | 80 | 85 | 72 | 89 | 90 | 86 | 60 | 86 | 79 | 64 | 72 | 48 | 60 | 58 | 81 | 78 | | 0 | 26 | 0 | 0 $ | |
| 23 | Yegor Chinakhov(R) | | | X | | 100,00 | | 63 | 67 | 69 | 89 | 85 | 87 | 93 | 84 | 58 | 82 | 74 | 79 | 89 | 48 | 73 | 67 | 85 | 78 | | 0 | 24 | 0 | 0 $ | |
| 24 | Damien Brunner | | | X | | 100,00 | | 56 | 14 | 91 | 81 | 73 | 71 | 78 | 76 | 35 | 86 | 82 | 62 | 73 | 58 | 63 | 53 | 82 | 76 | | 0 | 28 | 1 | 1 600 000 $ | |
| 25 | Stefan Noesen(C) | | | X | | 100,00 | | 99 | 90 | 46 | 70 | 85 | 70 | 74 | 74 | 47 | 55 | 73 | 69 | 84 | 71 | 84 | 40 | 20 | 74 | | 0 | 33 | 0 | 0 $ | |
| 26 | Lias Andersson(A) | | | | X | 100,00 | | 90 | 46 | 82 | 78 | 88 | 89 | 84 | 83 | 96 | 85 | 61 | 83 | 52 | 52 | 71 | 58 | 48 | 82 | | 0 | 26 | 1 | 3 750 000 $ | |
| 27 | Nicolas Hague | | | | X | 100,00 | | 95 | 89 | 60 | 82 | 89 | 96 | 85 | 71 | 37 | 72 | 78 | 83 | 58 | 48 | 69 | 61 | 58 | 81 | | 0 | 26 | 0 | 0 $ | |
| 28 | Andrew Peeke | | | | X | 100,00 | | 72 | 29 | 85 | 89 | 87 | 92 | 91 | 82 | 34 | 82 | 58 | 89 | 35 | 58 | 62 | 55 | 58 | 81 | | 0 | 27 | 0 | 0 $ | |
| 29 | Jakob Ragnarsson | | | | X | 100,00 | | 85 | 39 | 71 | 84 | 75 | 77 | 81 | 88 | 56 | 71 | 87 | 73 | 69 | 45 | 64 | 52 | 54 | 79 | | 0 | 25 | 0 | 0 $ | |
| 30 | Ty Smith | | | | X | 100,00 | | 73 | 36 | 85 | 90 | 78 | 87 | 92 | 84 | 38 | 79 | 64 | 85 | 51 | 48 | 63 | 61 | 59 | 79 | | 0 | 25 | 2 | 3 000 000 $ | |
| 31 | Alex Pietrangelo | | | | X | 100,00 | | 73 | 17 | 93 | 69 | 96 | 91 | 80 | 73 | 48 | 79 | 67 | 78 | 66 | 86 | 51 | 36 | 12 | 79 | | 0 | 35 | 0 | 0 $ | |
| 32 | Ty Emberson(R) | | | | X | 100,00 | | 90 | 90 | 72 | 63 | 87 | 78 | 91 | 88 | 52 | 70 | 92 | 66 | 72 | 48 | 63 | 54 | 85 | 78 | | 0 | 25 | 0 | 0 $ | |
| 33 | Shayne Gostisbehere | | | | X | 100,00 | | 85 | 73 | 64 | 77 | 85 | 87 | 80 | 75 | 72 | 76 | 65 | 77 | 57 | 69 | 88 | 36 | 31 | 78 | N | 0 | 32 | 0 | 0 $ | |
| 34 | Justin Barron(R) | | | | X | 100,00 | | 75 | 35 | 83 | 86 | 63 | 82 | 85 | 81 | 41 | 85 | 77 | 64 | 74 | 50 | 64 | 66 | 80 | 77 | | 0 | 24 | 0 | 0 $ | |
| 35 | Dmitri Samorukov(R) | | | | X | 100,00 | | 80 | 24 | 60 | 84 | 72 | 81 | 86 | 75 | 46 | 79 | 63 | 81 | 53 | 52 | 62 | 57 | 80 | 76 | | 0 | 26 | 1 | 1 850 000 $ | |
| 36 | Anttoni Honka(R) | | | | X | 100,00 | | 64 | 39 | 82 | 80 | 76 | 76 | 85 | 91 | 41 | 93 | 63 | 76 | 76 | 39 | 63 | 58 | 80 | 76 | | 0 | 24 | 1 | 1 700 000 $ | |
| 37 | Reilly Walsh(R) | | | | X | 100,00 | | 48 | 34 | 93 | 83 | 59 | 74 | 82 | 78 | 45 | 79 | 73 | 72 | 74 | 47 | 66 | 61 | 56 | 74 | | 0 | 26 | 0 | 0 $ | |
| 38 | Ryan Collins | | | | X | 100,00 | | 86 | 25 | 66 | 59 | 82 | 81 | 86 | 64 | 26 | 66 | 50 | 79 | 55 | 62 | 65 | 32 | 19 | 73 | | 0 | 30 | 0 | 0 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Carter Hart | G | 100,00 | | 87 | 93 | 90 | 80 | 86 | 90 | 92 | 85 | 86 | 95 | 99 | 52 | 69 | 51 | 66 | 82 | | 0 | 27 | 0 | 0 $ | |
| Jake Oettinger | G | 100,00 | | 76 | 89 | 85 | 91 | 88 | 92 | 88 | 91 | 89 | 66 | 92 | 49 | 58 | 61 | 54 | 79 | | 0 | 26 | 2 | 2 000 000 $ | |
| Justus Annunen(R) | G | 100,00 | | 84 | 75 | 81 | 83 | 70 | 93 | 90 | 78 | 87 | 86 | 92 | 49 | 58 | 58 | 82 | 77 | | 0 | 25 | 0 | 0 $ | |
| Joel Hofer(R) | G | 100,00 | | 85 | 85 | 74 | 84 | 83 | 82 | 75 | 86 | 85 | 63 | 86 | 50 | 66 | 53 | 83 | 74 | | 0 | 25 | 0 | 0 $ | |
Blue Bulls
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Mathieu Perreault | X | | | | 100,00 | | 59 | 22 | 92 | 81 | 64 | 80 | 70 | 93 | 98 | 96 | 75 | 76 | 72 | 49 | 64 | 47 | 69 | 80 | | 0 | 28 | 0 | 0 $ | |
| 2 | Jean-Christophe Beaudin | X | | | | 100,00 | | 58 | 21 | 97 | 84 | 77 | 84 | 91 | 92 | 99 | 89 | 72 | 65 | 90 | 65 | 77 | 45 | 43 | 80 | | 0 | 29 | 0 | 0 $ | |
| 3 | Brett Howden | X | | | | 100,00 | | 85 | 40 | 78 | 74 | 85 | 83 | 76 | 71 | 98 | 80 | 63 | 86 | 58 | 60 | 71 | 52 | 69 | 79 | | 0 | 27 | 2 | 2 500 000 $ | |
| 4 | Ethan Phillips(R) | X | | | | 100,00 | | 48 | 25 | 85 | 83 | 46 | 70 | 58 | 80 | 54 | 85 | 84 | 67 | 82 | 54 | 60 | 52 | 72 | 73 | | 0 | 25 | 2 | 1 650 000 $ | |
| 5 | Cole Cassels | X | | | | 100,00 | | 91 | 98 | 28 | 66 | 96 | 67 | 63 | 70 | 93 | 69 | 55 | 64 | 51 | 71 | 50 | 40 | 21 | 70 | | 0 | 31 | 0 | 0 $ | |
| 6 | Pelle Linnaeus | X | | | | 100,00 | | 74 | 47 | 30 | 49 | 78 | 43 | 53 | 63 | 90 | 70 | 62 | 51 | 70 | 99 | 45 | 27 | 21 | 63 | | 0 | 38 | 0 | 0 $ | |
| 7 | Ryan McLeod(A) | X | X | | | 100,00 | | 53 | 27 | 88 | 99 | 77 | 91 | 70 | 94 | 98 | 93 | 82 | 72 | 78 | 53 | 49 | 58 | 61 | 83 | | 1 | 25 | 2 | 5 000 000 $ | |
| 8 | Philip Tomasino | X | X | X | | 100,00 | | 77 | 38 | 80 | 79 | 76 | 91 | 89 | 87 | 88 | 86 | 86 | 76 | 80 | 40 | 58 | 66 | 69 | 81 | | 0 | 24 | 0 | 0 $ | |
| 9 | Nolan Foote | | X | | | 100,00 | | 91 | 81 | 70 | 76 | 89 | 90 | 98 | 88 | 63 | 76 | 87 | 66 | 64 | 46 | 66 | 64 | 57 | 81 | | 0 | 24 | 1 | 3 000 000 $ | |
| 10 | Matt Filipe | | X | | | 100,00 | | 95 | 92 | 26 | 78 | 85 | 90 | 88 | 73 | 63 | 77 | 90 | 72 | 57 | 49 | 63 | 48 | 48 | 79 | | 0 | 27 | 0 | 0 $ | |
| 11 | Adam Helewka | | X | | | 100,00 | | 89 | 66 | 65 | 71 | 94 | 91 | 94 | 70 | 40 | 64 | 56 | 79 | 53 | 63 | 52 | 41 | 72 | 76 | | 0 | 29 | 0 | 0 $ | |
| 12 | Etienne Froidevaux | | X | | | 100,00 | | 49 | 15 | 84 | 77 | 62 | 72 | 69 | 83 | 86 | 87 | 81 | 65 | 54 | 58 | 60 | 44 | 58 | 75 | | 0 | 28 | 2 | 1 333 333 $ | |
| 13 | Skyler McKenzie(R) | | X | | | 100,00 | | 41 | 27 | 95 | 92 | 41 | 58 | 51 | 80 | 45 | 74 | 83 | 86 | 62 | 48 | 48 | 53 | 52 | 70 | | 0 | 26 | 0 | 0 $ | |
| 14 | Alexander Guptill | | X | | | 100,00 | | 88 | 84 | 31 | 67 | 52 | 65 | 59 | 75 | 39 | 65 | 72 | 67 | 51 | 76 | 62 | 34 | 21 | 68 | | 0 | 36 | 0 | 0 $ | |
| 15 | Jesse Puljujarvi(C) | | X | X | | 100,00 | | 57 | 21 | 94 | 94 | 81 | 95 | 88 | 99 | 57 | 95 | 92 | 72 | 92 | 50 | 62 | 59 | 58 | 87 | | 0 | 27 | 2 | 8 250 000 $ | |
| 16 | Pierre-Luc Dubois | | X | X | | 100,00 | | 99 | 42 | 66 | 85 | 89 | 97 | 96 | 81 | 90 | 88 | 92 | 78 | 82 | 60 | 61 | 59 | 69 | 86 | | 0 | 27 | 2 | 7 500 000 $ | |
| 17 | Samuel Poulin(A) | | X | X | | 100,00 | | 80 | 62 | 71 | 86 | 90 | 90 | 89 | 84 | 51 | 75 | 87 | 77 | 94 | 43 | 66 | 69 | 69 | 81 | | 0 | 24 | 0 | 0 $ | |
| 18 | Nathan Legare | | | X | | 100,00 | | 92 | 57 | 69 | 78 | 73 | 73 | 90 | 76 | 59 | 88 | 87 | 68 | 75 | 43 | 58 | 65 | 54 | 79 | | 0 | 24 | 2 | 3 000 000 $ | |
| 19 | Victor Olofsson | | | X | | 100,00 | | 44 | 14 | 97 | 91 | 57 | 76 | 75 | 83 | 23 | 86 | 88 | 73 | 76 | 58 | 68 | 38 | 20 | 78 | | 0 | 30 | 1 | 1 250 000 $ | |
| 20 | Alex Laferriere(R)(A) | | | X | | 100,00 | | 74 | 37 | 62 | 84 | 67 | 71 | 72 | 86 | 66 | 88 | 72 | 62 | 60 | 48 | 73 | 62 | 55 | 76 | | 0 | 24 | 0 | 0 $ | |
| 21 | Cristoval Nieves | | | X | | 100,00 | | 93 | 87 | 32 | 67 | 91 | 50 | 53 | 34 | 40 | 65 | 72 | 76 | 70 | 72 | 55 | 36 | 58 | 69 | | 0 | 32 | 1 | 500 000 $ | |
| 22 | Tobias Lindberg | | | X | | 100,00 | | 74 | 63 | 86 | 80 | 60 | 60 | 51 | 69 | 36 | 57 | 67 | 70 | 59 | 65 | 34 | 36 | 73 | 68 | | 0 | 31 | 0 | 0 $ | |
| 23 | Brian Hart | | | X | | 100,00 | | 85 | 61 | 99 | 74 | 51 | 56 | 97 | 49 | 23 | 40 | 47 | 78 | 63 | 64 | 45 | 1 | 21 | 65 | | 0 | 32 | 0 | 0 $ | |
| 24 | Pierre-Olivier Joseph | | | | X | 100,00 | | 81 | 28 | 60 | 94 | 75 | 86 | 76 | 91 | 39 | 92 | 78 | 72 | 70 | 45 | 70 | 60 | 51 | 82 | | 0 | 26 | 0 | 0 $ | |
| 25 | Samuel Bolduc | | | | X | 100,00 | | 92 | 58 | 67 | 75 | 83 | 88 | 94 | 80 | 40 | 82 | 87 | 81 | 66 | 43 | 62 | 63 | 69 | 81 | | 0 | 24 | 1 | 3 000 000 $ | |
| 26 | Kale Clague | | | | X | 100,00 | | 75 | 30 | 88 | 91 | 72 | 79 | 78 | 83 | 39 | 84 | 58 | 90 | 56 | 61 | 66 | 53 | 69 | 80 | | 0 | 27 | 0 | 0 $ | |
| 27 | Libor Hajek | | | | X | 100,00 | | 90 | 34 | 76 | 79 | 74 | 87 | 73 | 75 | 34 | 69 | 63 | 91 | 36 | 60 | 63 | 52 | 41 | 79 | | 0 | 27 | 2 | 2 500 000 $ | |
| 28 | Kevin Bieksa | | | | X | 100,00 | | 99 | 99 | 32 | 68 | 91 | 92 | 57 | 73 | 31 | 87 | 52 | 85 | 47 | 54 | 83 | 54 | 16 | 78 | | 0 | 28 | 1 | 2 000 000 $ | |
| 29 | Mark Pysyk | | | | X | 100,00 | | 74 | 57 | 81 | 80 | 78 | 97 | 92 | 80 | 42 | 69 | 56 | 84 | 55 | 73 | 59 | 37 | 70 | 77 | | 0 | 34 | 0 | 0 $ | |
| 30 | Dmitrij Jaskin | | | | X | 100,00 | | 99 | 97 | 24 | 87 | 69 | 68 | 64 | 91 | 49 | 63 | 53 | 91 | 58 | 68 | 41 | 39 | 47 | 77 | | 0 | 33 | 0 | 0 $ | |
| 31 | Ronnie Attard(R)(A) | | | | X | 100,00 | | 80 | 41 | 87 | 78 | 72 | 78 | 73 | 70 | 41 | 79 | 53 | 88 | 46 | 43 | 62 | 67 | 72 | 76 | | 0 | 26 | 0 | 0 $ | |
| 32 | Linus Cronholm(R) | | | | X | 100,00 | | 66 | 30 | 74 | 83 | 78 | 79 | 85 | 79 | 30 | 78 | 72 | 76 | 72 | 44 | 68 | 54 | 65 | 75 | | 0 | 25 | 2 | 1 850 000 $ | |
| 33 | Jonny Tychonick(R) | | | | X | 100,00 | | 57 | 24 | 86 | 82 | 73 | 87 | 88 | 81 | 41 | 79 | 65 | 82 | 55 | 48 | 64 | 55 | 72 | 75 | | 0 | 26 | 2 | 1 850 000 $ | |
| 34 | Thimo Nickl(R) | | | | X | 100,00 | | 54 | 30 | 88 | 76 | 67 | 72 | 74 | 69 | 44 | 77 | 68 | 72 | 45 | 46 | 63 | 53 | 39 | 69 | | 0 | 24 | 1 | 1 300 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Keith Petruzzelli | G | 100,00 | | 77 | 86 | 67 | 88 | 84 | 92 | 96 | 85 | 80 | 95 | 84 | 52 | 61 | 56 | 80 | 80 | | 0 | 26 | 1 | 2 000 000 $ | |
| Tyler Parsons | G | 100,00 | | 90 | 91 | 77 | 82 | 93 | 72 | 84 | 99 | 90 | 76 | 92 | 62 | 74 | 53 | 59 | 79 | | 0 | 27 | 1 | 1 750 000 $ | |
| Dylan Wells(R) | G | 100,00 | | 93 | 85 | 84 | 66 | 87 | 81 | 78 | 90 | 93 | 75 | 93 | 51 | 66 | 50 | 62 | 78 | | 0 | 27 | 0 | 0 $ | |
| Joel Blomqvist(R) | G | 100,00 | | 88 | 85 | 81 | 76 | 88 | 70 | 78 | 87 | 88 | 85 | 79 | 52 | 62 | 62 | 44 | 76 | | 0 | 24 | 1 | 1 300 000 $ | |
| Nico Daws(R) | G | 100,00 | | 77 | 83 | 81 | 85 | 76 | 77 | 78 | 83 | 82 | 68 | 79 | 60 | 62 | 52 | 72 | 73 | | 0 | 25 | 1 | 1 100 000 $ | |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Max Gardiner(A) | X | | | | 100,00 | | 52 | 15 | 85 | 83 | 77 | 75 | 73 | 93 | 98 | 95 | 53 | 70 | 59 | 70 | 72 | 41 | 69 | 76 | | 0 | 34 | 0 | 0 $ | |
| 2 | Nick Moutrey | X | | | | 100,00 | | 51 | 31 | 90 | 97 | 89 | 81 | 51 | 64 | 72 | 73 | 66 | 78 | 62 | 73 | 41 | 39 | 75 | 74 | | 0 | 31 | 0 | 0 $ | |
| 3 | Oskar Sundqvist | X | | | | 100,00 | | 81 | 70 | 58 | 78 | 52 | 68 | 52 | 73 | 59 | 77 | 82 | 58 | 64 | 78 | 56 | 36 | 24 | 72 | | 0 | 32 | 0 | 0 $ | |
| 4 | Andrew Copp | X | | | | 100,00 | | 99 | 98 | 19 | 61 | 97 | 67 | 61 | 73 | 99 | 82 | 61 | 69 | 47 | 76 | 44 | 43 | 19 | 72 | | 0 | 31 | 0 | 0 $ | |
| 5 | Tyler Johnson | X | X | | | 100,00 | | 56 | 15 | 95 | 97 | 77 | 94 | 63 | 99 | 85 | 95 | 97 | 87 | 75 | 59 | 65 | 55 | 77 | 88 | | 0 | 28 | 0 | 0 $ | |
| 6 | Dylan Holloway(R) | X | X | | | 100,00 | | 89 | 39 | 67 | 79 | 83 | 83 | 81 | 83 | 75 | 75 | 78 | 76 | 78 | 50 | 76 | 68 | 81 | 78 | | 0 | 24 | 0 | 0 $ | |
| 7 | Connor McDavid(C) | X | | X | | 100,00 | | 66 | 36 | 98 | 93 | 84 | 99 | 86 | 95 | 99 | 99 | 99 | 80 | 99 | 61 | 93 | 53 | 79 | 91 | | 2 | 29 | 1 | 10 833 333 $ | |
| 8 | Elias Pettersson | X | | X | | 100,00 | | 63 | 30 | 90 | 88 | 74 | 79 | 87 | 94 | 83 | 97 | 83 | 78 | 68 | 45 | 66 | 62 | 79 | 84 | | 0 | 26 | 0 | 0 $ | |
| 9 | Nicklas Jensen | | X | | | 100,00 | | 91 | 69 | 72 | 83 | 76 | 76 | 79 | 83 | 58 | 62 | 80 | 30 | 74 | 61 | 55 | 37 | 77 | 73 | | 0 | 33 | 0 | 0 $ | |
| 10 | Anthony Camara | | X | | | 100,00 | | 50 | 67 | 66 | 85 | 65 | 64 | 58 | 94 | 67 | 77 | 80 | 44 | 64 | 68 | 38 | 40 | 75 | 73 | | 0 | 33 | 0 | 0 $ | |
| 11 | Zach Pochiro | | X | | | 100,00 | | 98 | 88 | 48 | 89 | 81 | 77 | 82 | 40 | 44 | 72 | 75 | 55 | 83 | 61 | 76 | 43 | 19 | 71 | | 0 | 31 | 0 | 0 $ | |
| 12 | Mackenzie MacEachern | | X | | | 100,00 | | 98 | 93 | 61 | 71 | 85 | 47 | 98 | 60 | 27 | 51 | 57 | 67 | 60 | 72 | 47 | 42 | 19 | 70 | | 0 | 32 | 0 | 0 $ | |
| 13 | Gustav Nyquist(A) | | X | X | | 100,00 | | 69 | 19 | 96 | 97 | 80 | 98 | 88 | 93 | 64 | 92 | 99 | 71 | 93 | 57 | 80 | 57 | 79 | 89 | | 1 | 28 | 0 | 0 $ | |
| 14 | Michael Dal Colle | | X | X | | 100,00 | | 97 | 27 | 74 | 93 | 61 | 90 | 83 | 86 | 50 | 91 | 95 | 84 | 83 | 72 | 69 | 47 | 74 | 86 | | 0 | 30 | 1 | 7 250 000 $ | |
| 15 | Jason Robertson | | X | X | | 100,00 | | 71 | 32 | 89 | 78 | 75 | 90 | 78 | 83 | 63 | 89 | 96 | 78 | 90 | 46 | 59 | 59 | 79 | 83 | | 0 | 26 | 0 | 0 $ | |
| 16 | Brady Tkachuk | | X | X | | 100,00 | | 94 | 49 | 76 | 86 | 75 | 89 | 94 | 87 | 68 | 75 | 93 | 84 | 90 | 47 | 66 | 66 | 79 | 83 | | 0 | 25 | 2 | 5 000 000 $ | |
| 17 | Phil Di Giuseppe | | | X | | 100,00 | | 79 | 74 | 77 | 72 | 90 | 95 | 91 | 76 | 69 | 79 | 81 | 56 | 79 | 72 | 48 | 40 | 85 | 78 | | 0 | 32 | 0 | 0 $ | |
| 18 | Justin Bailey | | | X | | 100,00 | | 99 | 98 | 28 | 75 | 99 | 65 | 51 | 42 | 29 | 64 | 81 | 84 | 81 | 78 | 64 | 40 | 81 | 75 | | 0 | 31 | 0 | 0 $ | |
| 19 | Bowen Byram | | | | X | 100,00 | | 84 | 56 | 91 | 85 | 86 | 89 | 89 | 86 | 44 | 90 | 80 | 86 | 69 | 42 | 83 | 71 | 79 | 85 | | 0 | 24 | 0 | 0 $ | |
| 20 | Antoine Vermette(A) | | | | X | 100,00 | | 75 | 21 | 81 | 88 | 81 | 93 | 86 | 90 | 86 | 87 | 77 | 91 | 76 | 61 | 72 | 55 | 79 | 84 | | 0 | 28 | 0 | 0 $ | |
| 21 | Philip Broberg | | | | X | 100,00 | | 81 | 30 | 79 | 91 | 78 | 88 | 80 | 90 | 36 | 83 | 80 | 92 | 69 | 47 | 65 | 70 | 78 | 84 | | 0 | 24 | 0 | 0 $ | |
| 22 | William Bitten | | | | X | 100,00 | | 61 | 30 | 96 | 98 | 73 | 89 | 95 | 86 | 84 | 91 | 73 | 88 | 59 | 51 | 81 | 52 | 79 | 81 | | 0 | 27 | 0 | 0 $ | |
| 23 | Jett Woo | | | | X | 100,00 | | 84 | 30 | 87 | 84 | 79 | 86 | 86 | 77 | 39 | 78 | 89 | 77 | 71 | 52 | 73 | 61 | 79 | 81 | | 0 | 25 | 0 | 0 $ | |
| 24 | Urho Vaakanainen | | | | X | 100,00 | | 79 | 25 | 86 | 85 | 75 | 83 | 87 | 86 | 37 | 75 | 59 | 90 | 43 | 51 | 60 | 59 | 77 | 80 | | 2 | 26 | 2 | 3 500 000 $ | |
| 25 | Colton Parayko | | | | X | 100,00 | | 66 | 67 | 65 | 70 | 94 | 94 | 95 | 67 | 50 | 63 | 83 | 72 | 83 | 70 | 87 | 42 | 81 | 74 | | 0 | 32 | 0 | 0 $ | |
| 26 | Calvin De Haan | | | | X | 100,00 | | 44 | 7 | 93 | 81 | 54 | 79 | 69 | 77 | 48 | 79 | 79 | 69 | 53 | 65 | 79 | 31 | 81 | 74 | | 0 | 35 | 0 | 0 $ | |
| 27 | Dalton Thrower | | | | X | 100,00 | | 61 | 23 | 87 | 76 | 80 | 85 | 82 | 84 | 59 | 76 | 60 | 66 | 60 | 63 | 82 | 42 | 81 | 73 | | 0 | 32 | 0 | 0 $ | |
| 28 | Alexander Petrovic | | | | X | 100,00 | | 76 | 69 | 55 | 78 | 78 | 91 | 84 | 70 | 42 | 67 | 55 | 75 | 54 | 78 | 66 | 35 | 70 | 73 | | 0 | 34 | 0 | 0 $ | |
| 29 | Scott Mayfield | | | | X | 100,00 | | 79 | 76 | 24 | 74 | 84 | 71 | 58 | 58 | 48 | 82 | 64 | 82 | 56 | 85 | 41 | 38 | 20 | 72 | | 0 | 33 | 0 | 0 $ | |
