| Agrandir LMH2031-PLF-ProLeaders.html |
LMH - Pro Leaders
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Zachary Werenski (PHO) | | X | 16 | 1 | 14 | 15 | -3 | 0 | 0 | 6 | 22 | 12 | 4 | 6 | 8.33% | 23 | 445 | 27.79 | 0 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 28 |
| 2 | Aleksander Jr. Barkov (CAL) | X | | 14 | 6 | 8 | 14 | 3 | 22 | 0 | 50 | 11 | 31 | 10 | 25 | 19.35% | 0 | 334 | 23.84 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 26 |
| 3 | Jonathan Huberdeau (WAS) | X | | 17 | 4 | 10 | 14 | -2 | 4 | 0 | 7 | 38 | 51 | 19 | 48 | 7.84% | 4 | 341 | 20.06 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 23 |
| 4 | Jack Hughes (LV ) | X | | 13 | 3 | 11 | 14 | 3 | 0 | 0 | 13 | 23 | 35 | 6 | 26 | 8.57% | 2 | 259 | 19.93 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Strome (VAN) | X | | 12 | 6 | 7 | 13 | 6 | 2 | 0 | 0 | 12 | 47 | 11 | 34 | 12.77% | 3 | 289 | 24.07 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 10 |
| 6 | Nathan MacKinnon (PHO) | X | | 16 | 6 | 6 | 12 | 0 | 6 | 0 | 36 | 34 | 39 | 7 | 36 | 15.38% | 3 | 364 | 22.77 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 8 |
| 7 | Brendan Perlini (WAS) | X | | 17 | 6 | 6 | 12 | 3 | 0 | 0 | 4 | 16 | 43 | 17 | 38 | 13.95% | 1 | 308 | 18.11 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mats Zuccarello (VAN) | X | | 12 | 5 | 7 | 12 | 5 | 2 | 0 | 4 | 16 | 24 | 5 | 29 | 20.83% | 0 | 224 | 18.63 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathew Barzal (LV ) | X | | 13 | 5 | 7 | 12 | 4 | 0 | 0 | 9 | 28 | 36 | 11 | 24 | 13.89% | 3 | 275 | 21.12 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 15 |
| 10 | Timo Meier (CAL) | X | | 14 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 19 | 46 | 15 | 32 | 6.52% | 2 | 317 | 22.67 | 0 | 2 | 2 | 2 | 30 | 0 | 0 | 0 | 1 | 14 |
| 11 | Sean Monahan (CAL) | X | | 14 | 7 | 4 | 11 | 3 | 7 | 5 | 19 | 23 | 47 | 12 | 31 | 14.89% | 2 | 301 | 21.48 | 1 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 1 |
| 12 | Nico Hischier (LV ) | X | | 13 | 6 | 5 | 11 | 3 | 2 | 0 | 9 | 27 | 34 | 9 | 26 | 17.65% | 2 | 278 | 21.41 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 8 |
| 13 | Nikolaj Ehlers (WAS) | X | | 17 | 5 | 6 | 11 | -12 | 4 | 0 | 11 | 21 | 56 | 15 | 37 | 8.93% | 1 | 373 | 21.93 | 3 | 2 | 5 | 8 | 23 | 0 | 0 | 0 | 0 | 3 |
| 14 | Nolan Patrick (WAS) | X | | 17 | 5 | 6 | 11 | -5 | 4 | 0 | 22 | 30 | 36 | 9 | 32 | 13.89% | 1 | 362 | 21.29 | 0 | 4 | 4 | 2 | 23 | 1 | 0 | 1 | 1 | 9 |
| 15 | Sonny Milano (PHO) | X | | 16 | 4 | 7 | 11 | 7 | 0 | 0 | 4 | 21 | 30 | 15 | 35 | 13.33% | 2 | 340 | 21.23 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Guenther (R) (PHO) | X | | 16 | 3 | 8 | 11 | 7 | 2 | 0 | 19 | 5 | 29 | 11 | 20 | 10.34% | 2 | 322 | 20.12 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9 |
| 17 | Mike Cammalleri (PHO) | X | | 12 | 5 | 5 | 10 | -2 | 0 | 0 | 1 | 16 | 32 | 8 | 21 | 15.63% | 1 | 277 | 23.11 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 14 |
| 18 | Isac Lundestrom (LA ) | X | | 13 | 5 | 5 | 10 | -3 | 0 | 0 | 1 | 9 | 34 | 14 | 22 | 14.71% | 2 | 289 | 22.19 | 1 | 2 | 3 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jakub Vrana (WAS) | X | | 17 | 5 | 5 | 10 | -11 | 0 | 0 | 15 | 16 | 33 | 6 | 21 | 15.15% | 3 | 397 | 23.35 | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 25 |
| 20 | Jake Virtanen (LAU) | X | | 10 | 4 | 6 | 10 | 5 | 6 | 0 | 20 | 10 | 43 | 14 | 27 | 9.30% | 2 | 212 | 21.22 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 5 |
| 21 | Johnny Gaudreau (R) (CAL) | X | | 14 | 4 | 6 | 10 | -2 | 0 | 0 | 1 | 14 | 29 | 6 | 25 | 13.79% | 2 | 247 | 17.67 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anton Stralman (LAU) | | X | 10 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 8 | 11 | 3 | 11 | 0.00% | 9 | 212 | 21.16 | 0 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Bokk (LAU) | X | | 10 | 6 | 3 | 9 | 6 | 0 | 0 | 14 | 17 | 23 | 2 | 9 | 26.09% | 0 | 195 | 19.52 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3 |
| 24 | Phil Kessel (VAN) | X | | 12 | 5 | 4 | 9 | 7 | 0 | 0 | 9 | 18 | 23 | 1 | 15 | 21.74% | 2 | 213 | 17.73 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 25 | Raphael Bussieres (LV ) | X | | 13 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 12 | 19 | 7 | 16 | 26.32% | 2 | 224 | 17.22 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 26 |
| 26 | Jack Eichel (PHO) | X | | 16 | 3 | 6 | 9 | 7 | 2 | 0 | 22 | 27 | 51 | 13 | 35 | 5.88% | 4 | 362 | 22.64 | 0 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 25 |
| 27 | Chris Kunitz (PHO) | X | | 16 | 3 | 6 | 9 | -2 | 12 | 0 | 19 | 15 | 33 | 13 | 46 | 9.09% | 1 | 386 | 24.16 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 26 |
| 28 | Mark Giordano (PHO) | | X | 16 | 3 | 6 | 9 | 7 | 6 | 0 | 19 | 21 | 14 | 10 | 10 | 21.43% | 14 | 347 | 21.66 | 0 | 1 | 1 | 3 | 20 | 0 | 1 | 1 | 0 | 20 |
| 29 | Jakob Chychrun (LA ) | | X | 13 | 2 | 7 | 9 | 3 | 8 | 0 | 37 | 10 | 12 | 3 | 9 | 16.67% | 13 | 265 | 20.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 30 | Samuel Morin (WAS) | | X | 17 | 2 | 7 | 9 | 1 | 4 | 0 | 14 | 19 | 18 | 3 | 12 | 11.11% | 25 | 389 | 22.89 | 2 | 2 | 4 | 12 | 21 | 0 | 0 | 0 | 0 | 18 |
| 31 | Cam Dineen (WAS) | | X | 17 | 2 | 7 | 9 | -5 | 2 | 0 | 6 | 6 | 6 | 1 | 12 | 33.33% | 14 | 399 | 23.47 | 1 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 17 |
| 32 | Thomas Chabot (LV ) | | X | 13 | 1 | 8 | 9 | -3 | 0 | 0 | 1 | 15 | 14 | 5 | 10 | 7.14% | 9 | 274 | 21.07 | 0 | 2 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 23 |
| 33 | Timothy Liljegren (LA ) | | X | 13 | 1 | 8 | 9 | 5 | 2 | 0 | 10 | 11 | 8 | 3 | 7 | 12.50% | 8 | 245 | 18.84 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brandon Montour (CAL) | | X | 14 | 0 | 9 | 9 | 7 | 0 | 0 | 3 | 11 | 13 | 4 | 5 | 0.00% | 12 | 304 | 21.69 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 9 |
| 35 | Fyodor Svechkov (WIN) | X | | 12 | 4 | 4 | 8 | 6 | 0 | 0 | 3 | 6 | 35 | 9 | 14 | 11.43% | 2 | 224 | 18.67 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 2 | 33 |
| 36 | Rasmus Dahlin (LV ) | | X | 13 | 4 | 4 | 8 | 6 | 6 | 0 | 19 | 8 | 21 | 5 | 6 | 19.05% | 10 | 323 | 24.83 | 2 | 0 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 18 |
| 37 | Matt Duchene (CAL) | X | | 14 | 4 | 4 | 8 | -2 | 6 | 0 | 26 | 22 | 36 | 9 | 29 | 11.11% | 2 | 261 | 18.64 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 12 |
| 38 | Aleksandr Burmistrov (CAL) | X | | 14 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 18 | 33 | 9 | 11 | 9.09% | 0 | 179 | 12.81 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 39 | Quinn Hughes (LA ) | | X | 13 | 2 | 6 | 8 | 1 | 12 | 0 | 26 | 18 | 13 | 3 | 11 | 15.38% | 21 | 336 | 25.88 | 2 | 1 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 24 |
| 40 | Vladislav Firstov (LV ) | X | | 13 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 12 | 27 | 7 | 17 | 7.41% | 0 | 185 | 14.23 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jake Muzzin (VAN) | | X | 12 | 1 | 7 | 8 | 1 | 7 | 5 | 19 | 18 | 13 | 1 | 7 | 7.69% | 18 | 278 | 23.16 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 15 |
| 42 | Adam Mascherin (LV ) | X | | 13 | 5 | 2 | 7 | 7 | 2 | 0 | 7 | 14 | 26 | 6 | 18 | 19.23% | 2 | 262 | 20.13 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2 |
| 43 | Hunter Shinkaruk (CAL) | X | | 14 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 7 | 18 | 2 | 14 | 22.22% | 1 | 166 | 11.84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grant Mismash (LA ) | X | | 13 | 3 | 4 | 7 | 6 | 4 | 0 | 20 | 3 | 18 | 4 | 20 | 16.67% | 0 | 194 | 14.92 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alexis Lafreniere (LV ) | X | | 13 | 3 | 4 | 7 | 0 | 4 | 0 | 8 | 19 | 31 | 11 | 24 | 9.68% | 3 | 259 | 19.89 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 11 |
| 46 | Maxime Talbot (WAS) | X | | 17 | 3 | 4 | 7 | 4 | 12 | 0 | 34 | 21 | 19 | 10 | 14 | 15.79% | 5 | 211 | 12.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 47 | Jiri Sekac (WAS) | X | | 17 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 13 | 34 | 12 | 19 | 8.82% | 1 | 202 | 11.90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bryan Little (LAU) | X | | 10 | 2 | 5 | 7 | 5 | 4 | 0 | 6 | 1 | 25 | 3 | 14 | 8.00% | 0 | 205 | 20.49 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dylan Samberg (CAL) | | X | 14 | 2 | 5 | 7 | -2 | 4 | 0 | 15 | 10 | 15 | 10 | 19 | 13.33% | 14 | 261 | 18.66 | 0 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 1 |
| 50 | Darren Helm (WIN) | X | | 12 | 1 | 6 | 7 | 3 | 2 | 0 | 11 | 12 | 24 | 7 | 14 | 4.17% | 1 | 147 | 12.27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anton Khudobin (VAN) | 7 | 3 | 3 | 0 | 0.917 | 1.92 | 375 | 0 | 0 | 12 | 145 | 0 | 0 | 0 | 0.000 | 0 | 6 | 6 |
| 2 | Brian Elliott (PIT) | 4 | 1 | 1 | 2 | 0.925 | 1.96 | 245 | 0 | 1 | 8 | 106 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 |
| 3 | Joseph Woll (PHO) | 12 | 9 | 3 | 0 | 0.913 | 1.96 | 795 | 0 | 1 | 26 | 298 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
| 4 | Sergei Bobrovsky (PRA) | 7 | 3 | 3 | 1 | 0.904 | 2.01 | 478 | 0 | 0 | 16 | 167 | 0 | 0 | 2 | 0.000 | 0 | 7 | 0 |
| 5 | Ilya Samsonov (LV ) | 13 | 9 | 4 | 0 | 0.908 | 2.09 | 832 | 2 | 1 | 29 | 316 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 |
| 6 | Anders Lindback (WIN) | 12 | 6 | 4 | 2 | 0.921 | 2.21 | 734 | 2 | 1 | 27 | 341 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
| 7 | Andrei Vasilevski (VAN) | 8 | 4 | 2 | 0 | 0.903 | 2.36 | 381 | 0 | 0 | 15 | 155 | 0 | 2 | 0 | 0.000 | 0 | 6 | 6 |
| 8 | Jeremy Swayman (R) (LA ) | 13 | 6 | 2 | 5 | 0.904 | 2.38 | 883 | 0 | 0 | 35 | 363 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 |
| 9 | Thatcher Demko (DET) | 7 | 3 | 2 | 2 | 0.878 | 2.46 | 463 | 2 | 0 | 19 | 156 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
| 10 | Olivier Rodrigue (CAL) | 14 | 9 | 4 | 1 | 0.898 | 2.66 | 834 | 0 | 1 | 37 | 361 | 0 | 0 | 0 | 0.000 | 0 | 14 | 0 |
Back to the Top
|
|
|
| Historique des formations |
|