| Agrandir LMH2031-FarmTodayGames.html |
LMH - Today Games
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today 3 Star : Farm : 1 - Allan McShane (Bucks) / 2 - John Gibson (Traktor) / 3 - Keegan Kolesar (Bucks)
Lock Monster | 4 |
Jackson Blake(3), Brody Lamb(1), Case McCarthy(3), Justin Sourdif(1)
Joel Blomqvist (LOW), 30 saves from 36 shots - (0.833), L, 2-3-0, 60:00 minutes
|
Griffins | 6 | Matt Grzelcyk(2), Samu Tuomaala(3), Rene Bourque(2), Jason Garrison(1), Greg de Vries(2), Ridley Greig(3)
Benjamin Gaudreau (GR ), 20 saves from 24 shots - (0.833), W, 3-2-1, 60:00 minutes
|
|
Chiefs | 1 |
Dylan Holloway(6)
Kaapo Kahkonen (CHA), 15 saves from 16 shots - (0.938), OTL, 4-2-1, 65:00 minutes
|
Bruin | 2 | Tomas Tatar(2)
Eric Comrie (PRO), 25 saves from 26 shots - (0.962), W, 3-3-1, 65:00 minutes
|
|
RiverRats | 1 |
Andrei Loktionov(2)
Cole Brady (ALB), 19 saves from 22 shots - (0.864), L, 3-2-1, 60:00 minutes
|
Oceanic | 3 | Julien Pelletier(2), Chaz Lucius(3), Xavier Bourgault(3)
Antoine Lafleur (RIM), 31 saves from 32 shots - (0.969), W, 1-0-0, 60:00 minutes
|
|
Mighty Moose | 3 | Oliver Johansson(3), Adam Helewka(4)
Dylan Wells (NHM), 37 saves from 39 shots - (0.949), W, 5-1-0, 65:00 minutes
|
Pirates | 2 | Kevin Elgestal(2), Harrison Ruopp(1)
Greg Goldberg (POR), 16 saves from 18 shots - (0.889), OTL, 0-0-1, 65:00 minutes
|
|
Bucks | 5 | Keegan Kolesar(1), Allan McShane(1,2), Kevin Sundher(5,6)
Jakub Skarek (MTB), 34 saves from 35 shots - (0.971), W, 6-1-0, 60:00 minutes
|
Mustangs | 1 | Alexander Khovanov(1)
Oscar Dansk (HAM), 8 saves from 9 shots - (0.889), 20:51 minutes Darren Puppa (HAM), 9 saves from 13 shots - (0.692), L, 1-2-0, 39:09 minutes
|
|
Trashers | 3 | Xavier Simoneau(3), Tuukka Tieksola(3)
Colten Ellis (DAN), 35 saves from 37 shots - (0.946), W, 2-2-0, 65:00 minutes
|
Ghostriders | 2 | Danny DeKeyser(1), Daniil Chayka(1)
Jesper Wallstedt (PAR), 21 saves from 23 shots - (0.913), OTL, 0-3-1, 65:00 minutes
|
|
Traktor | 2 | Alexei Emelin(1), Michael Vukojevic(1)
John Gibson (ELE), 29 saves from 29 shots - (1.000), W, 3-1-1, 60:00 minutes
|
Hitmen | 0 |
Erik Portillo (CGY), 22 saves from 24 shots - (0.917), L, 0-1-0, 60:00 minutes
|
|
Monarchs | 4 | Fabian Lysell(2), Jonathan Marchessault(1), Carl Grundstrom(3), Joseph Anderson(1)
Calle Clang (MAN), 27 saves from 30 shots - (0.900), W, 5-1-0, 60:00 minutes
|
Wolfpack | 3 | Jayden Grubbe(3), Zach Hyman(2), Domenick Fensore(1)
David Honzik (HRT), 26 saves from 30 shots - (0.867), L, 0-1-1, 59:01 minutes
|
|
Tomorrow's Games
| Schedule |
| Day 10 |
Ghostriders (1-3-1) -- Last 10 Game : 1-3-1 - SOL1 Leaders - P: Viktor Arvidsson - 4 | G: Viktor Arvidsson - 3 | A: Evgeny Dadonov - 3 Projected Goalies: Jesper Wallstedt VS CCCP (2-4-0) -- Last 10 Game : 2-4-0 - L4 Leaders - P: Ondrej Kase - 6 | G: Brad Boyes - 4 | A: Ondrej Kase - 6 Projected Goalies: Alec Dillon
|
Tigers (3-2-1) -- Last 10 Game : 3-2-1 - W2 Leaders - P: Jujhar Khaira - 7 | G: Anthony Duclair - 3 | A: Roni Hirvonen - 5 Projected Goalies: Jim Carey VS Chiefs (4-2-1) -- Last 10 Game : 4-2-1 - SOL1 Leaders - P: Theodor Neiderbach - 8 | G: Dylan Holloway - 6 | A: Jaccob Slavin - 5 Projected Goalies: Kaapo Kahkonen
|
Hitmen (2-4-0) -- Last 10 Game : 2-4-0 - L1 Leaders - P: Ryan Ellis - 6 | G: Ryan Ellis - 4 | A: Stelio Mattheos - 4 Projected Goalies: Juuse Saros VS Haukat (2-2-1) -- Last 10 Game : 2-2-1 - W1 Leaders - P: Alexander Nikishin - 5 | G: Riley Stotts - 3 | A: Hampus Lindholm - 5 Projected Goalies: Igor Shesterkin
|
Rondo (5-1-0) -- Last 10 Game : 5-1-0 - W5 Leaders - P: William Stromgren - 9 | G: William Stromgren - 6 | A: Josh Wesley - 5 Projected Goalies: Hunter Jones VS Ice Hogs (2-4-0) -- Last 10 Game : 2-4-0 - W1 Leaders - P: Gabriel Fortier - 6 | G: Tyrell Goulbourne - 3 | A: Jan Mysak - 4 Projected Goalies: Justus Annunen
|
Mustangs (1-3-1) -- Last 10 Game : 1-3-1 - L1 Leaders - P: Alex Beaucage - 6 | G: Andy McDonald - 4 | A: Alex Beaucage - 4 Projected Goalies: Darren Puppa VS Lock Monster (2-4-0) -- Last 10 Game : 2-4-0 - L1 Leaders - P: Emil Andrae - 8 | G: Jackson Blake - 3 | A: Emil Andrae - 7 Projected Goalies: Joel Blomqvist
|
Rocket (3-3-0) -- Last 10 Game : 3-3-0 - W2 Leaders - P: Alexis Pepin - 4 | G: Alexis Pepin - 3 | A: Jack Finley - 3 Projected Goalies: Jakub Malek VS Citadelles (2-4-0) -- Last 10 Game : 2-4-0 - L2 Leaders - P: Casey Fitzgerald - 7 | G: Jonne Tammela - 4 | A: Casey Fitzgerald - 7 Projected Goalies: Connor Ingram
|
Wolfpack (2-2-2) -- Last 10 Game : 2-2-2 - L2 Leaders - P: Jack Drury - 6 | G: Yegor Spiridonov - 5 | A: Jack Drury - 5 Projected Goalies: Anthony Stolarz VS Roadrunners (5-1-0) -- Last 10 Game : 5-1-0 - W5 Leaders - P: Isak Rosen - 10 | G: Markus Niemelainen - 3 | A: Isak Rosen - 9 Projected Goalies: Sebastian Cossa
|
Crunch (2-3-1) -- Last 10 Game : 2-3-1 - W2 Leaders - P: Danila Klimovich - 4 | G: Danila Klimovich - 3 | A: Jacob Olofsson - 4 Projected Goalies: Connor Hellebuyck VS Sound Tigers (4-1-1) -- Last 10 Game : 4-1-1 - OTL1 Leaders - P: Nils Hoglander - 6 | G: Nils Hoglander - 4 | A: Nikita Okhotyuk - 6 Projected Goalies: Evan Cowley
|
Bucks (6-1-0) -- Last 10 Game : 6-1-0 - W4 Leaders - P: Kevin Sundher - 9 | G: Kevin Sundher - 6 | A: Ryan Kujawinski - 5 Projected Goalies: Jakub Skarek VS Knights (4-1-1) -- Last 10 Game : 4-1-1 - L1 Leaders - P: Nate Schmidt - 9 | G: Brock McGinn - 3 | A: Logan Mailloux - 9 Projected Goalies: Brent Moran
|
Broncos (2-4-0) -- Last 10 Game : 2-4-0 - L4 Leaders - P: Cale Fleury - 6 | G: Tyler Ennis - 3 | A: Cale Fleury - 5 Projected Goalies: Hampton Slukynsky VS Traktor (3-2-1) -- Last 10 Game : 3-2-1 - W1 Leaders - P: Seth Jarvis - 10 | G: Seth Jarvis - 4 | A: Seth Jarvis - 6 Projected Goalies: John Gibson
|
Pirates (2-3-2) -- Last 10 Game : 2-3-2 - SOL1 Leaders - P: Xavier Ouellet - 9 | G: Andrij Boiko - 6 | A: Xavier Ouellet - 7 Projected Goalies: Jake Paterson VS Monarchs (5-1-0) -- Last 10 Game : 5-1-0 - W3 Leaders - P: Fabian Lysell - 6 | G: Josh Anderson - 3 | A: Fabian Lysell - 4 Projected Goalies: Calle Clang
|
|
Back to the Top
|
|
|
| Historique des formations |
|