| Agrandir 2031/LMH2031-PLF-ProLeaders.html |
LMH - Pro Leaders
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jonathan Huberdeau (WAS) | X | | 26 | 10 | 15 | 25 | -4 | 6 | 0 | 12 | 55 | 80 | 25 | 65 | 12.50% | 5 | 555 | 21.33 | 1 | 2 | 3 | 6 | 38 | 0 | 0 | 0 | 1 | 35 |
| 2 | Nico Hischier (LV ) | X | | 23 | 10 | 11 | 21 | 9 | 2 | 0 | 20 | 54 | 61 | 16 | 44 | 16.39% | 3 | 485 | 21.10 | 0 | 1 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 18 |
| 3 | Raphael Bussieres (LV ) | X | | 23 | 11 | 7 | 18 | 14 | 0 | 0 | 0 | 18 | 41 | 17 | 32 | 26.83% | 7 | 415 | 18.03 | 0 | 1 | 1 | 2 | 33 | 0 | 1 | 1 | 1 | 52 |
| 4 | Vladislav Firstov (LV ) | X | | 23 | 8 | 10 | 18 | 16 | 2 | 0 | 3 | 25 | 46 | 9 | 34 | 17.39% | 3 | 363 | 15.79 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jakub Vrana (WAS) | X | | 26 | 8 | 10 | 18 | -14 | 6 | 0 | 30 | 33 | 56 | 11 | 37 | 14.29% | 3 | 605 | 23.26 | 2 | 2 | 4 | 6 | 49 | 0 | 0 | 0 | 0 | 28 |
| 6 | Nikolaj Ehlers (WAS) | X | | 26 | 7 | 11 | 18 | -14 | 4 | 0 | 19 | 32 | 80 | 23 | 49 | 8.75% | 4 | 552 | 21.24 | 3 | 2 | 5 | 10 | 40 | 0 | 0 | 0 | 0 | 3 |
| 7 | Mathew Barzal (LV ) | X | | 23 | 6 | 12 | 18 | 0 | 2 | 0 | 18 | 39 | 55 | 20 | 37 | 10.91% | 8 | 481 | 20.89 | 0 | 1 | 1 | 7 | 31 | 0 | 0 | 0 | 0 | 29 |
| 8 | Nolan Patrick (WAS) | X | | 26 | 8 | 9 | 17 | -7 | 4 | 0 | 37 | 47 | 64 | 19 | 45 | 12.50% | 2 | 560 | 21.54 | 0 | 6 | 6 | 4 | 49 | 1 | 0 | 1 | 1 | 14 |
| 9 | Brendan Perlini (WAS) | X | | 26 | 7 | 10 | 17 | 0 | 0 | 0 | 7 | 24 | 63 | 24 | 57 | 11.11% | 4 | 488 | 18.77 | 0 | 2 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Chabot (LV ) | | X | 23 | 3 | 14 | 17 | 3 | 0 | 0 | 1 | 22 | 30 | 8 | 11 | 10.00% | 15 | 488 | 21.22 | 0 | 3 | 3 | 16 | 37 | 1 | 0 | 1 | 1 | 50 |
| 11 | Jack Hughes (LV ) | X | | 23 | 3 | 14 | 17 | -1 | 0 | 0 | 21 | 32 | 53 | 12 | 55 | 5.66% | 2 | 451 | 19.63 | 0 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aleksander Jr. Barkov (CAL) | X | | 17 | 7 | 9 | 16 | 4 | 24 | 0 | 60 | 11 | 36 | 11 | 30 | 19.44% | 1 | 407 | 23.97 | 1 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 40 |
| 13 | Zachary Werenski (PHO) | | X | 20 | 2 | 14 | 16 | -4 | 0 | 0 | 9 | 25 | 20 | 6 | 7 | 10.00% | 25 | 538 | 26.90 | 0 | 2 | 2 | 5 | 35 | 0 | 0 | 0 | 0 | 34 |
| 14 | Nathan MacKinnon (PHO) | X | | 20 | 6 | 9 | 15 | -3 | 6 | 0 | 46 | 42 | 52 | 12 | 41 | 11.54% | 4 | 448 | 22.40 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 14 |
| 15 | Rasmus Dahlin (LV ) | | X | 23 | 5 | 10 | 15 | 8 | 14 | 0 | 31 | 10 | 27 | 10 | 12 | 18.52% | 19 | 569 | 24.74 | 3 | 0 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 34 |
| 16 | Timo Meier (CAL) | X | | 17 | 4 | 10 | 14 | 4 | 0 | 0 | 2 | 22 | 53 | 15 | 37 | 7.55% | 2 | 384 | 22.56 | 0 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 1 | 22 |
| 17 | Dylan Strome (VAN) | X | | 12 | 6 | 7 | 13 | 6 | 2 | 0 | 0 | 12 | 47 | 11 | 34 | 12.77% | 3 | 289 | 24.07 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 10 |
| 18 | Samuel Morin (WAS) | | X | 26 | 2 | 11 | 13 | -5 | 6 | 0 | 30 | 34 | 28 | 5 | 17 | 7.14% | 40 | 613 | 23.58 | 2 | 2 | 4 | 18 | 46 | 0 | 0 | 0 | 0 | 28 |
| 19 | Bode Wilde (LV ) | | X | 23 | 1 | 12 | 13 | 9 | 14 | 0 | 21 | 24 | 20 | 4 | 17 | 5.00% | 33 | 566 | 24.60 | 1 | 0 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 37 |
| 20 | Adam Mascherin (LV ) | X | | 23 | 8 | 4 | 12 | 13 | 2 | 0 | 8 | 23 | 44 | 11 | 27 | 18.18% | 2 | 458 | 19.91 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 4 |
| 21 | Mike Cammalleri (PHO) | X | | 16 | 7 | 5 | 12 | -2 | 0 | 0 | 1 | 20 | 44 | 11 | 27 | 15.91% | 1 | 356 | 22.26 | 2 | 0 | 2 | 6 | 21 | 0 | 0 | 0 | 2 | 15 |
| 22 | Brett Pollock (WAS) | X | | 26 | 6 | 6 | 12 | 2 | 0 | 0 | 38 | 19 | 47 | 19 | 41 | 12.77% | 1 | 490 | 18.83 | 2 | 1 | 3 | 8 | 40 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mats Zuccarello (VAN) | X | | 12 | 5 | 7 | 12 | 5 | 2 | 0 | 4 | 16 | 24 | 5 | 29 | 20.83% | 0 | 224 | 18.63 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jiri Sekac (WAS) | X | | 26 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 16 | 56 | 17 | 22 | 8.93% | 2 | 322 | 12.38 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Kunitz (PHO) | X | | 20 | 4 | 8 | 12 | -2 | 14 | 0 | 22 | 20 | 41 | 16 | 54 | 9.76% | 2 | 462 | 23.11 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 32 |
| 26 | Zack Phillips (LV ) | X | | 23 | 2 | 10 | 12 | 17 | 12 | 0 | 44 | 41 | 41 | 5 | 33 | 4.88% | 1 | 362 | 15.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 45 |
| 27 | Julius Honka (WAS) | | X | 26 | 1 | 11 | 12 | -11 | 6 | 0 | 18 | 15 | 27 | 5 | 22 | 3.70% | 32 | 552 | 21.22 | 1 | 2 | 3 | 13 | 42 | 0 | 1 | 1 | 0 | 24 |
| 28 | Sean Monahan (CAL) | X | | 17 | 7 | 4 | 11 | 4 | 9 | 5 | 21 | 33 | 52 | 14 | 31 | 13.46% | 3 | 360 | 21.16 | 1 | 0 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 1 |
| 29 | Johnny Gaudreau (R) (CAL) | X | | 17 | 4 | 7 | 11 | -1 | 0 | 0 | 1 | 15 | 35 | 7 | 31 | 11.43% | 2 | 294 | 17.29 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sonny Milano (PHO) | X | | 20 | 4 | 7 | 11 | 3 | 0 | 0 | 5 | 29 | 41 | 19 | 39 | 9.76% | 2 | 414 | 20.72 | 0 | 1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| 31 | Maxime Talbot (WAS) | X | | 26 | 4 | 7 | 11 | 1 | 12 | 0 | 43 | 35 | 27 | 12 | 22 | 14.81% | 6 | 323 | 12.42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 19 |
| 32 | Dylan Guenther (R) (PHO) | X | | 20 | 3 | 8 | 11 | 3 | 2 | 0 | 21 | 7 | 35 | 11 | 26 | 8.57% | 2 | 398 | 19.92 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 10 |
| 33 | Mark Giordano (PHO) | | X | 20 | 3 | 8 | 11 | 5 | 6 | 0 | 22 | 23 | 17 | 11 | 15 | 17.65% | 19 | 439 | 21.95 | 0 | 1 | 1 | 5 | 31 | 0 | 1 | 1 | 0 | 24 |
| 34 | Cam Dineen (WAS) | | X | 26 | 2 | 9 | 11 | -11 | 2 | 0 | 6 | 14 | 14 | 3 | 14 | 14.29% | 23 | 622 | 23.94 | 1 | 2 | 3 | 5 | 44 | 0 | 0 | 0 | 0 | 27 |
| 35 | Jacob Larsson (LV ) | | X | 23 | 1 | 10 | 11 | 15 | 6 | 0 | 21 | 24 | 7 | 5 | 10 | 14.29% | 14 | 441 | 19.18 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 11 |
| 36 | Matthew Strome (R) (LV ) | X | | 23 | 7 | 3 | 10 | 10 | 8 | 0 | 30 | 16 | 36 | 7 | 30 | 19.44% | 1 | 402 | 17.48 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isac Lundestrom (LA ) | X | | 13 | 5 | 5 | 10 | -3 | 0 | 0 | 1 | 9 | 34 | 14 | 22 | 14.71% | 2 | 289 | 22.19 | 1 | 2 | 3 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jake Virtanen (LAU) | X | | 10 | 4 | 6 | 10 | 5 | 6 | 0 | 20 | 10 | 43 | 14 | 27 | 9.30% | 2 | 212 | 21.22 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 5 |
| 39 | Aleksandr Burmistrov (CAL) | X | | 17 | 3 | 7 | 10 | 5 | 0 | 0 | 1 | 22 | 35 | 10 | 13 | 8.57% | 0 | 218 | 12.84 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 40 | Logan Stanley (LV ) | | X | 23 | 1 | 9 | 10 | 10 | 22 | 0 | 51 | 9 | 12 | 6 | 8 | 8.33% | 24 | 413 | 17.96 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 41 | Anton Stralman (LAU) | | X | 10 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 8 | 11 | 3 | 11 | 0.00% | 9 | 212 | 21.16 | 0 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dominik Bokk (LAU) | X | | 10 | 6 | 3 | 9 | 6 | 0 | 0 | 14 | 17 | 23 | 2 | 9 | 26.09% | 0 | 195 | 19.52 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3 |
| 43 | Phil Kessel (VAN) | X | | 12 | 5 | 4 | 9 | 7 | 0 | 0 | 9 | 18 | 23 | 1 | 15 | 21.74% | 2 | 213 | 17.73 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 44 | Matt Duchene (CAL) | X | | 17 | 4 | 5 | 9 | -1 | 6 | 0 | 33 | 26 | 42 | 14 | 33 | 9.52% | 3 | 315 | 18.55 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 19 |
| 45 | Alexis Lafreniere (LV ) | X | | 23 | 4 | 5 | 9 | -1 | 4 | 0 | 18 | 30 | 55 | 16 | 37 | 7.27% | 4 | 440 | 19.14 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 24 |
| 46 | Dylan Samberg (CAL) | | X | 17 | 3 | 6 | 9 | -4 | 6 | 0 | 24 | 13 | 20 | 10 | 19 | 15.00% | 18 | 324 | 19.06 | 0 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 1 | 9 |
| 47 | Jack Eichel (PHO) | X | | 20 | 3 | 6 | 9 | 6 | 4 | 0 | 27 | 35 | 67 | 16 | 40 | 4.48% | 4 | 443 | 22.15 | 0 | 2 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 26 |
| 48 | Jakob Chychrun (LA ) | | X | 13 | 2 | 7 | 9 | 3 | 8 | 0 | 37 | 10 | 12 | 3 | 9 | 16.67% | 13 | 265 | 20.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 49 | Timothy Liljegren (LA ) | | X | 13 | 1 | 8 | 9 | 5 | 2 | 0 | 10 | 11 | 8 | 3 | 7 | 12.50% | 8 | 245 | 18.84 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brandon Montour (CAL) | | X | 14 | 0 | 9 | 9 | 7 | 0 | 0 | 3 | 11 | 13 | 4 | 5 | 0.00% | 12 | 304 | 21.69 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 9 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Ilya Samsonov (LV ) | 23 | 16 | 6 | 0 | 0.916 | 2.00 | 1407 | 4 | 3 | 47 | 559 | 0 | 1 | 0 | 0.000 | 0 | 23 | 0 |
| 2 | Sergei Bobrovsky (PRA) | 7 | 3 | 3 | 1 | 0.904 | 2.01 | 478 | 0 | 0 | 16 | 167 | 0 | 0 | 2 | 0.000 | 0 | 7 | 0 |
| 3 | Joseph Woll (PHO) | 16 | 10 | 6 | 0 | 0.909 | 2.09 | 1034 | 0 | 2 | 36 | 394 | 0 | 0 | 0 | 0.000 | 0 | 16 | 0 |
| 4 | Anders Lindback (WIN) | 12 | 6 | 4 | 2 | 0.921 | 2.21 | 734 | 2 | 1 | 27 | 341 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
| 5 | Jeremy Swayman (R) (LA ) | 13 | 6 | 2 | 5 | 0.904 | 2.38 | 883 | 0 | 0 | 35 | 363 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 |
| 6 | Thatcher Demko (DET) | 7 | 3 | 2 | 2 | 0.878 | 2.46 | 463 | 2 | 0 | 19 | 156 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
| 7 | Olivier Rodrigue (CAL) | 17 | 10 | 5 | 2 | 0.898 | 2.64 | 1024 | 0 | 1 | 45 | 440 | 0 | 0 | 0 | 0.000 | 0 | 17 | 0 |
| 8 | Eetu Makiniemi (WAS) | 26 | 14 | 10 | 2 | 0.877 | 2.89 | 1577 | 2 | 1 | 76 | 620 | 0 | 1 | 0 | 0.000 | 0 | 26 | 0 |
| 9 | Eddy Lack (LAU) | 10 | 5 | 3 | 2 | 0.867 | 3.11 | 617 | 0 | 1 | 32 | 241 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 |
Back to the Top
|
|
|
| Historique des formations |
|