Agrandir 2016/LMH2016-FarmTeamRoster.html
LMH - Farm Team Roster

Farm Team Roster for Ligue Mondiale de Hockey

Update - 25 septembre 2013 at 16:08

| Bears | Ice Hogs | Mighty Moose | Chiefs | Bulldogs | Pirates | RiverRats | Traktor | Flame | Crunch | Olympiques | Monarchs | Sound Tigers | CCCP | Broncos | Titans | Citadelles | Barons | Penguin | Wolfpack | Griffins | Tigers | Jaunes | Falcons | Rondo | Grizzlies | Haukat | Lock Monster | Close All Team View | Open All Team View |

Bears

General Manager : Jonathan Montreuil
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Keith Acton
Morale : 46
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Andrej Lilja                  C         100,00    84 59 29 61 74 39 46 89 81 78 82 67 79 48 46 43 40 73    0  29        200 000 $ 1
Rodolphe Zwirn(R)             C         100,00    94 68 26 63 77 65 72 78 69 71 88 43 81 43 39 90 67 71  * 0  23        900 000 $ 3
Ondrej Fiala                  C         100,00    60 24 78 76 78 67 66 84 79 73 67 59 66 38 32 96 67 70    0  22        775 000 $ 1
Mikael Backlund(R)            C         100,00    52 37 86 68 74 70 73 74 75 76 77 56 77 42 50 93 56 70    0  22        500 000 $ 3
Joakim Andersson(R)           C         100,00    74 57 64 63 75 80 83 65 66 66 64 71 65 47 61 91 63 69    0  22        750 000 $ 4
Marian Benda                    LW      100,00    71 45 45 70 82 68 73 75 73 76 80 50 78 58 44 57 47 72    0  27        375 000 $ 1
T.J. Oshie                      LW       56,52 1M 63 31 65 78 70 90 90 78 75 72 76 42 76 42 31 86 69 71    0  23      1 000 000 $ 2
Kemhebek Oreshkov(R)            LW      100,00    51 24 59 70 84 59 62 76 78 84 74 39 69 39 44 94 67 70    0  23        450 000 $ 3
Romain Bourgoing(R)             LW      100,00    91 69 17 68 82 48 52 81 82 75 62 33 63 44 41 91 66 67    0  23        400 000 $ 4
Petro Gerasimenko               LW      100,00    76 35 68 62 85 74 76 66 70 74 53 59 53 38 36 89 22 66    0  23        700 000 $ 1
David Nyquist(R)                LW      100,00    58 40 44 56 76 65 68 63 63 69 68 73 65 44 37 92 21 65    0  23        250 000 $ 2
Visa Jarvela                       RW   100,00    73 34 64 78 66 55 58 84 76 75 87 46 84 52 40 72 59 73    0  25        800 000 $ 3
Jason Shack                        RW   100,00 S1 91 49 68 77 79 69 70 62 76 82 68 57 71 57 45 51 48 72    0  28        900 000 $ 2
Janis Dabolins                     RW   100,00    86 75 20 64 84 71 74 72 66 56 76 81 79 53 31 67 63 71    0  26        920 000 $ 1
Andrejus Matulewicz                RW   100,00    88 64 27 70 79 72 76 58 68 77 67 55 70 42 37 94 50 68    0  22        400 000 $ 4
Rudolf Ptacek                      RW   100,00    60 32 76 69 74 79 76 72 58 45 79 37 78 52 31 93 20 64    0  23        370 000 $ 1
William Scilacci                   RW   100,00    60 25 75 63 75 61 68 61 52 44 59 75 64 41 36 92 20 64    0  23        370 000 $ 1
Ulo Pusta                             D 100,00    79 36 89 76 84 71 71 70 72 70 77 30 79 99 52 9  67 71    0  34        300 000 $ 2
Jiri Dobron                           D 100,00    77 54 52 75 78 64 64 67 76 82 75 55 76 58 48 28 56 71    0  31        975 000 $ 2
Kuisma Ruuska                         D 100,00    71 54 23 60 80 77 76 64 67 89 82 56 73 55 45 92 39 71    0  23        900 000 $ 3
John DeGray(R)                        D 100,00    83 58 35 59 84 80 81 74 62 55 51 81 48 44 40 91 59 70    0  23      1 000 000 $ 4
Herbert Koval                         D 100,00    71 38 60 59 67 64 64 82 77 83 81 47 80 41 28 96 64 70    0  21        750 000 $ 4
Jomar Soerensen(R)                    D 100,00    82 59 32 69 84 63 65 68 61 73 76 58 72 43 38 90 38 69    0  23        810 000 $ 4
Guibert Ferraro                       D 100,00    72 55 44 62 73 45 45 76 72 70 76 63 75 48 41 66 20 67    0  26        300 000 $ 2
Brandon Burlon(R)                     D 100,00    42 35 75 64 75 73 76 69 70 70 70 54 69 37 41 92 20 66    0  22        275 000 $ 1
Adam Janosik(R)                       D 100,00    57 40 77 67 70 70 69 64 64 67 62 59 60 32 75 97 20 64    0  21      1 050 000 $ 3
Taylor Aronson(R)                     D 100,00    44 27 90 64 77 83 82 69 68 66 59 60 59 35 38 97 19 64    0  20      2 000 000 $ 3
Alec Martinez(R)                      D 100,00    69 55 67 68 50 71 73 61 61 64 69 68 68 37 48 93 20 64    0  22        250 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Oraz Khrapaty                 G  100,00    82 60 90 90 87 80 60 84 76 84 74 49 41 73 27 73  * 0  25      925 000 $ 4
Jacob Markstrom(R)            G  100,00    80 81 82 77 80 81 66 68 74 78 74 32 43 93 21 70    0  21      400 000 $ 1
Karl Hengst                   G  100,00    74 74 77 87 78 61 72 69 64 73 67 43 39 91 20 65    0  23      300 000 $ 1
Ludomil Geras                 G  100,00    73 56 70 82 73 59 77 75 71 68 69 45 42 92 20 64    0  23      300 000 $ 1

Ice Hogs

General Manager : Patrice Bourgon
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Modest Becue
Morale : 78
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Chris Durand                  C         100,00    70 53 51 70 77 82 83 72 70 72 77 56 75 51 36 86 73 71    0  23        425 000 $ 2
Ken Green                     C         100,00    64 27 92 78 72 67 72 77 64 59 94 45 90 45 34 45 80 71    0  29        750 000 $ 1
ickarRauge Jonsson            C         100,00    66 25 98 64 71 70 74 81 85 84 62 59 62 64 38 36 68 71  N 0  30        700 000 $ 1
Jim O'Brien(R)                C         100,00    86 62 60 62 76 76 83 77 69 60 57 55 57 36 60 93 53 66    0  22        325 000 $ 4
Camran Akhmetbekov            C         100,00    57 46 26 68 80 73 74 71 68 62 74 53 75 49 35 73 19 66    0  25        325 000 $ 4
Aidas Mazutis(R)              C         100,00    81 54 39 67 79 56 62 49 49 46 72 64 75 39 46 93 19 63    0  23        325 000 $ 4
Gable Volkov                    LW      100,00    86 67 37 73 83 73 76 73 73 67 77 57 80 53 41 37 24 71  N 0  30        875 000 $ 1
Fredrik Ulander                 LW      100,00    71 21 93 69 83 46 49 64 60 64 83 71 79 56 42 49 52 70    0  28        800 000 $ 1
Marko Lekkerimki                LW      100,00    86 63 46 62 75 74 72 73 68 54 57 78 61 60 41 53 80 69    0  28        475 000 $ 2
Leiv Gulbrandsen                LW      100,00    68 26 80 60 75 90 89 63 57 54 78 70 77 39 37 88 80 68    0  23        250 000 $ 1
Wyatt Crain                     LW      100,00    54 32 74 65 90 48 50 69 72 71 74 31 75 55 36 87 50 66    0  23        450 000 $ 2
Vladimir Cisar                  LW      100,00    70 45 47 63 80 42 46 56 63 54 47 43 52 47 38 89 19 56    0  23        325 000 $ 4
Mikael Musakka                     RW   100,00    79 52 59 68 78 80 80 60 66 71 80 71 81 51 58 37 74 71    0  30      1 500 000 $ 2
Chris Thomas                       RW   100,00    68 46 59 65 77 60 61 70 75 81 74 59 75 54 36 55 78 70    0  27        200 000 $ 2
Miikka Nieminen                    RW   100,00    81 36 68 66 74 69 72 91 66 41 92 52 93 50 33 32 68 70  N 0  31        200 000 $ 1
Katsumi Yoshioka                   RW   100,00    78 30 80 69 86 68 72 55 66 66 50 68 52 40 30 87 80 68    0  23        500 000 $ 1
Juha Kivilahti                     RW   100,00    66 28 91 60 75 49 48 72 54 43 74 76 72 49 36 86 81 67    0  23        250 000 $ 1
Arno Shaltis                       RW   100,00    83 62 26 70 80 85 86 52 62 72 57 65 57 39 31 88 19 66    0  23        200 000 $ 1
Dmitri Kugryshev(R)                RW   100,00    45 32 82 67 56 70 66 77 75 81 64 56 63 38 38 91 75 66    0  21        275 000 $ 1
Ta-heng Moy(R)                     RW   100,00    46 27 75 65 72 64 64 78 79 81 54 45 51 46 38 93 20 65    0  23        325 000 $ 4
Karl Eriksen(R)                       D 100,00    49 26 78 68 77 68 66 77 81 74 57 52 57 56 45 92 80 67    0  23        275 000 $ 1
Lubomir Smitala(R)                    D 100,00    73 48 39 68 81 64 64 64 62 64 83 45 83 50 37 89 75 66    0  23        250 000 $ 1
Roberts Kalmikovs                     D 100,00    79 26 91 58 84 64 64 63 60 62 78 53 77 41 32 87 80 66    0  23        200 000 $ 1
Hiroshi Yamasaki                      D 100,00    41 34 75 72 78 47 47 62 69 72 64 60 65 39 30 88 63 64    0  23        250 000 $ 1
Thomas Daniele                        D 100,00    75 28 84 51 78 78 84 53 57 57 50 61 52 42 40 87 80 64    0  23        200 000 $ 1
Buddy Moyer(R)                        D 100,00    54 34 66 69 88 45 46 64 58 48 49 63 51 36 40 94 32 61    0  23        375 000 $ 4
Kjril Sharnin                         D 100,00    83 59 26 65 78 48 48 57 64 67 51 46 53 39 35 92 66 58    0  23      1 000 000 $ 1
Bob Dinges                            D 100,00    68 48 32 63 89 63 64 67 62 51 50 45 53 37 30 94 61 58    0  23      1 000 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Joseph Palmer(R)              G  100,00    81 70 76 83 79 81 81 83 83 83 77 42 31 94 80 74    0  23    2 000 000 $ 4
Steffon Landers               G  100,00    87 62 85 82 85 72 86 75 74 83 77 52 37 52 50 73    0  28      925 000 $ 1
Dmitriy Tereskov              G  100,00    65 72 84 80 76 76 68 67 70 74 68 42 39 92 19 66    0  23      200 000 $ 3

Mighty Moose

General Manager : Patrick Demers
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Valeri Bure
Morale : 78
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Krzysztof Suidek              C         100,00    51 29 93 75 81 71 66 74 78 84 74 60 73 48 41 86 74 73    0  23        700 000 $ 1
Vadims Lepin                  C         100,00    83 56 50 80 70 73 73 71 75 79 79 58 79 60 46 37 34 73  * 0  30        250 000 $ 2
Jiri Hudler                   C         100,00    90 61 36 76 75 67 67 76 74 75 81 31 79 53 52 37 71 72  * 0  30        350 000 $ 2
Jacques Marteau               C         100,00    90 64 29 72 83 66 67 74 73 77 76 56 74 51 40 50 76 72  * 0  28        250 000 $ 1
Gints Paste                   C         100,00    71 46 62 80 77 60 60 71 78 83 76 41 77 48 46 31 80 72  * 0  31        350 000 $ 2
Carl Soderberg                C         100,00    65 38 70 72 78 74 77 69 70 70 73 60 74 55 33 44 79 69    0  29        300 000 $ 1
Louis-Marc Aubry(R)           C         100,00    62 43 81 66 74 62 62 63 64 61 58 63 54 39 48 94 20 64    0  21        300 000 $ 3
Meinhard Kalkbrenner(R)       C         100,00    82 45 55 59 83 61 64 61 65 61 59 43 61 47 37 93 20 62    0  23        250 000 $ 2
Reno Rotter                     LW      100,00    79 55 36 62 78 58 64 75 72 78 91 53 86 39 31 94 80 72    0  22        800 000 $ 3
Agahgeir Tearhare(A)            LW      100,00    95 68 43 54 87 76 77 78 78 74 58 42 59 82 97 21 79 70    0  32        450 000 $ 2
Hkan Johansson                  LW      100,00    74 33 92 71 78 65 65 73 82 89 53 55 53 59 47 22 44 70    0  32        400 000 $ 2
Patrick Davis                   LW      100,00    59 29 62 75 78 78 82 75 66 57 74 46 75 35 35 88 20 67    0  23        500 000 $ 2
Dick Axelsson                   LW      100,00    86 62 28 68 80 80 82 72 69 65 70 48 70 41 33 95 19 67    0  22        300 000 $ 2
Evgeni Antonenko                   RW   100,00    84 45 62 66 73 82 86 73 71 79 87 54 82 43 40 86 74 74    0  23        850 000 $ 2
Juris Ivcenko                      RW   100,00    52 22 89 82 79 71 72 73 76 74 79 46 81 52 46 18 80 72  N 0  32        250 000 $ 1
Jaakko Sala                        RW   100,00    54 25 69 61 76 70 71 72 78 88 90 43 87 50 38 91 80 72    0  23        750 000 $ 2
Richar Morave                      RW   100,00    75 40 54 65 69 59 61 73 59 65 91 54 86 58 40 29 73 70  N 0  31        350 000 $ 1
Yanush Judka                       RW   100,00    64 52 40 76 75 63 68 64 74 72 61 49 67 55 41 72 20 65    0  25        250 000 $ 1
Elias Sonderlei(R)                 RW   100,00    45 31 84 68 75 66 66 65 64 65 53 69 52 43 42 91 19 64    0  23        250 000 $ 2
Tom Kerr                              D 100,00    63 38 70 62 82 79 78 68 70 79 76 80 73 65 39 38 20 72  * 0  30      1 000 000 $ 1
Adam McQuaid                          D 100,00    72 38 56 74 79 74 76 73 71 69 68 80 65 39 29 87 80 72    0  23        850 000 $ 1
Aleksei Sergievsky                    D 100,00    99 65 37 73 79 67 68 63 66 69 50 79 50 57 39 45 63 72    0  29        300 000 $ 2
Denis Grebeshkov(A)                   D 100,00    82 55 53 72 76 80 80 58 66 71 45 79 46 55 55 28 80 71  N 0  31        250 000 $ 1
Chris Goyette                         D 100,00    81 59 24 58 75 83 87 64 72 77 56 87 57 45 39 47 73 70    0  29        250 000 $ 1
Michael Funk                          D 100,00    59 22 78 77 81 81 82 64 64 60 59 73 60 53 38 72 74 69    0  25        300 000 $ 3
Kirill Tulupov                        D 100,00    84 46 57 59 80 83 84 67 64 62 50 73 50 43 43 92 79 69    0  22        500 000 $ 4
Daniel Olsn                           D 100,00    91 66 26 74 75 63 66 60 73 85 71 52 72 52 39 38 19 68  N 0  30        250 000 $ 1
Jrgen Dehmer                          D 100,00    88 63 25 67 77 62 63 55 54 50 64 71 64 60 41 43 20 66    0  29        250 000 $ 1
Colby Robak(R)                        D 100,00    43 25 95 67 75 87 86 71 69 67 63 63 59 36 39 93 20 65    0  21        275 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Maris Zolotarevs              G  100,00    75 63 80 82 79 86 76 81 80 77 79 50 56 37 67 73    0  30      950 000 $ 2
Justin Peters                 G  100,00    79 84 78 78 77 79 71 81 80 80 75 48 32 74 73 72    0  25      700 000 $ 4
Tyler Beskorowany             G  100,00    73 76 69 79 74 67 73 83 80 75 70 38 42 94 19 69    0  20      300 000 $ 1
Bukantas Jasecicius(R)        G  100,00    70 55 78 75 76 81 41 81 71 75 70 32 37 91 20 66    0  21      250 000 $ 1
Jesper Nordstrom              G  100,00    42 53 57 67 55 44 63 56 59 50 49 37 32 95 20 49    0  21      200 000 $ 1

Chiefs

General Manager : Kraz
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Doug Gilmour
Morale : 77
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis                  C         100,00    56 22 76 78 76 90 86 78 75 78 81 62 78 41 35 95 77 74    0  22        950 000 $ 3
Zach Hamill(R)                C         100,00    69 53 63 69 72 84 81 83 74 78 71 70 67 42 57 93 68 73    0  22        800 000 $ 4
Harrison Reed(R)              C         100,00    50 25 82 73 73 73 80 85 81 87 78 34 71 43 35 94 77 73    0  23      1 000 000 $ 2
Tyler Ennis(R)                C         100,00    45 27 94 76 51 83 73 81 83 82 69 60 63 39 44 93 69 70    0  21        300 000 $ 1
Derek Stepan(R)               C         100,00    64 47 78 70 57 72 64 83 77 79 68 63 67 39 43 91 70 70    0  21        275 000 $ 1
Philip McRae(R)               C         100,00    85 71 48 62 77 82 84 73 70 70 71 69 69 39 49 91 28 70    0  21        300 000 $ 1
Darin Olver                   C         100,00    59 26 71 74 71 68 70 78 76 73 67 63 67 48 37 74 20 69    0  25        750 000 $ 1
Artier Viru                   C         100,00    87 56 35 59 78 75 78 56 54 55 84 74 82 42 42 91 20 68    0  23        510 000 $ 1
Peter Mueller                   LW       87,63 1W 83 44 61 76 80 81 80 82 78 76 76 55 75 40 28 95 56 74    0  22        950 000 $ 3
Andrew Cogliano                 LW      100,00    81 34 72 78 74 74 74 80 78 72 81 63 82 41 29 88 76 74    0  23      1 750 000 $ 2
Martin Bartek(C)                LW      100,00    62 32 81 76 76 65 71 74 80 70 67 67 71 89 99 6  36 72  N 0  34        200 000 $ 1
Blake Geoffrion(R)              LW      100,00    71 33 66 66 77 80 75 78 71 72 67 55 63 42 43 91 64 69    0  23        400 000 $ 4
Ruslan Bashkirov(R)             LW      100,00    75 69 44 61 72 79 77 70 71 69 72 51 69 43 53 92 20 67    0  22        400 000 $ 4
Rene Wira                       LW      100,00    71 51 29 61 80 72 72 72 65 61 56 76 50 42 40 93 19 67    0  23        510 000 $ 1
Tarvydas Drotvinas              LW      100,00    81 38 66 50 73 69 69 71 73 75 67 42 67 49 42 80 20 66    0  24        250 000 $ 1
Blake Comeau(A)                    RW   100,00    74 39 62 72 77 82 78 75 76 75 76 60 75 51 31 71 77 72    0  25        950 000 $ 1
Jiri Tlusty                        RW   100,00    81 43 61 78 77 68 70 75 79 76 75 57 75 40 29 94 77 72    0  22        950 000 $ 3
Florent Blais                      RW   100,00    72 27 74 72 76 83 84 75 63 50 77 76 81 40 32 95 77 71    0  22        450 000 $ 3
Girard Leflon                      RW   100,00    76 37 68 59 84 56 61 79 72 62 55 71 54 41 36 93 20 68    0  23        495 000 $ 1
John Armstrong(R)                  RW   100,00    81 38 65 64 76 89 86 76 76 63 65 42 65 42 38 93 20 67    0  23        815 000 $ 4
Michal Repik(R)                    RW   100,00    77 59 58 65 70 76 74 69 72 71 66 55 68 43 52 93 20 67    0  22        375 000 $ 4
Drew Doughty(R)                       D 100,00    78 56 71 70 76 72 70 81 76 89 66 75 60 37 42 92 77 74    0  21      1 000 000 $ 1
Marc-Edouard Vlasic                   D 100,00    74 39 66 77 77 88 87 71 69 79 59 81 56 46 30 86 71 74    0  23      1 650 000 $ 2
Tomas Kana                            D 100,00    74 35 65 74 77 75 76 82 70 72 66 85 58 42 32 93 77 74    0  22      1 200 000 $ 1
Matt Lashoff                          D 100,00    71 28 75 74 78 67 68 76 74 75 69 81 66 41 33 87 59 73    0  23      1 000 000 $ 2
Ryan Audet(A)                         D 100,00    63 27 89 76 80 84 87 64 60 56 60 83 60 66 37 74 77 72    0  25        750 000 $ 4
Karl Alzner(R)                        D 100,00    61 39 86 62 78 80 83 79 78 77 61 76 56 46 60 91 51 71    0  22        900 000 $ 4
Matthew Corrente                      D 100,00    74 35 66 72 75 78 77 65 78 73 58 79 58 46 41 94 58 71    0  22        900 000 $ 4
John Carlson(R)                       D 100,00    66 52 63 67 70 79 78 73 72 69 68 75 65 39 42 92 20 69    0  21        300 000 $ 1
Colten Teubert(R)                     D 100,00    86 58 63 67 83 85 85 67 59 50 40 72 45 44 44 92 20 69    0  21        500 000 $ 1
Justin Schultz(R)                     D 100,00    56 49 69 77 60 77 79 74 70 78 69 56 65 40 39 91 19 69    0  21        275 000 $ 1
Herman Egemann                        D 100,00    76 39 66 68 77 65 68 60 58 44 71 72 78 51 32 72 20 67    0  25        625 000 $ 1
Ben Shutron                           D 100,00    71 41 55 66 64 77 78 76 76 80 63 44 60 44 36 92 20 67    0  23        510 000 $ 1
Travis Hamonic(R)                     D 100,00    80 66 54 69 77 83 81 71 64 65 45 65 40 37 40 92 20 67    0  21        300 000 $ 1
Sergei Ruscova                        D 100,00    47 29 89 52 85 57 57 70 71 72 69 72 69 40 39 87 20 66    0  23        510 000 $ 1
Austin Levi(R)                        D 100,00    47 49 49 61 75 86 84 58 54 51 73 57 72 32 74 97 40 62    0  20        200 000 $ 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tyler Plante                  G  100,00    84 84 81 78 80 82 72 82 82 82 76 38 34 88 65 74    0  23      950 000 $ 2
Robert Betsikokos             G  100,00    83 68 78 80 80 83 79 81 80 80 80 57 31 37 77 74  N 0  30      600 000 $ 1

Bulldogs

General Manager : Julien Larouche
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Eric Desjardins
Morale : 74
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
James Neal                    C         100,00    61 31 84 79 77 75 76 77 77 81 78 55 75 45 31 87 79 74    0  23      1 000 000 $ 2
Mikko Tala                    C         100,00    69 23 86 70 77 90 93 73 76 77 70 62 70 52 48 21 75 73    0  32        600 000 $ 3
Ricky Lavoie(A)               C         100,00    82 43 59 69 73 79 80 64 65 61 61 83 62 65 44 49 76 72    0  28        500 000 $ 4
Maxime Sauve(R)               C         100,00    64 46 87 74 52 73 76 80 75 69 68 71 68 36 46 92 26 68    0  21        300 000 $ 1
Vitezslav Hodek(R)            C         100,00    65 36 97 65 68 84 87 48 58 65 58 81 62 39 36 91 21 68    0  21        275 000 $ 1
Linas Chaliapinas             C         100,00    78 57 26 68 79 68 72 85 66 54 68 48 65 38 38 93 19 66    0  23        500 000 $ 1
Olivier Legault                 LW      100,00    86 64 25 68 84 78 78 74 69 66 56 81 54 41 31 88 65 72    0  23        800 000 $ 2
Dustin Kohn                     LW      100,00    56 22 75 77 76 85 88 76 78 77 74 46 76 43 36 86 76 71    0  23        900 000 $ 2
Jukka Lyytinen(R)               LW      100,00    89 77 46 62 61 87 89 78 70 72 57 80 58 39 30 93 73 70    0  21        250 000 $ 1
Martinus Traa(R)                LW      100,00    85 40 64 66 81 64 68 73 69 65 77 60 76 40 36 93 61 70    0  23        750 000 $ 4
T.J. Galiardi(R)                LW      100,00    54 40 82 72 75 58 63 75 77 75 68 54 64 48 61 91 32 69    0  22        450 000 $ 4
Patrick Bussieres(R)            LW      100,00    76 63 60 66 80 72 77 68 74 73 52 59 54 38 46 93 20 66    0  21        400 000 $ 1
Olli Levassen                      RW    99,50    85 62 46 70 70 88 88 71 74 78 85 58 84 58 36 50 74 74    0  28        650 000 $ 4
Denis Wakaluk                      RW   100,00    72 29 96 80 74 74 78 76 65 52 65 80 67 47 49 36 53 73    0  30        500 000 $ 4
Bjorn Bjorklund                    RW   100,00    59 27 67 74 72 70 74 80 82 82 72 58 72 53 32 58 76 72    0  27        900 000 $ 1
Petr Kanko                         RW   100,00    64 28 71 73 69 66 75 77 68 70 82 49 79 55 53 37 70 71  * 0  30        500 000 $ 2
Maxim Lapierre                     RW   100,00    79 38 66 68 71 60 66 66 69 66 67 76 69 56 45 58 43 70    0  27        450 000 $ 4
Mo Davis                           RW   100,00    71 30 72 74 80 64 66 84 80 78 54 57 49 47 36 90 71 70    0  23        800 000 $ 1
Jake Hansen(R)                     RW   100,00    71 51 70 66 69 72 78 70 66 70 64 45 61 35 47 94 21 66    0  22        350 000 $ 4
Jori Meresmaa                      RW   100,00    63 29 69 69 81 45 45 68 79 83 59 51 59 45 34 92 20 66    0  23        250 000 $ 2
Robert Rettew                         D 100,00    80 33 78 74 75 75 75 65 73 77 62 78 64 57 54 26 77 74  N 0  31        950 000 $ 1
Ben Clymer                            D 100,00    95 61 57 68 76 64 64 63 58 52 56 87 56 72 74 1  40 74  N 0  35        600 000 $ 1
Kevin Klein                           D 100,00    65 24 77 72 76 82 83 64 66 71 72 84 70 61 43 48 64 73    0  28        450 000 $ 4
Vladimir Mihalik                      D 100,00    83 45 73 62 88 86 86 65 60 61 69 72 67 41 33 88 76 72    0  23        650 000 $ 2
Carl Sneep                            D 100,00    63 32 82 78 79 88 90 81 77 71 61 62 65 43 41 93 76 70    0  22        450 000 $ 4
Patrick Wiercioch(R)                  D 100,00    53 39 85 72 69 71 74 74 71 74 66 75 64 37 45 92 46 69    0  21        275 000 $ 1
Marc Schnyder                         D 100,00    60 35 53 78 77 55 55 73 76 77 79 35 80 43 33 87 20 68    0  23        900 000 $ 2
Jinrich Ondo                          D 100,00    49 42 25 52 73 86 86 65 72 78 71 62 71 56 30 87 20 65    0  23        300 000 $ 1
Corbin McPherson(R)                   D 100,00    48 43 64 71 78 64 67 77 72 67 59 59 58 39 48 92 20 63    0  22        300 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Dalibor Steiner               G  100,00    90 58 88 80 86 85 79 58 74 85 77 58 42 30 76 73  N 0  31      550 000 $ 1
Antoine Lafleur(R)            G  100,00    75 79 75 79 75 81 75 84 78 75 75 47 53 92 49 72    0  22    1 100 000 $ 4

Pirates

General Manager : Alex Nadeau
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Constantine
Morale : 48
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Eric Dore                     C         100,00    86 66 20 72 82 73 74 67 66 58 49 71 53 60 37 49 63 68    0  28        400 000 $ 2
Jussi Raiskila                C         100,00    78 40 61 64 74 72 76 83 79 68 60 54 63 64 37 44 59 68    0  29        700 000 $ 1
Alpo Hanninen                 C         100,00    65 54 22 56 76 74 74 86 63 52 86 73 81 56 36 74 51 68    0  25        680 000 $ 2
Erwin Frischknecht(R)         C         100,00    83 46 54 62 89 58 58 77 71 64 53 47 52 42 48 90 19 65    0  23        825 000 $ 4
Roland Pantani                C         100,00    71 43 46 68 77 81 80 74 71 63 62 43 64 59 37 72 29 65    0  25        375 000 $ 1
David Krejci                  C         100,00    81 59 26 66 73 74 78 66 66 61 64 60 67 50 29 73 20 64    0  25        900 000 $ 4
Joakim Lindstrom                LW      100,00    68 30 73 78 72 76 76 77 76 68 66 43 69 49 49 30 57 69  N 0  31        300 000 $ 1
Stanislav Mirnya                LW      100,00    71 37 61 68 74 80 78 68 64 64 81 43 79 48 38 64 68 68    0  26        700 000 $ 3
Ryan Cashman                    LW       99,50    59 24 93 74 75 37 44 72 73 68 62 69 63 56 49 45 57 68    0  29        670 000 $ 3
KarlJohan Johansson             LW      100,00    71 39 60 70 79 62 66 61 56 61 73 60 68 42 47 64 56 66    0  26        750 000 $ 3
