Agrandir 2015/LMH2015-Unassigned.html
LMH - Unassigned

Unassigned for Ligue Mondiale de Hockey

Update - 1 f?vrier 2013 at 17:02


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Chouinard                C         100,00    78 34 91 76 75 50 50 70 66 61 58 80 58 62 65 17 75 72    0  32            0 $  0 
Alexei Tezikov                C         100,00    75 30 76 59 77 83 84 69 66 57 58 79 61 97 79 4  75 72    0  34            0 $  0 
Petr Meluzin                  C         100,00    81 60 41 82 87 62 62 72 72 72 71 55 71 56 49 24 75 71    0  31            0 $  0 
Gregory Campbell              C         100,00    83 48 68 64 75 76 76 62 60 57 62 82 62 60 49 32 75 71    0  30            0 $  0 
Joshua Holden                 C         100,00    91 37 98 72 73 52 52 55 54 45 53 83 57 78 72 4  75 71    0  34            0 $  0 
Johnny Deijfen                        D 100,00    69 29 90 82 80 73 72 73 75 73 70 51 72 54 42 25 75 71    0  31            0 $  0 
Jeff Heerema                  C         100,00    64 36 73 82 73 84 84 63 63 63 58 78 58 72 63 19 75 71    0  32            0 $  0 
Michael Irgl                          D 100,00    68 39 70 80 82 66 65 76 70 62 58 77 59 50 47 33 74 71    0  30            0 $  0 
Steve Weir                            D 100,00    82 44 54 65 83 52 52 63 64 66 65 85 64 45 44 33 75 71    0  30            0 $  0 
Johan Holmstrm                        D 100,00    92 44 83 64 77 68 69 50 48 41 75 81 77 46 49 24 75 71    0  31            0 $  0 
Jan Duda                              D 100,00    63 32 80 78 82 90 88 60 62 61 64 76 66 58 41 25 75 71    0  31            0 $  0 
JoseZaji Mudroch                      D 100,00    89 56 57 66 83 89 89 77 70 64 58 59 58 60 47 45 75 71    0  28            0 $  0 
Yakov Burlutsky                       D 100,00    91 44 62 74 79 94 96 68 73 76 71 51 72 48 44 25 75 71    0  31            0 $  0 
Darcy Robinson                        D 100,00    83 71 20 67 81 73 74 69 66 60 51 83 52 83 78 18 75 71    0  32            0 $  0 
Evgeny Ardashyov                      D 100,00    99 59 43 66 91 62 62 57 60 64 43 74 43 69 48 53 75 71    0  27            0 $  0 
Valery Batyrshin                      D 100,00    87 29 90 74 75 68 71 63 67 69 71 66 72 62 51 24 75 70    0  31            0 $  0 
Mike Zigomanis                C         100,00    54 36 62 60 75 80 80 76 73 70 69 77 69 74 61 17 75 70    0  32            0 $  0 
Bryan Armstrong                       D 100,00    89 53 43 65 73 76 76 63 69 75 82 64 82 50 33 54 75 70    0  27            0 $  0 
LMikael Moen                          D 100,00    87 48 50 75 79 59 59 67 62 56 44 79 44 54 49 40 75 70    0  29            0 $  0 
Aki Miikkulainen              C         100,00    68 28 72 84 83 51 50 82 81 76 57 56 58 63 34 39 75 70    0  29            0 $  0 
Stefan Buchleitner                 RW   100,00    96 68 20 54 84 57 59 70 50 30 73 86 74 75 83 23 75 70    0  31            0 $  0 
Jarkko Hakala                   LW      100,00    70 50 50 72 77 88 88 72 70 67 72 56 72 69 42 33 75 70    0  30            0 $  0 
Michael Sevecek                       D 100,00    93 43 67 63 74 58 58 72 85 85 54 62 57 48 49 48 75 70    0  28            0 $  0 
Chris Neil                         RW   100,00    89 72 25 74 75 80 80 66 62 58 52 76 52 74 79 12 75 70    0  33            0 $  0 
Jonathan Hergesheimer                 D 100,00    98 66 25 60 65 70 70 73 76 79 78 60 78 58 40 40 75 70    0  29            0 $  0 
Francis Lessard                       D 100,00    90 72 25 69 75 73 73 65 65 65 45 75 45 91 81 4  75 70    0  34            0 $  0 
Petr Polak                            D 100,00    89 72 25 77 85 78 78 66 54 41 49 80 49 53 38 26 75 70    0  31            0 $  0 
Davi Ton                           RW   100,00    88 60 48 68 78 78 78 71 70 69 49 73 49 51 37 47 75 70    0  28            0 $  0 
Peter Bjuhr                        RW   100,00    84 44 77 77 85 66 66 60 52 43 69 72 69 50 38 40 65 70    0  29            0 $  0 
David Ton                          RW   100,00    88 46 56 64 83 75 76 69 70 66 42 76 45 56 40 47 65 70    0  28            0 $  0 
Stefan Molin                  C         100,00    96 76 25 68 81 86 86 54 52 51 63 81 63 53 51 24 75 70    0  31            0 $  0 
Igor Valeev                        RW   100,00    95 65 25 66 78 66 66 61 63 65 61 72 61 71 83 18 75 70    0  32            0 $  0 
Jaakko Moilanen                       D 100,00    52 28 95 76 76 68 68 62 72 81 70 52 70 67 48 26 75 70    0  31            0 $  0 
Matthieu Descoteaux                   D 100,00    65 26 93 69 76 56 56 67 62 58 51 82 51 68 79 3  75 70    0  34            0 $  0 
Jens Srnblad                          D 100,00    59 24 71 81 64 74 81 83 66 53 75 65 75 57 47 26 75 70    0  31            0 $  0 
Kyle Wanvig                        RW   100,00    83 69 25 67 79 68 68 68 66 64 59 76 59 66 73 19 75 70    0  32            0 $  0 
Sheldon Keefe                      RW   100,00    98 54 69 76 71 66 66 55 54 54 61 75 61 52 61 24 75 70    0  31            0 $  0 
Dan Jancevski                         D 100,00    97 79 20 63 78 74 76 63 66 65 53 74 55 72 79 18 75 70    0  32            0 $  0 
Roman Yubin                   C         100,00    83 61 20 73 75 79 78 80 76 64 56 77 59 50 39 47 75 70    0  28            0 $  0 
Vladimir Ivanov                       D 100,00    81 47 47 74 75 59 59 74 67 60 56 80 56 51 31 33 75 70    0  30            0 $  0 
Andrei Smirnov                C         100,00    99 70 20 72 85 82 84 62 61 55 48 73 51 60 52 31 65 70    0  30            0 $  0 
Christian Olsson                      D 100,00    87 38 70 86 79 62 62 64 64 63 59 60 59 43 44 52 75 70    0  27            0 $  0 
Pavel Sip                             D 100,00    99 80 20 69 78 66 70 69 83 80 78 49 82 50 41 46 75 70    0  28            0 $  0 
Niclas Bergqvist              C         100,00    52 29 94 77 76 60 60 82 76 69 74 43 74 67 59 25 75 70    0  31            0 $  0 
Gregor Behringer                      D 100,00    90 75 20 60 81 61 63 53 49 43 53 94 54 86 87 5  75 70    0  34            0 $  0 
Kota Takagi                           D 100,00    76 56 25 65 70 61 61 84 74 63 81 73 81 49 38 45 75 70    0  28            0 $  0 
Ivo Feldmanis                   LW      100,00    57 34 48 66 78 59 59 89 85 81 66 56 66 55 39 38 75 70    0  29            0 $  0 
Tero Reunanen                   LW      100,00    81 36 69 66 80 81 81 75 74 74 63 52 63 64 33 47 75 70    0  28            0 $  0 
Rostislav Vosta                       D 100,00    96 76 25 74 73 66 66 72 78 85 68 63 68 41 31 34 75 70    0  30            0 $  0 
Ed Sauer                      C         100,00    76 66 25 74 83 72 72 77 74 72 69 59 69 63 33 53 75 70    0  27            0 $  0 
Valeri Chubarov                       D 100,00    98 59 60 82 75 72 72 58 62 66 77 62 77 57 53 26 75 70    0  31            0 $  0 
Duane Schmidt                      RW   100,00    60 33 53 63 81 86 90 66 69 72 81 59 80 54 48 38 75 70    0  29            0 $  0 
Shayne Archambault            C         100,00    76 40 55 78 77 65 65 69 62 56 66 80 66 46 40 33 75 70    0  30            0 $  0 
Karel Zatopek                         D 100,00    78 41 55 76 70 76 76 73 79 81 70 48 72 52 32 55 75 70    0  27            0 $  0 
Arto Arkiioma                         D 100,00    72 27 98 78 84 73 72 69 76 77 57 57 60 59 37 24 75 70    0  31            0 $  0 
Goran Bezina                          D 100,00    78 51 56 64 79 64 68 47 54 54 47 89 50 94 75 9  75 70    0  33            0 $  0 
Arnim Taube                           D 100,00    80 47 46 50 79 74 74 64 68 71 64 79 64 58 48 46 75 70    0  28            0 $  0 
Marek Jurak                           D 100,00    63 28 87 62 76 72 73 74 74 73 71 61 71 66 40 54 75 70    0  27            0 $  0 
DaviPojkar Veber                      D 100,00    75 35 65 84 63 62 62 65 62 58 69 82 69 52 41 39 75 70    0  29            0 $  0 
Brett McLean                  C         100,00    75 54 46 63 72 82 82 68 63 58 55 82 55 80 76 3  75 70    0  34            0 $  0 
Nikonov Kuvaldin                      D 100,00    62 58 25 66 75 76 76 82 76 70 77 58 77 50 37 46 75 70    0  28            0 $  0 
Mathieu Biron                         D 100,00    89 44 62 72 88 45 46 43 49 49 35 86 38 73 70 17 75 70    0  32            0 $  0 
Pavel Karpov                          D 100,00    72 32 68 82 78 69 74 72 66 51 50 76 55 52 40 32 75 70    0  30            0 $  0 
Stefan Hedlund                        D 100,00    63 30 63 68 80 83 82 59 71 81 66 78 67 50 39 54 75 70    0  27            0 $  0 
Chris Goyette                         D 100,00    81 59 24 58 72 83 87 64 72 77 56 87 57 44 38 48 75 70    0  28            0 $  0 
Dan Cavanaugh                 C         100,00    75 62 31 58 77 84 84 70 66 62 68 78 68 70 70 17 75 70    0  32            0 $  0 
Sean McAslan                       RW   100,00    78 60 37 70 75 73 73 60 60 59 65 72 65 93 79 18 75 69    0  32            0 $  0 
Markus  Zingler               C         100,00    83 47 69 68 72 63 63 72 71 70 58 69 58 44 29 68 75 69    0  25            0 $  0 
Christian Vaschauner            LW      100,00    90 65 20 70 67 79 80 67 66 58 78 75 82 43 42 53 75 69    0  27            0 $  0 
Rene Vydareny                         D 100,00    75 62 30 78 74 68 68 62 67 72 48 80 48 56 50 19 75 69    0  32            0 $  0 
Denis Shvidki                   LW      100,00    76 37 82 72 78 52 52 77 70 64 69 57 69 62 38 18 75 69    0  32            0 $  0 
Lance Ward                            D 100,00    90 58 53 59 83 62 62 53 54 56 30 80 30 75 71 3  75 69    0  34            0 $  0 
Konstantin Koltsov              LW      100,00    71 37 77 74 75 79 79 74 69 64 68 47 68 62 57 32 65 69    0  30            0 $  0 
Stanislav Mudroch               LW      100,00    89 72 25 64 85 74 74 60 72 83 64 52 64 50 54 23 75 69    0  31            0 $  0 
Janne Hassel                  C         100,00    92 73 26 62 72 78 78 57 68 78 67 76 67 49 45 23 75 69    0  31            0 $  0 
Ulrich Baune                  C         100,00    57 46 25 59 75 80 80 73 76 80 79 45 79 53 36 45 75 69    0  28            0 $  0 
Jason Doig                            D 100,00    72 34 84 52 83 56 56 62 58 54 43 83 43 81 81 3  75 69    0  34            0 $  0 
Richar Morave                      RW   100,00    75 40 54 65 66 59 61 73 59 65 91 54 86 55 37 32 75 69    0  30            0 $  0 
Gregor Baumgartner              LW      100,00    65 28 88 72 74 80 80 70 68 67 70 56 70 59 48 17 75 69    0  32            0 $  0 
Nilsson Barthelsson           C         100,00    74 32 71 62 81 60 60 65 70 76 73 54 73 53 39 25 75 69    0  31            0 $  0 
Aleksander Bushchan             LW      100,00    93 64 25 78 83 90 90 74 66 57 65 58 65 47 26 48 75 69    0  28            0 $  0 
Mikko Savinen                         D 100,00    70 26 78 76 79 71 72 49 49 43 61 83 64 55 45 32 75 69    0  30            0 $  0 
Viktor Anufriyev              C         100,00    76 43 70 65 83 82 83 58 59 55 66 71 69 48 46 23 75 69    0  31            0 $  0 
Marek Bednar                  C         100,00    80 68 25 64 74 48 48 71 72 72 82 66 82 57 43 40 75 69    0  29            0 $  0 
Bruno St-Jacques                      D 100,00    73 51 51 66 72 70 70 67 67 67 53 77 53 61 72 17 75 69    0  32            0 $  0 
Kostya Klei                           D 100,00    80 68 25 72 78 82 82 61 65 69 48 71 48 88 86 11 75 69    0  33            0 $  0 
Victor Anufriyev              C         100,00    80 49 62 68 79 82 82 65 65 65 73 60 73 47 48 23 75 69    0  31            0 $  0 
Daniel Corso                  C         100,00    72 30 93 74 59 58 58 71 63 55 74 74 74 65 62 5  75 69    0  34            0 $  0 
Karel Jantovsky                    RW   100,00    85 28 89 76 70 54 54 79 66 52 79 53 79 58 33 53 75 69    0  27            0 $  0 
Ondrej Stepanek                       D 100,00    83 51 41 65 67 68 68 55 64 73 57 86 57 53 43 47 75 69    0  28            0 $  0 
Andrei Terekhov                       D 100,00    85 60 45 66 76 70 70 84 84 84 55 58 55 55 30 46 75 69    0  28            0 $  0 
Len Bailey                         RW   100,00    80 66 27 64 76 54 54 75 74 74 77 55 77 56 46 45 75 69    0  28            0 $  0 
Arnim Taubey                          D 100,00    80 46 48 48 82 80 80 56 64 71 61 79 61 49 40 48 75 69    0  28            0 $  0 
Ville Laaksonen                       D 100,00    68 36 55 70 77 82 82 59 60 62 67 76 67 53 43 54 75 69    0  27            0 $  0 
Simon Sanguinacco             C         100,00    81 41 59 70 72 65 72 64 58 55 81 71 79 53 52 45 75 69    0  28            0 $  0 
Brock Radunske                  LW      100,00    66 23 80 66 72 58 63 81 74 67 70 56 70 58 51 33 75 69    0  30            0 $  0 
Norm Gross                            D 100,00    49 32 44 60 82 82 82 60 72 83 77 83 77 49 41 31 75 69    0  30            0 $  0 
Oleg Weremy                           D 100,00    86 48 69 74 78 74 74 50 55 60 57 67 57 62 35 53 75 69    0  27            0 $  0 
Vladimir Svoboda                   RW   100,00    67 30 87 78 45 56 56 63 73 83 68 81 68 65 48 23 75 69    0  31            0 $  0 
Bruce Allen                           D 100,00    86 58 50 64 77 53 53 63 68 72 49 80 49 59 29 46 75 69    0  28            0 $  0 
Ray Brisebois                   LW      100,00    77 66 25 70 80 72 72 74 74 74 63 57 63 62 37 54 75 69    0  27            0 $  0 
Denis Grot                            D 100,00    77 51 55 68 72 58 58 72 74 77 74 57 74 59 46 46 75 69    0  28            0 $  0 
Jan Bros                              D 100,00    76 56 25 68 77 67 67 73 70 67 79 56 79 55 51 54 75 69    0  27            0 $  0 
Engelbert Schwab              C         100,00    77 57 43 64 79 74 74 81 78 74 65 48 65 52 51 38 75 69    0  29            0 $  0 
Henrik Bergfors               C         100,00    96 56 44 68 83 44 44 56 62 67 55 72 55 60 61 33 75 69    0  30            0 $  0 
Jarkko Sysymies                 LW      100,00    70 42 66 60 78 76 76 65 70 74 61 71 61 67 43 40 75 69    0  29            0 $  0 
Sebastien Tormonen            C         100,00    83 69 25 56 72 81 81 52 65 78 72 79 72 55 48 38 65 69    0  29            0 $  0 
Lionnel Belcour                       D 100,00    72 27 78 64 76 54 54 66 58 51 72 77 72 55 37 46 75 69    0  28            0 $  0 
Jeff Kortje                           D 100,00    52 42 29 71 82 62 62 77 78 80 82 35 82 53 37 39 75 69    0  29            0 $  0 
Joakim Weinstock                   RW   100,00    73 36 60 89 63 78 78 61 56 51 84 72 84 53 38 33 75 69    0  30            0 $  0 
Michal Prochazka                      D 100,00    63 36 50 70 81 82 82 72 70 69 65 75 65 39 31 52 75 69    0  27            0 $  0 
Alex Kotalik                       RW   100,00    78 48 61 68 61 74 76 67 68 67 60 75 62 74 69 12 75 69    0  33            0 $  0 
Peter Sarno                   C         100,00    51 30 72 70 70 71 71 69 72 76 72 61 72 65 65 17 75 69    0  32            0 $  0 
Karel Pisa                      LW      100,00    86 63 40 72 83 52 52 74 62 49 68 71 68 57 38 34 75 69    0  30            0 $  0 
Bryan Martineau                    RW   100,00    95 75 24 74 70 65 66 54 68 71 58 76 63 54 50 40 50 69    0  29      300?000 $  0 
Miroslav Dopita                       D 100,00    80 43 54 69 75 75 76 75 70 62 73 65 74 55 35 32 75 69    0  30            0 $  0 
Evgeny Artyukhin                      D 100,00    91 48 55 57 82 65 70 59 58 56 65 71 65 47 40 55 65 69    0  27            0 $  0 
Matt Smaby                            D 100,00    74 43 48 66 78 72 72 67 66 66 56 78 56 54 28 53 75 69    0  27            0 $  0 
Ales Kotalik                       RW   100,00    81 38 64 66 61 77 77 67 67 67 59 72 59 81 72 4  75 69    0  34            0 $  0 
Jason Ryznar                    LW      100,00    65 41 63 62 76 78 78 70 68 67 68 75 68 48 49 33 74 69    0  30            0 $  0 
Brett Clouthier                 LW      100,00    89 71 27 68 81 72 72 64 62 60 61 70 61 78 67 24 75 69    0  31            0 $  0 
Craig Maness                          D 100,00    74 48 57 48 75 74 74 70 66 61 72 82 72 54 41 38 74 69    0  29            0 $  0 
Jean Turcotte                 C         100,00    98 51 56 66 73 62 62 68 58 47 70 72 70 54 36 32 74 69    0  30            0 $  0 
Robert Posmyk                      RW   100,00    94 54 45 65 84 42 42 68 56 45 57 81 57 46 43 25 75 69    0  31            0 $  0 
John Wikstrom                         D 100,00    78 43 51 62 82 74 74 60 54 45 43 83 45 90 77 5  75 69    0  34            0 $  0 
Stanislav Kostichkin            LW      100,00    49 42 45 70 76 90 90 83 82 82 56 52 56 54 35 47 75 69    0  28            0 $  0 
Martin Chouinard                      D 100,00    49 32 64 74 81 44 44 68 72 76 67 83 67 47 60 33 75 69    0  30            0 $  0 
Andreas Barklund                LW      100,00    59 30 80 78 76 68 68 76 63 50 88 52 88 56 46 25 75 69    0  31            0 $  0 
Robert Caslava                     RW   100,00    97 76 25 68 74 75 75 55 58 62 59 78 59 47 51 24 75 69    0  31            0 $  0 
Brian Webster                      RW   100,00    96 62 53 64 68 76 76 50 60 71 54 78 54 52 50 34 75 69    0  30            0 $  0 
Vyacheslav Filinov                 RW   100,00    80 56 27 64 60 77 78 82 74 70 69 81 67 42 26 41 75 69    0  29            0 $  0 
Tobias Bjuhr                  C         100,00    79 46 68 66 61 79 79 93 80 68 62 66 62 48 29 33 74 69    0  30            0 $  0 
Andre Labine                  C         100,00    86 46 54 54 75 60 60 68 70 71 58 73 58 72 51 53 75 69    0  27            0 $  0 
Lauri Tihonen                         D 100,00    82 25 91 65 82 79 80 78 74 67 68 42 69 58 43 25 75 69    0  31            0 $  0 
Michael Goertz                        D 100,00    71 43 45 69 83 60 60 52 66 79 41 82 41 49 38 38 75 68    0  29            0 $  0 
Mario Larocque                        D 100,00    92 66 20 69 71 71 72 56 53 48 47 79 48 75 72 4  75 68    0  34            0 $  0 
Sergejs Kardass                    RW   100,00    95 65 25 65 76 74 74 64 64 64 52 75 52 47 37 40 75 68    0  29            0 $  0 
Lubos Kubincak                     RW   100,00    67 51 25 66 85 82 82 73 68 64 49 76 49 51 44 53 75 68    0  27            0 $  0 
Tomas Kurka                     LW      100,00    72 40 73 70 73 62 62 60 60 59 54 76 54 67 57 18 75 68    0  32            0 $  0 
Lucien Cartier                        D 100,00    67 42 43 68 78 36 36 79 70 62 78 69 78 49 37 48 50 68    0  28      500?000 $  0 
Toni Grnlun                           D 100,00    59 52 34 74 82 59 59 70 72 75 53 84 53 54 39 33 75 68    0  30            0 $  0 
Barry Tallackson                LW      100,00    80 52 57 74 77 72 71 67 68 62 71 56 75 53 40 33 75 68    0  30            0 $  0 
Jean Turcot                   C         100,00    94 60 54 62 76 52 52 63 55 47 68 76 68 65 34 31 75 68    0  30            0 $  0 
Brad Lukowich                         D 100,00    90 52 66 64 67 71 71 50 51 52 44 79 44 75 66 2  75 68    0  34            0 $  0 
Pontus Wibner                         D 100,00    78 60 38 68 79 80 80 80 66 53 73 63 73 48 36 40 75 68    0  29            0 $  0 
Nikolai Mikhailov                     D 100,00    79 67 25 60 72 80 80 61 68 76 79 60 79 52 44 53 75 68    0  27            0 $  0 
Vesa Vaittinen                     RW   100,00    62 40 41 62 75 64 64 73 71 69 83 50 83 42 44 52 75 68    0  27            0 $  0 
Ilkka Loppi                           D 100,00    53 33 87 82 80 57 57 63 60 56 49 78 49 55 47 24 75 68    0  31            0 $  0 
Petr Vlcek                            D 100,00    66 30 85 76 78 54 54 68 59 50 55 76 55 46 43 33 75 68    0  30            0 $  0 
Johan Salming                 C         100,00    77 54 28 68 63 69 69 72 74 77 70 59 70 50 53 24 75 68    0  31            0 $  0 
Antti Friman                          D 100,00    72 54 25 70 79 84 84 78 80 82 55 42 55 62 43 53 75 68    0  27            0 $  0 
Jason Jaspers                 C         100,00    79 58 44 67 71 68 68 73 66 60 68 65 68 71 76 16 75 68    0  32            0 $  0 
Tomas Linhart                         D 100,00    89 62 25 65 75 81 81 58 64 69 49 71 49 67 44 38 75 68    0  29            0 $  0 
Frank Nickel                  C         100,00    81 58 25 56 75 66 66 74 74 75 55 79 55 42 34 47 75 68    0  28            0 $  0 
Ville Ihalainen                 LW      100,00    97 66 25 60 62 72 72 59 64 68 65 78 65 54 51 26 75 68    0  31            0 $  0 
Andrei Prokhorov                      D 100,00    94 68 38 62 72 72 72 74 78 82 58 55 58 65 50 24 75 68    0  31            0 $  0 
Ladislav Nikolov                LW      100,00    69 55 20 66 79 61 59 69 71 68 68 79 69 56 45 26 75 68    0  31            0 $  0 
Joe Perricone                   LW      100,00    72 48 57 72 72 75 75 84 65 46 69 72 69 40 31 52 75 68    0  27            0 $  0 
Milan Kraft                   C         100,00    69 27 95 80 74 56 56 58 58 57 63 72 63 54 52 25 75 68    0  31            0 $  0 
Matt Elich                         RW   100,00    72 27 98 83 65 54 54 57 50 43 40 86 40 62 62 3  75 68    0  34            0 $  0 
Romans Sorokins                    RW   100,00    90 46 78 78 60 64 64 68 56 44 68 71 68 55 42 24 75 68    0  31            0 $  0 
Daniel Muller                      RW   100,00    85 52 40 66 81 68 68 56 64 73 55 72 55 51 35 52 75 68    0  27            0 $  0 
Marcus Jonasen                  LW      100,00    87 71 25 72 80 76 76 71 67 63 69 51 69 49 52 39 75 68    0  29            0 $  0 
Greg Lusignan                 C         100,00    68 59 30 74 66 61 61 68 70 71 80 57 80 60 47 31 75 68    0  30            0 $  0 
Yves Lajeunesse                 LW      100,00    72 54 25 78 70 54 54 64 68 71 85 47 85 68 35 46 75 68    0  28            0 $  0 
Bill Neale                            D 100,00    97 58 60 54 63 68 68 51 54 56 68 76 68 53 51 24 75 68    0  31            0 $  0 
Nick McClelland                    RW   100,00    74 58 37 50 85 60 60 62 66 70 76 76 76 42 33 53 24 68    0  27            0 $  0 
Lubomir Vilasek               C         100,00    97 76 25 61 65 68 68 86 81 76 60 48 60 45 41 23 75 68    0  31            0 $  0 
Luciano Kuki                          D 100,00    89 72 25 68 80 56 56 69 74 78 75 50 75 51 52 40 75 68    0  29            0 $  0 
Sup Reims                             D 100,00    75 37 61 72 73 53 58 53 70 76 53 80 58 57 36 26 75 68    0  31            0 $  0 
Jaakko Matthila               C         100,00    75 67 20 70 78 72 74 90 70 49 76 47 77 55 42 33 75 68    0  30            0 $  0 
Chad Wiseman                    LW      100,00    53 34 46 68 67 70 70 74 73 72 67 68 67 75 78 19 75 68    0  32            0 $  0 
Petr Louzek                     LW      100,00    56 24 67 73 86 64 64 78 64 47 86 49 87 54 42 54 67 68    0  27      600?000 $  0 
Filip Kalinin                      RW   100,00    74 30 93 62 70 68 68 90 82 74 55 47 55 52 41 48 75 68    0  28            0 $  0 
Vasily Denisov                  LW      100,00    81 56 49 78 84 54 54 69 72 74 60 59 60 49 49 24 75 68    0  31            0 $  0 
Roland Dettori                     RW   100,00    66 60 25 64 75 66 66 80 74 69 74 59 74 33 37 54 75 68    0  27            0 $  0 
Jim Edwards                           D 100,00    72 56 39 79 85 58 58 56 52 49 67 81 67 50 34 53 75 68    0  27            0 $  0 
Alexei Shkotov                     RW   100,00    75 25 85 74 56 64 64 83 82 81 53 55 53 51 37 39 75 68    0  29            0 $  0 
Jean-Paul Tardif                      D 100,00    87 36 75 60 77 69 69 61 68 74 84 54 84 31 35 41 75 68    0  29            0 $  0 
Jean Lapierre                      RW   100,00    61 41 59 73 75 62 62 74 72 70 63 54 63 57 40 60 75 67    0  26            0 $  0 
Rashit Bernikov                 LW      100,00    82 27 88 64 72 58 60 55 64 63 57 72 62 55 27 54 75 67    0  27            0 $  0 
Valeri Khramtsov                   RW   100,00    94 74 25 80 73 80 80 70 68 66 62 54 62 39 30 33 65 67    0  30            0 $  0 
Kevin Penman                    LW      100,00    60 51 38 76 80 75 75 66 64 62 61 70 61 56 34 67 75 67    0  25            0 $  0 
Michal Horacek                        D 100,00    75 55 25 80 71 48 48 49 66 83 54 83 54 48 32 25 75 67    0  31            0 $  0 
Lance Monych                       RW   100,00    87 64 40 53 77 75 75 69 66 64 78 46 78 54 54 39 75 67    0  29            0 $  0 
Libor Javin                           D 100,00    84 70 25 80 75 52 52 67 57 47 51 79 51 48 48 24 75 67    0  31            0 $  0 
Daniel Lamich                      RW   100,00    60 48 25 76 78 52 52 67 71 75 70 57 70 49 42 40 75 67    0  29            0 $  0 
Rene Lessard                          D 100,00    88 50 47 71 82 64 64 39 49 59 66 70 66 56 31 47 75 67    0  28            0 $  0 
Tomas Svejkovsky                      D 100,00    47 27 73 68 82 46 46 86 68 51 74 70 74 31 37 47 75 67    0  28            0 $  0 
Masi Marjamaki                  LW      100,00    77 52 34 68 74 70 70 66 67 68 72 56 72 53 37 53 75 67    0  27            0 $  0 
Frantisek Rucinski                    D 100,00    92 58 55 66 73 68 68 58 74 89 47 57 47 52 47 26 75 67    0  31            0 $  0 
Lubomir Kozlej                  LW      100,00    90 50 69 63 88 79 79 76 56 35 80 49 80 56 31 69 65 67    0  25            0 $  0 
Chris Benoit                    LW      100,00    48 26 76 60 80 68 68 81 74 67 73 38 73 53 30 33 75 67    0  30            0 $  0 
Jason Dufresne                     RW   100,00    89 42 64 79 77 58 58 66 67 68 63 47 63 54 35 75 75 67    0  24            0 $  0 
Risardas Vaclaovas                    D 100,00    43 29 85 74 76 70 70 64 60 57 67 75 67 58 65 39 75 67    0  29            0 $  0 
Vladimir Deev                         D 100,00    67 50 47 77 86 54 58 73 78 74 57 60 62 54 47 32 65 67    0  30            0 $  0 
Vsevolod Mikhnovets           C         100,00    36 32 72 68 68 60 60 69 68 68 70 82 70 54 71 11 75 67    0  33            0 $  0 
Grigori Kiriyenko             C         100,00    68 41 47 76 74 57 65 51 63 74 82 51 82 44 35 46 75 67    0  28            0 $  0 
Stanislav Gron                C         100,00    86 21 99 74 71 41 45 53 55 49 49 76 54 41 50 25 75 67    0  31            0 $  0 
Darren Morin                    LW      100,00    84 51 62 61 75 80 80 77 64 51 75 53 75 50 29 55 75 67    0  27            0 $  0 
Aleksandr Mironov                     D 100,00    72 27 78 75 83 54 55 53 62 68 77 62 78 44 53 32 75 67    0  30            0 $  0 
Rod Curry                       LW      100,00    80 53 35 74 78 63 68 70 73 66 36 70 41 53 43 53 75 67    0  27            0 $  0 
Vitaly Morozov                     RW   100,00    89 38 74 66 75 52 52 67 66 66 73 46 73 44 39 34 75 67    0  30            0 $  0 
Stephane Veilleux                  RW   100,00    78 64 29 66 76 70 70 65 66 67 67 55 67 74 77 25 75 67    0  31            0 $  0 
Jeff Langlois                   LW      100,00    83 66 32 62 64 82 82 49 58 68 70 75 70 50 63 32 75 67    0  30            0 $  0 
Rotislav Klesla                    RW   100,00    77 44 68 72 76 83 83 68 60 53 72 55 72 66 46 32 75 67    0  30            0 $  0 
Lou Bouchard                       RW   100,00    83 32 78 64 69 64 64 52 55 58 71 74 71 45 39 53 67 67    0  27      450?000 $  0 
Paul Tardif                           D 100,00    87 44 78 58 77 66 66 60 66 73 82 54 82 34 36 40 75 67    0  29            0 $  0 
Sergei Didenko                C         100,00    80 57 46 64 86 78 80 64 58 55 81 44 80 55 30 41 75 67    0  29            0 $  0 
Nikolajs Nikolajevs                   D 100,00    65 31 64 74 85 60 64 70 73 57 70 55 74 63 35 47 75 67    0  28            0 $  0 
Brett Skinner                         D 100,00    74 57 40 68 73 78 80 53 60 66 52 77 53 46 46 33 75 67    0  30            0 $  0 
Jrgen Liimatainen                  RW   100,00    85 54 38 77 72 82 82 73 60 46 62 68 62 38 40 54 75 67    0  27            0 $  0 
Aleksandr Khmylev                  RW   100,00    90 72 25 64 69 79 79 81 62 43 84 48 84 62 30 53 75 67    0  27            0 $  0 
Erik Hultgren                   LW      100,00    80 36 68 66 72 63 66 59 61 44 67 75 71 46 40 69 67 67    0  25      350?000 $  0 
Jeff MacMillan                        D 100,00    80 56 27 62 76 70 70 62 66 70 64 66 64 66 70 17 75 67    0  32            0 $  0 
Jrgen Limatainen                   RW   100,00    83 52 40 76 71 80 80 72 58 45 62 68 62 39 39 54 75 67    0  27            0 $  0 
Dmitri Chernykh                    RW   100,00    74 30 75 67 74 65 65 72 70 68 67 58 67 49 37 52 75 67    0  27            0 $  0 
