Agrandir 2009/lihxtrastats.html
Ligue Internationale de Hockey XtraStats

Ligue Internationale de Hockey XtraStats

Site officiel de la Ligue Mondiale de Hockey (As of 05/14/2009 06:47:35)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bobby Allen                                   21   1   6   7  44 102  403  20 2.10 19.2   4.9  1.0   4.0  2.18 0.35 0.33 +0.01
Brad Lukowich                                  7   0   1   1   3   0   81   5 0.43 11.6   0.0  0.7  81.0  0.74 0.25 0.14 +0.10
Brian McConnell                               27   9  13  22  46   0  589  53 1.70 21.8   0.0  2.0 589.0  1.56 0.75 0.81 -0.07
Carey Price                                   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Neil                                    19   6   9  15  30 114  333  51 1.58 17.5   6.0  2.7   2.9  1.80 0.90 0.79 +0.11
Christian McDonnell                           41   5   4   9  60 232  695 107 1.46 17.0   5.7  2.6   3.0  1.73 0.26 0.22 +0.04
Dan Cavanaugh                                 41   4   4   8  31 102  372  26 0.76  9.1   2.5  0.6   3.6  1.67 0.43 0.20 +0.23
David Aebischer                                3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Denis Wakaluk                                 44   9   4  13  64   0  432  45 1.45  9.8   0.0  1.0 432.0  2.96 0.60 0.30 +0.31
Eric Dore                                     13   2   1   3   9  38  105  10 0.69  8.1   2.9  0.8   2.8  1.71 0.57 0.23 +0.34
Evan Lindsay                                   2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gerry Roscoe                                  29   4   7  11  30  78  428  51 1.03 14.8   2.7  1.8   5.5  1.40 0.51 0.38 +0.13
Henrik Tallinder                              57   1   6   7  70   0  955  63 1.23 16.8   0.0  1.1 955.0  1.47 0.15 0.12 +0.02
Hryhorii Liashenko                             1   0   0   0   1   0   17   0 1.00 17.0   0.0  0.0  17.0  1.18 0.00 0.00 +0.00
Igor Mirnov                                    3   1   2   3   8   2   55   8 2.67 18.3   0.7  2.7  27.5  2.91 1.09 1.00 +0.09
Igor Savchenkov                               17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Igor Stepanov                                 68   7  15  22  77   6  915 143 1.13 13.5   0.1  2.1 152.5  1.68 0.48 0.32 +0.16
J-S Giguere                                   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jack Rutherford                               26  10  17  27  62   0  529  33 2.38 20.3   0.0  1.3 529.0  2.34 1.02 1.04 -0.02
Janne Hassel                                   6   1   1   2   9   4   81  14 1.50 13.5   0.7  2.3  20.3  2.22 0.49 0.33 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Labarbera                                2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jesse Lane                                     1   0   0   0   1   0   25   2 1.00 25.0   0.0  2.0  25.0  0.80 0.00 0.00 +0.00
Joakim Weinstock                              39  13   8  21  86 115  680  55 2.21 17.4   2.9  1.4   5.9  2.53 0.62 0.54 +0.08
Jonas Finnstrm                                11   0   1   1  13  16  134  11 1.18 12.2   1.5  1.0   8.4  1.94 0.15 0.09 +0.06
Joshua Holden                                 16   3   1   4  22   0  201  40 1.38 12.6   0.0  2.5 201.0  2.19 0.40 0.25 +0.15
Justin Mapletoft                              68  13  31  44 112   0 1151 107 1.65 16.9   0.0  1.6 1151.0  1.95 0.76 0.65 +0.12
Koichi Kanaya                                 39  14  21  35 107 115  718  68 2.74 18.4   2.9  1.7   6.2  2.98 0.97 0.90 +0.08
Konstantin Barkov                              5   0   0   0   7  12   83   8 1.40 16.6   2.4  1.6   6.9  1.69 0.00 0.00 +0.00
Kristian Kudroc                               17   0   5   5  17   2  347  50 1.00 20.4   0.1  2.9 173.5  0.98 0.29 0.29 -0.01
Lance Ward                                    47   2  10  12  35  12  935 107 0.74 19.9   0.3  2.3  77.9  0.75 0.26 0.26 +0.00
Levente Szuper                                62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc Denis                                    12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marek Malik                                    6   1   4   5   7   0  108  14 1.17 18.0   0.0  2.3 108.0  1.30 0.93 0.83 +0.09
Maris Zolotarevs                              13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Ferraro                                  65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michael Rupp                                  14   2   4   6  22  58  173  11 1.57 12.4   4.1  0.8   3.0  2.54 0.69 0.43 +0.27
Michal Sebesta                                 7   0   5   5  10   0  122   9 1.43 17.4   0.0  1.3 122.0  1.64 0.82 0.71 +0.11
Michel Periard                                60   9  21  30  73   0 1168 103 1.22 19.5   0.0  1.7 1168.0  1.25 0.51 0.50 +0.01
Miguel Diplock                                12   1   1   2   8   0   84   3 0.67  7.0   0.0  0.3  84.0  1.90 0.48 0.17 +0.31
Mikael Musakka                                49  16  22  38 117   0  865  80 2.39 17.7   0.0  1.6 865.0  2.71 0.88 0.78 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Fisher                                   42   8  16  24  93   0  925 151 2.21 22.0   0.0  3.6 925.0  2.01 0.52 0.57 -0.05
Mikko Koivisto                                 2   0   0   0   2  14   24   2 1.00 12.0   7.0  1.0   1.7  1.67 0.00 0.00 +0.00
Pasi Kyh                                       1   0   2   2   1   0   17   2 1.00 17.0   0.0  2.0  17.0  1.18 2.35 2.00 +0.35
Pavel Straka                                  11   3   2   5  13  94  169   7 1.18 15.4   8.5  0.6   1.8  1.54 0.59 0.45 +0.14
Petr Schastlivy                                9   4   4   8  26   0  171   9 2.89 19.0   0.0  1.0 171.0  3.04 0.94 0.89 +0.05
Pier-Olivier Pelletier                    G   81   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Radoslav Tumlir                                1   0   0   0   0   0    8   0 0.00  8.0   0.0  0.0   8.0  0.00 0.00 0.00 +0.00
Raffi Torres                                   7   0   3   3  13   0  146  13 1.86 20.9   0.0  1.9 146.0  1.78 0.41 0.43 -0.02
Robert Esche                                  33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Hartnell                                48   8  15  23  54  27  551  78 1.13 11.5   0.6  1.6  20.4  1.96 0.83 0.48 +0.36
Sergei Lazarenko                              17   4   8  12  41   0  326  18 2.41 19.2   0.0  1.1 326.0  2.52 0.74 0.71 +0.03
Sheldon Souray                                 2   0   0   0   1   2   39   2 0.50 19.5   1.0  1.0  19.5  0.51 0.00 0.00 +0.00
Stefan Petterstrm                             29   5  11  16  47  90  478  32 1.62 16.5   3.1  1.1   5.3  1.97 0.67 0.55 +0.12
Steve Mccarthy                                26   5   7  12  42   0  549  41 1.62 21.1   0.0  1.6 549.0  1.53 0.44 0.46 -0.02
Tobias Almstedt                               77  20  53  73 182   0 1559  82 2.36 20.2   0.0  1.1 1559.0  2.33 0.94 0.95 -0.01
Toby Petersen                                 15   1   4   5  17   0  223  19 1.13 14.9   0.0  1.3 223.0  1.52 0.45 0.33 +0.12
Tomi Kallio                                   11   2   3   5  14   0  102  11 1.27  9.3   0.0  1.0 102.0  2.75 0.98 0.45 +0.53
Vadim Bardin                                   2   0   1   1   6   0   42   3 3.00 21.0   0.0  1.5  42.0  2.86 0.48 0.50 -0.02
Vlastimil Suchanek                            38  15  18  33  97   0  745  53 2.55 19.6   0.0  1.4 745.0  2.60 0.89 0.87 +0.02
Zenonas Kucinskas                             28  14   6  20  74   0  472  18 2.64 16.9   0.0  0.6 472.0  3.14 0.85 0.71 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Adam Rogers             Americans       D   53   5   5  10  68   0 1072 128 1.28 20.2   0.0  2.4 1072.0  1.27 0.19 0.19 -0.00
* Aleksey Gainutdinov     Americans       D    2   1   0   1   1   6   29   3 0.50 14.5   3.0  1.5   4.8  0.69 0.69 0.50 +0.19
* Elias Hjertstedt        Americans       D   36   4  18  22  76   0  807  96 2.11 22.4   0.0  2.7 807.0  1.88 0.55 0.61 -0.07
* Engelbert Schwab        Americans       C   12   0   0   0   3   0   12   0 0.25  1.0   0.0  0.0  12.0  5.00 0.00 0.00 +0.00
* Eric Fehr               Americans       RW  57  25  24  49 145  32 1167  98 2.54 20.5   0.6  1.7  36.5  2.49 0.84 0.86 -0.02
Geoff Paukovich           Americans       LW  78  12  21  33  97 193  873  82 1.24 11.2   2.5  1.1   4.5  2.22 0.76 0.42 +0.33
* J-F Damphousse          Americans       G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* James Sheppard          Americans       C   28  11  13  24  52   0  558  30 1.86 19.9   0.0  1.1 558.0  1.86 0.86 0.86 +0.00
* Jiri Martine            Americans       LW  10   2   4   6  14  40  131   6 1.40 13.1   4.0  0.6   3.3  2.14 0.92 0.60 +0.32
Johannes Salmonsson       Americans       LW  79  24  43  67 155   0 1396 144 1.96 17.7   0.0  1.8 1396.0  2.22 0.96 0.85 +0.11
Jussi Raiskila            Americans       C   82  13  29  42 118  12 1229 120 1.44 15.0   0.1  1.5 102.4  1.92 0.68 0.51 +0.17
Knut Lindstrom            Americans       D   80  14  43  57 165   0 1800 107 2.06 22.5   0.0  1.3 1800.0  1.83 0.63 0.71 -0.08
* Lennart Andersson       Americans       D   22   2   1   3  32   0  356  39 1.45 16.2   0.0  1.8 356.0  1.80 0.17 0.14 +0.03
* Marc-Andre Bernier      Americans       RW  57   4   6  10  31   0  338  18 0.54  5.9   0.0  0.3 338.0  1.83 0.59 0.18 +0.42
* Marc-Andre Thinel       Americans       RW  46   3   7  10  37  10  446  15 0.80  9.7   0.2  0.3  44.6  1.66 0.45 0.22 +0.23
* Nikolai Nikolajevs      Americans       D   60  10  17  27 105  12 1035  73 1.75 17.3   0.2  1.2  86.3  2.03 0.52 0.45 +0.07
Peter Sarno               Americans       C   80  30  44  74 174   0 1409  48 2.17 17.6   0.0  0.6 1409.0  2.47 1.05 0.93 +0.13
* Robert Safarik          Americans       G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Rupert Klimmer          Americans       RW  53  17  25  42 121   2 1028  97 2.28 19.4   0.0  1.8 514.0  2.35 0.82 0.79 +0.02
* Torbjrn Tanninen        Americans       D   47   3  18  21  46   0  878 104 0.98 18.7   0.0  2.2 878.0  1.05 0.48 0.45 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vaclav Pavelek            Americans       C   79  31  42  73 161   4 1571  68 2.04 19.9   0.1  0.9 392.8  2.05 0.93 0.92 +0.01
* Valeri Khramtsov        Americans       RW   3   2   0   2   3   2   55   6 1.00 18.3   0.7  2.0  27.5  1.09 0.73 0.67 +0.06
* Vladimir Stavjana       Americans       D   60   8  10  18  96 122  953  94 1.60 15.9   2.0  1.6   7.8  2.01 0.38 0.30 +0.08
* Vojtech Polak           Americans       LW  61  21  39  60 145   0 1264  84 2.38 20.7   0.0  1.4 1264.0  2.29 0.95 0.98 -0.03
Aleksander Grabowska      Bears           C   72  13   6  19  77  58 1096  90 1.07 15.2   0.8  1.3  18.9  1.41 0.35 0.26 +0.08
* Aleksandr Guschin       Bears           D   49   2  17  19  46 239  688  49 0.94 14.0   4.9  1.0   2.9  1.34 0.55 0.39 +0.16
* Andrejus Matulewicz     Bears           RW  41   7  20  27  51 139  564  74 1.24 13.8   3.4  1.8   4.1  1.81 0.96 0.66 +0.30
Andrew Kozek              Bears           RW  79  33  38  71 191 199 1544 136 2.42 19.5   2.5  1.7   7.8  2.47 0.92 0.90 +0.02
Bill Neale                Bears           D   73   8  23  31 112   0 1479 243 1.53 20.3   0.0  3.3 1479.0  1.51 0.42 0.42 -0.01
Bjrn Hedberger            Bears           D   82  10  36  46 116   0 1553 105 1.41 18.9   0.0  1.3 1553.0  1.49 0.59 0.56 +0.03
Brett Skinner             Bears           D   77   6  34  40 101 272 1599 145 1.31 20.8   3.5  1.9   5.9  1.26 0.50 0.52 -0.02
Damek Szabados            Bears           D   79   8   2  10 118   0 1333  75 1.49 16.9   0.0  0.9 1333.0  1.77 0.15 0.13 +0.02
* Dan Andersson           Bears           D   49   7   8  15  55 189  646  23 1.12 13.2   3.9  0.5   3.4  1.70 0.46 0.31 +0.16
Dane Byers                Bears           LW  82   6  29  35 100 237  971  53 1.22 11.8   2.9  0.6   4.1  2.06 0.72 0.43 +0.29
Dmitry Kazakov            Bears           LW  77   6  27  33  57 177  945  52 0.74 12.3   2.3  0.7   5.3  1.21 0.70 0.43 +0.27
* Guibert Ferraro         Bears           D   44   6  14  20  48  38  567  47 1.09 12.9   0.9  1.1  14.9  1.69 0.71 0.45 +0.25
Herbert Koval             Bears           D   77  12  52  64 162  22 1517 137 2.10 19.7   0.3  1.8  69.0  2.14 0.84 0.83 +0.01
Ilja Bryzgalov            Bears           G   76   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaakko Matthila           Bears           C   76  13  18  31 134 332 1272 125 1.76 16.7   4.4  1.6   3.8  2.11 0.49 0.41 +0.08
* Jamie Soulard           Bears           G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jose Valledor           Bears           C   44   6   3   9  48   2  515  16 1.09 11.7   0.0  0.4 257.5  1.86 0.35 0.20 +0.14
Kamil Pahulak             Bears           LW  72  26  21  47 152 278 1318  64 2.11 18.3   3.9  0.9   4.7  2.31 0.71 0.65 +0.06
Laszlo Csom               Bears           LW  77  30  46  76 186   0 1718 216 2.42 22.3   0.0  2.8 1718.0  2.17 0.88 0.99 -0.10
* Mario Griffith          Bears           C   33   6   2   8  28   6  409  14 0.85 12.4   0.2  0.4  68.2  1.37 0.39 0.24 +0.15
Mikko Lehtonen            Bears           RW  82  17  26  43 123   0 1138  86 1.50 13.9   0.0  1.0 1138.0  2.16 0.76 0.52 +0.23
Ondrej Fiala              Bears           C   80  31  40  71 153   0 1633 101 1.91 20.4   0.0  1.3 1633.0  1.87 0.87 0.89 -0.02
* Oraz Khrapaty           Bears           G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Peter Dineen            Bears           C   52  16  14  30  96  12  825  29 1.85 15.9   0.2  0.6  68.8  2.33 0.73 0.58 +0.15
Petteri Haakana           Bears           D   78  11  35  46 141  31 1390  51 1.81 17.8   0.4  0.7  44.8  2.03 0.66 0.59 +0.07
Scotty Vlastelic          Bears           D   65   2  12  14  47 223  891  44 0.72 13.7   3.4  0.7   4.0  1.05 0.31 0.22 +0.10
Visa Jarvela              Bears           RW  82  30  42  72 168   0 1464 158 2.05 17.9   0.0  1.9 1464.0  2.30 0.98 0.88 +0.11
* Adam Grenon             Broncos         RW  55  22  34  56 119 164  999  83 2.16 18.2   3.0  1.5   6.1  2.38 1.12 1.02 +0.10
Aleksandr Khmylev         Broncos         RW  77  26  19  45 168 258 1380 201 2.18 17.9   3.4  2.6   5.3  2.43 0.65 0.58 +0.07
Alfons Sundin             Broncos         G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dalius Gaizutis         Broncos         RW   5   0   0   0   5  21   87   4 1.00 17.4   4.2  0.8   4.1  1.15 0.00 0.00 +0.00
Dany Roussin              Broncos         LW  70  25  36  61 180  16 1732  87 2.57 24.7   0.2  1.2 108.3  2.08 0.70 0.87 -0.17
Denis Grot                Broncos         D   78  14  29  43 136   0 1586 144 1.74 20.3   0.0  1.8 1586.0  1.72 0.54 0.55 -0.01
* Deron Quint             Broncos         D    7   0   0   0   1  24   91   3 0.14 13.0   3.4  0.4   3.8  0.22 0.00 0.00 +0.00
Gene Hollander            Broncos         RW  77   9  20  29 105 234 1183  51 1.36 15.4   3.0  0.7   5.1  1.78 0.49 0.38 +0.11
Joshua Hennessy           Broncos         C   78  25  32  57 187  18 1429  72 2.40 18.3   0.2  0.9  79.4  2.62 0.80 0.73 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Logan Stephenson          Broncos         D   64   5  14  19  62 276 1285 153 0.97 20.1   4.3  2.4   4.7  0.96 0.30 0.30 -0.00
* Lubomir Vilasek         Broncos         C    8   1   4   5   5  39  111  17 0.63 13.9   4.9  2.1   2.8  0.90 0.90 0.63 +0.28
Marek Svejkovsky          Broncos         C   82   7  11  18  79  25  999 190 0.96 12.2   0.3  2.3  40.0  1.58 0.36 0.22 +0.14
* Mark Eaton              Broncos         D   32   1   7   8  33   0  570  15 1.03 17.8   0.0  0.5 570.0  1.16 0.28 0.25 +0.03
Nikonov Kuvaldin          Broncos         D   70  11  23  34 107 255 1020  52 1.53 14.6   3.6  0.7   4.0  2.10 0.67 0.49 +0.18
Otakar Ujcik              Broncos         C   81   1   2   3   9  69  252  33 0.11  3.1   0.9  0.4   3.7  0.71 0.24 0.04 +0.20
* Patrick Hatcher         Broncos         RW   3   0   1   1   6  40   57   4 2.00 19.0  13.3  1.3   1.4  2.11 0.35 0.33 +0.02
* Pavel Datsyuk           Broncos         RW  61  17  23  40 123 236 1028  25 2.02 16.9   3.9  0.4   4.4  2.39 0.78 0.66 +0.12
Peter Lindberg            Broncos         D   69   6  23  29  59 289  999 114 0.86 14.5   4.2  1.7   3.5  1.18 0.58 0.42 +0.16
Pontus Wibner             Broncos         D   82   7   9  16 112 275 1096 116 1.37 13.4   3.4  1.4   4.0  2.04 0.29 0.20 +0.10
* Rene Sekeras            Broncos         LW   6   0   4   4   8  13  113  10 1.33 18.8   2.2  1.7   8.7  1.42 0.71 0.67 +0.04
* Russ Miller             Broncos         LW  14   2   7   9  27   4  235  21 1.93 16.8   0.3  1.5  58.8  2.30 0.77 0.64 +0.12
* Sam Nygard              Broncos         D    1   0   1   1   2   0   17   2 2.00 17.0   0.0  2.0  17.0  2.35 1.18 1.00 +0.18
* Sebastien Caron         Broncos         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Simon Nicholls            Broncos         LW  77  12  19  31 110  16 1224  91 1.43 15.9   0.2  1.2  76.5  1.80 0.51 0.40 +0.10
* Tomas Kubina            Broncos         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ulf Silander              Broncos         C   78  24  42  66 164   0 1387  80 2.10 17.8   0.0  1.0 1387.0  2.36 0.95 0.85 +0.11
Ulrik Sjoland             Broncos         C   82   8   9  17  50  20  440  24 0.61  5.4   0.2  0.3  22.0  2.27 0.77 0.21 +0.57
William Armstrong         Broncos         LW  80  35  33  68 194   2 1620  44 2.42 20.3   0.0  0.6 810.0  2.40 0.84 0.85 -0.01
Yakov Burlutsky           Broncos         D   82   9  49  58 170  26 2162 334 2.07 26.4   0.3  4.1  83.2  1.57 0.54 0.71 -0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Al Fornicator           Bruin           LW  50   6  18  24  63   0  849  66 1.26 17.0   0.0  1.3 849.0  1.48 0.57 0.48 +0.09
* Al Jarmel               Bruin           C   16   6   3   9  31   0  208  37 1.94 13.0   0.0  2.3 208.0  2.98 0.87 0.56 +0.30
Andrej Lilja              Bruin           LW  63  11  21  32 101 272  946 122 1.60 15.0   4.3  1.9   3.5  2.14 0.68 0.51 +0.17
* Arvo Sihvonen           Bruin           LW  37  10  29  39  90   0  912 125 2.43 24.6   0.0  3.4 912.0  1.97 0.86 1.05 -0.20
Daniel Lamich             Bruin           RW  69  20  30  50 117 185 1161  51 1.70 16.8   2.7  0.7   6.3  2.02 0.86 0.72 +0.14
David Ton                 Bruin           RW  82  15  20  35  93  24 1069 114 1.13 13.0   0.3  1.4  44.5  1.74 0.65 0.43 +0.23
* Henrik Bergfors         Bruin           C   17   2   5   7  19  48  217  34 1.12 12.8   2.8  2.0   4.5  1.75 0.65 0.41 +0.23
* Igor Chukanov           Bruin           D    9   2   4   6  13  26  179  13 1.44 19.9   2.9  1.4   6.9  1.45 0.67 0.67 +0.00
* Jaakko Moilanen         Bruin           D   42   4  14  18  62   0  740  31 1.48 17.6   0.0  0.7 740.0  1.68 0.49 0.43 +0.06
* Jame Pollock            Bruin           LW  40  15  26  41  94   0  743  60 2.35 18.6   0.0  1.5 743.0  2.53 1.10 1.02 +0.08
Janis Dabolins            Bruin           RW  75  15   8  23  86 181  734  66 1.15  9.8   2.4  0.9   4.1  2.34 0.63 0.31 +0.32
Jarkko Aurola             Bruin           D   79  12  33  45 168 299 1485 146 2.13 18.8   3.8  1.8   5.0  2.26 0.61 0.57 +0.04
* Jarrett Stoll           Bruin           C    1   0   0   0   0  20    0   0 0.00  0.0  20.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jason Dufresne          Bruin           RW   2   0   1   1   1   0   36   5 0.50 18.0   0.0  2.5  36.0  0.56 0.56 0.50 +0.06
* Jeff Kortje             Bruin           D   36   4  20  24  61 156  614  24 1.69 17.1   4.3  0.7   3.9  1.99 0.78 0.67 +0.12
* Jouni Kuhta             Bruin           D   40   5   9  14  53   0  718  82 1.33 17.9   0.0  2.0 718.0  1.48 0.39 0.35 +0.04
* Karel Jantovsky         Bruin           RW  37  13   8  21  76   0  630  85 2.05 17.0   0.0  2.3 630.0  2.41 0.67 0.57 +0.10
* Lauri Ojamaa            Bruin           C   58  24  30  54 129 188 1029  93 2.22 17.7   3.2  1.6   5.5  2.51 1.05 0.93 +0.12
* Lionnel Belcour         Bruin           D    3   0   2   2   6   0   68   8 2.00 22.7   0.0  2.7  68.0  1.76 0.59 0.67 -0.08
* Masi Marjamaki          Bruin           LW  36   8  21  29  62 111  682  62 1.72 18.9   3.1  1.7   6.1  1.82 0.85 0.81 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Maxime Ouellet          Bruin           G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michal Sevecek            Bruin           D   80   5  52  57  97   2 1406 231 1.21 17.6   0.0  2.9 703.0  1.38 0.81 0.71 +0.10
* Mike Mottau             Bruin           D   38   8   5  13  44   0  800  78 1.16 21.1   0.0  2.1 800.0  1.10 0.33 0.34 -0.02
Niclas Bergqvist          Bruin           C   72  22  26  48 124   0 1172  42 1.72 16.3   0.0  0.6 1172.0  2.12 0.82 0.67 +0.15
Olli Alminoja             Bruin           LW  66  16  19  35 100 255  846  92 1.52 12.8   3.9  1.4   3.3  2.36 0.83 0.53 +0.30
* Pasi Heino              Bruin           RW  40  13  14  27  98   0  727  68 2.45 18.2   0.0  1.7 727.0  2.70 0.74 0.68 +0.07
* Pavel Sip               Bruin           D   37   6  20  26  69 171  638 105 1.86 17.2   4.6  2.8   3.7  2.16 0.82 0.70 +0.11
* Richard Lintner         Bruin           D   36   1   8   9  44   0  710  56 1.22 19.7   0.0  1.6 710.0  1.24 0.25 0.25 +0.00
Roman Yubin               Bruin           C   74  16  25  41 135 346 1130  96 1.82 15.3   4.7  1.3   3.3  2.39 0.73 0.55 +0.17
* Ron Parker              Bruin           C   38   0   5   5  17   8  142  20 0.45  3.7   0.2  0.5  17.8  2.39 0.70 0.13 +0.57
Timo Ahonen               Bruin           C   75  16   9  25  71   8  778  94 0.95 10.4   0.1  1.3  97.3  1.83 0.64 0.33 +0.31
* Tomas Linhart           Bruin           D    6   0   0   0   5  26   79  12 0.83 13.2   4.3  2.0   3.0  1.27 0.00 0.00 +0.00
Valeri Sivov              Bruin           D   82   9  22  31 164  12 1916  73 2.00 23.4   0.1  0.9 159.7  1.71 0.32 0.38 -0.05
* Vladimir Ivanov         Bruin           D   40   2   9  11  46 106  693  63 1.15 17.3   2.6  1.6   6.5  1.33 0.32 0.28 +0.04
* Yuri Dubrovsky          Bruin           G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Aleksandrs Nikitins     CCCP            RW  10   1   0   1   6   2   62  10 0.60  6.2   0.2  1.0  31.0  1.94 0.32 0.10 +0.22
* Aleksei Smirnov         CCCP            D   47   4  14  18  78 238  980 169 1.66 20.9   5.1  3.6   4.1  1.59 0.37 0.38 -0.02
* Alexander Auld          CCCP            G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexander Wegener         CCCP            D   70   6  11  17  89 374 1405 116 1.27 20.1   5.3  1.7   3.8  1.27 0.24 0.24 -0.00
Angel Alin                CCCP            D   76   9  18  27 115 486 1832 100 1.51 24.1   6.4  1.3   3.8  1.26 0.29 0.36 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Bernhard Rotter         CCCP            C   24   4   3   7  27   0  413  12 1.13 17.2   0.0  0.5 413.0  1.31 0.34 0.29 +0.05
Daniel Frisk              CCCP            RW  67  21  46  67 159   0 1505 176 2.37 22.5   0.0  2.6 1505.0  2.11 0.89 1.00 -0.11
Ferdinand Lazue           CCCP            LW  74   6  15  21  60  30  597  41 0.81  8.1   0.4  0.6  19.9  2.01 0.70 0.28 +0.42
Gerry Ray                 CCCP            C   68  19  58  77 128 342 1480  94 1.88 21.8   5.0  1.4   4.3  1.73 1.04 1.13 -0.09
Harvey Gareau             CCCP            LW  66   8  11  19  57 121  504  21 0.86  7.6   1.8  0.3   4.2  2.26 0.75 0.29 +0.47
Jason Ryznar              CCCP            LW  82  19  16  35 111   0 1176  78 1.35 14.3   0.0  1.0 1176.0  1.89 0.60 0.43 +0.17
Jean Turcotte             CCCP            C   76  18  25  43 125   8 1297 227 1.64 17.1   0.1  3.0 162.1  1.93 0.66 0.57 +0.10
* Kaj Pohjaranta          CCCP            D   19   2   3   5  33  10  505  58 1.74 26.6   0.5  3.1  50.5  1.31 0.20 0.26 -0.07
