Agrandir LMH2029-Unassigned.html |
LMH - Unassigned
Unassigned for Ligue Mondiale de Hockey
Update - Friday, December 1, 2023 at 17:01
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Kyle Beach | | X | | | 100.00 | | 99 | 99 | 43 | 68 | 94 | 90 | 97 | 77 | 57 | 91 | 85 | 57 | 81 | 72 | 53 | 44 | 75 | 81 | | 0 | 34 | 0 | $0 | |
Andrew Cogliano | | X | | | 100.00 | | 93 | 4 | 80 | 83 | 83 | 78 | 82 | 83 | 67 | 80 | 83 | 64 | 83 | 82 | 40 | 38 | 63 | 81 | | 0 | 36 | 0 | $0 | |
Jared Knight | X | | | | 100.00 | | 99 | 85 | 72 | 78 | 89 | 92 | 94 | 91 | 92 | 77 | 74 | 66 | 67 | 70 | 73 | 47 | 75 | 81 | | 0 | 32 | 0 | $0 | |
Riley Holzapfel | X | | X | | 100.00 | | 78 | 8 | 74 | 80 | 75 | 78 | 85 | 84 | 87 | 93 | 82 | 58 | 58 | 79 | 41 | 39 | 61 | 80 | | 0 | 36 | 0 | $0 | |
Joseph Cramarossa | X | | | | 100.00 | | 69 | 24 | 98 | 94 | 60 | 78 | 73 | 91 | 95 | 81 | 82 | 61 | 64 | 73 | 75 | 45 | 75 | 80 | | 0 | 31 | 0 | $0 | |
Joe Barnes | X | | | | 100.00 | | 49 | 1 | 96 | 74 | 80 | 93 | 90 | 93 | 98 | 82 | 91 | 50 | 73 | 86 | 48 | 33 | 75 | 80 | | 0 | 36 | 0 | $0 | |
Mark McNeill | X | | | | 100.00 | | 53 | 22 | 77 | 78 | 85 | 94 | 75 | 88 | 97 | 90 | 83 | 53 | 62 | 64 | 56 | 45 | 75 | 79 | N | 0 | 31 | 0 | $0 | |
Stefan Matteau | | X | | | 100.00 | | 57 | 25 | 95 | 81 | 78 | 84 | 84 | 89 | 73 | 81 | 92 | 43 | 81 | 70 | 46 | 52 | 75 | 79 | | 0 | 30 | 0 | $0 | |
Matt Puempel | | X | | | 100.00 | | 95 | 92 | 56 | 75 | 95 | 75 | 79 | 71 | 52 | 75 | 92 | 67 | 78 | 58 | 68 | 44 | 75 | 79 | | 0 | 31 | 0 | $0 | |
Markus Granlund | X | | | | 100.00 | | 47 | 21 | 84 | 83 | 75 | 82 | 69 | 98 | 97 | 98 | 63 | 74 | 38 | 58 | 65 | 41 | 75 | 79 | | 0 | 31 | 0 | $0 | |
Tony Carlson | | X | X | | 100.00 | | 62 | 56 | 42 | 60 | 85 | 76 | 68 | 83 | 62 | 92 | 98 | 56 | 76 | 89 | 36 | 40 | 75 | 79 | | 0 | 36 | 0 | $0 | |
Beat Schwaller | | X | | | 100.00 | | 71 | 58 | 68 | 68 | 78 | 82 | 77 | 73 | 55 | 86 | 93 | 75 | 73 | 77 | 52 | 39 | 75 | 79 | | 0 | 35 | 0 | $0 | |
James Neal | X | | X | | 100.00 | | 55 | 1 | 96 | 78 | 83 | 79 | 81 | 80 | 87 | 88 | 86 | 56 | 85 | 91 | 53 | 38 | 75 | 79 | | 0 | 36 | 0 | $0 | |
Dalton Smith | | X | | | 100.00 | | 99 | 83 | 55 | 73 | 86 | 78 | 79 | 77 | 38 | 72 | 92 | 63 | 75 | 56 | 74 | 42 | 75 | 79 | N | 0 | 32 | 0 | $0 | |
Dwyer Tschantz | | | X | | 100.00 | | 83 | 32 | 70 | 77 | 86 | 97 | 82 | 83 | 41 | 86 | 75 | 59 | 67 | 58 | 71 | 54 | 75 | 79 | | 0 | 28 | 0 | $0 | |
Sebastian Collberg | | | X | | 100.00 | | 87 | 69 | 94 | 90 | 83 | 77 | 85 | 85 | 63 | 69 | 86 | 42 | 85 | 61 | 64 | 52 | 75 | 79 | N | 0 | 30 | 0 | $0 | |
Bradley Ross | | X | | | 100.00 | | 99 | 79 | 59 | 73 | 87 | 63 | 73 | 77 | 52 | 57 | 75 | 82 | 85 | 75 | 88 | 45 | 75 | 78 | | 0 | 32 | 0 | $0 | |
Mason Geertsen | | | | X | 100.00 | | 69 | 33 | 85 | 83 | 77 | 90 | 71 | 79 | 56 | 87 | 74 | 64 | 54 | 60 | 77 | 51 | 75 | 78 | | 0 | 29 | 0 | $0 | |
Garri Doulova | X | X | | | 100.00 | | 78 | 22 | 53 | 75 | 96 | 70 | 67 | 69 | 91 | 90 | 90 | 49 | 65 | 77 | 38 | 42 | 75 | 78 | | 0 | 35 | 0 | $0 | |
Rickard Rakell | | | X | | 100.00 | | 98 | 99 | 21 | 69 | 75 | 73 | 63 | 79 | 71 | 93 | 91 | 50 | 82 | 61 | 36 | 50 | 75 | 78 | | 0 | 31 | 0 | $0 | |
David Rundblad | | | | X | 100.00 | | 51 | 7 | 95 | 78 | 76 | 79 | 78 | 84 | 46 | 81 | 79 | 69 | 68 | 67 | 69 | 40 | 75 | 78 | | 0 | 33 | 0 | $0 | |
Jiri Tlusty | | | X | | 100.00 | | 96 | 49 | 61 | 79 | 81 | 74 | 74 | 74 | 62 | 85 | 84 | 59 | 81 | 66 | 48 | 44 | 75 | 78 | | 0 | 35 | 0 | $0 | |
Tyler Ennis | X | | | | 100.00 | | 44 | 4 | 93 | 84 | 57 | 83 | 76 | 88 | 98 | 94 | 83 | 62 | 55 | 67 | 49 | 41 | 75 | 78 | N | 0 | 34 | 0 | $0 | |
Ethan Werek | X | | | | 100.00 | | 75 | 61 | 90 | 74 | 83 | 79 | 81 | 75 | 95 | 83 | 71 | 81 | 63 | 64 | 79 | 38 | 75 | 78 | | 0 | 33 | 0 | $0 | |
Vadim Turovich | | X | | | 100.00 | | 62 | 54 | 72 | 66 | 67 | 88 | 84 | 87 | 63 | 91 | 90 | 54 | 80 | 66 | 43 | 42 | 75 | 78 | N | 0 | 34 | 0 | $0 | |
Erik Gudbranson | | | | X | 100.00 | | 71 | 25 | 99 | 66 | 90 | 97 | 85 | 79 | 60 | 89 | 62 | 72 | 58 | 82 | 77 | 42 | 75 | 78 | | 0 | 32 | 0 | $0 | |
Lauri Korpikoski | X | | X | | 100.00 | | 62 | 2 | 91 | 73 | 61 | 87 | 86 | 81 | 94 | 87 | 88 | 57 | 73 | 92 | 39 | 19 | 75 | 78 | | 0 | 38 | 0 | $0 | |
Daultan Leveille | X | | | | 100.00 | | 43 | 8 | 96 | 81 | 59 | 84 | 85 | 90 | 95 | 91 | 87 | 57 | 75 | 72 | 50 | 42 | 75 | 78 | | 0 | 34 | 0 | $0 | |
Brandon Montour | | | | X | 100.00 | | 63 | 28 | 66 | 92 | 70 | 83 | 67 | 89 | 26 | 83 | 78 | 62 | 64 | 56 | 59 | 44 | 75 | 78 | | 0 | 28 | 0 | $0 | |
Bobby Ryan | X | | X | | 100.00 | | 94 | 78 | 23 | 63 | 82 | 89 | 91 | 76 | 97 | 90 | 87 | 55 | 79 | 77 | 43 | 37 | 75 | 78 | | 0 | 36 | 0 | $0 | |
Mitch Moroz | | X | X | | 100.00 | | 84 | 73 | 72 | 76 | 93 | 98 | 88 | 77 | 56 | 77 | 75 | 61 | 56 | 60 | 72 | 49 | 75 | 78 | | 0 | 30 | 0 | $0 | |
David Musil | | | | X | 100.00 | | 99 | 89 | 54 | 77 | 93 | 92 | 76 | 74 | 49 | 78 | 53 | 73 | 41 | 74 | 48 | 49 | 75 | 78 | | 0 | 31 | 0 | $0 | |
Tyler Toffoli | | | X | | 100.00 | | 96 | 97 | 18 | 75 | 82 | 77 | 73 | 78 | 67 | 87 | 84 | 42 | 81 | 67 | 46 | 47 | 75 | 77 | N | 0 | 32 | 0 | $0 | |
Jan Sebo | X | | | | 100.00 | | 93 | 69 | 81 | 75 | 92 | 69 | 81 | 69 | 97 | 80 | 73 | 59 | 68 | 74 | 46 | 41 | 75 | 76 | | 0 | 33 | 0 | $0 | |
Pontus Aberg | | X | | | 100.00 | | 98 | 99 | 24 | 66 | 72 | 79 | 74 | 76 | 87 | 96 | 85 | 44 | 75 | 59 | 33 | 50 | 75 | 76 | | 0 | 30 | 0 | $0 | |
Kaspars Daugavins | | X | | | 100.00 | | 62 | 4 | 87 | 83 | 73 | 80 | 90 | 77 | 69 | 81 | 75 | 49 | 84 | 73 | 62 | 46 | 75 | 75 | N | 0 | 35 | 0 | $0 | |
Zach Kassian | | | X | | 100.00 | | 98 | 92 | 48 | 61 | 92 | 94 | 99 | 63 | 54 | 64 | 86 | 66 | 85 | 76 | 92 | 42 | 75 | 75 | | 0 | 33 | 0 | $0 | |
Tom Fritsche | | X | | | 100.00 | | 62 | 1 | 87 | 83 | 74 | 84 | 82 | 80 | 63 | 81 | 73 | 50 | 58 | 75 | 42 | 33 | 75 | 75 | | 0 | 36 | 0 | $0 | |
Sergei Ivasiv | | | X | | 100.00 | | 80 | 26 | 94 | 74 | 96 | 64 | 60 | 81 | 44 | 49 | 69 | 69 | 68 | 74 | 51 | 39 | 75 | 75 | N | 0 | 33 | 0 | $0 | |
Marcus Johansson | | X | | | 100.00 | | 76 | 57 | 99 | 69 | 66 | 79 | 79 | 79 | 63 | 87 | 65 | 67 | 72 | 63 | 94 | 46 | 75 | 75 | | 0 | 33 | 0 | $0 | |
Vlastimil Haisman | | | | X | 100.00 | | 46 | 4 | 98 | 77 | 78 | 89 | 95 | 83 | 60 | 84 | 69 | 50 | 73 | 59 | 71 | 46 | 75 | 75 | | 0 | 33 | 0 | $0 | |
Into Janne | | X | | | 100.00 | | 81 | 65 | 94 | 72 | 93 | 84 | 88 | 70 | 48 | 63 | 30 | 83 | 34 | 70 | 44 | 42 | 75 | 75 | | 0 | 33 | 0 | $0 | |
Zelimir Zulle | X | | | | 100.00 | | 85 | 13 | 69 | 68 | 90 | 60 | 62 | 58 | 84 | 63 | 71 | 53 | 72 | 67 | 49 | 40 | 75 | 68 | N | 0 | 36 | 0 | $0 | |
Sergei Ruscova | | | | X | 100.00 | | 46 | 3 | 96 | 50 | 89 | 54 | 61 | 66 | 46 | 74 | 70 | 68 | 67 | 73 | 50 | 38 | 75 | 68 | | 0 | 36 | 0 | $0 | |
Joshua Godfrey | | | | X | 100.00 | | 91 | 64 | 54 | 58 | 73 | 84 | 76 | 68 | 54 | 66 | 74 | 56 | 79 | 66 | 65 | 43 | 75 | 68 | N | 0 | 35 | 0 | $0 | |
Jimmy Hayes | | | X | | 100.00 | | 76 | 68 | 68 | 66 | 78 | 79 | 73 | 67 | 52 | 66 | 70 | 43 | 64 | 73 | 46 | 39 | 75 | 68 | | 0 | 34 | 0 | $0 | |
Dylan Blujus | | | | X | 100.00 | | 99 | 95 | 71 | 65 | 81 | 61 | 33 | 53 | 22 | 54 | 52 | 63 | 61 | 67 | 45 | 15 | 75 | 68 | N | 0 | 30 | 0 | $0 | |
Oliver Bjorkstrand | | | X | | 100.00 | | 76 | 73 | 61 | 77 | 80 | 81 | 77 | 67 | 57 | 64 | 63 | 57 | 64 | 56 | 70 | 55 | 75 | 68 | | 0 | 29 | 0 | $0 | |
T.J. Brennan | | | | X | 100.00 | | 73 | 4 | 79 | 67 | 91 | 75 | 76 | 71 | 52 | 59 | 59 | 58 | 63 | 61 | 63 | 50 | 75 | 67 | N | 0 | 34 | 0 | $0 | |
Kevin Quick | | | | X | 100.00 | | 52 | 3 | 93 | 62 | 74 | 69 | 80 | 73 | 44 | 64 | 36 | 72 | 48 | 71 | 53 | 42 | 75 | 66 | N | 0 | 36 | 0 | $0 | |
Steven Fogarty | X | | | | 100.00 | | 78 | 34 | 91 | 82 | 79 | 58 | 54 | 59 | 44 | 56 | 60 | 57 | 60 | 54 | 35 | 47 | 75 | 65 | | 0 | 31 | 0 | $0 | |
Marius Schenk | | X | | | 100.00 | | 67 | 15 | 76 | 55 | 85 | 68 | 76 | 67 | 60 | 61 | 67 | 42 | 71 | 66 | 51 | 41 | 75 | 65 | N | 0 | 33 | 0 | $0 | |
Codey Burki | X | | | | 100.00 | | 62 | 5 | 49 | 63 | 75 | 75 | 82 | 72 | 94 | 66 | 66 | 40 | 57 | 66 | 51 | 43 | 75 | 65 | N | 0 | 36 | 0 | $0 | |
Mark Katic | | | | X | 100.00 | | 49 | 12 | 72 | 67 | 73 | 76 | 80 | 70 | 58 | 73 | 61 | 61 | 67 | 63 | 66 | 47 | 75 | 65 | N | 0 | 35 | 0 | $0 | |
Per-Axel Myrdal | X | | | | 100.00 | | 84 | 96 | 23 | 57 | 92 | 62 | 50 | 66 | 90 | 68 | 48 | 61 | 42 | 67 | 39 | 38 | 75 | 65 | N | 0 | 33 | 0 | $0 | |
Fedir Kylymnyk | | | | X | 100.00 | | 51 | 9 | 44 | 64 | 79 | 69 | 71 | 68 | 44 | 77 | 56 | 72 | 46 | 70 | 46 | 40 | 75 | 65 | N | 0 | 36 | 0 | $0 | |
Maxime Macenauer | X | | | | 100.00 | | 60 | 17 | 86 | 74 | 74 | 66 | 67 | 65 | 84 | 56 | 53 | 60 | 62 | 65 | 60 | 43 | 75 | 65 | N | 0 | 35 | 0 | $0 | |
Ernst Jeker | | | X | | 100.00 | | 60 | 1 | 69 | 63 | 84 | 77 | 76 | 66 | 57 | 65 | 67 | 25 | 72 | 66 | 46 | 32 | 75 | 64 | | 0 | 36 | 0 | $0 | |
Cade Fairchild | | | | X | 100.00 | | 55 | 8 | 78 | 72 | 53 | 71 | 75 | 71 | 39 | 63 | 47 | 70 | 42 | 78 | 53 | 41 | 75 | 64 | N | 0 | 35 | 0 | $0 | |
Joakim Nordstrom | X | | | | 100.00 | | 80 | 24 | 89 | 68 | 88 | 73 | 80 | 40 | 62 | 37 | 47 | 63 | 52 | 53 | 46 | 45 | 75 | 64 | N | 0 | 33 | 0 | $0 | |
Niklas Grossman | | | | X | 100.00 | | 72 | 5 | 79 | 64 | 73 | 69 | 77 | 54 | 27 | 56 | 38 | 63 | 45 | 80 | 48 | 22 | 75 | 64 | N | 0 | 38 | 0 | $0 | |
Blake Coleman | X | | | | 100.00 | | 63 | 28 | 98 | 92 | 66 | 44 | 32 | 63 | 35 | 77 | 47 | 46 | 60 | 53 | 33 | 47 | 75 | 64 | | 0 | 31 | 0 | $0 | |
Rudolf Ptacek | | | X | | 100.00 | | 50 | 7 | 70 | 75 | 66 | 81 | 71 | 70 | 42 | 48 | 80 | 35 | 65 | 81 | 28 | 44 | 75 | 64 | N | 0 | 36 | 0 | $0 | |
Nicholas Shore | X | | | | 100.00 | | 56 | 32 | 92 | 90 | 53 | 58 | 28 | 66 | 54 | 55 | 59 | 71 | 57 | 49 | 31 | 43 | 75 | 64 | N | 0 | 31 | 0 | $0 | |
James Delory | | | | X | 100.00 | | 91 | 70 | 21 | 55 | 94 | 85 | 83 | 54 | 40 | 47 | 34 | 61 | 41 | 71 | 40 | 44 | 75 | 64 | N | 0 | 36 | 0 | $0 | |
Nobuyuki Yamamoto | | | X | | 100.00 | | 65 | 2 | 73 | 77 | 79 | 59 | 69 | 49 | 37 | 60 | 68 | 36 | 67 | 67 | 50 | 35 | 75 | 63 | | 0 | 36 | 0 | $0 | |
Len Gregoire | | X | | | 100.00 | | 80 | 51 | 48 | 62 | 78 | 73 | 73 | 62 | 38 | 30 | 53 | 62 | 60 | 93 | 38 | 41 | 75 | 63 | N | 0 | 36 | 0 | $0 | |
Kyle Platzer | X | | | | 100.00 | | 95 | 99 | 27 | 72 | 95 | 40 | 31 | 55 | 66 | 49 | 53 | 57 | 58 | 44 | 26 | 29 | 75 | 63 | | 0 | 29 | 0 | $0 | |
Justin Sefton | | | | X | 100.00 | | 71 | 73 | 91 | 78 | 75 | 66 | 25 | 62 | 21 | 63 | 53 | 46 | 66 | 54 | 36 | 46 | 75 | 62 | | 0 | 31 | 0 | $0 | |
Alec Martinez | | | | X | 100.00 | | 67 | 50 | 52 | 71 | 46 | 72 | 72 | 62 | 36 | 56 | 65 | 68 | 70 | 57 | 56 | 43 | 75 | 62 | | 0 | 35 | 0 | $0 | |
Hiroshi Yoshida | | X | | | 100.00 | | 79 | 47 | 34 | 62 | 64 | 69 | 73 | 67 | 42 | 54 | 62 | 37 | 54 | 82 | 28 | 25 | 75 | 61 | N | 0 | 38 | 0 | $0 | |
Wilhelm Ronning | X | | | | 100.00 | | 68 | 47 | 52 | 58 | 80 | 76 | 84 | 44 | 78 | 63 | 64 | 36 | 78 | 71 | 52 | 35 | 75 | 61 | N | 0 | 37 | 0 | $0 | |
Patrick Rathje | | X | | | 100.00 | | 67 | 43 | 30 | 57 | 91 | 56 | 58 | 73 | 60 | 62 | 49 | 36 | 47 | 63 | 42 | 43 | 75 | 61 | N | 0 | 36 | 0 | $0 | |
Kyle Rau | X | | | | 100.00 | | 61 | 68 | 93 | 85 | 56 | 59 | 31 | 64 | 65 | 63 | 48 | 57 | 61 | 51 | 30 | 51 | 75 | 61 | N | 0 | 31 | 0 | $0 | |
Eric Bibeau | | | | X | 100.00 | | 59 | 5 | 63 | 64 | 89 | 66 | 60 | 37 | 44 | 63 | 45 | 60 | 55 | 70 | 43 | 48 | 75 | 61 | N | 0 | 36 | 0 | $0 | |
Lothar Schmitt | | X | | | 100.00 | | 50 | 4 | 48 | 78 | 75 | 53 | 50 | 67 | 46 | 41 | 51 | 61 | 62 | 70 | 33 | 40 | 75 | 60 | N | 0 | 36 | 0 | $0 | |
Artur Kamenski | X | | | | 100.00 | | 40 | 12 | 61 | 89 | 67 | 67 | 51 | 52 | 65 | 58 | 54 | 65 | 45 | 56 | 29 | 39 | 75 | 60 | N | 0 | 34 | 0 | $0 | |
William Wrenn | | | | X | 100.00 | | 41 | 22 | 52 | 72 | 65 | 76 | 61 | 70 | 49 | 75 | 50 | 55 | 49 | 53 | 72 | 39 | 75 | 60 | N | 0 | 33 | 0 | $0 | |
Ambroz Spurk | | X | | | 100.00 | | 53 | 12 | 37 | 53 | 84 | 53 | 71 | 48 | 44 | 53 | 37 | 76 | 45 | 70 | 40 | 45 | 75 | 60 | | 0 | 36 | 0 | $0 | |
Nazer Kaliyev | | | X | | 100.00 | | 56 | 45 | 26 | 66 | 85 | 69 | 67 | 48 | 56 | 66 | 62 | 36 | 65 | 60 | 37 | 47 | 75 | 60 | N | 0 | 36 | 0 | $0 | |
Ben Johnson | | X | | | 100.00 | | 53 | 72 | 90 | 74 | 73 | 54 | 29 | 62 | 25 | 50 | 56 | 50 | 65 | 73 | 53 | 0 | 75 | 59 | N | 0 | 30 | 0 | $0 | |
Ewald Meyer | | X | | | 100.00 | | 66 | 51 | 29 | 59 | 77 | 68 | 67 | 63 | 64 | 62 | 47 | 46 | 56 | 61 | 47 | 49 | 75 | 59 | N | 0 | 36 | 0 | $0 | |
Olympio Schnyder | X | | | | 100.00 | | 50 | 32 | 44 | 59 | 52 | 52 | 50 | 64 | 74 | 59 | 67 | 45 | 69 | 65 | 33 | 33 | 75 | 58 | | 0 | 37 | 0 | $0 | |
Florian Duccio | | | | X | 100.00 | | 41 | 12 | 30 | 61 | 96 | 76 | 67 | 63 | 39 | 53 | 45 | 48 | 48 | 67 | 30 | 39 | 75 | 57 | N | 0 | 36 | 0 | $0 | |
Koji Matsuhira | X | | | | 100.00 | | 53 | 5 | 41 | 62 | 84 | 44 | 57 | 54 | 86 | 61 | 45 | 43 | 53 | 59 | 40 | 39 | 75 | 56 | | 0 | 36 | 0 | $0 | |
Lance Brire | | | | X | 100.00 | | 60 | 46 | 30 | 48 | 84 | 53 | 58 | 51 | 36 | 46 | 41 | 57 | 39 | 66 | 38 | 43 | 75 | 56 | N | 0 | 36 | 0 | $0 | |
Mychajlo Lobanovs | X | | | | 100.00 | | 50 | 5 | 42 | 64 | 71 | 49 | 61 | 52 | 75 | 42 | 35 | 56 | 47 | 68 | 30 | 25 | 75 | 54 | | 0 | 38 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Back to the Top
|
|