Most Goals in 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 1128 | 9 | |
2 | 2027 | 462 | 9 | |
3 | 2018 | 505 | 8 | |
4 | 2019 | 1054 | 8 | |
5 | 2021 | 545 | 8 | |
6 | 2024 | 620 | 8 | |
7 | 2024 | 733 | 8 | |
8 | 2024 | 922 | 8 | |
9 | 2016 | 432 | 7 | |
10 | 2016 | 476 | 7 | |
Most Goals in 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 280 | |
2 | 2021 | 0 | 278 | |
3 | 2019 | 0 | 256 | |
4 | 2023 | 0 | 247 | |
5 | 2018 | 0 | 246 | |
6 | 2022 | 0 | 245 | |
7 | 2025 | 0 | 242 | |
8 | 2017 | 0 | 241 | |
9 | 2024 | 0 | 237 | |
10 | 2027 | 0 | 237 | |
Most Goals Against in 1 Year |
# | Year | Game | Value | Link |
1 | 2024 | 0 | 294 | |
2 | 2023 | 0 | 290 | |
3 | 2014 | 0 | 289 | |
4 | 2026 | 0 | 286 | |
5 | 2017 | 0 | 283 | |
6 | 2019 | 0 | 282 | |
7 | 2021 | 0 | 279 | |
8 | 2020 | 0 | 273 | |
9 | 2018 | 0 | 271 | |
10 | 2025 | 0 | 265 | |
Most Assists in 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 1128 | 17 | |
2 | 2018 | 505 | 16 | |
3 | 2024 | 620 | 16 | |
4 | 2024 | 922 | 15 | |
5 | 2027 | 462 | 15 | |
6 | 2020 | 404 | 14 | |
7 | 2020 | 688 | 14 | |
8 | 2021 | 545 | 14 | |
9 | 2023 | 640 | 14 | |
10 | 2024 | 733 | 14 | |
Most Assists in 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 509 | |
2 | 2021 | 0 | 495 | |
3 | 2019 | 0 | 457 | |
4 | 2023 | 0 | 446 | |
5 | 2018 | 0 | 431 | |
6 | 2022 | 0 | 428 | |
7 | 2017 | 0 | 425 | |
8 | 2024 | 0 | 425 | |
9 | 2025 | 0 | 424 | |
10 | 2027 | 0 | 416 | |
Most Game Points in 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 1128 | 26 | |
2 | 2018 | 505 | 24 | |
3 | 2024 | 620 | 24 | |
4 | 2027 | 462 | 24 | |
5 | 2024 | 922 | 23 | |
6 | 2021 | 545 | 22 | |
7 | 2024 | 733 | 22 | |
8 | 2019 | 1054 | 21 | |
9 | 2020 | 404 | 21 | |
10 | 2020 | 688 | 21 | |
Most Game Points in 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 789 | |
2 | 2021 | 0 | 773 | |
3 | 2019 | 0 | 713 | |
4 | 2023 | 0 | 693 | |
5 | 2018 | 0 | 677 | |
6 | 2022 | 0 | 673 | |
7 | 2017 | 0 | 666 | |
8 | 2025 | 0 | 666 | |
9 | 2024 | 0 | 662 | |
10 | 2027 | 0 | 653 | |
Most Shots In 1 Game |
# | Year | Game | Value | Link |
1 | 2023 | 117 | 49 | |
2 | 2017 | 691 | 48 | |
3 | 2019 | 816 | 48 | |
4 | 2021 | 1146 | 48 | |
5 | 2020 | 1128 | 47 | |
6 | 2020 | 113 | 46 | |
7 | 2021 | 126 | 46 | |
8 | 2020 | 5 | 45 | |
9 | 2022 | 530 | 45 | |
10 | 2022 | 912 | 45 | |
Most Shots In 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2469 | |
2 | 2020 | 0 | 2464 | |
3 | 2022 | 0 | 2302 | |
4 | 2018 | 0 | 2265 | |
5 | 2019 | 0 | 2252 | |
6 | 2023 | 0 | 2234 | |
7 | 2017 | 0 | 2111 | |
8 | 2025 | 0 | 2098 | |
9 | 2028 | 0 | 2051 | |
10 | 2027 | 0 | 2038 | |
Most Shots Blocked In 1 Game |
# | Year | Game | Value | Link |
1 | 2018 | 544 | 22 | |
2 | 2018 | 8 | 21 | |
3 | 2018 | 515 | 20 | |
4 | 2018 | 532 | 20 | |
5 | 2025 | 375 | 20 | |
6 | 2016 | 714 | 18 | |
7 | 2017 | 845 | 18 | |
8 | 2018 | 556 | 18 | |
9 | 2020 | 659 | 18 | |
10 | 2020 | 836 | 18 | |
Most Shots Blocked In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 736 | |
2 | 2017 | 0 | 722 | |
3 | 2023 | 0 | 704 | |
4 | 2026 | 0 | 674 | |
5 | 2020 | 0 | 670 | |
6 | 2019 | 0 | 668 | |
7 | 2025 | 0 | 664 | |
8 | 2024 | 0 | 656 | |
9 | 2021 | 0 | 655 | |
10 | 2014 | 0 | 654 | |
Most Shots Against In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 2587 | |
2 | 2018 | 0 | 2506 | |
3 | 2023 | 0 | 2425 | |
4 | 2019 | 0 | 2407 | |
5 | 2024 | 0 | 2397 | |
6 | 2021 | 0 | 2325 | |
7 | 2025 | 0 | 2306 | |
8 | 2020 | 0 | 2286 | |
9 | 2026 | 0 | 2224 | |
10 | 2015 | 0 | 2219 | |
Most Pim In 1 Game |
# | Year | Game | Value | Link |
1 | 2014 | 631 | 61 | |
2 | 2014 | 925 | 60 | |
3 | 2024 | 219 | 55 | |
4 | 2018 | 8 | 54 | |
5 | 2014 | 600 | 46 | |
6 | 2014 | 34 | 44 | |
7 | 2014 | 2 | 41 | |
8 | 2019 | 181 | 41 | |
9 | 2023 | 576 | 41 | |
10 | 2014 | 440 | 40 | |
Most Pim In 1 Year |
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1556 | |
2 | 2018 | 0 | 843 | |
3 | 2017 | 0 | 805 | |
4 | 2016 | 0 | 678 | |
5 | 2015 | 0 | 620 | |
6 | 2024 | 0 | 620 | |
7 | 2025 | 0 | 559 | |
8 | 2023 | 0 | 556 | |
9 | 2026 | 0 | 373 | |
10 | 2028 | 0 | 284 | |
Most Hits In 1 Game |
# | Year | Game | Value | Link |
1 | 2017 | 702 | 37 | |
2 | 2019 | 1064 | 37 | |
3 | 2019 | 499 | 36 | |
4 | 2017 | 178 | 35 | |
5 | 2018 | 515 | 35 | |
6 | 2017 | 278 | 34 | |
7 | 2019 | 357 | 34 | |
8 | 2023 | 745 | 34 | |
9 | 2016 | 182 | 33 | |
10 | 2024 | 549 | 33 | |
Most Hits In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1895 | |
2 | 2018 | 0 | 1753 | |
3 | 2019 | 0 | 1633 | |
4 | 2021 | 0 | 1562 | |
5 | 2016 | 0 | 1555 | |
6 | 2024 | 0 | 1552 | |
7 | 2023 | 0 | 1545 | |
8 | 2015 | 0 | 1526 | |
9 | 2025 | 0 | 1493 | |
10 | 2026 | 0 | 1323 | |
Most Empty Net Goal In 1 Year |
# | Year | Game | Value | Link |
1 | 2026 | 0 | 3 | |
2 | 2017 | 0 | 2 | |
3 | 2020 | 0 | 2 | |
4 | 2021 | 0 | 2 | |
5 | 2023 | 0 | 2 | |
6 | 2024 | 0 | 2 | |
7 | 2015 | 0 | 1 | |
8 | 2016 | 0 | 1 | |
9 | 2018 | 0 | 1 | |
10 | 2025 | 0 | 1 | |
Best PP In 1 Year |
# | Year | Game | Value | Link |
1 | 2023 | 0 | 22.40% | |
2 | 2027 | 0 | 22.30% | |
3 | 2024 | 0 | 21.70% | |
4 | 2025 | 0 | 21.00% | |
5 | 2020 | 0 | 20.50% | |
6 | 2017 | 0 | 20.40% | |
7 | 2016 | 0 | 20.20% | |
8 | 2028 | 0 | 20.20% | |
9 | 2021 | 0 | 18.50% | |
10 | 2018 | 0 | 17.80% | |
Best PK In 1 Year |
# | Year | Game | Value | Link |
1 | 2015 | 0 | 84.90% | |
2 | 2016 | 0 | 83.00% | |
3 | 2017 | 0 | 81.70% | |
4 | 2014 | 0 | 80.40% | |
5 | 2024 | 0 | 80.20% | |
6 | 2025 | 0 | 80.10% | |
7 | 2019 | 0 | 79.40% | |
8 | 2018 | 0 | 79.20% | |
9 | 2028 | 0 | 77.20% | |
10 | 2027 | 0 | 77.10% | |
Most Win In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 43 | |
2 | 2018 | 0 | 43 | |
3 | 2020 | 0 | 43 | |
4 | 2022 | 0 | 39 | |
5 | 2025 | 0 | 39 | |
6 | 2028 | 0 | 39 | |
7 | 2015 | 0 | 38 | |
8 | 2021 | 0 | 38 | |
9 | 2027 | 0 | 36 | |
10 | 2017 | 0 | 35 | |
Most Lost In 1 Year |
# | Year | Game | Value | Link |
1 | 2024 | 0 | 54 | |
2 | 2023 | 0 | 51 | |
3 | 2026 | 0 | 50 | |
4 | 2014 | 0 | 48 | |
5 | 2019 | 0 | 48 | |
6 | 2017 | 0 | 47 | |
7 | 2015 | 0 | 44 | |
8 | 2021 | 0 | 44 | |
9 | 2027 | 0 | 44 | |
10 | 2025 | 0 | 43 | |
Most Point In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 92 | |
2 | 2020 | 0 | 92 | |
3 | 2018 | 0 | 89 | |
4 | 2025 | 0 | 87 | |
5 | 2021 | 0 | 86 | |
6 | 2022 | 0 | 85 | |
7 | 2028 | 0 | 85 | |
8 | 2015 | 0 | 84 | |
9 | 2017 | 0 | 79 | |
10 | 2019 | 0 | 79 | |
Most Win Home In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 22 | |
2 | 2020 | 0 | 19 | |
3 | 2017 | 0 | 18 | |
4 | 2018 | 0 | 18 | |
5 | 2028 | 0 | 17 | |
6 | 2015 | 0 | 16 | |
7 | 2023 | 0 | 16 | |
8 | 2019 | 0 | 14 | |
9 | 2014 | 0 | 12 | |
10 | 2025 | 0 | 12 | |
Most Win Visitor In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 18 | |
2 | 2025 | 0 | 18 | |
3 | 2021 | 0 | 17 | |
4 | 2027 | 0 | 17 | |
5 | 2014 | 0 | 16 | |
6 | 2015 | 0 | 16 | |
7 | 2018 | 0 | 15 | |
8 | 2026 | 0 | 14 | |
9 | 2016 | 0 | 13 | |
10 | 2024 | 0 | 13 | |