Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Senateurs | 34 | 22 | 8 | 4 | 48 | 20 | 81 | 69 | 12 | 0.706 | 12-3-1 | 10-5-3 | 6-2-2 | 7-2-1 | 6-2-2 | W2 | |
2 | Islanders | 33 | 20 | 6 | 7 | 47 | 17 | 104 | 84 | 20 | 0.712 | 10-3-4 | 10-3-3 | 4-4-2 | 5-3-2 | 5-3-2 | L3 | |
3 | Capitals | 34 | 21 | 9 | 4 | 46 | 16 | 105 | 96 | 9 | 0.676 | 11-2-4 | 10-7-0 | 8-1-1 | 6-0-4 | 7-3-0 | L1 | |
4 | Devils | 33 | 20 | 8 | 5 | 45 | 18 | 99 | 80 | 19 | 0.682 | 10-4-3 | 10-4-2 | 7-2-1 | 6-3-1 | 6-3-1 | SOL1 | |
5 | Penguins | 34 | 19 | 11 | 4 | 42 | 17 | 100 | 90 | 10 | 0.618 | 8-6-3 | 11-5-1 | 4-5-1 | 4-4-2 | 6-3-1 | W1 | |
6 | Rangers | 34 | 18 | 11 | 5 | 41 | 11 | 95 | 88 | 7 | 0.603 | 9-5-2 | 9-6-3 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | |
7 | Nordiques | 34 | 18 | 14 | 2 | 38 | 14 | 100 | 101 | -1 | 0.559 | 10-7-0 | 8-7-2 | 8-2-0 | 7-3-0 | 5-5-0 | W4 | |
8 | Maple Leafs | 33 | 17 | 13 | 3 | 37 | 17 | 102 | 94 | 8 | 0.561 | 8-7-2 | 9-6-1 | 4-5-1 | 4-4-2 | 6-4-0 | L1 | |
|
9 | Bruins | 33 | 13 | 13 | 7 | 33 | 11 | 93 | 107 | -14 | 0.500 | 6-6-4 | 7-7-3 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | 4 |
10 | Flames | 33 | 15 | 15 | 3 | 33 | 9 | 73 | 82 | -9 | 0.500 | 5-10-2 | 10-5-1 | 3-7-0 | 1-8-1 | 7-3-0 | W1 | 4 |
11 | Jets | 34 | 14 | 15 | 5 | 33 | 10 | 81 | 94 | -13 | 0.485 | 9-6-1 | 5-9-4 | 4-4-2 | 5-4-1 | 2-6-2 | L2 | 4 |
12 | Canucks | 33 | 13 | 16 | 4 | 30 | 12 | 90 | 100 | -10 | 0.455 | 8-9-0 | 5-7-4 | 3-4-3 | 5-5-0 | 3-3-4 | SOL1 | 7 |
13 | Canadiens | 33 | 13 | 16 | 4 | 30 | 11 | 98 | 107 | -9 | 0.455 | 7-9-1 | 6-7-3 | 6-3-1 | 4-6-0 | 3-6-1 | W1 | 7 |
14 | Flyers | 34 | 10 | 17 | 7 | 27 | 8 | 91 | 118 | -27 | 0.397 | 7-7-4 | 3-10-3 | 4-4-2 | 6-2-2 | 1-6-3 | SOL1 | 10 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Red Wings | 34 | 21 | 8 | 5 | 47 | 19 | 122 | 92 | 30 | 0.691 | 11-3-4 | 10-5-1 | 6-2-2 | 5-1-4 | 8-2-0 | W1 | |
2 | Grizzlys | 33 | 21 | 9 | 3 | 45 | 17 | 101 | 82 | 19 | 0.682 | 11-4-2 | 10-5-1 | 6-3-1 | 6-2-2 | 8-2-0 | W3 | |
3 | Blues | 34 | 20 | 11 | 3 | 43 | 16 | 98 | 91 | 7 | 0.632 | 10-4-3 | 10-7-0 | 5-4-1 | 5-3-2 | 6-4-0 | SOL1 | |
4 | Dynamo | 34 | 20 | 11 | 3 | 43 | 15 | 105 | 106 | -1 | 0.632 | 9-6-2 | 11-5-1 | 7-3-0 | 6-4-0 | 5-4-1 | W3 | |
5 | Scorpions | 33 | 18 | 12 | 3 | 39 | 14 | 99 | 86 | 13 | 0.591 | 11-4-2 | 7-8-1 | 7-3-0 | 6-3-1 | 6-4-0 | W4 | |
6 | HC | 33 | 17 | 12 | 4 | 38 | 17 | 97 | 92 | 5 | 0.576 | 7-7-3 | 10-5-1 | 5-4-1 | 3-5-2 | 7-3-0 | L2 | |
7 | Blue Bulls | 33 | 18 | 14 | 1 | 37 | 16 | 86 | 81 | 5 | 0.561 | 9-8-0 | 9-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | L1 | |
8 | Golden Knights | 34 | 16 | 14 | 4 | 36 | 13 | 99 | 101 | -2 | 0.529 | 7-6-3 | 9-8-1 | 5-4-1 | 5-3-2 | 5-5-0 | W1 | |
|
9 | Blackhawks | 34 | 16 | 17 | 1 | 33 | 15 | 103 | 106 | -3 | 0.485 | 7-9-0 | 9-8-1 | 4-6-0 | 3-7-0 | 5-4-1 | W2 | 3 |
10 | Sharks | 34 | 15 | 16 | 3 | 33 | 14 | 93 | 112 | -19 | 0.485 | 9-5-2 | 6-11-1 | 3-6-1 | 6-3-1 | 3-6-1 | L3 | 3 |
11 | Kings | 34 | 14 | 16 | 4 | 32 | 13 | 87 | 97 | -10 | 0.471 | 8-6-3 | 6-10-1 | 6-2-2 | 5-3-2 | 3-6-1 | W3 | 4 |
12 | Avalanches | 34 | 14 | 19 | 1 | 29 | 11 | 95 | 103 | -8 | 0.426 | 6-10-0 | 8-9-1 | 3-6-1 | 4-6-0 | 4-5-1 | SOL1 | 7 |
13 | TPS | 34 | 13 | 18 | 3 | 29 | 11 | 100 | 119 | -19 | 0.426 | 6-8-3 | 7-10-0 | 2-7-1 | 5-3-2 | 4-6-0 | L5 | 7 |
14 | Sparta | 33 | 14 | 19 | 0 | 28 | 9 | 76 | 95 | -19 | 0.424 | 7-10-0 | 7-9-0 | 5-5-0 | 5-5-0 | 4-6-0 | W2 | 8 |
*Seeding 1 division leaders