Players |
Goals |
# | Player Name | GP | G |
1 | Nick Moutrey (ELE) | 12 | 8 |
2 | Nick Suzuki (DAN) | 12 | 8 |
3 | Josh Anderson (MAN) | 12 | 8 |
4 | Jackson Houck (LOW) | 12 | 7 |
5 | Matt Iacopelli (TOH) | 12 | 7 |
6 | Jesse Ylonen (CHA) | 12 | 7 |
7 | Trevor Zegras (MTB) | 12 | 7 |
8 | Arthur Kaliyev (HRT) | 12 | 7 |
9 | Vojtech Zavoral (LON) | 12 | 7 |
10 | Tomas Tatar (HAM) | 12 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Henri Jokiharju (GR ) | 12 | 11 |
2 | Drew Shore (HRT) | 12 | 11 |
3 | Nick Leddy (RIM) | 12 | 11 |
4 | Johan Sundstrom (BRI) | 11 | 10 |
5 | Matt Grzelcyk (LVR) | 12 | 10 |
6 | Justin Holl (TOH) | 12 | 10 |
7 | Dennis Wideman (GR ) | 12 | 10 |
8 | Morgan Frost (GR ) | 12 | 10 |
9 | Urho Vaakanainen (CHA) | 12 | 10 |
10 | Moritz Seider (CLR) | 12 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Akira Okamoto (GR ) | 12 | 65 |
2 | Anthony Duclair (HAS) | 12 | 58 |
3 | Julius Nattinen (TOH) | 12 | 57 |
4 | Jackson Houck (LOW) | 12 | 55 |
5 | Nick Suzuki (DAN) | 12 | 55 |
6 | Josh Anderson (MAN) | 12 | 53 |
7 | Peyton Krebs (HAM) | 12 | 52 |
8 | Alexander Khokhlachev (ELE) | 12 | 50 |
9 | Morgan Frost (GR ) | 12 | 48 |
10 | Tyler Bird (TOH) | 12 | 46 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nathan Walker (CGY) | 7 | 33,33% |
2 | Kevin Bahl (LOW) | 12 | 31,25% |
3 | Emil Heineman (RIM) | 8 | 30,77% |
4 | Grant Mismash (RUS) | 12 | 30,77% |
5 | Matt Iacopelli (TOH) | 12 | 30,43% |
6 | Anton Lundell (ALB) | 12 | 29,41% |
7 | Deven Sideroff (PAR) | 12 | 27,78% |
8 | Filip Chlapik (PAR) | 9 | 27,27% |
9 | Akil Thomas (CHA) | 10 | 27,27% |
10 | Joseph Anderson (MAN) | 12 | 27,27% |
|
Centers |
# | Player Name | GP | PTS |
1 | Morgan Frost (GR ) | 12 | 6-10-16 |
2 | Trevor Zegras (MTB) | 12 | 7-7-14 |
3 | Johan Sundstrom (BRI) | 11 | 4-10-14 |
4 | Drew Shore (HRT) | 12 | 3-11-14 |
5 | Nick Moutrey (ELE) | 12 | 8-5-13 |
6 | Cody Eakin (SYR) | 11 | 6-6-12 |
7 | Trent Frederic (SC ) | 11 | 5-7-12 |
8 | Peyton Krebs (HAM) | 12 | 5-7-12 |
9 | Nick Suzuki (DAN) | 12 | 8-3-11 |
10 | Martin Necas (LON) | 12 | 5-6-11 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (MAN) | 12 | 8-6-14 |
2 | Matt Iacopelli (TOH) | 12 | 7-4-11 |
3 | Vladimir Sobotka (ELE) | 12 | 6-5-11 |
4 | Arthur Kaliyev (HRT) | 12 | 7-3-10 |
5 | Tomas Tatar (HAM) | 12 | 7-3-10 |
6 | Anthony Duclair (HAS) | 12 | 5-5-10 |
7 | Nikita Kucherov (CHA) | 12 | 5-5-10 |
8 | Carsen Twarynski (MTB) | 12 | 5-4-9 |
9 | Vladislav Firstov (LON) | 12 | 5-4-9 |
10 | Jacob Perreault (HRT) | 12 | 5-4-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexey Toropchenko (CLR) | 12 | 6-7-13 |
2 | Nicolas Aube-Kubel (RUS) | 12 | 5-7-12 |
3 | Kirill Marchenko (BRI) | 12 | 5-7-12 |
4 | Cliff Pu (MAN) | 12 | 3-9-12 |
5 | Matt Iacopelli (TOH) | 12 | 7-4-11 |
6 | Petr Straka (SC ) | 10 | 6-5-11 |
7 | Arthur Kaliyev (HRT) | 12 | 7-3-10 |
8 | Lane Zablocki (BRI) | 12 | 6-4-10 |
9 | Nikita Kucherov (CHA) | 12 | 5-5-10 |
10 | Isac Lundestrom (RUS) | 12 | 5-5-10 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Marcus Pettersson (HAM) | 12 | 3-9-12 |
2 | Henri Jokiharju (GR ) | 12 | 1-11-12 |
3 | Stephen Johns (SC ) | 12 | 3-8-11 |
4 | Matt Grzelcyk (LVR) | 12 | 1-10-11 |
5 | Justin Holl (TOH) | 12 | 1-10-11 |
6 | Dennis Wideman (GR ) | 12 | 1-10-11 |
7 | Urho Vaakanainen (CHA) | 12 | 1-10-11 |
8 | Moritz Seider (CLR) | 12 | 1-10-11 |
9 | Nick Leddy (RIM) | 12 | 0-11-11 |
10 | Jack Glover (CLR) | 11 | 3-7-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Morgan Frost (GR ) | 12 | 1,50 |
2 | Emil Heineman (RIM) | 8 | 1,47 |
3 | Matt Iacopelli (TOH) | 12 | 1,32 |
4 | Josh Anderson (MAN) | 12 | 1,27 |
5 | Michael Vukojevic (CGY) | 6 | 1,26 |
6 | Ridley Greig (ROK) | 12 | 1,24 |
7 | Garrett Pilon (HRT) | 10 | 1,22 |
8 | Nick Moutrey (ELE) | 12 | 1,22 |
9 | Drew Shore (HRT) | 12 | 1,17 |
10 | Cliff Pu (MAN) | 12 | 1,09 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jesper Boqvist (OKC) | 9 | 71,83% |
2 | Brent Gates Jr. (SC ) | 9 | 69,39% |
3 | Henrikas Labas (SYR) | 12 | 66,14% |
4 | Aaron Ness (HAS) | 7 | 64,86% |
5 | Oleksander Soroka (MTB) | 12 | 64,38% |
6 | Yan-Pavel Laplante (DAN) | 12 | 64,03% |
7 | Zack Smith (LOW) | 11 | 63,03% |
8 | Patrice Cormier (SYR) | 11 | 62,96% |
9 | Yakov Trenin (HAL) | 12 | 62,72% |
10 | Anton Bollier (CHA) | 12 | 62,14% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Devin Shore (MAN) | 12 | 12 |
2 | Tarmo Reunanen (ROK) | 12 | 11 |
3 | Jakob Ragnarsson (ROK) | 12 | 11 |
4 | Dennis Wideman (GR ) | 12 | 10 |
5 | Dillon Hamaliuk (GR ) | 12 | 10 |
6 | Dillon Heatherington (SYR) | 12 | 9 |
7 | Ville Heinola (RIM) | 12 | 9 |
8 | Gianni Fairbrother (HAL) | 12 | 9 |
9 | Andreas Englund (HAL) | 11 | 8 |
10 | Filip Hallander (CGY) | 12 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dan-zu Dee (SYR) | 12 | 26 |
2 | Jordin Tootoo (SC ) | 12 | 23 |
3 | Joshua Anderson (MTB) | 12 | 22 |
4 | Johan Sundstrom (BRI) | 11 | 20 |
5 | Richard Vanecko (SC ) | 10 | 19 |
6 | Remi Elie (HRT) | 12 | 19 |
7 | Colten Teubert (BRN) | 12 | 19 |
8 | Jack Dugan (CLR) | 12 | 19 |
9 | Justin Faulk (BRN) | 12 | 18 |
10 | Nicolas Kerdiles (NHM) | 12 | 18 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Matt Grzelcyk (LVR) | 12 | 26 |
2 | Mark Mitera (BRN) | 12 | 26 |
3 | Joshua Jacobs (ROK) | 12 | 23 |
4 | Johnathan MacLeod (LOW) | 12 | 23 |
5 | Benjamin Mirageas (RUS) | 12 | 23 |
6 | Matthew Spencer (RIM) | 12 | 22 |
7 | Zachary Lauzon (MTB) | 12 | 22 |
8 | Henry Thrun (TOH) | 12 | 22 |
9 | Niklas Hansson (HAL) | 12 | 21 |
10 | Nicolas Beaudin (ROK) | 12 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Morgan Frost (GR ) | 12 | 6-10-16 |
2 | Trevor Zegras (MTB) | 12 | 7-7-14 |
3 | Nick Moutrey (ELE) | 12 | 8-5-13 |
4 | Alexey Toropchenko (CLR) | 12 | 6-7-13 |
5 | Cody Eakin (SYR) | 11 | 6-6-12 |
6 | Nicolas Aube-Kubel (RUS) | 12 | 5-7-12 |
7 | Kirill Marchenko (BRI) | 12 | 5-7-12 |
8 | Peyton Krebs (HAM) | 12 | 5-7-12 |
9 | Cliff Pu (MAN) | 12 | 3-9-12 |
10 | Henri Jokiharju (GR ) | 12 | 1-11-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ty Rattie (CGY) | 12 | 51 |
2 | Johan Sundstrom (BRI) | 11 | 50 |
3 | Remi Elie (HRT) | 12 | 49 |
4 | Dan-zu Dee (SYR) | 12 | 46 |
5 | Justin Faulk (BRN) | 12 | 43 |
6 | Joshua Anderson (MTB) | 12 | 43 |
7 | Ville Pokka (PAR) | 12 | 43 |
8 | Connor Hall (RIM) | 12 | 42 |
9 | Justin Bailey (OKC) | 12 | 41 |
10 | Kevin Bieksa (NHM) | 12 | 40 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Anton Lundell (ALB) | 12 | 5 |
2 | Kevin Hayes (LVR) | 11 | 3 |
3 | Ryker Evans (HRT) | 11 | 3 |
4 | Nick Moutrey (ELE) | 12 | 3 |
5 | Josh Anderson (MAN) | 12 | 3 |
6 | Trevor Zegras (MTB) | 12 | 3 |
7 | Mason Millman (DAN) | 12 | 3 |
8 | Linus Nassen (CGY) | 8 | 2 |
9 | Nick Sorensen (BRN) | 11 | 2 |
10 | Trent Frederic (SC ) | 11 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alexis Pepin (LVR) | 9 | 1 |
2 | Nick Sorensen (BRN) | 11 | 1 |
3 | Matt Niskanen (RUS) | 11 | 1 |
4 | Trevor Zegras (MTB) | 12 | 1 |
5 | Oleksander Soroka (MTB) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Joseph Anderson (MAN) | 12 | 4 |
2 | Quinton Howden (CLR) | 10 | 3 |
3 | Chris Calnan (LON) | 12 | 3 |
4 | Nick Moutrey (ELE) | 12 | 3 |
5 | Kerkko Kuoppala (RIM) | 5 | 2 |
6 | Nathan Walker (CGY) | 7 | 2 |
7 | Jason Robertson (HAS) | 9 | 2 |
8 | Mason McTavish (PAR) | 11 | 2 |
9 | Jackson Houck (LOW) | 12 | 2 |
10 | Michael Raffl (ROK) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kyle Palmieri (RIM) | 12 | 4 |
2 | Devin Shore (MAN) | 12 | 3 |
3 | Jules Chastel (HAL) | 12 | 3 |
4 | Jackson Houck (LOW) | 12 | 2 |
5 | Tomas Tatar (HAM) | 12 | 2 |
6 | Alexander Dergachyov (HRT) | 4 | 1 |
7 | Kody Clark (LVR) | 4 | 1 |
8 | Jake Evans (CLR) | 6 | 1 |
9 | Tomas Fleischmann (OKC) | 8 | 1 |
10 | Chris Lawrence (ALB) | 8 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Matt Niskanen (RUS) | 11 | 1 |
2 | Chandler Stephenson (POR) | 12 | 1 |
3 | Martin Fehervary (HAL) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Matt Grzelcyk (LVR) | 12 | 337 |
2 | Benjamin Mirageas (RUS) | 12 | 317 |
3 | Ryan Sproul (PAR) | 12 | 314 |
4 | Joshua Anderson (MTB) | 12 | 309 |
5 | T.J. Fast (TOH) | 12 | 309 |
6 | Brady Skjei (POR) | 12 | 306 |
7 | Urho Vaakanainen (CHA) | 12 | 305 |
8 | Nick Leddy (RIM) | 12 | 304 |
9 | Ville Heinola (RIM) | 12 | 303 |
10 | Rasmus Andersson (LOW) | 12 | 302 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Julien Pelletier (LVR) | 9 | 1 |
2 | Jackson Houck (LOW) | 12 | 1 |
3 | Nick Moutrey (ELE) | 12 | 1 |
4 | Josh Anderson (MAN) | 12 | 1 |
5 | Nikita Kucherov (CHA) | 12 | 1 |
6 | Kirill Marchenko (BRI) | 12 | 1 |
7 | Anton Lundell (ALB) | 12 | 1 |
8 | John Beecher (MAN) | 12 | 1 |
9 | Christian Thomas (PAR) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jason Robertson (HAS) | 9 | 3 |
2 | Joseph Anderson (MAN) | 12 | 3 |
3 | Zach Fischer (HRT) | 10 | 2 |
4 | Nick Sorensen (BRN) | 11 | 2 |
5 | Matt Iacopelli (TOH) | 12 | 2 |
6 | Michael Gergen (PAR) | 12 | 2 |
7 | Vladimir Sobotka (ELE) | 12 | 2 |
8 | Fabian Zetterlund (GR ) | 12 | 2 |
9 | Joe Veleno (RUS) | 12 | 2 |
10 | Peyton Krebs (HAM) | 12 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jon Dahl (MTB) | 12 | 6 |
2 | Esa Lindell (PAR) | 12 | 5 |
3 | Josh Anderson (MAN) | 12 | 5 |
4 | Tobias Bjornfot (LON) | 12 | 5 |
5 | Jason Robertson (HAS) | 9 | 4 |
6 | Jackson Houck (LOW) | 12 | 4 |
7 | Vladimir Sobotka (ELE) | 12 | 4 |
8 | Jeff Petry (HAM) | 12 | 4 |
9 | Dawson Mercer (GR ) | 12 | 4 |
10 | Simon Lundmark (HAM) | 12 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Julius Nattinen (TOH) | 12 | 35 |
2 | Jacob Josefson (HAS) | 12 | 35 |
3 | Marco Rossi (ROK) | 12 | 34 |
4 | Morgan Frost (GR ) | 12 | 33 |
5 | Drew Shore (HRT) | 12 | 31 |
6 | Cody Eakin (SYR) | 11 | 30 |
7 | Trent Frederic (SC ) | 11 | 30 |
8 | Alex Newhook (LOW) | 11 | 29 |
9 | Yakov Trenin (HAL) | 12 | 29 |
10 | Ryan Suzuki (DAN) | 12 | 29 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Chris Calnan (LON) | 12 | 2 |
2 | Nicolas Aube-Kubel (RUS) | 12 | 2 |
3 | Janne Kuokkanen (LVR) | 12 | 2 |
4 | Alexander Volkov (NHM) | 12 | 2 |
5 | Jakob Silfverberg (HRT) | 12 | 2 |
6 | Patrick Cote (LOW) | 5 | 1 |
7 | Brett Murray (HAL) | 5 | 1 |
8 | Darryl Ronning (BRN) | 7 | 1 |
9 | Riley Sutter (RIM) | 7 | 1 |
10 | Tomas Fleischmann (OKC) | 8 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Stefan Noesen (ELE) | 6 | 1 |
2 | Ivan Zvereva (HAS) | 9 | 1 |
3 | Richard Vanecko (SC ) | 10 | 1 |
4 | Remi Elie (HRT) | 12 | 1 |
5 | Colten Teubert (BRN) | 12 | 1 |
6 | Deven Sideroff (PAR) | 12 | 1 |
7 | Jordin Tootoo (SC ) | 12 | 1 |
8 | Jack Dugan (CLR) | 12 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Remi Elie (HRT) | 12 | 1 |
2 | Colten Teubert (BRN) | 12 | 1 |
3 | Jordin Tootoo (SC ) | 12 | 1 |
4 | Jack Dugan (CLR) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Stephon Williams (RIM) | 8 | 0,938 |
2 | Hugo Alnefelt (HAL) | 8 | 0,930 |
3 | Frederik Andersen (OKC) | 12 | 0,929 |
4 | Evan Cormier (POR) | 12 | 0,920 |
5 | Juuse Saros (CGY) | 8 | 0,919 |
6 | Spencer Knight (DAN) | 12 | 0,915 |
7 | Olof Lindbom (MAN) | 11 | 0,915 |
8 | Matt Villalta (HRT) | 12 | 0,910 |
9 | Eetu Makiniemi (LOW) | 11 | 0,909 |
10 | Evan Fitzpatrick (HAM) | 8 | 0,908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Stephon Williams (RIM) | 8 | 1,53 |
2 | Hugo Alnefelt (HAL) | 8 | 1,68 |
3 | Frederik Andersen (OKC) | 12 | 1,73 |
4 | Spencer Knight (DAN) | 12 | 1,80 |
5 | Evan Cormier (POR) | 12 | 1,88 |
6 | Olof Lindbom (MAN) | 11 | 1,89 |
7 | Matt Villalta (HRT) | 12 | 2,10 |
8 | Juuse Saros (CGY) | 8 | 2,10 |
9 | Eetu Makiniemi (LOW) | 11 | 2,22 |
10 | Drew Commesso (ROK) | 11 | 2,32 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Matt Villalta (HRT) | 12 | 742 |
2 | Spencer Knight (DAN) | 12 | 735 |
3 | Evan Cormier (POR) | 12 | 733 |
4 | Petr Kvaca (RUS) | 12 | 730 |
5 | Pyotr Kochetkov (BRN) | 12 | 730 |
6 | Frederik Andersen (OKC) | 12 | 730 |
7 | Dylan Wells (NHM) | 12 | 710 |
8 | Jake Paterson (CLR) | 12 | 705 |
9 | Jacob Markstrom (BRI) | 12 | 682 |
10 | Anders Lindback (MTB) | 12 | 678 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Pyotr Kochetkov (BRN) | 12 | 381 |
2 | Dylan Wells (NHM) | 12 | 321 |
3 | Jacob Markstrom (BRI) | 12 | 318 |
4 | Jake Paterson (CLR) | 12 | 313 |
5 | Petr Kvaca (RUS) | 12 | 311 |
6 | Tyson Sexsmith (ALB) | 12 | 310 |
7 | Anders Lindback (MTB) | 12 | 308 |
8 | Kirill Ustimenko (SYR) | 12 | 304 |
9 | Frederik Andersen (OKC) | 12 | 297 |
10 | Matt Villalta (HRT) | 12 | 288 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Frederik Andersen (OKC) | 12 | 3 |
2 | Stephon Williams (RIM) | 8 | 2 |
3 | Hugo Alnefelt (HAL) | 8 | 2 |
4 | Olof Lindbom (MAN) | 11 | 2 |
5 | Spencer Knight (DAN) | 12 | 2 |
6 | Timo Pielmeier (CHA) | 5 | 1 |
7 | Evan Fitzpatrick (HAM) | 8 | 1 |
8 | Juuse Saros (CGY) | 8 | 1 |
9 | Stuart Skinner (LVR) | 10 | 1 |
10 | Eetu Makiniemi (LOW) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Eetu Makiniemi (LOW) | 11 | 9 |
2 | Matt Villalta (HRT) | 12 | 9 |
3 | Jeremy Swayman (GR ) | 11 | 8 |
4 | Olof Lindbom (MAN) | 11 | 8 |
5 | Spencer Knight (DAN) | 12 | 8 |
6 | Jacob Markstrom (BRI) | 12 | 7 |
7 | Jake Paterson (CLR) | 12 | 7 |
8 | Frederik Andersen (OKC) | 12 | 7 |
9 | Evan Fitzpatrick (HAM) | 8 | 6 |
10 | Juuse Saros (CGY) | 8 | 6 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Petr Kvaca (RUS) | 5 | 1,000 |
2 | Evan Fitzpatrick (HAM) | 4 | 1,000 |
3 | Jake Paterson (CLR) | 3 | 1,000 |
4 | Connor Ingram (HAL) | 3 | 1,000 |
5 | Pyotr Kochetkov (BRN) | 3 | 1,000 |
6 | Anders Nilsson (SC ) | 3 | 1,000 |
7 | Jeremy Swayman (GR ) | 2 | 1,000 |
8 | Kirill Ustimenko (SYR) | 2 | 1,000 |
9 | Dylan Wells (NHM) | 10 | 0,900 |
10 | Eetu Makiniemi (LOW) | 9 | 0,889 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Pyotr Kochetkov (BRN) | 12 | 8 |
2 | Tyson Sexsmith (ALB) | 12 | 7 |
3 | Dylan Wells (NHM) | 12 | 7 |
4 | Kirill Ustimenko (SYR) | 12 | 7 |
5 | Robin Lehner (PAR) | 11 | 6 |
6 | Anders Nilsson (SC ) | 11 | 6 |
7 | Igor Shesterkin (HAS) | 12 | 6 |
8 | Samu Perhonen (ELE) | 12 | 6 |
9 | Petr Kvaca (RUS) | 12 | 6 |
10 | Stuart Skinner (LVR) | 10 | 5 |
|