Players |
Goals |
# | Player Name | GP | G |
1 | Kevin Sundher (MTB) | 54 | 36 |
2 | Alexander Khokhlachev (ELE) | 45 | 34 |
3 | Jackson Houck (LOW) | 51 | 33 |
4 | Sergei Demidchik (HAL) | 51 | 31 |
5 | Philip Tomasino (CHA) | 59 | 30 |
6 | Akira Okamoto (GR ) | 55 | 29 |
7 | Kerkko Kuoppala (RIM) | 53 | 28 |
8 | Aaron Ness (HAS) | 55 | 28 |
9 | Alexander Volkov (NHM) | 59 | 28 |
10 | Josh Anderson (MAN) | 49 | 27 |
| |
Assists |
# | Player Name | GP | A |
1 | Andrew Peeke (CHA) | 56 | 41 |
2 | Rasmus Bengtsson (RIM) | 58 | 40 |
3 | Sean Durzi (LOW) | 57 | 39 |
4 | K'Andre Miller (GR ) | 53 | 38 |
5 | Scott Perunovich (MTB) | 59 | 38 |
6 | Andreas Englund (ELE) | 52 | 37 |
7 | Kevin Sundher (MTB) | 54 | 37 |
8 | Dennis Wideman (GR ) | 58 | 37 |
9 | Evan Bouchard (RUS) | 59 | 37 |
10 | Josh Gorges (HAS) | 58 | 36 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kevin Sundher (MTB) | 54 | 296 |
2 | Akira Okamoto (GR ) | 55 | 293 |
3 | Anthony Duclair (HAS) | 54 | 265 |
4 | Alexander Volkov (NHM) | 59 | 241 |
5 | Sergei Demidchik (HAL) | 51 | 236 |
6 | Josh Anderson (MAN) | 49 | 228 |
7 | Nick Suzuki (DAN) | 58 | 218 |
8 | Julius Nattinen (TOH) | 56 | 212 |
9 | Jackson Houck (LOW) | 51 | 208 |
10 | Isac Lundestrom (RUS) | 59 | 205 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Adam Helewka (NHM) | 59 | 22,08% |
2 | Michael Raffl (ROK) | 41 | 20,25% |
3 | Alexander Khokhlachev (ELE) | 45 | 20,24% |
4 | Martin Marincin (LVR) | 56 | 19,74% |
5 | John Merrill (HRT) | 50 | 19,33% |
6 | Trevor Kuntar (SC ) | 48 | 18,64% |
7 | Tyler Weiss (POR) | 56 | 18,33% |
8 | Alexander Romanov (LVR) | 59 | 17,95% |
9 | Oskari Laaksonen (SC ) | 52 | 17,50% |
10 | Jason Robertson (HAS) | 42 | 17,42% |
|
Centers |
# | Player Name | GP | PTS |
1 | Kevin Sundher (MTB) | 54 | 36-37-73 |
2 | John Beecher (MAN) | 58 | 23-35-58 |
3 | Philip Tomasino (CHA) | 59 | 30-26-56 |
4 | Thomas Novak (NHM) | 59 | 19-36-55 |
5 | Brandon Gignac (LOW) | 58 | 23-31-54 |
6 | Nick Suzuki (DAN) | 58 | 20-34-54 |
7 | Peyton Krebs (HAM) | 59 | 18-36-54 |
8 | Julius Nattinen (TOH) | 56 | 22-29-51 |
9 | Jesper Boqvist (OKC) | 59 | 21-29-50 |
10 | Ryan Poehling (MAN) | 50 | 27-22-49 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alexander Volkov (NHM) | 59 | 28-26-54 |
2 | Phillip Danault (RIM) | 58 | 21-30-51 |
3 | Sergei Demidchik (HAL) | 51 | 31-18-49 |
4 | Ryan Poehling (MAN) | 50 | 27-22-49 |
5 | Matthew Strome (DAN) | 58 | 20-27-47 |
6 | Alexander Khokhlachev (ELE) | 45 | 34-12-46 |
7 | Josh Anderson (MAN) | 49 | 27-19-46 |
8 | Rodion Amirov (RUS) | 59 | 24-21-45 |
9 | Vladislav Kara (TOH) | 59 | 23-21-44 |
10 | Aaron Ness (HAS) | 55 | 28-15-43 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexander Volkov (NHM) | 59 | 28-26-54 |
2 | Jackson Houck (LOW) | 51 | 33-16-49 |
3 | Simon Holmstrom (MTB) | 56 | 24-21-45 |
4 | Cliff Pu (MAN) | 57 | 19-26-45 |
5 | John Merrill (HRT) | 50 | 23-20-43 |
6 | Cam Atkinson (SC ) | 47 | 20-20-40 |
7 | Nikita Kucherov (CHA) | 59 | 16-24-40 |
8 | Jonne Tammela (HAL) | 47 | 22-17-39 |
9 | Carl Grundstrom (MAN) | 58 | 17-22-39 |
10 | Tyler Bird (CGY) | 57 | 15-24-39 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | James Greenway (SC ) | 58 | 15-32-47 |
2 | Rasmus Bengtsson (RIM) | 58 | 6-40-46 |
3 | Dennis Wideman (GR ) | 58 | 8-37-45 |
4 | Scott Perunovich (MTB) | 59 | 7-38-45 |
5 | Andrew Peeke (CHA) | 56 | 4-41-45 |
6 | Oskari Laaksonen (SC ) | 52 | 14-30-44 |
7 | Marcus Pettersson (HAM) | 53 | 8-35-43 |
8 | Evan Bouchard (RUS) | 59 | 6-37-43 |
9 | Sean Durzi (LOW) | 57 | 4-39-43 |
10 | Serron Noel (OKC) | 59 | 9-33-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kevin Sundher (MTB) | 54 | 1,31 |
2 | Alexander Khokhlachev (ELE) | 45 | 1,24 |
3 | Cam Atkinson (SC ) | 47 | 1,21 |
4 | Adam Beckman (MTB) | 40 | 1,12 |
5 | Garrett Pilon (HRT) | 47 | 1,06 |
6 | John Beecher (MAN) | 58 | 1,06 |
7 | Jackson Houck (LOW) | 51 | 1,05 |
8 | Ryan Poehling (MAN) | 50 | 1,03 |
9 | Brandon Gignac (LOW) | 58 | 1,03 |
10 | Josh Anderson (MAN) | 49 | 1,02 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Yan-Pavel Laplante (DAN) | 41 | 62,78% |
2 | Trent Frederic (SC ) | 38 | 61,20% |
3 | Henrikas Labas (SYR) | 51 | 60,80% |
4 | Ben Maxwell (ELE) | 29 | 60,12% |
5 | Sebastian Wannstrom (OKC) | 59 | 59,48% |
6 | Patrice Cormier (SYR) | 44 | 59,42% |
7 | Jake Guentzel (NHM) | 32 | 59,42% |
8 | Chris Tierney (DAN) | 43 | 59,26% |
9 | Artem Anisimov (LVR) | 58 | 59,09% |
10 | Bastien DeBerthellemy (BRN) | 52 | 58,96% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | John Beecher (MAN) | 58 | 37 |
2 | Carl Grundstrom (MAN) | 58 | 34 |
3 | Devin Shore (MAN) | 53 | 32 |
4 | Ryan Poehling (MAN) | 50 | 30 |
5 | Jan Drozg (NHM) | 54 | 29 |
6 | Damien Riat (LOW) | 47 | 28 |
7 | Roman Kratochvilov (MAN) | 49 | 26 |
8 | Jackson Houck (LOW) | 51 | 26 |
9 | Alex Newhook (LOW) | 52 | 24 |
10 | Simon Holmstrom (MTB) | 56 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Nicolas Kerdiles (NHM) | 59 | 87 |
2 | Remi Elie (HRT) | 46 | 84 |
3 | Brett Lernout (SC ) | 45 | 78 |
4 | Kevin Bieksa (NHM) | 39 | 71 |
5 | Justin Faulk (BRN) | 59 | 71 |
6 | Ville Heinola (RIM) | 45 | 69 |
7 | Brady Skjei (POR) | 58 | 69 |
8 | Henry Thrun (TOH) | 59 | 62 |
9 | Keegan Kanzig (SYR) | 58 | 61 |
10 | Zachary Lauzon (MTB) | 59 | 60 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mark Mitera (BRN) | 59 | 124 |
2 | Antti Tuomisto (BRN) | 59 | 107 |
3 | Dmitri Semykin (ELE) | 58 | 104 |
4 | Moritz Seider (CLR) | 55 | 100 |
5 | Henry Thrun (TOH) | 59 | 97 |
6 | Matt Grzelcyk (LVR) | 58 | 88 |
7 | Lassi Thomson (SYR) | 58 | 87 |
8 | Kale Clague (NHM) | 59 | 87 |
9 | Tarmo Reunanen (ROK) | 57 | 84 |
10 | Andrew Peeke (CHA) | 56 | 83 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | John Beecher (MAN) | 58 | 23-35-58 |
2 | Philip Tomasino (CHA) | 59 | 30-26-56 |
3 | Thomas Novak (NHM) | 59 | 19-36-55 |
4 | Alexander Volkov (NHM) | 59 | 28-26-54 |
5 | Brandon Gignac (LOW) | 58 | 23-31-54 |
6 | Nick Suzuki (DAN) | 58 | 20-34-54 |
7 | Peyton Krebs (HAM) | 59 | 18-36-54 |
8 | Julius Nattinen (TOH) | 56 | 22-29-51 |
9 | Jesper Boqvist (OKC) | 59 | 21-29-50 |
10 | Jackson Houck (LOW) | 51 | 33-16-49 |
|
Hits |
# | Player Name | GP | HIT |
1 | Colton Gillies (BRI) | 55 | 209 |
2 | Joshua Anderson (MTB) | 54 | 207 |
3 | Ty Rattie (CGY) | 54 | 202 |
4 | Jonah Gadjovich (SC ) | 58 | 182 |
5 | Patrik Pavlikovsky (SYR) | 46 | 180 |
6 | Brady Skjei (POR) | 58 | 175 |
7 | Jules Chastel (HAL) | 49 | 172 |
8 | Keegan Kanzig (SYR) | 58 | 165 |
9 | Josh Anderson (MAN) | 49 | 164 |
10 | Nicolas Kerdiles (NHM) | 59 | 164 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alexander Romanov (LVR) | 59 | 8 |
2 | Jackson Houck (LOW) | 51 | 7 |
3 | Simon Holmstrom (MTB) | 56 | 7 |
4 | James Greenway (SC ) | 58 | 7 |
5 | Alexander Khokhlachev (ELE) | 45 | 6 |
6 | Josh Anderson (MAN) | 49 | 6 |
7 | John Merrill (HRT) | 50 | 6 |
8 | Jesse Ylonen (CHA) | 51 | 6 |
9 | Kevin Sundher (MTB) | 54 | 6 |
10 | Akira Okamoto (GR ) | 55 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dylan Holloway (CHA) | 56 | 2 |
2 | Jarrod Maidens (ROK) | 21 | 1 |
3 | Brayden Tracey (MTB) | 39 | 1 |
4 | Ivan Lodnia (OKC) | 45 | 1 |
5 | Kirill Kabanov (MTB) | 45 | 1 |
6 | Juha Kivilahti (HRT) | 48 | 1 |
7 | Trevor Kuntar (SC ) | 48 | 1 |
8 | Zack Smith (LOW) | 49 | 1 |
9 | Maksim Sushko (CLR) | 49 | 1 |
10 | Johan Sundstrom (BRI) | 50 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alexander Volkov (NHM) | 59 | 8 |
2 | Robert Thomas (PAR) | 42 | 7 |
3 | Jonne Tammela (HAL) | 47 | 7 |
4 | Kerkko Kuoppala (RIM) | 53 | 7 |
5 | Jan Drozg (NHM) | 54 | 7 |
6 | Jason Robertson (HAS) | 42 | 6 |
7 | Sergei Demidchik (HAL) | 51 | 6 |
8 | Aaron Ness (HAS) | 55 | 6 |
9 | Nikita Kucherov (CHA) | 59 | 6 |
10 | Philip Tomasino (CHA) | 59 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Matthew Strome (DAN) | 58 | 5 |
2 | Kevin Sundher (MTB) | 54 | 4 |
3 | Jackson Houck (LOW) | 51 | 3 |
4 | Connor Crisp (RUS) | 52 | 3 |
5 | Andrei Altybarmakyan (HAM) | 52 | 3 |
6 | Alex Newhook (LOW) | 52 | 3 |
7 | Nathan Smith (MTB) | 55 | 3 |
8 | Aaron Ness (HAS) | 55 | 3 |
9 | Anthony Cirelli (DAN) | 58 | 3 |
10 | James Greenway (SC ) | 58 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Stuart Percy (CGY) | 46 | 2 |
2 | Josh Anderson (MAN) | 49 | 2 |
3 | Jan Drozg (NHM) | 54 | 2 |
4 | Ridley Greig (ROK) | 54 | 2 |
5 | Moritz Seider (CLR) | 55 | 2 |
6 | Jarrod Maidens (ROK) | 21 | 1 |
7 | Landon Ferraro (ELE) | 31 | 1 |
8 | Ivan Zvereva (HAS) | 35 | 1 |
9 | Otto Koivula (TOH) | 42 | 1 |
10 | Juha Kivilahti (HRT) | 48 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Colten Teubert (BRN) | 59 | 1 495 |
2 | Mark Mitera (BRN) | 59 | 1 470 |
3 | Radko Gudas (MTB) | 59 | 1 464 |
4 | Brady Skjei (POR) | 58 | 1 440 |
5 | Lassi Thomson (SYR) | 58 | 1 423 |
6 | Antti Tuomisto (BRN) | 59 | 1 417 |
7 | T.J. Fast (TOH) | 57 | 1 408 |
8 | Moritz Seider (CLR) | 55 | 1 400 |
9 | Henry Thrun (TOH) | 59 | 1 398 |
10 | Matt Grzelcyk (LVR) | 58 | 1 390 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Otto Koivula (TOH) | 42 | 2 |
2 | Ryan Suzuki (DAN) | 49 | 2 |
3 | Jackson Houck (LOW) | 51 | 2 |
4 | Sergei Demidchik (HAL) | 51 | 2 |
5 | Manfred Staubel (RIM) | 34 | 1 |
6 | Sven Krumel (POR) | 37 | 1 |
7 | Trent Frederic (SC ) | 38 | 1 |
8 | Axel Jonsson-Fjallby (HAM) | 40 | 1 |
9 | Adam Beckman (MTB) | 40 | 1 |
10 | Alexander Khokhlachev (ELE) | 45 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Tyler Bertuzzi (RIM) | 58 | 5 |
2 | John Merrill (HRT) | 50 | 3 |
3 | Andrei Altybarmakyan (HAM) | 52 | 3 |
4 | Jordan Caron (LON) | 52 | 3 |
5 | Max Comtois (RIM) | 58 | 3 |
6 | Isac Lundestrom (RUS) | 59 | 3 |
7 | Brendan Brisson (RIM) | 42 | 2 |
8 | Cam Atkinson (SC ) | 47 | 2 |
9 | Marian Studenic (CGY) | 54 | 2 |
10 | Ethan Phillips (NHM) | 54 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Connor Zary (RUS) | 43 | 6 |
2 | Anthony Duclair (HAS) | 54 | 5 |
3 | Tyler Bertuzzi (RIM) | 58 | 5 |
4 | Alex Formenton (SYR) | 35 | 4 |
5 | Adam Beckman (MTB) | 40 | 4 |
6 | Kevin Sundher (MTB) | 54 | 4 |
7 | Christian Dvorak (LVR) | 56 | 4 |
8 | Mark Mitera (BRN) | 59 | 4 |
9 | Alexander Volkov (NHM) | 59 | 4 |
10 | Alexander Dergachyov (HRT) | 25 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Julius Nattinen (TOH) | 56 | 160 |
2 | Nick Suzuki (DAN) | 58 | 137 |
3 | Kevin Sundher (MTB) | 54 | 135 |
4 | Peyton Krebs (HAM) | 59 | 134 |
5 | Thomas Novak (NHM) | 59 | 131 |
6 | Drew Shore (HRT) | 58 | 130 |
7 | Philip Tomasino (CHA) | 59 | 130 |
8 | Fredrik Karlstrom (RUS) | 59 | 129 |
9 | Mike Winther (HAS) | 58 | 128 |
10 | Riley Stotts (TOH) | 59 | 127 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Mattias Samuelsson (GR ) | 50 | 4 |
2 | Marcus Johansson (CGY) | 50 | 4 |
3 | Warren Foegele (RIM) | 58 | 4 |
4 | Cole Schwindt (LOW) | 58 | 4 |
5 | Reno Rotter (LOW) | 43 | 3 |
6 | Connor Zary (RUS) | 43 | 3 |
7 | Jordan Caron (LON) | 52 | 3 |
8 | Kerkko Kuoppala (RIM) | 53 | 3 |
9 | Viktor Stalberg (OKC) | 54 | 3 |
10 | Akira Okamoto (GR ) | 55 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | John Carlson (POR) | 42 | 2 |
2 | Remi Elie (HRT) | 46 | 2 |
3 | Jules Chastel (HAL) | 49 | 2 |
4 | Dale Weise (SYR) | 53 | 2 |
5 | Jason Gregoire (CGY) | 54 | 2 |
6 | Zachary Lauzon (MTB) | 59 | 2 |
7 | John DeGray (DAN) | 4 | 1 |
8 | Linus Cronholm (NHM) | 8 | 1 |
9 | Zach Kassian (ROK) | 15 | 1 |
10 | Artturi Lehkonen (SC ) | 29 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Artturi Lehkonen (SC ) | 29 | 1 |
2 | Steve Bosse (DAN) | 40 | 1 |
3 | Yan-Pavel Laplante (DAN) | 41 | 1 |
4 | John Carlson (POR) | 42 | 1 |
5 | Brett Ponich (CHA) | 44 | 1 |
6 | Brett Lernout (SC ) | 45 | 1 |
7 | Hudson Elynuik (RUS) | 46 | 1 |
8 | Kody Clark (LVR) | 46 | 1 |
9 | Cedric Paquette (RIM) | 52 | 1 |
10 | Dale Weise (SYR) | 53 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Brent Moran (LON) | 36 | 0,915 |
2 | Juuse Saros (CGY) | 42 | 0,913 |
3 | Jakub Skarek (MTB) | 33 | 0,913 |
4 | Evan Cormier (POR) | 46 | 0,911 |
5 | Frederik Andersen (RIM) | 54 | 0,910 |
6 | Olof Lindbom (MAN) | 48 | 0,909 |
7 | Dylan Wells (NHM) | 47 | 0,909 |
8 | Anthony Stolarz (HRT) | 33 | 0,908 |
9 | Mads Sogaard (CHA) | 44 | 0,906 |
10 | Mike Robinson (SC ) | 36 | 0,906 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Olof Lindbom (MAN) | 48 | 2,02 |
2 | Frederik Andersen (RIM) | 54 | 2,09 |
3 | Brent Moran (LON) | 36 | 2,16 |
4 | Juuse Saros (CGY) | 42 | 2,28 |
5 | Evan Cormier (POR) | 46 | 2,31 |
6 | Jakub Skarek (MTB) | 33 | 2,32 |
7 | Justus Annunen (HAS) | 37 | 2,34 |
8 | Mike Robinson (SC ) | 36 | 2,38 |
9 | Jake Oettinger (GR ) | 36 | 2,41 |
10 | Dylan Wells (NHM) | 47 | 2,44 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Pyotr Kochetkov (BRN) | 59 | 3 436 |
2 | Jacob Markstrom (BRI) | 58 | 3 260 |
3 | Frederik Andersen (RIM) | 54 | 3 134 |
4 | Samu Perhonen (ELE) | 55 | 3 045 |
5 | Olof Lindbom (MAN) | 48 | 2 858 |
6 | Spencer Knight (DAN) | 50 | 2 850 |
7 | Dylan Wells (NHM) | 47 | 2 756 |
8 | Daniil Tarasov (TOH) | 47 | 2 729 |
9 | Evan Cormier (POR) | 46 | 2 671 |
10 | Stuart Skinner (LVR) | 49 | 2 664 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Pyotr Kochetkov (BRN) | 59 | 1590 |
2 | Samu Perhonen (ELE) | 55 | 1513 |
3 | Jacob Markstrom (BRI) | 58 | 1462 |
4 | Daniil Tarasov (TOH) | 47 | 1272 |
5 | Dylan Wells (NHM) | 47 | 1229 |
6 | Stuart Skinner (LVR) | 49 | 1221 |
7 | Frederik Andersen (RIM) | 54 | 1215 |
8 | Jake Paterson (CLR) | 46 | 1196 |
9 | Mads Sogaard (CHA) | 44 | 1159 |
10 | Evan Cormier (POR) | 46 | 1155 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Brent Moran (LON) | 36 | 7 |
2 | Justus Annunen (HAS) | 37 | 6 |
3 | Olof Lindbom (MAN) | 48 | 6 |
4 | Frederik Andersen (RIM) | 54 | 5 |
5 | Dylan Wells (NHM) | 47 | 4 |
6 | Pyotr Kochetkov (BRN) | 59 | 4 |
7 | Igor Shesterkin (HAS) | 27 | 3 |
8 | Anthony Stolarz (HRT) | 33 | 3 |
9 | Jakub Skarek (MTB) | 33 | 3 |
10 | Jake Oettinger (GR ) | 36 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Frederik Andersen (RIM) | 54 | 36 |
2 | Dylan Wells (NHM) | 47 | 34 |
3 | Olof Lindbom (MAN) | 48 | 33 |
4 | Spencer Knight (DAN) | 50 | 29 |
5 | Jacob Markstrom (BRI) | 58 | 26 |
6 | Stuart Skinner (LVR) | 49 | 24 |
7 | Petr Kvaca (RUS) | 43 | 23 |
8 | Pyotr Kochetkov (BRN) | 59 | 23 |
9 | Brent Moran (LON) | 36 | 22 |
10 | Mike Robinson (SC ) | 36 | 22 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Stuart Skinner (LVR) | 14 | 1,000 |
2 | Anthony Stolarz (HRT) | 6 | 1,000 |
3 | Ilya Konovalov (SC ) | 3 | 1,000 |
4 | Jesper Eliasson (RIM) | 3 | 1,000 |
5 | Joel Blomqvist (NHM) | 3 | 1,000 |
6 | Andre Lepore (CGY) | 3 | 1,000 |
7 | Brent Moran (LON) | 2 | 1,000 |
8 | Hiroshi Nara (RIM) | 2 | 1,000 |
9 | Igor Shesterkin (HAS) | 10 | 0,900 |
10 | Alec Dillon (RUS) | 9 | 0,889 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Pyotr Kochetkov (BRN) | 59 | 32 |
2 | Samu Perhonen (ELE) | 55 | 30 |
3 | Jacob Markstrom (BRI) | 58 | 27 |
4 | Tyson Sexsmith (ALB) | 45 | 23 |
5 | Daniil Tarasov (TOH) | 47 | 22 |
6 | Gilles Senn (SYR) | 39 | 21 |
7 | Stuart Skinner (LVR) | 49 | 20 |
8 | Jake Paterson (CLR) | 46 | 18 |
9 | Spencer Knight (DAN) | 50 | 18 |
10 | Matt Villalta (HRT) | 32 | 17 |
|