Agrandir 2018/LMH2018-FarmStanding.html
LMH - Farm Standing

Farm Standing for Ligue Mondiale de Hockey

Update - 16 février 2015 at 20:05

Shutt

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRiverRats        (NJ )  82  50  28  4 104 264 231   33  0,634 |  4 6  0    6 4  0    5 5  0   L2   
2  YGrizzlies        (DAL)  82  47  28  7 101 288 257   31  0,616 |  8 2  0    5 4  1    8 1  1   W7   
3  XFalcons          (SJ )  82  48  30  4 100 278 259   19  0,610 |  6 3  1    7 2  1    7 3  0   W1   
4  XIce Hogs         (CHC)  82  44  28 10  98 281 266   15  0,598 |  6 2  2    5 2  3    8 1  1   W3   
5  XOlympiques       (PAR)  82  45  32  5  95 255 248    7  0,579 |  6 3  1    5 4  1    7 3  0   L1   
6  XCCCP             (LA )  82  44  34  4  92 256 247    9  0,561 |  5 5  0    6 4  0    5 4  1   L1   
7  XGriffins         (DET)  82  40  30 12  92 255 248    7  0,561 |  7 2  1    4 3  3    6 4  0   W2   
8  XLock Monster     (VAN)  82  41  32  9  91 248 238   10  0,555 |  2 5  3    5 3  2    3 6  1   SOL1 
------------------------------------------------------------------------------------------------------------------
9  ECrunch           (PHI)  82  41  34  7  89 271 265    6  0,543 |  5 5  0    7 3  0    3 6  1   L3   2   
10 ETitans           (MON)  82  40  35  7  87 254 263   -9  0,530 |  2 7  1    1 8  1    5 5  0   L1   4   
11 EOceanic          (PIT)  82  37  38  7  81 261 302  -41  0,494 |  3 6  1    2 6  2    4 6  0   W1   10  
12 ERondo            (PRA)  82  37  39  6  80 254 278  -24  0,488 |  4 4  2    6 2  2    5 5  0   W2   11  
13 EJaunes           (OTT)  82  34  39  9  77 231 265  -34  0,470 |  4 5  1    1 7  2    6 4  0   W2   14  
14 ESound Tigers     (NYI)  82  31  38 13  75 245 292  -47  0,457 |  4 6  0    3 6  1    3 6  1   W1   16  

Perreault

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMonarchs         (LAU)  82  50  23  9 109 269 224   45  0,665 |  4 4  2    5 4  1    4 4  2   L1   
2  YTigers           (HAN)  82  50  26  6 106 272 216   56  0,646 |  6 3  1    4 5  1    7 3  0   W1   
3  XMighty Moose     (JON)  82  46  28  8 100 284 242   42  0,610 |  6 3  1    7 3  0    6 3  1   L2   
4  XTraktor          (MOS)  82  45  27 10 100 233 202   31  0,610 |  7 2  1    6 4  0    6 3  1   W4   
5  XWolfpack         (NYR)  82  46  31  5  97 234 227    7  0,591 |  9 1  0    8 2  0    6 4  0   W9   
6  XBroncos          (TOR)  82  46  31  5  97 265 244   21  0,591 |  7 3  0    7 3  0    7 2  1   L1   
7  XBears            (COL)  82  43  32  7  93 281 251   30  0,567 |  7 3  0    4 5  1    8 2  0   W2   
8   Chiefs           (STL)  82  40  33  9  89 246 242    4  0,543 |  7 2  1    5 3  2    6 4  0   W2   
------------------------------------------------------------------------------------------------------------------
9   Flame            (CAL)  82  39  32 11  89 245 262  -17  0,543 |  3 6  1    3 4  3    4 5  1   W1   
10 EBarons           (BOS)  82  42  37  3  87 238 239   -1  0,530 |  7 3  0    4 5  1    5 5  0   W2   2   
11 EBulldogs         (MTL)  82  37  34 11  85 235 251  -16  0,518 |  2 7  1    3 7  0    4 3  3   SOL1 4   
12 ECitadelles       (QUE)  82  35  38  9  79 229 248  -19  0,482 |  2 5  3    4 5  1    4 3  3   OTL1 10  
13 EHaukat           (TUR)  82  29  43 10  68 240 308  -68  0,415 |  5 4  1    3 6  1    5 5  0   L1   21  
14 EPirates          (WAS)  82  21  49 12  54 201 298  -97  0,329 |  3 7  0    4 5  1    1 9  0   L1   35  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Neely

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRiverRats        (NJ )  82  50  28  4 104 264 231   33  0,634 |  4 6  0    6 4  0    5 5  0   L2   
2  XFalcons          (SJ )  82  48  30  4 100 278 259   19  0,610 |  6 3  1    7 2  1    7 3  0   W1   
3  XOlympiques       (PAR)  82  45  32  5  95 255 248    7  0,579 |  6 3  1    5 4  1    7 3  0   L1   
4  XGriffins         (DET)  82  40  30 12  92 255 248    7  0,561 |  7 2  1    4 3  3    6 4  0   W2   
5  XLock Monster     (VAN)  82  41  32  9  91 248 238   10  0,555 |  2 5  3    5 3  2    3 6  1   SOL1 
6  EOceanic          (PIT)  82  37  38  7  81 261 302  -41  0,494 |  3 6  1    2 6  2    4 6  0   W1   10  
7  ERondo            (PRA)  82  37  39  6  80 254 278  -24  0,488 |  4 4  2    6 2  2    5 5  0   W2   11  

Lafleur

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YGrizzlies        (DAL)  82  47  28  7 101 288 257   31  0,616 |  8 2  0    5 4  1    8 1  1   W7   
2  XIce Hogs         (CHC)  82  44  28 10  98 281 266   15  0,598 |  6 2  2    5 2  3    8 1  1   W3   
3  XCCCP             (LA )  82  44  34  4  92 256 247    9  0,561 |  5 5  0    6 4  0    5 4  1   L1   
4  ECrunch           (PHI)  82  41  34  7  89 271 265    6  0,543 |  5 5  0    7 3  0    3 6  1   L3   2   
5  ETitans           (MON)  82  40  35  7  87 254 263   -9  0,530 |  2 7  1    1 8  1    5 5  0   L1   4   
6  EJaunes           (OTT)  82  34  39  9  77 231 265  -34  0,470 |  4 5  1    1 7  2    6 4  0   W2   14  
7  ESound Tigers     (NYI)  82  31  38 13  75 245 292  -47  0,457 |  4 6  0    3 6  1    3 6  1   W1   16  

Sawchuk

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTigers           (HAN)  82  50  26  6 106 272 216   56  0,646 |  6 3  1    4 5  1    7 3  0   W1   
2  XBroncos          (TOR)  82  46  31  5  97 265 244   21  0,591 |  7 3  0    7 3  0    7 2  1   L1   
3  XBears            (COL)  82  43  32  7  93 281 251   30  0,567 |  7 3  0    4 5  1    8 2  0   W2   
4   Chiefs           (STL)  82  40  33  9  89 246 242    4  0,543 |  7 2  1    5 3  2    6 4  0   W2   
5   Flame            (CAL)  82  39  32 11  89 245 262  -17  0,543 |  3 6  1    3 4  3    4 5  1   W1   
6  EBarons           (BOS)  82  42  37  3  87 238 239   -1  0,530 |  7 3  0    4 5  1    5 5  0   W2   2   
7  EHaukat           (TUR)  82  29  43 10  68 240 308  -68  0,415 |  5 4  1    3 6  1    5 5  0   L1   21  

Dionne

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMonarchs         (LAU)  82  50  23  9 109 269 224   45  0,665 |  4 4  2    5 4  1    4 4  2   L1   
2  XMighty Moose     (JON)  82  46  28  8 100 284 242   42  0,610 |  6 3  1    7 3  0    6 3  1   L2   
3  XTraktor          (MOS)  82  45  27 10 100 233 202   31  0,610 |  7 2  1    6 4  0    6 3  1   W4   
4  XWolfpack         (NYR)  82  46  31  5  97 234 227    7  0,591 |  9 1  0    8 2  0    6 4  0   W9   
5  EBulldogs         (MTL)  82  37  34 11  85 235 251  -16  0,518 |  2 7  1    3 7  0    4 3  3   SOL1 4   
6  ECitadelles       (QUE)  82  35  38  9  79 229 248  -19  0,482 |  2 5  3    4 5  1    4 3  3   OTL1 10  
7  EPirates          (WAS)  82  21  49 12  54 201 298  -97  0,329 |  3 7  0    4 5  1    1 9  0   L1   35  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMonarchs         (LAU)  82  50  23  9 109 269 224   45  0,665 |  4 4  2    5 4  1    4 4  2   L1   
2  YTigers           (HAN)  82  50  26  6 106 272 216   56  0,646 |  6 3  1    4 5  1    7 3  0   W1   
3  ZRiverRats        (NJ )  82  50  28  4 104 264 231   33  0,634 |  4 6  0    6 4  0    5 5  0   L2   
4  YGrizzlies        (DAL)  82  47  28  7 101 288 257   31  0,616 |  8 2  0    5 4  1    8 1  1   W7   
5  XFalcons          (SJ )  82  48  30  4 100 278 259   19  0,610 |  6 3  1    7 2  1    7 3  0   W1   
6  XMighty Moose     (JON)  82  46  28  8 100 284 242   42  0,610 |  6 3  1    7 3  0    6 3  1   L2   
7  XTraktor          (MOS)  82  45  27 10 100 233 202   31  0,610 |  7 2  1    6 4  0    6 3  1   W4   
8  XIce Hogs         (CHC)  82  44  28 10  98 281 266   15  0,598 |  6 2  2    5 2  3    8 1  1   W3   
9  XWolfpack         (NYR)  82  46  31  5  97 234 227    7  0,591 |  9 1  0    8 2  0    6 4  0   W9   
10 XBroncos          (TOR)  82  46  31  5  97 265 244   21  0,591 |  7 3  0    7 3  0    7 2  1   L1   
11 XOlympiques       (PAR)  82  45  32  5  95 255 248    7  0,579 |  6 3  1    5 4  1    7 3  0   L1   
12 XBears            (COL)  82  43  32  7  93 281 251   30  0,567 |  7 3  0    4 5  1    8 2  0   W2   
13 XCCCP             (LA )  82  44  34  4  92 256 247    9  0,561 |  5 5  0    6 4  0    5 4  1   L1   
14 XGriffins         (DET)  82  40  30 12  92 255 248    7  0,561 |  7 2  1    4 3  3    6 4  0   W2   
15 XLock Monster     (VAN)  82  41  32  9  91 248 238   10  0,555 |  2 5  3    5 3  2    3 6  1   SOL1 
16 ECrunch           (PHI)  82  41  34  7  89 271 265    6  0,543 |  5 5  0    7 3  0    3 6  1   L3   2   
17  Chiefs           (STL)  82  40  33  9  89 246 242    4  0,543 |  7 2  1    5 3  2    6 4  0   W2   
18  Flame            (CAL)  82  39  32 11  89 245 262  -17  0,543 |  3 6  1    3 4  3    4 5  1   W1   
19 EBarons           (BOS)  82  42  37  3  87 238 239   -1  0,530 |  7 3  0    4 5  1    5 5  0   W2   2   
20 ETitans           (MON)  82  40  35  7  87 254 263   -9  0,530 |  2 7  1    1 8  1    5 5  0   L1   4   
21 EBulldogs         (MTL)  82  37  34 11  85 235 251  -16  0,518 |  2 7  1    3 7  0    4 3  3   SOL1 4   
22 EOceanic          (PIT)  82  37  38  7  81 261 302  -41  0,494 |  3 6  1    2 6  2    4 6  0   W1   10  
23 ERondo            (PRA)  82  37  39  6  80 254 278  -24  0,488 |  4 4  2    6 2  2    5 5  0   W2   11  
24 ECitadelles       (QUE)  82  35  38  9  79 229 248  -19  0,482 |  2 5  3    4 5  1    4 3  3   OTL1 10  
25 EJaunes           (OTT)  82  34  39  9  77 231 265  -34  0,470 |  4 5  1    1 7  2    6 4  0   W2   14  
26 ESound Tigers     (NYI)  82  31  38 13  75 245 292  -47  0,457 |  4 6  0    3 6  1    3 6  1   W1   16  
27 EHaukat           (TUR)  82  29  43 10  68 240 308  -68  0,415 |  5 4  1    3 6  1    5 5  0   L1   21  
28 EPirates          (WAS)  82  21  49 12  54 201 298  -97  0,329 |  3 7  0    4 5  1    1 9  0   L1   35  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid