Agrandir 2018/LMH2018-ProIndividualLeaders.html
LMH - Pro Individual Leaders

Pro Individual Leaders for Ligue Mondiale de Hockey

Update - 16 février 2015 at 20:05

Minimum Games Played: 41

Players

Goals

#  Player Name                         GP  G     
1  Mike Comrie (MON)                   82  54    
2  Tomas Jelinek (DET)                 82  52    
3  Martin Rivard (LAU)                 82  52    
4  Radek Dvorak (MON)                  82  47    
5  Alexander Ovechkin (WAS)            81  45    
6  Karel Dosedel (WAS)                 82  44    
7  Oleg Kvasha (TOR)                   80  43    
8  Alexandre Picard (STL)              82  42    
9  Rick Nash (NYI)                     82  42    
10 Simon Gagne (JON)                   76  41    
Assists

#  Player Name                         GP  A     
1  Jakub Vojta (MON)                   80  65    
2  Simon Gagne (JON)                   76  63    
3  Gilbert Brule (LAU)                 82  63    
4  Wade Redden (TOR)                   82  63    
5  Jonas Lidbrandt (QUE)               83  63    
6  Karel Dosedel (WAS)                 82  61    
7  Mike Comrie (MON)                   82  61    
8  Patrik Stefan (SJ )                 82  59    
9  Duncan Keith (TUR)                  74  58    
10 Viktor Panin (HAN)                  82  58    
Shots

#  Player Name                         GP  SHT   
1  Martin Rivard (LAU)                 82  411   
2  Patrick Sharp (PHI)                 80  386   
3  Tomas Jelinek (DET)                 82  360   
4  Simon Gagne (JON)                   76  358   
5  Gilbert Brule (LAU)                 82  357   
6  Alexander Ovechkin (WAS)            81  338   
7  Mike Comrie (MON)                   82  336   
8  Viktor Panin (HAN)                  82  334   
9  Randy Nordin (NJ )                  82  311   
10 Jaroslav Kristek (MON)              82  311   
Shots %

#  Player Name                         GP  SHT %
1  Florent Blais (OTT)                 77   18,75%
2  Sergei Kastitsyn (MOS)              82   18,35%
3  Michael Frolik (SJ )                82   17,86%
4  Sam Gagner (WAS)                    80   17,03%
5  Nathan Orton (BOS)                  76   16,50%
6  Carl Visheau (BOS)                  56   16,25%
7  Mike Comrie (MON)                   82   16,07%
8  Radovan Kwasnicki (WAS)             76   15,83%
9  Karel Dosedel (WAS)                 82   15,77%
10 Fabian Huthwohl (CHC)               47   15,69%
Centers

#  Player Name                         GP  PTS   
1  Mike Comrie (MON)                   82  54-61-115
2  Tomas Jelinek (DET)                 82  52-56-108
3  Gilbert Brule (LAU)                 82  35-63-98
4  Patrik Stefan (SJ )                 82  35-59-94
5  Randy Nordin (NJ )                  82  38-54-92
6  Bryan Little (NYI)                  82  37-51-88
7  Nicklas Backstrom (OTT)             74  32-53-85
8  Lauri Korpikoski (TOR)              69  36-46-82
9  Karlis Jurenko (BOS)                82  28-52-80
10 Benoit Pouliot (DET)                82  32-47-79
Left Wings

#  Player Name                         GP  PTS   
1  Martin Rivard (LAU)                 82  52-55-107
2  Karel Dosedel (WAS)                 82  44-61-105
3  Sergei Samsonov (JON)               76  40-54-94
4  Alexander Ovechkin (WAS)            81  45-44-89
5  Patrick Sharp (PHI)                 80  39-49-88
6  Bryan Little (NYI)                  82  37-51-88
7  Sven Krumel (MTL)                   82  41-46-87
8  Wojtek Wolski (HAN)                 82  40-47-87
9  Alexandre Picard (STL)              82  42-42-84
10 Rick Nash (NYI)                     82  42-42-84
Right Wings

#  Player Name                         GP  PTS   
1  Simon Gagne (JON)                   76  41-63-104
2  Oleg Kvasha (TOR)                   80  43-53-96
3  Viktor Panin (HAN)                  82  32-58-90
4  Radek Dvorak (MON)                  82  47-42-89
5  Alexander Ovechkin (WAS)            81  45-44-89
6  Sven Krumel (MTL)                   82  41-46-87
7  Joachim Mahlke (BOS)                82  37-45-82
8  Michael Grabner (MTL)               82  38-39-77
9  Steeve Bernier (NJ )                82  31-45-76
10 Jon Faux (JON)                      82  23-51-74
Defenseman

#  Player Name                         GP  PTS   
1  Daniil Lodygin (NYI)                82  26-56-82
2  Janne Hstman (VAN)                  79  28-51-79
3  Jonas Lidbrandt (QUE)               83  16-63-79
4  Jakub Vojta (MON)                   80  10-65-75
5  Brent Seabrook (PIT)                79  18-55-73
6  Wade Redden (TOR)                   82  9-63-72
7  A.J. Thelen (OTT)                   83  15-55-70
8  Tomas Kana (STL)                    82  12-56-68
9  Baltabek Doulova (STL)              82  15-52-67
10 Duncan Keith (TUR)                  74  9-58-67
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Simon Gagne (JON)                   76  1,35   
2  Martin Rivard (LAU)                 82  1,31   
3  Mike Comrie (MON)                   82  1,30   
4  Karel Dosedel (WAS)                 82  1,29   
5  Bryan Little (NYI)                  82  1,25   
6  Radek Dvorak (MON)                  82  1,24   
7  Tomas Jelinek (DET)                 82  1,24   
8  Pierre-Marc Bouchard (MON)          50  1,21   
9  Sergei Samsonov (JON)               76  1,20   
10 Gilbert Brule (LAU)                 82  1,19   
Face-Off %

#  Player Name                         GP  FO %
1  Sergei Samsonov (JON)               76   56,02%
2  Dan Germann (CHC)                   72   55,91%
3  Evgeny Selivanov (MTL)              82   55,89%
4  Simon Gamache (DAL)                 82   55,86%
5  Joe Thornton (LAU)                  67   55,75%
6  Jay Legault (NJ )                   81   55,63%
7  Zigmund Banka (PRA)                 76   55,53%
8  Brad Richards (QUE)                 83   55,36%
9  Jacob Slaney (STL)                  81   55,36%
10 Patrik Stefan (SJ )                 82   55,16%
Plus/Minus

#  Player Name                         GP  +/-   
1  Alex Tanguay (MTL)                  82  38    
2  Karel Dosedel (WAS)                 82  38    
3  Maksim Khavanov (NYI)               82  37    
4  Roman Hromec (TOR)                  82  37    
5  Rastislav Cernoch (NYI)             78  36    
6  Elmo Hell (TOR)                     82  33    
7  Jay Bowmeester (PHI)                76  32    
8  Jarmo Saarinen (DET)                82  32    
9  Radek Dvorak (MON)                  82  32    
10 Viktor Panin (HAN)                  82  31    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Roman Hromec (TOR)                  82  187   
2  Petter Hagen (PAR)                  82  184   
3  Janne Hstman (VAN)                  79  158   
4  Joe Ryan (MOS)                      82  148   
5  Dave Murray (CAL)                   80  143   
6  Hsi-men Xu (HAN)                    66  132   
7  Chad Denny (PIT)                    79  131   
8  Bjrn Gudmundsson (LAU)              82  127   
9  Denis Bodrov (MTL)                  81  125   
10 Eric Brewer (PAR)                   75  124   
Shots Blocked

#  Player Name                         GP  SB    
1  Mark Fistric (HAN)                  82  161   
2  Petter Hagen (PAR)                  82  157   
3  J-Luc Grand-Pierre (QUE)            85  144   
4  Vitaly Anikeyenko (SJ )             80  143   
5  Jonas Lidbrandt (QUE)               83  133   
6  Brad Stuart (CHC)                   74  132   
7  Andrei Hunt (PAR)                   82  131   
8  Cameron Barker (DAL)                82  130   
9  Roman Hromec (TOR)                  82  130   
10 Alex Tourigny (CAL)                 82  129   
Rookies

#  Player Name                         GP  PTS   
1  Jamie Benn (SJ )                    81  27-36-63
2  Roman Josi (DET)                    82  14-46-60
3  Nail Yakupov (CAL)                  74  28-31-59
4  Ryan Nugent-Hopkins (PHI)           74  19-37-56
5  Roman Hromec (TOR)                  82  11-39-50
6  Peter Holland (MOS)                 82  15-31-46
7  Rodolphe Zwirn (COL)                82  20-21-41
8  Kevin Quick (MON)                   78  7-34-41
9  Stephane Mazza (MOS)                79  14-26-40
10 Zach Bogosian (NJ )                 82  7-32-39
Hits

#  Player Name                         GP  HIT   
1  Petter Hagen (PAR)                  82  359   
2  Dave Murray (CAL)                   80  324   
3  Joe Ryan (MOS)                      82  318   
4  Mattias Holmsted (MON)              82  307   
5  Brenden Morrow (TUR)                82  300   
6  Ryan Stoa (LA )                     82  290   
7  Roman Hromec (TOR)                  82  289   
8  Valdis Prusis (CHC)                 82  277   
9  Jacob Slaney (STL)                  81  274   
10 Travis Zajac (STL)                  82  269   
Power Play Goals

#  Player Name                         GP  PP    
1  Renat Bukin (LAU)                   75  15    
2  Martin Rivard (LAU)                 82  15    
3  Maxim Demidov (JON)                 70  14    
4  Alexandre Picard (STL)              82  14    
5  Radek Dvorak (MON)                  82  14    
6  Brent Seabrook (PIT)                79  13    
7  Tomas Jelinek (DET)                 82  13    
8  Michael Gergen (JON)                82  13    
9  Daniil Lodygin (NYI)                82  13    
10 Travis Zajac (STL)                  82  12    
Short Handed Goals

#  Player Name                         GP  SH    
1  Stephane Mazza (MOS)                79  3    
2  Mikko Koivu (PIT)                   63  2    
3  Evgeni Malkin (PRA)                 76  2    
4  Antti Alcide (HAN)                  82  2    
5  Maksim Khavanov (NYI)               82  2    
6  Nikolai Zherdev (TOR)               82  2    
7  Armands Sirokovs (PIT)              82  2    
8  Sergio Hogan (NYR)                  83  2    
9  Alexandre Swessey (PAR)             20  1    
10 Justin Vaive (VAN)                  37  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Nathan Orton (BOS)                  76  13    
2  Lauri Korpikoski (TOR)              69  12    
3  Mike Comrie (MON)                   82  11    
4  Alexandre Picard (STL)              82  10    
5  Tomas Jelinek (DET)                 82  10    
6  Sergei Samsonov (JON)               76  8    
7  Alexander Ovechkin (WAS)            81  8    
8  Michael Grabner (MTL)               82  8    
9  Rick Nash (NYI)                     82  8    
10 Bryan Little (NYI)                  82  8    
Game Tying Goals

#  Player Name                         GP  GT    
1  Jacob Slaney (STL)                  81  5    
2  Martin Havlat (BOS)                 67  4    
3  Radovan Kwasnicki (WAS)             76  4    
4  Jonathan Toews (VAN)                77  4    
5  Petr Sykora (TOR)                   77  4    
6  Evander Kane (OTT)                  80  4    
7  Henrikas Labas (MTL)                81  4    
8  Patrick Marleau (HAN)               81  4    
9  Alex Tanguay (MTL)                  82  4    
10 Steeve Bernier (NJ )                82  4    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Carl Visheau (BOS)                  56  2    
2  Radek Dvorak (MON)                  82  2    
3  Tomas Kana (STL)                    82  2    
4  Rico Fata (VAN)                     11  1    
5  Christopher Bourque (MOS)           32  1    
6  Petr Nemcicky (MTL)                 47  1    
7  Sverre Smith (OTT)                  47  1    
8  Xuan-ling Chen (PAR)                51  1    
9  Enver Lisin (BOS)                   61  1    
10 Mikko Koivu (PIT)                   63  1    
Minutes Played

#  Player Name                         GP  MP    
1  Andrei Hunt (PAR)                   82  2092  
2  Brenden Morrow (TUR)                82  2051  
3  Petteri Nokelainen (TOR)            82  2007  
4  Cameron Barker (DAL)                82  1983  
5  Wade Redden (TOR)                   82  1972  
6  Vitaly Anikeyenko (SJ )             80  1946  
7  Mark Fistric (HAN)                  82  1935  
8  Baltabek Doulova (STL)              82  1928  
9  Ladislav Smid (WAS)                 82  1908  
10 Jonas Lidbrandt (QUE)               83  1891  
Hat Tricks

#  Player Name                         GP  HT    
1  Sergei Samsonov (JON)               76  3    
2  Radek Dvorak (MON)                  82  3    
3  Tim Connolly (VAN)                  58  2    
4  Jeff Tambellini (QUE)               70  2    
5  Nail Yakupov (CAL)                  74  2    
6  Brent Burns (CHC)                   77  2    
7  Alexander Ovechkin (WAS)            81  2    
8  Michael Grabner (MTL)               82  2    
9  Alex Tanguay (MTL)                  82  2    
10 Tomas Jelinek (DET)                 82  2    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Brian Brousseau (OTT)               81  5    
2  Marek Nord (TUR)                    73  4    
3  Zach Parise (PIT)                   81  4    
4  Gilbert Brule (LAU)                 82  4    
5  Joachim Mahlke (BOS)                82  4    
6  Simon Gagne (JON)                   76  3    
7  Erwin Quentin (PRA)                 82  3    
8  Bobby Sanguinetti (LA )             82  3    
9  Mikko Koivu (PIT)                   63  2    
10 Nicklas Backstrom (OTT)             74  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Armand Le Cruguel (PAR)             74  9    
2  Petter Hagen (PAR)                  82  7    
3  Elmo Hell (TOR)                     82  7    
4  Jamie McBain (OTT)                  65  6    
5  Brent Seabrook (PIT)                79  6    
6  Gilbert Brule (LAU)                 82  6    
7  Martin Rivard (LAU)                 82  6    
8  Sergei Kastitsyn (MOS)              82  6    
9  Carl Visheau (BOS)                  56  5    
10 Brian Brousseau (OTT)               81  5    
Hits Taken

#  Player Name                         GP  HTT   
1  Mike Comrie (MON)                   82  249   
2  Randy Nordin (NJ )                  82  241   
3  Tomas Jelinek (DET)                 82  236   
4  Brad Richards (QUE)                 83  229   
5  Zach Hamill (WAS)                   82  218   
6  Brad Moran (QUE)                    83  216   
7  Patrick Marleau (HAN)               81  213   
8  Patrick Sharp (PHI)                 80  212   
9  Sidney Crosby (PAR)                 70  205   
10 Patrik Stefan (SJ )                 82  204   
Penalty Shots

#  Player Name                         GP  PSG   
1  Randy Nordin (NJ )                  82  7    
2  Patrick Sharp (PHI)                 80  6    
3  Jacob Slaney (STL)                  81  6    
4  Tomas Jelinek (DET)                 82  6    
5  Nikolai Zherdev (TOR)               82  6    
6  Viktor Panin (HAN)                  82  6    
7  Danny Heatley (PIT)                 79  5    
8  Alexander Ovechkin (WAS)            81  5    
9  Michal Kucharcik (TOR)              81  5    
10 Karel Dosedel (WAS)                 82  5    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Luc Bourdon (NYR)                   74  5    
2  Kyrill Lyamin (NYI)                 72  4    
3  Denis Bodrov (MTL)                  81  4    
4  Roman Hromec (TOR)                  82  4    
5  Ryan Whitney (DET)                  57  3    
6  Len Kormos (WAS)                    69  3    
7  Radomir Novatny (NJ )               70  3    
8  Brad Stuart (CHC)                   74  3    
9  Konstantins Gredzens (NYR)          74  3    
10 Grant Lewis (BOS)                   74  3    
Fight Won

#  Player Name                         GP  FW    
1  Ladislav Smid (WAS)                 82  3    
2  Manfred Staubel (NYI)               78  2    
3  Karel Rachunek (NYR)                82  2    
4  Elmo Hell (TOR)                     82  2    
5  Alex Tourigny (CAL)                 82  2    
6  Danny Syvret (CAL)                  10  1    
7  Bertrand Frederic (SJ )             14  1    
8  Nikolai Dolidovich (PAR)            20  1    
9  Barret Jackman (QUE)                26  1    
10 Max Pacioretty (DET)                27  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Tobias Stephan (PAR)                62  0,904
2  Antoine Lafleur (MTL)               53  0,901
3  Valeri Mikhnovets (WAS)             80  0,901
4  Kristofer Westblom (HAN)            59  0,901
5  Marvin Smehlik (VAN)                46  0,901
6  Mykhailo Panych (NYI)               55  0,899
7  Henrik Koivisto (CHC)               72  0,899
8  Henrik Lundqvist (TOR)              65  0,897
9  Jaroslav Halak (MOS)                58  0,896
10 Alvaro Montoya (COL)                78  0,895
Goals Against Average

#  Goalie Name                         GP      GAA
1  Antoine Lafleur (MTL)               53     2,66
2  Devan Dubnyk (STL)                  77     2,69
3  Henrik Lundqvist (TOR)              65     2,81
4  Marvin Smehlik (VAN)                46     2,81
5  Valeri Mikhnovets (WAS)             80     2,91
6  Pier-Olivier Pelletier (JON)        75     2,92
7  Henrik Koivisto (CHC)               72     2,93
8  Michal Neuvirth (VAN)               50     2,96
9  Vitaly Koptev (NJ )                 82     2,99
10 Jeff Frazee (DET)                   62     3,02
Minutes Played

#  Goalie Name                         GP  MP    
1  Vitaly Koptev (NJ )                 82  4714  
2  Devan Dubnyk (STL)                  77  4576  
3  Valeri Mikhnovets (WAS)             80  4540  
4  Jonathan Bernier (LAU)              79  4443  
5  Marc-Andre Fleury (PHI)             78  4421  
6  Alvaro Montoya (COL)                78  4341  
7  Josh Unice (CAL)                    77  4241  
8  Pier-Olivier Pelletier (JON)        75  4164  
9  Ryan Miller (PIT)                   72  4074  
10 Henrik Koivisto (CHC)               72  4073  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Josh Unice (CAL)                    77  2263  
2  Marc-Andre Fleury (PHI)             78  2231  
3  Valeri Mikhnovets (WAS)             80  2218  
4  Alvaro Montoya (COL)                78  2162  
5  Vitaly Koptev (NJ )                 82  2126  
6  Carey Price (DAL)                   73  2034  
7  Ryan Miller (PIT)                   72  1986  
8  Henrik Koivisto (CHC)               72  1963  
9  Leland Irving (MON)                 73  1950  
10 Jonathan Bernier (LAU)              79  1898  
Shutouts

#  Goalie Name                         GP  SO    
1  Antoine Lafleur (MTL)               53  6    
2  Henrik Lundqvist (TOR)              65  6    
3  Marek Schwarz (LA )                 53  5    
4  Kristofer Westblom (HAN)            59  4    
5  Henrik Koivisto (CHC)               72  4    
6  Ryan Miller (PIT)                   72  4    
7  Tuukka Rask (BOS)                   73  4    
8  Jonathan Bernier (LAU)              79  4    
9  Jeff Zatkoff (PRA)                  53  3    
10 Devan Dubnyk (STL)                  77  3    
Wins

#  Goalie Name                         GP  W     
1  Vitaly Koptev (NJ )                 82  54    
2  Valeri Mikhnovets (WAS)             80  47    
3  Henrik Lundqvist (TOR)              65  43    
4  Devan Dubnyk (STL)                  77  43    
5  Tuukka Rask (BOS)                   73  42    
6  Pier-Olivier Pelletier (JON)        75  42    
7  Jeff Frazee (DET)                   62  41    
8  Jonathan Bernier (LAU)              79  40    
9  Alvaro Montoya (COL)                78  39    
10 Marc-Andre Fleury (PHI)             78  39    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Joseph Palmer (CHC)                 5   1,000
2  Andrew Raycroft (PAR)               3   1,000
3  Hiroshi Nara (PHI)                  3   1,000
4  Jamie Soulard (NYI)                 2   1,000
5  Julius Hartmark (MON)               2   1,000
6  Henrik Lundqvist (TOR)              27  0,889
7  Dan Fraiche (PHI)                   13  0,846
8  Tyler Plante (OTT)                  19  0,842
9  Edgars Serdjukovs (NJ )             12  0,833
10 Jonathan Bernier (LAU)              15  0,800
Losses

#  Goalie Name                         GP  L     
1  Riku Helenius (NYR)                 66  35    
2  Carey Price (DAL)                   73  34    
3  Josh Unice (CAL)                    77  34    
4  Jonathan Bernier (LAU)              79  34    
5  Ryan Miller (PIT)                   72  32    
6  Alvaro Montoya (COL)                78  31    
7  Leland Irving (MON)                 73  29    
8  Marc-Andre Fleury (PHI)             78  27    
9  Pier-Olivier Pelletier (JON)        75  25    
10 Marek Schwarz (LA )                 53  24    



Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid