Agrandir 2016/LMH2016-Unassigned.html
LMH - Unassigned

Unassigned for Ligue Mondiale de Hockey

Update - 25 septembre 2013 at 16:08


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Leos Malinsky                 C         100,00    76 45 52 77 74 59 64 87 79 76 82 49 79 60 36 44 20 74    0  29              0 $ 0
Johnny Deijfen                        D 100,00    69 29 90 82 80 73 72 73 75 73 70 51 72 58 46 21 75 72    0  32              0 $ 0
Anvar Zhebrovsky              C         100,00    87 52 66 68 78 70 70 78 65 47 74 74 77 47 53 35 20 72    0  30              0 $ 0
Nikonov Zelenko                    RW   100,00    89 65 20 74 68 60 62 87 81 74 78 63 77 44 36 38 20 72    0  30              0 $ 0
Janne Grnlun                          D 100,00    93 69 20 79 84 76 78 79 80 78 53 61 54 60 55 18 75 72    0  32              0 $ 0
Ludek Travnicek                    RW   100,00    64 32 63 72 69 76 78 75 74 74 66 82 65 48 40 38 70 71    0  30              0 $ 0
Brett McLean                  C         100,00    75 54 46 63 75 82 82 68 63 58 55 82 55 85 81 1  75 71    0  35              0 $ 0
Matthieu Descoteaux                   D 100,00    65 26 93 69 79 56 56 67 62 58 51 82 51 72 83 1  75 71    0  35              0 $ 0
Jergus Jurechka                       D 100,00    53 24 66 66 84 31 38 57 74 93 91 50 88 69 44 31 75 71    0  31              0 $ 0
Valery Sivov                          D 100,00    59 26 71 80 83 78 80 58 56 55 62 85 62 60 59 27 75 71    0  31              0 $ 0
Jan Duda                              D 100,00    63 32 80 78 78 90 88 60 62 61 64 76 66 60 43 23 75 71    0  32              0 $ 0
Kurtis Foster                         D 100,00    78 55 36 68 81 75 76 63 68 70 57 77 58 68 73 22 75 71    0  32              0 $ 0
Michal Sebesta                        D 100,00    79 38 67 76 75 52 52 57 68 80 58 81 57 57 54 28 75 71    0  31              0 $ 0
Stefan Molin                  C         100,00    96 76 25 68 81 86 86 54 52 51 63 81 63 57 55 20 75 71    0  32              0 $ 0
Jonathan Cheechoo                  RW   100,00    73 54 31 70 76 82 84 67 71 74 73 64 74 63 70 16 75 71    0  33              0 $ 0
Doug Janik                            D 100,00    73 47 61 67 75 76 76 63 66 69 46 82 46 79 84 6  75 71    0  34              0 $ 0
Petr Meluzin                  C         100,00    81 60 41 82 82 62 62 72 72 72 71 55 71 60 53 20 75 71    0  32              0 $ 0
Steve Weir                            D 100,00    82 44 54 65 80 52 52 63 64 66 65 85 64 48 47 30 75 71    0  31              0 $ 0
Jeff Heerema                  C         100,00    64 36 73 82 75 84 84 63 63 63 58 78 58 75 66 16 75 71    0  33              0 $ 0
Nik Antropov                  C         100,00    73 32 92 76 83 84 84 64 57 44 51 76 55 76 67 16 67 71    0  33              0 $ 0
JoseZaji Mudroch                      D 100,00    89 56 57 66 83 89 89 77 70 64 58 59 58 63 50 42 75 71    0  29              0 $ 0
Grayden Fullum                        D 100,00    99 60 54 68 77 71 71 80 88 77 53 59 56 49 40 30 75 71    0  31              0 $ 0
Francis Lessard                       D 100,00    90 72 25 69 78 73 73 65 65 65 45 75 45 96 86 1  75 71    0  35              0 $ 0
Rostislav Vosta                       D 100,00    96 76 25 74 73 66 66 72 78 85 68 63 68 44 34 31 75 71    0  31              0 $ 0
Jim Swyripa                           D 100,00    97 61 56 71 78 60 59 56 63 70 36 81 36 57 51 21 75 71    0  32              0 $ 0
Mariss Bats                   C         100,00    85 30 89 72 81 77 84 64 67 62 63 65 66 53 40 72 20 71    0  25              0 $ 0
Rumun Patrick                 C         100,00    94 54 72 67 80 67 72 59 62 59 61 76 65 48 43 32 75 71    0  31              0 $ 0
Gregory Campbell              C         100,00    83 48 68 64 75 76 76 62 60 57 62 82 62 62 51 30 75 71    0  31              0 $ 0
Tom Redlihs                   C         100,00    86 42 67 76 70 52 54 63 66 62 62 81 65 69 50 27 75 71    0  31              0 $ 0
Nolan Yonkman                         D 100,00    76 52 56 72 79 73 77 63 64 61 58 76 60 85 74 14 75 71    0  33              0 $ 0
Joshua Holden                 C         100,00    91 37 98 72 74 52 52 55 54 45 53 83 57 82 76 1  75 71    0  35              0 $ 0
Dmitri Putilin                  LW      100,00    85 63 20 66 73 81 82 83 79 73 72 58 71 56 40 39 75 71    0  30              0 $ 0
Jimmy Imhuser                 C         100,00    72 49 40 62 79 75 76 75 74 76 55 84 54 56 36 30 75 71    0  31              0 $ 0
Martin Vagner                         D 100,00    76 42 53 75 80 83 84 68 68 65 45 79 47 65 38 37 75 71    0  30              0 $ 0
Dan Jancevski                         D 100,00    97 79 20 63 78 74 76 63 66 65 53 74 55 76 83 14 75 71    0  33              0 $ 0
Matthew Lombardi              C         100,00    69 36 80 77 71 83 86 72 71 64 75 60 79 72 41 28 75 71    0  31              0 $ 0
Shayne Archambault            C         100,00    76 40 55 78 77 65 65 69 62 56 66 80 66 49 43 30 75 71    0  31              0 $ 0
Gregor Behringer                      D 100,00    90 75 20 60 83 61 63 53 49 43 53 94 54 90 91 1  75 71    0  35              0 $ 0
DaviPojkar Veber                      D 100,00    75 35 65 84 68 62 62 65 62 58 69 82 69 54 43 37 75 71    0  30              0 $ 0
Niclas Bergqvist              C         100,00    52 29 94 77 76 60 60 82 76 69 74 43 74 71 63 21 75 71    0  32              0 $ 0
Pavel Karpov                          D 100,00    72 32 68 82 78 69 74 72 66 51 50 76 55 54 42 30 75 70    0  31              0 $ 0
Janis Darzinsh                        D 100,00    64 40 64 88 75 55 59 59 66 78 79 52 77 50 38 38 75 70    0  30              0 $ 0
Vyacheslav Filinov                 RW   100,00    80 56 27 64 65 77 78 82 74 70 69 81 67 44 28 39 75 70    0  30              0 $ 0
Valery Batyrshin                      D 100,00    87 29 90 74 77 68 71 63 67 69 71 66 72 66 55 20 75 70    0  32              0 $ 0
LMikael Moen                          D 100,00    87 48 50 75 79 59 59 67 62 56 44 79 44 56 51 38 75 70    0  30              0 $ 0
Bryan Armstrong                       D 100,00    89 53 43 65 74 76 76 63 69 75 82 64 82 54 37 50 75 70    0  28              0 $ 0
Juha Ijs                           RW   100,00    86 53 48 74 76 66 67 79 70 60 69 64 69 65 44 45 20 70    0  29              0 $ 0
Kota Takagi                           D 100,00    76 56 25 65 75 61 61 84 74 63 81 73 81 51 40 43 75 70    0  29              0 $ 0
Jens Srnblad                          D 100,00    59 24 71 81 69 74 81 83 66 53 75 65 75 59 49 24 75 70    0  32              0 $ 0
Dunc Betournay                  LW      100,00    82 51 48 72 79 57 62 78 66 57 86 56 80 60 36 45 75 70    0  29              0 $ 0
Stefan Petterstrm             C         100,00    68 47 57 73 79 56 62 84 81 70 63 68 67 55 43 37 23 70    0  30              0 $ 0
Josef Vasicek                 C         100,00    84 53 64 74 78 87 90 55 55 50 51 77 55 65 57 20 75 70    0  32              0 $ 0
Bjrn Hedn                       LW      100,00    74 35 88 78 82 42 42 72 77 78 47 71 47 51 36 32 75 70    0  31              0 $ 0
Tom Nevala                         RW   100,00    62 30 85 75 75 70 72 55 68 80 57 74 58 60 58 20 75 70    0  32              0 $ 0
Michael Sevecek                       D 100,00    93 43 67 63 74 58 58 72 85 85 54 62 57 51 52 45 75 70    0  29              0 $ 0
Jim Slater                    C         100,00    77 35 69 74 75 74 79 77 66 58 76 57 76 69 55 20 75 70    0  32              0 $ 0
Tobias Bjuhr                  C         100,00    79 46 68 66 66 79 79 93 80 68 62 66 62 51 32 30 75 70    0  31              0 $ 0
Jason Ryznar                    LW      100,00    65 41 63 62 78 78 78 70 68 67 68 75 68 52 53 29 75 70    0  31              0 $ 0
Brett Clouthier                 LW      100,00    89 71 27 68 81 72 72 64 62 60 61 70 61 81 70 21 75 70    0  32              0 $ 0
Nikonov Kuvaldin                      D 100,00    62 58 25 66 74 76 76 82 76 70 77 58 77 53 40 43 75 70    0  29              0 $ 0
Ondrej Stepanek                       D 100,00    83 51 41 65 70 68 68 55 64 73 57 86 57 55 45 45 75 70    0  29              0 $ 0
Dan Cavanaugh                 C         100,00    75 62 31 58 77 84 84 70 66 62 68 78 68 72 72 15 75 70    0  33              0 $ 0
Jonathan Hergesheimer                 D 100,00    98 66 25 60 70 70 70 73 76 79 78 60 78 61 43 37 75 70    0  30              0 $ 0
Tomas Ton                             D 100,00    76 29 99 66 73 66 69 78 69 65 62 65 64 56 29 52 75 70    0  28              0 $ 0
Jamie Lundmark                     RW   100,00    65 34 81 80 77 70 71 81 73 62 54 63 54 89 78 14 75 70    0  33              0 $ 0
Aki Miikkulainen              C         100,00    68 28 72 84 78 51 50 82 81 76 57 56 58 65 36 37 75 70    0  30              0 $ 0
Timo Helbling                         D 100,00    68 54 44 70 78 74 76 64 66 62 47 81 49 95 79 14 75 70    0  33              0 $ 0
Petr Polak                            D 100,00    89 72 25 77 85 78 78 66 54 41 49 80 49 56 41 23 75 70    0  32              0 $ 0
Chris Neil                         RW   100,00    89 72 25 74 74 80 80 66 62 58 52 76 52 78 83 8  75 70    0  34              0 $ 0
Damir Khalizov                  LW      100,00    82 54 58 73 82 51 56 63 77 83 70 44 74 61 38 45 20 70    0  29              0 $ 0
Goran Bezina                          D 100,00    78 51 56 64 78 64 68 47 54 54 47 89 50 96 77 7  75 70    0  34              0 $ 0
Marek Jurak                           D 100,00    63 28 87 62 78 72 73 74 74 73 71 61 71 67 41 53 75 70    0  28              0 $ 0
Arnim Taube                           D 100,00    80 47 46 50 84 74 74 64 68 71 64 79 64 62 52 42 75 70    0  29              0 $ 0
Kostya Klei                           D 100,00    80 68 25 72 79 82 82 61 65 69 48 71 48 93 91 6  75 70    0  34              0 $ 0
Mike Mottau                           D 100,00    66 25 98 70 71 59 60 63 66 63 44 83 47 80 66 1  75 70    0  35              0 $ 0
Mike Ribeiro                  C         100,00    63 27 74 66 75 72 76 74 72 68 75 66 75 62 58 21 75 70    0  32              0 $ 0
Tero Reunanen                   LW      100,00    81 36 69 66 77 81 81 75 74 74 63 52 63 67 36 44 75 70    0  29              0 $ 0
Ron Parker                    C         100,00    88 51 54 58 79 83 84 60 72 83 70 50 70 60 40 46 75 70    0  29              0 $ 0
Daniel Corso                  C         100,00    72 30 93 74 64 58 58 71 63 55 74 74 74 69 66 1  75 70    0  35              0 $ 0
Kyle Wanvig                        RW   100,00    83 69 25 67 77 68 68 68 66 64 59 76 59 69 76 16 75 70    0  33              0 $ 0
Eric Nystrom                    LW      100,00    96 64 49 76 79 80 82 66 74 70 66 54 71 51 47 29 75 70    0  31              0 $ 0
Roman Yubin                   C         100,00    83 61 20 73 76 79 78 80 76 64 56 77 59 53 42 44 75 70    0  29              0 $ 0
Trevor Daley                          D 100,00    78 41 57 69 75 78 78 60 62 60 53 79 55 51 55 31 75 70    0  31              0 $ 0
Vladimir Ivanov                       D 100,00    81 47 47 74 76 59 59 74 67 60 56 80 56 54 34 30 75 70    0  31              0 $ 0
Brad Ference                          D 100,00    98 79 21 60 79 88 92 47 55 56 45 82 48 80 68 9  75 70    0  34              0 $ 0
Pavel Sip                             D 100,00    99 80 20 69 78 66 70 69 83 80 78 49 82 54 45 42 75 70    0  29              0 $ 0
Janne Hassel                  C         100,00    92 73 26 62 72 78 78 57 68 78 67 76 67 53 49 19 75 70    0  32              0 $ 0
Shane Endicott                C         100,00    69 44 67 72 81 71 75 69 64 52 65 70 68 79 93 18 75 70    0  32              0 $ 0
Ivo Feldmanis                   LW      100,00    57 34 48 66 78 59 59 89 85 81 66 56 66 58 42 35 75 70    0  30              0 $ 0
Peter Sarno                   C         100,00    51 30 72 70 74 71 71 69 72 76 72 61 72 67 67 15 75 70    0  33              0 $ 0
Jeff Kortje                           D 100,00    52 42 29 71 82 62 62 77 78 80 82 35 82 57 41 35 75 70    0  30              0 $ 0
Valeri Chubarov                       D 100,00    98 59 60 82 77 72 72 58 62 66 77 62 77 60 56 23 75 70    0  32              0 $ 0
Andrei Smirnov                C         100,00    99 70 20 72 85 82 84 62 61 55 48 73 51 63 55 28 75 70    0  31              0 $ 0
Ed Sauer                      C         100,00    76 66 25 74 82 72 72 77 74 72 69 59 69 65 35 51 75 70    0  28              0 $ 0
Jaakko Moilanen                       D 100,00    52 28 95 76 78 68 68 62 72 81 70 52 70 71 52 22 75 70    0  32              0 $ 0
Michal Rozsival                       D 100,00    77 44 73 75 77 56 56 59 60 60 47 82 47 62 58 8  75 70    0  34              0 $ 0
Igor Valeev                        RW   100,00    95 65 25 66 75 66 66 61 63 65 61 72 61 74 86 15 75 70    0  33              0 $ 0
Ales Kotalik                       RW   100,00    81 38 64 66 66 77 77 67 67 67 59 72 59 85 76 1  75 70    0  35              0 $ 0
John Wikstrom                         D 100,00    78 43 51 62 80 74 74 60 54 45 43 83 45 93 80 2  75 69    0  35              0 $ 0
Sean McAslan                       RW   100,00    78 60 37 70 75 73 73 60 60 59 65 72 65 98 84 13 75 69    0  33              0 $ 0
Lionnel Belcour                       D 100,00    72 27 78 64 77 54 54 66 58 51 72 77 72 58 40 43 75 69    0  29              0 $ 0
Rene Vydareny                         D 100,00    75 62 30 78 78 68 68 62 67 72 48 80 48 58 52 17 75 69    0  33              0 $ 0
Len Bailey                         RW   100,00    80 66 27 64 76 54 54 75 74 74 77 55 77 58 48 43 75 69    0  29              0 $ 0
Filip Kalinin                      RW   100,00    74 30 93 62 75 68 68 90 82 74 55 47 55 55 44 45 75 69    0  29              0 $ 0
Andreas Barklund                LW      100,00    59 30 80 78 75 68 68 76 63 50 88 52 88 61 51 20 75 69    0  32              0 $ 0
Kaj Pohjaranta                        D 100,00    87 52 44 74 76 73 73 51 54 57 70 72 70 50 55 29 75 69    0  31              0 $ 0
Bill Neale                            D 100,00    97 58 60 54 68 68 68 51 54 56 68 76 68 58 56 19 75 69    0  32              0 $ 0
Alexei Shkotov                     RW   100,00    75 25 85 74 61 64 64 83 82 81 53 55 53 52 38 38 75 69    0  30              0 $ 0
Denis Shvidki                   LW      100,00    76 37 82 72 74 52 52 77 70 64 69 57 69 67 43 13 75 69    0  33              0 $ 0
Jean Turcotte                 C         100,00    98 51 56 66 73 62 62 68 58 47 70 72 70 58 40 28 75 69    0  31              0 $ 0
Karel Jantovsky                    RW   100,00    85 28 89 76 74 54 54 79 66 52 79 53 79 61 36 50 75 69    0  28              0 $ 0
Wes Benoit                      LW      100,00    90 74 24 60 77 74 74 72 60 46 69 77 70 58 58 36 75 69    0  30              0 $ 0
Robert Caslava                     RW   100,00    97 76 25 68 75 75 75 55 58 62 59 78 59 50 54 21 75 69    0  32              0 $ 0
Jason Doig                            D 100,00    72 34 84 52 83 56 56 62 58 54 43 83 43 84 84 1  75 69    0  35              0 $ 0
Ulrich Baune                  C         100,00    57 46 25 59 78 80 80 73 76 80 79 45 79 54 37 44 75 69    0  29              0 $ 0
Gregor Baumgartner              LW      100,00    65 28 88 72 76 80 80 70 68 67 70 56 70 62 51 14 75 69    0  33              0 $ 0
Milan Kraft                   C         100,00    69 27 95 80 79 56 56 58 58 57 63 72 63 58 56 21 75 69    0  32              0 $ 0
Mikko Savinen                         D 100,00    70 26 78 76 79 71 72 49 49 43 61 83 64 58 48 29 75 69    0  31              0 $ 0
Ville Ihalainen                 LW      100,00    97 66 25 60 67 72 72 59 64 68 65 78 65 58 55 22 75 69    0  32              0 $ 0
Johan Salming                 C         100,00    77 54 28 68 68 69 69 72 74 77 70 59 70 54 57 20 75 69    0  32              0 $ 0
Sergejs Kardass                    RW   100,00    95 65 25 65 77 74 74 64 64 64 52 75 52 49 39 38 75 69    0  30              0 $ 0
Matt Smaby                            D 100,00    74 43 48 66 80 72 72 67 66 66 56 78 56 56 30 51 75 69    0  28              0 $ 0
Evgeny Artyukhin                      D 100,00    91 48 55 57 83 65 70 59 58 56 65 71 65 49 42 53 75 69    0  28              0 $ 0
Peter Bjuhr                        RW   100,00    84 44 77 77 80 66 66 60 52 43 69 72 69 51 39 39 75 69    0  30              0 $ 0
Jean-Paul Tardif                      D 100,00    87 36 75 60 78 69 69 61 68 74 84 54 84 34 38 38 75 69    0  30              0 $ 0
Nilsson Barthelsson           C         100,00    74 32 71 62 80 60 60 65 70 76 73 54 73 58 44 20 75 69    0  32              0 $ 0
Anton Babchuk                         D 100,00    84 70 25 70 76 84 84 61 60 59 56 79 56 58 52 37 75 69    0  30              0 $ 0
Jan Toman                       LW      100,00    47 41 45 69 83 82 82 80 72 63 78 53 78 57 31 54 75 69    0  28              0 $ 0
Sebastien Tormonen            C         100,00    83 69 25 56 74 81 81 52 65 78 72 79 72 58 51 35 75 69    0  30              0 $ 0
Andrei Terekhov                       D 100,00    85 60 45 66 75 70 70 84 84 84 55 58 55 57 32 44 75 69    0  29              0 $ 0
Viktor Anufriyev              C         100,00    76 43 70 65 80 82 83 58 59 55 66 71 69 52 50 19 75 69    0  32              0 $ 0
Norm Gross                            D 100,00    49 32 44 60 83 82 82 60 72 83 77 83 77 53 45 27 75 69    0  31              0 $ 0
Mika Kunttu                           D 100,00    75 53 28 69 80 80 84 73 65 67 51 77 46 53 36 51 75 69    0  28              0 $ 0
Christian Olsson                      D 100,00    87 38 70 86 75 62 62 64 64 63 59 60 59 44 45 51 75 69    0  28              0 $ 0
Brad Lukowich                         D 100,00    90 52 66 64 72 71 71 50 51 52 44 79 44 77 68 1  75 69    0  35              0 $ 0
Henrik Bergfors               C         100,00    96 56 44 68 84 44 44 56 62 67 55 72 55 62 63 31 75 69    0  31              0 $ 0
Luciano Kuki                          D 100,00    89 72 25 68 80 56 56 69 74 78 75 50 75 54 55 37 75 69    0  30              0 $ 0
Marek Bednar                  C         100,00    80 68 25 64 73 48 48 71 72 72 82 66 82 59 45 38 75 69    0  30              0 $ 0
Sup Reims                             D 100,00    75 37 61 72 78 53 58 53 70 76 53 80 58 59 38 24 75 69    0  32              0 $ 0
Victor Anufriyev              C         100,00    80 49 62 68 80 82 82 65 65 65 73 60 73 51 52 19 75 69    0  32              0 $ 0
Arnim Taubey                          D 100,00    80 46 48 48 84 80 80 56 64 71 61 79 61 50 41 47 75 69    0  29              0 $ 0
Romans Sorokins                    RW   100,00    90 46 78 78 65 64 64 68 56 44 68 71 68 57 44 22 75 69    0  32              0 $ 0
Ville Laaksonen                       D 100,00    68 36 55 70 76 82 82 59 60 62 67 76 67 54 44 53 75 69    0  28              0 $ 0
Robert Posmyk                      RW   100,00    94 54 45 65 84 42 42 68 56 45 57 81 57 51 48 20 75 69    0  32              0 $ 0
Miroslav Dopita                       D 100,00    80 43 54 69 76 75 76 75 70 62 73 65 74 59 39 28 75 69    0  31              0 $ 0
Joe Perricone                   LW      100,00    72 48 57 72 72 75 75 84 65 46 69 72 69 42 33 50 75 69    0  28              0 $ 0
Engelbert Schwab              C         100,00    77 57 43 64 78 74 74 81 78 74 65 48 65 55 54 35 75 69    0  30              0 $ 0
Toni Grnlun                           D 100,00    59 52 34 74 82 59 59 70 72 75 53 84 53 59 44 28 75 69    0  31              0 $ 0
Jean Turcot                   C         100,00    94 60 54 62 76 52 52 63 55 47 68 76 68 69 38 27 75 69    0  31              0 $ 0
Arto Arkiioma                         D 100,00    72 27 98 78 79 73 72 69 76 77 57 57 60 63 41 20 75 69    0  32              0 $ 0
Oleg Weremy                           D 100,00    86 48 69 74 76 74 74 50 55 60 57 67 57 64 37 51 75 69    0  28              0 $ 0
Bruce Allen                           D 100,00    86 58 50 64 73 53 53 63 68 72 49 80 49 62 32 43 75 69    0  29              0 $ 0
Jarkko Sysymies                 LW      100,00    70 42 66 60 79 76 76 65 70 74 61 71 61 68 44 39 75 69    0  30              0 $ 0
Peter Bergqvist                       D 100,00    89 58 42 62 71 68 70 75 74 76 69 61 68 47 40 50 75 69    0  28              0 $ 0
Dmitri Kharitonov                  RW   100,00    81 61 25 65 78 59 66 88 83 72 54 63 57 73 41 35 75 69    0  30              0 $ 0
Brian Webster                      RW   100,00    96 62 53 64 68 76 76 50 60 71 54 78 54 56 54 30 75 69    0  31              0 $ 0
Lauri Tihonen                         D 100,00    82 25 91 65 80 79 80 78 74 67 68 42 69 63 48 20 75 69    0  32              0 $ 0
Andrew Snell                          D 100,00    64 42 63 67 76 62 66 71 64 55 53 88 53 52 52 28 75 69    0  31              0 $ 0
Jan Bros                              D 100,00    76 56 25 68 78 67 67 73 70 67 79 56 79 57 53 52 75 69    0  28              0 $ 0
Martin Chouinard                      D 100,00    49 32 64 74 82 44 44 68 72 76 67 83 67 52 65 28 75 69    0  31              0 $ 0
Brock Radunske                  LW      100,00    66 23 80 66 77 58 63 81 74 67 70 56 70 61 54 30 75 69    0  31              0 $ 0
Denis Grot                            D 100,00    77 51 55 68 72 58 58 72 74 77 74 57 74 62 49 43 75 69    0  29              0 $ 0
Aleksandr Razin                    RW   100,00    95 70 20 70 83 66 64 83 73 63 64 59 63 57 48 51 75 69    0  28              0 $ 0
Mathieu Biron                         D 100,00    89 44 62 72 83 45 46 43 49 49 35 86 38 77 74 13 75 69    0  33              0 $ 0
Greg Lusignan                 C         100,00    68 59 30 74 71 61 61 68 70 71 80 57 80 64 51 27 75 69    0  31              0 $ 0
Konstantin Koltsov              LW      100,00    71 37 77 74 74 79 79 74 69 64 68 47 68 64 59 30 75 69    0  31              0 $ 0
Bruno St-Jacques                      D 100,00    73 51 51 66 74 70 70 67 67 67 53 77 53 65 76 13 75 69    0  33              0 $ 0
Per Olsn                              D 100,00    94 58 60 79 79 65 67 72 71 65 71 47 74 63 51 28 75 69    0  31              0 $ 0
Vitaly Evtyukhin                      D 100,00    84 59 34 75 82 92 92 63 56 47 51 70 53 56 52 29 75 69    0  31              0 $ 0
Bryan Mccabe                          D 100,00    92 68 20 56 76 78 79 44 55 60 36 87 39 97 99 1  75 69    0  38              0 $ 0
Ray Brisebois                   LW      100,00    77 66 25 70 81 72 72 74 74 74 63 57 63 63 38 53 75 69    0  28              0 $ 0
Steve Eminger                         D 100,00    75 47 60 71 76 89 88 71 70 65 69 58 71 60 60 30 75 69    0  31              0 $ 0
Andre Labine                  C         100,00    86 46 54 54 75 60 60 68 70 71 58 73 58 73 52 52 75 69    0  28              0 $ 0
Kyle Kos                              D 100,00    80 54 40 58 77 83 82 60 56 49 59 79 60 75 84 8  53 69    0  34              0 $ 0
Matt Elich                         RW   100,00    72 27 98 83 70 54 54 57 50 43 40 86 40 66 66 1  75 69    0  35              0 $ 0
Michal Horacek                        D 100,00    75 55 25 80 75 48 48 49 66 83 54 83 54 51 35 22 75 68    0  32              0 $ 0
Chad Wiseman                    LW      100,00    53 34 46 68 69 70 70 74 73 72 67 68 67 77 80 17 75 68    0  33              0 $ 0
Vasily Denisov                  LW      100,00    81 56 49 78 80 54 54 69 72 74 60 59 60 53 53 20 75 68    0  32              0 $ 0
Antti Friman                          D 100,00    72 54 25 70 79 84 84 78 80 82 55 42 55 65 46 50 75 68    0  28              0 $ 0
Ilkka Loppi                           D 100,00    53 33 87 82 80 57 57 63 60 56 49 78 49 59 51 20 75 68    0  32              0 $ 0
Valeri Khramtsov                   RW   100,00    94 74 25 80 74 80 80 70 68 66 62 54 62 44 35 28 75 68    0  31              0 $ 0
Guy Filion                            D 100,00    82 50 49 56 75 73 74 76 62 45 58 73 59 64 37 50 75 68    0  28              0 $ 0
Tomas Linhart                         D 100,00    89 62 25 65 75 81 81 58 64 69 49 71 49 70 47 35 75 68    0  30              0 $ 0
Kirill Safronov                       D 100,00    76 55 34 73 75 80 80 60 72 64 57 71 59 71 64 21 75 68    0  32              0 $ 0
Christian Cloutier                 RW   100,00    60 25 92 72 74 63 64 56 62 65 55 79 57 54 33 46 75 68    0  29              0 $ 0
Filip Poznanski                    RW   100,00    63 59 28 64 84 80 82 72 71 68 56 75 56 60 37 44 75 68    0  29              0 $ 0
Nicklas Hlberg                  LW      100,00    80 44 58 71 80 43 42 61 72 73 79 51 82 55 53 39 20 68    0  30              0 $ 0
Mark Tobin                      LW      100,00    80 38 71 70 78 77 80 63 58 54 62 68 63 52 28 74 75 68    0  25              0 $ 0
Lubomir Vilasek               C         100,00    97 76 25 61 70 68 68 86 81 76 60 48 60 48 44 20 75 68    0  32              0 $ 0
Yves Lajeunesse                 LW      100,00    72 54 25 78 70 54 54 64 68 71 85 47 85 69 36 45 75 68    0  29              0 $ 0
Bryan Martineau                    RW   100,00    95 75 24 74 69 65 66 54 68 71 58 76 63 55 51 39 75 68    0  30              0 $ 0
Frank Nickel                  C         100,00    81 58 25 56 76 66 66 74 74 75 55 79 55 44 36 45 75 68    0  29              0 $ 0
Stanislav Mudroch               LW      100,00    89 72 25 64 81 74 74 60 72 83 64 52 64 53 57 20 75 68    0  32              0 $ 0
Nikolai Mikhailov                     D 100,00    79 67 25 60 73 80 80 61 68 76 79 60 79 56 48 49 75 68    0  28              0 $ 0
Tomas Kurka                     LW      100,00    72 40 73 70 75 62 62 60 60 59 54 76 54 70 60 15 75 68    0  33              0 $ 0
Aleksandr Krivonozhkin        C         100,00    60 35 50 80 75 70 70 74 75 76 58 57 58 62 48 57 75 68    0  27              0 $ 0
Ladislav Nikolov                LW      100,00    69 55 20 66 79 61 59 69 71 68 68 79 69 59 48 23 75 68    0  32              0 $ 0
Michal Prochazka                      D 100,00    63 36 50 70 76 82 82 72 70 69 65 75 65 40 32 51 75 68    0  28              0 $ 0
Jergus Blazek                   LW      100,00    81 50 60 78 76 72 72 80 68 56 66 48 66 53 44 22 75 68    0  32              0 $ 0
Karel Pisa                      LW      100,00    86 63 40 72 79 52 52 74 62 49 68 71 68 59 40 32 75 68    0  31              0 $ 0
Tomas Kudrna                    LW      100,00    80 50 59 68 79 60 60 83 67 51 83 42 83 52 47 50 75 68    0  28              0 $ 0
Libor Cartelli                  LW      100,00    52 49 34 67 75 72 72 72 74 75 75 44 75 68 46 52 75 68    0  28              0 $ 0
Mario Larocque                        D 100,00    92 66 20 69 72 71 72 56 53 48 47 79 48 79 76 1  75 68    0  35              0 $ 0
Barry Tallackson                LW      100,00    80 52 57 74 78 72 71 67 68 62 71 56 75 55 42 31 75 68    0  31              0 $ 0
Petr Vlcek                            D 100,00    66 30 85 76 77 54 54 68 59 50 55 76 55 49 46 30 75 68    0  31              0 $ 0
Eric LaFontaine                 LW      100,00    86 60 25 72 70 86 86 60 58 55 49 81 49 53 45 43 75 68    0  29              0 $ 0
Vesa Vaittinen                     RW   100,00    62 40 41 62 76 64 64 73 71 69 83 50 83 43 45 51 75 68    0  28              0 $ 0
Jamie Ruff                    C         100,00    69 62 25 58 74 62 62 79 80 81 72 46 72 52 36 52 75 68    0  28              0 $ 0
Aleksander Bushchan             LW      100,00    93 64 25 78 80 90 90 74 66 57 65 58 65 50 29 45 75 68    0  29              0 $ 0
Andrei Prokhorov                      D 100,00    94 68 38 62 72 72 72 74 78 82 58 55 58 68 53 21 75 68    0  32              0 $ 0
Timo Ahonen                   C         100,00    82 44 62 68 77 63 64 74 70 61 69 61 71 56 58 49 70 68    0  28              0 $ 0
Ari Kauppinen                 C         100,00    86 61 28 72 71 50 50 61 65 72 83 56 83 49 35 44 41 68    0  29              0 $ 0
William Armstrong               LW      100,00    43 30 64 72 67 68 68 75 72 70 87 40 87 52 44 59 75 68    0  27              0 $ 0
Juris Novoselcevs             C         100,00    76 66 25 68 75 77 77 74 80 85 52 55 52 54 38 28 75 68    0  31              0 $ 0
Elie Colletti                 C         100,00    79 46 70 72 74 59 62 72 67 64 73 46 72 53 38 65 75 68    0  26              0 $ 0
Petr Louzek                     LW      100,00    56 24 67 73 81 64 64 78 64 47 86 49 87 58 46 50 75 68    0  28              0 $ 0
Ray Buchanan                          D 100,00    66 34 62 80 71 77 78 56 65 75 77 39 77 52 54 20 75 68    0  32              0 $ 0
