Agrandir 2016/LMH2016-ProLeaders.html
LMH - Pro Leaders

Pro Leaders for Ligue Mondiale de Hockey

Update - 25 septembre 2013 at 16:08


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sergei Samsonov (PRA)          81  53  60 113  28   7   5  13 238 340   0   0 15,59%  19 1822 22,49  14  15  29  74 258   3   1   4  15 223  8  2 58,53% 1970   0   0  1  3 1,24   0   3  0  0  1  0  5  1  0 16  6  7 
Danny Heatley (WAS)            81  49  54 103  36  92  20 171 167 308   0   0 15,91%  16 1786 22,05   8  20  28  50 237   0   1   1   7 245  7  2 57,04%  696   0   0  1  1 1,15   1   9  1  1  1  2  2  0  0 14  8  5 
Tomas Jelinek (DET)            82  45  56 101   5  86  10 166 178 309   0   0 14,56%  15 1639 19,99  12  18  30  69 249   0   0   0   0  46  9  1 52,33% 1976   0   0  0  1 1,23   3   9  0  1  0  0  0  2  1 12  9  5 
Tim Connolly (TOT)             82  44  54  98  27  68   0 173 258 326   0   0 13,50%  12 1926 23,49   6  16  22  60 264   1   0   1  11 216  7  5 55,28% 2337   0   0  0  0 1,02   2  10  0  0  0  0  2  3  0 10  7  4 
  Tim Connolly (HAR)           59  30  35  65  16  60   0 141 185 233   0   0 12,88%   9 1404 23,79   4   9  13  43 187   0   0   0   4 140  3  4 55,63% 1616   0   0  0  0 0,93   2   9  0  0  0  0  2  3  0 
  Tim Connolly (QUE)           23  14  19  33  11   8   0  32  73  93   0   0 15,05%   3  522 22,71   2   7   9  17  77   1   0   1   7  76  4  1 54,51%  721   0   0  0  0 1,26   0   1  0  0  0  0  2  3  0 
Joe Thornton (LAU)             81  39  57  96  26  94  10 187 203 281   0   0 13,88%  18 1650 20,37   9  15  24  52 302   0   1   1   1  25  6  2 55,39% 2002   0   0  2  2 1,16   0   0  0  1  0  0  4  1  0 12  5  1 
Martin Havlat (EDM)            82  45  50  95  -2   4   0  22 125 360   0   0 12,50%   8 1720 20,98  10  13  23  71 258   0   0   0   2  39  3  3 50,85%  234   0   0  0  0 1,10   5  12  0  0  0  2  5  0  0 12  4  8 
Vincent Lecavalier (DET)       82  40  54  94   5  15   5  24 153 322   0   0 12,42%   9 1632 19,90   4  19  23  47 253   0   0   0   0   5  7  5 51,33%  113   0   0  0  1 1,15   1   9  1  0  0  0  0  2  2  8  6  6 
Brad Moran (SJ )               81  37  52  89  20   2   0  12 206 274   0   0 13,50%  12 1836 22,66   4  16  20  54 258   3   1   4  14 285  7  2 53,32% 1915   0   0  0  0 0,97   1   8  0  0  0  0 10  1  0  8  4  4 
Martin Rivard (LAU)            82  37  52  89  15   0   0   0 170 329   0   0 11,25%  19 1571 19,15  10  16  26  76 280   0   0   0   0  10  5  2 52,50%  120   0   0  0  2 1,13   4  10  0  0  0  0  0  3  1  9  4  2 
Radek Dvorak (MON)             79  37  51  88  22  46  30  41 140 315   0   0 11,75%  17 1614 20,43  10  12  22  71 268   0   0   0   6  94  7  2 51,16%  172   0   0  1  2 1,09   1   3  1  2  3  0  0  1  1  7  4  6 
Michal Kucharcik (TOR)         82  41  44  85   5  92   0 227 121 288   0   0 14,24%   3 1643 20,04  10  14  24  62 261   0   0   0   0   3  9  3 57,94%  126   0   0  0  1 1,03   4   9  0  0  0  0  0  1  1  7  6  8 
Simon Gagne (JON)              82  40  45  85  13  18  10  56 173 328   0   0 12,20%  15 1706 20,81   9  17  26  74 272   0   0   0   2  37  4  3 49,57%  234   0   0  0  1 1,00   4  11  0  2  0  0  0  2  1  9  5  7 
Jason Spezza (TOT)             81  42  41  83  11   0   0   9 108 227   0   0 18,50%   7 1698 20,96  10  12  22  47 262   0   0   0   3  77  8  2 55,08%  256   0   0  0  0 0,98   5  10  0  0  0  0  0  4  1  7  6  3 
  Jason Spezza (STL)           44  22  25  47   1   0   0   8  59 131   0   0 16,79%   4  939 21,33   8  10  18  30 151   0   0   0   3  60  4  1 54,67%  150   0   0  0  0 1,00   2   6  0  0  0  0  0  4  1 
  Jason Spezza (COL)           37  20  16  36  10   0   0   1  49  96   0   0 20,83%   3  759 20,51   2   2   4  17 111   0   0   0   0  17  4  1 55,66%  106   0   0  0  0 0,95   3   4  0  0  0  0  0  4  1 
Marian Hossa (TOT)             80  36  47  83  21  18   0  83 126 257   0   0 14,01%   8 1587 19,84   3  18  21  45 239   0   0   0   0  23  8  1 50,00%  118   0   0  0  2 1,05   2  11  0  0  0  1  1  0  0 12  5  3 
  Marian Hossa (PAR)            9   2   9  11   1   0   0   3  14  21   0   0  9,52%   1  176 19,58   0   4   4   4  34   0   0   0   0   0  1  0 30,77%   13   0   0  0  0 1,25   0   0  0  0  0  1  1  0  0 
  Marian Hossa (TOR)           39  15  28  43  10   8   0  23  69 127   0   0 11,81%   3  792 20,30   2   8  10  27 109   0   0   0   0  10  5  1 54,17%   48   0   0  0  1 1,09   0   5  0  0  0  1  1  0  0 
  Marian Hossa (NYR)           32  19  10  29  10  10   0  57  43 109   0   0 17,43%   4  619 19,35   1   6   7  14  96   0   0   0   0  13  2  0 50,88%   57   0   0  0  1 0,94   2   6  0  0  0  1  1  0  0 
Oleg Kvasha (DET)              82  31  50  81  28  77  15 223 141 278   0   0 11,15%  20 1650 20,12   6  10  16  60 251   0   1   1   3 173  6  2 56,39%  399   0   0  0  1 0,98   2   9  1  1  1  0  2  1  0  9  3  6 
Ryan Kesler (SJ )              82  31  50  81  18  32   0 128 114 263   0   0 11,79%   7 1647 20,09   6  13  19  43 257   0   0   0   3 134  7  1 51,79%  195   0   0  0  1 0,98   1   7  0  0  0  1  5  0  0  6  6  5 
Chris Nielsen (SJ )            75  36  44  80  14  58   0 120 142 256   0   0 14,06%  13 1559 20,78   8  10  18  46 216   1   2   3   6 227  1  3 49,38%  642   0   0  1  0 1,03   2   9  0  0  0  1  1  0  0  6  4  4 
Dmitri Tertyshny (WAS)         76  36  41  77  16  33   5  44 179 252   0   0 14,29%  12 1661 21,86   7  10  17  42 245   1   0   1   4 139 11  5 48,86% 1977   0   0  0  1 0,93   2   7  0  0  1  2  2  0  0 10  6  5 
Paul Kariya (PAR)              82  32  45  77  -1  20  20   0 162 264   0   0 12,12%  14 1705 20,80   8  11  19  51 240   0   0   0   7 269  2  3 54,01%  137   0   0  0  0 0,90   1   3  0  2  2  0  0  1  1  2  6  4 
Pierre-Marc Bouchard (MON)     82  30  47  77  23  32   0 150 181 263   0   0 11,41%   6 1672 20,39   4  16  20  52 283   1   1   2   3  56  5  1 51,86% 2042   0   0  0  0 0,92   4  11  0  0  0  0  0  8  1  8  8  4 
Patrik Stefan (TOT)            81  29  48  77  26  16   0  62 219 257   0   0 11,28%  11 1555 19,19   4  15  19  33 177   0   0   0   2  50  5  2 56,79% 1877   0   0  0  0 0,99   1   6  0  0  0  0  0  0  0  4  5  8 
  Patrik Stefan (LAU)           9   2   5   7   3   2   0   0  24  29   0   0  6,90%   1  153 16,98   1   2   3   8  32   0   0   0   0   0  1  0 60,64%  188   0   0  0  0 0,92   0   0  0  0  0  0  0  0  0 
  Patrik Stefan (QUE)          50  18  25  43  16   8   0  41 130 139   0   0 12,95%   7  948 18,96   2   8  10  12  88   0   0   0   2  50  3  0 57,02% 1147   0   0  0  0 0,91   1   6  0  0  0  0  0  0  0 
  Patrik Stefan (HAR)          22   9  18  27   7   6   0  21  65  89   0   0 10,11%   3  454 20,62   1   5   6  13  56   0   0   0   0   0  1  2 54,98%  542   0   0  0  0 1,19   0   0  0  0  0  0  0  0  0 
Lauri Korpikoski (TOR)         82  26  51  77   6  32  20  55 194 219   0   0 11,87%  13 1647 20,09   5  19  24  52 250   1   2   3   5 150  3  2 48,51% 2043   0   0  0  0 0,93   2   6  1  1  2  0  0  6  1  2  7  2 
Jaroslav Kristek (MON)         82  39  37  76  24  26  10  54 136 276   0   0 14,13%  17 1802 21,98   9  10  19  56 282   3   1   4  10 206  7  4 46,49%  271   0   0  0  2 0,84   2  10  1  0  1  0  0  1  1  5 10  4 
Maksim Khavanov (NYI)          82  30  45  75  17  52   0 159 202 226   0   0 13,27%  13 1674 20,42   4  13  17  39 251   1   0   1   4 132  4  1 52,20% 2186   0   0  0  0 0,90   3  14  0  0  0  2  3  0  0  5  4  8 
Wade Redden (MON)              82  11  64  75   0 138  20 240 135 107   0   0 10,28% 113 1997 24,35   8  17  25  70 276   0   0   0   0 205  4  0     0%    0   0   0  0  0 0,75   0   0  0  1  3  0  0  6  1  2  1  5 
Alexandre Picard (QUE)         74  37  37  74  20   6   0  57 100 230   0   0 16,09%  15 1514 20,46  15   8  23  56 233   0   1   1   1  79 11  2 48,36%  122   0   0  0  0 0,98   3   5  0  0  0  0 10  1  0  7  4  3 
Radim Vrbata (LAU)             82  35  39  74  21   0   0   0 135 279   0   0 12,54%  15 1652 20,15  10   9  19  58 309   1   0   1   1  37  9  3 45,08%  122   0   0  0  1 0,90   0   1  0  0  0  1  4  0  0  7  4  4 
Randy Nordin (NJ )             82  23  50  73  16   8   0  23 201 246   0   0  9,35%   8 1649 20,10   4  19  23  32 250   1   2   3   7 131  3  2 52,27% 1850   0   0  0  0 0,89   6  11  0  0  0  1  2  0  0  3  4  7 
Andrew Ladd (MOS)              82  34  38  72  12  74   0 168  92 224   0   0 15,18%   9 1645 20,06  11  17  28  61 259   1   0   1   2  69  5  1 46,58%  146   0   0  0  0 0,88   5  10  0  0  0  0  2  4  0  4  6  8 
Jay Legault (PIT)              82  30  42  72  -7   2   0  20 214 225   0   0 13,33%  11 1738 21,19   4  15  19  48 256   0   1   1   6 163  1  4 52,82% 2092   0   0  0  0 0,83   0   2  0  0  0  0  0  5  4  3  7  8 
Sidney Crosby (PAR)            82  30  42  72  -1  66   0 196 175 215   0   0 13,95%   6 1649 20,11   7  10  17  36 236   0   0   0   0 169  5  2 51,51% 1988   0   0  1  2 0,87   1   6  0  0  0  0  0  3  1  4  8  5 
Brad Richards (TUR)            81  27  45  72   9  28   0  95 252 230   0   0 11,74%  12 1882 23,24   7  15  22  41 272   1   1   2  16 297  8  1 54,36% 2454   0   0  0  0 0,76   2  13  0  0  0  2  3  0  0  6  4  6 
Patrick Marleau (HAN)          82  25  47  72 -14  39  15  30 219 241   0   0 10,37%  22 1628 19,86   5  20  25  59 275   2   0   2   4  78  2  1 53,98% 1886   0   0  0  0 0,88   1   8  0  0  2  0  0  6  1  7  5  4 
Ladislav Nagy (HAR)            77  28  43  71  22  16   0  34 100 240   0   0 11,67%   6 1662 21,58   7  12  19  49 225   0   0   0   2  62  3  1 45,89%  146   0   0  0  0 0,85   2  10  0  0  0  0  0  0  0  6  5  1 
Petr Sykora (TOT)              80  34  36  70  13   5   5   2 117 319   0   0 10,66%  21 1446 18,07   9  11  20  69 239   0   0   0   3  81  4  5 52,63%   95   0   0  1  1 0,97   0   2  0  0  1  2  2  0  0  4  3  5 
  Petr Sykora (NYI)            47  16  19  35  -2   5   5   0  54 176   0   0  9,09%  10  737 15,68   5   7  12  35 138   0   0   0   0   0  2  2 52,00%   50   0   0  0  0 0,95   0   0  0  0  1  2  2  0  0 
  Petr Sykora (QUE)            33  18  17  35  15   0   0   2  63 143   0   0 12,59%  11  709 21,47   4   4   8  34 101   0   0   0   3  81  2  3 53,33%   45   0   0  1  1 0,99   0   2  0  0  0  2  2  0  0 
Sven Krumel (WAS)              82  25  45  70  11  11   5   9  94 201   0   0 12,44%  24 1614 19,69   3   9  12  35 242   0   0   0   3 157  8  0 45,03%  151   0   0  0  1 0,87   1   3  1  0  0  0  4  1  0  3  7  4 
Andrei Gribko (TOR)            82  35  34  69  10  23  15  51 121 272   0   0 12,87%  11 1547 18,86   4  10  14  55 248   0   0   0   1  52  4  2 58,93%  112   0   0  1  1 0,89   1   7  0  1  2  0  0  4  1 10  2  1 
Tyler Arnason (TOT)            82  32  37  69  17  14   0  58 120 270   0   0 11,85%  10 1535 18,72   4   7  11  25 134   0   0   0   3  26  9  2 52,88%  104   0   0  0  0 0,90   2   3  0  0  0  0  0  0  0  5  7  4 
  Tyler Arnason (QUE)          32   7  10  17  -9  10   0  19  44  93   0   0  7,53%   6  508 15,86   0   0   0   1   7   0   0   0   3  26  2  0 55,00%   40   0   0  0  0 0,67   2   2  0  0  0  0  0  0  0 
  Tyler Arnason (HAR)          50  25  27  52  26   4   0  39  76 177   0   0 14,12%   4 1027 20,55   4   7  11  24 127   0   0   0   0   0  7  2 51,56%   64   0   0  0  0 1,01   0   1  0  0  0  0  0  0  0 
Robert Dome (MOS)              82  29  40  69  12  22  20   1 138 183   0   0 15,85%  13 1596 19,46   4  11  15  38 256   0   0   0   0 132  2  1 51,61%   93   0   0  1  0 0,86   4   9  0  0  4  0  0  5  5  6  3  3 
Alexander Ovechkin (DAL)       82  35  33  68  12  52  10  82 150 271   0   0 12,92%   9 1506 18,37  10   7  17  46 247   0   0   0   1   6  2  5 55,86%  111   0   0  0  0 0,90   4  11  2  0  0  2  2  0  0  7  5  7 
Eric Staal (DAL)               82  31  37  68  10  84   0 215 176 278   0   0 11,15%   7 1710 20,85   4  12  16  39 252   0   0   0   4  36  6  1 52,16% 1848   0   0  0  0 0,80   4  14  0  0  0  0  0  3  3  9  6  4 
Dion Phaneuf (NYI)             76  21  47  68  12  75  15 101  99 167   0   0 12,57%  83 1772 23,31  10  11  21  76 212   0   2   2   6 182  2  0     0%    0   0   0  0  0 0,77   0   1  1  0  2  0  0  1  1  5  2  3 
Michal Handzus (TUR)           82  30  37  67   1  57  15 106 151 270   0   0 11,11%  26 1558 19,00   5  11  16  65 240   1   0   1   4 147  6  2 47,85%  186   0   0  0  2 0,86   2   4  1  0  2  0  0  2  1  7  4  5 
Mark Trepanier (NJ )           82   9  58  67  13  80   0 187 124 103   0   0  8,74%  97 1979 24,13   5  12  17  63 232   0   1   1   1 198  3  0     0%    0   0   0  0  0 0,68   0   0  0  0  0  0  1 20  0  2  3  6 
Bryan Little (NYI)             82  30  36  66   6  14   0  45  89 237   0   0 12,66%   8 1388 16,93   6  12  18  44 224   0   0   0   0   2  3  3 47,92%   96   0   0  0  0 0,95   2  13  0  0  0  0  1  5  0  3  2  5 
Dan Germann (PRA)              82  28  38  66  17  50   0 101 133 200   0   0 14,00%  15 1601 19,53   7  11  18  36 229   1   2   3  10 241  2  0 50,35% 1418   0   0  0  0 0,82   1   3  0  0  0  1  1  0  0  2  3  1 
Mark Parrish (DET)             82  27  39  66  30  26   0  80 186 196   0   0 13,78%   7 1545 18,85   4   9  13  40 208   0   0   0   4 110  6  2 53,74% 1816   0   0  0  0 0,85   1   2  0  0  0  3  3  0  0  3  5  5 
Marian Gaborik (NJ )           81  26  40  66   6  15   5  43 218 243   0   0 10,70%   9 1720 21,24   2  13  15  34 184   0   1   1   2 137  5  1 55,76% 2023   0   0  2  1 0,77   4   8  0  0  1  0  1  3  0  6  5  3 
Joe Finley (CHC)               82  11  55  66  -9  44  10  74  93 112   0   0  9,82% 128 1910 23,29   8  19  27  60 233   0   2   2   0 299  0  0     0%    0   0   0  0  0 0,69   0   0  1  0  1  0  0  1  1  0  2  5 
Bernard Roch (PRA)             82  32  33  65  19  64  10 137 132 197   0   0 16,24%  15 1144 13,96   5   8  13  45 198   0   0   0   0   7  8  2 49,63%  679   0   0  0  1 1,14   1   5  0  1  1  1  2  0  0  5  4  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tobias Stephan (NJ )           82  52  23   6 0,905  2,28 4785   8  11 182 1910    0   2   0 0,739  46 82  0 10  7  2 
Hkan Hallstrm (HAR)            69  39  21   6 0,892  2,55 3885   2   6 165 1524    0   1   1 0,692  26 65 17  3  7  3 
Jonathan Bernier (LAU)         77  44  27   5 0,891  2,64 4457   2   4 196 1800    0   3   1 0,800  25 77  5  6  5  3 
Marc-Andre Fleury (TOT)        73  41  26   5 0,890  2,66 4286   4   4 190 1721    0   1   2 0,563  32 72 11  8  3  2 
  Marc-Andre Fleury (NYI)      15   6   7   1 0,876  3,22  858   0   0  46  371    0   0   1 0,571   7 15  9 
  Marc-Andre Fleury (DET)      58  35  19   4 0,893  2,52 3429   4   4 144 1350    0   1   1 0,560  25 57  2 
Leland Irving (R) (MON)        69  39  21   5 0,889  2,66 3834   2   6 170 1534    0   0   0 0,697  33 67 15 10  4  1 
Marvin Smehlik (JON)           72  32  27  10 0,903  2,67 4137  23   5 184 1888    0   3   2 0,643  28 70 11  6  5  4 
Tobias Hman (TOT)              61  36  16   6 0,887  2,68 3558   6   4 159 1401    0   0   0 0,800  30 59 22  4  4  0 
  Tobias Hman (DET)            20  13   5   2 0,878  2,57 1166   2   3  50  410    0   0   0 0,786  14 20  3 
  Tobias Hman (NYI)            41  23  11   4 0,890  2,73 2392   4   1 109  991    0   0   0 0,813  16 39 19 
Roberto Luongo (PHI)           82  40  30   9 0,891  2,71 4721  12   3 213 1951    0   1   4 0,619  42 82  0  8  7  3 
Vitaly Koptev (PAR)            56  17  21   3 0,893  2,73 2768   6   2 126 1182    0   0   1 0,813  16 39 43  3  3  0 
Carey Price (DAL)              79  40  28   9 0,883  2,79 4515   4   1 210 1795    0   1   2 0,673  49 79  3  4  2  4 



Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid