Agrandir 2015/LMH2015-ProTeamStats.html
LMH - Pro Team Stats

Pro Team Stats for Ligue Mondiale de Hockey

Update - 1 f?vrier 2013 at 17:02


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches               82 32 36  3  1  3  7 231 255  | 41 16 17  1  1  2  4 111 114  | 231 411 642  83  69  73  12 1961  631  647  663   59 2219  650 
Blackhawks               82 27 36  4  5  5  5 216 242  | 41 17 17  2  2  0  3 111 110  | 216 380 596  71  66  70  15 2025  643  689  671   59 2116  625 
Blue Bulls               82 23 45  3  3  6  2 185 222  | 41 11 21  3  2  3  1  95 113  | 185 322 507  65  59  52  13 1832  612  593  610   44 2226  638 
Blues                    82 36 32  2  4  5  3 226 221  | 41 20 13  2  3  1  2 116 112  | 226 395 621  75  76  68  11 2145  699  710  714   48 1863  538 
Canadiens                82 37 30  3  0  5  7 254 235  | 41 17 13  3  0  5  3 130 114  | 254 451 705  85  87  74  17 2106  681  702  699   67 2007  614 
Capitals                 82 28 36  3  1  8  6 238 237  | 41 13 17  2  0  6  3 118 113  | 238 418 656  90  74  63  17 2082  703  666  690   67 2077  556 
Devils                   82 37 29  3  3  7  3 231 223  | 41 20 11  3  1  5  1 139 114  | 231 401 632  85  66  70  14 2215  747  736  697   70 1964  552 
Dynamo                   82 29 36  1  4  7  5 212 232  | 41 16 16  0  2  5  2 112 114  | 212 384 596  76  73  55  14 1990  646  653  668   63 2163  605 
Flames                   82 27 45  3  2  4  1 213 257  | 41 16 21  2  1  1  0 103 119  | 213 382 595  77  70  59  10 2000  666  695  621   36 2277  659 
Flyers                   82 20 46  2  2  4  8 182 242  | 41 10 21  2  1  2  5  94 122  | 182 314 496  68  49  59  13 1846  579  572  670   64 2014  606 
FV                       82 35 30  2  4  4  7 236 225  | 41 18 15  0  1  3  4 128 112  | 236 414 650  81  76  73  17 2127  708  710  687   67 2039  598 
HC                       82 37 31  1  3  6  4 255 233  | 41 19 14  0  2  3  3 137 112  | 255 449 704 103  77  68  13 2288  763  761  745   46 1888  533 
Islanders                82 40 31  2  2  5  2 250 214  | 41 18 16  1  1  3  2 117 100  | 250 449 699  95  80  68  12 2235  725  784  700   52 2053  592 
Kings                    82 25 36  5  4  9  3 216 248  | 41 14 20  1  1  5  0 113 124  | 216 378 594  69  70  63  28 2024  672  652  663   91 2168  612 
Maple Leafs              82 39 19  7  1  6 10 273 214  | 41 18  9  3  1  4  6 143 113  | 273 476 749  89  93  78  29 2327  766  726  784  121 2038  595 
National                 82 43 27  2  2  5  3 264 208  | 41 21 14  0  1  3  2 124  91  | 264 474 738  78  90  89  19 2261  687  762  781   67 1866  523 
Nordiques                82 38 29  4  4  5  2 261 216  | 41 16 15  3  3  3  1 119 111  | 261 459 720 108  70  74  11 2026  667  694  644   48 1931  583 
Oilers                   82 34 30  2  2  6  8 219 222  | 41 17 16  2  0  3  3 106 118  | 219 384 603  74  70  67  15 1958  637  641  654   65 1912  514 
Penguins                 82 27 40  1  1  4  9 194 238  | 41 16 23  0  0  1  1  97 117  | 194 347 541  73  65  51  16 1920  624  690  582   67 2183  623 
Rangers                  82 27 36  2  3  4 10 211 243  | 41 13 18  1  0  1  8 112 126  | 211 374 585  79  63  63  17 1870  638  567  646   71 2058  629 
Red Wings                82 39 28  2  3  5  5 238 198  | 41 21 16  0  1  1  2 119  92  | 238 417 655  94  76  61  24 2017  676  664  661   68 1799  492 
Scorpions                82 29 38  1  3  6  5 209 237  | 41 15 20  0  2  3  1  99 120  | 209 374 583  73  67  62  16 1776  598  604  547   68 2234  698 
Senateurs                82 35 33  2  3  3  6 246 250  | 41 19 16  0  1  2  3 134 126  | 246 443 689  91  71  79  10 2195  716  712  744   57 2108  613 
Sharks                   82 34 31  4  4  3  6 233 232  | 41 20 13  2  1  3  2 126 103  | 233 407 640  73  84  69  10 2137  689  731  693   57 2067  582 
Sparta                   82 50 23  4  3  2  0 258 210  | 41 29  7  3  0  2  0 155 108  | 258 462 720  89  75  88   7 2198  732  736  716   19 2106  556 
Stars                    82 39 28  3  3  3  6 264 228  | 41 21 12  3  2  1  2 134 101  | 264 478 742  96  84  78  12 2178  717  710  723   58 2016  579 
TPS                      82 29 36  1  4  5  7 213 250  | 41 12 20  1  3  3  2 102 128  | 213 367 580  68  76  63  13 1859  626  601  625   52 2135  608 
Whalers                  82 31 30  6  4  8  3 227 223  | 41 18 15  2  3  3  0 110 104  | 227 396 623  71  71  71  23 1974  639  662  642   69 2045  572 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches             620 1526  272  48  17,65%  259  39  84,94%    3  52,35%  50,30%  50,00%  2035  1905  1038   599  1319   512   1  1 
Blackhawks             824 1650  304  43  14,14%  320  59  81,56%    2  47,50%  48,39%  47,98%  2020  1930  1039   607  1324   515   5  2 
Blue Bulls             725 1713  294  45  15,31%  307  39  87,30%    4  48,52%  49,75%  46,50%  2053  1907  1025   606  1312   501   6  3 
Blues                  713 1590  298  44  14,77%  273  53  80,59%    3  51,65%  46,37%  48,70%  1886  2045  1044   599  1431   527   8  3 
Canadiens              772 1593  322  51  15,84%  297  58  80,47%    2  50,64%  50,31%  51,66%  1982  1983  1025   603  1387   509   6  1 
Capitals               760 1534  272  51  18,75%  279  39  86,02%    4  50,54%  51,45%  50,62%  1943  2021  1040   591  1418   518   3  3 
Devils                 690 1534  271  41  15,13%  252  46  81,75%    6  52,80%  51,64%  51,26%  1912  2040  1032   592  1439   524   5  2 
Dynamo                 799 1681  305  45  14,75%  275  51  81,45%    1  49,53%  50,47%  48,07%  2038  1922  1028   606  1325   509   6  0 
Flames                 881 1793  289  50  17,30%  341  62  81,82%    3  50,20%  48,03%  49,05%  2032  1895  1033   602  1295   508   7  6 
Flyers                 768 1589  330  43  13,03%  271  53  80,44%    3  49,61%  50,54%  49,42%  1972  1985  1035   612  1379   517   3  1 
FV                     881 1637  293  50  17,06%  342  61  82,16%    0  48,48%  48,29%  50,16%  1992  1944  1052   609  1327   527   6  1 
HC                     691 1566  295  43  14,58%  246  36  85,37%    3  53,29%  51,50%  52,25%  1880  2059  1040   590  1451   528   2  2 
Islanders              927 1762  272  63  23,16%  342  48  85,96%    2  50,72%  49,69%  50,73%  1972  1949  1039   604  1345   518   7  0 
Kings                  611 1541  257  35  13,62%  263  39  85,17%    1  50,79%  48,89%  49,44%  2062  1907  1035   600  1321   507   1  1 
Maple Leafs            647 1510  312  52  16,67%  251  30  88,05%    4  51,36%  52,13%  53,00%  1952  2029  1039   602  1430   518   2  0 
National               647 1453  303  58  19,14%  241  31  87,14%    6  50,52%  51,08%  51,88%  1872  2071  1031   585  1470   526  10  1 
Nordiques              710 1494  291  48  16,49%  256  39  84,77%    4  50,04%  51,82%  49,45%  1892  2047  1027   591  1447   522   6  3 
Oilers                 655 1683  288  48  16,67%  281  55  80,43%    3  49,75%  50,19%  47,74%  1872  2064  1060   592  1438   538   9  1 
Penguins               925 1701  262  47  17,94%  341  49  85,63%    2  46,55%  46,51%  46,27%  2091  1849  1048   628  1254   500   4  1 
Rangers                713 1604  313  46  14,70%  274  51  81,39%    1  49,12%  47,21%  50,16%  2007  1957  1038   611  1353   515   2  1 
Red Wings              599 1382  290  54  18,62%  229  36  84,28%    1  51,29%  51,90%  50,40%  1800  2155  1030   584  1554   528   7  0 
Scorpions              924 1814  268  38  14,18%  360  53  85,28%    2  49,50%  49,52%  50,86%  2082  1869  1035   605  1272   509   2  1 
Senateurs              681 1569  299  52  17,39%  251  39  84,46%    0  49,64%  49,34%  50,59%  2056  1886  1034   599  1297   512   0  1 
Sharks                 804 1614  282  43  15,25%  338  60  82,25%    3  52,15%  52,41%  53,48%  1980  1963  1038   609  1363   508   6  0 
Sparta                 780 1683  308  50  16,23%  294  50  82,99%    2  50,10%  48,37%  49,41%  2000  1914  1037   605  1325   511   4  1 
Stars                  741 1653  322  65  20,19%  282  42  85,11%    3  48,44%  50,09%  51,57%  1912  2032  1031   589  1430   519  10  2 
TPS                   1053 2033  263  35  13,31%  410  71  82,68%    4  48,77%  48,47%  49,45%  2048  1897  1046   623  1290   507   2  0 
Whalers                822 1563  303  55  18,15%  303  54  82,18%    2  49,73%  52,01%  49,76%  1918  2036  1041   600  1422   525   2  0 

Goals For


Pos Teams                    Value
1   Maple Leafs              3,33      
2   Stars                    3,22      
3   National                 3,22      
4   Nordiques                3,18      
5   Sparta                   3,15      
6   HC                       3,11      
7   Canadiens                3,10      
8   Islanders                3,05      
9   Senateurs                3,00      
10  Red Wings                2,90      
11  Capitals                 2,90      
12  FV                       2,88      
13  Sharks                   2,84      
14  Avalanches               2,82      
15  Devils                   2,82      
16  Whalers                  2,77      
17  Blues                    2,76      
18  Oilers                   2,67      
19  Kings                    2,63      
20  Blackhawks               2,63      
21  TPS                      2,60      
22  Flames                   2,60      
23  Dynamo                   2,59      
24  Rangers                  2,57      
25  Scorpions                2,55      
26  Penguins                 2,37      
27  Blue Bulls               2,26      
28  Flyers                   2,22      
       League Average 2,81

Goals Against


Pos Teams                    Value
1   Red Wings                2,41      
2   National                 2,54      
3   Sparta                   2,56      
4   Islanders                2,61      
5   Maple Leafs              2,61      
6   Nordiques                2,63      
7   Blues                    2,70      
8   Blue Bulls               2,71      
9   Oilers                   2,71      
10  Devils                   2,72      
11  Whalers                  2,72      
12  FV                       2,74      
13  Stars                    2,78      
14  Sharks                   2,83      
15  Dynamo                   2,83      
16  HC                       2,84      
17  Canadiens                2,87      
18  Capitals                 2,89      
19  Scorpions                2,89      
20  Penguins                 2,90      
21  Blackhawks               2,95      
22  Flyers                   2,95      
23  Rangers                  2,96      
24  Kings                    3,02      
25  Senateurs                3,05      
26  TPS                      3,05      
27  Avalanches               3,11      
28  Flames                   3,13      
       League Average 2,81

Goals For / Against


Pos Teams                    Value
1   Maple Leafs              128%      
2   National                 127%      
3   Sparta                   123%      
4   Nordiques                121%      
5   Red Wings                120%      
6   Islanders                117%      
7   Stars                    116%      
8   HC                       109%      
9   Canadiens                108%      
10  FV                       105%      
11  Devils                   104%      
12  Blues                    102%      
13  Whalers                  102%      
14  Sharks                   100%      
15  Capitals                 100%      
16  Oilers                   99%      
17  Senateurs                98%      
18  Dynamo                   91%      
19  Avalanches               91%      
20  Blackhawks               89%      
21  Scorpions                88%      
22  Kings                    87%      
23  Rangers                  87%      
24  TPS                      85%      
25  Blue Bulls               83%      
26  Flames                   83%      
27  Penguins                 82%      
28  Flyers                   75%      

PowerPlay %


Pos Teams                    Value
1   Islanders                23%      
2   Stars                    20%      
3   National                 19%      
4   Capitals                 19%      
5   Red Wings                19%      
6   Whalers                  18%      
7   Penguins                 18%      
8   Avalanches               18%      
9   Senateurs                17%      
10  Flames                   17%      
11  FV                       17%      
12  Oilers                   17%      
13  Maple Leafs              17%      
14  Nordiques                16%      
15  Sparta                   16%      
16  Canadiens                16%      
17  Blue Bulls               15%      
18  Sharks                   15%      
19  Devils                   15%      
20  Blues                    15%      
21  Dynamo                   15%      
22  Rangers                  15%      
23  HC                       15%      
24  Scorpions                14%      
25  Blackhawks               14%      
26  Kings                    14%      
27  TPS                      13%      
28  Flyers                   13%      
       League Average 16%

Penalty Kill %


Pos Teams                    Value
1   Maple Leafs              88%      
2   Blue Bulls               87%      
3   National                 87%      
4   Capitals                 86%      
5   Islanders                86%      
6   Penguins                 86%      
7   HC                       85%      
8   Scorpions                85%      
9   Kings                    85%      
10  Stars                    85%      
11  Avalanches               85%      
12  Nordiques                85%      
13  Senateurs                84%      
14  Red Wings                84%      
15  Sparta                   83%      
16  TPS                      83%      
17  Sharks                   82%      
18  Whalers                  82%      
19  FV                       82%      
20  Flames                   82%      
21  Devils                   82%      
22  Blackhawks               82%      
23  Dynamo                   81%      
24  Rangers                  81%      
25  Blues                    81%      
26  Canadiens                80%      
27  Flyers                   80%      
28  Oilers                   80%      
       League Average 84%

PP + PK


Pos Teams                    Value
1   Islanders                109%      
2   National                 106%      
3   Stars                    105%      
4   Capitals                 105%      
5   Maple Leafs              105%      
6   Penguins                 104%      
7   Red Wings                103%      
8   Blue Bulls               103%      
9   Avalanches               103%      
10  Senateurs                102%      
11  Nordiques                101%      
12  Whalers                  100%      
13  HC                       100%      
14  Scorpions                99%      
15  FV                       99%      
16  Sparta                   99%      
17  Flames                   99%      
18  Kings                    99%      
19  Sharks                   97%      
20  Oilers                   97%      
21  Devils                   97%      
22  Canadiens                96%      
23  Dynamo                   96%      
24  Rangers                  96%      
25  TPS                      96%      
26  Blackhawks               96%      
27  Blues                    95%      
28  Flyers                   93%      

Shots For


Pos Teams                    Value
1   Maple Leafs              28,38      
2   HC                       27,90      
3   National                 27,57      
4   Islanders                27,26      
5   Devils                   27,01      
6   Sparta                   26,80      
7   Senateurs                26,77      
8   Stars                    26,56      
9   Blues                    26,16      
10  Sharks                   26,06      
11  FV                       25,94      
12  Canadiens                25,68      
13  Capitals                 25,39      
14  Nordiques                24,71      
15  Blackhawks               24,70      
16  Kings                    24,68      
17  Red Wings                24,60      
18  Flames                   24,39      
19  Dynamo                   24,27      
20  Whalers                  24,07      
21  Avalanches               23,91      
22  Oilers                   23,88      
23  Penguins                 23,41      
24  Rangers                  22,80      
25  TPS                      22,67      
26  Flyers                   22,51      
27  Blue Bulls               22,34      
28  Scorpions                21,66      
       League Average 25,07

Shots Against


Pos Teams                    Value
1   Red Wings                21,94      
2   Blues                    22,72      
3   National                 22,76      
4   HC                       23,02      
5   Oilers                   23,32      
6   Nordiques                23,55      
7   Devils                   23,95      
8   Canadiens                24,48      
9   Flyers                   24,56      
10  Stars                    24,59      
11  Maple Leafs              24,85      
12  FV                       24,87      
13  Whalers                  24,94      
14  Islanders                25,04      
15  Rangers                  25,10      
16  Sharks                   25,21      
17  Capitals                 25,33      
18  Sparta                   25,68      
19  Senateurs                25,71      
20  Blackhawks               25,80      
21  TPS                      26,04      
22  Dynamo                   26,38      
23  Kings                    26,44      
24  Penguins                 26,62      
25  Avalanches               27,06      
26  Blue Bulls               27,15      
27  Scorpions                27,24      
28  Flames                   27,77      
       League Average 25,07

Shots For / Against


Pos Teams                    Value
1   HC                       121%      
2   National                 121%      
3   Blues                    115%      
4   Maple Leafs              114%      
5   Devils                   113%      
6   Red Wings                112%      
7   Islanders                109%      
8   Stars                    108%      
9   Canadiens                105%      
10  Nordiques                105%      
11  Sparta                   104%      
12  FV                       104%      
13  Senateurs                104%      
14  Sharks                   103%      
15  Oilers                   102%      
16  Capitals                 100%      
17  Whalers                  97%      
18  Blackhawks               96%      
19  Kings                    93%      
20  Dynamo                   92%      
21  Flyers                   92%      
22  Rangers                  91%      
23  Avalanches               88%      
24  Penguins                 88%      
25  Flames                   88%      
26  TPS                      87%      
27  Blue Bulls               82%      
28  Scorpions                79%      

Pim / GP


Pos Teams                    Value
1   Red Wings                7,30      
2   Kings                    7,45      
3   Avalanches               7,56      
4   Maple Leafs              7,89      
5   National                 7,89      
6   Oilers                   7,99      
7   Senateurs                8,30      
8   Devils                   8,41      
9   HC                       8,43      
10  Nordiques                8,66      
11  Blues                    8,70      
12  Rangers                  8,70      
13  Blue Bulls               8,84      
14  Stars                    9,04      
15  Capitals                 9,27      
16  Flyers                   9,37      
17  Canadiens                9,41      
18  Sparta                   9,51      
19  Dynamo                   9,74      
20  Sharks                   9,80      
21  Whalers                  10,02      
22  Blackhawks               10,05      
23  Flames                   10,74      
24  FV                       10,74      
25  Scorpions                11,27      
26  Penguins                 11,28      
27  Islanders                11,30      
28  TPS                      12,84      
       League Average 9,30

Hits / GP


Pos Teams                    Value
1   TPS                      24,79      
2   Scorpions                22,12      
3   Flames                   21,87      
4   Islanders                21,49      
5   Blue Bulls               20,89      
6   Penguins                 20,74      
7   Sparta                   20,52      
8   Oilers                   20,52      
9   Dynamo                   20,50      
10  Stars                    20,16      
11  Blackhawks               20,12      
12  FV                       19,96      
13  Sharks                   19,68      
14  Rangers                  19,56      
15  Canadiens                19,43      
16  Blues                    19,39      
17  Flyers                   19,38      
18  Senateurs                19,13      
19  HC                       19,10      
20  Whalers                  19,06      
21  Kings                    18,79      
22  Devils                   18,71      
23  Capitals                 18,71      
24  Avalanches               18,61      
25  Maple Leafs              18,41      
26  Nordiques                18,22      
27  National                 17,72      
28  Red Wings                16,85      
       League Average 19,80

Faceoff %


Pos Teams                    Value
1   Sharks                   53%      
2   HC                       52%      
3   Devils                   52%      
4   Maple Leafs              52%      
5   Red Wings                51%      
6   Avalanches               51%      
7   National                 51%      
8   Capitals                 51%      
9   Canadiens                51%      
10  Whalers                  51%      
11  Nordiques                51%      
12  Islanders                50%      
13  Flyers                   50%      
14  Kings                    50%      
15  Scorpions                50%      
16  Stars                    50%      
17  Senateurs                50%      
18  Dynamo                   50%      
19  Oilers                   50%      
20  Sparta                   49%      
21  Flames                   49%      
22  Blues                    49%      
23  TPS                      49%      
24  FV                       49%      
25  Blue Bulls               49%      
26  Rangers                  49%      
27  Blackhawks               48%      
28  Penguins                 46%      



Output by the SimonT Hockey Simulator (STHS) for Dany Ra?che -- Original Page W3C XHTML 1.0 Valid