Agrandir 2014/LMH2014-ProTeamStats.html
LMH - Pro Team Stats

Pro Team Stats for Ligue Mondiale de Hockey

Update - 27 juin 2012 at 10:50


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches               82 28 42  4  3  2  3 207 289  | 41 12 22  3  1  0  3 107 142  | 207 339 546  63  71  67   6 1864  540  628  680   33 1975  654 
Blackhawks               82 31 36  4  1  5  5 200 210  | 41 17 15  3  0  3  3 112 109  | 200 330 530  57  63  71  15 1936  545  601  758   72 2063  661 
Blue Bulls               82 24 39  2  4  8  5 197 244  | 41 13 19  2  1  3  3 107 119  | 197 309 506  60  63  64  21 1891  588  633  636   80 1988  698 
Blues                    82 46 23  3  4  2  4 287 215  | 41 27  7  2  3  0  2 157  92  | 287 479 766  86  96 100   8 1930  566  643  707   39 1921  666 
Canadiens                82 23 42  3  7  3  4 209 271  | 41 18 12  2  5  2  2 119 112  | 209 335 544  56  91  56  10 1963  557  671  716   49 1942  627 
Capitals                 82 67 10  2  0  2  1 415 179  | 41 35  4  1  0  1  0 227  86  | 415 698 113 121 121 169   7 2197  721  676  794   21 1959  708 
Devils                   82 48 18 12  3  1  0 268 161  | 41 31  4  3  2  1  0 154  65  | 268 436 704  68  83 104  13 1803  500  575  697   33 1833  665 
Dynamo                   82 32 28  6  4  4  8 213 204  | 41 19 13  3  1  1  4 110  91  | 213 331 544  56  74  73  16 1815  486  586  704   83 1968  704 
Flames                   82 19 43  6  6  5  3 237 306  | 41 10 19  3  4  3  2 132 145  | 237 367 604  78  73  75  13 2050  671  662  690   50 2073  745 
Flyers                   82 16 49  1  3  8  5  96 189  | 41 11 22  1  2  3  2  52  84  |  96 141 237  17  34  36  14 1632  433  556  615   80 1923  699 
FV                       82 19 45  4  5  5  4 202 298  | 41  9 24  2  3  2  1  98 147  | 202 317 519  57  64  72  11 2056  582  697  757   56 2081  708 
HC                       82 35 31  6  5  4  1 267 230  | 41 21 12  2  2  3  1 144 112  | 267 450 717  86  81  90  11 2093  621  694  756   37 1898  636 
Islanders                82 34 32  2  6  4  4 261 259  | 41 18 13  1  3  2  4 147 119  | 261 417 678  89  86  80   8 2090  639  720  713   49 1932  639 
Kings                    82 37 31  4  3  4  3 225 201  | 41 20 13  2  2  3  1 128  92  | 225 367 592  62  76  79  13 1811  528  620  647   43 1878  621 
Maple Leafs              82 47 21  2  0  2 10 265 191  | 41 27  9  1  0  1  3 135  88  | 265 441 706  92  84  85  15 2105  619  771  692   73 1895  720 
National                 82 50 22  2  3  5  0 352 235  | 41 25  8  1  2  5  0 192 113  | 352 574 926 112 114 119   9 2328  736  802  775   34 1955  651 
Nordiques                82 43 28  5  2  2  2 313 274  | 41 23 12  3  1  2  0 155 125  | 313 512 825  81 105 120   8 2219  660  744  797   30 1960  716 
Oilers                   82 37 32  2  4  3  4 221 229  | 41 23 13  1  2  1  1 122 100  | 221 364 585  67  82  67   9 2037  615  734  664   52 1926  693 
Penguins                 82  4 65  0  4  4  5 118 315  | 41  0 34  0  4  3  0  60 156  | 118 198 316  30  38  46   7 1720  466  571  660   52 2109  701 
Rangers                  82 19 49  4  4  5  1 177 272  | 41 14 22  2  1  2  0  95 131  | 177 281 458  49  61  58  15 1906  557  610  711   52 1971  690 
Red Wings                82 61 13  4  2  2  0 368 165  | 41 34  4  1  2  0  0 190  69  | 368 606 974 121 114 127   7 2146  703  676  758   17 1789  646 
Scorpions                82 38 34  2  2  2  4 269 285  | 41 23 11  2  0  2  3 160 131  | 269 452 721  76  92  97  11 2156  648  714  780   43 2077  724 
Senateurs                82 36 31  3  4  3  5 195 207  | 41 24 14  0  1  1  1 102  90  | 195 321 516  59  67  63   9 1800  507  593  673   60 1967  675 
Sharks                   82 34 31  7  2  3  5 203 217  | 41 17 14  3  2  2  3 102 111  | 203 328 531  47  77  69  11 1918  567  620  709   44 1998  647 
Sparta                   82 60 16  1  1  1  3 318 164  | 41 31  7  1  1  1  0 170  84  | 318 526 844  93 101 122   3 2111  658  714  733   27 2043  706 
Stars                    82 41 34  1  2  1  3 229 227  | 41 30  9  0  0  1  1 118  84  | 229 381 610  60  97  70   4 2015  550  748  706   24 1904  639 
TPS                      82  8 51  1  8  6  8 126 261  | 41  4 25  1  2  4  5  67 127  | 126 178 304  21  42  56  20 1621  412  506  677   82 1990  709 
Whalers                  82 14 55  2  3  6  2 163 303  | 41  8 26  1  1  4  1  81 134  | 163 267 430  39  63  53  11 1808  522  574  689   48 2003  702 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches            1556 1189  214  34  15,89%  230  45  80,43%    4  50,84%  52,73%  52,18%  1898  1752  1310   678  1099   644   3  0 
Blackhawks            1365 1301  187  21  11,23%  181  31  82,87%    4  49,02%  47,77%  51,23%  1836  1824  1315   659  1164   654   3  0 
Blue Bulls            1176 1187  225  36  16,00%  219  44  79,91%   10  46,44%  52,25%  49,33%  1852  1795  1350   680  1120   674   4  0 
Blues                 1019 1208  200  44  22,00%  223  46  79,37%    3  50,39%  51,48%  49,17%  1798  1815  1349   669  1145   682   5  0 
Canadiens             1019 1193  214  41  19,16%  203  40  80,30%    5  48,11%  52,60%  50,75%  1819  1815  1341   671  1141   671   1  0 
Capitals              1376 1178  228  72  31,58%  240  38  84,17%    5  51,32%  50,95%  50,29%  1853  1800  1282   656  1166   629   5  0 
Devils                 874 1246  229  49  21,40%  194  28  85,57%    8  50,42%  51,18%  50,50%  1751  1847  1357   666  1158   695   6  0 
Dynamo                 913 1190  200  35  17,50%  176  27  84,66%    1  46,84%  47,05%  47,03%  1893  1743  1368   691  1066   681   3  1 
Flames                2841 1368  219  34  15,53%  264  55  79,17%    8  48,35%  51,15%  50,97%  1924  1750  1303   686  1081   641   3  2 
Flyers                1288 1153  211  19   9,00%  226  32  85,84%    5  52,84%  50,44%  51,37%  1861  1773  1358   693  1084   674  10  1 
FV                    1665 1230  214  37  17,29%  226  46  79,65%    3  45,56%  48,89%  47,05%  1913  1784  1289   673  1141   624   3  1 
HC                    1600 1287  212  49  23,11%  233  36  84,55%    3  51,68%  53,65%  51,93%  1740  1927  1294   657  1266   648   2  0 
Islanders             1173 1395  227  35  15,42%  200  34  83,00%    5  49,03%  50,70%  46,65%  1758  1899  1325   655  1218   664   5  2 
Kings                 1000 1221  213  34  15,96%  184  30  83,70%    8  49,85%  49,93%  49,19%  1787  1830  1347   661  1149   687   3  1 
Maple Leafs           1265 1273  228  44  19,30%  184  26  85,87%    5  50,18%  51,40%  50,28%  1799  1895  1289   653  1247   641   4  2 
National              1307 1302  236  62  26,27%  218  46  78,90%    4  48,88%  51,54%  47,84%  1762  1900  1288   646  1236   648   2  0 
Nordiques             1839 1290  220  45  20,45%  254  37  85,43%   13  49,40%  49,73%  50,00%  1861  1798  1293   665  1148   635   2  0 
Oilers                1454 1288  235  30  12,77%  231  43  81,39%    2  49,43%  52,46%  53,14%  1742  1943  1290   645  1274   653   7  2 
Penguins              1933 1141  222  32  14,41%  250  52  79,20%    3  47,05%  48,06%  47,76%  1931  1687  1357   693  1010   663   1  0 
Rangers               1071 1224  207  27  13,04%  183  39  78,69%    2  48,04%  45,22%  48,37%  1880  1763  1324   676  1103   653   4  1 
Red Wings             1023 1396  224  57  25,45%  177  21  88,14%    2  52,56%  55,51%  55,93%  1656  1984  1297   639  1315   656   6  1 
Scorpions             1838 1263  202  41  20,30%  224  41  81,70%    3  53,13%  54,02%  52,23%  1894  1779  1284   656  1136   635   0  0 
Senateurs             1017 1280  234  41  17,52%  195  36  81,54%    5  47,23%  47,46%  49,74%  1791  1888  1294   649  1222   651   6  1 
Sharks                1023 1291  197  28  14,21%  209  39  81,34%    2  51,98%  54,44%  51,03%  1773  1885  1323   665  1213   661   3  4 
Sparta                1464 1202  232  39  16,81%  215  22  89,77%    6  48,14%  50,46%  48,59%  1883  1777  1284   659  1127   635   6  1 
Stars                 1302 1218  207  41  19,81%  239  40  83,26%    6  47,32%  50,78%  48,70%  1759  1888  1297   652  1223   648   5  1 
TPS                   1551 1258  206  15   7,28%  230  47  79,57%    4  48,97%  47,51%  49,80%  1841  1803  1364   690  1110   687   3  1 
Whalers               1969 1248  200  28  14,00%  235  49  79,15%    0  47,36%  49,66%  48,58%  1866  1773  1334   674  1102   658   3  2 

Goals For


Pos Teams                    Value
1   Capitals                 5,06      
2   Red Wings                4,49      
3   National                 4,29      
4   Sparta                   3,88      
5   Nordiques                3,82      
6   Blues                    3,50      
7   Scorpions                3,28      
8   Devils                   3,27      
9   HC                       3,26      
10  Maple Leafs              3,23      
11  Islanders                3,18      
12  Flames                   2,89      
13  Stars                    2,79      
14  Kings                    2,74      
15  Oilers                   2,70      
16  Dynamo                   2,60      
17  Canadiens                2,55      
18  Avalanches               2,52      
19  Sharks                   2,48      
20  FV                       2,46      
21  Blackhawks               2,44      
22  Blue Bulls               2,40      
23  Senateurs                2,38      
24  Rangers                  2,16      
25  Whalers                  1,99      
26  TPS                      1,54      
27  Penguins                 1,44      
28  Flyers                   1,17      
       League Average 2,88

Goals Against


Pos Teams                    Value
1   Devils                   1,96      
2   Sparta                   2,00      
3   Red Wings                2,01      
4   Capitals                 2,18      
5   Flyers                   2,30      
6   Maple Leafs              2,33      
7   Kings                    2,45      
8   Dynamo                   2,49      
9   Senateurs                2,52      
10  Blackhawks               2,56      
11  Blues                    2,62      
12  Sharks                   2,65      
13  Stars                    2,77      
14  Oilers                   2,79      
15  HC                       2,80      
16  National                 2,87      
17  Blue Bulls               2,98      
18  Islanders                3,16      
19  TPS                      3,18      
20  Canadiens                3,30      
21  Rangers                  3,32      
22  Nordiques                3,34      
23  Scorpions                3,48      
24  Avalanches               3,52      
25  FV                       3,63      
26  Whalers                  3,70      
27  Flames                   3,73      
28  Penguins                 3,84      
       League Average 2,88

Goals For / Against


Pos Teams                    Value
1   Capitals                 232%      
2   Red Wings                223%      
3   Sparta                   194%      
4   Devils                   166%      
5   National                 150%      
6   Maple Leafs              139%      
7   Blues                    133%      
8   HC                       116%      
9   Nordiques                114%      
10  Kings                    112%      
11  Dynamo                   104%      
12  Stars                    101%      
13  Islanders                101%      
14  Oilers                   97%      
15  Blackhawks               95%      
16  Scorpions                94%      
17  Senateurs                94%      
18  Sharks                   94%      
19  Blue Bulls               81%      
20  Flames                   77%      
21  Canadiens                77%      
22  Avalanches               72%      
23  FV                       68%      
24  Rangers                  65%      
25  Whalers                  54%      
26  Flyers                   51%      
27  TPS                      48%      
28  Penguins                 37%      

PowerPlay %


Pos Teams                    Value
1   Capitals                 32%      
2   National                 26%      
3   Red Wings                25%      
4   HC                       23%      
5   Blues                    22%      
6   Devils                   21%      
7   Nordiques                20%      
8   Scorpions                20%      
9   Stars                    20%      
10  Maple Leafs              19%      
11  Canadiens                19%      
12  Senateurs                18%      
13  Dynamo                   18%      
14  FV                       17%      
15  Sparta                   17%      
16  Blue Bulls               16%      
17  Kings                    16%      
18  Avalanches               16%      
19  Flames                   16%      
20  Islanders                15%      
21  Penguins                 14%      
22  Sharks                   14%      
23  Whalers                  14%      
24  Rangers                  13%      
25  Oilers                   13%      
26  Blackhawks               11%      
27  Flyers                   9%      
28  TPS                      7%      
       League Average 18%

Penalty Kill %


Pos Teams                    Value
1   Sparta                   90%      
2   Red Wings                88%      
3   Maple Leafs              86%      
4   Flyers                   86%      
5   Devils                   86%      
6   Nordiques                85%      
7   Dynamo                   85%      
8   HC                       85%      
9   Capitals                 84%      
10  Kings                    84%      
11  Stars                    83%      
12  Islanders                83%      
13  Blackhawks               83%      
14  Scorpions                82%      
15  Senateurs                82%      
16  Oilers                   81%      
17  Sharks                   81%      
18  Avalanches               80%      
19  Canadiens                80%      
20  Blue Bulls               80%      
21  FV                       80%      
22  TPS                      80%      
23  Blues                    79%      
24  Penguins                 79%      
25  Flames                   79%      
26  Whalers                  79%      
27  National                 79%      
28  Rangers                  79%      
       League Average 82%

PP + PK


Pos Teams                    Value
1   Capitals                 116%      
2   Red Wings                114%      
3   HC                       108%      
4   Devils                   107%      
5   Sparta                   107%      
6   Nordiques                106%      
7   National                 105%      
8   Maple Leafs              105%      
9   Stars                    103%      
10  Dynamo                   102%      
11  Scorpions                102%      
12  Blues                    101%      
13  Kings                    100%      
14  Canadiens                99%      
15  Senateurs                99%      
16  Islanders                98%      
17  FV                       97%      
18  Avalanches               96%      
19  Blue Bulls               96%      
20  Sharks                   96%      
21  Flyers                   95%      
22  Flames                   95%      
23  Oilers                   94%      
24  Blackhawks               94%      
25  Penguins                 94%      
26  Whalers                  93%      
27  Rangers                  92%      
28  TPS                      87%      

Shots For


Pos Teams                    Value
1   National                 28,39      
2   Nordiques                27,06      
3   Capitals                 26,79      
4   Scorpions                26,29      
5   Red Wings                26,17      
6   Sparta                   25,74      
7   Maple Leafs              25,67      
8   HC                       25,52      
9   Islanders                25,49      
10  FV                       25,07      
11  Flames                   25,00      
12  Oilers                   24,84      
13  Stars                    24,57      
14  Canadiens                23,94      
15  Blackhawks               23,61      
16  Blues                    23,54      
17  Sharks                   23,39      
18  Rangers                  23,24      
19  Blue Bulls               23,06      
20  Avalanches               22,73      
21  Dynamo                   22,13      
22  Kings                    22,09      
23  Whalers                  22,05      
24  Devils                   21,99      
25  Senateurs                21,95      
26  Penguins                 20,98      
27  Flyers                   19,90      
28  TPS                      19,77      
       League Average 23,96

Shots Against


Pos Teams                    Value
1   Red Wings                21,82      
2   Devils                   22,35      
3   Kings                    22,90      
4   Maple Leafs              23,11      
5   HC                       23,15      
6   Stars                    23,22      
7   Blues                    23,43      
8   Flyers                   23,45      
9   Oilers                   23,49      
10  Islanders                23,56      
11  Canadiens                23,68      
12  National                 23,84      
13  Capitals                 23,89      
14  Nordiques                23,90      
15  Senateurs                23,99      
16  Dynamo                   24,00      
17  Rangers                  24,04      
18  Avalanches               24,09      
19  Blue Bulls               24,24      
20  TPS                      24,27      
21  Sharks                   24,37      
22  Whalers                  24,43      
23  Sparta                   24,91      
24  Blackhawks               25,16      
25  Flames                   25,28      
26  Scorpions                25,33      
27  FV                       25,38      
28  Penguins                 25,72      
       League Average 23,96

Shots For / Against


Pos Teams                    Value
1   Red Wings                120%      
2   National                 119%      
3   Nordiques                113%      
4   Capitals                 112%      
5   Maple Leafs              111%      
6   HC                       110%      
7   Islanders                108%      
8   Stars                    106%      
9   Oilers                   106%      
10  Scorpions                104%      
11  Sparta                   103%      
12  Canadiens                101%      
13  Blues                    100%      
14  Flames                   99%      
15  FV                       99%      
16  Devils                   98%      
17  Rangers                  97%      
18  Kings                    96%      
19  Sharks                   96%      
20  Blue Bulls               95%      
21  Avalanches               94%      
22  Blackhawks               94%      
23  Dynamo                   92%      
24  Senateurs                92%      
25  Whalers                  90%      
26  Flyers                   85%      
27  Penguins                 82%      
28  TPS                      81%      

Pim / GP


Pos Teams                    Value
1   Devils                   10,66      
2   Dynamo                   11,13      
3   Kings                    12,20      
4   Senateurs                12,40      
5   Blues                    12,43      
6   Canadiens                12,43      
7   Red Wings                12,48      
8   Sharks                   12,48      
9   Rangers                  13,06      
10  Islanders                14,30      
11  Blue Bulls               14,34      
12  Maple Leafs              15,43      
13  Flyers                   15,71      
14  Stars                    15,88      
15  National                 15,94      
16  Blackhawks               16,65      
17  Capitals                 16,78      
18  Oilers                   17,73      
19  Sparta                   17,85      
20  TPS                      18,91      
21  Avalanches               18,98      
22  HC                       19,51      
23  FV                       20,30      
24  Scorpions                22,41      
25  Nordiques                22,43      
26  Penguins                 23,57      
27  Whalers                  24,01      
28  Flames                   34,65      
       League Average 16,95

Hits / GP


Pos Teams                    Value
1   Red Wings                17,02      
2   Islanders                17,01      
3   Flames                   16,68      
4   National                 15,88      
5   Blackhawks               15,87      
6   Sharks                   15,74      
7   Nordiques                15,73      
8   Oilers                   15,71      
9   HC                       15,70      
10  Senateurs                15,61      
11  Maple Leafs              15,52      
12  Scorpions                15,40      
13  TPS                      15,34      
14  Whalers                  15,22      
15  Devils                   15,20      
16  FV                       15,00      
17  Rangers                  14,93      
18  Kings                    14,89      
19  Stars                    14,85      
20  Blues                    14,73      
21  Sparta                   14,66      
22  Canadiens                14,55      
23  Dynamo                   14,51      
24  Avalanches               14,50      
25  Blue Bulls               14,48      
26  Capitals                 14,37      
27  Flyers                   14,06      
28  Penguins                 13,91      
       League Average 15,25

Faceoff %


Pos Teams                    Value
1   Red Wings                55%      
2   Scorpions                53%      
3   Sharks                   53%      
4   HC                       52%      
5   Avalanches               52%      
6   Flyers                   52%      
7   Oilers                   52%      
8   Capitals                 51%      
9   Devils                   51%      
10  Maple Leafs              51%      
11  Canadiens                51%      
12  Blues                    50%      
13  Flames                   50%      
14  Nordiques                50%      
15  Kings                    50%      
16  National                 50%      
17  Blue Bulls               49%      
18  Blackhawks               49%      
19  Sparta                   49%      
20  Stars                    49%      
21  Islanders                49%      
22  TPS                      49%      
23  Whalers                  49%      
24  Senateurs                48%      
25  Penguins                 48%      
26  FV                       47%      
27  Rangers                  47%      
28  Dynamo                   47%      



Output by the SimonT Hockey Simulator (STHS) for Dany Ra?che -- Original Page W3C XHTML 1.0 Valid