Agrandir 2011/juniors2011.html
Site officiel de la Ligue Mondiale de Hockey

JOUEURS JUNIORS


Avalanches

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Andrew Kozek           19   RW 67 73 63 70 81 47 69 71 70 46 74 34 28 71 Pas encore sign?    Canada-2    2010
Vitaly Anikeyenko      19    D 50 66 75 69 85 77 46 65 67 75 66 31 29 69 Pas encore sign?    Russia-2    2010
Laszlo Csom            19   LW 79 66 74 69 40 94 65 74 37 68 76 41 25 71 Pas encore sign?    Slovakia-1  2010
Krzysztof Suidek       19   LW 50 58 74 70 51 88 71 79 64 56 65 38 28 70 Pas encore sign?    Poland      2010
Mikko Lehtonen         19   RW 59 74 73 75 80 83 69 64 68 41 67 31 25 69 Pas encore sign?    Finland-1   2010
Petro Gerasimenko      19   LW 76 72 77 62 79 70 45 73 64 57 47 32 33 66 Pas encore sign?    Ukraine     2010
Maximo Massari         18    D 78 59 57 68 53 52 67 72 57 73 75 31 25 70 Pas encore sign?    Italy       2011
Filip Srnicek          18    C 49 51 72 69 39 43 55 69 80 38 79 34 27 68 Pas encore sign?    Czech-2     2011
Kemhebek Oreshkov      18   LW 46 67 80 70 45 54 75 77 64 45 66 31 33 69 Pas encore sign?    Kazakhstan  2011


Blackhawks

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Matt Lashoff           19    D 69 67 66 68 55 76 69 68 69 73 65 31 26 72 Pas encore sign?    USA-1       2010
Bastien DeBerthellemy  18    C 80 65 73 50 59 51 72 81 56 51 73 31 25 71 Pas encore sign?    France      2011
Ryan White             18    C 72 67 48 61 74 68 71 72 70 60 68 32 31 70 Pas encore sign?    Canada-2    2011
Jonas Junland          18    D 45 71 66 70 77 75 74 67 75 56 52 32 32 67 Pas encore sign?    Sweden-1    2011
Cal Clutterbuck        18   RW 81 66 72 75 73 32 59 67 68 47 61 32 29 68 Pas encore sign?    Quebec-2    2011


BlueBulls

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Matt Pelech            19    D 76 71 74 72 47 34 69 64 68 75 55 33 26 73 Pas encore sign?    Canada-1    2010
Dan Bertram            19   RW 70 71 63 77 79 58 68 71 71 51 70 28 25 71 Pas encore sign?    Canada-1    2010
Mark Fraser            19    D 76 71 73 75 83 69 72 41 48 73 52 28 29 69 Pas encore sign?    Canada-1    2010
Pier-Olivier Pelletier 19    G 70 77 75 76 82 84 74 66 74 NA NA 32 31 70 Pas encore sign?    Quebec-1    2010
Daniel Ryder           19    C 69 73 58 77 76 76 63 73 70 73 53 28 25 70 Pas encore sign?    Quebec-1    2010
Maxim Demidov          18    D 66 69 60 75 70 50 52 67 63 75 76 38 25 70 Pas encore sign?    Russia-2    2011
Dick Axelsson          18   LW 75 55 77 80 70 37 72 63 67 47 64 32 31 69 Pas encore sign?    Sweden-2    2011
Reno Rotter            18   LW 74 47 66 72 45 37 71 72 65 52 84 31 25 71 Pas encore sign?    Austria     2011
Kirill Tulupov         18    D 75 57 72 77 79 64 58 58 67 66 46 32 32 68 Pas encore sign?    Russia-1    2011
Takhir Fomenko         18   RW 74 46 75 71 69 60 74 75 55 55 68 31 25 70 Pas encore sign?    Kazakhstan  2011


Blues

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Tyler Plante           19    G 65 80 79 83 79 85 77 68 70 NA NA 28 25 71 Pas encore sign?    Canada-2    2010
Steve Downie           19   RW 74 70 63 78 71 43 70 72 69 62 74 28 26 73 Pas encore sign?    Canada-1    2010
Michael Gergen         19   LW 59 73 65 77 79 81 72 64 74 60 74 31 25 72 Pas encore sign?    USA-1       2010
Jonathan Quick         19    G 81 77 73 84 73 90 72 59 69 NA NA 28 27 69 Pas encore sign?    USA-2       2010
Danny Syvret           19    D 67 67 72 77 82 69 63 66 66 67 53 28 26 70 Pas encore sign?    Canada-1    2010
Shea Guthrie           19    C 66 73 52 75 70 76 75 71 70 51 65 28 28 69 Pas encore sign?    Quebec-2    2010
Patrick Davis          19   LW 58 69 71 79 73 62 71 57 70 47 69 28 31 68 Pas encore sign?    USA-2       2010
Ilja Zubov             19    C 69 72 57 72 76 79 62 67 70 51 67 31 28 69 Pas encore sign?    Russia-1    2010
Ty Wishart             18    D 62 61 76 79 80 70 74 67 69 74 52 32 31 73 Pas encore sign?    Canada-1    2011
Riley Holzapfel        18    C 70 71 61 78 81 68 75 70 68 58 65 32 25 71 Pas encore sign?    Canada-1    2011
Andreas Nodl           18   RW 60 67 77 75 86 73 66 66 68 54 67 32 26 70 Pas encore sign?    Austria     2011
Kenji Yoshioka         18    C 73 75 56 52 45 42 62 74 64 62 68 31 28 69 Pas encore sign?    Japan       2011
Martinus Traa          18   LW 74 73 66 73 58 69 58 57 65 56 72 31 27 69 Pas encore sign?    Norway      2011


Bruins

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Alex Bourret           19   RW 77 66 67 81 82 83 64 74 66 74 69 30 27 74 Pas encore sign?    Quebec-2    2010
Matt Niskanen          19    D 66 75 63 71 85 57 72 77 77 59 67 28 26 74 Pas encore sign?    USA-2       2010
Matt Kassian           19   LW 77 65 76 79 87 46 66 69 65 71 55 28 25 70 Pas encore sign?    Canada-2    2010
Cody Bass              19    C 80 68 71 76 78 30 65 62 63 76 56 28 28 69 Pas encore sign?    Quebec-2    2010
Riku Helenius          18    G 65 77 78 82 83 82 83 77 71 NA NA 32 28 71 Pas encore sign?    Finland-1   2011
Fran?ois Bouchard      18   RW 46 69 63 87 75 39 70 75 80 53 72 32 25 72 Pas encore sign?    Quebec-2    2011
Radek Smolenak         19   LW 63 66 60 75 83 68 74 68 75 47 76 34 26 71 Pas encore sign?    Czech-1     2011
Tony Carlson           18   LW 42 46 74 71 63 35 58 76 73 54 78 39 25 69 Pas encore sign?    USA-1       2011
Joe Ryan               18    D 76 68 73 72 77 45 64 62 68 70 49 32 34 71 Pas encore sign?    USA-1       2011
Tony Lagerstrom        18    C 61 62 62 68 78 59 67 65 68 70 61 32 32 68 Pas encore sign?    Sweden-1    2011
Mo Davis               18   RW 76 72 67 56 69 67 58 71 78 54 49 36 28 67 Pas encore sign?    USA-1       2011


Canadiens

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Vladimir Mihalik       19    D 82 61 78 79 84 75 58 56 62 66 65 29 25 71 Pas encore sign?    Slovakia-2  2010
Dustin Kohn            19    D 57 72 57 82 87 69 71 74 72 48 67 28 25 71 Pas encore sign?    Canada-1    2010
James Neal             19    C 62 76 70 60 81 78 71 72 72 50 70 34 25 72 Pas encore sign?    Canada-2    2010
Olivier Legault        19   LW 80 61 79 65 75 27 65 61 69 75 51 28 25 68 Pas encore sign?    Quebec-2    2010
Michael Grabner        18   RW 56 79 54 81 67 77 80 73 82 43 77 32 28 73 Pas encore sign?    Austria     2011
Ivan Vishnevskiy       18    D 59 67 45 76 84 61 69 75 76 58 64 32 27 71 Pas encore sign?    Russia-2    2011
Carl Sneep             18    D 61 69 64 81 85 82 73 70 79 59 57 32 31 72 Pas encore sign?    USA-1       2011


Canucks

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Oraz Daukeyev          18   RW 49 61 82 75 73 43 72 57 80 46 78 31 25 71 Pas encore sign?    Kazakhstan  2011
Steve Mason            18    G 81 74 73 78 84 84 74 67 71 NA NA 32 31 69 Pas encore sign?    Quebec-1    2011
Ryan Turek             18    C 70 65 57 70 71 55 57 63 69 56 64 32 29 67 Pas encore sign?    USA-1       2011
Ben Shutron            18    D 67 70 45 77 78 54 64 77 70 48 55 32 27 68 Pas encore sign?    Canada-1    2011


Capitals

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Nikolai Borodin        19    C 46 45 70 69 51 97 69 71 70 71 56 39 25 67 Pas encore sign?    Russia-2    2010
Ondrej Fiala           18    C 63 70 64 69 49 71 67 67 76 62 63 32 31 70 Pas encore sign?    Czech-1     2011
Simon Danis-Pepin      18    D 75 50 79 70 73 72 54 63 64 69 51 32 26 69 Pas encore sign?    Quebec-2    2011
Andrejus Matulewicz    18   RW 80 62 63 72 70 40 70 78 56 60 65 34 33 70 Pas encore sign?    Lithuania   2011
Olympio Campigli       18    D 67 72 72 42 48 41 68 46 75 69 77 31 25 69 Pas encore sign?    Suisse-2    2011
Brady Calla            18   RW 66 65 60 73 52 65 66 62 68 63 65 32 32 68 Pas encore sign?    Quebec-1    2011


Devils

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Christofer Lofberg     19    C 60 73 64 78 86 83 74 65 70 35 75 29 26 70 Pas encore sign?    Sweden-2    2010
Bryan Little           18    C 65 76 63 79 79 59 72 73 72 58 75 32 26 74 Pas encore sign?    Canada-2    2011
Edmunds Ceicys         18   LW 79 75 63 56 59 69 64 55 64 72 83 34 25 72 Pas encore sign?    Lithuania   2011
Lars-Erik Lindberg     18    D 84 58 72 76 57 64 53 73 63 76 81 31 29 73 Pas encore sign?    Sweden-2    2011
Robertas Puusepp       18   LW 71 52 70 59 63 61 57 66 73 77 77 31 27 72 Pas encore sign?    Estonia     2011
Semen Varlamov         18    G 52 77 78 80 81 80 80 62 79 NA NA 32 25 70 Pas encore sign?    Russia-1    2011
Patrik Berglund        18    C 52 60 71 80 80 70 65 70 72 60 70 32 29 71 Pas encore sign?    Sweden-2    2011


Dukla

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Chris Summers          18    D 63 74 65 77 79 73 71 65 66 73 45 32 29 70 Pas encore sign?    USA-2       2011
Phil Kessel            18    C 56 79 54 80 81 87 79 79 80 49 74 32 30 74 Pas encore sign?    USA-2       2011
Bobby Sanguinetti      18    D 57 74 61 75 77 68 79 72 75 45 66 32 25 72 Pas encore sign?    USA-2       2011
Rinat Serdiuk          18   LW 74 72 58 68 42 75 74 72 72 41 63 38 30 69 Pas encore sign?    Russia-2    2011
Eric Gryba             18    D 78 43 77 80 84 32 43 57 67 68 67 32 26 69 Pas encore sign?    canada-2    2011
Marcel Schaerer        18    D 57 62 77 77 38 34 78 60 58 63 64 31 25 68 Pas encore sign?    Suisse-1    2011
Randy Hillier          18   LW 58 65 64 81 78 58 67 69 71 52 63 32 26 68 Pas encore sign?    Quebec-2    2011


Dynamo

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Michael Sauer          19    D 73 63 75 78 42 45 66 69 70 70 50 28 29 71 Pas encore sign?    USA-2       2010
Bruno Cotti            19   RW 65 71 72 55 26 56 48 76 59 57 74 32 31 69 Pas encore sign?    Suisse-1    2010
Benjamin Ethier        19   RW 70 55 70 39 99 25 40 69 70 59 64 35 26 66 Pas encore sign?    Quebec-2    2010
Justin Abdelkader      19   LW 74 65 68 74 75 77 72 69 69 55 73 31 25 72 Pas encore sign?    USA-1       2010
Boris Stefanyshyn      18    C 47 74 73 66 61 61 72 73 69 58 67 38 25 71 Pas encore sign?    Russia-2    2011
Tomko Potsiluyko       18   LW 65 65 74 67 66 50 75 60 55 56 73 31 25 69 Pas encore sign?    Ukraine     2011


Flames

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Yu-shu Moy             19   LW 74 54 91 66 67 80 74 69 70 41 68 36 29 71 Pas encore sign?    China       2010
Roger Manoury          19    D 69 65 72 75 80 82 41 71 65 53 68 32 30 68 Pas encore sign?    France      2010
Ravil Cherdabaev       19   LW 79 70 69 61 52 38 38 72 73 31 69 32 29 66 Pas encore sign?    Kazakhstan  2010
Jin Sang               19    D 40 56 73 72 66 75 57 71 68 42 61 36 29 65 Pas encore sign?    China       2010
Alexander Vasyunov     18   LW 52 76 64 79 53 75 63 59 64 53 78 32 26 69 Pas encore sign?    Russia-1    2011
Rinat Salnikov         18    C 51 59 75 68 60 72 52 75 50 55 71 29 29 67 Pas encore sign?    Russia-2    2011


Francais Volant

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Kenndal McArdle        19   LW 76 77 66 79 88 77 73 69 73 56 68 34 27 73 Pas encore sign?    Canada-2    2010
Matthieu Lucre         19    C 66 58 79 45 50 62 68 61 69 71 74 32 28 71 Pas encore sign?    France      2010
Wasylo Kowelski        19    G 57 82 88 66 68 61 56 75 72 NA NA 38 26 68 Pas encore sign?    Poland      2010
Arnost Pescha          19   RW 73 43 82 62 42 66 66 67 48 43 80 48 27 68 Pas encore sign?    Czech-1     2010
Igor Aliaksiej         18    D 82 63 76 74 65 28 77 76 65 49 81 33 28 74 Pas encore sign?    Belarus     2011
Xuan-ling Chen         18    D 72 73 74 49 63 65 48 52 67 79 70 32 25 71 Pas encore sign?    China       2011
Dennis Persson         18    D 47 78 51 80 72 75 73 75 72 75 45 32 30 69 Pas encore sign?    Sweden-1    2011
Krystof Snizek         18   LW 62 47 81 62 75 31 74 73 76 60 72 34 32 72 Pas encore sign?    Czech-2     2011
Florent Blais          18   RW 65 71 58 76 79 74 58 51 68 74 79 31 27 70 Pas encore sign?    France      2011
Libor Knorre           18   LW 47 65 72 70 81 67 67 66 46 74 72 43 25 69 Pas encore sign?    Czech-1     2011
Emil Martna            18    G 80 75 70 60 57 76 72 48 73 NA NA 31 30 67 Pas encore sign?    Estonia     2011
Kimmo Mikkola          18   LW 70 55 62 47 41 38 73 61 72 80 62 39 33 68 Pas encore sign?    Finland-1   2011
Nikolai Dolidovich     18    D 77 62 62 78 68 31 53 68 48 76 45 38 31 68 Pas encore sign?    Belarus     2011
Mike Simon             18    C 45 73 57 59 60 58 60 58 55 75 73 31 25 66 Pas encore sign?    Quebec-2    2011
Ludwig Reithoffer      18   RW 41 74 67 76 50 63 70 80 70 45 65 31 25 69 Pas encore sign?    Austria     2011
Dusan Mosnar           18   LW 80 53 59 76 77 70 47 77 55 46 78 35 30 68 Pas encore sign?    Slovakia-2  2011


HC

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Brian Lee              19    D 69 67 73 81 85 70 68 71 71 77 59 31 25 75 Pas encore sign?    USA-2       2010
Jakub Kindl            19    D 77 70 77 79 87 28 69 67 75 59 68 34 25 73 Pas encore sign?    Czech-1     2010
Brendan Mikkelson      19    D 57 73 66 78 80 71 75 68 74 57 70 34 27 73 Pas encore sign?    Canada-2    2010
Adam McQuaid           19    D 69 63 68 79 73 57 73 62 68 71 59 28 25 71 Pas encore sign?    Canada-2    2010
T.J. Fast              19    D 55 72 58 77 80 79 78 72 75 49 64 28 28 72 Pas encore sign?    Canada-1    2010
Pelle Linnaeus         19    C 73 64 72 52 44 41 44 74 69 57 70 46 25 69 Pas encore sign?    Sweden-1    2010
Jonathan Bernier       18    G 79 84 74 81 76 61 76 75 81 NA NA 32 30 74 Pas encore sign?    Quebec-2    2011
Trevor Lewis           18    C 55 76 65 80 78 71 68 71 71 59 73 32 28 72 Pas encore sign?    USA-1       2011
Guy Segala             18    C 80 52 70 55 50 39 75 60 66 53 84 31 32 71 Pas encore sign?    Italy       2011
Codey Burki            18    C 68 66 66 77 74 62 69 70 70 46 64 32 27 69 Pas encore sign?    Canada-1    2011
Nigel Williams         18    D 73 65 75 78 67 56 56 60 65 58 69 32 25 69 Pas encore sign?    USA-1       2011
Tommy Sestito          18   LW 75 61 76 77 79 52 63 57 67 49 68 32 27 68 Pas encore sign?    USA-2       2011


Islanders

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Paul Stastny           19    C 64 72 72 82 89 83 69 69 68 60 69 31 27 73 Pas encore sign?    USA-2       2010
Joe Barnes             19    C 54 67 75 73 91 78 71 71 70 45 70 34 25 71 Pas encore sign?    Canada-2    2010
Vranka Hirko           19    D 65 73 96 73 78 67 69 64 66 29 74 41 35 71 Pas encore sign?    Slovakia-2  2010
Chris Lawrence         19    C 52 69 46 79 77 78 77 71 62 59 70 28 30 69 Pas encore sign?    Canada-1    2010
T.J Daciuk             19   LW 47 75 80 66 30 34 71 37 62 73 64 33 27 65 Pas encore sign?    Quebec-2    2010
Manfred Staubel        18    C 45 64 72 72 40 43 58 60 74 82 73 35 25 70 Pas encore sign?    Germany     2011
Jouni Soisalo          18    D 79 57 74 52 55 31 54 76 74 81 79 39 25 73 Pas encore sign?    Finland-1   2011
Petteri Haakana        18    D 42 52 67 48 44 55 55 80 72 62 78 39 28 69 Pas encore sign?    Finland-1   2011


Jets

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Dan-zu Dee             18    D 76 66 61 75 70 54 75 69 47 73 47 32 29 70 Pas encore sign?    China       2011
Michael Carman         18    C 71 71 51 52 68 63 65 73 71 60 63 32 27 68 Pas encore sign?    USA-2       2011


MapleLeafs

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Michael Frolik         18   LW 53 76 64 77 76 83 76 75 77 60 66 32 33 73 Pas encore sign?    Czech-1     2011
Christian Connell      18   RW 55 75 78 69 75 38 73 53 75 38 72 36 32 69 Pas encore sign?    Canada-1    2011


National

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Julien Kensett         19   LW 58 76 83 73 51 34 56 70 61 66 59 36 29 69 Pas encore sign?    Canada-2    2010
Anze Kopitar           19    C 77 57 73 79 78 68 72 77 78 47 81 31 27 76 Pas encore sign?    Slovakia-1  2010
Jan Runitsky           19    D 57 53 85 71 54 67 57 73 58 71 42 32 33 69 Pas encore sign?    Ukraine     2010
Petr Kalus             19    C 60 69 68 75 82 50 66 69 73 47 69 34 25 70 Pas encore sign?    Czech-1     2010
Radek Smolenak         19   LW 63 66 60 75 83 68 74 68 75 47 76 34 26 71 Pas encore sign?    Czech-1     2010
Kris Russell           19    D 72 70 46 84 62 67 75 60 67 72 67 28 26 71 Pas encore sign?    Quebec-1    2010
Marc-Andr? Gragnani   19    D 73 66 48 76 75 80 64 64 67 71 60 31 30 69 Pas encore sign?    Quebec-2    2010
Matthias Clavell       19    D 72 64 81 73 81 52 65 52 50 64 47 32 27 68 Pas encore sign?    France      2010
Jakub Vojta            19    D 48 67 62 71 83 68 63 71 71 49 71 31 30 69 Pas encore sign?    Czech-2     2010
Julius Hartmark        19    G 71 76 67 77 64 59 73 42 71 NA NA 32 25 66 Pas encore sign?    Norway      2010
David Fischer          18    D 57 66 69 86 65 76 69 70 75 76 48 32 27 72 Pas encore sign?    USA-1       2011
Jaakko Sirkia          18    C 72 63 76 66 72 64 73 44 70 69 71 32 28 70 Pas encore sign?    Finland-1   2011
Kevin Quick            18    D 60 66 64 71 71 76 65 69 71 69 42 32 27 68 Pas encore sign?    USA-2       2011


Nordiques

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Vasilii Temnikov       20    D 60 58 98 55 71 61 64 63 31 53 54 47 32 66 $  250 000 (2)      Russia-1    2009
Reima Boberg           20    D 61 60 85 44 50 43 57 51 60 62 66 49 33 66 $  250 000 (2)      Finland-1   2009
Gilbert Brule          19    C 57 75 62 84 78 80 79 61 80 74 77 30 25 75 Pas encore sign?    Quebec-2    2010
Marc-Edouard Vlasic    19    D 69 70 73 79 80 67 72 71 67 70 52 32 26 73 Pas encore sign?    Quebec-1    2010
Ryan O'Marra           19    C 77 71 64 70 68 70 70 70 76 56 75 33 26 73 Pas encore sign?    Canada-1    2010
Jason Bailey           19   RW 70 70 68 79 73 70 74 55 66 72 61 31 28 70 Pas encore sign?    USA-1       2010
Carl Visheau           18    D 67 69 68 67 58 43 72 55 71 78 72 36 27 72 Pas encore sign?    Canada-1    2011
Artem Khvostov         18    C 79 73 66 66 50 79 79 52 67 57 74 38 33 71 Pas encore sign?    Russia-1    2011
Ben Maxwell            18    C 77 70 71 78 52 69 63 63 69 69 59 32 26 70 Pas encore sign?    Canada-1    2011
Rainer Staier          18    D 81 65 67 46 66 39 74 71 66 71 47 35 25 71 Pas encore sign?    Germany     2011
Brian Strait           18    D 73 63 73 75 84 72 68 53 62 70 32 32 29 68 Pas encore sign?    USA-1       2011
Igor Makarov           18   RW 64 71 54 80 76 46 73 64 73 62 71 32 28 71 Pas encore sign?    Russia-1    2011
Mathieu Carle          18    D 61 74 74 71 73 65 64 69 69 51 63 32 25 70 Pas encore sign?    Quebec-1    2011
Greg Korn              18    C 71 62 68 49 59 41 52 54 76 75 60 29 26 66 Pas encore sign?    USA-2       2011


North Stars

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Taylor Chorney         19    D 60 74 67 73 80 77 70 72 68 71 49 28 27 71 Pas encore sign?    Canada-2    2010
Tom Fritsche           19   LW 67 77 61 74 86 67 73 75 73 58 58 28 31 71 Pas encore sign?    USA-2       2010
Gord Baldwin           19    D 71 48 72 78 82 51 54 64 68 72 62 28 29 70 Pas encore sign?    Quebec-1    2010
Marc Schnyder          19    D 57 74 78 63 38 47 70 69 66 34 73 35 27 69 Pas encore sign?    Suisse-2    2010
James Sheppard         18    C 64 74 73 83 80 71 73 65 79 59 76 32 31 75 Pas encore sign?    Canada-1    2011
Michael Ratchuk        18    D 56 76 52 73 80 68 71 69 77 69 53 32 28 70 Pas encore sign?    USA-2       2011
Artem Anisimov         18    C 68 64 68 70 73 72 66 68 71 50 62 32 32 69 Pas encore sign?    Russia-2    2011
Anton Bollier          18    C 55 63 58 60 60 64 66 68 49 56 77 30 32 67 Pas encore sign?    Suisse-2    2011


Oilers

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Frank Liberty          20   LW 65 69 70 65 68 57 64 61 73 51 64 38 34 68 $  290 000 (2)      USA-2       2009
Ryan Stoa              19    C 77 72 78 79 94 57 74 69 66 47 67 31 25 72 Pas encore sign?    USA-1       2010
Taras Utepov           19    G 72 79 73 53 85 62 76 65 58 NA NA 32 27 67 Pas encore sign?    Kazakhstan  2010
Algot Blix             19    D 51 46 99 76 97 33 66 62 42 65 72 32 27 69 Pas encore sign?    Norway      2010
Jakub Kindl            19    D 77 70 77 79 87 28 69 67 75 59 68 34 25 73 Pas encore sign?    Czech-1     2011
Leland Irving          18    G 69 75 71 82 87 80 80 65 72 NA NA 32 30 70 Pas encore sign?    Canada-2    2011
Beat Schwaller         18   LW 59 54 73 69 70 51 69 75 69 65 77 31 33 73 Pas encore sign?    Suisse-2    2011
Milan Lucic            18   LW 78 68 73 70 82 48 65 61 65 72 63 32 34 71 Pas encore sign?    Canada-2    2011
Elmo Hell              18    D 53 64 76 81 82 38 77 62 70 58 79 31 26 72 Pas encore sign?    Estonia     2011
Keith Seabrook         18    D 57 70 72 71 73 76 66 69 70 52 59 32 33 69 Pas encore sign?    Canada-2    2011
Jaakko Sala            18    D 52 50 71 70 56 66 70 83 60 42 83 37 25 70 Pas encore sign?    Finland-2   2011


Penguins

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Devin Setoguchi        19   RW 62 74 77 74 77 71 76 75 73 59 78 33 29 76 Pas encore sign?    Canada-1    2010
Jack Skille            19   RW 75 71 72 84 90 56 78 72 72 62 68 31 29 75 Pas encore sign?    USA-1       2010
Michael Blunden        19   RW 68 73 69 78 85 60 74 61 65 55 73 32 25 71 Pas encore sign?    Quebec-1    2010
Chad Denny             19    D 75 71 74 76 86 47 66 60 62 69 45 28 25 70 Pas encore sign?    Canada-2    2010
Dan Collins            19    C 61 65 54 76 82 64 69 70 67 60 65 28 25 68 Pas encore sign?    USA-1       2010
Evan Brophey           19    C 57 66 66 77 88 74 70 64 69 62 70 28 25 70 Pas encore sign?    Quebec-2    2010
Richard Clune          19   LW 75 71 62 74 89 60 68 51 62 73 64 30 25 68 Pas encore sign?    Quebec-2    2010
Brodie Dupont          19    C 72 52 79 78 91 64 65 54 64 54 72 30 31 69 Pas encore sign?    Quebec-2    2010
Aleksas Gaizauskas     19    D 49 53 86 43 88 83 47 70 72 70 66 39 33 69 Pas encore sign?    Lithuania   2010
Marek Bartanus         19   RW 42 73 59 80 77 36 76 60 75 43 73 29 28 68 Pas encore sign?    Slovakia-2  2010
Knut Lindfors          19    C 63 67 80 70 87 60 64 52 69 74 62 46 30 70 Pas encore sign?    Sweden-1    2010
Hiroshi Nara           19    G 68 74 93 57 64 81 64 73 67 NA NA 32 29 66 Pas encore sign?    Japan       2010
David Sutter           20    C 51 65 71 49 69 43 69 58 59 63 60 38 29 65 Pas encore sign?    Quebec-1    2010
Borje Haugland         20   LW 70 67 71 52 57 38 66 53 64 64 61 32 29 66 Pas encore sign?    Sweden-2    2010
Frederic Nigh          19    G 74 78 71 64 62 28 65 44 77 NA NA 41 31 66 Pas encore sign?    Canada-1    2010
Mark Mitera            18    D 75 71 75 77 78 72 67 62 65 75 36 32 28 72 Pas encore sign?    USA-2       2011
Frederic Kelly         18    D 77 66 62 43 61 71 72 73 66 64 67 34 26 71 Pas encore sign?    Quebec-2    2011
Darryl Ronning         18   RW 71 70 71 65 65 55 73 76 74 44 62 43 33 71 Pas encore sign?    Quebec-1    2011
Shawn Matthias         18    C 75 72 75 79 78 67 71 63 74 41 63 32 27 70 Pas encore sign?    Canada-2    2011
Jamie McGinn           18   LW 65 78 55 87 72 65 70 68 70 58 69 32 30 71 Pas encore sign?    Canada-2    2011
Dmitriy Doletsky       18   RW 81 63 74 47 53 49 73 72 62 56 59 38 25 69 Pas encore sign?    Russia-2    2011
Alexei Brechkovsky     18   LW 67 64 74 69 78 72 68 44 67 75 63 38 25 68 Pas encore sign?    Russia-1    2011
Theodor Krafft         18   LW 66 74 58 52 82 64 69 76 61 56 72 31 28 70 Pas encore sign?    Norway      2011


Rangers

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV Contrat             ?quipe      Rep.
Dalibor Rabl           21    C 60 79 65 69 60 62 72 77 70 79 74 54 34 76 $  850 000 (2)      Czech-1     2008
William Falk           21    D 67 63 88 84 66 67 69 69 59 56 81 39 30 73 $  750 000 (2)      Sweden-2    2008
Nazer Ospanov          21    D 72 70 94 70 67 51 58 59 71 57 78 40 32 73 $  650 000 (2)      Kazakhstan  2008
Bruce Graham           21    C 63 69 75 63 83 73 54 72 74 57 67 36 27 71 $  500 000 (2)      Canada-1    2009
Jakub Sindel           21    C 69 73 60 70 67 74 73 65 75 52 72 50 36 71 $  575 000 (2)      Czech-1     2009
Dalemir Kalinski       21    C 74 65 82 79 58 90 62 67 60 69 66 43 34 72 $  300 000 (2)      Poland      2009
Jeff Schultz           21    D 68 68 79 79 86 77 66 66 59 67 45 51 33 71 $  800 000 (2)      Canada-1    2009
Roman Teslyuk          21    D 73 69 71 76 80 73 68 68 61 66 58 45 38 72 $  800 000 (2)      Russia-1    2009
Erdvilas Bilaitis      18    D 80 68 60 73 53 34 73 74 59 73 72 34 28 73 Pas encore sign?    Lithuania   2011
Bryce Swan             18   RW 73 72 75 76 48 59 72 52 66 65 65 32 25 70 Pas encore sign?    Canada-2    2011
Mattias Soderqvist     18   RW 52 56 64 55 70 52 70 56 72 63 80 41 25 69 Pas encore sign?    Sweden-1    2011
Robin Figren           18   RW 66 69 77 85 78 68 63 58 67 58 65 32 33 70 Pas encore sign?    Sweden-2    2011
