Matt Clark

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2020 NYR 8 0 2 2 3 2 0.00% 6 0 11 2 0 129 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.2500
2022 QUE 47 2 9 11 1 12 16.67% 40 27 32 10 0 744 0 0 0 0 1 0 0 0 0 60 0 0 0 0 0.00% 0 0 0 0.00% 0.0426 0.2340
2023 QUE 82 7 29 36 -4 57 12.28% 107 62 60 14 0 1449 1 0 1 3 8 0 0 0 0 163 0 0 0 0 0.00% 0 0 0 0.00% 0.0854 0.4390
2024 PRA 78 1 25 26 -3 29 3.45% 83 42 60 20 0 1307 0 0 0 0 2 0 0 0 0 132 0 0 0 0 0.00% 0 0 0 0.00% 0.0128 0.3333
2025 VAN 70 2 17 19 6 17 11.76% 84 38 55 12 0 1149 0 0 0 0 1 0 0 0 2 222 0 0 0 0 0.00% 0 0 0 0.00% 0.0286 0.2714
2026 WAS 69 2 10 12 -18 21 9.52% 66 34 38 16 0 1261 0 0 0 0 0 0 0 0 0 121 0 0 0 0 0.00% 0 0 0 0.00% 0.0290 0.1739
2027 CAL 80 2 18 20 -17 30 6.67% 93 23 72 8 0 1463 0 0 0 0 7 0 0 0 1 157 0 0 0 0 0.00% 0 0 0 0.00% 0.0250 0.2500
2028 SJ 40 0 9 9 -6 15 0.00% 45 1 23 2 0 664 0 0 0 1 1 0 1 1 0 62 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.2250
2029 SJ 29 0 1 1 -6 9 0.00% 32 3 17 2 0 505 0 0 0 0 2 0 0 0 0 43 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0345
Total 503 16 120 136 -44 192 8.33% 556 230 368 86 0 8671 1 0 1 4 22 0 1 1 3 981 0 0 0 0 0.00% 0 0 0 0.00% 0.0318 0.2704

<< Retour à la liste des joueurs