Bryan Lee

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2012 LAU 82 9 25 34 12 117 7.69% 0 141 0 36 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1098 0.4146
2013 LAU 75 8 18 26 3 115 6.96% 0 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1067 0.3467
2014 LAU 82 2 22 24 3 65 3.08% 69 75 91 64 10 1828 1 2 3 10 77 0 1 1 1 202 0 0 0 0 0.00% 0 3 1 0.00% 0.0244 0.2927
2015 LAU 82 13 38 51 -3 84 15.48% 85 66 95 21 5 1801 5 10 15 55 277 1 0 1 1 136 0 0 0 0 0.00% 0 0 1 0.00% 0.1585 0.6220
2016 LAU 47 4 28 32 6 39 10.26% 44 38 43 8 0 946 3 10 13 26 165 0 2 2 0 104 0 0 0 0 0.00% 0 0 0 0.00% 0.0851 0.6809
2017 LAU 80 8 41 49 18 103 7.77% 95 104 114 67 5 1950 5 8 13 57 244 0 0 0 1 233 0 0 0 0 0.00% 0 0 0 0.00% 0.1000 0.6125
2018 LAU 82 11 51 62 -3 151 7.28% 92 113 104 62 10 1837 10 18 28 90 288 0 0 0 0 159 0 0 0 0 0.00% 1 0 1 50.00% 0.1341 0.7561
2019 LAU 69 6 33 39 14 92 6.52% 64 42 65 17 5 1426 4 7 11 57 177 0 0 0 0 141 0 0 0 0 0.00% 0 0 1 0.00% 0.0870 0.5652
2020 LAU 82 14 45 59 3 120 11.67% 104 84 93 38 0 1829 5 14 19 62 213 0 1 1 2 145 0 1 0 0 0.00% 0 0 0 0.00% 0.1707 0.7195
2021 LAU 79 3 62 65 26 114 2.63% 76 105 79 39 5 1736 0 15 15 55 205 0 0 0 0 125 0 0 0 0 0.00% 0 1 0 0.00% 0.0380 0.8228
2022 LAU 82 12 61 73 0 129 9.30% 87 110 109 46 0 1859 6 17 23 65 214 0 3 3 0 134 1 0 0 0 0.00% 0 0 0 0.00% 0.1463 0.8902
2023 LAU 82 15 47 62 -2 108 13.89% 90 97 101 46 0 1768 6 12 18 40 193 0 1 1 0 116 0 0 0 0 0.00% 0 0 0 0.00% 0.1829 0.7561
2024 LAU 78 9 49 58 25 86 10.47% 81 29 95 12 0 1706 4 13 17 43 193 0 1 1 1 138 0 0 0 0 0.00% 0 0 0 0.00% 0.1154 0.7436
2025 LAU 82 13 47 60 -1 97 13.40% 68 114 67 24 0 1732 9 12 21 53 166 0 0 0 2 112 1 0 0 0 0.00% 0 0 0 0.00% 0.1585 0.7317
2026 STL 82 5 47 52 -13 87 5.75% 93 109 80 32 0 1928 2 11 13 43 174 0 0 0 0 134 0 0 0 0 0.00% 0 0 0 0.00% 0.0610 0.6341
2027 NJ 81 11 42 53 -9 88 12.50% 108 98 98 44 0 1879 4 10 14 37 153 0 0 0 1 113 0 0 0 0 0.00% 0 0 0 0.00% 0.1358 0.6543
2028 NJ 82 7 35 42 -2 59 11.86% 97 151 52 74 0 1967 3 10 13 32 179 0 1 1 0 94 0 0 0 0 0.00% 0 0 0 0.00% 0.0854 0.5122
2029 WAS 82 5 36 41 15 68 7.35% 89 68 57 28 0 1910 1 4 5 27 144 0 1 1 0 155 0 0 0 0 0.00% 0 0 0 0.00% 0.0610 0.5000
Total 1411 155 727 882 92 1722 9.00% 1342 1695 1343 658 40 28102 69 173 242 752 3062 1 11 12 9 2241 2 1 0 0 0.00% 1 4 4 11.11% 0.1099 0.6251

<< Retour à la liste des joueurs