Josh Langfeld

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2003 DAL 48 8 18 26 -7 103 7.77% 0 26 0 28 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1667 0.5417
2004 DAL 63 6 2 8 -6 60 10.00% 0 23 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0952 0.1270
2005 DAL 84 11 19 30 2 84 13.10% 0 58 0 58 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1310 0.3571
2006 CAL 74 15 10 25 -1 110 13.64% 0 44 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2027 0.3378
2007 CAL 82 7 17 24 4 107 6.54% 0 64 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0854 0.2927
2008 CAL 78 9 21 30 1 100 9.00% 0 40 0 36 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1154 0.3846
2009 CAL 79 7 13 20 3 64 10.94% 0 30 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0886 0.2532
Total 508 63 100 163 -4 628 10.03% 0 285 0 227 0 0 5 0 5 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1240 0.3209

<< Retour à la liste des joueurs