Magnus Arvedson

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2002 COL 81 14 40 54 9 144 9.72% 0 98 0 31 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1728 0.6667
2003 COL 82 29 43 72 28 193 15.03% 0 102 0 24 0 0 4 0 4 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3537 0.8780
2004 TUR 80 17 21 38 -4 129 13.18% 0 72 0 8 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2125 0.4750
2005 TUR 89 26 33 59 14 170 15.29% 0 89 0 14 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2921 0.6629
2006 TUR 81 15 6 21 -2 78 19.23% 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1852 0.2593
2007 PHI 36 2 2 4 1 16 12.50% 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0556 0.1111
2009 BUF 33 3 3 6 -1 30 10.00% 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0909 0.1818
Total 482 106 148 254 45 760 13.95% 0 439 0 77 0 0 8 0 8 0 0 2 0 2 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2199 0.5270

<< Retour à la liste des joueurs