Arturs Irbe

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2002 NYI 82 4831 37 32 12 0 0.536 4 2.70 217 2200 0.901 0 0 0 0 0.000
2003 NYI 76 4289 27 40 7 0 0.403 5 2.95 211 2054 0.897 0 0 0 0 0.000
2004 NYI 69 3878 25 30 12 0 0.455 2 3.25 210 1874 0.888 0 0 0 0 0.000
2005 NYI 84 4506 31 36 6 0 0.463 4 2.90 218 2036 0.893 0 0 0 0 0.000
2006 WAS 47 2470 18 17 5 0 0.514 4 2.77 114 1054 0.892 0 0 0 0 0.000
Total 358 19974 138 155 42 0 0.471 19 0.00 970 9218 0.000 0 0 0 0 1.000

<< Retour à la liste des gardiens