Ben Bishop

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2018 STL 9 423 3 0 0 2 1.000 0 2.84 20 178 0.888 5 77 8 3 0.625
2019 STL 21 1012 9 4 0 2 0.692 0 3.32 56 424 0.868 15 67 5 0 1.000
2020 OTT 13 439 2 2 0 0 0.500 0 2.32 17 204 0.917 3 79 0 0 0.000
2021 OTT 19 981 8 5 0 2 0.615 0 3.18 52 435 0.881 14 68 8 3 0.625
2022 OTT 17 600 3 2 0 0 0.600 0 2.30 23 280 0.918 3 79 0 0 0.000
2023 PRA 54 3008 32 16 0 4 0.667 3 2.93 147 1400 0.895 50 32 18 7 0.611
2024 BOS 1 22 0 0 0 0 0.000 0 5.45 2 14 0.857 0 4 0 0 0.000
Total 134 6485 57 29 0 10 0.663 3 0.00 317 2935 0.000 90 406 39 13 0.667

<< Retour à la liste des gardiens