Steve Passmore

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2002 CHI 20 478 3 2 0 0 0.600 0 2.64 21 203 0.897 0 0 0 0 0.000
2003 CHI 26 978 4 7 4 0 0.364 0 3.07 50 446 0.888 0 0 0 0 0.000
2004 PHI 29 817 1 11 1 0 0.083 1 5.14 70 446 0.843 0 0 0 0 0.000
2005 PIT 30 1003 5 10 0 0 0.333 1 4.01 67 452 0.852 0 0 0 0 0.000
2006 PIT 7 72 0 0 0 0 0.000 0 4.17 5 38 0.868 0 0 0 0 0.000
Total 112 3348 13 30 5 0 0.302 2 0.00 213 1585 0.000 0 0 0 0 1.000

<< Retour à la liste des gardiens