Avalanches du Colorado

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Pierre-Olivier Joseph P. Joseph D D 71 19 57 82 65 77 76 82 32 84 74 67 63 34 59 84 75 20 1 000 000$ (2) 2023 10ième Storm
Fabian Zetterlund F. Zetterlund LW LW 54 29 72 79 59 69 74 83 45 66 86 62 89 36 55 83 71 20 400 000$ (2) 2023 91ième 67's
Cameron Crotty C. Crotty D D 54 18 81 76 54 64 75 74 31 75 71 64 61 39 64 81 69 20 400 000$ (2) 2023 94ième Terriers
Maksim Sushko M. Sushko RW RW 69 22 74 75 59 76 79 76 48 80 71 51 59 37 48 82 70 20 400 000$ (2) 2023 97ième Rensselaer
Matthew Strome M. Strome LW LW 75 25 73 60 65 79 79 78 41 69 73 74 66 36 68 81 70 20 400 000$ (2) 2023 103ième Remparts
Jesperi Kotkaniemi J. Kotkaniemi C C 65 31 81 61 81 78 72 82 87 83 71 67 60 32 56 90 73 19 1 250 000$ (3) 2024 4ième Rockets
Filip Hallander F. Hallander C C 44 19 72 72 49 84 72 78 78 76 76 61 73 42 48 80 68 19 500 000$ (3) 2024 54ième Eagles
Moritz Seider M. Seider D D 75 31 79 71 76 83 76 73 37 59 51 82 34 28 71 93 72 18 1 250 000$ (4) 2025 5ième Eagles
Jakob Pelletier J. Pelletier LW LW 61 25 75 76 72 75 76 64 36 63 78 70 57 28 62 90 69 19 750 000$ (4) 2025 28ième Big Red
Raphael Lavoie R. Lavoie C C 78 21 71 75 54 73 55 75 78 75 65 71 73 29 59 91 68 19 500 000$ (4) 2025 31ième Storm
Bobby Brink B. Brink RW RW 44 23 79 81 53 61 66 76 71 79 71 66 78 28 78 88 69 19 500 000$ (4) 2025 49ième Olympiques
Alex Beaucage A. Beaucage RW RW 70 30 67 66 71 63 76 71 49 63 76 60 64 28 59 91 67 19 450 000$ (4) 2025 69ième Blazers
Cade Webber C. Webber D D 81 75 62 64 67 53 75 68 30 59 45 77 29 29 64 89 67 18 450 000$ (4) 2025 72ième Blazers
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 LV 1, WAS1, COL2, WOL3
2027 COL2, COL3, LA 3, NJ 3, COL4
2028 COL1, COL2, COL3, SJ 4, QUE4
2029 COL1, COL2, COL3, COL4
2030 COL1, COL2, COL3, COL4

Blackhawks de Chicago

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Nicolas Hague N. Hague D D 85 77 51 75 83 87 80 65 28 64 69 76 54 36 64 85 73 20 750 000$ (2) 2023 23ième Black Bears
Isaac Ratcliffe I. Ratcliffe LW LW 84 78 57 66 84 86 86 78 54 72 77 55 54 35 56 83 73 20 500 000$ (2) 2023 41ième Pats
Nicolas Beaudin N. Beaudin D D 50 29 73 83 57 69 65 79 41 66 82 71 81 33 51 86 71 19 1 000 000$ (3) 2024 13ième Remparts
Oliver Wahlstrom O. Wahlstrom C RW C,RW 72 31 85 81 74 79 78 73 85 76 71 64 77 32 51 86 72 19 1 000 000$ (3) 2024 14ième Big Red
Jonatan Berggren J. Berggren C C 81 20 72 79 54 77 58 78 81 79 68 74 77 31 62 84 71 19 500 000$ (3) 2024 33ième Big Red
Benoit-Olivier Groulx B. Groulx C C 80 55 55 63 75 83 84 66 75 70 76 69 51 31 54 82 70 19 500 000$ (3) 2024 46ième Knights
Jakob Ragnarsson J. Ragnarsson D D 72 30 64 71 72 67 74 74 45 66 78 64 61 30 59 76 70 19 400 000$ (3) 2024 95ième Cataractes
Bowen Byram B. Byram D D 67 43 79 69 75 76 82 77 35 80 71 76 61 29 70 95 73 18 1 250 000$ (4) 2025 2ième Pioneers
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 CHI1, OTT1, CHI2
2027 CHI1, CHI2, OTT2, CHI3, CHI4
2028 CHI1, CHI2, CHI3, CHI4
2029 CHI1, CHI2, CHI3, CHI4
2030 CHI1, CHI2, CHI3, CHI4

Blue Bulls de Jonstorp

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Alexander Volkov A. Volkov RW RW 80 19 82 77 64 77 72 82 40 63 75 71 71 39 46 83 72 20 500 000$ (2) 2023 36ième Pats
Andrei Altybarmakyan A. Altybarmakyan RW RW 44 22 74 82 70 78 75 83 52 78 83 40 85 38 47 80 72 20 450 000$ (2) 2023 69ième Sioux
Johnathan Kovacevic J. Kovacevic D D 80 25 60 69 77 81 69 70 34 67 78 71 37 34 51 80 70 20 450 000$ (2) 2023 79ième Sioux
Ryan McLeod R. McLeod C LW C,LW 46 19 83 88 62 81 62 81 87 84 71 55 66 39 45 82 72 19 750 000$ (3) 2024 19ième Blazers
Jan Drozg J. Drozg LW LW 53 18 78 79 49 64 59 74 49 79 76 52 54 36 53 78 68 20 400 000$ (3) 2024 88ième Blazers
Linus Cronholm L. Cronholm D D 55 23 71 71 71 69 76 70 22 69 65 64 66 31 64 78 67 19 400 000$ (3) 2024 109ième Cataractes
Jack Hughes J. Hughes C C 54 23 77 68 66 84 83 81 87 82 79 72 81 29 75 95 74 18 1 250 000$ (4) 2025 3ième Black Bears
Ronnie Attard R. Attard D D 74 33 76 72 62 69 69 63 33 66 46 75 40 28 55 91 67 20 450 000$ (4) 2025 79ième Pioneers
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
Michael Dipietro M. Dipietro 76 77 83 62 87 72 74 91 87 69 85 33 76 83 73 20 450 000$ (2) 2023 65ième Pioneers
Erik Portillo E. Portillo 72 71 70 74 76 81 74 73 74 57 85 29 48 86 67 19 500 000$ (4) 2025 52ième Sioux
2026 JON1, WAS2, CAL4, NJ 4, MOS4, WAS4
2027 JON3
2028 PRA4, DET4, JON4
2029 JON1, JON2, JON3, JON4
2030 JON1, JON2, JON3, JON4

Blues de St-Louis

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Kailer Yamamoto K. Yamamoto RW RW 74 17 79 89 49 78 64 84 54 73 85 68 82 36 57 83 75 20 1 000 000$ (2) 2023 9ième Cataractes
Cody Glass C. Glass C C 66 24 85 81 66 75 75 80 94 81 72 68 59 38 61 85 74 20 1 000 000$ (2) 2023 14ième Rockets
Urho Vaakanainen U. Vaakanainen D D 70 17 84 75 66 76 81 74 33 62 53 84 33 36 58 83 71 20 750 000$ (2) 2023 21ième Huskies
Juuso Valimaki J. Valimaki D D 54 24 85 76 74 83 77 75 32 79 74 72 65 35 66 85 74 20 500 000$ (2) 2023 30ième Blazers
Brady Tkachuk B. Tkachuk LW LW 82 35 69 77 58 79 84 79 60 69 84 72 80 30 57 90 73 19 1 250 000$ (3) 2024 2ième Rockets
Barrett Hayton B. Hayton C C 76 39 74 77 69 84 62 79 81 79 75 65 70 34 74 91 74 19 1 000 000$ (3) 2024 11ième Sioux
Martin Kaut M. Kaut RW RW 75 29 73 72 76 80 76 69 42 62 64 79 61 31 54 85 71 19 750 000$ (3) 2024 21ième Storm
Jett Woo J. Woo D D 70 26 80 79 74 78 79 65 32 67 80 71 61 34 64 85 72 19 750 000$ (3) 2024 27ième Blazers
Jacob Bernard-Docker J. Bernard-Docker D D 80 56 66 73 81 74 78 66 37 68 37 78 36 31 66 85 71 19 500 000$ (3) 2024 31ième Storm
Grigori Denisenko G. Denisenko LW LW 83 40 72 72 82 77 80 72 50 79 69 56 71 33 68 84 73 19 500 000$ (3) 2024 36ième Pats
Jesse Ylonen J. Ylonen RW RW 80 73 65 64 82 83 87 78 56 68 74 52 61 32 59 84 71 19 500 000$ (3) 2024 39ième Eagles
Alexander Romanov A. Romanov D D 76 24 72 63 66 72 74 75 47 76 73 68 66 38 62 84 70 19 500 000$ (3) 2024 43ième Big Red
Scott Perunovich S. Perunovich D D 79 24 63 68 70 80 79 75 39 70 57 74 54 31 69 83 70 19 500 000$ (3) 2024 50ième Olympiques
Kody Clark K. Clark RW RW 83 69 57 67 73 65 81 64 32 61 46 80 26 31 48 81 68 19 500 000$ (3) 2024 53ième Rockets
Jacob Olofsson J. Olofsson C C 63 24 75 76 60 78 74 73 72 77 57 69 49 34 52 79 67 19 500 000$ (3) 2024 56ième 67's
Alec Regula A. Regula D D 70 32 73 68 80 76 78 65 28 66 62 68 42 32 62 81 69 19 450 000$ (3) 2024 63ième Pats
Gabriel Fortier G. Fortier LW LW 67 30 65 79 70 74 63 75 49 67 72 65 76 32 53 82 69 19 450 000$ (3) 2024 67ième Cataractes
Ty Emberson T. Emberson D D 78 82 65 56 78 70 80 77 43 64 83 57 60 33 56 78 69 19 450 000$ (3) 2024 74ième Blazers
Philip Broberg P. Broberg D D 71 21 63 81 65 75 73 77 24 69 65 80 53 29 60 94 71 18 1 000 000$ (4) 2025 6ième Pioneers
Matthew Boldy M. Boldy LW LW 79 36 54 80 72 75 79 66 62 68 83 64 81 28 49 89 71 18 1 000 000$ (4) 2025 14ième Drakkar
Philip Tomasino P. Tomasino C C 66 23 70 66 65 80 75 79 79 75 73 61 73 28 53 90 70 18 500 000$ (4) 2025 30ième Pats
Vladislav Kolyachonok V. Kolyachonok D D 60 24 73 69 67 75 69 75 25 77 70 59 58 28 67 91 69 18 500 000$ (4) 2025 41ième Drakkar
Simon Lundmark S. Lundmark D D 41 21 67 61 64 65 78 82 34 77 72 63 58 28 62 88 69 18 500 000$ (4) 2025 42ième Olympiques
Robert Mastrosimone R. Mastrosimone LW LW 71 29 65 70 73 71 82 68 55 74 69 58 65 28 49 93 68 18 500 000$ (4) 2025 43ième Rockets
Nikita Alexandrov N. Alexandrov C C 52 24 73 72 67 78 74 78 69 76 66 62 70 29 49 88 68 18 500 000$ (4) 2025 56ième Badgers
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
Stuart Skinner S. Skinner 71 88 87 86 70 73 74 80 85 82 76 38 55 81 72 20 500 000$ (2) 2023 54ième Rockets
Olof Lindbom O. Lindbom 69 77 84 81 80 83 80 81 84 63 85 31 55 85 72 19 500 000$ (3) 2024 32ième Blazers
Mads Sogaard M. Sogaard 79 72 79 74 79 79 74 79 75 76 78 29 37 94 70 18 500 000$ (4) 2025 36ième Rensselaer
Hunter Jones H. Jones 73 79 77 68 72 78 75 76 70 79 81 28 61 86 69 18 500 000$ (4) 2025 46ième Black Bears
Lukas Parik L. Parik 72 78 53 79 74 76 72 65 73 66 74 29 55 89 65 19 450 000$ (4) 2025 73ième Badgers
2026 STL1, COL1, STL2, BOS2, QUE2, STL3, JON3, TOR3, PRA3, COL3, OTT3
2027 STL1, QUE1, STL2, MOS2, QUE2, HAN2, NJ 2, STL3, TOR3, DET3, NJ 4
2028 STL1, STL2, JON2, STL3, NJ 3, STL4, COL4
2029 STL1, STL2, STL3, STL4
2030 STL1, STL2, STL3, STL4

Bruins de Boston

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Ian Mitchell I. Mitchell D D 57 22 81 83 59 70 67 83 36 79 48 78 49 34 72 81 70 20 750 000$ (2) 2023 25ième Badgers
Joshua Norris J. Norris C C 59 24 73 81 62 59 76 80 86 81 75 71 69 35 60 82 73 20 500 000$ (2) 2023 39ième Remparts
Jesper Boqvist J. Boqvist C C 69 21 78 77 65 69 74 71 86 81 73 66 54 36 49 81 71 20 500 000$ (2) 2023 56ième Remparts
Ivan Lodnia I. Lodnia RW RW 47 20 78 76 51 76 69 79 56 83 67 62 58 39 52 79 69 20 450 000$ (2) 2023 81ième Huskies
Serron Noel S. Noel RW RW 58 27 82 77 66 77 81 78 68 79 67 76 64 31 55 81 71 19 500 000$ (3) 2024 35ième 67's
Rasmus Sandin R. Sandin D D 54 20 79 78 62 80 75 80 54 78 65 67 57 31 52 80 68 20 450 000$ (3) 2024 57ième 67's
Linus Karlsson L. Karlsson C C 45 18 73 80 54 62 67 70 74 75 72 63 62 34 48 77 67 19 400 000$ (3) 2024 103ième Drakkar
Cole Fonstad C. Fonstad C LW C,LW 56 22 74 73 57 66 70 79 50 61 74 61 74 33 54 79 66 19 400 000$ (3) 2024 112ième Terriers
Albin Grewe A. Grewe RW RW 43 24 83 80 55 65 58 69 36 70 74 61 63 35 52 78 66 19 400 000$ (4) 2025 111ième Knights
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
Ian Scott I. Scott 74 72 74 60 80 84 66 86 83 69 77 38 51 80 71 20 400 000$ (2) 2023 87ième Huskies
2026 TUR4
2027 BOS2, BOS3, BOS4
2028 BOS2, CAL3, BOS3, BOS4
2029 BOS1, BOS2, BOS3, BOS4
2030 BOS1, BOS2, BOS3, BOS4

Canadiens de Montréal

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Alexey Toropchenko A. Toropchenko RW RW 71 25 82 76 60 70 76 68 70 78 80 69 53 34 51 79 72 20 400 000$ (2) 2023 88ième Black Bears
Ty Smith T. Smith D D 69 28 76 73 73 79 78 74 27 73 56 80 41 31 55 85 72 19 1 000 000$ (3) 2024 10ième Huskies
Bulat Shafigullin B. Shafigullin LW RW LW,RW 76 64 56 65 77 86 81 64 47 63 63 70 68 33 68 79 68 19 400 000$ (3) 2024 91ième Big Red
Alexander Khovanov A. Khovanov C C 60 21 46 69 64 74 82 68 74 72 73 69 60 35 60 77 68 19 400 000$ (3) 2024 96ième Pioneers
Samuel Bolduc S. Bolduc D D 79 48 59 65 72 80 82 67 31 69 76 68 55 29 57 87 69 18 500 000$ (4) 2025 44ième Cataractes
Artemi Kniazev A. Kniazev D D 45 27 76 77 65 74 80 78 32 77 48 81 39 29 67 87 68 19 500 000$ (4) 2025 53ième Eagles
Maxim Cajkovic M. Cajkovic RW RW 43 22 80 75 78 65 70 72 77 72 60 61 71 28 55 89 66 19 450 000$ (4) 2025 84ième Olympiques
Lucas Feuk L. Feuk LW LW 75 72 38 67 72 72 72 65 61 64 57 70 52 29 55 84 65 18 400 000$ (4) 2025 97ième Drakkar
Maxwell Crozier M. Crozier D D 45 30 69 65 56 80 77 64 28 72 66 63 56 31 49 85 64 20 400 000$ (4) 2025 112ième Drakkar
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 CAL1, TOR2, BOS3, MTL3, MTL4
2027 MTL1, MTL2, MTL3, MTL4
2028 MTL1, MTL2, MTL3, MTL4
2029 MTL1, MTL2, MTL3, MTL4
2030 MTL1, MTL2, MTL3, MTL4

Canucks de Vancouver

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Miro Heiskanen M. Heiskanen D D 61 24 82 85 66 86 79 85 32 77 66 82 55 33 54 87 74 20 1 250 000$ (2) 2023 3ième 67's
Skyler McKenzie S. McKenzie LW LW 37 20 85 79 43 54 44 72 37 66 77 80 54 37 47 77 64 20 400 000$ (2) 2023 110ième Remparts
Sean Durzi S. Durzi D D 43 26 86 79 63 67 63 77 34 80 66 80 54 32 60 79 68 19 750 000$ (3) 2024 20ième Eagles
Kevin Bahl K. Bahl D D 69 21 78 74 76 80 74 76 27 63 60 74 48 31 57 80 71 19 500 000$ (3) 2024 41ième Pats
Alexander Alexeyev A. Alexeyev D D 79 24 77 66 69 73 80 66 32 64 56 73 50 30 56 79 69 20 450 000$ (3) 2024 60ième Sioux
Xavier Bernard X. Bernard D D 69 25 61 70 66 67 73 68 46 64 72 71 64 35 43 79 67 19 400 000$ (3) 2024 87ième Remparts
Alex Newhook A. Newhook C C 45 30 75 82 55 67 74 83 80 78 74 72 73 29 62 91 71 18 1 000 000$ (4) 2025 10ième Sioux
Cole Schwindt C. Schwindt RW RW 65 30 76 71 72 66 67 65 70 66 75 59 81 29 69 84 67 18 450 000$ (4) 2025 64ième Rensselaer
Case McCarthy C. McCarthy D D 68 21 62 69 64 65 68 67 44 62 70 69 66 28 44 83 65 18 400 000$ (4) 2025 87ième Remparts
Kim Nousiainen K. Nousiainen D D 58 25 74 74 57 71 76 73 31 78 55 66 47 28 49 84 65 18 400 000$ (4) 2025 105ième Olympiques
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
Eetu Makiniemi E. Makiniemi 75 73 70 69 84 82 77 88 89 58 79 37 63 82 72 20 400 000$ (2) 2023 86ième Big Red
2026 PRA2, LAU2, VAN2, TUR2, HAN3
2027 VAN1, OTT3, LAU4, TOR4, QUE4
2028 VAN1, VAN2, VAN3, PIT4, VAN4
2029 VAN1, VAN2, VAN3, VAN4
2030 VAN1, VAN2, VAN3, VAN4

Capitals de Washington

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Rasmus Kupari R. Kupari C C 84 34 69 80 54 63 66 81 83 81 81 58 79 34 68 84 74 19 750 000$ (3) 2024 26ième Terriers
Niklas Nordgren N. Nordgren RW RW 65 42 77 64 71 73 80 67 55 75 71 63 74 32 72 81 69 19 450 000$ (3) 2024 64ième Remparts
Calen Addison C. Addison D D 83 56 50 73 68 72 50 71 36 77 63 67 62 30 52 76 68 20 450 000$ (3) 2024 65ième Black Bears
Seth Barton S. Barton D D 45 18 79 74 44 51 41 73 31 79 73 72 51 30 54 80 68 19 450 000$ (3) 2024 79ième Big Red
Dillon Hamaliuk D. Hamaliuk LW LW 75 41 68 66 71 77 77 67 40 63 67 74 62 28 67 91 69 18 500 000$ (4) 2025 45ième Knights
John Farinacci J. Farinacci C C 62 37 76 75 71 72 76 68 83 56 63 76 53 29 64 82 68 18 450 000$ (4) 2025 66ième Big Red
Leevi Aaltonen L. Aaltonen RW RW 73 79 32 60 81 61 81 55 37 60 51 73 30 32 38 79 64 19 400 000$ (4) 2025 108ième Drakkar
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 TUR1, DET3
2027 WAS2, WAS3
2028 WAS1, WAS2, WAS4
2029 WAS1, WAS2, WAS3, WAS4
2030 WAS1, WAS2, WAS3, WAS4

Devils du New Jersey

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Lias Andersson L. Andersson D D 80 37 76 64 80 81 78 77 87 76 54 72 42 33 69 82 72 20 750 000$ (2) 2023 18ième Rensselaer
Andrei Svechnikov A. Svechnikov RW RW 68 22 92 71 66 80 81 77 78 82 77 68 76 31 80 91 74 19 1 250 000$ (3) 2024 3ième Pioneers
Filip Zadina F. Zadina RW RW 65 37 71 81 79 84 83 73 55 61 83 64 83 32 60 90 72 19 1 000 000$ (3) 2024 7ième Knights
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 JON2
2027
2028 NJ 1
2029 NJ 1, NJ 2, NJ 3, NJ 4
2030 NJ 1, NJ 2, NJ 3, NJ 4

Dynamo de Moscou

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Gustav Lindstrom G. Lindstrom D D 81 19 77 69 75 79 81 69 31 64 58 74 44 36 52 79 71 20 500 000$ (2) 2023 32ième Pats
Bode Wilde B. Wilde D D 65 22 81 82 52 73 81 82 60 73 67 84 47 39 62 84 72 19 750 000$ (3) 2024 17ième Drakkar
Jack Drury J. Drury C C 68 19 72 76 65 67 72 68 78 79 68 62 52 36 53 85 69 19 500 000$ (3) 2024 44ième Rockets
Jonny Tychonick J. Tychonick D D 53 20 77 74 61 82 83 75 35 76 62 77 46 35 54 79 68 20 500 000$ (3) 2024 49ième Rensselaer
Samuel Poulin S. Poulin RW RW 63 54 59 77 78 80 81 75 46 64 76 65 81 29 64 93 70 18 750 000$ (4) 2025 18ième Drakkar
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
Olivier Rodrigue O. Rodrigue 65 81 57 81 75 80 85 76 66 81 73 31 58 81 69 19 500 000$ (3) 2024 52ième Remparts
Spencer Knight S. Knight 80 76 75 84 82 78 76 78 77 74 83 28 52 93 71 18 750 000$ (4) 2025 16ième Drakkar
2026 WOL1, MOS1, VAN1, QUE1, SJ 1, MTL1, MTL2
2027 COL1, JON1
2028 MOS1, MOS2, MOS3
2029 MOS1, MOS2, MOS3, MOS4
2030 MOS1, MOS2, MOS3, MOS4

Flames de Calgary

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Mario Ferraro M. Ferraro D D 80 16 77 68 53 68 72 81 31 77 69 58 54 35 55 84 69 20 500 000$ (2) 2023 52ième Badgers
Tyler Weiss T. Weiss LW LW 67 23 63 73 60 75 76 74 49 79 69 52 57 31 43 77 68 19 400 000$ (3) 2024 108ième Knights
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 HAN4
2027 OTT4, CAL4
2028 CAL1, CAL2, NJ 4
2029 CAL1, CAL2, CAL3, CAL4
2030 CAL1, CAL2, CAL3, CAL4

Flyers de Philadelphie

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Dylan Samberg D. Samberg D D 65 19 81 81 73 82 79 68 34 67 81 72 54 35 61 82 73 20 750 000$ (2) 2023 26ième Big Red
Alex Formenton A. Formenton LW LW 51 17 77 80 60 74 54 79 62 80 76 65 80 37 53 83 71 20 500 000$ (2) 2023 50ième Storm
Tyler Madden T. Madden C C 75 25 75 66 73 82 74 64 82 64 59 71 46 33 52 80 68 19 450 000$ (3) 2024 76ième Huskies
Logan Hutsko L. Hutsko RW RW 53 26 78 77 53 63 75 75 27 74 72 65 63 32 63 78 68 19 400 000$ (3) 2024 92ième 67's
Lassi Thomson L. Thomson D D 67 31 75 73 72 78 78 72 28 72 55 81 37 29 55 86 71 18 1 000 000$ (4) 2025 9ième Olympiques
Mattias Norlinder M. Norlinder D D 52 23 68 77 59 71 72 73 28 75 76 55 61 28 58 87 69 18 450 000$ (4) 2025 62ième Badgers
Graeme Clarke G. Clarke RW RW 75 25 69 79 48 62 55 71 63 70 61 81 42 36 54 78 68 18 450 000$ (4) 2025 74ième 67's
Karl Henriksson K. Henriksson C C 78 50 60 63 71 82 82 65 77 67 74 66 55 29 57 87 68 19 450 000$ (4) 2025 75ième Terriers
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
Kirill Ustimenko K. Ustimenko 78 71 80 72 81 79 78 82 89 68 86 36 56 79 72 20 450 000$ (2) 2023 62ième 67's
Gilles Senn G. Senn 78 78 68 82 83 75 71 85 86 62 81 35 60 82 71 20 400 000$ (2) 2023 93ième Cataractes
2026 PHI1, PHI2, MOS2, MOS3, PHI4
2027 PHI1, TUR1, PHI2, PHI3, LV 3, DET4, PHI4
2028 PHI1, PHI2, PHI3, TUR3
2029 PHI1, PHI2, PHI3, PHI4
2030 PHI1, PHI2, PHI3, PHI4

Golden Knights de Las Vegas

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Martin Necas M. Necas C C 55 18 90 81 65 77 71 82 83 79 68 60 54 33 62 82 72 20 750 000$ (2) 2023 27ième Terriers
Filip Westerlund F. Westerlund D D 59 17 79 80 66 75 81 81 36 84 72 74 46 36 56 79 72 20 750 000$ (2) 2023 28ième Terriers
Luke Martin L. Martin D D 69 21 85 75 76 81 71 77 28 62 59 75 50 38 57 81 71 20 500 000$ (2) 2023 48ième Cataractes
Rasmus Dahlin R. Dahlin D D 69 38 80 68 75 78 87 75 36 79 71 77 63 36 69 91 73 19 1 250 000$ (3) 2024 1er Big Red
Cam York C. York D D 54 27 76 76 57 82 72 77 31 76 76 69 60 28 40 92 71 18 750 000$ (4) 2025 20ième Eagles
Tobias Bjornfot T. Bjornfot D D 74 18 80 62 73 73 80 77 40 80 62 70 45 29 63 91 71 18 750 000$ (4) 2025 22ième Cataractes
Nolan Foote N. Foote LW LW 79 70 59 63 81 82 88 76 57 69 73 50 58 28 58 88 70 18 750 000$ (4) 2025 23ième Drakkar
Vladislav Firstov V. Firstov LW LW 51 25 68 81 55 75 80 74 66 76 76 65 73 28 41 90 69 18 500 000$ (4) 2025 34ième Eagles
Drew Helleson D. Helleson D D 67 34 73 69 67 70 66 70 75 73 67 77 60 28 56 90 69 18 500 000$ (4) 2025 38ième Pioneers
Matthew Stienburg M. Stienburg C C 69 21 78 75 64 64 72 68 76 79 68 63 51 28 49 88 69 18 500 000$ (4) 2025 50ième Badgers
Quinn Olson Q. Olson LW LW 60 17 77 74 49 66 71 73 66 69 64 80 46 32 60 79 67 18 450 000$ (4) 2025 78ième Badgers
Mikko Kokkonen M. Kokkonen D D 61 24 69 77 63 74 67 69 26 75 57 66 46 39 51 75 66 19 450 000$ (4) 2025 80ième Knights
Henri Nikkanen H. Nikkanen C C 68 27 80 75 61 70 79 66 62 66 62 61 67 31 56 82 65 19 400 000$ (4) 2025 106ième Big Red
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang Équipe junior
2026 OTT2, LV 2, CAL2, NJ 2, LV 3, LV 4
2027 LV 1, LV 2, LV 4
2028 LV 1, QUE1, SJ 1, LV 2, QUE2, SJ 2, LV 3, LV 4
2029 LV 1, LV 2, LV 3, LV 4
2030 LV 1, LV 2, LV 3, LV 4

Grizzlys de Wolfsburg

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang Équipe junior
Kole Lind K. Lind RW RW 56 21 87 80 64 83 75 82 58 87 69 69 56 37 54 84 74 20 500 000$ (2) 2023 29ième Rensselaer
Shane Bowers S. Bowers C C 82 24 66 70 71 82 82 76 93 72 59 75 56 38 70 84 72 20 450 000$ (2) 2023 57ième Olympiques
Adam Boqvist A. Boqvist D D 76 29 84 69 77 83 81 72 38 59 51 80 32 33 73 89 72 19 1 000 000$ (3) 2024 6ième Olympiques
Oskar Back O. Back C C 70 35 49 68 76 77 70 67 72 70 77 67 66 30 55 76 69 19 450 000$ (3) 2024 62ième Rensselaer
Denis Smirnov D. Smirnov RW RW 38 24 86 82 49 57 55 81 52 77 77 58 78 37 62 83 69 20 400 000$ (3) 2024 90ième Pioneers
Kaapo Kakko K. Kakko RW RW 52 20 73 79 66 76 68 81 60 82 82 67 84 29 63 95 74 18 1 250 000$ (4) 2025 1er 67's
