Pro Team Stats VS for Ligue Mondiale de Hockey

Update - 16 mai 2014 at 17:31

| Avalanches | Blackhawks | Blue Bulls | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Dynamo | Flames | Flyers | FV | HC | Islanders | Kings | Maple Leafs | National | Nordiques | Penguins | Rangers | Red Wings | Scorpions | Senateurs | Sharks | Sparta | Stars | TPS | Close All Team View | Open All Team View |

Avalanches

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             5  5  2  1  1  0  0  1  15  15  |  3  2  0  0  0  0  1   9   7  |  15  29  44   4   6   4   1  132   30   46   54    6  156   45 
Blue Bulls (R4)        3  3  1  1  0  0  1  0   6   7  |  2  1  0  0  0  1  0   4   2  |   6   8  14   3   1   1   2   62   19   26   16    8  106   31 
Blues (R3)             6  6  1  4  0  0  1  0  17  31  |  4  1  2  0  0  1  0  12  16  |  17  27  44   9   4   3   2  129   39   48   40    7  184   56 
Bruins                 2  2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   2   1  |   6  10  16   1   1   4   0   51   16   20   15    0   59   18 
Canadiens              2  2  0  0  0  1  0  1   4   6  |  1  0  0  0  1  0  0   2   3  |   4   7  11   1   2   1   0   73   29   30   12    5   67   22 
Canucks                2  2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   4   0  |   9  17  26   5   2   2   0   65   28   20   17    0   65   12 
Capitals               2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  11  18   4   0   3   0   57   23   14   20    0   52   12 
Devils                 2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0   46   21   19    6    0   60   17 
Dynamo                 3  3  1  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   7  12   2   1   2   0   74   23   22   29    0   75   32 
Flames                 2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   7  11   2   2   0   0   45   21   18    6    0   56   19 
Flyers (R1)            2  2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   3   6  |   9  17  26   3   2   4   0   57   20   21   16    0   67   23 
FV                     4  4  1  3  0  0  0  0   8  10  |  1  0  1  0  0  0  0   1   4  |   8  16  24   4   2   2   0  123   43   49   31    0  104   27 
HC                     3  3  0  3  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   4  |   2   3   5   1   1   0   0   58   14   20   24    0  107   28 
Islanders              3  3  0  2  0  1  0  0   8  13  |  1  0  0  0  1  0  0   4   5  |   8  15  23   1   5   2   0   89   28   30   29    2   92   16 
Kings                  5  5  3  1  1  0  0  0  20  17  |  3  2  0  1  0  0  0  14  10  |  20  36  56   5   8   6   1  116   29   40   46    1  154   45 
Maple Leafs            2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   6   9   0   2   1   0   47   17   14   16    0   56   18 
National               2  2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   9  14   2   1   2   2   56   14   16   23    9   77   27 
Nordiques              2  2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   4   5  |   8  13  21   2   3   3   0   39   15   10   14    0   53   13 
Penguins               2  2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   1   3   2   0   44   12   17   15    3   57   17 
Rangers                2  2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   3   2  |   7  10  17   1   2   3   1   64   12   30   21    7   87   25 
Red Wings              5  5  2  3  0  0  0  0  16  23  |  3  2  1  0  0  0  0  10  13  |  16  29  45   7   4   5   0  124   35   43   46    0  199   53 
Scorpions              3  3  2  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   3  |  10  18  28   4   2   4   0   68   19   21   28    0   95   21 
Senateurs              2  2  0  1  0  0  1  0   7   8  |  1  0  0  0  0  1  0   5   4  |   7  12  19   2   1   3   1   38   13    7   17    4   59   15 
Sharks                 5  5  2  2  0  0  1  0  16  16  |  2  1  1  0  0  0  0   8   8  |  16  28  44   9   2   4   3  152   48   47   55    7  152   42 
Sparta (R2)            3  3  2  1  0  0  0  0  17  10  |  2  1  1  0  0  0  0  12  10  |  17  32  49   6   7   4   0   92   27   37   28    0   84   26 
Stars (R5)             5  5  2  3  0  0  0  0  12  21  |  2  2  0  0  0  0  0   8   5  |  12  20  32   7   3   2   0  134   50   49   35    0  170   38 
TPS                    3  3  1  0  0  1  0  1  11  11  |  2  1  0  0  0  0  1   8   7  |  11  21  32   5   5   1   1   76   24   17   33    7   94   24 
Vs Division              31 12 14  2  0  2  1  96 123  | 17 10  4  1  0  1  1  61  59  |  96 169 265  41  27  24   7  787  231  273  276   21 1015  279 
Vs Conference            53 20 25  2  1  3  2 155 185  | 27 14  8  1  0  2  2  95  93  | 155 274 429  66  46  38  10 1340  400  465  465   36 1680  468 
Since Last GM Reset      82 28 38  2  4  5  5 241 283  | 41 18 13  1  2  4  3 135 135  | 241 425 666  92  73  69  14 2111  669  731  692   66 2587  722 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              50  118   14   1   7,14%   24   7  70,83%    0  51,47%  48,48%  42,11%   126   116    66    39    77    32   0  0 
Blue Bulls (R)          40   62   15   3  20,00%   20   1  95,00%    0  54,40%  52,56%  33,33%    82    65    39    26    43    18   0  0 
Blues (R)              109  156   19   6  31,58%   32  10  68,75%    0  52,19%  51,41%  50,43%   160   126    80    47    82    38   0  0 
Bruins                  14   45    7   1  14,29%    7   1  85,71%    0  55,26%  44,83%  51,85%    49    47    26    16    33    12   0  0 
Canadiens               37   44    4   0   0,00%    9   1  88,89%    0  41,77%  46,05%  58,62%    54    47    24    16    33    12   0  0 
Canucks                 18   42    6   1  16,67%    9   3  66,67%    0  43,04%  52,11%  53,33%    49    47    24    15    32    12   1  0 
Capitals                12   44    6   3  50,00%    6   3  50,00%    0  51,52%  52,17%  51,61%    48    46    25    15    32    12   0  0 
Devils                  12   38    5   0   0,00%    6   0 100,00%    0  49,23%  56,92%  46,43%    50    45    25    16    31    12   0  0 
Dynamo                  20   61    8   1  12,50%   10   3  70,00%    0  46,07%  59,57%  55,81%    75    68    37    21    49    18   0  0 
Flames                   8   41    6   2  33,33%    4   1  75,00%    0  48,61%  52,83%  41,18%    49    46    24    14    33    12   0  0 
Flyers (R)              28   53   11   2  18,18%   12   2  83,33%    0  37,65%  50,00%  40,00%    51    46    22    15    31    11   0  0 
FV                      36   81   18   2  11,11%   16   3  81,25%    0  50,00%  49,06%  57,14%    92   100    48    29    70    25   1  0 
HC                      35   65   10   1  10,00%   15   1  93,33%    0  48,78%  45,45%  43,59%    76    65    38    23    43    18   0  0 
Islanders               16   61   14   2  14,29%    7   3  57,14%    0  53,61%  50,48%  65,31%    66    78    40    22    54    20   0  0 
Kings                   38  130   11   2  18,18%   19   5  73,68%    0  51,91%  50,69%  43,02%   128   112    66    38    76    31   0  0 
Maple Leafs              6   45    7   1  14,29%    3   2  33,33%    0  52,24%  54,43%  45,83%    48    48    25    14    33    12   0  1 
National                29   50    4   2  50,00%    8   0 100,00%    0  40,70%  47,95%  54,84%    57    41    26    16    26    12   0  0 
Nordiques               16   41    5   0   0,00%    7   2  71,43%    0  42,62%  59,62%  52,94%    48    46    26    15    32    13   0  0 
Penguins                 4   49    4   0   0,00%    2   0 100,00%    0  58,33%  58,46%  48,28%    49    48    29    15    33    14   0  0 
Rangers                 18   49    5   1  20,00%    9   1  88,89%    0  47,13%  47,95%  50,00%    54    46    25    15    31    12   0  0 
Red Wings               36  110   12   1   8,33%   16   3  81,25%    0  50,00%  46,88%  48,31%   129   110    61    36    76    29   0  0 
Scorpions               27   80    6   1  16,67%    9   2  77,78%    0  55,36%  43,53%  44,90%    75    65    40    22    44    20   0  1 
Senateurs               12   28    5   1  20,00%    5   0 100,00%    0  43,10%  42,00%  53,13%    55    46    24    15    32    12   0  0 
Sharks                  44  111   15   1   6,67%   21   3  85,71%    0  60,98%  58,88%  51,22%   119   121    66    35    83    33   0  0 
Sparta (R)              55   91   21   8  38,10%   19   0 100,00%    0  44,66%  53,47%  57,41%    69    75    36    23    53    18   1  0 
Stars (R)               73  134   24   9  37,50%   31   4  87,10%    0  49,49%  44,38%  45,24%   128   110    62    37    74    29   0  0 
TPS                     12   66    8   3  37,50%    7   0 100,00%    1  56,52%  45,74%  40,48%    77    72    38    22    50    19   0  0 
Vs Division            350  759   95  20  21,05%  143  32  77,62%    0  52,37%  50,34%  47,00%   789   694   400   232   470   192   0  0 
Vs Conference          575 1265  181  39  21,55%  239  42  82,43%    1  51,86%  50,17%  47,55%  1334  1204   676   397   820   327   2  1 
Since Last GM Reset    805 1895  270  55  20,37%  333  61  81,68%    1  50,30%  50,50%  48,92%  2062  1880  1042   613  1286   504   3  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches             5  5  1  2  0  1  1  0  15  15  |  2  1  0  0  1  0  0   8   6  |  15  25  40   3   6   5   1  156   52   42   56   10  132   26 
Blue Bulls             3  3  0  2  0  0  1  0   7  12  |  2  0  1  0  0  1  0   6   8  |   7  11  18   4   1   1   2   68    9   28   29    5  116   36 
Blues                  5  5  0  4  1  0  0  0  14  20  |  3  0  3  0  0  0  0   6  12  |  14  26  40   6   5   2   1  126   32   47   45    2  147   44 
Bruins                 2  2  1  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   3   5  |  10  19  29   3   4   3   0   57   20   14   23    0   61   18 
Canadiens              2  2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   5   2  |  10  18  28   2   2   6   0   54   21   17   16    0   51   10 
Canucks                2  2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6  12  18   3   1   2   0   57   21   19   16    4   65   14 
Capitals               2  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   0   2   0   44   18   12   14    0   68   23 
Devils                 2  2  0  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   4   5  |   7  14  21   3   2   2   0   49   19   16   14    0   74   19 
Dynamo                 3  3  1  1  0  0  0  1   4  10  |  1  0  1  0  0  0  0   0   6  |   4   6  10   1   1   2   0   79   29   22   27    3   88   28 
Flames (R2)            2  2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   3   0  |   8  15  23   3   2   3   0   42   20    8   14    0   39   14 
Flyers                 3  3  1  1  0  0  1  0  10   7  |  2  1  0  0  0  1  0   9   4  |  10  16  26   5   2   2   1   70   36   18   15    4   73   14 
FV (R4)                3  3  2  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   3   2  |   7  13  20   4   2   1   0   82   22   27   33    0   62   12 
HC                     3  3  1  2  0  0  0  0  11  14  |  1  1  0  0  0  0  0   7   3  |  11  19  30   2   4   5   0   78   19   35   24    0   96   34 
Islanders              3  3  0  2  0  0  0  1   7  12  |  2  0  1  0  0  0  1   4   6  |   7  13  20   2   4   1   0   64   22   27   15    3  117   33 
Kings (R3)             5  5  3  1  0  1  0  0  14  11  |  2  1  0  0  1  0  0   5   4  |  14  26  40   4   7   3   0  152   58   60   34    0  135   39 
Maple Leafs            2  2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  11  17   2   4   0   0   45   14   18   10    3   60   18 
National               2  2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   6  |   6  11  17   2   4   0   0   50   18   17   15    0   71   20 
Nordiques              2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   4   2  |   9  16  25   5   1   3   0   66   25   20   21    0   54   14 
Penguins (R5)          2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   3   2   1   2   46   20   17    8    8   69   18 
Rangers (R1)           2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   0   5  |   7  12  19   3   3   1   0   63   16   28   19    0   58   13 
Red Wings              5  5  1  3  0  0  1  0  17  25  |  3  0  2  0  0  1  0   8  15  |  17  30  47   4   5   7   3  140   43   46   50    7  157   53 
Scorpions              4  4  2  2  0  0  0  0  13  10  |  1  1  0  0  0  0  0   6   2  |  13  26  39   5   3   5   0  110   43   23   44    0  117   31 
Senateurs              2  2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   2   3  |   6  10  16   4   1   1   0   50   17   11   20    2   60   19 
Sharks                 5  5  0  4  0  0  0  1  12  21  |  3  0  2  0  0  0  1   7  12  |  12  20  32   7   3   2   1  130   44   42   44    5  132   43 
Sparta                 3  3  0  3  0  0  0  0   6  12  |  2  0  2  0  0  0  0   4   9  |   6  10  16   1   2   3   0   76   22   21   33    0   95   28 
Stars                  5  5  1  3  0  0  0  1  14  18  |  3  0  2  0  0  0  1   8  12  |  14  23  37   4   4   6   0  150   41   57   49    5  142   30 
TPS                    3  3  2  1  0  0  0  0  13   8  |  1  1  0  0  0  0  0   4   1  |  13  25  38   4   3   6   0   72   21   18   33    0   88   31 
Vs Division              30  6 17  1  2  2  2  86 110  | 16  2  9  0  2  1  2  42  61  |  86 150 236  28  30  25   6  854  270  294  278   29  845  235 
Vs Conference            52 14 29  1  2  3  3 147 182  | 25  6 13  0  2  2  2  72  92  | 147 260 407  49  46  48   8 1419  435  468  501   37 1507  435 
Since Last GM Reset      82 25 42  1  4  4  6 250 286  | 41 12 20  0  3  3  3 122 144  | 250 447 697  92  78  75  11 2176  722  710  721   61 2427  682 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches              30  105   24   7  29,17%   14   1  92,86%    0  51,52%  48,53%  57,89%   116   126    66    38    87    34   0  0 
Blue Bulls              30   56    6   1  16,67%   15   3  80,00%    0  48,06%  50,59%  51,06%    79    68    38    24    46    17   0  0 
Blues                   46  118    8   0   0,00%   22   5  77,27%    0  43,09%  54,71%  54,76%   134   107    61    38    73    28   0  0 
Bruins                  26   40    7   4  57,14%   13   4  69,23%    0  55,70%  59,09%  44,12%    46    48    26    15    32    12   0  0 
Canadiens               15   60    5   2  40,00%    5   2  60,00%    0  55,07%  46,88%  54,29%    49    44    27    15    29    14   0  0 
Canucks                 12   36    6   1  16,67%    5   1  80,00%    0  63,64%  44,07%  61,11%    49    50    26    15    36    13   0  0 
Capitals                16   43    2   1  50,00%    7   3  57,14%    0  44,44%  40,00%  39,47%    55    40    25    15    26    11   0  0 
Devils                  12   36    7   2  28,57%    6   3  50,00%    0  57,89%  43,33%  47,06%    52    43    25    15    29    12   0  0 
Dynamo                  18   78   12   1   8,33%    7   2  71,43%    0  45,92%  54,26%  56,41%    74    74    38    22    53    19   0  0 
Flames (R)              24   41   16   2  12,50%   10   1  90,00%    0  42,86%  38,71%  56,00%    46    50    25    17    34    13   1  0 
Flyers                  30   62    6   3  50,00%   15   2  86,67%    0  54,76%  42,86%  47,92%    69    76    40    23    53    20   1  0 
FV (R)                  67   79   15   3  20,00%   16   2  87,50%    0  53,33%  51,89%  54,29%    71    71    37    23    48    19   0  0 
HC                      28   75    8   3  37,50%   13   3  76,92%    0  55,75%  45,71%  46,15%    72    70    38    22    47    19   0  0 
Islanders               26   46    7   2  28,57%   13   5  61,54%    0  44,92%  47,37%  50,00%    73    75    37    20    55    18   0  0 
Kings (R)               48  157   26   4  15,38%   24   2  91,67%    0  44,07%  50,56%  52,05%   121   118    61    38    81    30   0  0 
Maple Leafs              4   45    5   0   0,00%    2   1  50,00%    0  47,54%  47,46%  45,45%    51    47    26    13    33    13   0  0 
National                22   39    4   3  75,00%   11   3  72,73%    0  50,59%  47,62%  38,24%    53    41    26    16    27    12   0  1 
Nordiques                2   42    5   1  20,00%    1   1   0,00%    0  44,44%  63,16%  57,50%    48    47    25    14    33    13   0  0 
Penguins (R)            34   56    6   0   0,00%   16   1  93,75%    0  48,31%  51,92%  40,63%    55    42    28    18    27    13   0  0 
Rangers (R)             30   40   10   3  30,00%    8   1  87,50%    0  48,53%  41,67%  50,00%    48    46    26    15    33    12   0  0 
Red Wings               28  128   10   3  30,00%   12   3  75,00%    0  46,89%  50,00%  49,44%   130   112    63    35    76    32   0  0 
Scorpions               28   83   17   3  17,65%   13   3  76,92%    0  50,77%  47,97%  42,37%    91    99    51    30    68    26   0  0 
Senateurs               18   36    8   3  37,50%    9   2  77,78%    0  53,95%  50,00%  56,67%    51    47    27    17    32    13   0  0 
Sharks                  44  111   18   3  16,67%   21   7  66,67%    0  51,88%  54,35%  52,70%   119   120    66    38    80    33   0  0 
Sparta                  23   48    6   0   0,00%   10   0 100,00%    1  57,52%  61,90%  58,70%    71    72    37    22    52    18   0  1 
Stars                   49  102   16   1   6,25%   17   5  70,59%    0  52,91%  50,00%  41,67%   124   118    63    37    84    30   0  0 
TPS                     14   61    8   4  50,00%    7   1  85,71%    0  51,00%  45,45%  41,18%    77    64    39    22    44    20   0  0 
Vs Division            245  721  102  18  17,65%  110  23  79,09%    0  48,26%  51,31%  51,50%   742   702   381   224   480   188   0  0 
Vs Conference          453 1201  174  33  18,97%  191  37  80,63%    1  49,75%  51,24%  50,56%  1277  1220   658   387   838   325   0  1 
Since Last GM Reset    724 1823  268  60  22,39%  312  67  78,53%    1  50,14%  50,02%  50,00%  2021  1916  1047   614  1317   515   2  2 

Blue Bulls

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches (R4)        3  3  1  1  0  0  0  1   7   6  |  1  1  0  0  0  0  0   5   2  |   7  11  18   4   0   3   1  106   43   20   42    8   62   21 
Blackhawks             3  3  2  0  0  0  0  1  12   7  |  1  1  0  0  0  0  0   4   1  |  12  21  33   4   4   4   1  116   45   43   24    7   68   23 
Blues                  3  3  2  1  0  0  0  0  10   6  |  2  1  1  0  0  0  0   5   6  |  10  16  26   5   3   2   0   90   17   31   42    0   66   25 
Bruins                 3  3  1  2  0  0  0  0   7  10  |  2  1  1  0  0  0  0   6   6  |   7  10  17   4   2   1   0  105   39   27   39    0   86   17 
Canadiens (R1)         2  2  1  1  0  0  0  0   8  12  |  1  1  0  0  0  0  0   5   4  |   8  16  24   3   3   2   0   52   23   16   13    0   60   11 
Canucks                2  2  0  1  0  1  0  0   5   7  |  1  0  0  0  1  0  0   3   4  |   5   9  14   4   0   1   0   48   23   15   10    0   54   18 
Capitals               2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   7  11   0   2   2   0   62   18   23   21    0   50   10 
Devils                 2  2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   6  |   4   7  11   2   1   1   0   53   19   15   19    0   59   25 
Dynamo                 5  5  2  0  1  1  0  1  16  14  |  3  2  0  1  0  0  0  12   8  |  16  31  47   4   6   5   1  151   53   47   47    7  128   34 
Flames                 3  3  1  2  0  0  0  0   9  10  |  1  0  1  0  0  0  0   3   4  |   9  16  25   2   5   2   0   95   25   45   25    0   87   21 
Flyers                 2  2  1  0  0  0  0  1   8   8  |  1  1  0  0  0  0  0   5   4  |   8  14  22   5   1   2   1   79   28   20   25    9   58   15 
FV                     5  5  4  1  0  0  0  0  21  14  |  3  3  0  0  0  0  0  14   8  |  21  39  60   8   8   5   0  161   45   65   51    0  106   44 
HC (R3)                5  5  1  2  0  0  1  1  17  20  |  2  1  0  0  0  0  1   8   8  |  17  29  46   3   7   6   1  158   41   56   58    9  142   36 
Islanders              2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  17  26   1   3   5   0   73   21   28   24    0   56   15 
Kings                  3  3  1  1  0  0  1  0  10   9  |  2  1  1  0  0  0  0   8   8  |  10  18  28   3   2   4   1   95   24   40   29    6   84   35 
Maple Leafs            2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   4   7  |   6  11  17   2   1   3   0   81   26   22   33    0   50   12 
National               2  2  1  0  0  1  0  0  10  10  |  1  1  0  0  0  0  0   5   4  |  10  18  28   5   4   1   0   50   25   16    9    0   57   22 
Nordiques              2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   4   1   0   66   29   15   22    0   51   13 
Penguins               2  2  0  2  0  0  0  0   0   4  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0   52   15   17   20    0   46   19 
Rangers                2  2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  11  18   1   5   0   1   63   17   31   13    4   48   16 
Red Wings              3  3  0  2  0  0  0  1   8  13  |  1  0  0  0  0  0  1   4   5  |   8  14  22   2   4   2   1   78   23   28   27    3   80   21 
Scorpions              5  5  3  1  1  0  0  0  21  20  |  3  2  0  1  0  0  0  13  10  |  21  37  58   7   6   7   1  140   46   42   51    1  154   45 
Senateurs              2  2  1  0  0  0  0  1   9   9  |  1  1  0  0  0  0  0   4   3  |   9  17  26   2   6   1   1   68   19   31   16    5   57    9 
Sharks                 3  3  1  0  0  0  1  1  11   9  |  2  0  0  0  0  1  1   8   8  |  11  17  28   4   3   3   3   89   26   29   29   12   75   17 
Sparta (R5)            5  5  2  2  0  0  1  0  15  13  |  2  1  1  0  0  0  0   4   5  |  15  24  39   5   6   3   1  194   58   78   58    3  119   25 
Stars (R2)             4  4  3  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0  10   5  |  12  21  33   6   3   3   0  125   40   42   43    0   94   32 
TPS                    5  5  3  1  0  0  0  1  22  21  |  2  2  0  0  0  0  0  11   7  |  22  37  59  11   7   4   0  147   41   50   55    4  162   43 
Vs Division              30 15  7  2  1  2  3 112 102  | 15 11  1  2  0  0  1  62  46  | 112 197 309  38  40  30   4  951  284  338  320   24  811  227 
Vs Conference            52 25 13  2  1  4  7 182 161  | 26 17  3  2  0  1  3 106  81  | 182 315 497  66  59  51  11 1650  502  571  556   60 1340  401 
Since Last GM Reset      82 35 28  2  3  5  9 274 274  | 41 24  9  2  1  2  3 157 137  | 274 479 753  98  96  73  14 2597  829  892  845   78 2159  624 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches (R)          30   66   20   1   5,00%   15   3  80,00%    1  47,44%  45,60%  66,67%    65    82    39    22    56    21   0  0 
Blackhawks              10   66   15   3  20,00%    6   1  83,33%    0  49,41%  51,94%  48,94%    68    79    38    21    56    21   0  0 
Blues                   18   64    7   2  28,57%   11   0 100,00%    0  54,43%  49,57%  53,85%    68    74    39    21    50    19   1  0 
Bruins                  12   56   10   0   0,00%    5   1  80,00%    0  51,65%  55,15%  56,52%    59    81    40    22    57    21   0  0 
Canadiens (R)           24   49    8   3  37,50%   11   4  63,64%    0  43,28%  54,29%  51,28%    50    44    26    15    28    13   0  0 
Canucks                 14   34    6   1  16,67%    6   2  66,67%    1  44,59%  47,54%  53,33%    50    46    25    15    32    13   0  0 
Capitals                 4   46    5   0   0,00%    2   0 100,00%    0  47,46%  39,71%  58,62%    51    44    25    16    30    12   0  0 
Devils                   6   38    5   0   0,00%    3   1  66,67%    0  49,15%  53,23%  30,77%    45    50    25    13    37    12   0  0 
Dynamo                  45   87   14   4  28,57%   15   3  80,00%    0  51,20%  53,25%  53,85%   116   125    67    38    87    33   0  0 
Flames                  26   53   16   5  31,25%   12   1  91,67%    0  52,50%  39,81%  45,28%    69    75    36    23    54    18   0  0 
Flyers                  14   40    3   1  33,33%    7   2  71,43%    0  47,46%  49,33%  50,00%    45    55    25    13    40    13   0  0 
FV                      28   93   22   5  22,73%   13   2  84,62%    0  54,48%  48,90%  52,63%   111   127    63    35    90    33   1  0 
HC (R)                  40  123   30   4  13,33%   18   2  88,89%    0  49,73%  51,76%  49,37%   126   120    64    40    82    31   0  1 
Islanders               14   30   14   3  21,43%    7   3  57,14%    0  43,08%  53,33%  48,78%    41    54    25    15    39    13   0  0 
Kings                   20   59   10   3  30,00%   10   4  60,00%    0  49,54%  49,51%  54,90%    71    75    39    23    53    20   0  0 
Maple Leafs              8   36    7   1  14,29%    4   1  75,00%    0  43,40%  51,85%  36,11%    46    50    24    13    38    12   0  0 
National                18   32    4   0   0,00%    9   3  66,67%    0  50,00%  54,24%  47,73%    53    45    26    14    31    12   0  0 
Nordiques               10   39   10   1  10,00%    5   1  80,00%    0  44,62%  53,95%  51,72%    45    50    25    14    36    13   0  0 
Penguins                 8   31    6   0   0,00%    4   1  75,00%    0  42,03%  46,97%  47,62%    47    49    24    14    35    12   0  0 
Rangers                 12   46    6   1  16,67%    6   2  66,67%    0  52,54%  56,06%  59,26%    48    51    26    15    36    13   0  0 
Red Wings               24   57    7   1  14,29%   12   4  66,67%    0  47,92%  53,19%  43,48%    77    70    38    22    50    18   0  0 
Scorpions               49  109   18   6  33,33%   18   4  77,78%    0  51,38%  44,17%  47,87%   121   120    62    36    85    30   0  0 
Senateurs                8   37    6   3  50,00%    3   0 100,00%    0  58,06%  54,35%  44,68%    46    52    27    13    36    15   0  0 
Sharks                  27   71    7   2  28,57%   10   2  80,00%    0  45,68%  59,83%  52,00%    73    76    41    22    54    21   0  0 
Sparta (R)              46  126   38   5  13,16%   20   6  70,00%    0  46,06%  54,30%  52,00%   109   135    62    36    96    33   0  1 
Stars (R)               51   97   22   4  18,18%   15   2  86,67%    1  38,39%  49,02%  57,69%    96    96    47    28    67    23   1  0 
TPS                     47  110   19   1   5,26%   14   2  85,71%    1  50,00%  54,50%  38,82%   118   120    67    38    82    33   0  0 
