Most Goals in 1 Game |
# | Year | Game | Value | Link |
1 | 2015 | 313 | 8 | |
2 | 2017 | 1072 | 8 | |
3 | 2023 | 686 | 8 | |
4 | 2029 | 1095 | 8 | |
5 | 2017 | 461 | 7 | |
6 | 2017 | 690 | 7 | |
7 | 2017 | 780 | 7 | |
8 | 2018 | 1 | 7 | |
9 | 2018 | 276 | 7 | |
10 | 2018 | 450 | 7 | |
Most Goals in 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 273 | |
2 | 2020 | 0 | 263 | |
3 | 2023 | 0 | 262 | |
4 | 2019 | 0 | 261 | |
5 | 2018 | 0 | 259 | |
6 | 2027 | 0 | 258 | |
7 | 2017 | 0 | 250 | |
8 | 2025 | 0 | 249 | |
9 | 2028 | 0 | 244 | |
10 | 2029 | 0 | 238 | |
Most Goals Against in 1 Year |
# | Year | Game | Value | Link |
1 | 2022 | 0 | 310 | |
2 | 2019 | 0 | 302 | |
3 | 2023 | 0 | 287 | |
4 | 2017 | 0 | 286 | |
5 | 2021 | 0 | 281 | |
6 | 2020 | 0 | 267 | |
7 | 2025 | 0 | 261 | |
8 | 2018 | 0 | 258 | |
9 | 2026 | 0 | 258 | |
10 | 2024 | 0 | 253 | |
Most Assists in 1 Game |
# | Year | Game | Value | Link |
1 | 2017 | 1072 | 15 | |
2 | 2029 | 1095 | 15 | |
3 | 2015 | 313 | 14 | |
4 | 2017 | 780 | 14 | |
5 | 2018 | 276 | 14 | |
6 | 2020 | 553 | 14 | |
7 | 2020 | 837 | 14 | |
8 | 2021 | 422 | 14 | |
9 | 2023 | 686 | 14 | |
10 | 2025 | 404 | 14 | |
Most Assists in 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 505 | |
2 | 2020 | 0 | 472 | |
3 | 2018 | 0 | 467 | |
4 | 2023 | 0 | 465 | |
5 | 2019 | 0 | 458 | |
6 | 2022 | 0 | 455 | |
7 | 2027 | 0 | 450 | |
8 | 2017 | 0 | 447 | |
9 | 2025 | 0 | 445 | |
10 | 2028 | 0 | 437 | |
Most Game Points in 1 Game |
# | Year | Game | Value | Link |
1 | 2017 | 1072 | 23 | |
2 | 2029 | 1095 | 23 | |
3 | 2015 | 313 | 22 | |
4 | 2023 | 686 | 22 | |
5 | 2017 | 780 | 21 | |
6 | 2018 | 276 | 21 | |
7 | 2020 | 553 | 21 | |
8 | 2020 | 837 | 21 | |
9 | 2021 | 422 | 21 | |
10 | 2025 | 404 | 21 | |
Most Game Points in 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 778 | |
2 | 2020 | 0 | 735 | |
3 | 2023 | 0 | 727 | |
4 | 2018 | 0 | 726 | |
5 | 2019 | 0 | 719 | |
6 | 2027 | 0 | 708 | |
7 | 2022 | 0 | 705 | |
8 | 2017 | 0 | 697 | |
9 | 2025 | 0 | 694 | |
10 | 2028 | 0 | 681 | |
Most Shots In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 512 | 54 | |
2 | 2016 | 28 | 52 | |
3 | 2018 | 1138 | 52 | |
4 | 2021 | 265 | 51 | |
5 | 2021 | 915 | 50 | |
6 | 2025 | 404 | 50 | |
7 | 2020 | 1057 | 48 | |
8 | 2023 | 117 | 48 | |
9 | 2018 | 165 | 47 | |
10 | 2027 | 405 | 47 | |
Most Shots In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2426 | |
2 | 2020 | 0 | 2411 | |
3 | 2021 | 0 | 2375 | |
4 | 2019 | 0 | 2352 | |
5 | 2023 | 0 | 2311 | |
6 | 2029 | 0 | 2207 | |
7 | 2022 | 0 | 2183 | |
8 | 2017 | 0 | 2176 | |
9 | 2027 | 0 | 2143 | |
10 | 2025 | 0 | 2120 | |
Most Shots Blocked In 1 Game |
# | Year | Game | Value | Link |
1 | 2016 | 876 | 26 | |
2 | 2017 | 1072 | 20 | |
3 | 2019 | 532 | 19 | |
4 | 2029 | 848 | 19 | |
5 | 2020 | 801 | 18 | |
6 | 2019 | 901 | 17 | |
7 | 2021 | 236 | 17 | |
8 | 2021 | 390 | 17 | |
9 | 2027 | 931 | 17 | |
10 | 2017 | 351 | 16 | |
Most Shots Blocked In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 754 | |
2 | 2018 | 0 | 740 | |
3 | 2021 | 0 | 704 | |
4 | 2023 | 0 | 702 | |
5 | 2019 | 0 | 699 | |
6 | 2017 | 0 | 682 | |
7 | 2016 | 0 | 673 | |
8 | 2014 | 0 | 661 | |
9 | 2025 | 0 | 652 | |
10 | 2015 | 0 | 625 | |
Most Shots Against In 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2509 | |
2 | 2018 | 0 | 2475 | |
3 | 2020 | 0 | 2461 | |
4 | 2019 | 0 | 2432 | |
5 | 2017 | 0 | 2427 | |
6 | 2023 | 0 | 2391 | |
7 | 2026 | 0 | 2250 | |
8 | 2024 | 0 | 2184 | |
9 | 2025 | 0 | 2170 | |
10 | 2029 | 0 | 2160 | |
Most Pim In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 772 | 49 | |
2 | 2014 | 1060 | 48 | |
3 | 2014 | 1078 | 48 | |
4 | 2016 | 1057 | 47 | |
5 | 2018 | 261 | 45 | |
6 | 2014 | 883 | 44 | |
7 | 2016 | 472 | 44 | |
8 | 2015 | 961 | 43 | |
9 | 2018 | 533 | 41 | |
10 | 2019 | 751 | 41 | |
Most Pim In 1 Year |
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1365 | |
2 | 2016 | 0 | 889 | |
3 | 2015 | 0 | 824 | |
4 | 2019 | 0 | 801 | |
5 | 2018 | 0 | 795 | |
6 | 2017 | 0 | 724 | |
7 | 2029 | 0 | 559 | |
8 | 2028 | 0 | 475 | |
9 | 2023 | 0 | 461 | |
10 | 2024 | 0 | 449 | |
Most Hits In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 391 | 38 | |
2 | 2017 | 857 | 37 | |
3 | 2019 | 125 | 37 | |
4 | 2018 | 77 | 36 | |
5 | 2018 | 303 | 36 | |
6 | 2018 | 816 | 36 | |
7 | 2017 | 670 | 35 | |
8 | 2022 | 329 | 35 | |
9 | 2015 | 404 | 34 | |
10 | 2024 | 186 | 34 | |
Most Hits In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1823 | |
2 | 2018 | 0 | 1780 | |
3 | 2021 | 0 | 1762 | |
4 | 2019 | 0 | 1720 | |
5 | 2022 | 0 | 1689 | |
6 | 2015 | 0 | 1650 | |
7 | 2016 | 0 | 1631 | |
8 | 2029 | 0 | 1557 | |
9 | 2024 | 0 | 1408 | |
10 | 2028 | 0 | 1406 | |
Most Empty Net Goal In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 4 | |
2 | 2022 | 0 | 4 | |
3 | 2019 | 0 | 3 | |
4 | 2023 | 0 | 3 | |
5 | 2015 | 0 | 2 | |
6 | 2017 | 0 | 2 | |
7 | 2018 | 0 | 2 | |
8 | 2016 | 0 | 1 | |
9 | 2024 | 0 | 1 | |
10 | 2026 | 0 | 1 | |
Best PP In 1 Year |
# | Year | Game | Value | Link |
1 | 2027 | 0 | 23.70% | |
2 | 2020 | 0 | 23.20% | |
3 | 2021 | 0 | 22.70% | |
4 | 2017 | 0 | 22.40% | |
5 | 2023 | 0 | 22.10% | |
6 | 2029 | 0 | 20.90% | |
7 | 2022 | 0 | 20.60% | |
8 | 2024 | 0 | 19.60% | |
9 | 2019 | 0 | 19.50% | |
10 | 2016 | 0 | 19.40% | |
Best PK In 1 Year |
# | Year | Game | Value | Link |
1 | 2026 | 0 | 88.10% | |
2 | 2018 | 0 | 84.20% | |
3 | 2027 | 0 | 83.90% | |
4 | 2016 | 0 | 83.20% | |
5 | 2014 | 0 | 82.90% | |
6 | 2028 | 0 | 82.80% | |
7 | 2029 | 0 | 81.80% | |
8 | 2015 | 0 | 81.60% | |
9 | 2021 | 0 | 81.20% | |
10 | 2019 | 0 | 79.60% | |
Most Win In 1 Year |
# | Year | Game | Value | Link |
1 | 2027 | 0 | 51 | |
2 | 2018 | 0 | 44 | |
3 | 2021 | 0 | 43 | |
4 | 2028 | 0 | 43 | |
5 | 2029 | 0 | 43 | |
6 | 2020 | 0 | 41 | |
7 | 2014 | 0 | 40 | |
8 | 2024 | 0 | 39 | |
9 | 2025 | 0 | 39 | |
10 | 2015 | 0 | 36 | |
Most Lost In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 52 | |
2 | 2019 | 0 | 51 | |
3 | 2022 | 0 | 50 | |
4 | 2016 | 0 | 48 | |
5 | 2026 | 0 | 47 | |
6 | 2015 | 0 | 46 | |
7 | 2023 | 0 | 46 | |
8 | 2024 | 0 | 43 | |
9 | 2025 | 0 | 43 | |
10 | 2014 | 0 | 42 | |
Most Point In 1 Year |
# | Year | Game | Value | Link |
1 | 2027 | 0 | 107 | |
2 | 2018 | 0 | 97 | |
3 | 2029 | 0 | 92 | |
4 | 2028 | 0 | 91 | |
5 | 2021 | 0 | 90 | |
6 | 2020 | 0 | 88 | |
7 | 2014 | 0 | 86 | |
8 | 2025 | 0 | 84 | |
9 | 2023 | 0 | 83 | |
10 | 2024 | 0 | 83 | |
Most Win Home In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 22 | |
2 | 2028 | 0 | 20 | |
3 | 2021 | 0 | 19 | |
4 | 2027 | 0 | 19 | |
5 | 2014 | 0 | 17 | |
6 | 2015 | 0 | 17 | |
7 | 2025 | 0 | 17 | |
8 | 2020 | 0 | 16 | |
9 | 2016 | 0 | 15 | |
10 | 2024 | 0 | 15 | |
Most Win Visitor In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 19 | |
2 | 2027 | 0 | 18 | |
3 | 2028 | 0 | 18 | |
4 | 2029 | 0 | 18 | |
5 | 2021 | 0 | 17 | |
6 | 2023 | 0 | 16 | |
7 | 2024 | 0 | 16 | |
8 | 2025 | 0 | 16 | |
9 | 2016 | 0 | 15 | |
10 | 2014 | 0 | 14 | |