Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Rangers | 3 | 3 | 0 | 0 | 6 | 2 | 14 | 4 | 10 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Maple Leafs | 4 | 3 | 1 | 0 | 6 | 1 | 14 | 13 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
3 | Bruins | 4 | 3 | 1 | 0 | 6 | 2 | 9 | 10 | -1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | L1 | |
4 | Devils | 3 | 2 | 0 | 1 | 5 | 2 | 8 | 7 | 1 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 | |
5 | Flames | 4 | 2 | 1 | 1 | 5 | 1 | 13 | 14 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | SOL1 | |
6 | Canadiens | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 7 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
7 | Nordiques | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 | |
8 | Jets | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 9 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 | |
|
9 | Senateurs | 3 | 1 | 1 | 1 | 3 | 1 | 6 | 8 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 | |
10 | Capitals | 4 | 1 | 2 | 1 | 3 | 1 | 8 | 12 | -4 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | W1 | |
11 | Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 4 | 3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | 1 |
12 | Canucks | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 1 |
13 | Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 11 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 | 1 |
14 | Flyers | 3 | 0 | 1 | 2 | 2 | 0 | 7 | 13 | -6 | 0.333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | OTL2 | 1 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | TPS | 3 | 3 | 0 | 0 | 6 | 3 | 17 | 8 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Golden Knights | 3 | 3 | 0 | 0 | 6 | 3 | 13 | 6 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
3 | Predators | 3 | 3 | 0 | 0 | 6 | 3 | 10 | 5 | 5 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
4 | Grizzlys | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 7 | 5 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
5 | Blues | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
6 | Red Wings | 3 | 2 | 1 | 0 | 4 | 1 | 9 | 7 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
7 | HC | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 7 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | |
8 | Dynamo | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 10 | 3 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | |
|
9 | Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | -1 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | |
10 | Blue Bulls | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 15 | -6 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 | |
11 | Scorpions | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 11 | -7 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 | |
12 | Coyotes | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 17 | -9 | 0.125 | 0-1-0 | 0-2-1 | 0-3-1 | 0-1-0 | 0-2-1 | SOL1 | 1 |
13 | Sparta | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 2 |
14 | Kings | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 2 |
*Seeding 1 division leaders