Samsonov
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Trashers (NSH) | 3 | 3 | 0 | 0 | 6 | 3 | 9 | 6 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | CCCP (LA ) | 3 | 3 | 0 | 0 | 6 | 2 | 12 | 7 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Oceanic (PIT) | 4 | 3 | 1 | 0 | 6 | 2 | 13 | 10 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
4 | Lock Monster (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 9 | 7 | 2 | 0.750 | 0-1-0 | 3-0-0 | 3-1-0 | 0-1-0 | 3-0-0 | W1 | |
5 | Sound Tigers (NYI) | 3 | 2 | 0 | 1 | 5 | 1 | 13 | 11 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 | |
6 | Bucks (WIN) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 9 | 1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
7 | Knights (LV ) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 9 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
8 | Mustangs (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 11 | -1 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L2 | |
|
9 | Ghostriders (WOL) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 10 | -3 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 | 1 |
10 | Rondo (PRA) | 4 | 1 | 2 | 1 | 3 | 1 | 11 | 11 | 0 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 | 1 |
11 | Griffins (DET) | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 2 |
12 | Crunch (PHI) | 4 | 1 | 3 | 0 | 2 | 1 | 9 | 12 | -3 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 2 |
13 | Ice Hogs (CHI) | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | L1 | 3 |
14 | RiverRats (NJ ) | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | -5 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L2 | 3 |
Iginla
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Traktor (MOS) | 4 | 4 | 0 | 0 | 8 | 3 | 20 | 5 | 15 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | Tigers (HAN) | 3 | 3 | 0 | 0 | 6 | 3 | 15 | 9 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Wolfpack (NYR) | 3 | 3 | 0 | 0 | 6 | 2 | 17 | 7 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
4 | Haukat (TUR) | 3 | 2 | 0 | 1 | 5 | 2 | 9 | 8 | 1 | 0.833 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W2 | |
5 | Monarchs (LAU) | 3 | 2 | 1 | 0 | 4 | 2 | 15 | 11 | 4 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 | |
6 | Roadrunners (PHO) | 3 | 2 | 1 | 0 | 4 | 1 | 13 | 10 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
7 | Mighty Moose (JON) | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 9 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
8 | Broncos (TOR) | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 15 | -5 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 | |
|
9 | Hitmen (CAL) | 3 | 1 | 1 | 1 | 3 | 1 | 11 | 9 | 2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | SOL1 | 1 |
10 | Chiefs (STL) | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 7 | 1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 | 2 |
11 | Citadelles (QUE) | 4 | 1 | 3 | 0 | 2 | 1 | 9 | 20 | -11 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 | 2 |
12 | Rocket (MTL) | 4 | 0 | 2 | 2 | 2 | 0 | 7 | 15 | -8 | 0.250 | 0-0-1 | 0-2-1 | 0-2-2 | 0-0-1 | 0-2-1 | L2 | 2 |
13 | Bruin (BOS) | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 14 | -8 | 0.167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L1 | 3 |
14 | Pirates (WAS) | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 15 | -8 | 0.167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L2 | 3 |
*Seeding 1 division leaders