Players |
Goals |
# | Player Name | GP | G |
1 | Josh Anderson (MAN) | 3 | 5 |
2 | Jimmy Vesey (MAN) | 3 | 4 |
3 | David Perron (HRT) | 3 | 4 |
4 | Nikita Chibrikov (SYR) | 4 | 4 |
5 | Takhir Daukeyev (RIM) | 4 | 4 |
6 | Jason Zucker (HAS) | 3 | 3 |
7 | Garrett Pilon (HRT) | 3 | 3 |
8 | Anatoli Golyshev (BRI) | 3 | 3 |
9 | David Gustafsson (MAN) | 3 | 3 |
10 | Kevin Sundher (MTB) | 3 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | David Gustafsson (MAN) | 3 | 6 |
2 | Jake Gardiner (POR) | 3 | 5 |
3 | Anthony Duclair (HAS) | 3 | 4 |
4 | Devin Shore (MAN) | 3 | 4 |
5 | Josh Anderson (MAN) | 3 | 4 |
6 | Marco Rossi (ELE) | 3 | 4 |
7 | Marian Studenic (CGY) | 3 | 4 |
8 | Jack Drury (HRT) | 3 | 4 |
9 | Kirill Marchenko (BRI) | 3 | 4 |
10 | Scott Morrow (MTB) | 3 | 4 |
|
Shots |
# | Player Name | GP | SHT |
1 | Marian Studenic (CGY) | 3 | 23 |
2 | Josh Anderson (MAN) | 3 | 22 |
3 | Semyon Der-Arguchintsev (LOW) | 4 | 21 |
4 | William Cuylle (LOW) | 4 | 20 |
5 | Nikita Alexandrov (CHA) | 3 | 19 |
6 | Alexander Khokhlachev (ELE) | 4 | 18 |
7 | Otto Koivula (TOH) | 3 | 17 |
8 | Sven Andrighetto (ELE) | 4 | 17 |
9 | Jonne Tammela (HAL) | 4 | 17 |
10 | Takhir Daukeyev (RIM) | 4 | 17 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Martin Fehervary (BRN) | 4 | 60.00% |
2 | Hudson Elynuik (RUS) | 3 | 50.00% |
3 | Ruslan Bashkirov (POR) | 3 | 50.00% |
4 | John-Jason Peterka (TUC) | 3 | 50.00% |
5 | Jason Zucker (HAS) | 3 | 42.86% |
6 | Jimmy Vesey (MAN) | 3 | 40.00% |
7 | Carl Visheau (ALB) | 3 | 33.33% |
8 | Garrett Pilon (HRT) | 3 | 33.33% |
9 | Ivan Lodnia (PRO) | 3 | 33.33% |
10 | Nathan Legare (NHM) | 3 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | David Gustafsson (MAN) | 3 | 3-6-9 |
2 | Seth Jarvis (ELE) | 4 | 3-4-7 |
3 | Garrett Pilon (HRT) | 3 | 3-3-6 |
4 | Takhir Daukeyev (RIM) | 4 | 4-1-5 |
5 | Connor McMichael (CGY) | 2 | 2-3-5 |
6 | Isak Rosen (TUC) | 3 | 2-3-5 |
7 | Kerby Rychel (RUS) | 3 | 2-3-5 |
8 | Kevin Lynch (SC ) | 4 | 2-3-5 |
9 | Chaz Lucius (RIM) | 4 | 1-4-5 |
10 | Kevin Sundher (MTB) | 3 | 3-1-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (MAN) | 3 | 5-4-9 |
2 | David Perron (HRT) | 3 | 4-2-6 |
3 | Alexander Khokhlachev (ELE) | 4 | 3-3-6 |
4 | Jake Neighbours (ELE) | 4 | 3-3-6 |
5 | Jimmy Vesey (MAN) | 3 | 4-1-5 |
6 | Anatoli Golyshev (BRI) | 3 | 3-2-5 |
7 | Axel Jonsson-Fjallby (HAM) | 4 | 3-2-5 |
8 | Connor McMichael (CGY) | 2 | 2-3-5 |
9 | Kerby Rychel (RUS) | 3 | 2-3-5 |
10 | Anthony Duclair (HAS) | 3 | 1-4-5 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sven Andrighetto (ELE) | 4 | 3-4-7 |
2 | David Perron (HRT) | 3 | 4-2-6 |
3 | Takhir Daukeyev (RIM) | 4 | 4-1-5 |
4 | Ryan Hartman (ELE) | 4 | 3-2-5 |
5 | Isak Rosen (TUC) | 3 | 2-3-5 |
6 | Marian Studenic (CGY) | 3 | 1-4-5 |
7 | Nikita Chibrikov (SYR) | 4 | 4-0-4 |
8 | Jason Zucker (HAS) | 3 | 3-1-4 |
9 | Austin Poganski (RIM) | 4 | 3-1-4 |
10 | Alex Formenton (SYR) | 4 | 3-1-4 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Harrison Ruopp (POR) | 3 | 2-3-5 |
2 | Devin Shore (MAN) | 3 | 1-4-5 |
3 | Scott Morrow (MTB) | 3 | 1-4-5 |
4 | Jake Gardiner (POR) | 3 | 0-5-5 |
5 | Martin Fehervary (BRN) | 4 | 3-1-4 |
6 | Hudson Elynuik (RUS) | 3 | 2-2-4 |
7 | Kris Russell (HAS) | 3 | 2-2-4 |
8 | Nolan Allen (HRT) | 3 | 1-3-4 |
9 | Louis Belpedio (HRT) | 3 | 1-3-4 |
10 | Dillon Fournier (HAM) | 4 | 0-4-4 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kerkko Kuoppala (RIM) | 3 | 19.35 |
2 | Josh Anderson (MAN) | 3 | 2.78 |
3 | David Gustafsson (MAN) | 3 | 2.55 |
4 | Josh Doan (HRT) | 3 | 2.53 |
5 | Anthony Duclair (HAS) | 3 | 2.43 |
6 | Connor McMichael (CGY) | 2 | 2.05 |
7 | Sven Andrighetto (ELE) | 4 | 1.98 |
8 | Jason Zucker (HAS) | 3 | 1.94 |
9 | Maxim Cajkovic (LVR) | 4 | 1.83 |
10 | Damien Brunner (ROK) | 3 | 1.80 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sebastian Wannstrom (POR) | 3 | 69.57% |
2 | Ryan Spooner (SYR) | 4 | 69.57% |
3 | Jacob Olofsson (SYR) | 4 | 66.67% |
4 | Patrice Cormier (PAR) | 3 | 65.96% |
5 | Thomas Bordeleau (GR ) | 3 | 65.38% |
6 | Ty Smilanic (LVR) | 4 | 65.22% |
7 | Yakov Trenin (HAL) | 4 | 64.94% |
8 | Tony Lagerstrom (POR) | 3 | 63.64% |
9 | Mike Winther (HAS) | 3 | 62.96% |
10 | Jack Drury (HRT) | 3 | 61.64% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jake Neighbours (ELE) | 4 | 9 |
2 | Sven Andrighetto (ELE) | 4 | 8 |
3 | Seth Jarvis (ELE) | 4 | 8 |
4 | Ryan Hartman (ELE) | 4 | 6 |
5 | Axel Jonsson-Fjallby (HAM) | 4 | 6 |
6 | Alexander Khokhlachev (ELE) | 4 | 6 |
7 | Alexander Khovanov (HAM) | 4 | 6 |
8 | David Gustafsson (MAN) | 3 | 5 |
9 | Simon Holmstrom (MTB) | 3 | 5 |
10 | Adam Beckman (MTB) | 3 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jayden Grubbe (HRT) | 1 | 17 |
2 | Johnathan MacLeod (LOW) | 4 | 17 |
3 | Ty Emberson (ROK) | 3 | 13 |
4 | David Musil (ELE) | 4 | 12 |
5 | Ruslan Bashkirov (POR) | 3 | 9 |
6 | John Merrill (SC ) | 4 | 9 |
7 | Keegan Kanzig (ALB) | 3 | 8 |
8 | Josh Anderson (MAN) | 3 | 8 |
9 | Mark Alt (LOW) | 4 | 8 |
10 | Brandon Carlo (HRT) | 3 | 7 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Michael Vukojevic (CGY) | 3 | 12 |
2 | Daniil Chayka (PAR) | 3 | 11 |
3 | Keegan Kanzig (ALB) | 3 | 10 |
4 | Henry Thrun (TOH) | 3 | 10 |
5 | Mason Millman (BRN) | 4 | 10 |
6 | Artyom Grushnikov (LOW) | 4 | 9 |
7 | Artemi Kniazev (LVR) | 4 | 9 |
8 | Libor Hajek (NHM) | 3 | 8 |
9 | Luke Hughes (SYR) | 4 | 8 |
10 | Alexander Alexeyev (BRN) | 4 | 8 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | David Gustafsson (MAN) | 3 | 3-6-9 |
2 | Seth Jarvis (ELE) | 4 | 3-4-7 |
3 | Garrett Pilon (HRT) | 3 | 3-3-6 |
4 | Jake Neighbours (ELE) | 4 | 3-3-6 |
5 | Anatoli Golyshev (BRI) | 3 | 3-2-5 |
6 | Axel Jonsson-Fjallby (HAM) | 4 | 3-2-5 |
7 | Connor McMichael (CGY) | 2 | 2-3-5 |
8 | Isak Rosen (TUC) | 3 | 2-3-5 |
9 | Marian Studenic (CGY) | 3 | 1-4-5 |
10 | Scott Morrow (MTB) | 3 | 1-4-5 |
|
Hits |
# | Player Name | GP | HIT |
1 | Keegan Kanzig (ALB) | 3 | 14 |
2 | Jakob Pelletier (GR ) | 3 | 14 |
3 | Henry Thrun (TOH) | 3 | 14 |
4 | Patrick Sieloff (ALB) | 3 | 13 |
5 | Reno Rotter (HAM) | 4 | 13 |
6 | Filip Ahl (POR) | 3 | 12 |
7 | Tyler Kleven (SYR) | 3 | 12 |
8 | Domink Masin (SC ) | 4 | 12 |
9 | Artyom Grushnikov (LOW) | 4 | 12 |
10 | Keegan Iverson (SYR) | 4 | 12 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | David Perron (HRT) | 3 | 2 |
2 | Bogdan Yakimov (BRN) | 4 | 2 |
3 | Kevin Lynch (SC ) | 4 | 2 |
4 | Carl Visheau (ALB) | 3 | 1 |
5 | Justin Holl (CHA) | 3 | 1 |
6 | Jackson Houck (LOW) | 3 | 1 |
7 | Vaclav Karabacek (DAN) | 3 | 1 |
8 | Ryan Kujawinski (TOH) | 3 | 1 |
9 | Devin Shore (MAN) | 3 | 1 |
10 | Lars-Erik Lindberg (RUS) | 3 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Denis Smirnov (PAR) | 3 | 1 |
2 | Noel Gunler (TUC) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Austin Poganski (RIM) | 4 | 2 |
2 | John-Michael Liles (PAR) | 3 | 1 |
3 | Mike Winther (HAS) | 3 | 1 |
4 | Brennan Othmann (HAS) | 3 | 1 |
5 | Remi Elie (HRT) | 3 | 1 |
6 | Ryan Kujawinski (TOH) | 3 | 1 |
7 | Warren Foegele (CGY) | 3 | 1 |
8 | Carson Lambos (TUC) | 3 | 1 |
9 | Jansen Harkins (RUS) | 3 | 1 |
10 | Nolan Allen (HRT) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tim Kerr (TUC) | 3 | 1 |
2 | Jackson Houck (LOW) | 3 | 1 |
3 | Nicholas Baptiste (PAR) | 3 | 1 |
4 | Vaclav Karabacek (DAN) | 3 | 1 |
5 | Brennan Othmann (HAS) | 3 | 1 |
6 | Ville Pokka (PAR) | 3 | 1 |
7 | Nathan Walker (CGY) | 3 | 1 |
8 | Brett Howden (NHM) | 3 | 1 |
9 | Johan Sundstrom (BRI) | 3 | 1 |
10 | Anatoli Golyshev (BRI) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Connor Dewar (BRI) | 3 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Erik Gustafsson (SC ) | 4 | 114 |
2 | Niklas Hansson (HAL) | 4 | 111 |
3 | Samuel Dove-McFalls (LVR) | 4 | 108 |
4 | Domink Masin (SC ) | 4 | 107 |
5 | Mattias Norlinder (SYR) | 4 | 104 |
6 | Takhir Daukeyev (RIM) | 4 | 103 |
7 | Yakov Trenin (HAL) | 4 | 103 |
8 | Kevin Lynch (SC ) | 4 | 101 |
9 | Joey Keane (SYR) | 4 | 101 |
10 | Anthony-John Greer (SYR) | 4 | 100 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Anatoli Golyshev (BRI) | 3 | 1 |
2 | Josh Anderson (MAN) | 3 | 1 |
3 | David Gustafsson (MAN) | 3 | 1 |
4 | David Perron (HRT) | 3 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikita Chibrikov (SYR) | 4 | 4 |
2 | Jimmy Vesey (MAN) | 3 | 3 |
3 | Austin Poganski (RIM) | 4 | 3 |
4 | Bogdan Yakimov (BRN) | 4 | 3 |
5 | Brad Boyes (RUS) | 3 | 2 |
6 | Brennan Othmann (HAS) | 3 | 2 |
7 | Matt Iacopelli (CGY) | 3 | 2 |
8 | Kerby Rychel (RUS) | 3 | 2 |
9 | Garrett Pilon (HRT) | 3 | 2 |
10 | Trevor Lewis (HAS) | 3 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Chaz Lucius (RIM) | 4 | 4 |
2 | Nikita Chibrikov (SYR) | 4 | 4 |
3 | Alex Formenton (SYR) | 4 | 4 |
4 | Seth Jarvis (ELE) | 4 | 4 |
5 | Takhir Daukeyev (RIM) | 4 | 4 |
6 | Kevin Lynch (SC ) | 4 | 4 |
7 | Tim Kerr (TUC) | 3 | 3 |
8 | Brennan Othmann (HAS) | 3 | 3 |
9 | Jimmy Vesey (MAN) | 3 | 3 |
10 | Isak Rosen (TUC) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dylan Gambrell (DAN) | 3 | 17 |
2 | Sebastian Wannstrom (POR) | 3 | 15 |
3 | Domink Masin (SC ) | 4 | 14 |
4 | Rasmus Bengtsson (RIM) | 4 | 13 |
5 | Roni Hirvonen (HAS) | 3 | 12 |
6 | Andy McDonald (HAM) | 4 | 11 |
7 | Seth Jarvis (ELE) | 4 | 11 |
8 | Kevin Lynch (SC ) | 4 | 11 |
9 | Nathan Smith (MTB) | 3 | 10 |
10 | Corey Trivino (HRT) | 3 | 10 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Martin Frk (ROK) | 3 | 1 |
2 | Remi Elie (HRT) | 3 | 1 |
3 | Ryan Kujawinski (TOH) | 3 | 1 |
4 | Dylan Guenther (TUC) | 3 | 1 |
5 | Carson Lambos (TUC) | 3 | 1 |
6 | Ondrej Kase (RUS) | 3 | 1 |
7 | Jukka Lyytinen (ALB) | 3 | 1 |
8 | Kerby Rychel (RUS) | 3 | 1 |
9 | Otto Koivula (TOH) | 3 | 1 |
10 | Lane Zablocki (BRI) | 3 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jayden Grubbe (HRT) | 1 | 1 |
2 | Brandon Carlo (HRT) | 3 | 1 |
3 | Niklas Nordgren (CGY) | 3 | 1 |
4 | Ty Emberson (ROK) | 3 | 1 |
5 | Daniil Misyul (BRI) | 3 | 1 |
6 | Ruslan Bashkirov (POR) | 3 | 1 |
7 | Danny Biega (POR) | 3 | 1 |
8 | Nick Sorensen (BRN) | 4 | 1 |
9 | Johnathan MacLeod (LOW) | 4 | 1 |
10 | John Merrill (SC ) | 4 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ty Emberson (ROK) | 3 | 1 |
2 | Ruslan Bashkirov (POR) | 3 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jeremy Swayman (GR ) | 3 | 0.962 |
2 | Chet Pickard (ELE) | 4 | 0.940 |
3 | Joel Blomqvist (LOW) | 4 | 0.929 |
4 | Kaapo Kahkonen (CHA) | 3 | 0.926 |
5 | Igor Shesterkin (TOH) | 2 | 0.922 |
6 | Sebastian Cossa (TUC) | 3 | 0.910 |
7 | Jakub Skarek (MTB) | 3 | 0.909 |
8 | Joel Hofer (ROK) | 3 | 0.909 |
9 | Jesper Wallstedt (PAR) | 3 | 0.907 |
10 | Colten Ellis (DAN) | 3 | 0.906 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jeremy Swayman (GR ) | 3 | 1.01 |
2 | Chet Pickard (ELE) | 4 | 1.22 |
3 | Joel Blomqvist (LOW) | 4 | 1.71 |
4 | Colten Ellis (DAN) | 3 | 1.95 |
5 | Brent Moran (LON) | 4 | 2.25 |
6 | Petr Kvaca (RUS) | 3 | 2.27 |
7 | Kaapo Kahkonen (CHA) | 3 | 2.34 |
8 | Igor Shesterkin (TOH) | 2 | 2.40 |
9 | Jesper Eliasson (RIM) | 4 | 2.45 |
10 | Kent Simpson (HAM) | 4 | 2.75 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Chet Pickard (ELE) | 4 | 245 |
2 | Jesper Eliasson (RIM) | 4 | 245 |
3 | Joel Blomqvist (LOW) | 4 | 245 |
4 | Kent Simpson (HAM) | 4 | 240 |
5 | Brent Moran (LON) | 4 | 240 |
6 | Stuart Skinner (LVR) | 4 | 232 |
7 | Thomas McCollum (BRN) | 4 | 221 |
8 | Anders Nilsson (SC ) | 4 | 212 |
9 | Evan Cowley (BRI) | 3 | 190 |
10 | Gilles Senn (SYR) | 4 | 188 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Kent Simpson (HAM) | 4 | 113 |
2 | Sebastian Cossa (TUC) | 3 | 111 |
3 | Stuart Skinner (LVR) | 4 | 110 |
4 | Anders Nilsson (SC ) | 4 | 108 |
5 | Thomas McCollum (BRN) | 4 | 107 |
6 | Gilles Senn (SYR) | 4 | 100 |
7 | Jakub Skarek (MTB) | 3 | 99 |
8 | Joel Hofer (ROK) | 3 | 99 |
9 | Joel Blomqvist (LOW) | 4 | 99 |
10 | Jesper Wallstedt (PAR) | 3 | 97 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Petr Kvaca (RUS) | 3 | 1 |
2 | Colten Ellis (DAN) | 3 | 1 |
3 | Chet Pickard (ELE) | 4 | 1 |
4 | Thomas McCollum (BRN) | 4 | 1 |
5 | Joel Blomqvist (LOW) | 4 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Chet Pickard (ELE) | 4 | 4 |
2 | Petr Kvaca (RUS) | 3 | 3 |
3 | Colten Ellis (DAN) | 3 | 3 |
4 | Jesper Eliasson (RIM) | 4 | 3 |
5 | Joel Blomqvist (LOW) | 4 | 3 |
6 | Anthony Stolarz (HRT) | 3 | 2 |
7 | Evan Cowley (BRI) | 3 | 2 |
8 | Dylan Wells (NHM) | 3 | 2 |
9 | Justus Annunen (HAS) | 3 | 2 |
10 | Jakub Skarek (MTB) | 3 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Dylan Wells (NHM) | 6 | 1.000 |
2 | Kim Grasvic (HRT) | 5 | 1.000 |
3 | Anders Nilsson (SC ) | 5 | 1.000 |
4 | Jesper Eliasson (RIM) | 4 | 1.000 |
5 | Chet Pickard (ELE) | 3 | 1.000 |
6 | Frederik Andersen (POR) | 5 | 0.800 |
7 | Juuse Saros (CGY) | 5 | 0.800 |
8 | Stuart Skinner (LVR) | 8 | 0.750 |
9 | Jesper Wallstedt (PAR) | 4 | 0.750 |
10 | Petr Kvaca (RUS) | 3 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Gilles Senn (SYR) | 4 | 3 |
2 | Hugo Alnefelt (HAL) | 4 | 3 |
3 | Kaapo Kahkonen (CHA) | 3 | 2 |
4 | Frederik Andersen (POR) | 3 | 2 |
5 | Ian Scott (PRO) | 3 | 2 |
6 | Jeremy Swayman (GR ) | 3 | 2 |
7 | Joel Hofer (ROK) | 3 | 2 |
8 | Kent Simpson (HAM) | 4 | 2 |
9 | Brent Moran (LON) | 4 | 2 |
10 | Thomas McCollum (BRN) | 4 | 2 |
|