Samsonov
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Bucks (WIN) | 33 | 23 | 5 | 5 | 51 | 20 | 128 | 99 | 29 | 0.773 | 14-1-2 | 9-4-3 | 5-2-3 | 8-0-2 | 4-4-2 | W2 | |
2 | Griffins (DET) | 34 | 24 | 8 | 2 | 50 | 20 | 122 | 86 | 36 | 0.735 | 12-4-1 | 12-4-1 | 9-1-0 | 7-2-1 | 9-1-0 | W9 | |
3 | Oceanic (PIT) | 34 | 23 | 8 | 3 | 49 | 22 | 138 | 91 | 47 | 0.721 | 9-4-3 | 14-4-0 | 7-1-2 | 6-2-2 | 9-1-0 | W4 | |
4 | Knights (LV ) | 33 | 21 | 11 | 1 | 43 | 20 | 104 | 85 | 19 | 0.652 | 11-6-0 | 10-5-1 | 6-4-0 | 6-4-0 | 7-2-1 | L1 | |
5 | Sound Tigers (NYI) | 34 | 20 | 12 | 2 | 42 | 20 | 124 | 102 | 22 | 0.618 | 12-4-1 | 8-8-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
6 | Lock Monster (VAN) | 33 | 18 | 10 | 5 | 41 | 16 | 111 | 90 | 21 | 0.621 | 8-5-4 | 10-5-1 | 4-4-2 | 3-4-3 | 5-4-1 | L1 | |
7 | Ice Hogs (CHI) | 34 | 18 | 11 | 5 | 41 | 13 | 100 | 99 | 1 | 0.603 | 7-9-1 | 11-2-4 | 5-4-1 | 4-6-0 | 7-2-1 | L1 | |
8 | RiverRats (NJ ) | 34 | 19 | 14 | 1 | 39 | 17 | 98 | 113 | -15 | 0.574 | 12-5-0 | 7-9-1 | 5-4-1 | 8-2-0 | 5-4-1 | W3 | |
|
9 | CCCP (LA ) | 34 | 16 | 13 | 5 | 37 | 14 | 93 | 92 | 1 | 0.544 | 8-5-4 | 8-8-1 | 7-1-2 | 7-1-2 | 6-3-1 | W1 | 2 |
10 | Crunch (PHI) | 33 | 17 | 14 | 2 | 36 | 15 | 94 | 108 | -14 | 0.545 | 9-7-1 | 8-7-1 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 3 |
11 | Ghostriders (WOL) | 34 | 16 | 15 | 3 | 35 | 15 | 94 | 105 | -11 | 0.515 | 9-7-1 | 7-8-2 | 6-4-0 | 6-4-0 | 4-5-1 | W1 | 4 |
12 | Mustangs (OTT) | 34 | 14 | 19 | 1 | 29 | 12 | 91 | 108 | -17 | 0.426 | 9-8-0 | 5-11-1 | 3-7-0 | 6-4-0 | 3-7-0 | W1 | 10 |
13 | Trashers (SJ ) | 33 | 10 | 19 | 4 | 24 | 6 | 88 | 112 | -24 | 0.364 | 6-10-1 | 4-9-3 | 2-7-1 | 1-8-1 | 2-6-2 | OTL1 | 15 |
14 | Rondo (PRA) | 34 | 6 | 23 | 5 | 17 | 5 | 83 | 129 | -46 | 0.250 | 3-13-1 | 3-10-4 | 1-8-1 | 2-8-0 | 1-6-3 | L1 | 22 |
Iginla
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Monarchs (LAU) | 33 | 20 | 11 | 2 | 42 | 20 | 105 | 89 | 16 | 0.636 | 10-5-1 | 10-6-1 | 5-4-1 | 7-2-1 | 5-5-0 | W1 | |
2 | Haukat (TUR) | 33 | 19 | 11 | 3 | 41 | 18 | 111 | 102 | 9 | 0.621 | 10-4-2 | 9-7-1 | 6-3-1 | 7-1-2 | 5-5-0 | W5 | |
3 | Tigers (HAN) | 34 | 19 | 12 | 3 | 41 | 18 | 106 | 96 | 10 | 0.603 | 11-5-1 | 8-7-2 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
4 | Traktor (MOS) | 33 | 19 | 12 | 2 | 40 | 14 | 98 | 90 | 8 | 0.606 | 9-6-2 | 10-6-0 | 5-4-1 | 4-4-2 | 5-5-0 | W1 | |
5 | Hitmen (CAL) | 33 | 16 | 12 | 5 | 37 | 11 | 87 | 96 | -9 | 0.561 | 7-7-3 | 9-5-2 | 4-5-1 | 3-5-2 | 5-4-1 | L1 | |
6 | Chiefs (STL) | 33 | 16 | 13 | 4 | 36 | 14 | 101 | 107 | -6 | 0.545 | 7-7-2 | 9-6-2 | 4-4-2 | 3-5-2 | 7-3-0 | L2 | |
7 | Broncos (TOR) | 34 | 16 | 15 | 3 | 35 | 12 | 105 | 100 | 5 | 0.515 | 10-6-1 | 6-9-2 | 5-5-0 | 7-3-0 | 3-7-0 | L3 | |
8 | Pirates (WAS) | 33 | 15 | 14 | 4 | 34 | 13 | 89 | 96 | -7 | 0.515 | 7-7-3 | 8-7-1 | 3-4-3 | 4-3-3 | 4-5-1 | SOL1 | |
|
9 | Wolfpack (NYR) | 33 | 15 | 14 | 4 | 34 | 12 | 83 | 91 | -8 | 0.515 | 6-7-3 | 9-7-1 | 6-3-1 | 5-4-1 | 5-4-1 | L2 | |
10 | Citadelles (QUE) | 34 | 14 | 16 | 4 | 32 | 12 | 84 | 89 | -5 | 0.471 | 8-7-2 | 6-9-2 | 5-5-0 | 5-4-1 | 3-5-2 | W1 | 2 |
11 | Bruin (BOS) | 34 | 13 | 15 | 6 | 32 | 12 | 101 | 109 | -8 | 0.471 | 6-8-2 | 7-7-4 | 3-6-1 | 4-6-0 | 3-5-2 | L1 | 2 |
12 | Eagles (COL) | 33 | 15 | 17 | 1 | 31 | 12 | 95 | 109 | -14 | 0.470 | 6-11-0 | 9-6-1 | 5-4-1 | 3-7-0 | 5-4-1 | W2 | 3 |
13 | Mighty Moose (JON) | 33 | 14 | 17 | 2 | 30 | 12 | 78 | 93 | -15 | 0.455 | 4-11-1 | 10-6-1 | 5-4-1 | 4-6-0 | 5-4-1 | W1 | 4 |
14 | Rocket (MTL) | 34 | 13 | 20 | 1 | 27 | 10 | 75 | 100 | -25 | 0.397 | 7-10-0 | 6-10-1 | 6-4-0 | 5-5-0 | 4-6-0 | L1 | 7 |
*Seeding 1 division leaders