Agrandir LMH2027-FarmLeaders.html |
LMH - Farm Leaders
Farm Leaders for Ligue Mondiale de Hockey
Update - 17 mai 2022 at 15:36
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Kevin Sundher (MTB) | X | | 11 | 10 | 6 | 16 | 2 | 0 | 0 | 0 | 33 | 69 | 25 | 51 | 14,49% | 5 | 223 | 20,29 | 1 | 1 | 2 | 7 | 21 | 0 | 0 | 0 | 1 | 21 |
2 | Jonathan Sigalet (HAM) | | X | 11 | 5 | 10 | 15 | 5 | 0 | 0 | 4 | 18 | 20 | 8 | 19 | 25,00% | 15 | 240 | 21,85 | 2 | 0 | 2 | 9 | 25 | 0 | 1 | 1 | 0 | 17 |
3 | Johan Sundstrom (LVR) | X | | 11 | 10 | 4 | 14 | 5 | 20 | 0 | 52 | 35 | 45 | 4 | 19 | 22,22% | 4 | 253 | 22,98 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 16 |
4 | Cole Caufield (R) (LVR) | X | | 11 | 7 | 7 | 14 | 4 | 0 | 0 | 1 | 17 | 49 | 8 | 28 | 14,29% | 2 | 216 | 19,62 | 1 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 1 | 7 |
5 | Erich Korff (HAS) | X | | 11 | 9 | 4 | 13 | 3 | 0 | 0 | 0 | 17 | 41 | 7 | 37 | 21,95% | 4 | 200 | 18,20 | 3 | 1 | 4 | 8 | 23 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Fritsche (ALB) | X | | 11 | 4 | 9 | 13 | 3 | 0 | 0 | 7 | 8 | 17 | 5 | 26 | 23,53% | 1 | 239 | 21,69 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 17 |
7 | Filip Chytil (R) (RIM) | X | | 11 | 4 | 9 | 13 | 3 | 6 | 0 | 30 | 29 | 39 | 16 | 21 | 10,26% | 2 | 239 | 21,68 | 1 | 1 | 2 | 2 | 21 | 1 | 0 | 1 | 2 | 30 |
8 | Lias Andersson (R) (ALB) | | X | 11 | 0 | 13 | 13 | 3 | 0 | 0 | 14 | 11 | 10 | 2 | 9 | 0,00% | 13 | 262 | 23,85 | 0 | 4 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 15 |
9 | Joe Basaraba (HRT) | X | | 11 | 7 | 5 | 12 | 13 | 0 | 0 | 0 | 14 | 39 | 6 | 23 | 17,95% | 2 | 172 | 15,60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Logan Couture (ALB) | X | | 9 | 6 | 6 | 12 | 5 | 4 | 0 | 16 | 13 | 27 | 6 | 12 | 22,22% | 3 | 204 | 22,66 | 1 | 3 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 11 |
11 | Filip Zadina (R) (ALB) | X | | 11 | 6 | 6 | 12 | 4 | 0 | 0 | 15 | 13 | 42 | 11 | 29 | 14,29% | 2 | 228 | 20,68 | 2 | 1 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 11 |
12 | Trent Frederic (R) (SC ) | X | | 11 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 23 | 48 | 13 | 30 | 10,42% | 4 | 217 | 19,76 | 1 | 3 | 4 | 8 | 16 | 0 | 0 | 0 | 1 | 13 |
13 | Jacob Bernard-Docker (R) (HAM) | | X | 11 | 4 | 8 | 12 | 0 | 10 | 0 | 28 | 18 | 13 | 1 | 9 | 30,77% | 15 | 253 | 22,99 | 1 | 0 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 16 |
14 | John Merrill (HRT) | X | | 11 | 4 | 8 | 12 | 13 | 6 | 0 | 30 | 10 | 33 | 8 | 16 | 12,12% | 0 | 188 | 17,10 | 0 | 1 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 0 |
15 | Cliff Pu (R) (MAN) | X | | 11 | 2 | 10 | 12 | 6 | 0 | 0 | 0 | 11 | 27 | 7 | 20 | 7,41% | 1 | 184 | 16,77 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
16 | Dylan Samberg (R) (SYR) | | X | 11 | 1 | 11 | 12 | 3 | 6 | 0 | 15 | 13 | 23 | 6 | 13 | 4,35% | 17 | 284 | 25,85 | 0 | 1 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 16 |
17 | Jonny Tychonick (R) (HAM) | | X | 11 | 1 | 11 | 12 | -1 | 0 | 0 | 2 | 16 | 21 | 5 | 16 | 4,76% | 12 | 257 | 23,41 | 0 | 2 | 2 | 13 | 26 | 0 | 0 | 0 | 0 | 20 |
18 | Ian Mitchell (R) (CGY) | | X | 11 | 0 | 12 | 12 | 6 | 0 | 0 | 1 | 21 | 4 | 2 | 8 | 0,00% | 7 | 206 | 18,74 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 10 |
19 | Jackson Houck (R) (LOW) | X | | 11 | 7 | 4 | 11 | 1 | 4 | 0 | 37 | 15 | 49 | 13 | 36 | 14,29% | 3 | 224 | 20,34 | 1 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 12 |
20 | Carsen Twarynski (R) (MTB) | X | | 11 | 5 | 6 | 11 | 2 | 4 | 0 | 8 | 9 | 25 | 4 | 15 | 20,00% | 1 | 199 | 18,07 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 14 |
21 | Rasmus Bengtsson (RIM) | | X | 10 | 2 | 9 | 11 | 4 | 2 | 0 | 4 | 9 | 10 | 4 | 7 | 20,00% | 14 | 239 | 23,87 | 0 | 3 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 15 |
22 | Dillon Dube (R) (BLB) | | X | 11 | 2 | 9 | 11 | 3 | 2 | 0 | 4 | 3 | 16 | 5 | 4 | 12,50% | 15 | 206 | 18,74 | 1 | 1 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 14 |
23 | Benjamin Mirageas (R) (RUS) | | X | 11 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | 12 | 11 | 11 | 10 | 18,18% | 13 | 254 | 23,05 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 21 |
24 | Julius Nattinen (R) (TOH) | X | | 10 | 6 | 4 | 10 | -1 | 2 | 0 | 5 | 34 | 24 | 10 | 21 | 25,00% | 2 | 221 | 22,10 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 23 |
25 | Troy Bourke (R) (RIM) | X | | 11 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 12 | 45 | 19 | 43 | 13,33% | 1 | 185 | 16,85 | 1 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 2 |
26 | Jason Bailey (LON) | X | | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 10 | 35 | 6 | 22 | 17,14% | 1 | 204 | 18,50 | 2 | 1 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Iacopelli (R) (TOH) | X | | 11 | 5 | 5 | 10 | 1 | 2 | 0 | 5 | 10 | 38 | 7 | 17 | 13,16% | 0 | 216 | 19,65 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 10 |
28 | Sam Lafferty (R) (HAS) | X | | 11 | 5 | 5 | 10 | 5 | 2 | 0 | 10 | 17 | 38 | 8 | 16 | 13,16% | 0 | 174 | 15,85 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Winther (R) (HAL) | X | | 11 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 32 | 21 | 2 | 8 | 9,52% | 5 | 207 | 18,83 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 24 |
30 | Domink Masin (R) (CHA) | | X | 11 | 1 | 9 | 10 | -3 | 8 | 0 | 24 | 18 | 10 | 1 | 3 | 10,00% | 7 | 235 | 21,32 | 0 | 1 | 1 | 4 | 14 | 0 | 1 | 1 | 0 | 14 |
31 | Ty Dellandrea (R) (HAS) | X | | 11 | 1 | 9 | 10 | 3 | 4 | 0 | 35 | 22 | 25 | 9 | 34 | 4,00% | 0 | 207 | 18,82 | 0 | 2 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 6 |
32 | Martin Necas (R) (LON) | X | | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 27 | 0,00% | 1 | 196 | 17,86 | 0 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathon Blum (HRT) | | X | 11 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 18 | 13 | 3 | 5 | 0,00% | 8 | 224 | 20,38 | 0 | 2 | 2 | 9 | 29 | 0 | 0 | 0 | 0 | 1 |
34 | Akil Thomas (R) (CHA) | X | | 10 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 30 | 4 | 19 | 23,33% | 0 | 216 | 21,57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
35 | Jason Robertson (R) (HAS) | X | | 11 | 7 | 2 | 9 | 3 | 0 | 0 | 2 | 5 | 33 | 9 | 24 | 21,21% | 2 | 204 | 18,58 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
36 | Jordan Caron (LON) | X | | 11 | 7 | 2 | 9 | 0 | 14 | 0 | 39 | 7 | 19 | 3 | 10 | 36,84% | 2 | 200 | 18,16 | 2 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
37 | Alex DeBrincat (R) (BRI) | X | | 10 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 18 | 27 | 5 | 22 | 18,52% | 0 | 222 | 22,19 | 2 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 14 |
38 | Linus Omark (R) (LOW) | X | | 11 | 5 | 4 | 9 | 6 | 2 | 0 | 6 | 7 | 35 | 11 | 34 | 14,29% | 0 | 220 | 19,95 | 1 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
39 | Alex Formenton (R) (SYR) | X | | 11 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 24 | 38 | 9 | 16 | 13,16% | 2 | 193 | 17,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Fabian Zetterlund (R) (CLR) | X | | 11 | 5 | 4 | 9 | 4 | 0 | 0 | 4 | 7 | 36 | 7 | 22 | 13,89% | 0 | 203 | 18,44 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 1 | 3 |
41 | Klim Kostin (R) (MAN) | X | | 11 | 5 | 4 | 9 | 6 | 10 | 0 | 31 | 17 | 26 | 8 | 12 | 19,23% | 2 | 207 | 18,78 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
42 | Dobry Kocinski (ELE) | X | | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 10 | 17 | 2 | 13 | 23,53% | 1 | 154 | 19,23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
43 | Matt Finn (R) (OKC) | | X | 11 | 4 | 5 | 9 | 4 | 6 | 0 | 15 | 10 | 16 | 5 | 11 | 25,00% | 12 | 258 | 23,46 | 1 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 29 |
44 | Egon Graupe (OKC) | X | | 11 | 4 | 5 | 9 | 5 | 2 | 0 | 3 | 17 | 26 | 11 | 19 | 15,38% | 1 | 220 | 20,02 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 10 |
45 | Phillip Danault (HAS) | X | | 11 | 4 | 5 | 9 | 6 | 0 | 0 | 1 | 14 | 39 | 8 | 23 | 10,26% | 1 | 234 | 21,26 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
46 | Connor McMichael (R) (CGY) | X | | 11 | 4 | 5 | 9 | 4 | 2 | 0 | 19 | 31 | 27 | 8 | 15 | 14,81% | 0 | 222 | 20,19 | 2 | 1 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 5 |
47 | Michael Downing (POR) | | X | 11 | 3 | 6 | 9 | -3 | 0 | 0 | 1 | 8 | 11 | 3 | 10 | 27,27% | 7 | 273 | 24,78 | 1 | 2 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 7 |
48 | Theodor Krafft (HAM) | X | | 11 | 3 | 6 | 9 | 3 | 0 | 0 | 6 | 10 | 26 | 6 | 15 | 11,54% | 0 | 165 | 15,02 | 0 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
49 | Josh Brook (R) (SYR) | | X | 11 | 3 | 6 | 9 | 1 | 4 | 0 | 0 | 11 | 14 | 3 | 12 | 21,43% | 13 | 263 | 23,93 | 0 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 20 |
50 | Joe Veleno (R) (RUS) | X | | 11 | 2 | 7 | 9 | -1 | 0 | 0 | 4 | 18 | 30 | 16 | 12 | 6,67% | 1 | 179 | 16,24 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jack Lafontaine (R) (CGY) | 11 | 8 | 2 | 1 | 0,933 | 1,66 | 649 | 2 | 2 | 18 | 269 | 0 | 0 | 0 | 0,000 | 2 | 11 | 0 |
2 | Frederic Nigh (MAN) | 8 | 4 | 4 | 0 | 0,929 | 1,88 | 480 | 0 | 2 | 15 | 211 | 0 | 1 | 0 | 0,000 | 0 | 8 | 3 |
3 | Maksim Zhukov (R) (HRT) | 8 | 4 | 3 | 1 | 0,902 | 2,08 | 461 | 0 | 0 | 16 | 164 | 0 | 0 | 0 | 0,571 | 7 | 7 | 4 |
4 | Igor Shesterkin (R) (HAS) | 11 | 9 | 1 | 1 | 0,902 | 2,15 | 670 | 0 | 3 | 24 | 244 | 0 | 0 | 0 | 0,714 | 7 | 11 | 0 |
5 | Evan Cormier (R) (POR) | 11 | 7 | 4 | 0 | 0,914 | 2,15 | 668 | 2 | 1 | 24 | 280 | 0 | 0 | 1 | 0,800 | 5 | 11 | 0 |
6 | Stephon Williams (R) (RIM) | 8 | 6 | 2 | 0 | 0,911 | 2,23 | 484 | 0 | 0 | 18 | 202 | 0 | 0 | 0 | 1,000 | 3 | 8 | 3 |
7 | Filip Gustavsson (R) (PAR) | 10 | 5 | 5 | 0 | 0,917 | 2,23 | 564 | 0 | 1 | 21 | 254 | 0 | 2 | 1 | 1,000 | 3 | 10 | 1 |
8 | Hiroshi Nara (BLB) | 10 | 4 | 4 | 1 | 0,902 | 2,35 | 562 | 0 | 1 | 22 | 225 | 0 | 0 | 0 | 0,500 | 4 | 9 | 2 |
9 | Eetu Makiniemi (R) (LOW) | 11 | 5 | 2 | 4 | 0,905 | 2,36 | 662 | 0 | 1 | 26 | 274 | 0 | 0 | 0 | 0,500 | 6 | 11 | 0 |
10 | Brent Moran (R) (LON) | 7 | 4 | 1 | 2 | 0,908 | 2,37 | 430 | 0 | 0 | 17 | 184 | 0 | 1 | 0 | 0,444 | 9 | 7 | 4 |
Back to the Top
|
|