Agrandir 2014/LMH2014-ProLeaders.html
LMH - Pro Leaders

Pro Leaders for Ligue Mondiale de Hockey

Update - 27 juin 2012 at 10:50


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Danny Heatley (WAS)            81 104 118 222 159  63   5  79  75 303  90 162 34,32%  39 1723 21,27  18  19  37  47 190   2   2   4   8 173 25  4 55,51%  508  91  39  0 14 2,58   0   3  1  0  0  1  1  0  0 22 19 12 
Oleg Kvasha (WAS)              82  74 132 206 156 160  60  92  76 240  92 143 30,83%  29 1631 19,89  11  27  38  37 192   0   2   2   4 122 14  0 58,65%  104  79  43  0  9 2,53   0   3  3  2  7  0  1  1  0 11 18  9 
Dmitri Tertyshny (WAS)         82  88  87 175 128  10   0  51  50 217  61 132 40,55%  18 1409 17,18  20  20  40  42 199   0   1   1   1  27 13  5 52,72% 1212  78  16  0 10 2,48   2   3  2  1  0  1  1  0  0 19  9 13 
Pierre-Marc Bouchard (MON)     82  85  88 173  79  14   0  70  21 345 107 184 24,64%   8 1586 19,34  15  16  31  38 219   2   0   2   5  44 12  5 49,33% 1498 203   5  1  7 2,18   2   5  1  0  0  1  1  0  0 18 17  9 
Radek Dvorak (MON)             82  84  84 168  75  12   0  30  99 334  80 167 25,15%  46 1583 19,30  14  18  32  46 213   0   0   0   1  42 10  4 56,88%  160 111  42  0  7 2,12   2   5  1  2  0  1  1  0  0 17 12  9 
Vincent Lecavalier (DET)       82  77  80 157  88   4   0  41  44 263  83 163 29,28%  21 1544 18,84   8  19  27  31 187   0   0   0   0   4 12  2 62,22%   90 142  21  0 12 2,03   1   2  0  1  0  0  3  1  0 23 10  5 
Tim Connolly (DET)             82  45 106 151  88  37   5 112  59 208  70 133 21,63%  24 1530 18,66  11  17  28  26 186   0   0   0   0   2  9  3 56,86% 1370  82  22  0  0 1,97   1   1  2  0  0  1  3  0  0 10 15  6 
Eric Staal (QUE)               82  63  74 137  31 124  40 106  40 281  92 162 22,42%  15 1767 21,55  10  14  24  50 192   5   4   9  13 287  9  5 50,86% 1227 150  14  0  4 1,55   0   4  2  3  3  1  1  0  0  9 10  5 
Sergei Samsonov (PRA)          82  69  65 134  45  10   0  44  85 266 104 141 25,94%  51 1846 22,51  12  15  27  50 209   3   2   5  10 293 14  5 54,51%  710 149  39  0  5 1,45   0   4  0  0  0  0  0  1  1 19  4 13 
Rick Nash (NJ )                82  60  62 122  67  68   0 110  35 263  75 129 22,81%  17 1759 21,45   8  11  19  36 183   1   2   3  10 216 11  5 61,54%   65 127   8  0  7 1,39   0   1  1  0  0  1  5  0  0 22  5  2 
Jason Spezza (STL)             82  56  63 119  49   2   0  55  17 216  64 122 25,93%   5 1513 18,45   9  17  26  32 172   0   0   0   1  43 11  2 51,06%   94 151   2  1  2 1,57   0   5  0  0  0  0  0  0  0 14 10  4 
Simon Gagne (QUE)              82  59  59 118  36  20   0  70 104 222  76 142 26,58%  53 1820 22,19   9  12  21  35 195   4   5   9  10 316 10  2 52,82%  799 100  68  0  5 1,30   1   4  0  0  0  0  1  4  0 14 15  3 
Martin Rivard (LAU)            82  58  60 118  47   0   0  37  79 267  62 159 21,72%  32 1590 19,39   8  19  27  32 200   1   1   2   4  23  9  3 49,23%   65 166  37  0  4 1,48   1   5  0  3  0  1  1  0  0 14  6  9 
Sidney Crosby (PAR)            82  50  67 117   3  56   0  98  76 246  80 151 20,33%  16 1599 19,50   8  15  23  33 212   0   0   0   2  34  6  3 48,38% 1509 122  15  0  2 1,46   2   9  0  1  0  0  0  2  2  9 10 10 
Joe Thornton (LAU)             82  27  88 115  42 112  20 141 109 185  55 116 14,59%  28 1593 19,43   4  21  25  21 200   1   0   1   2  40  5  2 54,42% 1415  69  36  1  0 1,44   0   0  1  1  2  0  0  5  1  5 11  9 
Patrik Stefan (DET)            81  38  74 112  70   0   0  70  44 196  46  98 19,39%   8 1313 16,21   7  15  22  24 165   0   0   0   0  15  7  2 55,89%  925 109  11  1  0 1,71   0   0  0  0  0  0  3  1  0  4 11 13 
Patrik Elias (DET)             82  54  53 107  70   2   0  42  65 220  57 114 24,55%  18 1473 17,96   9   8  17  29 167   0   1   1   2  77  8  0 58,02%   81  88  20  0  2 1,45   0   2  1  0  0  1  3  0  0 11  5  7 
Patrick Marleau (HAN)          82  38  68 106   6   2   0  69 136 223  72 130 17,04%  52 1699 20,72   6  16  22  33 183   2   1   3   6 200  3  0 54,74% 1562  81  47  0  2 1,25   3   6  1  0  0  0  0  1  1 13 10  1 
Randy Nordin (NJ )             82  38  65 103  64   6   0  80  64 213  57 111 17,84%  15 1485 18,11  11   6  17  41 190   1   2   3   7  57 10  2 53,65%  768  90  17  0  0 1,39   0   0  0  1  0  1  4  0  0  6 12 12 
Nathan Orton (STL)             82  42  60 102  44 129  25 128  48 200  57 104 21,00%  13 1447 17,65   8  16  24  27 170   0   0   0   1  24  8  4 50,27% 1114  75  13  0  0 1,41   1   2  5  0  1  0  0  0  0  5 10  7 
Michal Kucharcik (TOR)         82  50  51 101  35  64   0  99  18 282  99 186 17,73%   5 1579 19,26   9   7  16  39 198   0   0   0   0   1 11  2 50,00%   76 164  13  0  1 1,28   2   8  0  1  0  0 10  3  0  8 12  3 
Zach Parise (DET)              82  42  59 101  82 176  90 112  26 162  44  78 25,93%  16 1285 15,67   9  11  20  33 180   0   0   0   0   0  8  2 51,67%   60  46   7  0  0 1,57   1   2  2  3  8  0  1  2  0  3  4  7 
Viktor Panin (LAU)             82  51  48  99  45 125  35  71  13 257  69 143 19,84%   6 1384 16,88  11  16  27  46 195   0   0   0   0   0  7  2 62,96%   54 124   3  0  4 1,43   2   3  2  0  5  0  0  1  1  7  8  6 
Marian Gaborik (NJ )           82  37  60  97  44   6   0  98  65 207  48 115 17,87%  30 1867 22,77   8  16  24  27 197   2   1   3  14 247 13  1 52,31%  648 115  29  0  1 1,04   1   1  2  1  0  3  3  0  0  6  7 14 
Marian Hossa (PAR)             82  49  45  94  -3   8   0  74  77 257  87 141 19,07%  33 1736 21,17  12  11  23  39 212   3   0   3  16 298  5  3 51,15%  131 150  30  0  4 1,08   1   9  5  1  0  0  0  5  5 11  4  7 
Martin Havlat (STL)            82  47  46  93  48  12   0  56  62 202  69 117 23,27%  28 1847 22,52   9  10  19  30 197   1   0   1   4 127  7  3 48,81%  461  95  27  0  2 1,01   2   6  0  2  0  0  0  0  0  9  7  6 
Tomas Jelinek (NJ )            82  46  45  91  43   8   0  68  64 201  68 130 22,89%  19 1551 18,92  12  12  24  32 201   2   1   3   3  65  9  4 51,16% 1120 133  20  0  2 1,17   0   0  0  0  0  2  3  0  0  6  8 11 
Andrei Gribko (TOR)            82  44  46  90  29  28   0  55  45 241  89 161 18,26%  14 1458 17,79   9  14  23  39 198   3   1   4   9 161  6  2 52,54%   59 110  14  0  1 1,23   1   3  0  1  0  3  3  0  0 13  6  8 
Wojtek Wolski (HAN)            82  46  42  88   7  22   0 102  32 229  71 132 20,09%  10 1642 20,02   8  10  18  26 185   1   1   2   4 130  7  6 45,35%   86 140  23  0  2 1,07   1   6  1  2  0  0  0  4  4  7  9  8 
Jeff Tambellini (MON)          82  37  51  88  33  32   0  42  45 199  72 143 18,59%  15 1253 15,28   9  14  23  33 193   0   0   0   0   1  7  3 43,24%   37  94  18  0  3 1,41   0   1  0  1  0  0  1  1  0  5  5  2 
Lauri Korpikoski (TOR)         82  32  55  87  35  10   0  87  75 214  66 128 14,95%  19 1588 19,36   4  13  17  40 193   2   2   4   9 168  6  1 50,37% 1219 126  17  0  0 1,10   0   0  1  2  0  0  1  2  0  9  8  9 
Karel Dosedel (WAS)            82  43  43  86  29 106  30  98  57 213  66 126 20,19%  31 1354 16,52  10  11  21  42 173   1   0   1   3  46  5  2 43,14%   51 110  24  0  2 1,27   2   3  0  3  4  0  1  1  0  4  4  6 
Brad Moran (CAL)               82  40  45  85 -18   8   0  25  96 269  95 168 14,87%  44 1869 22,79   3  11  14  31 219   4   3   7  24 350  7  1 54,98% 1275 155  31  0  1 0,91   3   8  1  2  0  0  2  1  0  3 11  7 
Jaroslav Sedlak (MOS)          82  43  41  84  42  54   0  57  85 233  67 121 18,45%  22 1441 17,58   8  11  19  27 169   0   0   0   0   3  8  3 31,67%   60 127  22  0  2 1,17   1   5  1  0  0  0  0  0  0  7  9  5 
Isto Latva (MOS)               82  32  52  84  41   2   0  93  52 189  66  97 16,93%  11 1459 17,79   7   8  15  24 156   0   1   1   0   7  5  4 47,71%  939 102   9  0  1 1,15   2   5  1  0  0  0  0  0  0  7  7  7 
Maksim Khavanov (DAL)          78  27  57  84  20  65  25  79  59 157  55 103 17,20%  20 1347 17,27   8  13  21  26 164   1   0   1   1  59  5  0 52,75%  872  65  15  0  1 1,25   0   0  2  1  2  0  0  6  1  6  8  8 
Baltabek Doulova (STL)         82  43  40  83  42  52   0  84  83 112  50  51 38,39%  67 1944 23,71   5   5  10   8 180   2   0   2   3 121  6  3     0%    0  88  65  0  3 0,85   1   2  0  0  0  0  0  0  0  8  5  8 
Maxim Afinogenov (PRA)         82  18  64  82  45   2   0  73  63 146  48  86 12,33%  18 1476 18,01   5  15  20  19 214   0   1   1   3  77  2  0 42,64%  129  68  25  1  1 1,11   0   3  2  1  0  0  0  3  1  0  6  8 
Norm Milley (MTL)              82  42  39  81 -25  46   0  83  67 256  89 134 16,41%  18 1711 20,87  11  15  26  34 194   2   2   4  13 248  5  0 49,38%   81 146  23  0  1 0,95   1   7  0  0  0  0  0  0  0  2  8  3 
Dan Germann (PRA)              82  41  40  81  40 141  35 102  24 174  58 115 23,56%   5 1341 16,35   8   6  14  35 192   1   0   1   1  36  5  2 51,33% 1050  85   7  0  1 1,21   0   3  0  0  3  1  4  0  0  5  5  6 
Mike Richards (MON)            81  32  49  81  33 144  50 103  45 130  44  80 24,62%  13 1183 14,60   8  14  22  22 167   0   0   0   0   0  7  2 48,69%  842  66  11  0  2 1,37   1   2  2  2  3  0  1  1  0  3  7  3 
Alex Tanguay (MTL)             82  39  41  80 -29  20   0  64  78 267  81 142 14,61%  28 1976 24,10  11  13  24  32 186   2   2   4  15 228  4  2 50,08%  647 128  31  0  1 0,81   1   7  1  0  0  0  0  0  0  8  4  5 
Jon Faux (MON)                 82  36  44  80  29  22   0  87  32 216  49 135 16,67%   9 1372 16,74  10  15  25  41 186   0   0   0   0  14  5  3 52,50%   40  65  10  0  2 1,17   1   2  1  1  0  1  1  0  0  6  4  3 
Francois Bouchard (R) (HAN)    79  35  45  80  14 181 115  44  21 228  54 112 15,35%   6 1197 15,15  10   5  15  38 166   0   0   0   0   0  3  2 56,00%   50 106  11  0  2 1,34   0   2  7  3 10  0  0  7  1  5  5  4 
Ladislav Nagy (TOT)            82  40  39  79  -7   0   0  65  44 227  78 145 17,62%  27 1591 19,40   6  10  16  24 161   1   0   1   2  65  8  2 47,42%   97 141  19  0  1 0,99   0   5  1  1  0  0  1  3  0  7  8  5 
  Ladislav Nagy (SJ )          42  18  21  39   6   0   0  34  24 112  42  76 16,07%  12  734 17,47   2   3   5  15  90   1   0   1   2  44  5  1 52,27%   44  75  11  0  0 1,06   0   3  0  0  0  0  1  3  0 
  Ladislav Nagy (HAR)          40  22  18  40 -13   0   0  31  20 115  36  69 19,13%  15  857 21,43   4   7  11   9  72   0   0   0   0  21  3  1 43,40%   53  66   8  0  1 0,93   0   2  1  1  0  0  1  3  0 
Tomas Vanek (EDM)              82  40  39  79  22  67  15 103  23 195  56 132 20,51%  10 1330 16,22   2  10  12  37 187   1   0   1   1  31  9  5 60,71%   84 107   7  1  1 1,19   3   6  2  1  0  0  0  0  0  7  6  6 
Steeve Bernier (QUE)           82  37  39  76  17 153  75  99  40 196  72 139 18,88%   8 1384 16,87   4  10  14  24 175   2   1   3   5  63  2  2 50,52%   97  97  15  0  2 1,10   1   3  3  3  7  1  1  0  0  7  2  2 
Armand Le Cruguel (PAR)        82  38  37  75   8 309 165 103  14 189  55 105 20,11%  12 1527 18,63   6   4  10  20 195   0   0   0   3  47  6  6 50,72%   69 109  11  0  1 0,98   1   8  7  4 15  0  0  8  2  7  4  0 
Jaroslav Kristek (MON)         82  16  58  74  50  14   0  49  89 142  39  84 11,27%  32 1562 19,05   3  12  15  17 203   0   0   0   4  84  3  2 43,12%  109  59  20  0  0 0,95   0   1  0  1  0  1  1  0  0  1  2  8 
Anatoli Berezhnin (NYR)        82  38  35  73  -7  53   5  70  57 240  58 116 15,83%  16 1509 18,40   5   6  11  34 185   1   0   1   5  30  3  0 49,89%  914 142  16  0  2 0,97   3   5  1  0  0  0  0  0  0  6  8  2 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (PRA)              78  61  12   4 0,927  1,80 4660   4   6 140 1907 1019   5   0 0,800  20 77  5 11  8  4 
Tobias Stephan (NJ )           81  59  18   3 0,912  1,96 4818   2   6 157 1780  920   6   0 1,000   3 81  1 10  8  6 
Jose Theodore (DET)            82  67  13   2 0,908  2,00 4930   8   6 164 1788  885   6   1 0,875   8 82  0  5  7  1 
Dan Blackburn (TOR)            80  50  20  10 0,909  2,07 4841   2   4 167 1836  908   8   2 0,571  49 80  2  5  8  7 
Rob Zepp (WAS)                 78  69   7   1 0,911  2,11 4666   6   5 164 1849  999   7   0 0,733  15 78  4  3  5  7 
Roberto Luongo (PHI)           82  25  48   8 0,908  2,11 4862   2  10 171 1861  970   2   1 0,824  51 82  0 18  7  4 
Hkan Hallstrm (OTT)            82  42  31   9 0,903  2,28 4859  15   6 185 1917 1021   8   1 0,767  30 82  0 17  5  5 
Marvin Smehlik (SJ )           82  44  31   7 0,904  2,29 4792   2   3 183 1913 1027   7   4 0,652  23 82  0 17  6  6 
Brent Johnson (MOS)            82  42  28  12 0,902  2,31 4954   2   3 191 1943  990   7   1 0,674  43 82  0  8  2  8 
Marek Schwarz (LA )            82  45  31   6 0,898  2,33 4869   0   3 189 1845  981   5   1 0,704  27 82  0  9 12  3 



Output by the SimonT Hockey Simulator (STHS) for Dany Ra?che -- Original Page W3C XHTML 1.0 Valid