Agrandir 2014/LMH2014-FarmStanding.html
LMH - Farm Standing

Farm Standing for Ligue Mondiale de Hockey

Update - 27 juin 2012 at 10:50

Shutt

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZGriffins         (DET)  82  67  11  4 138 392 211  181  0,841 |  9 1  0   10 0  0    8 2  0   W4   
2  YTitans           (MON)  82  63  15  4 130 457 277  180  0,793 |  5 4  1    8 2  0    4 5  1   L1   
3  XRondo            (PRA)  82  62  14  6 130 461 250  211  0,793 |  5 4  1    4 4  2    6 2  2   L2   
4  XGrizzlies        (DAL)  82  41  28 13  95 307 278   29  0,579 |  1 5  4    6 2  2    1 6  3   L1   
5  XLock Monster     (HAR)  82  40  35  7  87 254 281  -27  0,530 |  8 0  2    6 2  2    5 4  1   OTL1 
6  XIce              (CHC)  82  40  36  6  86 275 302  -27  0,524 |  4 6  0    5 5  0    5 5  0   W1   
7  XPenguins         (PIT)  82  37  39  6  80 229 269  -40  0,488 |  3 6  1    4 5  1    5 5  0   W1   
8  XJaunes           (OTT)  82  36  42  4  76 260 311  -51  0,463 |  6 4  0    5 3  2    5 5  0   W2   
------------------------------------------------------------------------------------------------------------------
9  ECCCP             (LA )  82  34  45  3  71 265 304  -39  0,433 |  4 5  1    4 5  1    2 7  1   W2   5   
10 ECrunch           (PHI)  82  32  43  7  71 347 451 -104  0,433 |  4 5  1    7 3  0    5 4  1   L2   5   
11 ERiverRats        (NJ )  82  33  45  4  70 246 319  -73  0,427 |  5 5  0    4 5  1    3 7  0   L1   6   
12 EOlympiques       (PAR)  82  29  42 11  69 209 285  -76  0,421 |  4 4  2    4 5  1    4 3  3   L2   7   
13 ESound Tigers     (NYI)  82  29  43 10  68 203 295  -92  0,415 |  3 6  1    4 5  1    3 6  1   L1   8   
14 EFalcons          (SJ )  82  22  53  7  51 163 305 -142  0,311 |  3 5  2    4 6  0    2 6  2   W1   25  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Perreault

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMonarchs         (LAU)  82  62  18  2 126 404 233  171  0,768 |  9 1  0   10 0  0    9 1  0   W9   
2  YBroncos          (TOR)  82  60  18  4 124 393 250  143  0,756 |  7 3  0    9 1  0    4 6  0   W5   
3  XMighty Moose     (JON)  82  59  19  4 122 391 255  136  0,744 |  9 0  1    8 1  1    7 3  0   W3   
4  XCastors          (EDM)  82  58  22  2 118 371 263  108  0,720 |  9 1  0    8 1  1    5 5  0   L1   
5  XTraktor          (MOS)  82  53  23  6 112 348 259   89  0,683 |  6 3  1    7 1  2    5 5  0   L2   
6  XChiefs           (STL)  82  53  26  3 109 306 257   49  0,665 |  7 3  0    8 2  0    7 3  0   W1   
7  XRocket           (MTL)  82  47  21 14 108 307 245   62  0,659 |  6 3  1    7 3  0    5 3  2   L1   
8  XWolfpack         (NYR)  82  36  38  8  80 307 322  -15  0,488 |  5 5  0    5 4  1    2 7  1   W1   
------------------------------------------------------------------------------------------------------------------
9  ECitadelles       (QUE)  82  33  41  8  74 292 345  -53  0,451 |  4 5  1    6 4  0    4 5  1   W1   6   
10 ETigers           (HAN)  82  33  45  4  70 291 345  -54  0,427 |  4 5  1    5 4  1    3 7  0   L1   10  
11 EHaukat           (TUR)  82  28  44 10  66 205 299  -94  0,402 |  4 5  1    4 4  2    3 6  1   W1   14  
12 EBears            (COL)  82  31  48  3  65 280 347  -67  0,396 |  3 7  0    4 6  0    5 5  0   L1   15  
13 EFlames           (CAL)  82  18  54 10  46 182 358 -176  0,280 |  1 8  1    2 8  0    0 8  2   W1   34  
14 EPirates          (WAS)  82  12  61  9  33 148 377 -229  0,201 |  1 8  1    2 7  1    1 8  1   L2   47  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Neely

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZGriffins         (DET)  82  67  11  4 138 392 211  181  0,841 |  9 1  0   10 0  0    8 2  0   W4   
2  XRondo            (PRA)  82  62  14  6 130 461 250  211  0,793 |  5 4  1    4 4  2    6 2  2   L2   
3  XLock Monster     (HAR)  82  40  35  7  87 254 281  -27  0,530 |  8 0  2    6 2  2    5 4  1   OTL1 
4  XPenguins         (PIT)  82  37  39  6  80 229 269  -40  0,488 |  3 6  1    4 5  1    5 5  0   W1   
5  ERiverRats        (NJ )  82  33  45  4  70 246 319  -73  0,427 |  5 5  0    4 5  1    3 7  0   L1   6   
6  EOlympiques       (PAR)  82  29  42 11  69 209 285  -76  0,421 |  4 4  2    4 5  1    4 3  3   L2   7   
7  EFalcons          (SJ )  82  22  53  7  51 163 305 -142  0,311 |  3 5  2    4 6  0    2 6  2   W1   25  

Lafleur

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTitans           (MON)  82  63  15  4 130 457 277  180  0,793 |  5 4  1    8 2  0    4 5  1   L1   
2  XGrizzlies        (DAL)  82  41  28 13  95 307 278   29  0,579 |  1 5  4    6 2  2    1 6  3   L1   
3  XIce              (CHC)  82  40  36  6  86 275 302  -27  0,524 |  4 6  0    5 5  0    5 5  0   W1   
4  XJaunes           (OTT)  82  36  42  4  76 260 311  -51  0,463 |  6 4  0    5 3  2    5 5  0   W2   
5  ECCCP             (LA )  82  34  45  3  71 265 304  -39  0,433 |  4 5  1    4 5  1    2 7  1   W2   5   
6  ECrunch           (PHI)  82  32  43  7  71 347 451 -104  0,433 |  4 5  1    7 3  0    5 4  1   L2   5   
7  ESound Tigers     (NYI)  82  29  43 10  68 203 295  -92  0,415 |  3 6  1    4 5  1    3 6  1   L1   8   

Sawchuk

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBroncos          (TOR)  82  60  18  4 124 393 250  143  0,756 |  7 3  0    9 1  0    4 6  0   W5   
2  XCastors          (EDM)  82  58  22  2 118 371 263  108  0,720 |  9 1  0    8 1  1    5 5  0   L1   
3  XChiefs           (STL)  82  53  26  3 109 306 257   49  0,665 |  7 3  0    8 2  0    7 3  0   W1   
4  ETigers           (HAN)  82  33  45  4  70 291 345  -54  0,427 |  4 5  1    5 4  1    3 7  0   L1   10  
5  EHaukat           (TUR)  82  28  44 10  66 205 299  -94  0,402 |  4 5  1    4 4  2    3 6  1   W1   14  
6  EBears            (COL)  82  31  48  3  65 280 347  -67  0,396 |  3 7  0    4 6  0    5 5  0   L1   15  
7  EFlames           (CAL)  82  18  54 10  46 182 358 -176  0,280 |  1 8  1    2 8  0    0 8  2   W1   34  

Dionne

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMonarchs         (LAU)  82  62  18  2 126 404 233  171  0,768 |  9 1  0   10 0  0    9 1  0   W9   
2  XMighty Moose     (JON)  82  59  19  4 122 391 255  136  0,744 |  9 0  1    8 1  1    7 3  0   W3   
3  XTraktor          (MOS)  82  53  23  6 112 348 259   89  0,683 |  6 3  1    7 1  2    5 5  0   L2   
4  XRocket           (MTL)  82  47  21 14 108 307 245   62  0,659 |  6 3  1    7 3  0    5 3  2   L1   
5  XWolfpack         (NYR)  82  36  38  8  80 307 322  -15  0,488 |  5 5  0    5 4  1    2 7  1   W1   
6  ECitadelles       (QUE)  82  33  41  8  74 292 345  -53  0,451 |  4 5  1    6 4  0    4 5  1   W1   6   
7  EPirates          (WAS)  82  12  61  9  33 148 377 -229  0,201 |  1 8  1    2 7  1    1 8  1   L2   47  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZGriffins         (DET)  82  67  11  4 138 392 211  181  0,841 |  9 1  0   10 0  0    8 2  0   W4   
2  YTitans           (MON)  82  63  15  4 130 457 277  180  0,793 |  5 4  1    8 2  0    4 5  1   L1   
3  XRondo            (PRA)  82  62  14  6 130 461 250  211  0,793 |  5 4  1    4 4  2    6 2  2   L2   
4  ZMonarchs         (LAU)  82  62  18  2 126 404 233  171  0,768 |  9 1  0   10 0  0    9 1  0   W9   
5  YBroncos          (TOR)  82  60  18  4 124 393 250  143  0,756 |  7 3  0    9 1  0    4 6  0   W5   
6  XMighty Moose     (JON)  82  59  19  4 122 391 255  136  0,744 |  9 0  1    8 1  1    7 3  0   W3   
7  XCastors          (EDM)  82  58  22  2 118 371 263  108  0,720 |  9 1  0    8 1  1    5 5  0   L1   
8  XTraktor          (MOS)  82  53  23  6 112 348 259   89  0,683 |  6 3  1    7 1  2    5 5  0   L2   
9  XChiefs           (STL)  82  53  26  3 109 306 257   49  0,665 |  7 3  0    8 2  0    7 3  0   W1   
10 XRocket           (MTL)  82  47  21 14 108 307 245   62  0,659 |  6 3  1    7 3  0    5 3  2   L1   
11 XGrizzlies        (DAL)  82  41  28 13  95 307 278   29  0,579 |  1 5  4    6 2  2    1 6  3   L1   
12 XLock Monster     (HAR)  82  40  35  7  87 254 281  -27  0,530 |  8 0  2    6 2  2    5 4  1   OTL1 
13 XIce              (CHC)  82  40  36  6  86 275 302  -27  0,524 |  4 6  0    5 5  0    5 5  0   W1   
14 XPenguins         (PIT)  82  37  39  6  80 229 269  -40  0,488 |  3 6  1    4 5  1    5 5  0   W1   
15 XWolfpack         (NYR)  82  36  38  8  80 307 322  -15  0,488 |  5 5  0    5 4  1    2 7  1   W1   
16 XJaunes           (OTT)  82  36  42  4  76 260 311  -51  0,463 |  6 4  0    5 3  2    5 5  0   W2   
17 ECitadelles       (QUE)  82  33  41  8  74 292 345  -53  0,451 |  4 5  1    6 4  0    4 5  1   W1   6   
18 ECCCP             (LA )  82  34  45  3  71 265 304  -39  0,433 |  4 5  1    4 5  1    2 7  1   W2   5   
19 ECrunch           (PHI)  82  32  43  7  71 347 451 -104  0,433 |  4 5  1    7 3  0    5 4  1   L2   5   
20 ERiverRats        (NJ )  82  33  45  4  70 246 319  -73  0,427 |  5 5  0    4 5  1    3 7  0   L1   6   
21 ETigers           (HAN)  82  33  45  4  70 291 345  -54  0,427 |  4 5  1    5 4  1    3 7  0   L1   10  
22 EOlympiques       (PAR)  82  29  42 11  69 209 285  -76  0,421 |  4 4  2    4 5  1    4 3  3   L2   7   
23 ESound Tigers     (NYI)  82  29  43 10  68 203 295  -92  0,415 |  3 6  1    4 5  1    3 6  1   L1   8   
24 EHaukat           (TUR)  82  28  44 10  66 205 299  -94  0,402 |  4 5  1    4 4  2    3 6  1   W1   14  
25 EBears            (COL)  82  31  48  3  65 280 347  -67  0,396 |  3 7  0    4 6  0    5 5  0   L1   15  
26 EFalcons          (SJ )  82  22  53  7  51 163 305 -142  0,311 |  3 5  2    4 6  0    2 6  2   W1   25  
27 EFlames           (CAL)  82  18  54 10  46 182 358 -176  0,280 |  1 8  1    2 8  0    0 8  2   W1   34  
28 EPirates          (WAS)  82  12  61  9  33 148 377 -229  0,201 |  1 8  1    2 7  1    1 8  1   L2   47  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Dany Ra?che -- Original Page W3C XHTML 1.0 Valid