Agrandir 2014/LMH2014-FarmLeaders.html
LMH - Farm Leaders

Farm Leaders for Ligue Mondiale de Hockey

Update - 27 juin 2012 at 10:50


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ulf Silander (SC )             82 121  63 184  88  34   0  73  60 337 104 173 35,91%  19 1468 17,90  20  15  35  52 170   2   0   2   2  13 18  6 52,35% 1106 122  22  0 13 2,51   0   0  4  1  0  5 10  0  0 28 13  4 
Patrick Sexton (BRN)           82 134  46 180 103   0   0  15  26 377 131 215 35,54%   9 1265 15,43  21   8  29  54 112   5   0   5   5  45 19  5 51,77%  141 240  13  0 17 2,84   0   1  3  0  0  1  1  0  0 28 10 10 
Daniel Larsmarker (LAV)        82 131  25 156  95   6   0  45  77 283  89 150 46,29%  24 1074 13,09  14   6  20  24  70   9   1  10  18 159 21  3 45,19%  520  67  19  0 19 2,91   0   0  0  0  0  1  1  0  0 21 13  5 
Evgeni Antonenko (GR )         82  95  52 147  62  48  10 118  35 306  81 151 31,05%  10 1627 19,84  24  15  39  60 174   2   0   2   5  65 20  0 57,80%  109 154  18  0  9 1,81   0   1  1  2  1  6  6  0  0 23 10  8 
Dany Roussin (SC )             82  66  78 144  69  20   0  65  18 285  93 181 23,16%   5 1439 17,55  12  19  31  48 171   1   0   1   3  29  8  1 50,82%   61 168   8  0  6 2,00   0   0  1  3  0  2  9  0  0 13 13  7 
Oraz Daukeyev (R) (SRB)        82  93  50 143  62  91  25  77  11 331 122 204 28,10%   3 1317 16,06  18  16  34  53 174   0   0   0   0   2  8  0 46,67%   60 179   6  0  7 2,17   0   1  1  1  5  1  1  0  0 20  6  7 
Rastislav Mehold (R) (NHM)     78  83  56 139  79  72  20  77   9 221  62 139 37,56%   2 1306 16,74   7   8  15  15  55   0   1   1   0   4  9  5 47,30%  148 177   2  0  9 2,13   0   2  1  1  1  1  1  0  0 14  9  7 
Ken Green (TOH)                82 126  11 137  65   5   5  31  29 360 100 197 35,00%  11 1280 15,61  11   1  12  21  65   1   0   1   4  27 19  1 48,76%  767 227   8  0 16 2,14   0   1  4  3  0  1  1  0  0 26 11 11 
Gunther Maurer (R) (BRN)       82  69  67 136  67  32   0  59 115 263  93 175 26,24%  52 1392 16,97  12  16  28  32 198   1   1   2   4  48  8  2 48,18% 1015 113  45  0  3 1,95   0   2  2  2  0  0  1  4  0 12  8 10 
Ryan Garlock (SYR)             82  58  74 132 -20  24   0  55  32 280  86 149 20,71%   9 1774 21,64   6  15  21  27 139   5   0   5  15 236  8  2 50,65%  997 172   4  0  7 1,49   1   5  0  0  0  0  1  1  0  8  9  4 
Toni Sokero (LAV)              82  93  36 129  28   8   0  64  31 271  81 175 34,32%  23 1500 18,29  25  10  35  44 189   1   0   1   4  72  8  8 40,52%  116 220  18  0 13 1,72   0   0  1  0  0  0  1  1  0 15  9  8 
Bernard Roch (BRN)             78  46  77 123  52  65  15 101  95 254  79 131 18,11%  41 1571 20,14   7  16  23  51 185   2   4   6  14 227  5  1 50,78% 1416 109  44  0  5 1,57   1   2  0  1  3  0  0  3  3  8  8  7 
Ryan Stoa (TOT)                79  21  96 117  52 426 250 100  28 202  67 150 10,40%  12 1399 17,71   5  26  31  30 156   0   2   2   0  26  7  1 50,34% 1327 156  13  0  0 1,67   0   0  6  7 26  0  1  6  0  2  5  4 
  Ryan Stoa (GR )              79  21  96 117  52 426 250 100  28 202  67 150 10,40%  12 1399 17,71   5  26  31  30 156   0   2   2   0  26  7  1 50,34% 1327 156  13  0  0 1,67   0   0  6  7 26  0  1  6  0 
Johannes Salmonsson (NHM)      82  52  62 114  15  21   5  62  31 241 106 158 21,58%  19 1648 20,10  12  22  34  31 177   0   2   2   3 113  9  3 54,39%  114 164  11  0  3 1,38   2   4  1  0  1  0  0  1  1 11  2  6 
Joe Barnes (HAS)               82  39  72 111   3   2   0  20  29 222  87 159 17,57%   6 1517 18,50  11  20  31  53 254   1   0   1   4  41  6  1 54,60% 1348 165   7  0  1 1,46   3   5  6  0  0  0  1  2  0  5 10  9 
Alexander Vasyunov (R) (STJ)   82  88  22 110 -10   6   0  23  36 291 110 198 30,24%  12 1547 18,87  15   3  18  38 133   0   0   0   3  30  6  4 43,45%  313 202  13  0  8 1,42   1   1  1  0  0  2  2  0  0 17  6  2 
Lukas Kaspar (SC )             76  53  57 110  31 312 230 124   6 280  92 155 18,93%   0 1433 18,85   8   7  15  31 134   0   0   0   0   1 12  7 53,42%   73 166   4  0  3 1,54   1   1  8  6 21  0  3  1  0  7  4  7 
Patrick O'Sullivan (MAN)       82  47  63 110  34  46  10  89  28 205  80 139 22,93%   3 1367 16,67   8  19  27  28 180   0   1   1   1   8  4  2 53,50%  871 114   6  0  2 1,61   1   2  3  0  1  0  0  1  1  8  6  3 
Erwin Quentin (BRI)            82  79  28 107  18  20   0 107  11 339 120 199 23,30%   6 1708 20,83   5   7  12  36 149   1   0   1   5  77 11  4 46,97%   66 232   4  1  7 1,25   1   1  0  0  0  0  8  1  0 15 13  1 
Jonathan Masse (MAN)           74  43  64 107  31  22   0  74  16 184  38 104 23,37%   9 1210 16,36   9  24  33  30 157   0   0   0   0  14  6  1 52,00%   50  92   6  0  4 1,77   1   3  4  0  0  0  0  1  1  8  5  8 
Paul Coeuret (R) (SRB)         82  36  71 107  47 196 100  71  71 161  58 117 22,36%  21 1374 16,75   4  15  19  17 155   0   0   0   1  52  4  1 52,48%  846  68  22  0  0 1,56   0   2  4  2 12  0  1  1  0  1  7  5 
Aleksei Petrenko (MAN)         75  68  37 105  42 460 300 128  58 197  51 111 34,52%  15 1205 16,07  16  10  26  36 146   0   0   0   3  27 10  5 55,81%   43  87  19  0  1 1,74   1   3  6 10 29  2  2  0  0  7  8  7 
Edmunds Ceicys (R) (ALB)       82  89  14 103  31  36  20  95  46 336 104 164 26,49%  18 1282 15,64  11   2  13  42 177   0   0   0   0   2 12  3 30,16%   63 167  21  0 11 1,61   0   0  0  2  2  0  0  9  9 15  9  5 
David Backes (HAS)             82  54  49 103   7  22   0  86  45 218  74 168 24,77%  16 1597 19,47  11  13  24  31 182   1   0   1   9 195  6  1 48,39%  186 121  15  0  4 1,29   0   4  4  7  0  0  0  1  1  8  5  8 
Patrik Vanek (SYR)             79  70  32 102  11  36  10 112  22 252  69 161 27,78%  13 1392 17,62   9   7  16  26 127   1   0   1   5  59  6  2 33,33%   54 140  11  0  5 1,47   0   1  3  5  0  1  1  0  0  6  7  6 
Brje Ahlstrm (NHM)             82  59  43 102  31   0   0  23  14 310  94 181 19,03%   7 1415 17,26   8  13  21  42 139   2   0   2   3  41  8  4 59,65%   57 201   3  0  1 1,44   1   2  1  2  0  1  1  0  0  7  9  5 
Aleksei Petrenko (LAV)         76  57  45 102  43 293 215 115  52 205  67 129 27,80%  12 1158 15,24   8   6  14  21 105   0   0   0   0   4  5  0 62,50%   64 108  16  0  2 1,76   0   0  2  6 28  0  0  1  1  3  5  6 
Mattias Soderqvist (R) (HRT)   82  71  29 100  28  50   0  50  36 228  68 144 31,14%  14 1076 13,12  14   8  22  26 106   0   0   0   0  19  7  2 55,93%   59 127  16  0  8 1,86   1   5  0  4  0  0  1  1  0 14  4  7 
Martins Karsums (GR )          82  39  60  99  38  29   5 109  34 207  72 141 18,84%  11 1382 16,86   7  10  17  24 146   0   0   0   0   2  4  0 49,09%   55 125  12  0  1 1,43   0   1  2  0  0  0  0  1  1  7  8  4 
Elias Hjertstedt (BRN)         82  36  63  99  58  44   0  76  53 141  62  79 25,53%  60 1811 22,09  13  14  27  36 192   2   1   3   4 184  6  2     0%    0  78  49  0  2 1,09   0   0  2  1  0  1  1  0  0  4  8  7 
Peter Lizanich (SWB)           82  68  30  98   8   6   0  18 125 203  71  72 33,50%  91 1875 22,86  16   7  23  47 156   5   0   5   8 147 13  3 50,00%    6 198  74  0  3 1,05   0   3  3  2  0  1  1  0  0 15  6  6 
Niklas Bergfors (CHA)          81  61  37  98  22  26   0  43  23 280  87 189 21,79%   9 1481 18,28  10   9  19  38 152   0   0   0   1  25 10  4 50,91%   55 236   6  0  4 1,32   3   5  1  0  0  1  1  0  0 16  8  3 
Jerome Bouffard (LAV)          64  44  54  98  46  30   0  88  15 182  44 105 24,18%   7 1006 15,72   8  12  20  30 138   0   0   0   0   0  5  1 61,54%   39 110  14  0  2 1,95   0   0  0  0  0  1  1  0  0  8  5  6 
Riley Holzapfel (R) (MAN)      82  18  80  98  18  40  10 112  58 168  46 106 10,71%  20 1462 17,83   5  22  27  29 201   0   0   0   0   1  3  0 48,92% 1247  93  12  0  0 1,34   0   0  0  2  2  1  2  0  0  4  4  6 
Karl Rimeaux (ELE)             82  50  47  97  15  20   0  59   7 216  64 139 23,15%   3 1665 20,31   9  10  19  34 175   1   1   2   4  71  5  2 53,33%  105 144   5  0  1 1,17   0   2  2  3  0  0  0  1  1  6  9  4 
Per-Axel Nilsson (HAL)         82  61  35  96  15 172  60  74  71 207  75 155 29,47%  27 1515 18,48  12  10  22  33 148   0   0   0   1  41  5  1 50,64%  233 165  27  0  2 1,27   0   0  0  3  8  1  1  0  0  7  7  4 
Lauri Ojamaa (LAV)             73  40  56  96  37 264 180  94  22 226  53  96 17,70%   7 1385 18,98   6  11  17  17 105   2   0   2   7  92  7  3 51,38% 1160  96   2  0  1 1,39   0   5 11  7 16  0  1  1  0  2  2  5 
Ladislav Baca (UTA)            82  55  40  95  60   0   0  77  26 224  79 149 24,55%  13 1345 16,40   2   8  10  13  97   0   0   0   0   1 12  3 46,36%  110 152   6  0  4 1,41   0   1  1  2  0  6  9  0  0 14  4  7 
Jan Touzimsky (NOR)            82  67  27  94  -8 164  70 125  99 254  91 170 26,38%  66 1687 20,57   8  10  18  41 163   3   0   3   8  94  8  5 47,04%  321 133  44  0  4 1,11   0   1  5  3  7  1  1  0  0 10  5  4 
Tony Allen (SHE)               81  72  21  93  -9  22   0  92  84 188  71  80 38,30%  48 1807 22,31  13   6  19  27 128   1   0   1   4  82 11  3 50,00%    4 190  54  0  6 1,03   1   1  1  0  0  2  3  0  0 12  6  3 
Gabriel Demitra (SYR)          82  56  37  93  -9  32   0  51  37 194  60 122 28,87%  20 1391 16,97  10   8  18  42 154   0   0   0   0   1  2  7 50,79%   63 117  19  0  4 1,34   0   1  3  1  0  1  1  0  0  6  6  6 
Ulrik Sjoland (SC )            82  46  47  93  29  46   0  62  51 206  47 115 22,33%  12 1400 17,07   7  16  23  27 235   0   0   0   0   1  5  5 53,49% 1060  60  27  1  2 1,33   1   2  3  0  0  3  3  0  0  6  2  7 
Michael Grabner (MNT)          82  41  51  92  45  14   0  24  12 210  64 144 19,52%   0 1302 15,88   1   0   1   3  14   0   0   0   0   2  9  1 54,69%   64 146   3  0  1 1,41   0   1  0  0  0  0  1  1  0  2  9  6 
Dustin Brown (MNT)             82  60  31  91  22  39   5  88  53 297  97 191 20,20%  19 1437 17,53   9   8  17  50 161   0   2   2   4  66  6  4 53,57%  140 205  16  0  5 1,27   1   5  1  0  0  0  0  1  1 10 12  4 
Maxim Demidov (NHM)            82  38  53  91  24 181  75 133 149 164  66  69 23,17% 128 1974 24,08  13  14  27  38 178   1   0   1   3 156  6  3     0%    0  57 140  0  1 0,92   0   0  6  5  3  0  0  1  1  2  2 10 
Christopher Bourque (ELE)      82  37  54  91  29  10   0  60  53 192  66 125 19,27%  27 1477 18,02   5   4   9  23 105   0   0   0   1  19  6  1 50,95%  995 114  17  0  1 1,23   1   3  0  2  0  0  1  1  0  6  5  7 
Libor Butko (BRN)              82  15  76  91  74 350 190 152 123 180  54 115  8,33%  41 1628 19,85   6  16  22  41 205   0   5   5  11 195  3  1 43,33%  240  55  58  0  0 1,12   0   2  8 13 15  0  0 19  4  0  5  2 
Johan Stahl (MNT)              80  77  13  90  22 163  85 146  57 271  84 170 28,41%  30 1321 16,51   7   4  11  35 144   0   0   0   0   6 12  3 53,49%   43 215  29  0  4 1,36   1   3  1  3 11  0  0  1  1 14  5  3 
Keven Machin (HAL)             76  65  25  90  15  80  40  80  49 142  74  67 45,77%  61 1535 20,19   6   4  10  14 132   0   0   0   3 141 10  1     0%    0 143  52  0  8 1,17   0   1  1  4  4  0  0  5  4 10  5  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeff Frazee (GR )              59  50   8   1 0,902  2,35 3544   2   3 139 1416  784   7   0 0,000   0 59 23  3  3  3 
Valery Chubarov (MNT)          82  47  19  13 0,884  2,79 4790   2   2 223 1927 1047  13   0 0,680  25 82  0  4  7  3 
Corey Crawford (MAN)           59  40  11   2 0,890  2,81 3358   0   2 157 1433  819  10   2 0,750  12 57 25  1  1  5 
David Aebischer (CHA)          58  38  18   2 0,880  2,84 3321   0   1 157 1312  795   3   1 0,588  17 58  0  3  2  1 
Pier-Olivier Pelletier (NHM)   82  59  18   4 0,883  2,84 4767   4   2 226 1934 1035   6   2 0,800  15 82  0  3  2  2 
Frederic Nigh (SWB)            73  34  34   5 0,887  2,93 4089   4   1 200 1772  998   9   0 0,727  33 73  0  8  8  3 
Alfons Sundin (SC )            82  60  18   4 0,870  2,96 4878   4   2 241 1857 1043   8   1 0,700  10 82  0  1  3  2 
Michal Menhart (BRN)           78  59  13   5 0,882  3,01 4606   0   1 231 1953 1090  13   0 0,571   7 78  4  1  4  5 
Radim Benysek (ELE)            47  26  17   3 0,882  3,03 2731   0   1 138 1167  695   2   0 0,692  13 47  1  3  2  0 
Frantisek Kapusta (SRB)        81  56  21   2 0,883  3,09 4680  17   2 241 2053 1129   5   1 0,842  19 81  1  2  6  4 



Output by the SimonT Hockey Simulator (STHS) for Dany Ra?che -- Original Page W3C XHTML 1.0 Valid