Agrandir 2014/LMH2014-Coaches.html
LMH - Coaches

Coaches for Ligue Mondiale de Hockey

Update - 27 juin 2012 at 10:50

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Barry Trotz (HAR)                  92 71 74 72 83 81 60 UNK 49  1?000?000 $ 3 years
Bob Francis (NYI)                  72 74 79 92 81 73 54 UNK 53    500?000 $ 2 years
Brian Sutter (COL)                 76 78 75 88 74 82 64 UNK 47    275?000 $ 3 years
Christian Charest (TOR)            93 51 80 71 90 83 76 UNK 42    700?000 $ 2 years
Claudel Picard-Roy (LA )           86 80 95 78 60 65 28 UNK 65    250?000 $ 1 years
Dave Lewis (DET)                   81 95 95 83 86 71 50 UNK 54  3?750?000 $ 3 years
Glen Murray (MOS)                  82 70 81 82 63 73 30 UNK 65  1?000?000 $ 3 years
Guy Boucher (WAS)                  87 77 81 77 60 85 74 UNK 43  2?500?000 $ 3 years
Guy Carbonneau (MTL)               83 67 61 81 80 76 82 UNK 39    450?000 $ 2 years
Isao Otsuka (PAR)                  91 55 87 73 63 72 52 UNK 54    500?000 $ 3 years
Jack Hammer (QUE)                  70 82 91 94 95 73 44 UNK 58  2?000?000 $ 1 years
Julien Lapin (LAU)                 81 80 97 83 64 83 56 UNK 52    750?000 $ 2 years
Kevin Tyler (PRA)                  77 72 99 87 93 71 30 UNK 65  1?200?000 $ 3 years
Larry Robinson (EDM)               80 99 76 84 88 86 42 UNK 59    750?000 $ 2 years
Mario Lemieux (NJ )                95 70 97 69 88 85 50 UNK 55  4?000?000 $ 3 years
Marius Corminboeuf (NYR)           73 81 65 91 95 84 84 UNK 38    750?000 $ 1 years
Martin Beaulieu (CAL)              72 60 90 92 60 60 80 UNK 40  1?000?000 $ 3 years
Nicklas Lidstrom (STL)             78 83 72 86 63 89 60 UNK 50  2?000?000 $ 2 years
Nicolas Cospito (TUR)              92 82 67 72 98 76 72 UNK 44    900?000 $ 2 years
Patrick Roy (DAL)                  95 69 79 69 65 83 44 UNK 58  1?800?000 $ 2 years
Paul Maurice (OTT)                 86 84 68 78 88 80 58 UNK 51    600?000 $ 1 years
Pete Laviolette (PIT)              93 83 72 71 65 79 62 UNK 48    600?000 $ 3 years
Peter Forsberg (SJ )               79 73 90 85 60 78 50 UNK 54  2?500?000 $ 3 years
Rick Kehoe (PHI)                   84 70 67 80 76 78 71 UNK 50    700?000 $ 2 years
Ron Williams (CHC)                 78 69 76 86 74 58 44 UNK 58    800?000 $ 3 years
Steve Bernier (JON)                76 78 90 88 60 48 72 UNK 44    850?000 $ 3 years
Steve Yzerman (HAN)                88 75 77 76 89 81 52 UNK 54    800?000 $ 1 years
Yannick Langlois (MON)             71 66 84 93 70 55 56 UNK 52    500?000 $ 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Pomichter (POR)               80 85 84 84 92 47 28 UNK 65  1?800?000 $ 3 years
Andrei Filischkin (NHM)            90 73 65 74 67 75 82 UNK 39    200?000 $ 2 years
Brad Iafrate (ELE)                 93 77 73 71 67 72 68 UNK 46    300?000 $ 1 years
Brian Rolston (ALB)                83 73 85 81 64 77 80 UNK 40  1?250?000 $ 2 years
Curt Fraser (LOW)                  77 76 74 87 78 74 52 UNK 53    500?000 $ 3 years
Dinmukhahmed Boyev (SYR)           95 75 85 69 91 57 64 UNK 48    300?000 $ 2 years
Doug Gilmour (CHA)                 80 70 84 84 77 66 48 UNK 56    500?000 $ 2 years
Eric Desjardins (HAS)              81 81 64 83 78 81 62 UNK 49    500?000 $ 1 years
Gryf Arenson (GR )                 75 68 89 89 79 73 74 UNK 42  1?000?000 $ 3 years
Hideaki Furukubo (MAN)             91 81 71 73 94 61 78 UNK 41    400?000 $ 1 years
Jacques Martin (HER)               80 71 70 84 90 72 78 UNK 41    800?000 $ 1 years
Joe Mullen (BRI)                   89 73 77 75 74 66 84 UNK 38    200?000 $ 3 years
Keith Primeau (HAL)                77 54 79 87 79 76 70 UNK 45    450?000 $ 1 years
Lindy Ruff (SWB)                   86 75 76 78 81 77 64 UNK 47    450?000 $ 3 years
Luc Vitelli (SPR)                  70 65 83 94 68 68 60 UNK 49    500?000 $ 3 years
Mathieu Heppel (SC )               83 68 76 81 68 66 74 UNK 43    300?000 $ 1 years
Michel Therrien (LAV)              75 81 83 89 87 75 80 UNK 40    700?000 $ 2 years
Mike Babcock (STJ)                 73 63 72 91 68 66 34 UNK 63    300?000 $ 1 years
Modest Becue (NOR)                 93 67 79 71 64 67 52 UNK 54    300?000 $ 3 years
Normand Cote (SRB)                 85 77 73 79 93 74 84 UNK 38    500?000 $ 3 years
Pascal Dupuis (SHE)                90 74 80 74 60 74 80 UNK 40  1?500?000 $ 3 years
Patrick Unidence (TOH)             86 68 76 78 66 60 78 UNK 41    625?000 $ 2 years
Renaud Chevillot (OM )             92 56 70 72 85 74 68 UNK 46    200?000 $ 3 years
Rick Bowness (BRN)                 73 62 74 91 82 75 44 UNK 58    200?000 $ 1 years
Roger Neilson (HRT)                77 83 63 87 96 76 56 UNK 51    500?000 $ 2 years
Ronald Wilson (UTA)                86 70 79 78 86 80 34 UNK 63    400?000 $ 2 years
Scott Niedermayer (RUS)            85 81 75 79 60 86 48 UNK 55  1?250?000 $ 2 years
Ted Nolan (MNT)                    92 75 69 72 99 52 30 UNK 65    425?000 $ 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adrian Aucoin                      70 72 72 94 63 70 84 UNK 38    325?000 $ 3 years
Aivars Berzins                     76 72 74 88 88 56 86 UNK 36          0 $ 0 year
Aki Joustela                       70 55 79 94 65 67 78 UNK 40          0 $ 0 year
Al MacAdam                         82 78 52 82 66 67 46 UNK 56          0 $ 0 year
Alan Hedrick                       91 68 65 73 61 69 68 UNK 46          0 $ 0 year
Albin Bertucci                     73 65 67 91 61 70 56 UNK 52          0 $ 0 year
Albrecht Kunast                    84 66 68 80 61 71 72 UNK 44          0 $ 0 year
Alex Gartner                       82 63 64 82 61 64 56 UNK 52          0 $ 0 year
Alex Mikulinsky                    81 65 70 83 61 68 78 UNK 41          0 $ 0 year
Alex Nadeau                        75 71 82 89 67 60 81 UNK 40    455?000 $ 3 years
Alex Sanhusky                      80 58 54 84 65 52 50 UNK 55          0 $ 0 year
Alexandre Darveau                  93 69 70 71 61 67 44 UNK 58          0 $ 0 year
Alexandre Falardeau                88 61 73 76 61 66 66 UNK 47          0 $ 0 year
Alexei Varenkov                    86 49 68 78 85 73 58 UNK 51          0 $ 0 year
Alexei Zhitnik                     83 82 65 81 63 83 58 UNK 50          0 $ 0 year
Alexej Danek                       77 67 65 87 61 66 64 UNK 48          0 $ 0 year
Andre Mullen                       86 69 69 78 61 70 66 UNK 47          0 $ 0 year
Andrew Fu                          90 67 62 74 61 65 70 UNK 45          0 $ 0 year
Andrew Pomichter                   76 50 55 88 62 65 36 UNK 62          0 $ 0 year
Andy Murray                        79 67 78 85 89 64 82 UNK 38          0 $ 0 year
Anssi Harila                       88 68 68 76 61 63 70 UNK 45          0 $ 0 year
Aron Riseth                        93 62 69 71 61 69 42 UNK 59          0 $ 0 year
Axel Adlersparre                   83 63 68 81 61 64 46 UNK 57          0 $ 0 year
Balder Sjovold                     89 62 56 75 61 63 30 UNK 65          0 $ 0 year
Barry Smith                        77 75 61 87 74 69 46 UNK 56          0 $ 0 year
Benji Khristich                    87 65 61 77 61 64 68 UNK 46          0 $ 0 year
Bialek Andrzejewski                77 78 74 87 61 59 52 UNK 53          0 $ 0 year
Bill Barber                        93 76 76 71 90 65 32 UNK 64    450?000 $ 1 years
Bill Moores                        84 63 68 80 63 57 34 UNK 63          0 $ 0 year
Bj?rn Krook                        70 49 59 94 64 60 76 UNK 42          0 $ 0 year
Boris Walent                       77 51 74 87 85 50 58 UNK 50          0 $ 0 year
Brandon Danilovicz                 72 60 86 92 64 63 32 UNK 63          0 $ 0 year
Brandon McKee                      85 44 55 79 63 63 66 UNK 47          0 $ 0 year
Brendan Witt                       81 77 67 83 65 72 78 UNK 40          0 $ 0 year
Brent Peterson                     81 61 74 83 76 70 56 UNK 51          0 $ 0 year
Brestislav Sronkov                 82 76 73 82 59 54 48 UNK 55    200?000 $ 1 years
Brian Galison                      77 65 71 87 61 71 66 UNK 47          0 $ 0 year
Brian McCutcheon                   85 67 64 79 68 66 44 UNK 58          0 $ 0 year
Brian Van                          73 61 65 91 61 65 40 UNK 60          0 $ 0 year
Bryan Machment                     76 73 61 88 68 62 28 UNK 65          0 $ 0 year
Bryan Murray                       74 80 66 90 76 81 40 UNK 59          0 $ 0 year
Bryan Rene                         94 57 78 70 86 72 52 UNK 53          0 $ 0 year
Bryan Trottier                     70 64 84 94 75 78 74 UNK 42          0 $ 0 year
Carey Mezera                       86 43 81 78 67 47 48 UNK 55          0 $ 0 year
Charlie Huddy                      76 72 68 88 74 71 62 UNK 48          0 $ 0 year
Cheslovas Moravskis                84 49 47 80 70 50 32 UNK 64          0 $ 0 year
Claude Julien                      81 77 60 83 66 69 30 UNK 64          0 $ 0 year
Cliff Ronning                      79 76 71 85 72 64 62 UNK 49    350?000 $ 1 years
Colin Racine                       93 62 56 71 61 52 58 UNK 51          0 $ 0 year
Craig McTavish                     88 77 65 76 79 66 84 UNK 37          0 $ 0 year
Craig Ramsey                       76 76 51 88 71 73 88 UNK 35          0 $ 0 year
Ctirad Bohm                        87 70 63 77 61 65 74 UNK 43          0 $ 0 year
Curtis Brown                       94 79 60 70 62 74 70 UNK 44          0 $ 0 year
Cyrille Trollat                    93 70 65 71 63 60 50 UNK 55          0 $ 0 year
Dalimil Hrutkaji                   74 72 68 90 63 70 30 UNK 64          0 $ 0 year
Dan Chandler                       79 67 57 85 61 64 42 UNK 59          0 $ 0 year
Daniel Valk                        73 53 47 91 61 71 48 UNK 56          0 $ 0 year
Danil Markov                       89 67 74 75 62 74 84 UNK 38          0 $ 0 year
Daren Bryant                       94 69 67 70 62 60 88 UNK 35          0 $ 0 year
Darren Carney                      71 67 79 93 81 49 42 UNK 58          0 $ 0 year
Darren Van Oene                    92 69 71 72 61 79 72 UNK 43          0 $ 0 year
Darryn Bryson                      72 42 47 92 88 75 36 UNK 62          0 $ 0 year
Dave King                          72 69 60 92 79 78 48 UNK 55          0 $ 0 year
Dave Tippett                       86 62 68 78 63 63 76 UNK 42          0 $ 0 year
David Diosi                        75 69 66 89 61 69 84 UNK 38          0 $ 0 year
David Sandstedt                    88 67 70 76 61 64 84 UNK 38          0 $ 0 year
Denis Belley                       86 53 81 78 68 78 76 UNK 41          0 $ 0 year
Denis Hamel                        84 72 70 80 60 70 68 UNK 45          0 $ 0 year
Denis Savard                       74 63 81 90 76 73 60 UNK 49          0 $ 0 year
Derek Law                          76 56 54 88 58 69 58 UNK 51          0 $ 0 year
Derek Plante                       72 69 69 92 61 64 58 UNK 51          0 $ 0 year
Derian Hatcher                     92 83 64 72 60 82 46 UNK 56          0 $ 0 year
Deron Quint                        76 77 60 88 60 69 84 UNK 37          0 $ 0 year
Don Jackson                        74 68 66 90 69 61 78 UNK 40          0 $ 0 year
Don Lever                          92 61 60 72 73 56 56 UNK 52          0 $ 0 year
Don Sweeney                        81 64 72 83 68 63 32 UNK 64          0 $ 0 year
Doug Clynder                       94 71 75 70 63 64 36 UNK 61          0 $ 0 year
Doug Grynder                       73 71 75 91 63 64 32 UNK 64    500?000 $ 3 years
Doug Jarvis                        72 64 62 92 63 58 76 UNK 42          0 $ 0 year
Duane Sutter                       76 75 75 88 74 69 50 UNK 54          0 $ 0 year
E.J. McGuire                       91 67 64 73 73 59 52 UNK 54          0 $ 0 year
Ed Mitchell                        88 60 65 76 61 64 32 UNK 64          0 $ 0 year
Enrico Esona                       83 71 68 81 62 64 40 UNK 60          0 $ 0 year
Enrico Evans                       78 60 58 86 61 70 62 UNK 49          0 $ 0 year
Eric Belanger                      79 66 78 85 62 68 86 UNK 36          0 $ 0 year
Espen Christiansen                 75 67 62 89 61 65 56 UNK 52          0 $ 0 year
Espen Knutsen                      86 76 72 78 79 69 60 UNK 49          0 $ 0 year
Eugeniy Stas                       89 69 68 75 61 69 60 UNK 50          0 $ 0 year
Ferdinand Ciger                    71 68 63 93 61 71 40 UNK 60          0 $ 0 year
Francis Nolan                      73 63 67 91 61 68 48 UNK 56          0 $ 0 year
Fzeldis Halaj                      89 61 67 75 61 70 46 UNK 57          0 $ 0 year
Gabriel Jarrel                     74 51 53 90 64 40 80 UNK 40          0 $ 0 year
Garry Weiner                       90 65 65 74 61 67 54 UNK 53          0 $ 0 year
Geoff Battista                     87 67 69 77 61 66 62 UNK 49          0 $ 0 year
Georges Kingston                   71 61 62 93 68 60 50 UNK 55          0 $ 0 year
Gerard Gallant                     90 53 69 74 77 78 80 UNK 40          0 $ 0 year
Gilles Jones                       79 66 60 85 61 67 38 UNK 61          0 $ 0 year
Goran Andreson                     86 43 75 78 94 60 56 UNK 51          0 $ 0 year
Gorzyslaw Zakrzewski               71 68 65 93 83 47 66 UNK 47          0 $ 0 year
Grant Marshall                     86 72 68 78 65 71 78 UNK 40          0 $ 0 year
Greg Cronin                        86 68 73 78 69 53 64 UNK 47          0 $ 0 year
Gustav Eisenberg                   90 53 49 74 84 51 52 UNK 54          0 $ 0 year
Gustav Travnicek                   81 61 46 83 61 62 48 UNK 56          0 $ 0 year
Guy Charron                        93 67 71 71 70 63 52 UNK 54          0 $ 0 year
Hans-J?rgen Schneider              76 62 70 88 61 65 78 UNK 41          0 $ 0 year
Hans-Ruedi Gandler                 90 45 79 74 82 63 86 UNK 36          0 $ 0 year
Harlan Pratt                       86 80 54 78 62 80 74 UNK 42          0 $ 0 year
Heikki Heino                       89 76 74 75 89 67 52 UNK 53          0 $ 0 year
Henrik Grundvig                    81 67 70 83 61 64 30 UNK 65          0 $ 0 year
Hironori Ishige                    90 79 52 74 61 64 56 UNK 51          0 $ 0 year
Hugo Ruel                          90 81 72 74 66 82 34 UNK 62          0 $ 0 year
Ian Duchemin                       75 75 63 89 62 64 88 UNK 35          0 $ 0 year
Ian MacNeil                        70 57 72 94 61 69 64 UNK 48          0 $ 0 year
Irving Andrew                      72 50 59 92 61 61 82 UNK 39          0 $ 0 year
Irving Lynch                       80 45 45 84 61 69 66 UNK 47          0 $ 0 year
Ivan Skoula                        84 67 67 80 61 66 48 UNK 56          0 $ 0 year
Jacques Laperriere                 83 73 71 81 85 66 32 UNK 64    850?000 $ 2 years
Jacquot Palairet                   71 52 42 93 82 84 56 UNK 52          0 $ 0 year
Jakiv Bouzhenko                    76 48 46 88 88 50 72 UNK 44          0 $ 0 year
James Crawford                     84 74 52 80 61 60 46 UNK 56          0 $ 0 year
Jark Hick                          71 78 64 93 98 66 64 UNK 47          0 $ 0 year
Jaromir Bjas                       90 52 51 74 56 80 44 UNK 58          0 $ 0 year
Jason Bell                         91 69 58 73 61 72 58 UNK 51          0 $ 0 year
Jason Botterill                    83 72 71 81 61 65 32 UNK 63          0 $ 0 year
Jay Leach                          82 61 62 82 63 61 62 UNK 49          0 $ 0 year
Jazeps Tebelis                     75 50 48 89 58 55 48 UNK 56          0 $ 0 year
Jeffrey Pourfarrokh                72 68 66 92 61 70 76 UNK 42          0 $ 0 year
Jim Hughes                         94 64 59 70 63 51 62 UNK 49          0 $ 0 year
Jim Roberts                        71 68 70 93 69 67 50 UNK 55          0 $ 0 year
Jim Schoenfeld                     93 74 67 71 63 68 48 UNK 55          0 $ 0 year
Joe King                           71 65 73 93 61 63 78 UNK 41          0 $ 0 year
Joel Bouchard                      79 77 72 85 60 77 68 UNK 45          0 $ 0 year
Joel Quenneville                   95 65 72 69 94 77 66 UNK 46          0 $ 0 year
Joel Zenk                          88 53 56 76 61 63 68 UNK 46          0 $ 0 year
John Tortorella                    72 72 62 92 83 66 54 UNK 53          0 $ 0 year
Jon Botterill                      79 64 68 85 61 69 42 UNK 59          0 $ 0 year
Joseph Scatchard                   77 62 73 87 61 68 32 UNK 64          0 $ 0 year
Jouko Harjula                      80 64 72 84 67 50 56 UNK 52          0 $ 0 year
Juha-Pekka Lahti                   79 55 62 85 61 52 72 UNK 44          0 $ 0 year
Jukka Koskinen                     86 57 47 78 61 71 48 UNK 56          0 $ 0 year
Julian Friede                      86 64 66 78 61 69 80 UNK 40          0 $ 0 year
Juraj Trichak                      70 64 67 94 61 67 54 UNK 53          0 $ 0 year
Kaj Nylen                          79 61 79 85 65 66 68 UNK 45          0 $ 0 year
Karl Brauner                       91 66 57 73 83 75 52 UNK 54          0 $ 0 year
Karl Dykhuis                       79 82 65 85 63 76 88 UNK 35          0 $ 0 year
Karl Sevilla                       79 63 71 85 62 72 54 UNK 52          0 $ 0 year
Keith Acton                        81 75 77 83 72 60 58 UNK 50          0 $ 0 year
Kelly Miller                       74 71 64 90 67 58 46 UNK 57          0 $ 0 year
Ken Daneyko                        80 78 55 84 75 73 52 UNK 53          0 $ 0 year
Kevin Constantine                  83 81 72 81 79 67 56 UNK 51          0 $ 0 year
Kevin McCarthy                     95 68 68 69 63 62 40 UNK 60          0 $ 0 year
Kimi Heino                         80 54 60 84 64 70 82 UNK 39          0 $ 0 year
Kota Kawaguchi                     70 46 61 94 61 52 46 UNK 57          0 $ 0 year
Kristian Wullum                    87 47 61 77 90 51 38 UNK 61          0 $ 0 year
Larry Buck                         94 48 53 70 61 65 32 UNK 64          0 $ 0 year
Lars Bishoff                       70 64 71 94 61 66 46 UNK 56          0 $ 0 year
Lee Scatchard                      70 71 63 94 62 66 54 UNK 52          0 $ 0 year
Leif Selvik                        91 50 52 73 61 66 40 UNK 60          0 $ 0 year
Lorne Molleken                     83 69 70 81 66 60 74 UNK 43          0 $ 0 year
Luc Robitaille                     91 57 83 73 77 75 46 UNK 56          0 $ 0 year
Ludek Lozowski                     90 78 77 74 65 51 74 UNK 42          0 $ 0 year
Ludovic Gayet                      77 64 69 87 61 65 60 UNK 50          0 $ 0 year
Lukas Stroich                      77 58 66 87 61 67 40 UNK 60          0 $ 0 year
Manny Skrudland                    74 62 64 90 61 63 52 UNK 54          0 $ 0 year
Marc-Andre Pelletier               71 79 63 93 63 65 72 UNK 43          0 $ 0 year
Marcel Simonovic                   78 67 65 86 61 67 54 UNK 53          0 $ 0 year
Mario Tremblay                     76 74 70 88 82 80 78 UNK 40          0 $ 0 year
Mark Hardy                         72 63 76 92 65 74 34 UNK 62          0 $ 0 year
Mark Hull                          92 69 67 72 61 68 70 UNK 45          0 $ 0 year
Mark Jew                           89 64 65 75 61 66 36 UNK 62          0 $ 0 year
Mark Rosenstein                    79 75 74 85 75 59 36 UNK 61          0 $ 0 year
Marko Peltomaa                     73 53 60 91 64 72 62 UNK 49          0 $ 0 year
Marko Salo                         74 67 72 90 61 67 74 UNK 43          0 $ 0 year
Mart Nazarov                       86 50 53 78 57 59 48 UNK 56          0 $ 0 year
Martin Matteau                     81 67 69 83 61 65 46 UNK 57          0 $ 0 year
Martin Rybar                       94 66 58 70 61 68 66 UNK 47          0 $ 0 year
Martin Schimpf                     77 64 57 87 75 65 56 UNK 52          0 $ 0 year
Martin Thimothee                   94 62 62 70 61 65 40 UNK 60          0 $ 0 year
Mathieu Garon                      82 59 64 82 61 71 38 UNK 61          0 $ 0 year
Matt Maas                          73 56 50 91 61 58 58 UNK 51          0 $ 0 year
Matt Nunez                         77 66 61 87 61 66 30 UNK 65          0 $ 0 year
Matthias Loheit                    88 71 51 76 62 62 78 UNK 41          0 $ 0 year
Maxim Yafimenko                    85 54 49 79 58 79 34 UNK 63          0 $ 0 year
Michael Kerlinsky                  75 57 55 89 61 71 40 UNK 60          0 $ 0 year
Miika Koluvuori                    92 68 76 72 62 66 68 UNK 45          0 $ 0 year
Mika Virta                         72 53 56 92 61 75 40 UNK 60          0 $ 0 year
Mike Johnston                      70 72 65 94 62 86 30 UNK 65          0 $ 0 year
Mike Kitchen                       75 60 67 89 73 65 66 UNK 47          0 $ 0 year
Mike Ramsey                        72 89 71 92 75 60 64 UNK 47          0 $ 0 year
Mike Stothers                      86 67 60 78 68 65 40 UNK 60          0 $ 0 year
Mike Sullivan                      73 65 71 91 64 69 50 UNK 55          0 $ 0 year
Moriz Banketik                     87 77 71 77 62 70 66 UNK 46          0 $ 0 year
Neil Barclay                       70 64 68 94 61 69 40 UNK 60          0 $ 0 year
Newell Brown                       76 77 65 88 66 59 66 UNK 47          0 $ 0 year
Odobobl Shortslash                 85 62 48 79 63 77 48 UNK 56          0 $ 0 year
Olaf Henricksen                    90 64 49 74 63 84 64 UNK 48    500?000 $ 2 years
Olav Crabo                         86 64 57 78 61 67 66 UNK 47          0 $ 0 year
Oleg Petrov                        73 72 76 91 73 71 32 UNK 63          0 $ 0 year
Ove Bjorkstrom                     91 66 73 73 78 78 82 UNK 38          0 $ 0 year
Pat Conacher                       95 63 73 69 63 56 78 UNK 41          0 $ 0 year
Patrick Bussieres                  87 63 80 77 63 77 52 UNK 53          0 $ 0 year
Patrick Dudar                      77 61 66 87 61 63 72 UNK 44          0 $ 0 year
Paul Baxter                        72 65 59 92 63 66 50 UNK 55          0 $ 0 year
Paul Gardner                       92 70 69 72 78 54 50 UNK 55          0 $ 0 year
Pedro Kolligs                      92 60 72 72 61 62 34 UNK 63          0 $ 0 year
Perry Pearn                        75 59 68 89 64 63 56 UNK 52          0 $ 0 year
Peter Laviolette                   93 69 68 71 72 62 40 UNK 60          0 $ 0 year
Peter Liechtenstein                83 63 79 81 63 69 70 UNK 44          0 $ 0 year
Pierre Turgeon                     83 64 74 81 65 76 74 UNK 42          0 $ 0 year
Radek Martinek                     77 65 73 87 64 70 34 UNK 63          0 $ 0 year
Radek Sindelar                     92 74 67 72 63 76 34 UNK 62          0 $ 0 year
Radim Grega                        89 64 69 75 61 66 82 UNK 39          0 $ 0 year
Radoslav Fillipova                 75 64 65 89 61 68 60 UNK 50          0 $ 0 year
Radoslav Meciar                    84 53 55 80 61 57 44 UNK 58          0 $ 0 year
Raimo Salo                         78 68 66 86 61 67 44 UNK 58          0 $ 0 year
Randy Carlyle                      81 80 46 83 65 67 88 UNK 35          0 $ 0 year
Randy Hillier                      93 60 71 71 73 66 76 UNK 42          0 $ 0 year
Randy Ladouceur                    88 46 71 76 66 62 80 UNK 40          0 $ 0 year
Ravil Permyakov                    89 48 46 75 73 72 52 UNK 54          0 $ 0 year
Ray Bennett                        84 60 74 80 71 62 74 UNK 43          0 $ 0 year
Raymond Mullen                     87 62 71 77 61 67 82 UNK 39          0 $ 0 year
Rich Preston                       85 85 72 79 71 60 80 UNK 39          0 $ 0 year
Richard Matvichuk                  91 59 71 73 61 69 62 UNK 49          0 $ 0 year
Richie Desilets                    88 68 66 76 61 67 40 UNK 60          0 $ 0 year
Rick Green                         71 77 62 93 65 61 56 UNK 51          0 $ 0 year
Rick Ley                           72 60 70 92 68 78 34 UNK 63          0 $ 0 year
Ricky Howe                         89 70 67 75 76 78 34 UNK 63    500?000 $ 3 years
Riku Hakala                        86 47 55 78 61 67 68 UNK 46          0 $ 0 year
Riku Timonen                       89 64 70 75 61 67 50 UNK 55          0 $ 0 year
Rob Niedermayer                    76 68 80 88 65 77 86 UNK 36          0 $ 0 year
Rob Zamuner                        85 67 57 79 68 64 68 UNK 45          0 $ 0 year
Robin Guerin                       75 65 66 89 61 70 48 UNK 56          0 $ 0 year
Roman Bartolomej                   90 52 46 74 61 69 64 UNK 48          0 $ 0 year
Roman Hein                         79 68 77 85 64 63 44 UNK 57          0 $ 0 year
Ron Low                            88 78 71 76 76 62 50 UNK 54          0 $ 0 year
Ron Montgomery                     75 51 54 89 61 69 30 UNK 65          0 $ 0 year
Ron Wilson                         77 69 76 87 74 58 40 UNK 59          0 $ 0 year
Rupert Briere                      75 63 73 89 61 69 74 UNK 43          0 $ 0 year
Ryan Gendron                       93 70 59 71 61 66 60 UNK 50          0 $ 0 year
Sam Awad                           89 65 70 75 61 71 48 UNK 56          0 $ 0 year
Sam Marley                         91 63 64 73 82 55 74 UNK 43          0 $ 0 year
Sami Salo                          72 79 64 92 60 75 80 UNK 39          0 $ 0 year
Samuli Saari                       90 59 63 74 61 70 60 UNK 50          0 $ 0 year
Santeri Uusitalo                   73 66 72 91 61 71 68 UNK 46          0 $ 0 year
Sasha Brod                         92 68 65 72 61 69 42 UNK 59          0 $ 0 year
Scott Scully                       77 64 69 87 62 61 64 UNK 48          0 $ 0 year
Scott Young                        80 68 78 84 69 78 36 UNK 61          0 $ 0 year
Sergei Kirzhakov                   77 69 75 87 62 62 70 UNK 44          0 $ 0 year
Sid Williams                       75 67 60 89 62 67 52 UNK 54          0 $ 0 year
Simon Turgeon                      73 45 76 91 89 90 28 UNK 65          0 $ 0 year
Stanislav Goldmann                 73 62 57 91 61 62 58 UNK 51          0 $ 0 year
Stanislav Komorov                  82 82 60 82 62 71 76 UNK 41          0 $ 0 year
Stanislav Martzinov                95 56 53 69 59 74 84 UNK 38          0 $ 0 year
Stefan Jagr                        74 71 68 90 65 72 56 UNK 52          0 $ 0 year
Stefan Rotter                      84 69 70 80 61 67 50 UNK 55          0 $ 0 year
Stepan Philips                     71 56 79 93 61 49 38 UNK 60          0 $ 0 year
Steve Begin                        78 78 63 86 62 76 48 UNK 55          0 $ 0 year
Steve Kelly                        91 80 70 73 62 67 82 UNK 38          0 $ 0 year
Supreme Thinh                      89 74 77 75 66 60 44 UNK 58    300?000 $ 1 years
Svatopluk Subert                   94 70 60 70 61 65 32 UNK 64          0 $ 0 year
Sylvain Blouin                     86 68 75 78 60 77 42 UNK 58          0 $ 0 year
Sylvain Despr?s                    77 66 61 87 61 66 72 UNK 44          0 $ 0 year
T.J. Mayer                         87 63 76 77 63 69 74 UNK 42          0 $ 0 year
Tanek Konarski                     86 63 78 78 63 65 62 UNK 48          0 $ 0 year
Ted Green                          80 73 71 84 71 58 36 UNK 61          0 $ 0 year
Ted McCarthy                       83 70 69 81 91 85 64 UNK 47          0 $ 0 year
Thierry Racine                     78 56 59 86 61 63 80 UNK 40          0 $ 0 year
Tim Army                           71 69 72 93 65 73 84 UNK 37          0 $ 0 year
Tim Bothwell                       77 63 59 87 68 62 84 UNK 38          0 $ 0 year
Tim Hunter                         89 60 75 75 72 60 74 UNK 43          0 $ 0 year
Timo Kuoppala                      83 68 66 81 61 71 38 UNK 61          0 $ 0 year
Timo Parssinen                     79 82 59 85 63 68 34 UNK 62          0 $ 0 year
Todd Van Oene                      83 55 43 81 57 81 32 UNK 64          0 $ 0 year
Tom Glanville                      87 68 64 77 62 62 52 UNK 54    200?000 $ 2 years
Tom Watt                           94 53 58 70 68 56 36 UNK 62          0 $ 0 year
Tomas Stano                        89 70 68 75 62 70 74 UNK 42          0 $ 0 year
Toni Remes                         73 64 76 91 63 67 88 UNK 35          0 $ 0 year
Travis Locke                       91 73 76 73 62 66 38 UNK 60          0 $ 0 year
Trent Hunter                       78 68 74 86 60 70 38 UNK 60          0 $ 0 year
Trevor Bouchard                    80 48 51 84 61 60 44 UNK 58          0 $ 0 year
Trevor Linden                      86 68 66 78 72 67 60 UNK 50          0 $ 0 year
Trevor Muni                        89 67 64 75 61 64 36 UNK 62          0 $ 0 year
Trevor Niit                        93 68 68 71 61 69 50 UNK 55          0 $ 0 year
Trued Tangen                       92 66 69 72 61 68 30 UNK 65          0 $ 0 year
Tyson Simpson                      76 64 71 88 61 66 34 UNK 63          0 $ 0 year
Valeri Bure                        87 61 81 77 62 70 78 UNK 40          0 $ 0 year
Valeri Iritski                     77 85 46 87 84 72 72 UNK 43          0 $ 0 year
Veli Virtanen                      82 66 63 82 61 64 52 UNK 54          0 $ 0 year
