Agrandir LMH2029-FarmPowerRanking.html |
LMH - Farm Power Ranking
Farm Power Ranking for Ligue Mondiale de Hockey
Update - Friday, December 1, 2023 at 17:01
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Griffins | 43 | 9 | 1 | 0 | 0 | 0 | 39 | 22 |
2 | 2 | Oceanic | 31 | 7 | 1 | 0 | 0 | 2 | 40 | 31 |
3 | 3 | CCCP | 31 | 7 | 1 | 0 | 0 | 2 | 29 | 20 |
4 | 4 | Tigers | 23 | 6 | 3 | 0 | 0 | 1 | 33 | 28 |
5 | 6 | Haukat | 23 | 6 | 3 | 0 | 0 | 1 | 35 | 30 |
6 | 8 | Ghostriders | 21 | 6 | 4 | 0 | 0 | 0 | 37 | 33 |
7 | 9 | Bucks | 19 | 5 | 2 | 0 | 0 | 3 | 37 | 35 |
8 | 10 | Broncos | 19 | 5 | 5 | 0 | 0 | 0 | 33 | 29 |
9 | 20 | Sound Tigers | 19 | 6 | 4 | 0 | 0 | 0 | 37 | 36 |
10 | 11 | Wolfpack | 19 | 6 | 3 | 0 | 0 | 1 | 28 | 27 |
11 | 21 | Citadelles | 18 | 5 | 5 | 0 | 0 | 0 | 27 | 24 |
12 | 12 | Knights | 18 | 6 | 4 | 0 | 0 | 0 | 29 | 29 |
13 | 13 | Monarchs | 17 | 5 | 4 | 0 | 0 | 1 | 36 | 35 |
14 | 14 | Eagles | 16 | 5 | 4 | 0 | 1 | 0 | 36 | 35 |
15 | 5 | Ice Hogs | 16 | 5 | 4 | 0 | 0 | 1 | 29 | 28 |
16 | 15 | Mighty Moose | 16 | 5 | 4 | 0 | 1 | 0 | 27 | 26 |
17 | 7 | Rocket | 16 | 6 | 4 | 0 | 0 | 0 | 30 | 30 |
18 | 17 | Chiefs | 15 | 4 | 4 | 0 | 2 | 0 | 29 | 28 |
19 | 18 | Crunch | 13 | 6 | 4 | 0 | 0 | 0 | 30 | 34 |
20 | 16 | Lock Monster | 13 | 4 | 4 | 0 | 0 | 2 | 28 | 29 |
21 | 19 | RiverRats | 12 | 5 | 4 | 0 | 1 | 0 | 32 | 35 |
22 | 22 | Traktor | 10 | 5 | 4 | 0 | 0 | 1 | 29 | 33 |
23 | 23 | Hitmen | 7 | 4 | 5 | 0 | 0 | 1 | 24 | 30 |
24 | 24 | Pirates | 2 | 3 | 4 | 0 | 1 | 2 | 32 | 41 |
25 | 25 | Trashers | -1 | 2 | 7 | 0 | 1 | 0 | 32 | 39 |
26 | 26 | Bruin | -1 | 3 | 6 | 0 | 0 | 1 | 22 | 33 |
27 | 28 | Mustangs | -2 | 3 | 7 | 0 | 0 | 0 | 26 | 37 |
28 | 27 | Rondo | -6 | 1 | 8 | 0 | 0 | 1 | 24 | 34 |
Back to the Top
|
|
|
Historique des formations |
|