Agrandir LMH2028-Coaches.html |
LMH - Coaches
Coaches for Ligue Mondiale de Hockey
Update - 8 mai 2023 at 17:34
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adrian Aucoin (CAL) | 71 | 81 | 83 | 99 | 80 | 77 | 57 | CAN | 52 | 3 years | 3 500 000 $ |
Alex Tanguay (PIT) | 84 | 80 | 93 | 99 | 71 | 84 | 74 | CAN | 46 | 3 years | 5 890 000 $ |
Alex Tourigny (NJ ) | 1 | 90 | 91 | 90 | 60 | 90 | 58 | CAN | 40 | 3 years | 940 000 $ |
Andy Murray (COL) | 82 | 74 | 87 | 80 | 99 | 78 | 48 | USA | 52 | 1 years | 3 750 000 $ |
Benoit Groulx (NYR) | 86 | 87 | 79 | 93 | 83 | 69 | 72 | CAN | 56 | 2 years | 3 000 000 $ |
Brian Rolston (WAS) | 86 | 86 | 97 | 72 | 94 | 74 | 48 | UNK | 54 | 3 years | 7 000 000 $ |
Christian Charest (TUR) | 83 | 42 | 89 | 79 | 99 | 86 | 40 | UNK | 56 | 2 years | 2 000 000 $ |
Dominic Ducharme (PRA) | 81 | 77 | 80 | 83 | 72 | 73 | 77 | CAN | 50 | 2 years | 4 000 000 $ |
Grant Marshall (HAN) | 96 | 80 | 81 | 98 | 79 | 93 | 49 | UNK | 54 | 2 years | 4 500 000 $ |
Gryf Arenson (JON) | 91 | 80 | 97 | 91 | 99 | 81 | 43 | UNK | 56 | 2 years | 6 500 000 $ |
Joe Mullen (WOL) | 98 | 80 | 79 | 78 | 97 | 76 | 49 | UNK | 52 | 3 years | 5 300 000 $ |
Joel Bouchard (MTL) | 81 | 75 | 77 | 96 | 71 | 85 | 44 | UNK | 59 | 1 years | 2 500 000 $ |
Karl Dykhuis (NYI) | 79 | 99 | 73 | 95 | 75 | 79 | 67 | CAN | 49 | 2 years | 4 400 000 $ |
Lorne Molleken (WIN) | 87 | 84 | 79 | 82 | 75 | 70 | 44 | UNK | 57 | 2 years | 3 000 000 $ |
Martin St-Louis (STL) | 86 | 82 | 87 | 82 | 67 | 92 | 81 | CAN | 48 | 2 years | 8 333 333 $ |
Michel Therrien (OTT) | 69 | 84 | 89 | 87 | 99 | 90 | 45 | UNK | 54 | 2 years | 5 000 000 $ |
Mike Yeo (CHI) | 55 | 70 | 90 | 56 | 79 | 87 | 1 | CAN | 44 | 1 years | 1 000 000 $ |
Nicklas Lidstrom (PHI) | 61 | 85 | 70 | 82 | 90 | 98 | 23 | SWE | 64 | 3 years | 1 740 000 $ |
Normand Desfosses (LA ) | 53 | 92 | 89 | 52 | 69 | 70 | 43 | CAN | 43 | 1 years | 2 500 000 $ |
Ove Bjorkstrom (TOR) | 94 | 69 | 75 | 79 | 93 | 85 | 50 | UNK | 52 | 3 years | 2 000 000 $ |
Pascal Dupuis (SJ ) | 97 | 77 | 79 | 88 | 81 | 96 | 46 | UNK | 54 | 1 years | 5 000 000 $ |
Pete Laviolette (LV ) | 95 | 82 | 86 | 69 | 91 | 93 | 26 | UNK | 62 | 3 years | 4 680 000 $ |
Rich Preston (LAU) | 90 | 87 | 77 | 97 | 87 | 71 | 57 | USA | 53 | 3 years | 3 000 000 $ |
Rob Niedermayer (QUE) | 82 | 85 | 86 | 95 | 91 | 92 | 44 | UNK | 50 | 1 years | 5 500 000 $ |
Rupert Briere (VAN) | 76 | 75 | 80 | 99 | 73 | 83 | 48 | UNK | 57 | 1 years | 4 200 000 $ |
Ryan Kesler (DET) | 89 | 86 | 97 | 88 | 48 | 61 | 79 | USA | 40 | 3 years | 5 280 000 $ |
Sergei Semin (BOS) | 92 | 79 | 99 | 75 | 60 | 77 | 81 | RUS | 42 | 1 years | 4 000 000 $ |
Steve Kelly (MOS) | 97 | 86 | 85 | 91 | 74 | 83 | 51 | UNK | 52 | 3 years | 5 890 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aivars Berzins (LOW) | 90 | 79 | 66 | 94 | 99 | 62 | 55 | LAT | 50 | 2 years | 2 000 000 $ |
Al Gallant (ALB) | 83 | 99 | 77 | 70 | 43 | 52 | 78 | USA | 42 | 3 years | 3 100 000 $ |
Alain Vigneault (RUS) | 65 | 80 | 88 | 83 | 93 | 52 | 29 | CAN | 58 | 2 years | 2 200 000 $ |
Anssi Harila (TOH) | 89 | 64 | 67 | 78 | 69 | 62 | 41 | FIN | 59 | 1 years | 1 200 000 $ |
Brad Iafrate (ROK) | 97 | 83 | 63 | 69 | 73 | 72 | 37 | UNK | 60 | 2 years | 1 000 000 $ |
Bruce Cassidy (OKC) | 51 | 92 | 93 | 53 | 73 | 72 | 43 | CAN | 43 | 1 years | 1 000 000 $ |
Craig McTavish (HAS) | 94 | 89 | 65 | 84 | 99 | 80 | 49 | UNK | 51 | 2 years | 1 500 000 $ |
Craig Ramsey (SYR) | 88 | 83 | 52 | 88 | 78 | 85 | 63 | UNK | 49 | 3 years | 500 000 $ |
Danil Markov (MTB) | 94 | 72 | 80 | 83 | 68 | 87 | 54 | UNK | 52 | 3 years | 2 770 000 $ |
Darren Bryant (HAL) | 98 | 77 | 73 | 74 | 74 | 66 | 64 | UNK | 49 | 3 years | 3 150 000 $ |
Eric Belanger (RIM) | 87 | 72 | 85 | 89 | 77 | 74 | 53 | UNK | 50 | 3 years | 2 510 000 $ |
Gilbert Delorme (LON) | 98 | 69 | 77 | 66 | 99 | 83 | 31 | UNK | 60 | 2 years | 2 200 000 $ |
Guy Boucher (CLR) | 72 | 71 | 76 | 78 | 81 | 93 | 37 | UNK | 57 | 2 years | 1 800 000 $ |
Ian Duchemin (PAR) | 73 | 87 | 68 | 96 | 76 | 60 | 58 | UNK | 49 | 1 years | 1 500 000 $ |
Jared Bednar (HAM) | 71 | 79 | 78 | 82 | 73 | 70 | 36 | CAN | 41 | 3 years | 1 000 000 $ |
Joe Rullier (SC ) | 82 | 89 | 68 | 75 | 69 | 89 | 77 | CAN | 45 | 1 years | 1 500 000 $ |
Julien Friede (GR ) | 90 | 71 | 75 | 88 | 81 | 80 | 58 | UNK | 54 | 2 years | 1 520 000 $ |
Keith Primeau (CHA) | 88 | 55 | 86 | 97 | 88 | 90 | 37 | UNK | 59 | 2 years | 2 400 000 $ |
Kostya Klei (ELE) | 93 | 79 | 71 | 80 | 73 | 99 | 74 | UNK | 46 | 3 years | 3 120 000 $ |
Mark Hull (DAN) | 91 | 73 | 78 | 76 | 63 | 73 | 45 | UNK | 59 | 1 years | 900 000 $ |
Michal Horacek (MAN) | 82 | 91 | 74 | 67 | 77 | 74 | 74 | CZE | 44 | 3 years | 1 880 000 $ |
Moriz Banketik (NHM) | 97 | 79 | 77 | 88 | 73 | 84 | 39 | UNK | 60 | 2 years | 2 250 000 $ |
Pascal Vincent (BRN) | 92 | 78 | 75 | 78 | 72 | 92 | 74 | CAN | 52 | 2 years | 2 500 000 $ |
Pierre Turgeon (BRI) | 72 | 72 | 78 | 85 | 72 | 79 | 40 | UNK | 56 | 2 years | 1 900 000 $ |
Sami Papinaho (CGY) | 73 | 85 | 81 | 74 | 41 | 49 | 76 | FIN | 42 | 2 years | 1 500 000 $ |
Sergei Kirzhakov (HRT) | 84 | 85 | 77 | 93 | 70 | 69 | 50 | UNK | 58 | 2 years | 1 750 000 $ |
Sheldon Keefe (LVR) | 71 | 84 | 80 | 56 | 78 | 62 | 47 | CAN | 43 | 2 years | 1 900 000 $ |
Trevor Linden (POR) | 91 | 69 | 81 | 80 | 79 | 80 | 32 | UNK | 64 | 1 years | 2 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aki Joustela | 68 | 53 | 75 | 93 | 69 | 62 | 41 | FIN | 54 | 0 year | 800 000 $ |
Albrecht Kunast | 99 | 73 | 78 | 81 | 63 | 87 | 52 | GER | 58 | 0 year | 2 000 000 $ |
Alexandre Falardeau | 80 | 59 | 69 | 77 | 63 | 65 | 37 | CAN | 61 | 0 year | 0 $ |
Alexei Zhitnik | 85 | 79 | 65 | 60 | 74 | 79 | 23 | UKR | 64 | 0 year | 1 000 000 $ |
Alexej Danek | 69 | 57 | 60 | 80 | 63 | 69 | 33 | CZE | 62 | 0 year | 0 $ |
Benji Khristich | 94 | 66 | 53 | 92 | 66 | 74 | 39 | UNK | 60 | 0 year | 1 000 000 $ |
Bjorn Krook | 76 | 57 | 61 | 97 | 66 | 63 | 55 | UNK | 56 | 0 year | 0 $ |
Brandon McKee | 87 | 39 | 51 | 74 | 65 | 73 | 39 | UNK | 61 | 0 year | 0 $ |
Brendan Witt | 96 | 83 | 72 | 95 | 85 | 84 | 55 | USA | 54 | 0 year | 2 000 000 $ |
Bryan Trottier | 58 | 51 | 77 | 88 | 88 | 75 | 41 | UNK | 56 | 0 year | 900 000 $ |
Ctirad Bohm | 92 | 74 | 66 | 77 | 63 | 69 | 47 | UNK | 57 | 0 year | 0 $ |
Curtis Brown | 98 | 79 | 52 | 69 | 64 | 79 | 42 | UNK | 58 | 0 year | 0 $ |
Cyrille Trollat | 79 | 64 | 56 | 60 | 65 | 52 | 24 | UNK | 69 | 0 year | 0 $ |
Darren Van Oene | 82 | 68 | 66 | 63 | 70 | 73 | 38 | UNK | 57 | 0 year | 2 000 000 $ |
Dave Tippett | 86 | 56 | 67 | 76 | 65 | 62 | 42 | UNK | 56 | 0 year | 0 $ |
David Diosi | 84 | 74 | 75 | 87 | 63 | 74 | 51 | UNK | 52 | 0 year | 1 000 000 $ |
David Sandstedt | 93 | 71 | 75 | 81 | 75 | 70 | 65 | UNK | 52 | 0 year | 0 $ |
Denis Belley | 95 | 63 | 81 | 81 | 76 | 89 | 44 | UNK | 55 | 0 year | 400 000 $ |
Denis Hamel | 88 | 81 | 71 | 86 | 62 | 79 | 41 | UNK | 59 | 0 year | 1 800 000 $ |
Denis Savard | 66 | 63 | 72 | 84 | 91 | 69 | 30 | UNK | 63 | 0 year | 950 000 $ |
Deron Quint | 80 | 77 | 57 | 90 | 62 | 72 | 51 | UNK | 51 | 0 year | 0 $ |
Doug Jarvis | 87 | 70 | 73 | 98 | 65 | 73 | 53 | UNK | 56 | 0 year | 0 $ |
Gabriel Jarrel | 77 | 53 | 51 | 92 | 66 | 44 | 48 | UNK | 54 | 0 year | 0 $ |
Guy Carbonneau | 92 | 63 | 59 | 79 | 84 | 75 | 48 | UNK | 53 | 0 year | 450 000 $ |
Guy Charron | 87 | 52 | 64 | 65 | 72 | 56 | 19 | UNK | 68 | 0 year | 0 $ |
Hans-Jurgen Schneider | 78 | 70 | 77 | 92 | 66 | 81 | 48 | UNK | 55 | 0 year | 2 000 000 $ |
Hans-Ruedi Gandler | 99 | 48 | 83 | 80 | 95 | 75 | 62 | UNK | 50 | 0 year | 0 $ |
Harlan Pratt | 84 | 73 | 57 | 77 | 64 | 77 | 40 | UNK | 56 | 0 year | 0 $ |
Irving Lynch | 82 | 37 | 48 | 88 | 63 | 73 | 39 | UNK | 61 | 0 year | 0 $ |
Jacques Martin | 76 | 66 | 74 | 77 | 94 | 63 | 47 | UNK | 55 | 0 year | 900 000 $ |
Jakiv Bouzhenko | 80 | 46 | 45 | 94 | 90 | 48 | 41 | UNK | 58 | 0 year | 0 $ |
Jaroslav Slavik | 91 | 71 | 99 | 73 | 38 | 56 | 83 | CZE | 42 | 0 year | 750 000 $ |
Jazeps Tebelis | 67 | 37 | 45 | 85 | 60 | 58 | 19 | UNK | 70 | 0 year | 0 $ |
Jeff Blashill | 79 | 58 | 97 | 99 | 78 | 61 | 43 | UNK | 54 | 0 year | 1 800 000 $ |
Jeffrey Pourfarrokh | 73 | 64 | 64 | 95 | 63 | 71 | 41 | UNK | 56 | 0 year | 0 $ |
Joe King | 72 | 68 | 74 | 99 | 65 | 71 | 50 | UNK | 55 | 0 year | 850 000 $ |
John Tortorella | 65 | 61 | 48 | 83 | 85 | 61 | 26 | UNK | 67 | 0 year | 0 $ |
Juha-Pekka Lahti | 72 | 43 | 61 | 78 | 63 | 54 | 42 | UNK | 58 | 0 year | 0 $ |
Jukka Koskinen | 73 | 51 | 47 | 63 | 63 | 67 | 11 | UNK | 70 | 0 year | 0 $ |
Kaj Nylen | 80 | 59 | 84 | 81 | 67 | 68 | 38 | UNK | 59 | 0 year | 0 $ |
Kevin Constantine | 79 | 72 | 70 | 73 | 94 | 71 | 26 | UNK | 65 | 0 year | 1 100 000 $ |
Kimi Heino | 81 | 57 | 75 | 90 | 75 | 82 | 62 | FIN | 53 | 0 year | 0 $ |
Kirk Muller | 77 | 66 | 63 | 78 | 72 | 76 | 47 | CAN | 56 | 0 year | 1 500 000 $ |
Marian Plasek | 95 | 87 | 72 | 69 | 39 | 51 | 78 | SLV | 43 | 0 year | 800 000 $ |
Mario Tremblay | 83 | 76 | 63 | 87 | 99 | 82 | 44 | UNK | 54 | 0 year | 850 000 $ |
Marko Peltomaa | 81 | 43 | 69 | 94 | 66 | 78 | 34 | UNK | 63 | 0 year | 0 $ |
Marko Salo | 75 | 66 | 71 | 91 | 63 | 68 | 46 | UNK | 57 | 0 year | 0 $ |
Martin Rybar | 93 | 73 | 63 | 76 | 63 | 73 | 44 | UNK | 61 | 0 year | 0 $ |
Matthias Loheit | 96 | 77 | 55 | 86 | 64 | 66 | 51 | UNK | 55 | 0 year | 0 $ |
Miika Koluvuori | 95 | 69 | 83 | 68 | 68 | 62 | 42 | UNK | 59 | 0 year | 500 000 $ |
Pat Conacher | 92 | 62 | 70 | 73 | 65 | 54 | 45 | UNK | 55 | 0 year | 0 $ |
Paul Gardner | 93 | 62 | 72 | 71 | 80 | 55 | 21 | UNK | 69 | 0 year | 0 $ |
Peter Liechtenstein | 84 | 65 | 77 | 80 | 65 | 85 | 40 | UNK | 58 | 0 year | 0 $ |
Radim Grega | 94 | 66 | 66 | 74 | 63 | 58 | 47 | UNK | 53 | 0 year | 0 $ |
Randy Carlyle | 86 | 91 | 57 | 86 | 74 | 74 | 64 | CAN | 49 | 0 year | 0 $ |
Raymond Mullen | 92 | 63 | 80 | 85 | 63 | 77 | 51 | UNK | 53 | 0 year | 0 $ |
Riku Hakala | 92 | 42 | 52 | 74 | 63 | 64 | 36 | UNK | 60 | 0 year | 0 $ |
Rob Zamuner | 99 | 71 | 60 | 96 | 70 | 73 | 44 | UNK | 59 | 0 year | 0 $ |
Sami Salo | 68 | 80 | 63 | 95 | 62 | 76 | 48 | UNK | 53 | 0 year | 0 $ |
Santeri Uusitalo | 69 | 69 | 73 | 78 | 63 | 69 | 33 | UNK | 60 | 0 year | 0 $ |
Scott Niedermayer | 73 | 74 | 65 | 68 | 85 | 86 | 9 | UNK | 69 | 0 year | 1 800 000 $ |
Scott Scully | 72 | 55 | 61 | 77 | 64 | 63 | 33 | UNK | 62 | 0 year | 0 $ |
Stanislav Komorov | 81 | 81 | 58 | 83 | 67 | 70 | 44 | UNK | 55 | 0 year | 500 000 $ |
Stanislav Martzinov | 99 | 70 | 56 | 73 | 70 | 84 | 60 | RUS | 52 | 0 year | 0 $ |
Steve Blanchard | 70 | 72 | 74 | 65 | 68 | 67 | 69 | CAN | 46 | 2 years | 3 500 000 $ |
T.J. Mayer | 85 | 71 | 78 | 82 | 79 | 70 | 44 | UNK | 56 | 0 year | 900 000 $ |
Tim Army | 82 | 68 | 70 | 99 | 67 | 71 | 53 | UNK | 51 | 0 year | 0 $ |
Tim Bothwell | 88 | 67 | 68 | 99 | 79 | 71 | 62 | USA | 52 | 0 year | 0 $ |
Toni Remes | 78 | 64 | 80 | 99 | 81 | 74 | 58 | UNK | 49 | 0 year | 2 700 000 $ |
Valeri Bure | 91 | 59 | 79 | 76 | 71 | 65 | 47 | UNK | 54 | 0 year | 2 000 000 $ |
Vincenc Skalde | 99 | 69 | 71 | 73 | 63 | 76 | 42 | UNK | 58 | 0 year | 0 $ |
Vyacheslav Fetisov | 82 | 75 | 60 | 69 | 81 | 69 | 50 | UNK | 54 | 0 year | 800 000 $ |
Willi Appelbaum | 72 | 74 | 66 | 88 | 63 | 71 | 41 | UNK | 59 | 0 year | 0 $ |
Zbynek Jara | 88 | 50 | 60 | 85 | 65 | 58 | 37 | UNK | 60 | 0 year | 0 $ |
Back to the Top
|
|
|
Historique des formations |
|